STEELHEAD PARTNERS LLC Diversified Active

CIK: 0001133521 · Show all filings

Period: Q3 2022 (← Previous) (Next →)

Filing Date: Nov 14, 2022

Total Value ($000): $1,351,012 (0.1% shares, 99.9% debt)

Holdings (42)

SPOT 0 03/15/26 7.5%
Value ($000) $100,795 Shares 126,871,000 Est. Cost $0.83 Unrealized
ZS 01/8 07/01/25 6.2%
Value ($000) $84,024 Shares 65,708,000 Est. Cost $1.49 Unrealized
ZEN 0 5/8 06/15/25 6.0%
Value ($000) $80,735 Shares 82,043,000 Est. Cost $1.26 Unrealized
NET 0 08/15/26 5.4%
Value ($000) $73,038 Shares 93,319,000 Est. Cost $0.78 Unrealized
VRNS 1 1/4 08/15/25 4.9%
Value ($000) $66,468 Shares 59,722,000 Est. Cost $1.14 Unrealized
DOCU 0 01/15/24 4.9%
Value ($000) $65,693 Shares 70,000,000 Est. Cost $0.93 Unrealized
UPWK 0 1/4 08/15/26 4.0%
Value ($000) $54,137 Shares 73,296,000 Est. Cost $0.74 Unrealized
PTCT 1 1/2 09/15/26 4.0%
Value ($000) $53,484 Shares 46,000,000 Est. Cost $1.10 Unrealized
NVCR 0 11/01/25 3.6%
Value ($000) $48,311 Shares 54,500,000 Est. Cost $0.91 Unrealized
WGO 1 1/2 04/01/25 3.3%
Value ($000) $45,109 Shares 42,925,000 Est. Cost $1.33 Unrealized
FVRR 0 11/01/25 3.3%
Value ($000) $43,960 Shares 56,000,000 Est. Cost $0.88 Unrealized
WK 1 1/8 08/15/26 3.1%
Value ($000) $42,255 Shares 36,000,000 Est. Cost $1.06 Unrealized
ALRM 0 01/15/26 3.0%
Value ($000) $40,763 Shares 49,454,000 Est. Cost $0.84 Unrealized
AVLR 0 1/4 08/01/26 3.0%
Value ($000) $40,366 Shares 41,639,000 Est. Cost $0.97 Unrealized
OKTA 0 1/8 09/01/25 2.8%
Value ($000) $37,797 Shares 45,000,000 Est. Cost $1.29 Unrealized
LYFT 1 1/2 05/15/25 2.7%
Value ($000) $37,059 Shares 43,300,000 Est. Cost $0.86 Unrealized
JAZZ 1 1/2 08/15/24 2.7%
Value ($000) $36,499 Shares 38,500,000 Est. Cost $0.98 Unrealized
IDCC 2 06/01/24 2.7%
Value ($000) $36,242 Shares 38,678,000 Est. Cost $1.03 Unrealized
CYBR 0 11/15/24 2.5%
Value ($000) $33,357 Shares 29,208,000 Est. Cost $1.22 Unrealized
OKTA 0 3/8 06/15/26 2.1%
Value ($000) $28,323 Shares 36,190,000 Est. Cost $0.81 Unrealized
SNAP 0 1/4 05/01/25 1.9%
Value ($000) $25,786 Shares 28,200,000 Est. Cost $0.96 Unrealized
GWRE 1 1/4 03/15/25 1.8%
Value ($000) $24,889 Shares 27,500,000 Est. Cost $1.08 Unrealized
NEWR 0 1/2 05/01/23 1.7%
Value ($000) $23,014 Shares 23,540,000 Est. Cost $0.97 Unrealized
GES 2 04/15/24 1.7%
Value ($000) $22,909 Shares 24,388,000 Est. Cost $1.14 Unrealized
IONS 0 1/8 12/15/24 1.7%
Value ($000) $22,765 Shares 25,000,000 Est. Cost $0.98 Unrealized
BL 0 03/15/26 1.5%
Value ($000) $20,340 Shares 25,000,000 Est. Cost $0.85 Unrealized
SPLK 0 1/2 09/15/23 1.5%
Value ($000) $20,027 Shares 21,000,000 Est. Cost $1.16 Unrealized
AKAM 0 1/8 05/01/25 1.2%
Value ($000) $16,829 Shares 16,500,000 Est. Cost $1.02 Unrealized
PCRX 0 3/4 08/01/25 1.2%
Value ($000) $16,781 Shares 17,000,000 Est. Cost $1.06 Unrealized
TRIP 0 1/4 04/01/26 1.1%
Value ($000) $15,227 Shares 18,845,000 Est. Cost $0.76 Unrealized
PRGS 1 04/15/26 1.0%
Value ($000) $14,140 Shares 15,000,000 Est. Cost $0.94 Unrealized
LCII 1 1/8 05/15/26 1.0%
Value ($000) $12,877 Shares 15,000,000 Est. Cost $1.11 Unrealized
JAZZ 2 06/15/26 1.0%
Value ($000) $12,875 Shares 12,000,000 Est. Cost $1.07 Unrealized
NUVA 0 3/8 03/15/25 0.8%
Value ($000) $10,963 Shares 12,500,000 Est. Cost $0.89 Unrealized
HAE 0 03/01/26 0.8%
Value ($000) $10,380 Shares 13,000,000 Est. Cost $0.80 Unrealized
ITRI 0 03/15/26 0.6%
Value ($000) $8,681 Shares 11,000,000 Est. Cost $0.79 Unrealized
NMFC 5 3/4 08/15/23 0.6%
Value ($000) $8,079 Shares 8,089,000 Est. Cost $1.01 Unrealized
GH 0 11/15/27 0.5%
Value ($000) $7,326 Shares 10,000,000 Est. Cost $0.81 Unrealized
SHOP 0 1/8 11/01/25 0.2%
Value ($000) $3,300 Shares 4,000,000 Est. Cost $0.83 Unrealized
SQ 0 05/01/26 0.2%
Value ($000) $3,163 Shares 4,009,000 Est. Cost $0.80 Unrealized
W 1 1/8 11/01/24 0.1%
Value ($000) $1,525 Shares 1,806,000 Est. Cost $0.84 Unrealized
ALNY ALNYLAM PHARMACEUTICALS INC 0.1%
Value ($000) $721 Shares 3,600 Est. Cost $190.74 Unrealized 0.0%