| Institution | Period of Report | Form Type | Holdings | Filing Date |
|---|---|---|---|---|
| BOSTON RESEARCH & MANAGEMENT INC CIK: 0001259261 | Q4 2024 | 13F-HR/A (NEW HOLDINGS) | 116 | Sep 11, 2026 |
| Talon Private Wealth, LLC CIK: 0001990467 | Q2 2026 | 13F-HR | 244 | Sep 11, 2026 |
| Spectrum Advisors, Inc. CIK: 0002153446 | Q1 2026 | 13F-HR | 50 | Sep 11, 2026 |
| SMITH CHAS P & ASSOCIATES PA CPAS CIK: 0001082509 | Q2 2026 | 13F-HR | 199 | Sep 11, 2026 |
| Marathon Wealth Advisors LLC CIK: 0002153211 | Q2 2026 | 13F-HR | 76 | Sep 11, 2026 |
| Marathon Wealth Advisors LLC CIK: 0002153211 | Q1 2026 | 13F-HR | 73 | Sep 11, 2026 |
| Marathon Wealth Advisors LLC CIK: 0002153211 | Q4 2025 | 13F-HR | 73 | Sep 11, 2026 |
| Bullseye Investment Management, LLC CIK: 0001912451 | Q2 2026 | 13F-HR | 321 | Sep 11, 2026 |
| Knoll Capital Management, LLC CIK: 0001325083 | Q2 2026 | 13F-HR/A (RESTATEMENT) | 37 | Sep 10, 2026 |
| BASS LEE M /TX/ CIK: 0000924920 | Q2 2026 | 13F-HR/A (RESTATEMENT) | 1 | Sep 10, 2026 |
| ABS Direct Equity Fund LLC CIK: 0001729347 | Q2 2026 | 13F-HR/A (RESTATEMENT) | 1 | Sep 10, 2026 |
| U S WEALTH GROUP, LLC. CIK: 0001554427 | Q2 2026 | 13F-HR | 47 | Sep 10, 2026 |
| U S WEALTH GROUP, LLC. CIK: 0001554427 | Q1 2026 | 13F-HR | 41 | Sep 10, 2026 |
| MENLO ADVISORS LLC CIK: 0001279708 | Q2 2026 | 13F-HR | 30 | Sep 10, 2026 |
| MENLO ADVISORS LLC CIK: 0001279708 | Q1 2026 | 13F-HR | 30 | Sep 10, 2026 |
| MENLO ADVISORS LLC CIK: 0001279708 | Q4 2025 | 13F-HR | 30 | Sep 10, 2026 |
| MENLO ADVISORS LLC CIK: 0001279708 | Q3 2025 | 13F-HR | 30 | Sep 10, 2026 |
| Bullock Wealth Management Group CIK: 0002067581 | Q4 2025 | 13F-HR | 605 | Sep 10, 2026 |
| Bullock Wealth Management Group CIK: 0002067581 | Q1 2026 | 13F-HR | 621 | Sep 10, 2026 |
| Palogic Value Management, L.P. CIK: 0001532943 | Q2 2026 | 13F-HR/A (NEW HOLDINGS) | 198 | Sep 9, 2026 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE CIK: 0000928047 | Q2 2026 | 13F-HR/A (RESTATEMENT) | 2,872 | Sep 9, 2026 |
| Integrated Wealth Concepts LLC CIK: 0001737109 | Q2 2026 | 13F-HR/A (RESTATEMENT) | 2,404 | Sep 9, 2026 |
| BOSTON RESEARCH & MANAGEMENT INC CIK: 0001259261 | Q1 2025 | 13F-HR/A (NEW HOLDINGS) | 117 | Sep 9, 2026 |
| MIRAMONTES CAPITAL, LLC CIK: 0002134516 | Q2 2026 | 13F-HR | 141 | Sep 9, 2026 |
| MIRAMONTES CAPITAL, LLC CIK: 0002134516 | Q1 2026 | 13F-HR | 122 | Sep 9, 2026 |
| MIRAMONTES CAPITAL, LLC CIK: 0002134516 | Q4 2025 | 13F-HR | 126 | Sep 9, 2026 |
| Lotus Asset Management LLC CIK: 0002153440 | Q2 2026 | 13F-HR | 43 | Sep 9, 2026 |
| Core Capital Management & Research, inc. CIK: 0001781919 | Q2 2026 | 13F-HR | 254 | Sep 9, 2026 |
| Nykredit A/S CIK: 0001847328 | Q2 2026 | 13F-HR/A (RESTATEMENT) | 1,945 | Sep 8, 2026 |
| Willow Creek Capital Management, Inc. CIK: 0002152085 | Q2 2026 | 13F-HR | 100 | Sep 8, 2026 |
| Kachkovsky & Fisher, Inc. CIK: 0002151928 | Q2 2026 | 13F-HR | 64 | Sep 8, 2026 |
| Peak XV Partners Operations LLC CIK: 0001886840 | Q2 2026 | 13F-HR/A (RESTATEMENT) | 1 | Sep 4, 2026 |
| M&T BANK CORP CIK: 0000036270 | Q1 2026 | 13F-HR/A (RESTATEMENT) | 1,722 | Sep 4, 2026 |
| BOSTON RESEARCH & MANAGEMENT INC CIK: 0001259261 | Q2 2025 | 13F-HR/A (NEW HOLDINGS) | 117 | Sep 4, 2026 |
| Parkside Financial Bank & Trust CIK: 0001455267 | Q2 2026 | 13F-HR | 2,704 | Sep 4, 2026 |
| Nordflint Capital Partners Fondsmaeglerselskab A/S CIK: 0001815421 | Q2 2026 | 13F-HR | 1 | Sep 4, 2026 |
| Nordflint Capital Partners Fondsmaeglerselskab A/S CIK: 0001815421 | Q1 2026 | 13F-HR | 1 | Sep 4, 2026 |
| Nordflint Capital Partners Fondsmaeglerselskab A/S CIK: 0001815421 | Q4 2025 | 13F-HR | 1 | Sep 4, 2026 |
| Nordflint Capital Partners Fondsmaeglerselskab A/S CIK: 0001815421 | Q3 2025 | 13F-HR | 1 | Sep 4, 2026 |
| Nordflint Capital Partners Fondsmaeglerselskab A/S CIK: 0001815421 | Q2 2025 | 13F-HR | 1 | Sep 4, 2026 |
| Nordflint Capital Partners Fondsmaeglerselskab A/S CIK: 0001815421 | Q1 2025 | 13F-HR | 1 | Sep 4, 2026 |
| Nordflint Capital Partners Fondsmaeglerselskab A/S CIK: 0001815421 | Q4 2024 | 13F-HR | 1 | Sep 4, 2026 |
| ANCHOR CAPITAL ADVISORS LLC CIK: 0000813933 | Q2 2026 | 13F-HR/A (NEW HOLDINGS) | 245 | Sep 3, 2026 |
| RWC ASSET ADVISORS (US) LLC CIK: 0001638081 | Q2 2026 | 13F-HR | 16 | Sep 3, 2026 |
| First Nebraska Trust Co CIK: 0002134841 | Q2 2000 | 13F-HR | 72 | Sep 3, 2026 |
| Cygnus Capital Advisors, LLC CIK: 0002114319 | Q2 2026 | 13F-HR | 74 | Sep 3, 2026 |
| Second Line Capital, LLC CIK: 0001992879 | Q2 2026 | 13F-HR/A (RESTATEMENT) | 176 | Sep 2, 2026 |
| REFRAME WEALTH, LLC CIK: 0001969815 | Q4 2022 | 13F-HR/A (RESTATEMENT) | 1 | Sep 2, 2026 |
| Catalio Capital Management, LP CIK: 0001958125 | Q4 2025 | 13F-HR/A (RESTATEMENT) | 45 | Sep 2, 2026 |
| CITADEL ADVISORS LLC CIK: 0001423053 | Q2 2026 | 13F-HR/A (RESTATEMENT) | 13,572 | Sep 2, 2026 |
| Allianz Asset Management GmbH CIK: 0001535323 | Q2 2026 | 13F-HR/A (RESTATEMENT) | 2,143 | Sep 2, 2026 |
| 1607 Capital Partners, LLC CIK: 0001436866 | Q2 2026 | 13F-HR/A (RESTATEMENT) | 141 | Sep 2, 2026 |
| 1607 Capital Partners, LLC CIK: 0001436866 | Q2 2026 | 13F-HR/A (NEW HOLDINGS) | 142 | Sep 2, 2026 |
| Range Advisory, LLC CIK: 0002152629 | Q2 2026 | 13F-HR | 342 | Sep 2, 2026 |
| Range Advisory, LLC CIK: 0002152629 | Q1 2026 | 13F-HR | 271 | Sep 2, 2026 |
| Range Advisory, LLC CIK: 0002152629 | Q4 2025 | 13F-HR | 196 | Sep 2, 2026 |
| MLG Wealth Management DBA Pine Grove Financial Group CIK: 0002149956 | Q2 2026 | 13F-HR | 218 | Sep 2, 2026 |
| MLG Wealth Management DBA Pine Grove Financial Group CIK: 0002149956 | Q1 2026 | 13F-HR | 189 | Sep 2, 2026 |
| Layline Advisors, LLC CIK: 0001724910 | Q1 2026 | 13F-HR | 67 | Sep 2, 2026 |
| Kinetic Wealth Investment Advisors LLC CIK: 0002146839 | Q2 2026 | 13F-HR | 64 | Sep 2, 2026 |
| Infini Capital Management Ltd CIK: 0001936249 | Q2 2026 | 13F-HR | 1 | Sep 2, 2026 |
| First Nebraska Trust Co CIK: 0002134841 | Q3 2000 | 13F-HR | 80 | Sep 2, 2026 |
| First Nebraska Trust Co CIK: 0002134841 | Q4 2000 | 13F-HR | 86 | Sep 2, 2026 |
| First Nebraska Trust Co CIK: 0002134841 | Q1 2001 | 13F-HR | 86 | Sep 2, 2026 |
| First Nebraska Trust Co CIK: 0002134841 | Q2 2001 | 13F-HR | 91 | Sep 2, 2026 |
| CAPITAL & PLANNING, LLC CIK: 0002053750 | Q2 2026 | 13F-HR | 45 | Sep 2, 2026 |
| BROWN, LISLE/CUMMINGS, INC. CIK: 0000014745 | Q2 2026 | 13F-HR | 1,054 | Sep 2, 2026 |
| BOSTON RESEARCH & MANAGEMENT INC CIK: 0001259261 | Q3 2025 | 13F-HR/A (NEW HOLDINGS) | 120 | Sep 1, 2026 |
| Allie Family Office LLC CIK: 0001908612 | Q1 2026 | 13F-HR/A (RESTATEMENT) | 103 | Sep 1, 2026 |
| Planning Project LLC CIK: 0002052480 | Q2 2026 | 13F-HR | 26 | Sep 1, 2026 |
| Parrish Capital LLC CIK: 0002131053 | Q2 2026 | 13F-HR | 87 | Sep 1, 2026 |
| Davis Wealth Advisors, LLC CIK: 0002104502 | Q3 2025 | 13F-HR | 70 | Sep 1, 2026 |
| AGUR PROVIDENT & TRAINING FUNDS MANAGEMENT LTD CIK: 0001670627 | Q2 2026 | 13F-HR | 24 | Sep 1, 2026 |
| First Nebraska Trust Co CIK: 0002134841 | Q3 2001 | 13F-HR | 91 | Aug 31, 2026 |
| First Nebraska Trust Co CIK: 0002134841 | Q4 2001 | 13F-HR | 89 | Aug 31, 2026 |
| Arbor Wealth Management LLC\AZ CIK: 0002149091 | Q1 2026 | 13F-HR | 22 | Aug 31, 2026 |
| Arbor Wealth Management LLC\AZ CIK: 0002149091 | Q4 2025 | 13F-HR | 104 | Aug 31, 2026 |
| Alternative Investment Advisors, LLC. CIK: 0002009486 | Q2 2026 | 13F-HR | 78 | Aug 31, 2026 |
| Pandowealth. LLC CIK: 0002143045 | Q4 2025 | 13F-HR/A (RESTATEMENT) | 19 | Aug 28, 2026 |
| Pandowealth. LLC CIK: 0002143045 | Q1 2026 | 13F-HR/A (RESTATEMENT) | 19 | Aug 28, 2026 |
| PROVIDA PENSION FUND ADMINISTRATOR CIK: 0000931588 | Q1 2026 | 13F-HR/A (NEW HOLDINGS) | 60 | Aug 28, 2026 |
| NWM ADVISORS, LLC CIK: 0002098824 | Q2 2026 | 13F-HR/A (RESTATEMENT) | 23 | Aug 28, 2026 |
| Cornerstone Financial Management LLC CIK: 0002110329 | Q2 2026 | 13F-HR/A (RESTATEMENT) | 1,471 | Aug 28, 2026 |
| Cornerstone Financial Management LLC CIK: 0002110329 | Q1 2026 | 13F-HR/A (RESTATEMENT) | 1,311 | Aug 28, 2026 |
| Cornerstone Financial Management LLC CIK: 0002110329 | Q4 2025 | 13F-HR/A (RESTATEMENT) | 1,241 | Aug 28, 2026 |
| First Nebraska Trust Co CIK: 0002134841 | Q1 2002 | 13F-HR | 89 | Aug 28, 2026 |
| First Nebraska Trust Co CIK: 0002134841 | Q2 2002 | 13F-HR | 83 | Aug 28, 2026 |
| Deeter Investments LLP CIK: 0001675711 | Q4 2025 | 13F-HR | 111 | Aug 28, 2026 |
| B. Riley Wealth Advisors, Inc. CIK: 0001464811 | Q1 2025 | 13F-HR | 1,321 | Aug 28, 2026 |
| Corient Private Wealth LP CIK: 0001948780 | Q2 2026 | 13F-HR/A (RESTATEMENT) | 3,043 | Aug 27, 2026 |
| Redwood Investment Management, LLC CIK: 0001717479 | Q1 2025 | 13F-HR/A (RESTATEMENT) | 286 | Aug 27, 2026 |
| Redwood Investment Management, LLC CIK: 0001717479 | Q4 2024 | 13F-HR/A (RESTATEMENT) | 316 | Aug 27, 2026 |
| First Nebraska Trust Co CIK: 0002134841 | Q4 2002 | 13F-HR | 84 | Aug 27, 2026 |
| First Nebraska Trust Co CIK: 0002134841 | Q3 2002 | 13F-HR | 80 | Aug 27, 2026 |
| Formuepleje A/S CIK: 0001801212 | Q1 2014 | 13F-HR | 57 | Aug 27, 2026 |
| Formuepleje A/S CIK: 0001801212 | Q2 2014 | 13F-HR | 32 | Aug 27, 2026 |
| Formuepleje A/S CIK: 0001801212 | Q3 2014 | 13F-HR | 30 | Aug 27, 2026 |
| Formuepleje A/S CIK: 0001801212 | Q4 2014 | 13F-HR | 33 | Aug 27, 2026 |
| Formuepleje A/S CIK: 0001801212 | Q1 2015 | 13F-HR | 34 | Aug 27, 2026 |
| Formuepleje A/S CIK: 0001801212 | Q2 2015 | 13F-HR | 38 | Aug 27, 2026 |
Showing 100 most recent filings