| Name | Value | Filings | Est. Annualized Return | Category |
|---|---|---|---|---|
| DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | $8.417B | 407 | +6.2% (48q) | Quant / Systematic |
| Taconic Capital Advisors LP | $212M | 207 | +7.7% (51q) | Hedge Fund |
| OXFORD ASSET MANAGEMENT LLP | $203M | 183 | — | Quant / Systematic |
| HBK INVESTMENTS L P | $10.29B | 183 | +5.0% (52q) | Hedge Fund |
| Alyeska Investment Group, L.P. | $38.86B | 175 | +11.7% (51q) | Quant / Systematic |
| FARALLON CAPITAL MANAGEMENT, L.L.C. | $21.68B | 155 | +14.1% (51q) | Diversified Active |
| BROOKFIELD Corp /ON/ | $76.99B | 155 | — | Quant / Systematic |
| Sanders Capital, LLC | $99.83B | 131 | +16.6% (52q) | Long-Term Concentrated |
| PROVIDA PENSION FUND ADMINISTRATOR | $0 | 127 | — | Diversified Active |
| MetLife Investment Management, LLC | $22.07B | 121 | +12.8% (33q) | Index / Passive |
| METROPOLITAN LIFE INSURANCE CO/NY | $357M | 121 | — | Diversified Active |
| Magnetar Financial LLC | $10.96B | 118 | +3.7% (51q) | Quant / Systematic |
| AIA Group Ltd | $7.951B | 114 | +13.1% (27q) | Diversified Active |
| BARCLAYS PLC | $520.8B | 113 | +12.0% (51q) | Hedge Fund |
| BERKLEY W R CORP | $2.097B | 113 | +17.0% (46q) | Quant / Systematic |
| NORGES BANK | $1.003T | 111 | — | Diversified Active |
| HughesLittle Investment Management Ltd. | $577M | 109 | +14.9% (49q) | Long-Term Concentrated |
| CITADEL ADVISORS LLC | $875B | 102 | +9.2% (51q) | Hedge Fund |
| Bank of New York Mellon Corp | $609.4B | 100 | +13.7% (52q) | Diversified Active |
| First Nebraska Trust Co | $1.238B | 99 | — | Diversified Active |
| Troy Asset Management Ltd | $3.586B | 99 | +13.3% (43q) | Long-Term Concentrated |
| Allianz Asset Management GmbH | $123.1B | 99 | +13.0% (51q) | Hedge Fund |
| BOYD WATTERSON ASSET MANAGEMENT LLC/OH | $371M | 94 | +16.4% (37q) | Diversified Active |
| Quadrature Capital Ltd | $11.69B | 94 | +9.2% (42q) | Quant / Systematic |
| Advisors Asset Management, Inc. | $6.557B | 93 | +11.6% (51q) | Diversified Active |
| SECURIAN ASSET MANAGEMENT, INC | $2.783B | 93 | — | Diversified Active |
| GLENMEDE TRUST CO NA | $22.66B | 92 | — | Diversified Active |
| NOMURA ASSET MANAGEMENT CO LTD | $46.72B | 89 | +13.5% (51q) | Diversified Active |
| COMMERZBANK AKTIENGESELLSCHAFT /FI | $5.005B | 89 | +12.4% (51q) | Diversified Active |
| LEAVELL INVESTMENT MANAGEMENT, INC. | $2.736B | 88 | — | Diversified Active |
| PRUDENTIAL FINANCIAL INC | $91.81B | 86 | +13.1% (51q) | Diversified Active |
| Bulldog Investors, LLP | $455M | 84 | — | Diversified Active |
| Apollo Management Holdings, L.P. | $8.939B | 84 | +3.8% (51q) | Hedge Fund |
| OAKTREE CAPITAL MANAGEMENT LP | $7.206B | 83 | +14.9% (52q) | Diversified Active |
| Sculptor Capital LP | $12.27B | 83 | +12.8% (50q) | Hedge Fund |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt | $130.4B | 82 | +16.6% (37q) | Diversified Active |
| KBC Group NV | $46.3B | 82 | +12.6% (51q) | Diversified Active |
| Robeco Institutional Asset Management B.V. | $81.42B | 80 | +12.8% (51q) | Diversified Active |
| LVZ, Inc. | $984M | 80 | — | Diversified Active |
| TETRAD CORP | $1.046B | 79 | +12.0% (52q) | Concentrated Active |
| Dixon Mitchell Investment Counsel Inc. | $3.075B | 79 | +11.1% (52q) | Diversified Active |
| PERCEPTIVE ADVISORS LLC | $6.662B | 79 | +14.9% (51q) | Quant / Systematic |
| Resolution Capital Ltd | $5.438B | 79 | +10.3% (52q) | Concentrated Active |
| Weiss Asset Management LP | $9.542B | 78 | +6.7% (51q) | Quant / Systematic |
| RiverFront Investment Group, LLC | $7.563B | 78 | — | Diversified Active |
| E. Ohman J:or Asset Management AB | $4.303B | 78 | — | Index / Passive |
| BAILARD, INC. | $4.912B | 77 | +14.0% (51q) | Diversified Active |
| Pekin Hardy Strauss, Inc. | $1.135B | 77 | +10.7% (52q) | Diversified Active |
| MORGAN STANLEY | $1.891T | 76 | +12.9% (51q) | Diversified Active |
| BOOTHBAY FUND MANAGEMENT, LLC | $7.6B | 76 | +13.7% (45q) | Hedge Fund |
| RWC Asset Management LLP | $2.64B | 76 | +12.4% (51q) | Diversified Active |
| Employees Provident Fund Board | $17.42B | 75 | +10.7% (52q) | Diversified Active |
| GOLDMAN SACHS GROUP INC | $1.152T | 75 | — | Hedge Fund |
| Rehmann Capital Advisory Group | $2.185B | 75 | — | Diversified Active |
| LAZARD ASSET MANAGEMENT LLC | $66.06B | 75 | +12.4% (51q) | Diversified Active |
| Novo Holdings A/S | $1.722B | 74 | +15.0% (50q) | Long-Term Concentrated |
| METLIFE INC | $13.09M | 74 | — | VC / PE / Holdco |
| CORRADO ADVISORS, LLC | $217M | 74 | — | Diversified Active |
| StoneX Group Inc. | $2.481B | 74 | +12.4% (38q) | Diversified Active |
| HUNTINGTON NATIONAL BANK | $20.6B | 74 | +13.2% (52q) | Diversified Active |
| Leonard Green & Partners, L.P. | $962M | 73 | -1.3% (46q) | Diversified Active |
| ARES MANAGEMENT LLC | $2.294B | 73 | +3.9% (48q) | Diversified Active |
| MARSHFIELD ASSOCIATES | $4.265B | 73 | +16.8% (51q) | Long-Term Concentrated |
| BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | $15.97B | 73 | +12.9% (52q) | Diversified Active |
| Aristotle Capital Management, LLC | $47.68B | 72 | +13.3% (51q) | Diversified Active |
| Mirae Asset Global Investments Co., Ltd. | $67.66B | 72 | — | Diversified Active |
| RATIONAL ADVISORS, INC. | $1.09B | 71 | — | Diversified Active |
| Community Bank of Raymore | $170M | 71 | +9.8% (45q) | Diversified Active |
| Northwest & Ethical Investments L.P. | $4.296B | 70 | +10.3% (52q) | Diversified Active |
| VOYA INVESTMENT MANAGEMENT LLC | $115.6B | 70 | +14.9% (51q) | Diversified Active |
| ONTARIO TEACHERS PENSION PLAN BOARD | $15.77B | 70 | +10.3% (51q) | Diversified Active |
| Baskin Financial Services Inc. | $1.27B | 70 | +10.9% (52q) | Long-Term Concentrated |
| Rothschild Capital Partners, LLC | $467M | 69 | +17.5% (51q) | Diversified Active |
| Twin Tree Management, LP | $5.313B | 69 | +12.3% (52q) | Hedge Fund |
| Ancora Advisors LLC | $5.191B | 69 | — | Diversified Active |
| HUNTINGTON BANCSHARES INC /MD/ | $10.21M | 69 | — | Long-Term Concentrated |
| Eversept Partners, LP | $1.928B | 69 | +18.7% (33q) | Quant / Systematic |
| Jasper Ridge Partners, L.P. | $4.69B | 69 | +12.3% (51q) | Diversified Active |
| Belfer Management LLC | $6.032M | 69 | — | Long-Term Concentrated |
| PDT Partners, LLC | $1.904B | 69 | +12.8% (51q) | Quant / Systematic |
| Parallax Volatility Advisers, L.P. | $58.87B | 68 | +10.3% (51q) | Hedge Fund |
| Artemis Wealth Advisors, LLC | $835M | 68 | — | Diversified Active |
| Equinox Partners Investment Management LLC | $212M | 68 | +5.2% (48q) | Diversified Active |
| AMERICAN ASSETS INC | $332M | 68 | +10.1% (52q) | Concentrated Active |
| DONALDSON CAPITAL MANAGEMENT, LLC | $3.501B | 68 | +13.4% (52q) | Diversified Active |
| NOMURA HOLDINGS INC | $85.36B | 68 | +12.9% (52q) | Hedge Fund |
| HSBC HOLDINGS PLC | $239.5B | 68 | +12.5% (52q) | Hedge Fund |
| Alpine Global Management, LLC | $615M | 67 | -3.2% (49q) | Quant / Systematic |
| WATER ISLAND CAPITAL LLC | $1.075B | 67 | — | Hedge Fund |
| AXA S.A. | $91.88M | 67 | +12.8% (51q) | Diversified Active |
| TEACHERS INSURANCE & ANNUITY ASSOCIATION OF AMERICA | $90.62M | 67 | — | Diversified Active |
| PRIVATE MANAGEMENT GROUP INC | $3.797B | 67 | +12.2% (51q) | Diversified Active |
| ALGERT GLOBAL LLC | $8.43B | 67 | +14.7% (51q) | Quant / Systematic |
| MACQUARIE GROUP LTD | $23.15B | 67 | +11.0% (51q) | Diversified Active |
| JPMORGAN CHASE & CO | $1.807T | 67 | +13.7% (51q) | Hedge Fund |
| CANADA LIFE ASSURANCE Co | $62.71B | 67 | +11.1% (51q) | Diversified Active |
| Seven Post Investment Office LP | $352M | 67 | +11.3% (30q) | Long-Term Concentrated |
| Zurcher Kantonalbank (Zurich Cantonalbank) | $52.2B | 67 | +12.0% (52q) | Diversified Active |
| Egerton Capital (UK) LLP | $10.35B | 66 | +18.5% (50q) | Diversified Active |
| ICON ADVISERS INC/CO | $532M | 66 | +9.6% (52q) | Diversified Active |
Showing 100 currently reporting institutions (top 100 by filing count)