Location: Washington, DC
CIK: 0001631073 · Show all filings
Period: Q4 2025 (← Previous) (Next →)
Filing Date: Jul 27, 2026
Total Value: $650M (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| SGOV | iShares 0-3 Month Treasury Bond ETF | 694,606 | $69.72M | 10.7% | $100.58 | — | ETF | 46436E718 |
| VTI | Vanguard Total Stock Market ETF | 171,915 | $57.64M | 8.9% | $211.08 | — | ETF | 922908769 |
| VEA | Vanguard FTSE Developed Markets ETF | 810,680 | $50.64M | 7.8% | $41.21 | — | ETF | 921943858 |
| BND | Vanguard Total Bond Market ETF | 630,152 | $46.68M | 7.2% | $83.59 | — | ETF | 921937835 |
| AVUS | Avantis US Equity ETF | 388,205 | $43.39M | 6.7% | $93.44 | — | ETF | 025072885 |
| IGSB | iShares Short-Term Corporate Bond ETF | 693,470 | $36.67M | 5.6% | $52.88 | — | ETF | 464288646 |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 415,692 | $34.81M | 5.4% | $83.81 | — | ETF | 92206C870 |
| IAGG | iShares Core International Aggregate Bond ETF | 688,722 | $34.44M | 5.3% | $50.08 | — | ETF | 46435G672 |
| DFAC | Dimensional U.S. Core Equity 2 ETF | 794,997 | $31.47M | 4.8% | $28.24 | — | ETF | 25434V708 |
| FQAL | Fidelity Quality Factor ETF | 356,769 | $26.97M | 4.1% | $72.80 | — | ETF | 316092790 |
| VUSB | Vanguard Ultra-Short Bond ETF | 454,953 | $22.67M | 3.5% | $49.85 | — | ETF | 92203C303 |
| AVDE | Avantis International Equity ETF | 168,533 | $13.87M | 2.1% | $61.91 | — | ETF | 025072703 |
| VWO | Vanguard FTSE Emerging Markets ETF | 248,175 | $13.34M | 2.1% | $41.29 | — | ETF | 922042858 |
| DUHP | Dimensional US High Profitability ETF | 273,298 | $10.39M | 1.6% | $30.50 | — | ETF | 25434V831 |
| IWB | iShares Russell 1000 ETF | 22,675 | $8.468M | 1.3% | $188.01 | — | ETF | 464287622 |
| SUSB | iShares ESG Aware 1-5 Year USD Corporate Bond ETF | 266,828 | $6.735M | 1.0% | $24.77 | — | ETF | 46435G243 |
| ESGV | Vanguard ESG U.S. Stock ETF | 54,583 | $6.602M | 1.0% | $98.33 | — | ETF | 921910733 |
| ESGD | iShares MSCI EAFE ESG Select ETF | 69,181 | $6.578M | 1.0% | $75.76 | — | ETF | 46435G516 |
| VIG | VANGUARD DIVIDEND APPRECIATION ETF | 28,660 | $6.299M | 1.0% | $136.88 | — | ETF | 921908844 |
| VOO | Vanguard 500 Index Fund ETF | 9,334 | $5.853M | 0.9% | $442.63 | — | ETF | 922908363 |
| GVI | iShares Intermediate Gov/Credit Bond ETF | 53,812 | $5.777M | 0.9% | $106.78 | — | ETF | 464288612 |
| BSV | Vanguard Short Term Bond Index ETF | 69,384 | $5.468M | 0.8% | $77.67 | — | ETF | 921937827 |
| SPY | SPDR S&P 500 ETF | 7,248 | $4.943M | 0.8% | $335.77 | — | ETF | 78462F103 |
| RSP | INVESCO S&P 500 EQUAL WEIGHT ETF | 23,867 | $4.572M | 0.7% | $109.05 | — | ETF | 46137V357 |
| AGG | iShares Core US Aggregate Bond ETF | 44,546 | $4.449M | 0.7% | $98.53 | — | ETF | 464287226 |
| DIHP | Dimensional International High Profitability ETF | 132,707 | $4.202M | 0.6% | $26.82 | — | ETF | 25434V765 |
| VCSH | Vanguard Short-Term Corporate Bond ETF | 49,430 | $3.941M | 0.6% | $78.38 | — | ETF | 92206C409 |
| IWD | iShares Russell 1000 Value ETF | 18,395 | $3.869M | 0.6% | $147.93 | — | ETF | 464287598 |
| ACWX | iShares MSCI ACWI ex US ETF | 55,302 | $3.712M | 0.6% | $51.48 | — | ETF | 464288240 |
| AAPL | Apple | 11,450 | $3.113M | 0.5% | $98.51 | +172.4% | Stock | 037833100 |
| IEFA | iShares Core MSCI EAFE Fund ETF | 34,410 | $3.078M | 0.5% | $66.38 | — | ETF | 46432F842 |
| VCEB | Vanguard ESG U.S. Corporate Bond ETF | 48,011 | $3.055M | 0.5% | $63.99 | — | ETF | 921910691 |
| ESGE | iShares MSCI EM ESG Select ETF | 67,901 | $2.999M | 0.5% | $36.80 | — | ETF | 46434G863 |
| MDY | SPDR S&P Midcap 400 ETF | 4,917 | $2.966M | 0.5% | $373.29 | — | ETF | 78467Y107 |
| VSGX | Vanguard ESG International Stock ETF | 40,674 | $2.913M | 0.4% | $60.67 | — | ETF | 921910725 |
| DFAU | Dimensional US Core Equity Market ETF | 57,727 | $2.702M | 0.4% | $26.88 | — | ETF | 25434V104 |
| VEU | Vanguard FTSE All-World ex-US ETF | 35,959 | $2.645M | 0.4% | $49.93 | — | ETF | 922042775 |
| VGSH | Vanguard Short-Term Government Bond ETF | 44,866 | $2.635M | 0.4% | $58.52 | — | ETF | 92206C102 |
| VTIP | Vanguard Short Term Inflation Protected Securities | 51,766 | $2.56M | 0.4% | $49.76 | — | ETF | 922020805 |
| SMMD | iShares Russell 2500 ETF | 32,236 | $2.416M | 0.4% | $61.92 | — | ETF | 46435G268 |
| IVV | iShares Core S&P 500 ETF | 3,306 | $2.264M | 0.3% | $525.51 | — | ETF | 464287200 |
| BIV | Vanguard Intermediate-Term Bond ETF | 26,142 | $2.036M | 0.3% | $84.40 | — | ETF | 921937819 |
| NVDA | NVIDIA CORPORATION COM | 10,615 | $1.98M | 0.3% | $99.87 | +86.4% | Stock | 67066G104 |
| FREL | Fidelity MSCI Real Estate Index ETF | 62,824 | $1.689M | 0.3% | $26.42 | — | ETF | 316092857 |
| JFLX | JPMorgan Flexible Debt ETF | 27,436 | $1.378M | 0.2% | $50.22 | — | ETF | 46654Q559 |
| VXUS | Vanguard Total International Stock ETF | 16,792 | $1.267M | 0.2% | $53.82 | — | ETF | 921909768 |
| MSFT | Microsoft | 2,287 | $1.106M | 0.2% | $266.29 | +88.0% | Stock | 594918104 |
| EGBN | EAGLE BANCORPORATION INC COM | 49,338 | $1.057M | 0.2% | $30.15 | -36.1% | Stock | 268948106 |
| BRK/B | Berkshire Hathaway Inc. Class B | 1,889 | $950K | 0.1% | $357.20 | +39.3% | Stock | 084670702 |
| VBR | Vanguard Small-Cap Value Index Fund | 4,193 | $888K | 0.1% | $131.06 | — | ETF | 922908611 |
| ITOT | ISHARES CORE S&P TOTAL U.S. STOCK MARKET ETF | 5,092 | $757K | 0.1% | $70.76 | — | ETF | 464287150 |
| VNQ | Vanguard Real Estate ETF | 7,593 | $672K | 0.1% | $90.31 | — | ETF | 922908553 |
| QQQ | Invesco PowerShares QQQ Trust | 1,075 | $660K | 0.1% | $241.51 | — | ETF | 46090E103 |
| DFIC | Dimensional International Core Equity 2 ETF | 18,854 | $650K | 0.1% | $24.91 | — | ETF | 25434V799 |
| GOOG | Alphabet Class C | 2,057 | $645K | 0.1% | $124.01 | +130.9% | Stock | 02079K107 |
| DFAI | Dimensional International Core Equity Market ETF | 16,586 | $632K | 0.1% | $25.79 | — | ETF | 25434V203 |
| AMZN | AMAZON COM INC COM | 2,613 | $603K | 0.1% | $165.89 | +37.9% | Stock | 023135106 |
| AVEM | Avantis Emerging Markets Equity ETF | 7,658 | $590K | 0.1% | $53.10 | — | ETF | 025072604 |
| BNDX | Vanguard Total International Bond Index ETF | 12,107 | $585K | 0.1% | $50.62 | — | ETF | 92203J407 |
| EFV | iShares MSCI EAFE Value ETF | 8,178 | $584K | 0.1% | $47.43 | — | ETF | 464288877 |
| VO | Vanguard Mid-Cap Index Fund | 1,846 | $536K | 0.1% | $167.63 | — | ETF | 922908629 |
| DFAR | DFA US Real Estate ETF | 22,727 | $520K | 0.1% | $22.67 | — | ETF | 25434V823 |
| DBEF | XTrackers MSCI EAFE Hedged Equity ETF | 10,103 | $486K | 0.1% | $43.01 | — | ETF | 233051200 |
| SCZ | iShares MSCI EAFE Small-Cap ETF | 5,961 | $462K | 0.1% | $58.33 | — | ETF | 464288273 |
| LLY | ELI LILLY & CO COM | 398 | $427K | 0.1% | $346.89 | +175.5% | Stock | 532457108 |
| GOOGL | Alphabet Class A | 1,350 | $423K | 0.1% | $149.85 | +90.6% | Stock | 02079K305 |
| VYM | Vanguard High Dividend Yield ETF | 2,933 | $421K | 0.1% | $106.21 | — | ETF | 921946406 |
| SCHM | Schwab US Mid-Cap ETF | 13,763 | $414K | 0.1% | $36.39 | — | ETF | 808524508 |
| JPM | JPMorgan Chase & Co. | 1,193 | $385K | 0.1% | $144.70 | +113.9% | Stock | 46625H100 |
| VTV | VANGUARD VALUE ETF | 2,003 | $383K | 0.1% | $113.05 | — | ETF | 922908744 |
| IBBQ | Invesco Nasdaq Biotechnology ETF | 12,570 | $357K | 0.1% | $21.13 | — | ETF | 46138G599 |
| MBB | iShares MBS ETF | 3,519 | $335K | 0.1% | $104.12 | — | ETF | 464288588 |
| LOW | Lowes Inc. | 1,376 | $332K | 0.1% | $128.85 | +86.1% | Stock | 548661107 |
| ICLN | ISHARES GLOBAL CLEAN ENERGY ETF | 19,276 | $317K | 0.0% | $13.11 | — | ETF | 464288224 |
| ABBV | Abbvie Inc | 1,381 | $315K | 0.0% | $152.51 | +49.2% | Stock | 00287Y109 |
| IEMG | iShares Core MSCI Emerging Markers ETF | 4,575 | $308K | 0.0% | $59.36 | — | ETF | 46434G103 |
| DCOR | Dimensional US Core Equity 1 ETF | 3,972 | $292K | 0.0% | $66.85 | — | ETF | 25434V625 |
| IWN | iShares Russell 2000 Value ETF | 1,585 | $287K | 0.0% | $120.64 | — | ETF | 464287630 |
| META | Facebook Inc. | 434 | $286K | 0.0% | $331.47 | +101.3% | Stock | 30303M102 |
| JNJ | JOHNSON & JOHNSON COM | 1,268 | $262K | 0.0% | $136.41 | +44.4% | Stock | 478160104 |
| WMT | WALMART INC COM | 2,253 | $251K | 0.0% | $89.94 | +19.2% | Stock | 931142103 |
| VB | Vanguard Small-Cap ETF | 919 | $237K | 0.0% | $212.46 | — | ETF | 922908751 |
| VYMI | Vanguard International High Dividend | 2,552 | $230K | 0.0% | $68.72 | — | ETF | 921946794 |
| SPDW | STATE STREET SPDR PORTFOLIO DEVELOPED WORLD EX-US ETF | 5,039 | $224K | 0.0% | $38.13 | — | ETF | 78463X889 |
| AVGO | BROADCOM INC COM | 644 | $223K | 0.0% | $180.17 | +98.1% | Stock | 11135F101 |
| EFA | ISHARES MSCI EAFE ETF | 2,160 | $207K | 0.0% | $66.07 | — | ETF | 464287465 |
| DFAT | Dimensional U.S. Targeted Value ETF | 3,429 | $204K | 0.0% | $45.59 | — | ETF | 25434V609 |
| TSLA | TESLA INC COM | 452 | $203K | 0.0% | $276.96 | +60.1% | Stock | 88160R101 |
| IAU | iShares Gold Trust | 2,476 | $201K | 0.0% | $62.36 | — | ETF | 464285204 |
| VT | VANGUARD TOTAL WORLD STOCK ETF | 1,414 | $199K | 0.0% | $89.56 | — | ETF | 922042742 |
| GS | GOLDMAN SACHS GROUP INC COM | 225 | $198K | 0.0% | $717.51 | +13.4% | Stock | 38141G104 |
| V | Visa | 559 | $196K | 0.0% | $241.75 | +40.8% | Stock | 92826C839 |
| MA | Mastercard | 338 | $193K | 0.0% | $488.02 | +14.5% | Stock | 57636Q104 |
| XOM | EXXONMOBIL HOLDINGS CORP COM SHS | 1,532 | $184K | 0.0% | $115.71 | — | Stock | 30233Q108 |
| AMGN | Amgen Inc | 537 | $176K | 0.0% | $234.83 | +34.5% | Stock | 031162100 |
| MRK | MERCK & CO INC COM | 1,632 | $172K | 0.0% | $83.58 | +11.6% | Stock | 58933Y105 |
| VOT | VANGUARD MID-CAP GROWTH ETF | 608 | $170K | 0.0% | $157.31 | — | ETF | 922908538 |
| SHY | iShares 1-3 Year Treasury Bond ETF | 2,034 | $168K | 0.0% | $82.76 | — | ETF | 464287457 |
| SUB | iShares Short-Term National Muni Bond ETF | 1,562 | $167K | 0.0% | $106.14 | — | ETF | 464288158 |
| DFUS | DIMENSIONAL U.S. EQUITY MARKET ETF | 2,243 | $166K | 0.0% | $60.83 | — | ETF | 25434V401 |
| IVE | ISHARES S&P 500 VALUE ETF | 783 | $166K | 0.0% | $165.50 | — | ETF | 464287408 |
| IJR | iShares S&P Small-Cap ETF | 1,360 | $163K | 0.0% | $97.21 | — | ETF | 464287804 |
| XLC | Communication Services Select Sector SPDR Fund | 1,328 | $156K | 0.0% | $79.59 | — | ETF | 81369Y852 |
| PG | PROCTER & GAMBLE CO COM | 1,016 | $146K | 0.0% | $130.31 | +12.9% | Stock | 742718109 |
| DVY | ISHARES SELECT DIVIDEND ETF | 1,020 | $144K | 0.0% | $104.20 | — | ETF | 464287168 |
| DXUV | Dimensional US Vector Equity ETF | 2,360 | $141K | 0.0% | $52.58 | — | ETF | 25434V559 |
| SPEM | STATE STREET SPDR PORTFOLIO EMERGING MARKETS ETF | 2,989 | $140K | 0.0% | $38.48 | — | ETF | 78463X509 |
| SCHB | Schwab US Broad Market ETF | 5,248 | $138K | 0.0% | $36.12 | — | ETF | 808524102 |
| SCHV | Schwab US Large Cap Value ETF | 4,262 | $126K | 0.0% | $37.21 | — | ETF | 808524409 |
| XLY | Consumer Discretionary Select Sector SPDR Fund | 1,036 | $124K | 0.0% | $162.96 | — | ETF | 81369Y407 |
| FTEC | FIDELITY MSCI INFORMATION TECHNOLOGY INDEX ETF | 533 | $120K | 0.0% | $176.20 | — | ETF | 316092808 |
| IWP | iShares Russell Mid-Cap Growth ETF | 844 | $116K | 0.0% | $122.00 | — | ETF | 464287481 |
| VFH | Vanguard Financials ETF | 848 | $113K | 0.0% | $96.57 | — | ETF | 92204A405 |
| DIS | Walt Disney | 980 | $111K | 0.0% | $110.14 | -0.5% | Stock | 254687106 |
| DFVX | Dimensional US Large Cap Vector ETF | 1,441 | $107K | 0.0% | $64.79 | — | ETF | 25434V641 |
| STIP | ISHARES 0-5 YEAR TIPS BOND ETF | 1,004 | $103K | 0.0% | $102.69 | — | ETF | 46429B747 |
| LQD | iShares IBOXX $ Investment Grade Corporate Bond ETF | 910 | $100K | 0.0% | $130.20 | — | ETF | 464287242 |
| DFSU | Dimensional US Sustainability Core 1 ETF | 2,177 | $94,528 | 0.0% | $40.99 | — | ETF | 25434V716 |
| UNH | UnitedHealth Group | 281 | $92,761 | 0.0% | $314.85 | +7.1% | Stock | 91324P102 |
| CSD | INVESCO S&P SPIN-OFF ETF | 922 | $91,947 | 0.0% | $46.44 | — | ETF | 46137V159 |
| TOTL | SPDR Doubleline Total Return Tactical ETF | 2,232 | $89,838 | 0.0% | $40.29 | — | ETF | 78467V848 |
| FTSM | First Trust Enhanced Short Maturity ETF | 1,495 | $89,595 | 0.0% | $59.52 | — | ETF | 33739Q408 |
| VGT | Vanguard Information Technology ETF | 115 | $86,685 | 0.0% | $418.83 | — | ETF | 92204A702 |
| SCHA | Schwab US Small Cap ETF | 3,035 | $86,444 | 0.0% | $42.31 | — | ETF | 808524607 |
| EBAY | EBAY INC. COM | 991 | $86,322 | 0.0% | $39.29 | +119.8% | Stock | 278642103 |
| XHB | STATE STREET SPDR S&P HOMEBUILDERS ETF | 837 | $86,195 | 0.0% | $44.08 | — | ETF | 78464A888 |
| SCHF | Schwab International Equity ETF | 3,514 | $84,477 | 0.0% | $23.79 | — | ETF | 808524805 |
| XLI | Industrial Select Sector SPDR Fund | 535 | $82,989 | 0.0% | $105.81 | — | ETF | 81369Y704 |
| SPTS | STATE STREET SPDR PORTFOLIO SHORT TERM TREASURY ETF | 2,774 | $81,208 | 0.0% | $28.97 | — | ETF | 78468R101 |
| XLV | Health Care Select Sector SPDR ETF | 522 | $80,806 | 0.0% | $140.11 | — | ETF | 81369Y209 |
| USRT | iShares Core U.S. REIT ETF | 1,372 | $78,149 | 0.0% | $57.32 | — | ETF | 464288521 |
| DIA | STATE STREET SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST | 162 | $78,029 | 0.0% | $304.33 | — | ETF | 78467X109 |
| DFAS | Dimensional U.S. Small Cap ETF | 1,112 | $77,444 | 0.0% | $58.43 | — | ETF | 25434V500 |
| AXP | American Express | 208 | $77,115 | 0.0% | $209.19 | +70.6% | Stock | 025816109 |
| SOXX | ISHARES SEMICONDUCTOR ETF | 253 | $76,093 | 0.0% | $228.78 | — | ETF | 464287523 |
| BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 831 | $75,974 | 0.0% | $91.45 | — | ETF | 78468R663 |
| DFAX | Dimensional World Ex US Core Equity 2 ETF | 2,318 | $75,867 | 0.0% | $25.29 | — | ETF | 25434V880 |
| CSCO | Cisco Systems | 983 | $75,720 | 0.0% | $55.51 | +32.9% | Stock | 17275R102 |
| HD | HOME DEPOT INC COM | 219 | $75,358 | 0.0% | $293.17 | +24.4% | Stock | 437076102 |
| ACN | Accenture PLC | 276 | $74,051 | 0.0% | $220.32 | +15.3% | Stock | G1151C101 |
| TIP | iShares TIPS Bond ETF | 621 | $68,224 | 0.0% | $123.33 | — | ETF | 464287176 |
| NFLX | NETFLIX INC. COM | 700 | $65,632 | 0.0% | $102.82 | +4.9% | Stock | 64110L106 |
| EEM | ISHARES MSCI EMERGING MARKETS ETF | 1,174 | $64,231 | 0.0% | $41.37 | — | ETF | 464287234 |
| DTD | WISDOMTREE U.S. TOTAL DIVIDEND FUND | 755 | $64,084 | 0.0% | $84.88 | — | ETF | 97717W109 |
| PRU | PRUDENTIAL FINL INC COM | 564 | $63,720 | 0.0% | $68.71 | +55.0% | Stock | 744320102 |
| FMB | First Trust Managed Municipal ETF | 1,236 | $63,203 | 0.0% | $51.22 | — | ETF | 33739N108 |
| CNI | Canadian National Railway | 627 | $61,979 | 0.0% | $82.55 | +16.5% | Stock | 136375102 |
| MUB | ISHARES NATIONAL MUNI BOND ETF | 579 | $61,978 | 0.0% | $106.41 | — | ETF | 464288414 |
| MU | MICRON TECHNOLOGY INC COM | 214 | $61,078 | 0.0% | $88.96 | +157.8% | Stock | 595112103 |
| PYPL | PAYPAL HLDGS INC COM | 1,031 | $60,181 | 0.0% | $111.87 | -42.0% | Stock | 70450Y103 |
| VTEB | VANGUARD TAX-EXEMPT BOND ETF | 1,159 | $58,287 | 0.0% | $49.79 | — | ETF | 922907746 |
| VLU | SPDR S&P 1500 Value Tilt ETF | 276 | $58,042 | 0.0% | $204.33 | — | ETF | 78464A128 |
| CVX | Chevron | 379 | $57,823 | 0.0% | $133.60 | +13.3% | Stock | 166764100 |
| PLTR | PALANTIR TECHNOLOGIES INC CL A | 314 | $55,814 | 0.0% | $95.74 | +89.1% | Stock | 69608A108 |
| ABM | ABM INDS INC COM | 1,315 | $55,606 | 0.0% | $34.07 | +28.1% | Stock | 000957100 |
| BMY | Bristol Myers Squibb | 1,024 | $55,235 | 0.0% | $44.00 | +8.0% | Stock | 110122108 |
| ORCL | ORACLE CORP COM | 283 | $55,160 | 0.0% | $141.46 | +68.3% | Stock | 68389X105 |
| FTCS | First Trust Capital Strength ETF | 583 | $53,965 | 0.0% | $88.53 | — | ETF | 33733E104 |
| IBM | INTERNATIONAL BUSINESS MACHS COM | 177 | $52,429 | 0.0% | $218.04 | +37.0% | Stock | 459200101 |
| VOE | VANGUARD MID-CAP VALUE ETF | 295 | $52,256 | 0.0% | $114.24 | — | ETF | 922908512 |
| ARTY | iShares Future AI & Tech ETF | 1,081 | $52,083 | 0.0% | $43.16 | — | ETF | 46435U556 |
| TSM | TAIWAN SEMICONDUCTOR MANUFACT SPONSORED ADS | 169 | $51,357 | 0.0% | $177.87 | — | ADR | 874039100 |
| ASML | ASML HLDG NV N Y REGISTRY SHS | 48 | $51,353 | 0.0% | $590.34 | — | ADR | N07059210 |
| AMD | ADVANCED MICRO DEVICES INC COM | 235 | $50,328 | 0.0% | $96.17 | +133.5% | Stock | 007903107 |
| KO | COCA COLA CO COM | 714 | $49,916 | 0.0% | $61.36 | +13.1% | Stock | 191216100 |
| SPSM | SPDR Portfolio S&P 600 Small Cap ETF | 1,056 | $49,486 | 0.0% | $42.20 | — | ETF | 78468R853 |
| IJH | ISHARES CORE S&P MID-CAP ETF | 728 | $48,048 | 0.0% | $66.00 | — | ETF | 464287507 |
| MMM | 3M CO COM | 298 | $47,710 | 0.0% | $152.04 | +7.3% | Stock | 88579Y101 |
| MLM | MARTIN MARIETTA MATLS INC COM | 75 | $46,700 | 0.0% | $441.08 | +40.9% | Stock | 573284106 |
| BAC | BANK OF AMER CORP COM | 840 | $46,200 | 0.0% | $37.06 | +42.1% | Stock | 060505104 |
| RDVY | First Trust NASDAQ Rising Dividends Achievers Fund | 650 | $45,156 | 0.0% | $67.26 | — | ETF | 33738R506 |
| AMAT | APPLIED MATLS INC COM | 174 | $44,716 | 0.0% | $113.88 | +110.3% | Stock | 038222105 |
| CRM | SALESFORCE INC COM | 168 | $44,505 | 0.0% | $206.80 | +20.0% | Stock | 79466L302 |
| NVS | NOVARTIS AG SPONSORED ADR | 314 | $43,291 | 0.0% | $99.67 | — | ADR | 66987V109 |
| LIN | LINDE PLC SHS | 100 | $42,639 | 0.0% | $344.58 | +24.0% | Stock | G54950103 |
| LRCX | LAM RESEARCH CORP COM NEW | 248 | $42,453 | 0.0% | $76.72 | +102.5% | Stock | 512807306 |
| EIX | EDISON INTL COM | 704 | $42,266 | 0.0% | $53.59 | +7.0% | Stock | 281020107 |
| WM | WASTE MGMT INC DEL COM | 191 | $41,965 | 0.0% | $172.25 | +23.4% | Stock | 94106L109 |
| AZN | ASTRAZENECA PLC ORD | 451 | $41,460 | 0.0% | $110.42 | +56.8% | ADR | G0593M107 |
| VZ | Verizon Communications | 1,012 | $41,220 | 0.0% | $38.70 | +4.6% | Stock | 92343V104 |
| SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | 1,066 | $40,849 | 0.0% | $34.89 | — | ETF | 33741X102 |
| PEP | PepsiCo | 283 | $40,616 | 0.0% | $125.33 | +16.4% | Stock | 713448108 |
| C | CITIGROUP INC COM NEW | 347 | $40,491 | 0.0% | $61.24 | +69.2% | Stock | 172967424 |
| FPEI | First Trust Institutional Prefrrd Sec and Inc ETF | 2,077 | $40,273 | 0.0% | $18.99 | — | ETF | 33739P855 |
| ISRG | INTUITIVE SURGICAL INC COM NEW | 68 | $38,512 | 0.0% | $445.90 | +19.4% | Stock | 46120E602 |
| WFC | WELLS FARGO & CO COM | 412 | $38,398 | 0.0% | $56.98 | +52.0% | Stock | 949746101 |
| — | PIMCO Dynamic Income Fund | 2,158 | $38,218 | 0.0% | $30.34 | — | CEF | 72201Y101 |
| MOAT | VANECK MORNINGSTAR WIDE MOAT ETF | 368 | $38,110 | 0.0% | $103.56 | — | ETF | 92189F643 |
| BKNG | BOOKING HOLDINGS INC COM | 7 | $37,487 | 0.0% | $2875.50 | +78.7% | Stock | 09857L108 |
| COST | Costco Wholesale Corp | 42 | $36,218 | 0.0% | $820.31 | +10.4% | Stock | 22160K105 |
| ABT | ABBOTT LABORATORIES COM | 287 | $35,958 | 0.0% | $118.03 | +7.9% | Stock | 002824100 |
| SAP | SAP SE SPON ADR | 148 | $35,951 | 0.0% | $218.31 | — | ADR | 803054204 |
| SPGI | S&P GLOBAL INC COM | 67 | $35,014 | 0.0% | $386.47 | +27.9% | Stock | 78409V104 |
| PLD | PROLOGIS INC. COM | 272 | $34,724 | 0.0% | $96.08 | +28.9% | REIT | 74340W103 |
| SCHW | SCHWAB CHARLES CORP COM | 341 | $34,069 | 0.0% | $69.59 | +36.1% | Stock | 808513105 |
| CAT | CATERPILLAR INC COM | 59 | $33,799 | 0.0% | $215.31 | +158.0% | Stock | 149123101 |
| NEE | NEXTERA ENERGY INC COM | 421 | $33,798 | 0.0% | $70.88 | +16.4% | Stock | 65339F101 |
| PGR | PROGRESSIVE CORP COM | 147 | $33,475 | 0.0% | $155.65 | +36.4% | Stock | 743315103 |
| XLB | Materials Select Sector SPDR Fund | 738 | $33,468 | 0.0% | $57.80 | — | ETF | 81369Y100 |
| BLK | BLACKROCK INC COM | 31 | $33,181 | 0.0% | $890.36 | +22.4% | Stock | 09290D101 |
| CMCSA | COMCAST CORP NEW CL A | 1,109 | $33,157 | 0.0% | $38.92 | -26.7% | Stock | 20030N101 |
| EXPE | Expedia Group | 117 | $33,077 | 0.0% | $141.52 | +74.4% | Stock | 30212P303 |
| IDV | ISHARES INTERNATIONAL SELECT DIVIDEND ETF | 834 | $32,901 | 0.0% | $39.45 | — | ETF | 464288448 |
| HYLB | XTrackers USD High Yield Corporate Bond ETF | 891 | $32,816 | 0.0% | $39.84 | — | ETF | 233051432 |
| ANGL | Van Eck Fallen Angel High Yield Bond ETF | 1,114 | $32,713 | 0.0% | $32.97 | — | ETF | 92189F437 |
| MCD | MCDONALDS CORP COM | 107 | $32,702 | 0.0% | $251.77 | +21.2% | Stock | 580135101 |
| ETN | EATON CORP PLC SHS | 102 | $32,488 | 0.0% | $295.21 | +20.0% | Stock | G29183103 |
| TMO | THERMO FISHER SCIENTIFIC INC COM | 54 | $31,290 | 0.0% | $432.87 | +30.6% | Stock | 883556102 |
| JEPI | JPMorgan Equity Premium Income ETF | 530 | $30,337 | 0.0% | $55.59 | — | ETF | 46641Q332 |
| NOC | Northrop Grumman | 53 | $30,221 | 0.0% | $431.52 | +34.1% | Stock | 666807102 |
| DHR | Danaher Corp | 132 | $30,217 | 0.0% | $205.02 | +7.1% | Stock | 235851102 |
| ADBE | ADOBE INC COM | 85 | $29,749 | 0.0% | $346.15 | -1.8% | Stock | 00724F101 |
| UBER | UBER TECHNOLOGIES INC COM | 363 | $29,661 | 0.0% | $68.00 | +32.4% | Stock | 90353T100 |
| COF | Capital One | 122 | $29,568 | 0.0% | $130.85 | +69.8% | Stock | 14040H105 |
| SONY | SONY GROUP CORP SPONSORED ADR | 1,151 | $29,466 | 0.0% | $23.64 | — | ADR | 835699307 |
| NEM | NEWMONT CORP COM | 293 | $29,258 | 0.0% | $47.03 | +91.8% | Stock | 651639106 |
| IWF | iShares Russell 1000 Growth ETF | 61 | $28,821 | 0.0% | $472.48 | — | ETF | 464287614 |
| JCI | JOHNSON CTLS INTL PLC SHS | 240 | $28,740 | 0.0% | $59.92 | +91.6% | Stock | G51502105 |
| TJX | TJX COS INC NEW COM | 187 | $28,725 | 0.0% | $116.03 | +27.3% | Stock | 872540109 |
| JETS | U.S. GLOBAL JETS ETF | 1,015 | $28,488 | 0.0% | $21.08 | — | ETF | 26922A842 |
| QCOM | Qualcomm Inc. | 165 | $28,223 | 0.0% | $120.07 | +42.2% | Stock | 747525103 |
| KLAC | KLA CORP COM NEW | 23 | $27,947 | 0.0% | $513.07 | +128.4% | Stock | 482480100 |
| OKE | ONEOK INC NEW COM | 379 | $27,857 | 0.0% | $59.80 | +17.8% | Stock | 682680103 |
| UNP | UNION PAC CORP COM | 120 | $27,758 | 0.0% | $176.30 | +28.9% | Stock | 907818108 |
| VRTX | VERTEX PHARMACEUTICALS INC COM | 61 | $27,655 | 0.0% | $269.03 | +60.2% | Stock | 92532F100 |
| TT | TRANE TECHNOLOGIES PLC SHS | 71 | $27,633 | 0.0% | $231.24 | +78.9% | Stock | G8994E103 |
| DE | Deere & Co | 58 | $27,003 | 0.0% | $238.08 | +96.4% | Stock | 244199105 |
| INTC | INTEL CORP COM | 727 | $26,826 | 0.0% | $40.47 | -6.7% | Stock | 458140100 |
| SCHG | SCHWAB U.S. LARGE-CAP GROWTH ETF | 815 | $26,570 | 0.0% | $27.85 | — | ETF | 808524300 |
