STEELHEAD PARTNERS LLC Diversified Active

CIK: 0001133521 · Show all filings

Period: Q2 2025 (← Previous) (Next →)

Filing Date: Aug 14, 2025

Total Value ($000): $1,985,535 (0.1% shares, 99.9% debt)

Holdings (36)

SPOT 0 03/15/26 8.8%
Value ($000) $175,040 Shares 115,500,000 Est. Cost $0.89 Unrealized
ITRI 0 03/15/26 5.4%
Value ($000) $107,665 Shares 95,000,000 Est. Cost $1.03 Unrealized
LITE 0 1/2 12/15/26 4.3%
Value ($000) $85,760 Shares 73,000,000 Est. Cost $0.98 Unrealized
ALNY 1 09/15/27 4.3%
Value ($000) $84,641 Shares 65,000,000 Est. Cost $1.20 Unrealized
UBER 0 12/15/25 4.2%
Value ($000) $83,918 Shares 70,000,000 Est. Cost $1.10 Unrealized
DXCM 0 3/8 05/15/28 3.8%
Value ($000) $75,069 Shares 79,850,000 Est. Cost $0.93 Unrealized
BL 1 06/01/29 3.8%
Value ($000) $74,465 Shares 70,000,000 Est. Cost $1.06 Unrealized
AEIS 2 1/2 09/15/28 3.7%
Value ($000) $74,393 Shares 62,000,000 Est. Cost $1.03 Unrealized
UBER 0 7/8 12/01/28 3.7%
Value ($000) $74,258 Shares 52,000,000 Est. Cost $1.12 Unrealized
ALRM 2 1/4 06/01/29 3.7%
Value ($000) $73,431 Shares 75,500,000 Est. Cost $0.97 Unrealized
SEALTD 0 1/4 09/15/26 3.6%
Value ($000) $72,307 Shares 76,549,000 Est. Cost $0.79 Unrealized
AKAM 1 1/8 02/15/29 3.3%
Value ($000) $66,461 Shares 70,000,000 Est. Cost $0.95 Unrealized
HALO 0 1/4 03/01/27 3.3%
Value ($000) $64,730 Shares 65,000,000 Est. Cost $1.00 Unrealized
AKAM 0 3/8 09/01/27 3.2%
Value ($000) $63,199 Shares 65,000,000 Est. Cost $0.99 Unrealized
BOX 0 01/15/26 3.1%
Value ($000) $60,942 Shares 45,609,000 Est. Cost $1.21 Unrealized
JAZZ 2 06/15/26 3.0%
Value ($000) $60,385 Shares 59,600,000 Est. Cost $1.01 Unrealized
NET 0 08/15/26 2.9%
Value ($000) $56,650 Shares 47,812,000 Est. Cost $0.84 Unrealized
DBX 0 03/01/26 2.7%
Value ($000) $54,451 Shares 55,000,000 Est. Cost $0.99 Unrealized
ENPH 0 03/01/28 2.7%
Value ($000) $53,475 Shares 65,200,000 Est. Cost $0.84 Unrealized
PD 1 1/2 10/15/28 2.6%
Value ($000) $51,604 Shares 54,001,000 Est. Cost $0.98 Unrealized
CFLT 0 01/15/27 2.5%
Value ($000) $48,987 Shares 52,505,000 Est. Cost $0.81 Unrealized
FVRR 0 11/01/25 2.5%
Value ($000) $48,983 Shares 50,000,000 Est. Cost $0.88 Unrealized
TRIP 0 1/4 04/01/26 2.3%
Value ($000) $45,338 Shares 47,118,000 Est. Cost $0.86 Unrealized
ITRI 1 3/8 07/15/30 2.0%
Value ($000) $39,337 Shares 33,000,000 Est. Cost $1.19 Unrealized
UPWK 0 1/4 08/15/26 1.9%
Value ($000) $37,766 Shares 40,000,000 Est. Cost $0.79 Unrealized
PRGS 1 04/15/26 1.9%
Value ($000) $37,536 Shares 31,500,000 Est. Cost $1.09 Unrealized
ON 0 1/2 03/01/29 1.9%
Value ($000) $37,054 Shares 40,000,000 Est. Cost $0.93 Unrealized
ETSY 0 1/4 06/15/28 1.8%
Value ($000) $36,056 Shares 42,000,000 Est. Cost $0.80 Unrealized
SHOPCN 0 1/8 11/01/25 1.8%
Value ($000) $35,607 Shares 35,000,000 Est. Cost $1.02 Unrealized
LITE 1 1/2 12/15/29 1.4%
Value ($000) $27,683 Shares 18,000,000 Est. Cost $1.54 Unrealized
LITE 0 1/2 06/15/28 1.0%
Value ($000) $20,684 Shares 20,000,000 Est. Cost $0.97 Unrealized
FIVN 1 03/15/29 0.8%
Value ($000) $16,221 Shares 18,500,000 Est. Cost $0.88 Unrealized
MTH 1 3/4 05/15/28 0.7%
Value ($000) $13,967 Shares 14,341,000 Est. Cost $0.97 Unrealized
BBIO 2 1/4 02/01/29 0.7%
Value ($000) $13,132 Shares 14,000,000 Est. Cost $0.94 Unrealized
COIN 0 1/4 04/01/30 0.7%
Value ($000) $13,104 Shares 10,000,000 Est. Cost $1.31 Unrealized
MIR Mirion Technologies Inc 0.1%
Value ($000) $1,235 Shares 57,352 Est. Cost $17.24 Unrealized 0.0%