STEELHEAD PARTNERS LLC Diversified Active

CIK: 0001133521 · Show all filings

Period: Q3 2025 (← Previous) (Next →)

Filing Date: Nov 14, 2025

Total Value ($000): $1,665,674 (0.0% shares, 100.0% debt)

Holdings (30)

HALO 0 1/4 03/01/27 7.7%
Value ($000) $127,976 Shares 111,500,000 Est. Cost $1.06 Unrealized
ITRI 0 03/15/26 6.0%
Value ($000) $100,674 Shares 95,000,000 Est. Cost $1.03 Unrealized
AEIS 2 1/2 09/15/28 5.4%
Value ($000) $89,702 Shares 64,735,000 Est. Cost $1.05 Unrealized
UBER 0 12/15/25 4.9%
Value ($000) $81,568 Shares 66,847,000 Est. Cost $1.10 Unrealized
BL 1 06/01/29 4.8%
Value ($000) $79,993 Shares 77,000,000 Est. Cost $1.06 Unrealized
ALRM 2 1/4 06/01/29 4.6%
Value ($000) $76,913 Shares 80,000,000 Est. Cost $0.97 Unrealized
UBER 0 7/8 12/01/28 4.6%
Value ($000) $76,538 Shares 52,000,000 Est. Cost $1.12 Unrealized
DXCM 0 3/8 05/15/28 4.5%
Value ($000) $75,596 Shares 82,850,000 Est. Cost $0.92 Unrealized
SPOT 0 03/15/26 4.4%
Value ($000) $72,606 Shares 53,000,000 Est. Cost $0.89 Unrealized
SEALTD 0 1/4 09/15/26 4.0%
Value ($000) $67,326 Shares 70,000,000 Est. Cost $0.79 Unrealized
BOX 0 01/15/26 4.0%
Value ($000) $66,947 Shares 53,609,000 Est. Cost $1.21 Unrealized
AKAM 1 1/8 02/15/29 4.0%
Value ($000) $65,863 Shares 70,000,000 Est. Cost $0.95 Unrealized
AKAM 0 3/8 09/01/27 3.7%
Value ($000) $62,342 Shares 65,000,000 Est. Cost $0.99 Unrealized
NET 0 08/15/26 3.7%
Value ($000) $62,110 Shares 50,000,000 Est. Cost $0.86 Unrealized
JAZZ 2 06/15/26 3.3%
Value ($000) $55,767 Shares 52,500,000 Est. Cost $1.01 Unrealized
DBX 0 03/01/26 3.0%
Value ($000) $49,460 Shares 50,000,000 Est. Cost $0.99 Unrealized
ON 0 05/01/27 2.9%
Value ($000) $48,432 Shares 42,500,000 Est. Cost $1.14 Unrealized
CFLT 0 01/15/27 2.8%
Value ($000) $47,256 Shares 50,000,000 Est. Cost $0.81 Unrealized
TRIP 0 1/4 04/01/26 2.8%
Value ($000) $46,778 Shares 47,901,000 Est. Cost $0.87 Unrealized
ON 0 1/2 03/01/29 2.3%
Value ($000) $38,546 Shares 41,500,000 Est. Cost $0.93 Unrealized
ITRI 1 3/8 07/15/30 2.3%
Value ($000) $37,944 Shares 33,000,000 Est. Cost $1.19 Unrealized
VRNS 1 09/15/29 2.3%
Value ($000) $37,903 Shares 35,000,000 Est. Cost $1.08 Unrealized
ETSY 0 1/4 06/15/28 2.2%
Value ($000) $37,349 Shares 42,000,000 Est. Cost $0.80 Unrealized
SGH 2 08/15/30 2.1%
Value ($000) $35,767 Shares 30,000,000 Est. Cost $1.19 Unrealized
BBIO 2 1/4 02/01/29 1.8%
Value ($000) $29,650 Shares 30,000,000 Est. Cost $0.96 Unrealized
ENPH 0 03/01/28 1.6%
Value ($000) $26,004 Shares 30,000,000 Est. Cost $0.84 Unrealized
PRGS 1 04/15/26 1.5%
Value ($000) $25,000 Shares 25,000,000 Est. Cost $1.09 Unrealized
UPWK 0 1/4 08/15/26 1.4%
Value ($000) $22,810 Shares 23,500,000 Est. Cost $0.79 Unrealized
FIVN 1 03/15/29 1.2%
Value ($000) $20,809 Shares 23,500,000 Est. Cost $0.88 Unrealized
HTZ HERTZ GLOBAL HOLDINGS INC 0.0%
Value ($000) $46 Shares 6,773 Est. Cost $6.42 Unrealized 0.0%