Verde Servicos Internacionais S.A. Quant / Systematic

CIK: 0001629290 · Show all filings

Period: Q1 2016 (← Previous) (Next →)

Filing Date: May 2, 2016

Total Value ($000): $1,353,919 (100.0% shares, 0.0% debt)

Holdings (73)

C 172967 42 4 * CITIGROUP INC COM NEW 5.8%
Value ($000) $78,050 Shares 1,869,479 Est. Cost $39.62 Unrealized -21.2%
464286 84 8 * ISHARES MSCI JAPAN ETF 5.6%
Value ($000) $75,584 Shares 6,624,398 Est. Cost $11.44 Unrealized
CVS 126650 10 0 * CVS HEALTH CORP COM 4.6%
Value ($000) $61,827 Shares 596,042 Est. Cost $72.61 Unrealized -0.3%
GOOG 02079K 10 7 * ALPHABET INC CAP STK CL C 4.4%
Value ($000) $59,408 Shares 79,748 Est. Cost $35.61 Unrealized -0.1%
CMCSA 20030N 10 1 * COMCAST CORP NEW CL A 3.9%
Value ($000) $52,200 Shares 854,620 Est. Cost $23.35 Unrealized -2.6%
ALLE G0176J 10 9 * ALLEGION PUB LTD CO ORD SHS 3.8%
Value ($000) $51,500 Shares 808,365 Est. Cost $57.16 Unrealized -4.5%
SYF 87165B 10 3 * SYNCHRONY FINL COM 3.8%
Value ($000) $51,022 Shares 1,780,260 Est. Cost $24.75 Unrealized -10.5%
MSFT 594918 10 4 * MICROSOFT CORP COM 3.5%
Value ($000) $47,833 Shares 866,071 Est. Cost $45.92 Unrealized +0.3%
SGI 88023U 10 1 * TEMPUR SEALY INTL INC COM 3.3%
Value ($000) $44,462 Shares 731,412 Est. Cost $17.93 Unrealized -17.4%
AAPL 037833 10 0 * APPLE INC COM 3.1%
Value ($000) $42,245 Shares 387,610 Est. Cost $25.73 Unrealized -12.4%
BABA 01609W 10 2 * ALIBABA GROUP HLDG LTD SPONSORED ADS 3.1%
Value ($000) $42,172 Shares 533,621 Est. Cost $73.70 Unrealized
TEVA 881624 20 9 * TEVA PHARMACEUTICAL INDS LTD ADR 2.9%
Value ($000) $39,469 Shares 737,611 Est. Cost $63.70 Unrealized
GILD 375558 10 3 * GILEAD SCIENCES INC COM 2.9%
Value ($000) $38,752 Shares 421,861 Est. Cost $72.90 Unrealized -12.9%
UNM 91529Y 10 6 * UNUM GROUP COM 2.5%
Value ($000) $34,269 Shares 1,108,336 Est. Cost $34.49 Unrealized -14.9%
580645 10 9 * MCGRAW HILL FINL INC COM 2.5%
Value ($000) $33,952 Shares 343,026 Est. Cost $88.51 Unrealized
AAP 00751Y 10 6 * ADVANCE AUTO PARTS INC COM 2.4%
Value ($000) $32,869 Shares 204,999 Est. Cost $152.05 Unrealized -13.4%
XLE 81369Y 50 6 * SELECT SECTOR SPDR TR SBI INT-ENERGY 2.3%
Value ($000) $30,710 Shares 496,211 Est. Cost $60.69 Unrealized
PFE 717081 10 3 * PFIZER INC COM 2.2%
Value ($000) $29,465 Shares 994,096 Est. Cost $20.01 Unrealized -6.7%
91336L 10 7 * UNIVAR INC COM 2.2%
Value ($000) $29,231 Shares 1,701,486 Est. Cost $15.05 Unrealized
GOOGL 02079K 30 5 * ALPHABET INC CAP STK CL A 1.9%
Value ($000) $26,382 Shares 34,582 Est. Cost $36.73 Unrealized -0.5%
DG 256677 10 5 * DOLLAR GEN CORP NEW COM 1.9%
Value ($000) $26,084 Shares 304,728 Est. Cost $59.54 Unrealized +11.9%
LOW 548661 10 7 * LOWES COS INC COM 1.8%
Value ($000) $24,938 Shares 329,220 Est. Cost $61.72 Unrealized -4.6%
22943F AD 2 CTRIP COM INTL LTD NOTE 1.250%10/1 1.7%
Value ($000) $23,111 Shares 17,965 Est. Cost $131.31 Unrealized
TAP 60871R 20 9 * MOLSON COORS BREWING CO CL B 1.7%
Value ($000) $23,073 Shares 239,899 Est. Cost $70.26 Unrealized -0.6%
14309L 10 2 * CARLYLE GROUP L P COM UTS LTD PTN 1.6%
Value ($000) $21,370 Shares 1,266,001 Est. Cost $13.88 Unrealized
40416M 10 5 * HD SUPPLY HLDGS INC COM 1.5%
Value ($000) $20,351 Shares 615,400 Est. Cost $33.07 Unrealized
BIIB 09062X 10 3 * BIOGEN INC COM 1.5%
Value ($000) $19,838 Shares 76,207 Est. Cost $287.35 Unrealized -8.1%
AGN 5.5 03/01/18 A G0177J 11 6 ALLERGAN PLC PFD CONV SER A 1.4%
Value ($000) $19,158 Shares 20,844 Est. Cost $955.66 Unrealized
HDB 40415F 10 1 * HDFC BANK LTD ADR REPS 3 SHS 1.3%
Value ($000) $17,529 Shares 284,433 Est. Cost $58.49 Unrealized
G0177J 10 8 * ALLERGAN PLC SHS 1.2%
Value ($000) $16,215 Shares 60,498 Est. Cost $299.46 Unrealized
MDLZ 609207 10 5 * MONDELEZ INTL INC CL A 1.2%
Value ($000) $15,929 Shares 397,041 Est. Cost $35.47 Unrealized -8.6%
35906A 20 7 FRONTIER COMMUNICATIONS CORP PFD CONV SER-A 1.1%
Value ($000) $14,879 Shares 142,521 Est. Cost $91.50 Unrealized
EOG 26875P 10 1 * EOG RES INC COM 1.0%
Value ($000) $13,539 Shares 186,547 Est. Cost $59.80 Unrealized -14.6%
Y09827 10 9 * BROADCOM LTD SHS 1.0%
Value ($000) $13,329 Shares 86,273 Est. Cost $154.50 Unrealized
CFG 174610 10 5 * CITIZENS FINL GROUP INC COM 1.0%
Value ($000) $13,110 Shares 625,783 Est. Cost $15.96 Unrealized -7.9%
12508E 10 1 * CDK GLOBAL INC COM 0.9%
Value ($000) $12,031 Shares 258,462 Est. Cost $44.52 Unrealized
AXP 025816 10 9 * AMERICAN EXPRESS CO COM 0.9%
Value ($000) $11,510 Shares 187,465 Est. Cost $62.87 Unrealized -19.7%
92763W AA 1 VIPSHOP HLDGS LTD NOTE 1.500% 3/1 0.8%
Value ($000) $10,702 Shares 10,650 Est. Cost $1004.88 Unrealized
WSM 969904 10 1 * WILLIAMS SONOMA INC COM 0.8%
Value ($000) $10,489 Shares 191,633 Est. Cost $26.85 Unrealized -20.2%
G58249 10 6 * MARKIT LTD SHS 0.8%
Value ($000) $10,402 Shares 294,264 Est. Cost $28.51 Unrealized
125581 80 1 * CIT GROUP INC COM NEW 0.8%
Value ($000) $10,200 Shares 328,727 Est. Cost $36.56 Unrealized
ABBV 00287Y 10 9 * ABBVIE INC COM 0.7%
Value ($000) $9,653 Shares 169,010 Est. Cost $37.96 Unrealized -2.2%
MU 595112 10 3 * MICRON TECHNOLOGY INC COM 0.7%
Value ($000) $9,546 Shares 911,774 Est. Cost $15.60 Unrealized -30.1%
G25343 10 7 * COSAN LTD SHS A 0.6%
Value ($000) $8,175 Shares 1,661,660 Est. Cost $2.95 Unrealized
UNP 907818 10 8 * UNION PAC CORP COM 0.6%
Value ($000) $7,915 Shares 99,500 Est. Cost $68.29 Unrealized -9.3%
FXI 464287 18 4 * ISHARES TR CHINA LG-CAP ETF 0.6%
Value ($000) $7,852 Shares 232,551 Est. Cost $33.76 Unrealized
ITUB 465562 10 6 * ITAU UNIBANCO HLDG SA SPON ADR REP PFD 0.5%
Value ($000) $7,037 Shares 819,243 Est. Cost $6.03 Unrealized
APD 009158 10 6 * AIR PRODS & CHEMS INC COM 0.5%
Value ($000) $6,976 Shares 48,430 Est. Cost $97.96 Unrealized -3.3%
V 92826C 83 9 * VISA INC COM CL A 0.5%
Value ($000) $6,508 Shares 85,100 Est. Cost $67.81 Unrealized 0.0%
BMRN 09061G 10 1 * BIOMARIN PHARMACEUTICAL INC COM 0.4%
Value ($000) $5,659 Shares 68,618 Est. Cost $81.36 Unrealized 0.0%
LNG 16411R 20 8 * CHENIERE ENERGY INC COM NEW 0.4%
Value ($000) $5,532 Shares 163,530 Est. Cost $45.56 Unrealized -28.8%
032511 10 7 * ANADARKO PETE CORP COM 0.4%
Value ($000) $4,969 Shares 106,718 Est. Cost $40.56 Unrealized
723787 10 7 * PIONEER NAT RES CO COM 0.3%
Value ($000) $4,157 Shares 29,539 Est. Cost $115.83 Unrealized
G6518L 10 8 * NIELSEN HLDGS PLC SHS EUR 0.3%
Value ($000) $4,156 Shares 78,932 Est. Cost $44.33 Unrealized
00434H 10 8 * ACCELERON PHARMA INC COM 0.2%
Value ($000) $3,344 Shares 126,726 Est. Cost $31.53 Unrealized
756577 10 2 * RED HAT INC COM 0.2%
Value ($000) $3,047 Shares 40,900 Est. Cost $74.50 Unrealized
78464A 73 0 * SPDR SERIES TRUST S&P OILGAS EXP 0.2%
Value ($000) $2,723 Shares 89,720 Est. Cost $30.35 Unrealized
460951 10 6 * INTEROIL CORP COM 0.1%
Value ($000) $1,788 Shares 56,199 Est. Cost $29.75 Unrealized
750469 20 7 * RADIUS HEALTH INC COM NEW 0.1%
Value ($000) $1,535 Shares 48,850 Est. Cost $31.42 Unrealized
68906L 10 5 * OTONOMY INC COM 0.1%
Value ($000) $1,272 Shares 85,320 Est. Cost $14.91 Unrealized
81369Y 95 4 SELECT SECTOR SPDR TR PUT 0.1%
Value ($000) $837 Shares 16,200 Est. Cost Unrealized
037833 90 0 APPLE INC CALL 0.0%
Value ($000) $483 Shares 1,426 Est. Cost Unrealized
35906A 10 8 * FRONTIER COMMUNICATIONS CORP COM 0.0%
Value ($000) $463 Shares 82,943 Est. Cost $4.67 Unrealized
125581 95 1 CIT GROUP INC PUT 0.0%
Value ($000) $444 Shares 2,000 Est. Cost Unrealized
68389X 90 5 ORACLE CORP CALL 0.0%
Value ($000) $395 Shares 7,624 Est. Cost Unrealized
03236M 10 1 * AMYRIS INC COM 0.0%
Value ($000) $143 Shares 129,600 Est. Cost $1.53 Unrealized
57060U 95 3 MARKET VECTORS ETF TR PUT 0.0%
Value ($000) $98 Shares 1,640 Est. Cost Unrealized
464287 95 6 ISHARES TR PUT 0.0%
Value ($000) $15 Shares 75 Est. Cost Unrealized
464288 95 3 ISHARES TR PUT 0.0%
Value ($000) $4 Shares 300 Est. Cost Unrealized
78464A 95 4 SPDR SERIES TRUST PUT 0.0%
Value ($000) $3 Shares 300 Est. Cost Unrealized
78467X 95 9 SPDR DOW JONES INDL AVRG ETF PUT 0.0%
Value ($000) $1 Shares 250 Est. Cost Unrealized
78462F 95 3 SPDR S&P 500 ETF TR PUT 0.0%
Value ($000) $0 Shares 250 Est. Cost Unrealized
464287 95 5 ISHARES TR PUT 0.0%
Value ($000) $0 Shares 300 Est. Cost Unrealized