Verde Servicos Internacionais S.A. Quant / Systematic

CIK: 0001629290 · Show all filings

Period: Q2 2016 (← Previous) (Next →)

Filing Date: Jul 18, 2016

Total Value ($000): $1,154,804 (100.0% shares, 0.0% debt)

Holdings (66)

464286 84 8 * ISHARES MSCI JAPAN ETF 6.3%
Value ($000) $72,806 Shares 6,331,028 Est. Cost $11.44 Unrealized
C 172967 42 4 * CITIGROUP INC COM NEW 6.1%
Value ($000) $70,650 Shares 1,666,689 Est. Cost $39.62 Unrealized -16.5%
GOOG 02079K 10 7 * ALPHABET INC CAP STK CL C 5.1%
Value ($000) $58,618 Shares 84,696 Est. Cost $35.61 Unrealized +0.1%
CVS 126650 10 0 * CVS HEALTH CORP COM 4.8%
Value ($000) $55,686 Shares 581,648 Est. Cost $72.61 Unrealized +2.6%
CMCSA 20030N 10 1 * COMCAST CORP NEW CL A 4.8%
Value ($000) $55,274 Shares 847,898 Est. Cost $23.35 Unrealized +5.9%
SGI 88023U 10 1 * TEMPUR SEALY INTL INC COM 3.8%
Value ($000) $43,485 Shares 786,068 Est. Cost $17.71 Unrealized -16.7%
SYF 87165B 10 3 * SYNCHRONY FINL COM 3.3%
Value ($000) $38,443 Shares 1,520,696 Est. Cost $24.75 Unrealized -6.2%
AAPL 037833 10 0 * APPLE INC COM 3.2%
Value ($000) $36,883 Shares 385,808 Est. Cost $25.73 Unrealized -12.1%
XLE 81369Y 50 6 * SELECT SECTOR SPDR TR SBI INT-ENERGY 3.1%
Value ($000) $35,261 Shares 516,735 Est. Cost $60.99 Unrealized
ALLE G0176J 10 9 * ALLEGION PUB LTD CO ORD SHS 2.9%
Value ($000) $33,580 Shares 483,659 Est. Cost $57.16 Unrealized +4.0%
AAP 00751Y 10 6 * ADVANCE AUTO PARTS INC COM 2.8%
Value ($000) $32,784 Shares 202,837 Est. Cost $152.05 Unrealized -11.1%
GILD 375558 10 3 * GILEAD SCIENCES INC COM 2.8%
Value ($000) $32,737 Shares 392,438 Est. Cost $72.90 Unrealized -13.9%
91336L 10 7 * UNIVAR INC COM 2.7%
Value ($000) $31,730 Shares 1,677,966 Est. Cost $15.05 Unrealized
UNM 91529Y 10 6 * UNUM GROUP COM 2.6%
Value ($000) $30,087 Shares 946,456 Est. Cost $34.49 Unrealized -1.9%
ARMK 03852U 10 6 * ARAMARK COM 2.6%
Value ($000) $29,519 Shares 883,300 Est. Cost $21.39 Unrealized 0.0%
SPGI 78409V 10 4 * S&P GLOBAL INC COM 2.3%
Value ($000) $27,033 Shares 252,041 Est. Cost $96.34 Unrealized 0.0%
DG 256677 10 5 * DOLLAR GEN CORP NEW COM 2.3%
Value ($000) $27,011 Shares 287,353 Est. Cost $59.54 Unrealized +27.9%
MSFT 594918 10 4 * MICROSOFT CORP COM 2.3%
Value ($000) $26,103 Shares 510,133 Est. Cost $45.92 Unrealized +0.1%
AGN 5.5 03/01/18 A G0177J 11 6 ALLERGAN PLC PFD CONV SER A 2.1%
Value ($000) $24,335 Shares 29,194 Est. Cost $920.74 Unrealized
LOW 548661 10 7 * LOWES COS INC COM 2.1%
Value ($000) $24,309 Shares 307,057 Est. Cost $61.72 Unrealized +5.0%
GOOGL 02079K 30 5 * ALPHABET INC CAP STK CL A 2.1%
Value ($000) $23,753 Shares 33,763 Est. Cost $36.73 Unrealized -0.8%
14309L 10 2 * CARLYLE GROUP L P COM UTS LTD PTN 1.7%
Value ($000) $20,182 Shares 1,243,528 Est. Cost $13.88 Unrealized
HDB 40415F 10 1 * HDFC BANK LTD ADR REPS 3 SHS 1.6%
Value ($000) $18,308 Shares 275,932 Est. Cost $58.49 Unrealized
35906A 20 7 FRONTIER COMMUNICATIONS CORP PFD CONV SER-A 1.6%
Value ($000) $18,197 Shares 191,921 Est. Cost $92.35 Unrealized
TAP 60871R 20 9 * MOLSON COORS BREWING CO CL B 1.6%
Value ($000) $17,930 Shares 177,297 Est. Cost $70.26 Unrealized +10.0%
G0177J 10 8 * ALLERGAN PLC SHS 1.4%
Value ($000) $16,227 Shares 70,222 Est. Cost $289.99 Unrealized
BIIB 09062X 10 3 * BIOGEN INC COM 1.4%
Value ($000) $15,647 Shares 64,709 Est. Cost $287.35 Unrealized -8.3%
410345 10 2 * HANESBRANDS INC COM 1.2%
Value ($000) $13,856 Shares 551,390 Est. Cost $25.13 Unrealized
40416M 10 5 * HD SUPPLY HLDGS INC COM 1.2%
Value ($000) $13,596 Shares 390,490 Est. Cost $33.07 Unrealized
Y09827 10 9 * BROADCOM LTD SHS 1.1%
Value ($000) $13,016 Shares 83,762 Est. Cost $154.50 Unrealized
EOG 26875P 10 1 * EOG RES INC COM 1.1%
Value ($000) $12,499 Shares 149,837 Est. Cost $59.80 Unrealized -0.8%
CFG 174610 10 5 * CITIZENS FINL GROUP INC COM 1.1%
Value ($000) $12,450 Shares 623,143 Est. Cost $15.96 Unrealized -3.1%
PFE 717081 10 3 * PFIZER INC COM 1.1%
Value ($000) $12,213 Shares 346,876 Est. Cost $20.01 Unrealized +5.2%
G25343 10 7 * COSAN LTD SHS A 0.9%
Value ($000) $10,817 Shares 1,661,660 Est. Cost $2.95 Unrealized
ORCL 68389X 10 5 * ORACLE CORP COM 0.9%
Value ($000) $10,770 Shares 263,150 Est. Cost $34.58 Unrealized 0.0%
12508E 10 1 * CDK GLOBAL INC COM 0.9%
Value ($000) $10,335 Shares 186,252 Est. Cost $44.52 Unrealized
ABBV 00287Y 10 9 * ABBVIE INC COM 0.8%
Value ($000) $9,229 Shares 149,073 Est. Cost $37.96 Unrealized +7.9%
TEVA 881624 20 9 * TEVA PHARMACEUTICAL INDS LTD ADR 0.8%
Value ($000) $9,123 Shares 181,626 Est. Cost $63.70 Unrealized
ITUB 465562 10 6 * ITAU UNIBANCO HLDG SA SPON ADR REP PFD 0.7%
Value ($000) $7,733 Shares 819,243 Est. Cost $6.03 Unrealized
23283R 10 0 * CYRUSONE INC COM 0.6%
Value ($000) $7,192 Shares 129,220 Est. Cost $55.66 Unrealized
APD 009158 10 6 * AIR PRODS & CHEMS INC COM 0.6%
Value ($000) $6,673 Shares 46,984 Est. Cost $97.96 Unrealized +7.1%
26817R 40 5 DYNEGY INC NEW DEL UNIT 07/01/20191 0.6%
Value ($000) $6,463 Shares 60,000 Est. Cost $107.72 Unrealized
045327 10 3 * ASPEN TECHNOLOGY INC COM 0.5%
Value ($000) $6,316 Shares 156,960 Est. Cost $40.24 Unrealized
V 92826C 83 9 * VISA INC COM CL A 0.5%
Value ($000) $6,122 Shares 82,544 Est. Cost $67.81 Unrealized +8.0%
LNG 16411R 20 8 * CHENIERE ENERGY INC COM NEW 0.5%
Value ($000) $6,064 Shares 161,500 Est. Cost $45.56 Unrealized -22.8%
512807 10 8 * LAM RESEARCH CORP COM 0.5%
Value ($000) $5,892 Shares 70,100 Est. Cost $84.05 Unrealized
MU 595112 10 3 * MICRON TECHNOLOGY INC COM 0.5%
Value ($000) $5,611 Shares 407,784 Est. Cost $15.60 Unrealized -28.9%
032511 10 7 * ANADARKO PETE CORP COM 0.5%
Value ($000) $5,493 Shares 103,168 Est. Cost $40.56 Unrealized
756577 10 2 * RED HAT INC COM 0.4%
Value ($000) $5,190 Shares 71,500 Est. Cost $73.68 Unrealized
BMRN 09061G 10 1 * BIOMARIN PHARMACEUTICAL INC COM 0.4%
Value ($000) $5,185 Shares 66,648 Est. Cost $81.36 Unrealized +4.5%
USFD 912008 10 9 * US FOODS HLDG CORP COM 0.4%
Value ($000) $4,528 Shares 186,800 Est. Cost $24.41 Unrealized 0.0%
189464 AB 6 CLOVIS ONCOLOGY INC NOTE 2.500% 9/1 0.4%
Value ($000) $4,288 Shares 60,000 Est. Cost $71.47 Unrealized
00434H 10 8 * ACCELERON PHARMA INC COM 0.4%
Value ($000) $4,181 Shares 123,065 Est. Cost $31.53 Unrealized
G6518L 10 8 * NIELSEN HLDGS PLC SHS EUR 0.3%
Value ($000) $4,026 Shares 77,472 Est. Cost $44.33 Unrealized
723787 10 7 * PIONEER NAT RES CO COM 0.3%
Value ($000) $3,589 Shares 23,739 Est. Cost $115.83 Unrealized
78464A 73 0 * SPDR SERIES TRUST S&P OILGAS EXP 0.3%
Value ($000) $3,111 Shares 89,390 Est. Cost $30.35 Unrealized
BABA 01609W 10 2 * ALIBABA GROUP HLDG LTD SPONSORED ADS 0.3%
Value ($000) $3,003 Shares 37,768 Est. Cost $73.70 Unrealized
RPM 749685 10 3 * RPM INTL INC COM 0.2%
Value ($000) $2,417 Shares 48,400 Est. Cost $50.12 Unrealized 0.0%
22943F AD 2 CTRIP COM INTL LTD NOTE 1.250%10/1 0.2%
Value ($000) $2,130 Shares 17,665 Est. Cost $131.31 Unrealized
750469 20 7 * RADIUS HEALTH INC COM NEW 0.2%
Value ($000) $1,795 Shares 48,850 Est. Cost $31.42 Unrealized
68906L 10 5 * OTONOMY INC COM 0.1%
Value ($000) $1,354 Shares 85,320 Est. Cost $14.91 Unrealized
92763W AA 1 VIPSHOP HLDGS LTD NOTE 1.500% 3/1 0.1%
Value ($000) $1,055 Shares 10,650 Est. Cost $1004.88 Unrealized
55608B 10 5 * MACQUARIE INFRASTRUCTURE COR COM 0.0%
Value ($000) $436 Shares 5,900 Est. Cost $73.90 Unrealized
35906A 10 8 * FRONTIER COMMUNICATIONS CORP COM 0.0%
Value ($000) $409 Shares 82,943 Est. Cost $4.67 Unrealized
03236M 10 1 * AMYRIS INC COM 0.0%
Value ($000) $58 Shares 129,600 Est. Cost $1.53 Unrealized
458140 95 0 INTEL CORP 0.0%
Value ($000) $8 Shares 7,016 Est. Cost Unrealized