Verde Servicos Internacionais S.A. Quant / Systematic

CIK: 0001629290 · Show all filings

Period: Q3 2016 (← Previous) (Next →)

Filing Date: Oct 18, 2016

Total Value ($000): $969,605 (100.0% shares, 0.0% debt)

Holdings (67)

C 172967 42 4 * CITIGROUP INC COM NEW 6.4%
Value ($000) $62,372 Shares 1,471,387 Est. Cost $39.62 Unrealized -13.8%
464286 84 8 * ISHARES MSCI JAPAN ETF 6.2%
Value ($000) $60,150 Shares 5,230,448 Est. Cost $11.44 Unrealized
G0177J 10 8 * ALLERGAN PLC SHS 4.8%
Value ($000) $46,147 Shares 199,696 Est. Cost $251.80 Unrealized
CMCSA 20030N 10 1 * COMCAST CORP NEW CL A 4.7%
Value ($000) $45,864 Shares 703,552 Est. Cost $23.35 Unrealized +14.0%
CVS 126650 10 0 * CVS HEALTH CORP COM 4.6%
Value ($000) $44,126 Shares 460,903 Est. Cost $72.61 Unrealized -2.4%
SGI 88023U 10 1 * TEMPUR SEALY INTL INC COM 3.6%
Value ($000) $34,578 Shares 625,068 Est. Cost $17.71 Unrealized +0.7%
SYF 87165B 10 3 * SYNCHRONY FINL COM 3.3%
Value ($000) $31,586 Shares 1,249,475 Est. Cost $24.75 Unrealized -11.2%
AAP 00751Y 10 6 * ADVANCE AUTO PARTS INC COM 3.0%
Value ($000) $29,287 Shares 181,201 Est. Cost $152.05 Unrealized -7.9%
AAPL 037833 10 0 * APPLE INC COM 2.8%
Value ($000) $27,523 Shares 287,905 Est. Cost $25.73 Unrealized -5.8%
XLE 81369Y 50 6 * SELECT SECTOR SPDR TR SBI INT-ENERGY 2.8%
Value ($000) $27,380 Shares 401,243 Est. Cost $60.99 Unrealized
ARMK 03852U 10 6 * ARAMARK COM 2.7%
Value ($000) $26,035 Shares 779,036 Est. Cost $21.39 Unrealized +10.1%
GILD 375558 10 3 * GILEAD SCIENCES INC COM 2.7%
Value ($000) $26,028 Shares 312,017 Est. Cost $72.90 Unrealized -20.7%
91336L 10 7 * UNIVAR INC COM 2.6%
Value ($000) $25,106 Shares 1,327,690 Est. Cost $15.05 Unrealized
MSFT 594918 10 4 * MICROSOFT CORP COM 2.5%
Value ($000) $24,700 Shares 482,719 Est. Cost $45.92 Unrealized +9.5%
DG 256677 10 5 * DOLLAR GEN CORP NEW COM 2.4%
Value ($000) $23,539 Shares 250,423 Est. Cost $59.54 Unrealized +26.0%
ORCL 68389X 10 5 * ORACLE CORP COM 2.3%
Value ($000) $22,225 Shares 543,022 Est. Cost $35.02 Unrealized +1.2%
LOW 548661 10 7 * LOWES COS INC COM 2.3%
Value ($000) $22,170 Shares 280,032 Est. Cost $61.72 Unrealized +6.0%
GOOGL 02079K 30 5 * ALPHABET INC CAP STK CL A 2.2%
Value ($000) $20,866 Shares 29,660 Est. Cost $36.73 Unrealized +5.7%
23283R 10 0 * CYRUSONE INC COM 2.0%
Value ($000) $19,181 Shares 344,620 Est. Cost $55.66 Unrealized
410345 10 2 * HANESBRANDS INC COM 1.9%
Value ($000) $17,986 Shares 715,747 Est. Cost $25.13 Unrealized
35906A 20 7 FRONTIER COMMUNICATIONS CORP PFD CONV SER-A 1.8%
Value ($000) $17,612 Shares 185,746 Est. Cost $92.35 Unrealized
007903 BD 8 ADVANCED MICRO DEVICES INC NOTE 2.125% 9/0 1.7%
Value ($000) $16,350 Shares 150,000 Est. Cost $109.00 Unrealized
GOOG 02079K 10 7 * ALPHABET INC CAP STK CL C 1.5%
Value ($000) $14,860 Shares 21,471 Est. Cost $35.61 Unrealized +5.8%
HDB 40415F 10 1 * HDFC BANK LTD ADR REPS 3 SHS 1.5%
Value ($000) $14,817 Shares 223,329 Est. Cost $58.49 Unrealized
BIIB 09062X 10 3 * BIOGEN INC COM 1.4%
Value ($000) $13,738 Shares 56,814 Est. Cost $287.35 Unrealized +3.1%
40416M 10 5 * HD SUPPLY HLDGS INC COM 1.3%
Value ($000) $12,770 Shares 366,745 Est. Cost $33.07 Unrealized
SPGI 78409V 10 4 * S&P GLOBAL INC COM 1.3%
Value ($000) $12,527 Shares 116,791 Est. Cost $96.34 Unrealized +14.4%
14309L 10 2 * CARLYLE GROUP L P COM UTS LTD PTN 1.3%
Value ($000) $12,391 Shares 763,523 Est. Cost $13.88 Unrealized
CFG 174610 10 5 * CITIZENS FINL GROUP INC COM 1.2%
Value ($000) $12,062 Shares 603,718 Est. Cost $15.96 Unrealized +0.9%
EOG 26875P 10 1 * EOG RES INC COM 1.1%
Value ($000) $11,075 Shares 132,772 Est. Cost $59.80 Unrealized +8.9%
NXPI N6596X 10 9 * NXP SEMICONDUCTORS N V COM 1.1%
Value ($000) $11,053 Shares 141,102 Est. Cost $75.31 Unrealized 0.0%
Y09827 10 9 * BROADCOM LTD SHS 1.1%
Value ($000) $10,829 Shares 69,685 Est. Cost $154.50 Unrealized
G25343 10 7 * COSAN LTD SHS A 1.1%
Value ($000) $10,817 Shares 1,661,660 Est. Cost $2.95 Unrealized
913017 10 9 * UNITED TECHNOLOGIES CORP COM 1.1%
Value ($000) $10,581 Shares 103,185 Est. Cost $102.54 Unrealized
G5480U 13 8 * LIBERTY GLOBAL PLC LILAC SHS CL A 1.0%
Value ($000) $9,485 Shares 294,025 Est. Cost $32.26 Unrealized
META 30303M 10 2 * FACEBOOK INC CL A 1.0%
Value ($000) $9,355 Shares 81,867 Est. Cost $123.28 Unrealized 0.0%
12508E 10 1 * CDK GLOBAL INC COM 0.9%
Value ($000) $9,146 Shares 164,830 Est. Cost $44.52 Unrealized
ALLE G0176J 10 9 * ALLEGION PUB LTD CO ORD SHS 0.8%
Value ($000) $8,181 Shares 117,844 Est. Cost $57.16 Unrealized +10.5%
ABBV 00287Y 10 9 * ABBVIE INC COM 0.8%
Value ($000) $8,119 Shares 131,151 Est. Cost $37.96 Unrealized +15.7%
USFD 912008 10 9 * US FOODS HLDG CORP COM 0.8%
Value ($000) $8,053 Shares 332,253 Est. Cost $24.35 Unrealized -0.3%
ITUB 465562 10 6 * ITAU UNIBANCO HLDG SA SPON ADR REP PFD 0.8%
Value ($000) $7,733 Shares 819,243 Est. Cost $6.03 Unrealized
TEVA 881624 20 9 * TEVA PHARMACEUTICAL INDS LTD ADR 0.8%
Value ($000) $7,594 Shares 151,197 Est. Cost $63.70 Unrealized
26817R 40 5 DYNEGY INC NEW DEL UNIT 07/01/20191 0.7%
Value ($000) $6,463 Shares 60,000 Est. Cost $107.72 Unrealized
045327 10 3 * ASPEN TECHNOLOGY INC COM 0.6%
Value ($000) $5,643 Shares 140,258 Est. Cost $40.24 Unrealized
APD 009158 10 6 * AIR PRODS & CHEMS INC COM 0.6%
Value ($000) $5,462 Shares 41,599 Est. Cost $97.96 Unrealized +12.2%
V 92826C 83 9 * VISA INC COM CL A 0.6%
Value ($000) $5,424 Shares 73,134 Est. Cost $67.81 Unrealized +10.6%
13123X 10 2 * CALLON PETE CO DEL COM 0.6%
Value ($000) $5,402 Shares 481,093 Est. Cost $11.23 Unrealized
LNG 16411R 20 8 * CHENIERE ENERGY INC COM NEW 0.6%
Value ($000) $5,338 Shares 142,166 Est. Cost $45.56 Unrealized -7.5%
756577 10 2 * RED HAT INC COM 0.5%
Value ($000) $5,190 Shares 71,500 Est. Cost $73.68 Unrealized
032511 10 7 * ANADARKO PETE CORP COM 0.5%
Value ($000) $5,082 Shares 95,452 Est. Cost $40.56 Unrealized
BMRN 09061G 10 1 * BIOMARIN PHARMACEUTICAL INC COM 0.5%
Value ($000) $4,599 Shares 59,118 Est. Cost $81.36 Unrealized +15.7%
ELV 036752 10 3 * ANTHEM INC COM 0.5%
Value ($000) $4,585 Shares 34,917 Est. Cost $113.72 Unrealized 0.0%
69327R AD 3 PDC ENERGY INC NOTE 1.125% 9/1 0.4%
Value ($000) $3,764 Shares 35,000 Est. Cost $107.54 Unrealized
00434H 10 8 * ACCELERON PHARMA INC COM 0.4%
Value ($000) $3,691 Shares 108,632 Est. Cost $31.53 Unrealized
G6518L 10 8 * NIELSEN HLDGS PLC SHS EUR 0.4%
Value ($000) $3,497 Shares 67,307 Est. Cost $44.33 Unrealized
75508B 20 3 RAYONIER ADVANCED MATLS INC PFD CV SER A 0.3%
Value ($000) $3,156 Shares 30,000 Est. Cost $105.20 Unrealized
723787 10 7 * PIONEER NAT RES CO COM 0.3%
Value ($000) $3,141 Shares 20,773 Est. Cost $115.83 Unrealized
78464A 73 0 * SPDR SERIES TRUST S&P OILGAS EXP 0.3%
Value ($000) $2,943 Shares 84,551 Est. Cost $30.35 Unrealized
29089Q AB 1 EMERGENT BIOSOLUTIONS INC NOTE 2.875% 1/1 0.3%
Value ($000) $2,721 Shares 22,000 Est. Cost $123.68 Unrealized
RPM 749685 10 3 * RPM INTL INC COM 0.2%
Value ($000) $2,417 Shares 48,400 Est. Cost $50.12 Unrealized +5.9%
750469 20 7 * RADIUS HEALTH INC COM NEW 0.2%
Value ($000) $1,557 Shares 42,376 Est. Cost $31.42 Unrealized
MU 595112 10 3 * MICRON TECHNOLOGY INC COM 0.1%
Value ($000) $1,345 Shares 97,800 Est. Cost $15.60 Unrealized -4.6%
68906L 10 5 * OTONOMY INC COM 0.1%
Value ($000) $1,174 Shares 73,940 Est. Cost $14.91 Unrealized
22943F AF 7 CTRIP COM INTL LTD NOTE 1.000% 7/0 0.1%
Value ($000) $633 Shares 6,000 Est. Cost $105.50 Unrealized
98919V 10 5 * ZAYO GROUP HLDGS INC COM 0.0%
Value ($000) $321 Shares 254,816 Est. Cost $1.26 Unrealized
03236M 10 1 * AMYRIS INC COM 0.0%
Value ($000) $58 Shares 129,600 Est. Cost $1.53 Unrealized
78462F 95 3 SPDR S&P 500 ETF TR PUT 0.0%
Value ($000) $2 Shares 500 Est. Cost Unrealized