Location: Flemington, NJ
CIK: 0001772715 · Show all filings
Period: Q1 2023 (← Previous) (Next →)
Filing Date: Apr 26, 2024
Total Value: $398M (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| DGRW | WISDOMTREE TR | 865,266 | $53.94M | 13.6% | $50.23 | — | US QTLY DIV GRT | 97717X669 |
| USFR | WISDOMTREE TR | 492,418 | $24.75M | 6.2% | $50.28 | — | FLOATNG RAT TREA | 97717Y527 |
| AGGY | WISDOMTREE TR | 520,596 | $22.74M | 5.7% | $51.16 | — | YIELD ENHANCD US | 97717X511 |
| USHY | ISHARES TR | 635,723 | $22.6M | 5.7% | $35.54 | — | BROAD USD HIGH | 46435U853 |
| BND | VANGUARD BD INDEX FDS | 296,448 | $21.89M | 5.5% | $73.82 | — | TOTAL BND MRKT | 921937835 |
| AAPL | APPLE INC | 111,130 | $18.33M | 4.6% | $102.61 | +41.8% | COM | 037833100 |
| VUG | VANGUARD INDEX FDS | 60,239 | $15.03M | 3.8% | $232.68 | — | GROWTH ETF | 922908736 |
| CL | COLGATE PALMOLIVE CO | 153,977 | $11.57M | 2.9% | $53.92 | +29.1% | COM | 194162103 |
| DLN | WISDOMTREE TR | 174,540 | $10.8M | 2.7% | $66.03 | — | US LARGECAP DIVD | 97717W307 |
| XLRE | SELECT SECTOR SPDR TR | 266,436 | $9.959M | 2.5% | $36.95 | — | RL EST SEL SEC | 81369Y860 |
| XLF | SELECT SECTOR SPDR TR | 286,321 | $9.205M | 2.3% | $36.43 | — | FINANCIAL | 81369Y605 |
| MSFT | MICROSOFT CORP | 30,338 | $8.747M | 2.2% | $164.03 | +52.1% | COM | 594918104 |
| XLV | SELECT SECTOR SPDR TR | 58,755 | $7.606M | 1.9% | $115.10 | — | SBI HEALTHCARE | 81369Y209 |
| XLK | SELECT SECTOR SPDR TR | 47,993 | $7.247M | 1.8% | $131.54 | — | TECHNOLOGY | 81369Y803 |
| MDYG | SPDR SER TR | 98,050 | $6.711M | 1.7% | $61.22 | — | S&P 400 MDCP GRW | 78464A821 |
| JNJ | JOHNSON & JOHNSON | 36,268 | $5.622M | 1.4% | $130.19 | +13.6% | COM | 478160104 |
| MDYV | SPDR SER TR | 76,790 | $5.074M | 1.3% | $50.29 | — | S&P 400 MDCP VAL | 78464A839 |
| XLC | SELECT SECTOR SPDR TR | 84,956 | $4.925M | 1.2% | $54.61 | — | COMMUNICATION | 81369Y852 |
| MRK | MERCK & CO INC | 38,505 | $4.125M | 1.0% | $67.23 | +46.8% | COM | 58933Y105 |
| MMIT | INDEXIQ ACTIVE ETF TR | 151,959 | $3.737M | 0.9% | $26.42 | — | IQ MACKAY INTRME | 45409F827 |
| VTEB | VANGUARD MUN BD FDS | 66,024 | $3.345M | 0.8% | $50.49 | — | TAX EXEMPT BD | 922907746 |
| PG | PROCTER AND GAMBLE CO | 22,202 | $3.301M | 0.8% | $128.37 | +3.8% | COM | 742718109 |
| SLYG | SPDR SER TR | 43,915 | $3.239M | 0.8% | $69.07 | — | S&P 600 SMCP GRW | 78464A201 |
| UNH | UNITEDHEALTH GROUP INC | 6,187 | $2.924M | 0.7% | $410.96 | +11.3% | COM | 91324P102 |
| IHI | ISHARES TR | 53,019 | $2.862M | 0.7% | $93.22 | — | U.S. MED DVC ETF | 464288810 |
| FMB | FIRST TR EXCH TRADED FD III | 55,123 | $2.808M | 0.7% | $55.69 | — | MANAGD MUN ETF | 33739N108 |
| SLYV | SPDR SER TR | 36,050 | $2.746M | 0.7% | $61.68 | — | S&P 600 SMCP VAL | 78464A300 |
| XOM | EXXON MOBIL CORP | 24,608 | $2.699M | 0.7% | $49.86 | +100.9% | COM | 30231G102 |
| SKYY | FIRST TR EXCHANGE TRADED FD | 37,540 | $2.511M | 0.6% | $79.33 | — | CLOUD COMPUTING | 33734X192 |
| AMZN | AMAZON COM INC | 24,214 | $2.501M | 0.6% | $111.97 | -13.7% | COM | 023135106 |
| KO | COCA COLA CO | 39,615 | $2.475M | 0.6% | $53.75 | +3.1% | COM | 191216100 |
| COST | COSTCO WHSL CORP NEW | 4,946 | $2.458M | 0.6% | $433.94 | +8.6% | COM | 22160K105 |
| SCHB | SCHWAB STRATEGIC TR | 50,287 | $2.406M | 0.6% | $56.41 | — | US BRD MKT ETF | 808524102 |
| V | VISA INC | 10,249 | $2.311M | 0.6% | $174.41 | +24.9% | COM CL A | 92826C839 |
| PEP | PEPSICO INC | 11,346 | $2.068M | 0.5% | $151.27 | +4.9% | COM | 713448108 |
| HD | HOME DEPOT INC | 6,887 | $2.032M | 0.5% | $247.06 | +15.2% | COM | 437076102 |
| MUNI | PIMCO ETF TR | 38,293 | $2.001M | 0.5% | $52.10 | — | INTER MUN BD ACT | 72201R866 |
| JPM | JPMORGAN CHASE & CO | 14,509 | $1.891M | 0.5% | $105.61 | +21.4% | COM | 46625H100 |
| BMY | BRISTOL-MYERS SQUIBB CO | 26,995 | $1.871M | 0.5% | $50.40 | +22.0% | COM | 110122108 |
| GOOGL | ALPHABET INC | 16,680 | $1.73M | 0.4% | $107.40 | -11.3% | CAP STK CL A | 02079K305 |
| WMT | WALMART INC | 11,284 | $1.67M | 0.4% | $42.30 | +8.3% | COM | 931142103 |
| SCHG | SCHWAB STRATEGIC TR | 24,318 | $1.585M | 0.4% | $73.77 | — | US LCAP GR ETF | 808524300 |
| MINT | PIMCO ETF TR | 15,823 | $1.57M | 0.4% | $101.71 | — | ENHAN SHRT MA AC | 72201R833 |
| ADP | AUTOMATIC DATA PROCESSING IN | 6,987 | $1.564M | 0.4% | $133.34 | +58.6% | COM | 053015103 |
| NVDA | NVIDIA CORPORATION | 4,643 | $1.29M | 0.3% | $16.69 | +29.5% | COM | 67066G104 |
| PFE | PFIZER INC | 28,818 | $1.176M | 0.3% | $36.64 | -0.2% | COM | 717081103 |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 3,787 | $1.169M | 0.3% | $216.81 | +42.1% | CL B NEW | 084670702 |
| ORCL | ORACLE CORP | 12,011 | $1.116M | 0.3% | $59.97 | +41.4% | COM | 68389X105 |
| LLY | LILLY ELI & CO | 2,814 | $966K | 0.2% | $308.97 | +6.8% | COM | 532457108 |
| PEG | PUBLIC SVC ENTERPRISE GRP IN | 15,431 | $964K | 0.2% | $53.82 | +2.0% | COM | 744573106 |
| ABBV | ABBVIE INC | 5,989 | $954K | 0.2% | $134.01 | +3.1% | COM | 00287Y109 |
| GTO | INVESCO ACTIVELY MANAGED ETF | 20,186 | $953K | 0.2% | $56.86 | — | TOTAL RETURN | 46090A804 |
| ABT | ABBOTT LABS | 9,339 | $946K | 0.2% | $101.35 | -1.3% | COM | 002824100 |
| JCPB | J P MORGAN EXCHANGE TRADED F | 19,771 | $937K | 0.2% | $54.54 | — | CORE PLUS BD ETF | 46641Q670 |
| MCD | MCDONALDS CORP | 3,283 | $918K | 0.2% | $209.30 | +19.7% | COM | 580135101 |
| ELV | ELEVANCE HEALTH INC | 1,786 | $821K | 0.2% | $443.87 | +2.6% | COM | 036752103 |
| MA | MASTERCARD INCORPORATED | 2,251 | $818K | 0.2% | $315.81 | +13.2% | CL A | 57636Q104 |
| LMT | LOCKHEED MARTIN CORP | 1,726 | $816K | 0.2% | $297.81 | +45.5% | COM | 539830109 |
| LIN | LINDE PLC | 2,255 | $802K | 0.2% | $322.30 | 0.0% | SHS | G54950103 |
| VIG | VANGUARD SPECIALIZED FUNDS | 4,924 | $758K | 0.2% | $150.85 | — | DIV APP ETF | 921908844 |
| DFUS | DIMENSIONAL ETF TRUST | 16,811 | $747K | 0.2% | $47.12 | — | US EQUITY ETF | 25434V401 |
| NEE | NEXTERA ENERGY INC | 8,971 | $692K | 0.2% | $67.45 | +4.7% | COM | 65339F101 |
| CMCSA | COMCAST CORP NEW | 18,175 | $689K | 0.2% | $35.93 | -3.6% | CL A | 20030N101 |
| TMO | THERMO FISHER SCIENTIFIC INC | 1,186 | $684K | 0.2% | $558.48 | +0.0% | COM | 883556102 |
| DG | DOLLAR GEN CORP NEW | 3,193 | $672K | 0.2% | $197.32 | +7.5% | COM | 256677105 |
| META | META PLATFORMS INC | 3,151 | $668K | 0.2% | $198.94 | -15.0% | CL A | 30303M102 |
| MDLZ | MONDELEZ INTL INC | 9,159 | $642K | 0.2% | $60.50 | +1.0% | CL A | 609207105 |
| MDT | MEDTRONIC PLC | 7,880 | $641K | 0.2% | $83.60 | -10.9% | SHS | G5960L103 |
| CSCO | CISCO SYS INC | 12,116 | $633K | 0.2% | $41.08 | +9.2% | COM | 17275R102 |
| MGK | VANGUARD WORLD FD | 3,089 | $632K | 0.2% | $120.19 | — | MEGA GRWTH IND | 921910816 |
| SYK | STRYKER CORPORATION | 2,198 | $629K | 0.2% | $233.13 | +10.6% | COM | 863667101 |
| AVGO | BROADCOM INC | 978 | $628K | 0.2% | $46.16 | +24.7% | COM | 11135F101 |
| BAC | BANK AMERICA CORP | 21,258 | $608K | 0.2% | $25.94 | +17.8% | COM | 060505104 |
| GS | GOLDMAN SACHS GROUP INC | 1,842 | $603K | 0.2% | $269.27 | +20.2% | COM | 38141G104 |
| MO | ALTRIA GROUP INC | 12,997 | $592K | 0.1% | $36.17 | +0.3% | COM | 02209S103 |
| TSLA | TESLA INC | 2,796 | $580K | 0.1% | $208.13 | -16.2% | COM | 88160R101 |
| CAT | CATERPILLAR INC | 2,523 | $577K | 0.1% | $153.02 | +50.7% | COM | 149123101 |
| STZ | CONSTELLATION BRANDS INC | 2,491 | $563K | 0.1% | $208.16 | +1.3% | CL A | 21036P108 |
| PM | PHILIP MORRIS INTL INC | 5,632 | $555K | 0.1% | $86.48 | +0.6% | COM | 718172109 |
| UPS | UNITED PARCEL SERVICE INC | 2,838 | $550K | 0.1% | $154.91 | +2.1% | CL B | 911312106 |
| DHR | DANAHER CORPORATION | 2,124 | $536K | 0.1% | $224.54 | -0.2% | COM | 235851102 |
| ACN | ACCENTURE PLC IRELAND | 1,864 | $533K | 0.1% | $238.84 | +9.4% | SHS CLASS A | G1151C101 |
| UNP | UNION PAC CORP | 2,629 | $529K | 0.1% | $177.78 | +6.5% | COM | 907818108 |
| HON | HONEYWELL INTL INC | 2,745 | $525K | 0.1% | $169.19 | +4.4% | COM | 438516106 |
| TXN | TEXAS INSTRS INC | 2,754 | $512K | 0.1% | $132.01 | +22.2% | COM | 882508104 |
| AMGN | AMGEN INC | 2,085 | $504K | 0.1% | $217.79 | +2.9% | COM | 031162100 |
| SCHZ | SCHWAB STRATEGIC TR | 10,410 | $488K | 0.1% | $46.55 | — | US AGGREGATE B | 808524839 |
| IWP | ISHARES TR | 5,072 | $462K | 0.1% | $109.03 | — | RUS MD CP GR ETF | 464287481 |
| LOW | LOWES COS INC | 2,277 | $455K | 0.1% | $163.60 | +17.5% | COM | 548661107 |
| GILD | GILEAD SCIENCES INC | 5,375 | $446K | 0.1% | $67.86 | +10.1% | COM | 375558103 |
| ROK | ROCKWELL AUTOMATION INC | 1,431 | $420K | 0.1% | $237.78 | +13.8% | COM | 773903109 |
| QCOM | QUALCOMM INC | 3,287 | $419K | 0.1% | $106.07 | +9.7% | COM | 747525103 |
| CVS | CVS HEALTH CORP | 5,485 | $408K | 0.1% | $80.02 | -6.0% | COM | 126650100 |
| PNC | PNC FINL SVCS GROUP INC | 3,191 | $406K | 0.1% | $137.10 | -1.8% | COM | 693475105 |
| VOO | VANGUARD INDEX FDS | 1,076 | $405K | 0.1% | $353.35 | — | S&P 500 ETF SHS | 922908363 |
| VZ | VERIZON COMMUNICATIONS INC | 10,200 | $397K | 0.1% | $39.31 | -16.8% | COM | 92343V104 |
| NOC | NORTHROP GRUMMAN CORP | 846 | $391K | 0.1% | $347.35 | +27.3% | COM | 666807102 |
| PYPL | PAYPAL HLDGS INC | 5,045 | $383K | 0.1% | $138.16 | -44.4% | COM | 70450Y103 |
| NKE | NIKE INC | 3,112 | $383K | 0.1% | $97.68 | +19.5% | CL B | 654106103 |
| REGN | REGENERON PHARMACEUTICALS | 461 | $379K | 0.1% | $690.55 | +8.6% | COM | 75886F107 |
| IWF | ISHARES TR | 1,540 | $376K | 0.1% | $132.37 | — | RUS 1000 GRW ETF | 464287614 |
| EL | LAUDER ESTEE COS INC | 1,514 | $373K | 0.1% | $243.17 | -1.0% | CL A | 518439104 |
| KMB | KIMBERLY-CLARK CORP | 2,724 | $369K | 0.1% | $115.02 | +1.1% | COM | 494368103 |
| AMAT | APPLIED MATLS INC | 2,993 | $368K | 0.1% | $92.25 | +21.3% | COM | 038222105 |
| BR | BROADRIDGE FINL SOLUTIONS IN | 2,494 | $367K | 0.1% | $104.95 | +29.9% | COM | 11133T103 |
| DIS | DISNEY WALT CO | 3,662 | $367K | 0.1% | $125.04 | -21.2% | COM | 254687106 |
| ADM | ARCHER DANIELS MIDLAND CO | 4,596 | $366K | 0.1% | $72.35 | +2.8% | COM | 039483102 |
| APD | AIR PRODS & CHEMS INC | 1,256 | $363K | 0.1% | $232.78 | +16.1% | COM | 009158106 |
| CI | THE CIGNA GROUP | 1,384 | $354K | 0.1% | $250.91 | +10.1% | COM | 125523100 |
| CB | CHUBB LIMITED | 1,802 | $351K | 0.1% | $148.01 | +37.0% | COM | H1467J104 |
| IWB | ISHARES TR | 1,556 | $350K | 0.1% | $138.69 | — | RUS 1000 ETF | 464287622 |
| T | AT&T INC | 18,101 | $348K | 0.1% | $15.57 | +5.1% | COM | 00206R102 |
| SPGI | S&P GLOBAL INC | 1,009 | $348K | 0.1% | $338.50 | +1.5% | COM | 78409V104 |
| ADBE | ADOBE SYSTEMS INCORPORATED | 900 | $347K | 0.1% | $320.99 | +10.7% | COM | 00724F101 |
| SCHV | SCHWAB STRATEGIC TR | 5,266 | $345K | 0.1% | $49.43 | — | US LCAP VA ETF | 808524409 |
| SYY | SYSCO CORP | 4,442 | $343K | 0.1% | $70.08 | +0.9% | COM | 871829107 |
| GIS | GENERAL MLS INC | 3,983 | $340K | 0.1% | $69.98 | +2.8% | COM | 370334104 |
| ADI | ANALOG DEVICES INC | 1,554 | $307K | 0.1% | $131.25 | +29.9% | COM | 032654105 |
| INTU | INTUIT | 677 | $302K | 0.1% | $384.68 | +4.8% | COM | 461202103 |
| WM | WASTE MGMT INC DEL | 1,826 | $298K | 0.1% | $117.63 | +24.4% | COM | 94106L109 |
| RTX | RAYTHEON TECHNOLOGIES CORP | 3,027 | $296K | 0.1% | $62.16 | +48.5% | COM | 75513E101 |
| SCHM | SCHWAB STRATEGIC TR | 4,359 | $296K | 0.1% | $49.98 | — | US MID-CAP ETF | 808524508 |
| — | BLACKROCK INC | 440 | $294K | 0.1% | $721.87 | — | COM | 09247X101 |
| EMR | EMERSON ELEC CO | 3,302 | $288K | 0.1% | $78.37 | +5.4% | COM | 291011104 |
| CSX | CSX CORP | 9,589 | $287K | 0.1% | $29.21 | +0.9% | COM | 126408103 |
| MGV | VANGUARD WORLD FD | 2,822 | $285K | 0.1% | $71.35 | — | MEGA CAP VAL ETF | 921910840 |
| SBUX | STARBUCKS CORP | 2,708 | $282K | 0.1% | $84.56 | +14.8% | COM | 855244109 |
| ZTS | ZOETIS INC | 1,683 | $280K | 0.1% | $160.54 | -0.9% | CL A | 98978V103 |
| KHC | KRAFT HEINZ CO | 7,218 | $279K | 0.1% | $33.60 | +1.8% | COM | 500754106 |
| ISRG | INTUITIVE SURGICAL INC | 1,077 | $275K | 0.1% | $249.52 | -1.3% | COM NEW | 46120E602 |
| MRSH | MARSH & MCLENNAN COS INC | 1,643 | $274K | 0.1% | $138.08 | +15.4% | COM | 571748102 |
| SHW | SHERWIN WILLIAMS CO | 1,189 | $267K | 0.1% | $251.77 | -11.4% | COM | 824348106 |
| HSY | HERSHEY CO | 1,045 | $266K | 0.1% | $209.66 | +3.6% | COM | 427866108 |
| NFLX | NETFLIX INC | 759 | $262K | 0.1% | $40.03 | -17.3% | COM | 64110L106 |
| ASML | ASML HOLDING N V | 380 | $259K | 0.1% | $415.03 | — | N Y REGISTRY SHS | N07059210 |
| BWA | BORGWARNER INC | 5,242 | $257K | 0.1% | $39.62 | +0.4% | COM | 099724106 |
| TOTL | SSGA ACTIVE ETF TR | 6,145 | $252K | 0.1% | $47.93 | — | SPDR TR TACTIC | 78467V848 |
| KR | KROGER CO | 5,098 | $252K | 0.1% | $42.56 | +0.8% | COM | 501044101 |
| APRW | AIM ETF PRODUCTS TRUST | 9,253 | $250K | 0.1% | $25.31 | — | US LRG CP BUF20 | 00888H208 |
| MNST | MONSTER BEVERAGE CORP NEW | 4,556 | $246K | 0.1% | $51.21 | +0.1% | COM | 61174X109 |
| MBB | ISHARES TR | 2,500 | $237K | 0.1% | $108.01 | — | MBS ETF | 464288588 |
| TER | TERADYNE INC | 2,126 | $229K | 0.1% | $91.03 | +11.0% | COM | 880770102 |
| XEL | XCEL ENERGY INC | 3,296 | $224K | 0.1% | $55.95 | +8.9% | COM | 98389B100 |
| FLRN | SPDR SER TR | 7,095 | $216K | 0.1% | $30.37 | — | BLOOMBERG INVT | 78468R200 |
| TGT | TARGET CORP | 1,277 | $212K | 0.1% | $161.97 | -8.2% | COM | 87612E106 |
| VOX | VANGUARD WORLD FDS | 2,128 | $206K | 0.1% | $83.39 | — | COMM SRVC ETF | 92204A884 |
| FDX | FEDEX CORP | 891 | $205K | 0.1% | $200.99 | -5.2% | COM | 31428X106 |
| CME | CME GROUP INC | 1,067 | $204K | 0.1% | $174.18 | -7.0% | COM | 12572Q105 |
| BDX | BECTON DICKINSON & CO | 818 | $203K | 0.1% | $232.70 | -0.2% | COM | 075887109 |
| MS | MORGAN STANLEY | 2,269 | $199K | 0.1% | $39.85 | +112.8% | COM NEW | 617446448 |
| BA | BOEING CO | 921 | $196K | 0.0% | $278.34 | -25.4% | COM | 097023105 |
| SPTM | SPDR SER TR | 3,860 | $195K | 0.0% | $30.91 | — | PORTFOLI S&P1500 | 78464A805 |
| KDP | KEURIG DR PEPPER INC | 5,484 | $195K | 0.0% | $32.54 | -0.6% | COM | 49271V100 |
| HUM | HUMANA INC | 347 | $169K | 0.0% | $431.50 | +10.9% | COM | 444859102 |
| ALB | ALBEMARLE CORP | 758 | $168K | 0.0% | $234.19 | +0.7% | COM | 012653101 |
| KLAC | KLA CORP | 399 | $159K | 0.0% | $334.29 | +14.7% | COM NEW | 482480100 |
| QUAL | ISHARES TR | 1,223 | $152K | 0.0% | $128.06 | — | MSCI USA QLT FCT | 46432F339 |
| CDW | CDW CORP | 753 | $147K | 0.0% | $83.02 | +127.9% | COM | 12514G108 |
| XLP | SELECT SECTOR SPDR TR | 1,964 | $147K | 0.0% | $72.73 | — | SBI CONS STPLS | 81369Y308 |
| JNK | SPDR SER TR | 1,550 | $144K | 0.0% | $92.82 | — | BLOOMBERG HIGH Y | 78468R622 |
| CVX | CHEVRON CORP NEW | 865 | $141K | 0.0% | $85.98 | +72.6% | COM | 166764100 |
| USMV | ISHARES TR | 1,923 | $140K | 0.0% | $65.43 | — | MSCI USA MIN VOL | 46429B697 |
| TFC | TRUIST FINL CORP | 4,090 | $139K | 0.0% | $40.12 | -7.1% | COM | 89832Q109 |
| FPX | FIRST TR EXCHANGE TRADED FD | 1,657 | $139K | 0.0% | $62.54 | — | US EQTY OPPT ETF | 336920103 |
| SCHX | SCHWAB STRATEGIC TR | 2,780 | $134K | 0.0% | $59.46 | — | US LRG CAP ETF | 808524201 |
| DVAL | FRANKLIN TEMPLETON ETF TR | 11,612 | $133K | 0.0% | $11.45 | — | BRANDYWINEGLOBAL | 35473P462 |
| ROP | ROPER TECHNOLOGIES INC | 300 | $132K | 0.0% | $415.13 | +2.2% | COM | 776696106 |
| ETN | EATON CORP PLC | 764 | $131K | 0.0% | $99.93 | +60.3% | SHS | G29183103 |
| MCK | MCKESSON CORP | 359 | $128K | 0.0% | $160.24 | +122.3% | COM | 58155Q103 |
| COP | CONOCOPHILLIPS | 1,267 | $126K | 0.0% | $82.24 | +21.0% | COM | 20825C104 |
| HCA | HCA HEALTHCARE INC | 478 | $126K | 0.0% | $125.79 | +97.2% | COM | 40412C101 |
| — | HESS CORP | 929 | $123K | 0.0% | $64.13 | — | COM | 42809H107 |
| GM | GENERAL MTRS CO | 3,306 | $121K | 0.0% | $35.87 | +2.2% | COM | 37045V100 |
| RF | REGIONS FINANCIAL CORP NEW | 6,340 | $119K | 0.0% | $11.94 | +59.5% | COM | 7591EP100 |
| IWS | ISHARES TR | 1,114 | $118K | 0.0% | $76.33 | — | RUS MDCP VAL ETF | 464287473 |
| PRU | PRUDENTIAL FINL INC | 1,389 | $115K | 0.0% | $69.54 | +18.9% | COM | 744320102 |
| GOOG | ALPHABET INC | 1,094 | $114K | 0.0% | $108.41 | -11.6% | CAP STK CL C | 02079K107 |
| AXP | AMERICAN EXPRESS CO | 682 | $112K | 0.0% | $106.33 | +50.5% | COM | 025816109 |
| XLI | SELECT SECTOR SPDR TR | 1,083 | $110K | 0.0% | $97.42 | — | SBI INT-INDS | 81369Y704 |
| CRM | SALESFORCE INC | 527 | $105K | 0.0% | $156.62 | +6.6% | COM | 79466L302 |
| — | DISCOVER FINL SVCS | 1,065 | $105K | 0.0% | $59.01 | — | COM | 254709108 |
| SCHD | SCHWAB STRATEGIC TR | 1,401 | $103K | 0.0% | $49.03 | — | US DIVIDEND EQ | 808524797 |
| LGLV | SPDR SER TR | 735 | $101K | 0.0% | $107.75 | — | SSGA US LRG ETF | 78468R804 |
| NFG | NATIONAL FUEL GAS CO | 1,726 | $100K | 0.0% | $60.04 | -3.5% | COM | 636180101 |
| IJH | ISHARES TR | 399 | $99,814 | 0.0% | $182.15 | — | CORE S&P MCP ETF | 464287507 |
| SUSA | ISHARES TR | 1,137 | $99,795 | 0.0% | $83.86 | — | MSCI USA ESG SLC | 464288802 |
| INTC | INTEL CORP | 3,001 | $98,030 | 0.0% | $33.14 | -16.9% | COM | 458140100 |
| QQQ | INVESCO QQQ TR | 301 | $96,743 | 0.0% | $269.38 | — | UNIT SER 1 | 46090E103 |
| C | CITIGROUP INC | 2,020 | $94,721 | 0.0% | $48.53 | -8.8% | COM NEW | 172967424 |
| WFC | WELLS FARGO CO NEW | 2,525 | $94,385 | 0.0% | $36.58 | +10.6% | COM | 949746101 |
| URI | UNITED RENTALS INC | 238 | $94,192 | 0.0% | $118.35 | +244.4% | COM | 911363109 |
| CLOU | GLOBAL X FDS | 5,073 | $93,090 | 0.0% | $16.34 | — | CLOUD COMPUTNG | 37954Y442 |
| PLD | PROLOGIS INC. | 742 | $92,581 | 0.0% | $68.49 | +63.4% | COM | 74340W103 |
| TXT | TEXTRON INC | 1,302 | $91,987 | 0.0% | $66.64 | +6.7% | COM | 883203101 |
| DUK | DUKE ENERGY CORP NEW | 952 | $91,830 | 0.0% | $75.45 | +16.9% | COM NEW | 26441C204 |
| IBM | INTERNATIONAL BUSINESS MACHS | 690 | $90,453 | 0.0% | $115.54 | +4.5% | COM | 459200101 |
| IGSB | ISHARES TR | 1,740 | $87,940 | 0.0% | $51.72 | — | ISHS 1-5YR INVS | 464288646 |
| XLY | SELECT SECTOR SPDR TR | 586 | $87,631 | 0.0% | $146.61 | — | SBI CONS DISCR | 81369Y407 |
| SPYG | SPDR SER TR | 1,570 | $86,916 | 0.0% | $59.81 | — | PRTFLO S&P500 GW | 78464A409 |
| VLO | VALERO ENERGY CORP | 621 | $86,693 | 0.0% | $64.39 | +91.0% | COM | 91913Y100 |
| PPL | PPL CORP | 3,055 | $85,646 | 0.0% | $22.31 | +14.7% | COM | 69351T106 |
| BK | BANK NEW YORK MELLON CORP | 1,847 | $83,928 | 0.0% | $39.45 | +13.4% | COM | 064058100 |
| VTI | VANGUARD INDEX FDS | 405 | $82,715 | 0.0% | $147.55 | — | TOTAL STK MKT | 922908769 |
| MSI | MOTOROLA SOLUTIONS INC | 284 | $81,512 | 0.0% | $203.31 | +25.6% | COM NEW | 620076307 |
| PGR | PROGRESSIVE CORP | 565 | $80,830 | 0.0% | $99.30 | +26.9% | COM | 743315103 |
| IWD | ISHARES TR | 530 | $80,698 | 0.0% | $113.87 | — | RUS 1000 VAL ETF | 464287598 |
| XTL | SPDR SER TR | 978 | $79,277 | 0.0% | $76.48 | — | S&P TELECOM | 78464A540 |
| NXPI | NXP SEMICONDUCTORS N V | 407 | $76,309 | 0.0% | $75.40 | +123.7% | COM | N6596X109 |
| AIG | AMERICAN INTL GROUP INC | 1,503 | $75,692 | 0.0% | $46.62 | +17.3% | COM NEW | 026874784 |
| TMUS | T-MOBILE US INC | 514 | $74,448 | 0.0% | $104.88 | +33.4% | COM | 872590104 |
| WEC | WEC ENERGY GROUP INC | 781 | $74,032 | 0.0% | $68.94 | +21.2% | COM | 92939U106 |
| EW | EDWARDS LIFESCIENCES CORP | 870 | $71,976 | 0.0% | $95.05 | -17.3% | COM | 28176E108 |
| AMD | ADVANCED MICRO DEVICES INC | 725 | $71,058 | 0.0% | $97.37 | -16.4% | COM | 007903107 |
| SRE | SEMPRA | 453 | $69,015 | 0.0% | $68.33 | +2.1% | COM | 816851109 |
| F | FORD MTR CO DEL | 5,451 | $68,683 | 0.0% | $9.97 | +2.4% | COM | 345370860 |
| ALL | ALLSTATE CORP | 611 | $67,969 | 0.0% | $102.52 | +15.3% | COM | 020002101 |
| VGT | VANGUARD WORLD FDS | 176 | $67,843 | 0.0% | $315.77 | — | INF TECH ETF | 92204A702 |
| EXC | EXELON CORP | 1,614 | $67,608 | 0.0% | $24.97 | +49.8% | COM | 30161N101 |
| BIV | VANGUARD BD INDEX FDS | 881 | $67,608 | 0.0% | $76.74 | — | INTERMED TERM | 921937819 |
| MAR | MARRIOTT INTL INC NEW | 400 | $66,417 | 0.0% | $138.54 | +16.8% | CL A | 571903202 |
| ED | CONSOLIDATED EDISON INC | 682 | $65,248 | 0.0% | $64.81 | +30.8% | COM | 209115104 |
| MKL | MARKEL CORP | 50 | $63,871 | 0.0% | $1087.91 | +22.1% | COM | 570535104 |
| LHX | L3HARRIS TECHNOLOGIES INC | 323 | $63,387 | 0.0% | $172.95 | +11.1% | COM | 502431109 |
| GD | GENERAL DYNAMICS CORP | 277 | $63,215 | 0.0% | $141.74 | +53.6% | COM | 369550108 |
| XYL | XYLEM INC | 600 | $62,820 | 0.0% | $63.78 | +58.2% | COM | 98419M100 |
| OGN | ORGANON & CO | 2,656 | $62,467 | 0.0% | $26.93 | -13.6% | COMMON STOCK | 68622V106 |
| TSLA | TESLA INC | 300 | $62,238 | 0.0% | $208.13 | -16.2% | Call | 88160R101 |
| IEF | ISHARES TR | 623 | $61,752 | 0.0% | $121.16 | — | 7-10 YR TRSY BD | 464287440 |
| WBD | WARNER BROS DISCOVERY INC | 3,982 | $60,129 | 0.0% | $18.04 | -21.1% | COM SER A | 934423104 |
| RSG | REPUBLIC SVCS INC | 440 | $59,716 | 0.0% | $85.33 | +44.3% | COM | 760759100 |
| — | ACTIVISION BLIZZARD INC | 695 | $59,486 | 0.0% | $72.36 | — | COM | 00507V109 |
| HPQ | HP INC | 1,993 | $58,973 | 0.0% | $19.73 | +30.4% | COM | 40434L105 |
| TRV | TRAVELERS COMPANIES INC | 343 | $58,795 | 0.0% | $115.74 | +48.6% | COM | 89417E109 |
| EBAY | EBAY INC. | 1,279 | $56,750 | 0.0% | $54.61 | -20.7% | COM | 278642103 |
| NVS | NOVARTIS AG | 615 | $56,580 | 0.0% | $85.35 | — | SPONSORED ADR | 66987V109 |
| PSX | PHILLIPS 66 | 556 | $56,368 | 0.0% | $78.89 | +16.2% | COM | 718546104 |
