Location: Southfield, MI
CIK: 0001071061 · Show all filings
Period: Q2 2024 (← Previous) (Next →)
Filing Date: Jul 30, 2024
Total Value: $5.2B
| Ticker | Issuer | Shares | Value | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| CAML | PROFESIONALLY MANAGED PORTFO | 5,903,436 | $189M | 3.6% | $31.98 | — | — | 74316P637 |
| USSE | SEGALL BRYANT HAMILL TR | 5,763,077 | $171M | 3.3% | $29.73 | — | — | 81580H449 |
| AMZN | AMAZON COM INC | 765,939 | $148M | 2.8% | $183.70 | 0.0% | — | 023135106 |
| TLT | ISHARES TR | 1,563,229 | $143M | 2.8% | $91.78 | — | — | 464287432 |
| BUSA | 2023 ETF SERIES TRUST | 4,679,980 | $140M | 2.7% | $29.83 | — | — | 900934308 |
| CSMD | PROFESIONALLY MANAGED PORTFO | 4,753,165 | $136M | 2.6% | $28.66 | — | — | 74316P645 |
| MSFT | MICROSOFT CORP | 296,154 | $132M | 2.5% | $417.26 | 0.0% | — | 594918104 |
| PCGG | LITMAN GREGORY FDS TR | 9,753,741 | $108M | 2.1% | $11.11 | — | — | 53700T744 |
| BINV | 2023 ETF SERIES TRUST | 2,998,594 | $87.71M | 1.7% | $29.25 | — | — | 900934209 |
| IVV | ISHARES TR | 141,961 | $77.69M | 1.5% | $547.23 | — | — | 464287200 |
| IEFA | ISHARES TR | 1,027,312 | $74.62M | 1.4% | $72.64 | — | — | 46432F842 |
| AAPL | APPLE INC | 318,446 | $67.07M | 1.3% | $185.12 | 0.0% | — | 037833100 |
| FLCO | FRANKLIN TEMPLETON ETF TR | 3,132,298 | $66.12M | 1.3% | $21.11 | — | — | 35473P603 |
| FLIA | FRANKLIN TEMPLETON ETF TR | 3,255,963 | $65.64M | 1.3% | $20.16 | — | — | 35473P611 |
| GOOG | ALPHABET INC | 339,047 | $62.19M | 1.2% | $168.88 | 0.0% | — | 02079K107 |
| BSMC | 2023 ETF SERIES TRUST | 1,906,806 | $54.55M | 1.0% | $28.61 | — | — | 900934100 |
| EDV | VANGUARD WORLD FD | 734,530 | $53.92M | 1.0% | $73.41 | — | — | 921910709 |
| V | VISA INC | 197,580 | $51.86M | 1.0% | $270.83 | 0.0% | — | 92826C839 |
| RLY | SSGA ACTIVE ETF TR | 1,770,021 | $48.91M | 0.9% | $27.63 | — | — | 78467V103 |
| IWF | ISHARES TR | 120,691 | $43.99M | 0.8% | $174.84 | — | — | 464287614 |
| NOW | ServiceNow Inc | 54,578 | $42.94M | 0.8% | $146.74 | 0.0% | — | 81762P102 |
| TMO | THERMO FISHER SCIENTIFIC INC | 75,707 | $41.87M | 0.8% | $569.75 | 0.0% | — | 883556102 |
| UNH | UNITEDHEALTH GROUP INC | 80,780 | $41.14M | 0.8% | $473.12 | 0.0% | — | 91324P102 |
| NVDA | NVIDIA CORPORATION | 325,547 | $40.22M | 0.8% | $101.05 | 0.0% | — | 67066G104 |
| FLCB | FRANKLIN TEMPLETON ETF TR | 1,894,008 | $40.02M | 0.8% | $21.13 | — | — | 35473P553 |
| — | MASTERCARD INCORPORATED | 90,441 | $39.9M | 0.8% | $441.16 | — | — | 57636q104 |
| — | NETFLIX INC | 56,965 | $38.45M | 0.7% | $674.89 | — | — | 64110l106 |
| — | ADOBE INC | 69,163 | $38.42M | 0.7% | $555.54 | — | — | 00724f101 |
| ACN | ACCENTURE PLC IRELAND | 126,198 | $38.29M | 0.7% | $299.34 | 0.0% | — | G1151C101 |
| FLBL | FRANKLIN TEMPLETON ETF TR | 1,449,571 | $35.38M | 0.7% | $24.41 | — | — | 35473P595 |
| CRM | SALESFORCE INC | 137,359 | $35.31M | 0.7% | $264.72 | 0.0% | — | 79466L302 |
| — | JPMORGAN CHASE & CO | 163,209 | $33.01M | 0.6% | $202.26 | — | — | 46625h100 |
| IWV | ISHARES TR | 104,245 | $32.18M | 0.6% | $150.37 | — | — | 464287689 |
| GOOGL | ALPHABET INC | 174,052 | $31.7M | 0.6% | $167.35 | 0.0% | — | 02079K305 |
| ABT | ABBOTT LABS | 298,850 | $31.05M | 0.6% | $102.94 | 0.0% | — | 002824100 |
| IUSV | ISHARES TR | 351,341 | $30.96M | 0.6% | $52.94 | — | — | 464287663 |
| IWY | ISHARES TR | 142,025 | $30.47M | 0.6% | $214.52 | — | — | 464289438 |
| OMFS | INVESCO EXCH TRD SLF IDX FD | 835,543 | $30.34M | 0.6% | $36.31 | — | — | 46138J593 |
| IWP | ISHARES TR | 274,050 | $30.24M | 0.6% | $104.48 | — | — | 464287481 |
| FLHY | FRANKLIN TEMPLETON ETF TR | 1,187,627 | $28.16M | 0.5% | $23.71 | — | — | 35473P629 |
| XOM | EXXON MOBIL CORP | 239,001 | $27.51M | 0.5% | $110.09 | 0.0% | — | 30231G102 |
| AGG | ISHARES TR | 281,604 | $27.34M | 0.5% | $114.47 | — | — | 464287226 |
| ABNB | AIRBNB INC | 178,618 | $27.08M | 0.5% | $152.81 | 0.0% | — | 009066101 |
| SPY | SPDR S&P 500 ETF TR | 49,497 | $26.94M | 0.5% | $264.16 | — | — | 78462F103 |
| NVO | NOVO-NORDISK A S | 184,987 | $26.41M | 0.5% | $142.74 | — | — | 670100205 |
| CHTH | CNL HEALTHCARE PROPERTIES INC | 3,813,670 | $23.95M | 0.5% | $6.28 | — | — | 12612C108 |
| AVGO | BROADCOM INC | 14,906 | $23.93M | 0.5% | $137.66 | 0.0% | — | 11135F101 |
| SCHH | SCHWAB STRATEGIC TR | 1,196,529 | $23.89M | 0.5% | $19.97 | — | — | 808524847 |
| PG | PROCTER AND GAMBLE CO | 143,860 | $23.73M | 0.5% | $157.20 | 0.0% | — | 742718109 |
| ZTS | ZOETIS INC | 135,361 | $23.47M | 0.5% | $163.36 | 0.0% | — | 98978V103 |
| SPLV | INVESCO EXCH TRADED FD TR II | 360,421 | $23.41M | 0.5% | $49.86 | — | — | 46138E354 |
| HD | HOME DEPOT INC | 64,009 | $22.03M | 0.4% | $327.56 | 0.0% | — | 437076102 |
| NOBL | PROSHARES TR | 229,026 | $22.02M | 0.4% | $60.57 | — | — | 74348A467 |
| IWR | ISHARES TR | 270,015 | $21.89M | 0.4% | $50.46 | — | — | 464287499 |
| — | MR COOPER GROUP INC | 266,018 | $21.61M | 0.4% | $81.23 | — | — | 62482R107 |
| SAP | SAP SE | 101,790 | $20.53M | 0.4% | $201.71 | — | — | 803054204 |
| CPRT | COPART INC | 366,145 | $19.83M | 0.4% | $54.59 | 0.0% | — | 217204106 |
| PH | PARKER-HANNIFIN CORP | 39,065 | $19.76M | 0.4% | $527.65 | 0.0% | — | 701094104 |
| MPWR | Monolithic Pwr Sys Inc | 23,740 | $19.51M | 0.4% | $712.18 | 0.0% | — | 609839105 |
| AIG | AMERICAN INTL GROUP INC | 262,224 | $19.47M | 0.4% | $73.69 | 0.0% | — | 026874784 |
| META | Meta Platforms Inc | 37,577 | $18.95M | 0.4% | $483.31 | 0.0% | — | 30303M102 |
| MRK | Merck & Co Inc | 150,323 | $18.61M | 0.4% | $121.72 | 0.0% | — | 58933Y105 |
| SHOP | SHOPIFY INC | 261,142 | $17.25M | 0.3% | $66.33 | 0.0% | — | 82509L107 |
| IWO | ISHARES TR | 63,835 | $16.76M | 0.3% | $262.54 | — | — | 464287648 |
| ICLR | ICON PLC | 52,275 | $16.39M | 0.3% | $313.39 | 0.0% | — | G4705A100 |
| JNJ | JOHNSON & JOHNSON | 111,476 | $16.29M | 0.3% | $141.44 | 0.0% | — | 478160104 |
| CR | CRANE COMPANY | 111,776 | $16.2M | 0.3% | $140.48 | 0.0% | — | 224408104 |
| EFA | ISHARES TR | 206,667 | $16.19M | 0.3% | $56.57 | — | — | 464287465 |
| LLY | ELI LILLY & CO | 17,806 | $16.12M | 0.3% | $790.93 | 0.0% | — | 532457108 |
| IEI | ISHARES TR | 138,777 | $16.02M | 0.3% | $115.47 | — | — | 464288661 |
| BKLN | INVESCO EXCH TRADED FD TR II | 741,584 | $15.6M | 0.3% | $21.04 | — | — | 46138G508 |
| IT | GARTNER INC | 33,210 | $14.91M | 0.3% | $444.91 | 0.0% | — | 366651107 |
| BAH | BOOZ ALLEN HAMILTON HLDG COR | 94,597 | $14.56M | 0.3% | $144.22 | 0.0% | — | 099502106 |
| RRR | RED ROCK RESORTS INC | 261,852 | $14.38M | 0.3% | $54.26 | 0.0% | — | 75700L108 |
| APO | APOLLO GLOBAL MGMT INC | 121,554 | $14.35M | 0.3% | $110.88 | 0.0% | — | 03769M106 |
| NVT | NVENT ELECTRIC PLC | 187,344 | $14.35M | 0.3% | $76.18 | 0.0% | — | G6700G107 |
| ASH | ASHLAND INC | 151,827 | $14.35M | 0.3% | $93.13 | 0.0% | — | 044186104 |
| CMCSA | COMCAST CORP NEW | 365,007 | $14.29M | 0.3% | $37.12 | 0.0% | — | 20030N101 |
| ENTG | ENTEGRIS INC | 105,148 | $14.24M | 0.3% | $131.08 | 0.0% | — | 29362U104 |
| EME | EMCOR GROUP INC | 38,833 | $14.18M | 0.3% | $367.70 | 0.0% | — | 29084Q100 |
| UNP | UNION PAC CORP | 62,057 | $14.04M | 0.3% | $225.50 | 0.0% | — | 907818108 |
| IEF | ISHARES TR | 148,227 | $13.88M | 0.3% | $93.65 | — | — | 464287440 |
| KO | COCA COLA CO | 218,006 | $13.88M | 0.3% | $58.89 | 0.0% | — | 191216100 |
| AJG | GALLAGHER ARTHUR J & CO | 53,166 | $13.79M | 0.3% | $244.50 | 0.0% | — | 363576109 |
| GM | GENERAL MTRS CO | 290,776 | $13.51M | 0.3% | $44.38 | 0.0% | — | 37045V100 |
| MET | METLIFE INC | 189,207 | $13.28M | 0.3% | $68.14 | 0.0% | — | 59156R108 |
| SAIA | SAIA INC | 27,920 | $13.24M | 0.3% | $465.78 | 0.0% | — | 78709Y105 |
| RRX | REGAL REXNORD CORPORATION | 97,320 | $13.16M | 0.3% | $155.57 | 0.0% | — | 758750103 |
| TJX | TJX COS INC NEW | 119,514 | $13.16M | 0.3% | $98.66 | 0.0% | — | 872540109 |
| DECK | Deckers Outdoor Corp | 13,558 | $13.12M | 0.3% | $153.85 | 0.0% | — | 243537107 |
| CVX | CHEVRON CORP NEW | 83,660 | $13.09M | 0.3% | $148.39 | 0.0% | — | 166764100 |
| SPSC | SPS COMM INC | 68,429 | $12.88M | 0.2% | $182.97 | 0.0% | — | 78463M107 |
| CASY | CASEYS GEN STORES INC | 33,495 | $12.78M | 0.2% | $330.95 | 0.0% | — | 147528103 |
| CMPR | CIMPRESS PLC | 144,918 | $12.7M | 0.2% | $87.16 | 0.0% | — | G2143T103 |
| — | PURE STORAGE INC | 197,017 | $12.65M | 0.2% | $64.21 | — | — | 74624m102 |
| INTU | INTUIT | 19,169 | $12.6M | 0.2% | $614.24 | 0.0% | — | 461202103 |
| WDAY | WORKDAY INC | 56,297 | $12.59M | 0.2% | $240.75 | 0.0% | — | 98138H101 |
| NKE | NIKE INC | 166,229 | $12.53M | 0.2% | $89.70 | 0.0% | — | 654106103 |
| WMB | WILLIAMS COS INC | 294,523 | $12.52M | 0.2% | $37.71 | 0.0% | — | 969457100 |
| TTWO | TAKE-TWO INTERACTIVE SOFTWAR | 79,150 | $12.31M | 0.2% | $151.69 | 0.0% | — | 874054109 |
| WCC | WESCO INTL INC | 77,323 | $12.26M | 0.2% | $167.53 | 0.0% | — | 95082P105 |
| RTX | RTX CORPORATION | 121,825 | $12.23M | 0.2% | $100.12 | 0.0% | — | 75513E101 |
| MSCI | MSCI INC | 25,017 | $12.05M | 0.2% | $486.44 | 0.0% | — | 55354G100 |
| AVY | AVERY DENNISON CORP | 54,943 | $12.01M | 0.2% | $214.94 | 0.0% | — | 053611109 |
| ORCL | ORACLE CORP | 82,920 | $11.71M | 0.2% | $122.30 | 0.0% | — | 68389X105 |
| STE | STERIS PLC | 53,197 | $11.68M | 0.2% | $214.14 | 0.0% | — | G8473T100 |
| BAC | BANK AMERICA CORP | 293,030 | $11.65M | 0.2% | $36.84 | 0.0% | — | 060505104 |
| CHD | CHURCH & DWIGHT CO INC | 112,243 | $11.64M | 0.2% | $103.76 | 0.0% | — | 171340102 |
| FN | FABRINET | 47,428 | $11.61M | 0.2% | $212.12 | 0.0% | — | G3323L100 |
| RJF | Raymond James Finl Inc | 89,114 | $11.02M | 0.2% | $120.53 | 0.0% | — | 754730109 |
| ALL | ALLSTATE CORP | 68,398 | $10.92M | 0.2% | $161.46 | 0.0% | — | 020002101 |
| PFE | Pfizer Inc | 385,357 | $10.78M | 0.2% | $24.77 | 0.0% | — | 717081103 |
| SPGI | S&P GLOBAL INC | 23,867 | $10.64M | 0.2% | $423.77 | 0.0% | — | 78409V104 |
| COP | CONOCOPHILLIPS | 92,740 | $10.61M | 0.2% | $115.38 | 0.0% | — | 20825C104 |
| QCOM | QUALCOMM INC | 53,127 | $10.58M | 0.2% | $182.37 | 0.0% | — | 747525103 |
| WIP | SPDR SER TR | 273,240 | $10.52M | 0.2% | $38.51 | — | — | 78464A490 |
| DSGX | DESCARTES SYS GROUP INC | 108,456 | $10.5M | 0.2% | $94.02 | 0.0% | — | 249906108 |
| CAT | Caterpillar Inc | 31,411 | $10.46M | 0.2% | $338.69 | 0.0% | — | 149123101 |
| SRE | SEMPRA | 135,694 | $10.32M | 0.2% | $70.00 | 0.0% | — | 816851109 |
| LIN | LINDE PLC | 23,348 | $10.24M | 0.2% | $430.58 | 0.0% | — | G54950103 |
| BDX | BECTON DICKINSON & CO | 43,595 | $10.19M | 0.2% | $227.88 | 0.0% | — | 075887109 |
| POOL | POOL CORP | 33,063 | $10.16M | 0.2% | $353.26 | 0.0% | — | 73278L105 |
| TGT | TARGET CORP | 68,452 | $10.13M | 0.2% | $147.92 | 0.0% | — | 87612E106 |
| QLYS | QUALYS INC | 71,051 | $10.13M | 0.2% | $152.28 | 0.0% | — | 74758T303 |
| SGPYY | SAGE GROUP PLC F | 181,356 | $9.987M | 0.2% | $55.07 | — | — | 78663S201 |
| — | VALVOLINE INC | 230,879 | $9.974M | 0.2% | $43.20 | — | — | 92047w101 |
| SHW | SHERWIN WILLIAMS CO | 33,335 | $9.948M | 0.2% | $305.10 | 0.0% | — | 824348106 |
| KMX | CARMAX INC | 135,354 | $9.927M | 0.2% | $72.06 | 0.0% | — | 143130102 |
| SCHE | SCHWAB STRATEGIC TR | 370,842 | $9.85M | 0.2% | $26.56 | — | — | 808524706 |
| PEN | PENUMBRA INC | 54,509 | $9.81M | 0.2% | $199.64 | 0.0% | — | 70975L107 |
| WTS | WATTS WATER TECHNOLOGIES INC | 53,412 | $9.794M | 0.2% | $200.57 | 0.0% | — | 942749102 |
| WSC | WILLSCOT MOBIL MINI HLDNG CO | 258,700 | $9.737M | 0.2% | $39.57 | 0.0% | — | 971378104 |
| DRI | DARDEN RESTAURANTS INC | 64,059 | $9.693M | 0.2% | $144.82 | 0.0% | — | 237194105 |
| BRO | BROWN & BROWN INC | 107,857 | $9.644M | 0.2% | $85.97 | 0.0% | — | 115236101 |
| — | ASML HOLDING N V | 9,421 | $9.635M | 0.2% | $1022.72 | — | — | n07059210 |
| TDY | TELEDYNE TECHNOLOGIES INC | 24,822 | $9.63M | 0.2% | $396.07 | 0.0% | — | 879360105 |
| MDT | MEDTRONIC PLC | 121,879 | $9.593M | 0.2% | $78.07 | 0.0% | — | G5960L103 |
| NSRGY | Nestle SA ADR | 93,478 | $9.577M | 0.2% | $102.45 | — | — | 641069406 |
| WST | WEST PHARMACEUTICAL SVSC INC | 29,066 | $9.574M | 0.2% | $351.74 | 0.0% | — | 955306105 |
| TXN | TEXAS INSTRS INC | 49,079 | $9.547M | 0.2% | $176.15 | 0.0% | — | 882508104 |
| GVI | ISHARES TR | 91,405 | $9.481M | 0.2% | $103.73 | — | — | 464288612 |
| WMT | WALMART INC | 139,401 | $9.439M | 0.2% | $61.97 | 0.0% | — | 931142103 |
| WFRD | WEATHERFORD INTL PLC | 76,565 | $9.375M | 0.2% | $119.39 | 0.0% | — | G48833118 |
| COO | COOPER COS INC | 107,196 | $9.358M | 0.2% | $93.35 | 0.0% | — | 216648501 |
| FDS | FACTSET RESH SYS INC | 22,642 | $9.244M | 0.2% | $417.35 | 0.0% | — | 303075105 |
| PRU | PRUDENTIAL FINL INC | 78,788 | $9.233M | 0.2% | $106.75 | 0.0% | — | 744320102 |
| APH | AMPHENOL CORP NEW | 135,780 | $9.147M | 0.2% | $62.23 | 0.0% | — | 032095101 |
| RMD | RESMED INC | 46,609 | $8.922M | 0.2% | $200.02 | 0.0% | — | 761152107 |
| — | KEYSIGHT TECHNOLOGIES INC | 65,141 | $8.908M | 0.2% | $136.75 | — | — | 49338l103 |
| — | BLACKROCK INC | 11,130 | $8.763M | 0.2% | $787.33 | — | — | 09247x101 |
| ULTA | ULTA BEAUTY INC | 22,696 | $8.758M | 0.2% | $406.48 | 0.0% | — | 90384S303 |
| CWI | SPDR INDEX SHS FDS | 308,718 | $8.74M | 0.2% | $21.57 | — | — | 78463X848 |
| CSCO | CISCO SYS INC | 180,576 | $8.579M | 0.2% | $45.29 | 0.0% | — | 17275R102 |
| — | ENBRIDGE INC | 240,480 | $8.559M | 0.2% | $35.59 | — | — | 29250n105 |
| VMC | VULCAN MATLS CO | 34,404 | $8.556M | 0.2% | $255.31 | 0.0% | — | 929160109 |
| ENOV | ENOVIS CORPORATION | 189,102 | $8.547M | 0.2% | $51.90 | 0.0% | — | 194014502 |
| BKNG | BOOKING HOLDINGS INC | 2,156 | $8.541M | 0.2% | $3654.84 | 0.0% | — | 09857L108 |
| ABBV | ABBVIE INC | 49,340 | $8.463M | 0.2% | $157.12 | 0.0% | — | 00287Y109 |
| DOW | DOW INC | 153,282 | $8.132M | 0.2% | $51.21 | 0.0% | — | 260557103 |
| VZ | VERIZON COMMUNICATIONS INC | 194,119 | $8.005M | 0.2% | $36.47 | 0.0% | — | 92343V104 |
| TRV | Travelers Companies Inc | 39,276 | $7.986M | 0.2% | $208.89 | 0.0% | — | 89417E109 |
| CRL | CHARLES RIV LABS INTL INC | 38,097 | $7.87M | 0.2% | $226.59 | 0.0% | — | 159864107 |
| SO | SOUTHERN CO | 100,996 | $7.834M | 0.2% | $71.79 | 0.0% | — | 842587107 |
| ETN | EATON CORP PLC | 24,960 | $7.826M | 0.2% | $317.31 | 0.0% | — | G29183103 |
| FISV | FISERV INC | 52,327 | $7.799M | 0.1% | $151.37 | 0.0% | — | 337738108 |
| BNDX | VANGUARD CHARLOTTE FDS | 159,276 | $7.752M | 0.1% | $48.67 | — | — | 92203J407 |
| HOLX | HOLOGIC INC | 103,794 | $7.707M | 0.1% | $74.96 | 0.0% | — | 436440101 |
| DT | DYNATRACE INC | 171,872 | $7.69M | 0.1% | $46.07 | 0.0% | — | 268150109 |
| NSSC | NAPCO SEC TECHNOLOGIES INC | 144,288 | $7.496M | 0.1% | $44.67 | 0.0% | — | 630402105 |
| CTAS | CINTAS CORP | 10,620 | $7.437M | 0.1% | $168.55 | 0.0% | — | 172908105 |
| PNC | PNC FINL SVCS GROUP INC | 47,751 | $7.424M | 0.1% | $146.60 | 0.0% | — | 693475105 |
| TMUS | T-MOBILE US INC | 42,094 | $7.416M | 0.1% | $163.58 | 0.0% | — | 872590104 |
| COHR | COHERENT CORP | 101,891 | $7.383M | 0.1% | $60.12 | 0.0% | — | 19247G107 |
| PM | PHILIP MORRIS INTL INC | 72,463 | $7.343M | 0.1% | $91.29 | 0.0% | — | 718172109 |
| PEP | PEPSICO INC | 43,578 | $7.187M | 0.1% | $162.33 | 0.0% | — | 713448108 |
| LOW | Lowes Cos Inc | 32,287 | $7.118M | 0.1% | $221.35 | 0.0% | — | 548661107 |
| AON | AON PLC | 23,997 | $7.045M | 0.1% | $292.51 | 0.0% | — | G0403H108 |
| SMMNY | SIEMENS HEALTHINEERS F | 239,721 | $6.873M | 0.1% | $28.67 | — | — | 82622J104 |
| WM | WASTE MGMT INC DEL | 31,782 | $6.78M | 0.1% | $202.83 | 0.0% | — | 94106L109 |
| MCD | MCDONALDS CORP | 25,944 | $6.612M | 0.1% | $255.04 | 0.0% | — | 580135101 |
| QQQM | INVESCO EXCH TRADED FD TR II | 33,425 | $6.588M | 0.1% | $197.10 | — | — | 46138G649 |
| SSNC | SS&C TECHNOLOGIES HLDGS INC | 104,460 | $6.547M | 0.1% | $62.05 | 0.0% | — | 78467J100 |
| PANW | PALO ALTO NETWORKS INC | 19,304 | $6.544M | 0.1% | $149.57 | 0.0% | — | 697435105 |
| UPS | UNITED PARCEL SERVICE INC | 47,017 | $6.434M | 0.1% | $129.99 | 0.0% | — | 911312106 |
| ADSK | AUTODESK INC | 25,319 | $6.265M | 0.1% | $224.64 | 0.0% | — | 052769106 |
| GDDY | GODADDY INC | 44,594 | $6.23M | 0.1% | $131.95 | 0.0% | — | 380237107 |
| GD | GENERAL DYNAMICS CORP | 21,312 | $6.183M | 0.1% | $284.04 | 0.0% | — | 369550108 |
| AVB | AVALONBAY CMNTYS INC | 29,336 | $6.069M | 0.1% | $182.28 | 0.0% | — | 053484101 |
| ISRG | INTUITIVE SURGICAL INC | 13,480 | $5.997M | 0.1% | $398.28 | 0.0% | — | 46120E602 |
| AMAT | APPLIED MATLS INC | 25,270 | $5.963M | 0.1% | $211.43 | 0.0% | — | 038222105 |
| KEY | KEYCORP | 417,950 | $5.939M | 0.1% | $13.41 | 0.0% | — | 493267108 |
| EVVTY | EVOLUTION AB ADR | 56,874 | $5.931M | 0.1% | $104.28 | — | — | 30051E104 |
| AMT | AMERICAN TOWER CORP NEW | 29,988 | $5.829M | 0.1% | $176.27 | 0.0% | — | 03027X100 |
| T | AT&T INC | 302,548 | $5.782M | 0.1% | $16.16 | 0.0% | — | 00206R102 |
| — | FREEPORT-MCMORAN INC | 115,423 | $5.61M | 0.1% | $48.60 | — | — | 35671d857 |
| PPG | PPG INDS INC | 44,063 | $5.547M | 0.1% | $127.35 | 0.0% | — | 693506107 |
| MKL | Markel Group Inc | 3,497 | $5.51M | 0.1% | $1552.86 | 0.0% | — | 570535104 |
| USB | US BANCORP DEL | 135,220 | $5.368M | 0.1% | $37.76 | 0.0% | — | 902973304 |
| SYK | STRYKER CORPORATION | 15,747 | $5.358M | 0.1% | $333.33 | 0.0% | — | 863667101 |
| EXPGY | Experian plc ADR | 114,671 | $5.348M | 0.1% | $46.64 | — | — | 30215C101 |
| LEA | LEAR CORP | 46,058 | $5.26M | 0.1% | $121.70 | 0.0% | — | 521865204 |
| FITB | FIFTH THIRD BANCORP | 143,783 | $5.247M | 0.1% | $34.31 | 0.0% | — | 316773100 |
| KMI | KINDER MORGAN INC DEL | 262,416 | $5.214M | 0.1% | $17.73 | 0.0% | — | 49456B101 |
| ACIW | ACI WORLDWIDE INC | 130,597 | $5.17M | 0.1% | $34.83 | 0.0% | — | 004498101 |
| CSX | CSX Corp | 151,871 | $5.08M | 0.1% | $33.12 | 0.0% | — | 126408103 |
| ZBRA | ZEBRA TECHNOLOGIES CORPORATI | 16,355 | $5.053M | 0.1% | $304.09 | 0.0% | — | 989207105 |
| GILD | GILEAD SCIENCES INC | 73,248 | $5.026M | 0.1% | $63.13 | 0.0% | — | 375558103 |
| F | FORD MTR CO DEL | 396,018 | $4.966M | 0.1% | $11.13 | 0.0% | — | 345370860 |
| — | UNILEVER PLC | 90,136 | $4.957M | 0.1% | $54.99 | — | — | 904767704 |
| PLD | PROLOGIS INC. | 44,061 | $4.948M | 0.1% | $104.48 | 0.0% | — | 74340W103 |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 28,401 | $4.936M | 0.1% | $173.80 | — | — | 874039100 |
| HCA | HCA HEALTHCARE INC | 15,280 | $4.909M | 0.1% | $320.76 | 0.0% | — | 40412C101 |
| PAYC | PAYCOM SOFTWARE INC | 34,299 | $4.906M | 0.1% | $169.33 | 0.0% | — | 70432V102 |
| DTE | DTE ENERGY CO | 43,745 | $4.856M | 0.1% | $105.46 | 0.0% | — | 233331107 |
| ADDYY | adidas AG | 40,123 | $4.809M | 0.1% | $119.86 | — | — | 00687A107 |
| DV | DOUBLEVERIFY HLDGS INC | 246,715 | $4.804M | 0.1% | $24.16 | 0.0% | — | 25862V105 |
| LMT | LOCKHEED MARTIN CORP | 9,991 | $4.667M | 0.1% | $441.57 | 0.0% | — | 539830109 |
| NOC | NORTHROP GRUMMAN CORP | 10,658 | $4.646M | 0.1% | $444.00 | 0.0% | — | 666807102 |
| EXR | EXTRA SPACE STORAGE INC | 29,829 | $4.636M | 0.1% | $135.47 | 0.0% | — | 30225T102 |
| MDLZ | MONDELEZ INTL INC | 69,362 | $4.539M | 0.1% | $65.15 | 0.0% | — | 609207105 |
| PEG | PUBLIC SVC ENTERPRISE GRP IN | 61,542 | $4.536M | 0.1% | $67.45 | 0.0% | — | 744573106 |
| EIX | EDISON INTL | 63,018 | $4.525M | 0.1% | $67.12 | 0.0% | — | 281020107 |
| IBM | INTERNATIONAL BUSINESS MACHS | 26,164 | $4.525M | 0.1% | $165.85 | 0.0% | — | 459200101 |
| COST | COSTCO WHSL CORP NEW | 5,324 | $4.525M | 0.1% | $773.82 | 0.0% | — | 22160K105 |
| HDB | HDFC BANK LTD | 70,014 | $4.504M | 0.1% | $64.33 | — | — | 40415F101 |
| BK | BANK NEW YORK MELLON CORP | 74,786 | $4.479M | 0.1% | $55.73 | 0.0% | — | 064058100 |
| SBUX | STARBUCKS CORP | 56,171 | $4.373M | 0.1% | $78.06 | 0.0% | — | 855244109 |
| — | CAPITAL ONE FINL CORP | 31,571 | $4.371M | 0.1% | $138.45 | — | — | 14040h105 |
| LAMR | LAMAR ADVERTISING CO NEW | 36,209 | $4.328M | 0.1% | $119.53 | — | — | 512816109 |
| AZO | AUTOZONE INC | 1,459 | $4.325M | 0.1% | $2927.39 | 0.0% | — | 053332102 |
| GWW | GRAINGER W W INC | 4,749 | $4.284M | 0.1% | $927.67 | 0.0% | — | 384802104 |
| — | MONEY MARKET POOL | 3,703,948 | $4.27M | 0.1% | $1.15 | — | — | 808516603 |
| DIS | Disney Walt Co | 40,971 | $4.068M | 0.1% | $105.51 | 0.0% | — | 254687106 |
| FANG | DIAMONDBACK ENERGY INC | 20,114 | $4.027M | 0.1% | $188.88 | 0.0% | — | 25278X109 |
| UBER | UBER TECHNOLOGIES INC | 55,272 | $4.017M | 0.1% | $69.50 | 0.0% | — | 90353T100 |
| SCHX | SCHWAB STRATEGIC TR | 61,635 | $3.96M | 0.1% | $58.75 | — | — | 808524201 |
| MO | ALTRIA GROUP INC | 86,888 | $3.958M | 0.1% | $39.11 | 0.0% | — | 02209S103 |
| SBAC | SBA COMMUNICATIONS CORP NEW | 20,004 | $3.927M | 0.1% | $191.51 | 0.0% | — | 78410G104 |
| ORLY | OREILLY AUTOMOTIVE INC | 3,718 | $3.926M | 0.1% | $69.13 | 0.0% | — | 67103H107 |
| DEO | DIAGEO PLC | 31,035 | $3.913M | 0.1% | $126.08 | — | — | 25243Q205 |
| CPAY | Corpay Inc | 14,667 | $3.907M | 0.1% | $283.00 | 0.0% | — | 219948106 |
| EMN | EASTMAN CHEM CO | 39,601 | $3.88M | 0.1% | $92.66 | 0.0% | — | 277432100 |
| ALC | ALCON AG | 42,980 | $3.829M | 0.1% | $84.91 | 0.0% | — | H01301128 |
| ADP | AUTOMATIC DATA PROCESSING IN | 15,551 | $3.712M | 0.1% | $236.61 | 0.0% | — | 053015103 |
| APD | AIR PRODS & CHEMS INC | 14,030 | $3.62M | 0.1% | $242.42 | 0.0% | — | 009158106 |
