Location: Santa Monica, CA
CIK: 0001538383 · Show all filings
Period: Q3 2021 (← Previous) (Next →)
Filing Date: Oct 27, 2021
Total Value: $43.38B (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value | % | Share Price | Est. Cost/Share | Unrealized @ Report Date | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|---|
| AAPL | APPLE INC | 111,878 | $5.914B | 13.6% | $52863.78 * | $94.41 | +46.6% | COM | 037833100 |
| NOC | NORTHROP GRUMMAN | 14,283 | $3.755B | 8.7% | $262897.57 * | $278.19 | +20.8% | COM | 666807102 |
| GOOG | ALPHABET INC | 1,829 | $1.586B | 3.7% | $867300.71 * | $64.47 | +105.2% | COM | 02079K107 |
| AMZN | AMAZON COM | 1,396 | $1.576B | 3.6% | $1128732.09 * | $88.03 | +86.6% | COM | 023135106 |
| BCITX | AMERICAN CENTURY CA INTERM-T T-FR BD INV | 126,239 | $1.536B | 3.5% | $12170.06 | $12187.49 | — | BOND | 025075508 |
| GBIL | GOLDMAN SACHS ACCES TREAS 0 1 YR ETF | 87,621 | $1.199B | 2.8% | $13678.64 * | $100.37 | -0.3% | ETF | 381430529 |
| GILD | GILEAD SCIENCES INC | 52,034 | $780M | 1.8% | $14985.70 * | $52.37 | +13.6% | COM | 375558103 |
| STWTX | HARTFORD SCHRODERS TAX-AWARE BOND I | 68,530 | $777M | 1.8% | $11340.11 | $11582.28 | — | BOND | 41665H805 |
| QQQ | INVESCO QQQ | 27,493 | $684M | 1.6% | $24885.39 * | $183.45 | +95.1% | ETF | 46090E103 |
| CVS | CVS HEALTH CORP | 61,893 | $670M | 1.5% | $10823.28 * | $51.62 | +42.5% | COM | 126650100 |
| XLK | SECTOR TECHNOLOGY | 26,870 | $665M | 1.5% | $24764.27 * | $34.13 | +118.8% | ETF | 81369Y803 |
| DIS | WALT DISNEY | 16,695 | $663M | 1.5% | $39714.35 * | $120.07 | +37.7% | COM | 254687106 |
| VCR | VANGUARD CONSUMER | 16,572 | $660M | 1.5% | $39849.02 * | $152.77 | +102.9% | ETF | 92204A108 |
| QCOM | QUALCOMM INC | 20,152 | $625M | 1.4% | $31009.87 * | $53.27 | +120.6% | COM | 747525103 |
| BABA | ALIBABA GROUP | 27,943 | $609M | 1.4% | $21799.91 * | $183.37 | -19.3% | COM | 01609W102 |
| META | FACEBOOK INC CLASS A | 10,774 | $531M | 1.2% | $49319.47 * | $175.52 | +92.0% | COM | 30303M102 |
| GOOGL | ALPHABET INC | 1,243 | $527M | 1.2% | $423620.27 * | $54.90 | +141.7% | COM | 02079K305 |
| SBUX | STARBUCKS CORP | 8,854 | $520M | 1.2% | $58689.86 * | $53.28 | +87.2% | COM | 855244109 |
| AMGN | AMGEN INC | 13,229 | $509M | 1.2% | $38450.15 * | $147.97 | +25.5% | COM | 031162100 |
| XLF | SECTOR FINANCIAL | 79,188 | $508M | 1.2% | $6412.08 * | $23.82 | +57.5% | ETF | 81369Y605 |
| BAC | BANK AMERICA | 31,703 | $497M | 1.1% | $15692.33 * | $19.95 | +91.3% | COM | 060505104 |
| VIG | VANGUARD DIVIDEND | 41,867 | $479M | 1.1% | $11442.85 * | $89.97 | +70.7% | ETF | 921908844 |
| ABBV | ABBVIE INC | 22,359 | $474M | 1.1% | $21188.74 * | $69.29 | +32.6% | COM | 00287Y109 |
| TSTIX | TRANSAMERICA SHORT-TERM BOND I | 44,559 | $455M | 1.0% | $10200.14 | $10217.02 | — | BOND | 893962134 |
| AVGO | BROADCOM INC | 2,371 | $439M | 1.0% | $185292.28 * | $23.23 | +92.1% | COM | 11135F101 |
| MU | MICRON TECHNOLOGY INC | 14,073 | $430M | 1.0% | $30583.39 * | $40.60 | +70.8% | COM | 595112103 |
| VB | VANGUARD SMALL | 9,622 | $416M | 1.0% | $43205.36 * | $141.40 | +54.6% | ETF | 922908751 |
| FINSX | FIDELITY ADVISOR NEW INSIGHTS I | 9,330 | $400M | 0.9% | $42900.11 | $28882.61 | — | ETF | 316071604 |
| DBIVX | DWS GLOBAL MACRO S | 35,011 | $366M | 0.8% | $10460.03 | $9501.34 | — | ETF | 25156G608 |
| IUSB | ISHARES CORE | 97,586 | $365M | 0.8% | $3736.99 * | $49.88 | +6.7% | ETF | 46434V613 |
| BA | BOEING COMPANY | 7,740 | $309M | 0.7% | $39915.12 * | $169.71 | +29.6% | COM | 097023105 |
| LTXFX | AMERICAN FUNDS LTDTERM TXEX BD F1 | 19,053 | $307M | 0.7% | $16090.64 | $16180.70 | — | BOND | 532726403 |
| UBER | UBER TECHNOLOGIES | 53,905 | $285M | 0.7% | $5295.33 * | $35.77 | +25.3% | COM | 90353T100 |
| BSIIX | BLACKROCK STRATEGIC INCOME OPPS INSTL | 27,479 | $284M | 0.7% | $10320.24 | $10377.45 | — | BOND | 09260B382 |
| JHBIX | JHANCOCK BOND I | 16,743 | $275M | 0.6% | $16430.45 | $16190.68 | — | BOND | 410223408 |
| PG | PROCTER & GAMBLE | 5,255 | $266M | 0.6% | $50622.84 * | $89.29 | +40.8% | COM | 742718109 |
| HTAB | HARTFORD SCHRODERS | 54,600 | $261M | 0.6% | $4771.81 * | $21.68 | -0.2% | ETF | 41653L404 |
| — | FIRST TR PORTFOLIOS CALLED RATE TBD EFF 10 13 21 | 20,757 | $254M | 0.6% | $12241.99 | $12329.96 | — | UIT | 30314Y509 |
| MSFT | MICROSOFT CORP | 22,581 | $252M | 0.6% | $11153.67 * | $128.95 | +111.2% | COM | 594918104 |
| TEAFX | AMERICAN FUNDS TAX-EXEMPT BOND F2 | 18,525 | $252M | 0.6% | $13580.35 | $13634.48 | — | BOND | 876902602 |
| NKE | NIKE INC CLASS B | 3,614 | $250M | 0.6% | $69252.91 * | $66.63 | +104.1% | COM | 654106103 |
| BRK/B | BERKSHIRE HATHAWAY | 2,497 | $249M | 0.6% | $99549.06 * | $211.24 | +29.2% | COM | 084670702 |
| BIIB | BIOGEN INC | 1,710 | $239M | 0.6% | $139622.81 * | $288.05 | -1.8% | COM | 09062X103 |
| VNQ | VANGUARD REAL | 10,731 | $238M | 0.5% | $22203.34 * | $80.80 | +26.0% | ETF | 922908553 |
| VWO | VANGUARD FSTE | 36,051 | $227M | 0.5% | $6289.31 * | $40.07 | +24.8% | ETF | 922042858 |
| DFQTX | DFA US CORE EQUITY 2 I | 6,894 | $219M | 0.5% | $31722.66 | $21384.51 | — | ETF | 233203397 |
| INTC | INTEL CORP | 19,370 | $219M | 0.5% | $11280.80 * | $35.39 | +38.7% | COM | 458140100 |
| FPE | FIRST TRUST PREFERRED SEC ETF IV | 10,000 | $206M | 0.5% | $20550.00 * | $20.19 | +1.7% | ETF | 33739E108 |
| TWTIX | AMERICAN CENTURY INTERMTRM TX-FR BD INV | 17,256 | $204M | 0.5% | $11840.64 | $11690.54 | — | BOND | 024934507 |
| — | PACIFIC FUNDS STRATEGIC INCOME ADV | 17,159 | $201M | 0.5% | $11690.37 | $11690.37 | — | BOND | 69447T730 |
| DBLTX | DOUBLELINE TOTAL RETURN BOND I | 19,022 | $200M | 0.5% | $10520.19 | $10628.30 | — | BOND | 258620103 |
| CLMVX | COLUMBIA MORTGAGE OPPORTUNITIES INST2 | 18,650 | $199M | 0.5% | $10650.19 | $10830.51 | — | BOND | 19764F763 |
| SEEGX | JPMORGAN LARGE CAP GROWTH I | 2,946 | $196M | 0.5% | $66597.08 | $39743.50 | — | ETF | 4812C0530 |
| T | AT&T INC | 15,796 | $190M | 0.4% | $12027.22 * | $15.98 | -2.2% | COM | 00206R102 |
| DFAPX | DFA INVESTMENT GRADE I | 16,154 | $189M | 0.4% | $11690.36 | $10810.15 | — | BOND | 23320G448 |
| JNJ | JOHNSON & JOHNSON | 4,094 | $183M | 0.4% | $44590.38 * | $104.48 | +36.6% | COM | 478160104 |
| HQIIX | HARTFORD EQUITY INCOME I | 7,869 | $179M | 0.4% | $22701.49 | $15600.13 | — | ETF | 416649705 |
| VHT | VANGUARD HEALTH | 5,266 | $175M | 0.4% | $33139.19 * | $158.87 | +55.6% | ETF | 92204A504 |
| VYM | VANGUARD HIGH | 55,272 | $171M | 0.4% | $3096.67 * | $85.41 | +21.0% | ETF | 921946406 |
| PRHSX | T ROWE PRICE HEALTH SCIENCES | 1,467 | $161M | 0.4% | $109469.67 | $70512.61 | — | ETF | 741480107 |
| PFE | PFIZER INC | 11,719 | $159M | 0.4% | $13591.69 * | $25.96 | +33.7% | COM | 717081103 |
| LISFX | LORD ABBETT INTERMEDIATE TAX FREE F | 13,833 | $157M | 0.4% | $11330.08 | $11020.02 | — | BOND | 543912794 |
| AGG | ISHARES CORE | 65,487 | $157M | 0.4% | $2392.06 * | $108.39 | +5.9% | ETF | 464287226 |
| KWEB | KRANESHARES TR | 13,125 | $157M | 0.4% | $11925.10 * | $53.06 | -10.8% | ETF | 500767306 |
| FCX | FREEPORT MCMORAN | 6,907 | $153M | 0.4% | $22145.94 * | $11.54 | +164.9% | COM | 35671D857 |
| CRM | SALESFORCE COM INC | 1,434 | $152M | 0.3% | $105740.59 * | $159.14 | +68.4% | COM | 79466L302 |
| TIMUX | TRANSAMERICA INTERMEDIATE MUNI I | 12,427 | $150M | 0.3% | $12060.43 | $12170.44 | — | BOND | 89355J581 |
| F | FORD MOTOR | 30,495 | $149M | 0.3% | $4884.83 * | $7.66 | +40.3% | COM | 345370860 |
| WMT | WALMART INC | 2,956 | $139M | 0.3% | $47046.35 * | $35.81 | +22.7% | COM | 931142103 |
| ORCL | ORACLE CORP | 18,970 | $136M | 0.3% | $7176.17 * | $36.67 | +124.3% | COM | 68389X105 |
| DFUSX | DFA US LARGE COMPANY I | 4,124 | $135M | 0.3% | $32669.98 | $7490.16 | — | ETF | 25434D823 |
| IYW | ISHARES TECHNOLOGY | 6,358 | $131M | 0.3% | $20663.73 * | $68.07 | +48.8% | ETF | 464287721 |
| FDN | FIRST TRUST INTERNET INDEX CF ETF IV | 4,744 | $131M | 0.3% | $27671.37 * | $171.66 | +37.4% | ETF | 33733E302 |
| TMAPX | TOUCHSTONE MID CAP A | 2,761 | $130M | 0.3% | $46975.37 | $38105.67 | — | ETF | 89155H629 |
| IEFA | ISHARES CORE | 111,799 | $127M | 0.3% | $1136.66 * | $63.41 | +17.1% | ETF | 46432F842 |
| SWPPX | SCHWAB S&P 500 INDEX FD | 1,816 | $122M | 0.3% | $67341.96 | $52160.61 | — | ETF | 808509855 |
| DESSX | DWS ESG CORE EQUITY S | 5,845 | $122M | 0.3% | $20840.89 | $12230.45 | — | ETF | 25159G886 |
| VCADX | VANGUARD CA INTERM-TERM TAX-EXEMPT ADM | 9,776 | $119M | 0.3% | $12200.70 | $12291.65 | — | BOND | 922021407 |
| FVD | FIRST TRUST VALUE DIVIDEND IN ETF IV | 13,185 | $119M | 0.3% | $9008.65 * | $38.58 | +1.6% | ETF | 33734H106 |
| LVS | LAS VEGAS SANDS | 4,750 | $115M | 0.3% | $24124.00 * | $40.95 | -14.7% | COM | 517834107 |
| C | CITIGROUP INC | 10,042 | $114M | 0.3% | $11400.12 * | $48.98 | +22.6% | COM | 172967424 |
| VDC | VANGUARD CONSUMER | 3,843 | $108M | 0.2% | $28205.83 * | $174.45 | +2.7% | ETF | 92204A207 |
| MACMX | BLACKROCK CALIFORNIA MUNI OPPS INSTL | 8,286 | $108M | 0.2% | $13000.12 | $13120.08 | — | BOND | 09252Y606 |
| MDY | SPDR S&P | 450 | $108M | 0.2% | $239144.44 * | $326.81 | +47.1% | ETF | 78467Y107 |
| RTX | RAYTHEON TECHNOLOGIES | 3,840 | $107M | 0.2% | $27965.36 * | $64.46 | +21.1% | COM | 75513E101 |
| BUD | ANHEUSER BUSCH | 3,500 | $107M | 0.2% | $30638.86 * | $72.23 | -21.9% | COM | 03524A108 |
| OXY | OCCIDENTAL PETROLEUM | 4,300 | $107M | 0.2% | $24769.30 * | $29.18 | -4.4% | COM | 674599105 |
| VWOB | VANGUARD WHITEHALL FDS EMERG MKT BD | 1,325 | $104M | 0.2% | $78299.62 * | $78.69 | -0.5% | ETF | 921946885 |
| DFLVX | DFA US LARGE CAP VALUE I | 2,268 | $101M | 0.2% | $44675.04 | $26298.94 | — | ETF | 233203827 |
| LTEFX | AMERICAN FUNDS LTDTERM TXEX BD F2 | 6,231 | $100M | 0.2% | $16091.80 | $16171.88 | — | BOND | 532726601 |
| SGIIX | FIRST EAGLE GLOBAL I | 1,443 | $97.05M | 0.2% | $67257.80 | $67818.96 | — | ETF | 32008F606 |
| IAU | ISHARES GOLD | 44,980 | $93.31M | 0.2% | $2074.41 * | $34.57 | -3.3% | COM | 464285204 |
| XLY | CONSUMER DISCRETIONARY | 1,013 | $92.84M | 0.2% | $91647.58 * | $56.98 | +57.5% | ETF | 81369Y407 |
| SNOW | SNOWFLAKE INC | 685 | $91.23M | 0.2% | $133185.40 * | $267.02 | +13.3% | COM | 833445109 |
| FGBPX | FIDELITY ADVISOR INVESTMENT GR BD I | 10,682 | $90.05M | 0.2% | $8430.26 | $8280.96 | — | BOND | 316146869 |
| MIGFX | MFS MASSACHUSETTS INV GR STK A | 2,016 | $85.56M | 0.2% | $42438.49 | $38886.38 | — | ETF | 575719109 |
| NBRIX | NEUBERGER BERMAN REAL ESTATE I | 4,968 | $85.46M | 0.2% | $17201.49 | $14142.67 | — | ETF | 641224795 |
| WELL | WELLTOWER INC | 1,200 | $83.87M | 0.2% | $69888.33 * | $52.89 | +39.7% | COM | 95040Q104 |
| IEMG | ISHARES CORE | 35,833 | $82.45M | 0.2% | $2300.84 * | $51.92 | +19.0% | ETF | 46434G103 |
| COST | COSTCO WHOLESALE CO | 598 | $78.65M | 0.2% | $131516.72 * | $277.72 | +54.0% | COM | 22160K105 |
| XLV | SECTOR HEALTHCARE | 9,597 | $75M | 0.2% | $7814.63 * | $84.28 | +51.0% | ETF | 81369Y209 |
| BMY | BRISTOL MYERS | 8,439 | $71.84M | 0.2% | $8512.86 * | $43.03 | +15.4% | COM | 110122108 |
| COIN | COINBASE GLOBAL INC | 441 | $71.28M | 0.2% | $161634.92 * | $256.08 | -11.2% | COM | 19260Q107 |
| MVCAX | MFS MID CAP VALUE A | 2,277 | $69.87M | 0.2% | $30685.11 | $20483.09 | — | ETF | 55272P638 |
| DFSVX | DFA US SMALL CAP VALUE I | 1,493 | $67.86M | 0.2% | $45455.46 | $20942.40 | — | ETF | 233203819 |
| AXP | AMERICAN EXPRESS | 693 | $67.06M | 0.2% | $96769.12 * | $92.84 | +70.8% | COM | 025816109 |
| ACES | ALPS CLEAN | 5,765 | $66.15M | 0.2% | $11474.59 * | $86.08 | -23.2% | ETF | 00162Q460 |
| IBB | ISHARES BIOTECHNOLOGY | 11,020 | $65.29M | 0.2% | $5924.59 * | $112.27 | +44.0% | ETF | 464287556 |
| AIVSX | AMERICAN FUNDS INVMT CO OF AMER A | 1,260 | $63.82M | 0.1% | $50647.62 | $47404.89 | — | ETF | 461308108 |
| KO | THE COCA-COLA CO | 4,198 | $63.78M | 0.1% | $15193.19 * | $36.26 | +27.4% | COM | 191216100 |
| CSCO | CISCO SYSTEMS INC | 22,253 | $61.45M | 0.1% | $2761.43 * | $27.21 | +75.5% | COM | 17275R102 |
| FKTFX | FRANKLIN CA TAX FREE INCOME A1 | 7,724 | $59.55M | 0.1% | $7710.12 | $7820.17 | — | BOND | 352518104 |
| CAT | CATERPILLAR INC | 708 | $58.38M | 0.1% | $82453.39 * | $118.90 | +49.1% | COM | 149123101 |
| MUB | ISHARES NATIONAL | 26,560 | $55.71M | 0.1% | $2097.67 * | $114.22 | +1.7% | ETF | 464288414 |
| DFIEX | DFA INTERNATIONAL CORE EQUITY I | 3,471 | $55.31M | 0.1% | $15934.02 | $40779.90 | — | ETF | 233203371 |
| TGT | TARGET CORP | 1,094 | $54.56M | 0.1% | $49870.20 * | $64.82 | +210.4% | COM | 87612E106 |
| TEVA | TEVA PHARMACEUTICAL | 7,520 | $53.57M | 0.1% | $7123.54 * | $19.11 | -49.0% | COM | 881624209 |
| ODVYX | INVESCO DEVELOPING MARKETS Y | 1,006 | $52.29M | 0.1% | $51980.12 | $41630.11 | — | ETF | 00143W875 |
| DFCEX | DFA EMERGING MARKETS CORE EQUITY I | 2,065 | $51.75M | 0.1% | $25062.47 | $11860.06 | — | ETF | 233203421 |
| WDAY | WORKDAY INC | 920 | $51.09M | 0.1% | $55531.52 * | $168.48 | +48.3% | COM | 98138H101 |
| — | SAN DIEGO CA USD 5 25 27IMPT SCH DUE 07/01/27ASSURED GUARANTY MUN | 40,000 | $50.35M | 0.1% | $1258.85 | $1323.53 | — | MUNI | 797355YX6 |
| BFFAX | AMERICAN FUNDS BOND FUND OF AMER F3 | 3,722 | $50.26M | 0.1% | $13502.42 | $13463.63 | — | BOND | 097873772 |
| — | DOUBLELINE YIELD OPPORTU | 2,500 | $49.5M | 0.1% | $19800.00 | $19140.00 | — | ETF | 25862D105 |
| NFLX | NETFLIX INC | 348 | $49.22M | 0.1% | $141422.41 * | $41.71 | +46.3% | COM | 64110L106 |
| ABT | ABBOTT LABORATORIES | 2,856 | $47.76M | 0.1% | $16722.34 * | $39.72 | +174.9% | COM | 002824100 |
| JPM | JPMORGAN CHASE | 1,600 | $46.82M | 0.1% | $29265.00 * | $77.36 | +89.4% | COM | 46625H100 |
| GLD | SPDR GOLD | 28,429 | $45.72M | 0.1% | $1608.18 * | $131.81 | +24.6% | COM | 78463V107 |
| FDX | FEDEX CORP | 5,623 | $45.05M | 0.1% | $8011.20 * | $165.49 | +21.3% | COM | 31428X106 |
| — | VIACOMCBS INC | 27,490 | $44.93M | 0.1% | $1634.49 | $1728.89 | — | COM | 92556H206 |
| CRSP | CRISPR THERAPEUTICS | 3,750 | $43.78M | 0.1% | $11674.40 * | $136.62 | -18.1% | COM | H17182108 |
| LUV | SOUTHWEST AIRLINES | 2,452 | $43.56M | 0.1% | $17766.72 * | $41.93 | +14.1% | COM | 844741108 |
| NVDA | NVIDIA CORP | 377 | $43.18M | 0.1% | $114530.50 * | $17.93 | +15.3% | COM | 67066G104 |
| IBM | INTL BUSINESS | 1,024 | $41.78M | 0.1% | $40799.80 * | $100.68 | +11.2% | COM | 459200101 |
| DIDIY | DIDI GLOBAL INC FUNADR 1 ADR REP 0 25 ORD SHS | 12,900 | $41.75M | 0.1% | $3236.20 | $3236.20 | — | ADR | 23292E108 |
| XLU | SELECT UTILITIES | 1,705 | $40.63M | 0.1% | $23830.50 * | $29.97 | +6.6% | ETF | 81369Y886 |
| ABNB | AIRBNB INC | 966 | $38.7M | 0.1% | $40067.29 * | $164.47 | +2.0% | COM | 009066101 |
| DFALX | DFA LARGE CAP INTERNATIONAL I | 1,368 | $36.79M | 0.1% | $26896.20 | $43691.19 | — | ETF | 233203868 |
| LMT | LOCKHEED MARTIN CORP | 1,267 | $35.18M | 0.1% | $27767.96 * | $233.07 | +31.9% | COM | 539830109 |
| FTFQX | FRANKLIN CA TAX FREE INCOME A | 4,286 | $33.09M | 0.1% | $7721.19 | $7710.91 | — | BOND | 352518807 |
| DFSTX | DFA US SMALL CAP I | 694 | $32.8M | 0.1% | $47259.37 | $254289.44 | — | ETF | 233203843 |
| TTWO | TAKE-TWO INTERACTIVE | 500 | $31.75M | 0.1% | $63508.00 * | $73.86 | +108.6% | COM | 874054109 |
| PINS | PINTEREST INC | 1,031 | $31.59M | 0.1% | $30643.06 * | $19.47 | +161.7% | COM | 72352L106 |
| VGT | VANGUARD INFORMATION | 1,600 | $31.13M | 0.1% | $19453.13 * | $26.26 | +91.0% | ETF | 92204A702 |
| XLC | COMMUNICAT SVS SLCT SEC SPDR ETF | 356 | $29M | 0.1% | $81457.87 * | $71.15 | +12.6% | ETF | 81369Y852 |
| VEEV | VEEVA SYSTEMS INC CLASS A | 100 | $28.73M | 0.1% | $287280.00 * | $146.59 | +96.6% | COM | 922475108 |
| MO | ALTRIA GROUP | 4,550 | $27.59M | 0.1% | $6064.40 * | $32.61 | -0.3% | COM | 02209S103 |
| XLI | SECTOR INDUSTRIAL | 408 | $26.59M | 0.1% | $65178.92 * | $91.57 | +6.8% | ETF | 81369Y704 |
| BYND | BEYOND MEAT | 600 | $26.35M | 0.1% | $43918.33 * | $125.29 | -16.0% | COM | 08862E109 |
| PLTR | PALANTIR TECHNOLOGIES INCLASS A | 3,100 | $24.38M | 0.1% | $7864.52 * | $25.66 | -6.3% | COM | 69608A108 |
| — | TOTALENERGIES SE | 1,000 | $24.05M | 0.1% | $24048.00 | $2797.97 | — | COM | 89151E109 |
| NEE | NEXTERA ENERGY | 1,559 | $23.86M | 0.1% | $15305.32 * | $60.67 | +15.6% | COM | 65339F101 |
| TIP | ISHARES TIPS | 16,851 | $21.29M | 0.0% | $1263.49 * | $113.05 | +13.0% | ETF | 464287176 |
| — | BLACKROCK INC | 82 | $21.09M | 0.0% | $257243.90 | $512.79 | — | COM | 09247X101 |
| LSFAX | LOOMIS SAYLES SR FLOATING RATE AND F/I A | 2,325 | $20.97M | 0.0% | $9021.08 | $8640.00 | — | BOND | 63872T570 |
| TPC | TUTOR PERINI | 317,820 | $20.34M | 0.0% | $64.01 * | $16.18 | -19.8% | COM | 901109108 |
| — | CANOPY GROWTH CORP F | 3,155 | $20.14M | 0.0% | $6382.57 | $7890.96 | — | ADR | 138035100 |
| AZO | AUTOZONE INC | 12 | $20.07M | 0.0% | $1672250.00 * | $1238.02 | +37.2% | COM | 053332102 |
| ALLY | ALLY FINL INC | 386 | $20.04M | 0.0% | $51919.69 * | $35.55 | +23.2% | COM | 02005N100 |
| MCK | MCKESSON CORP | 200 | $19.96M | 0.0% | $99785.00 * | $128.68 | +51.5% | COM | 58155Q103 |
| — | TILRAY INC | 12,800 | $17.96M | 0.0% | $1403.44 | $4651.23 | — | COM | 88688T100 |
| EPD | ENTERPRISE PRODS PART LP | 3,918 | $17.51M | 0.0% | $4468.35 | $943.21 | — | MLP | 293792107 |
| LSBRX | LOOMIS SAYLES BOND RETAIL | 1,277 | $17.42M | 0.0% | $13639.78 | $13250.00 | — | BOND | 543495832 |
| VTR | VENTAS INC | 600 | $16.84M | 0.0% | $28066.67 * | $38.66 | +23.3% | COM | 92276F100 |
| SIG | SIGNET JEWELERS | 3,000 | $16.53M | 0.0% | $5509.67 * | $19.89 | +277.0% | COM | G81276100 |
| VZ | VERIZON COMMUNICATIONS | 3,045 | $16.44M | 0.0% | $5398.36 * | $36.26 | +14.0% | COM | 92343V104 |
| RKT | ROCKET COS | 1,209 | $15.86M | 0.0% | $13120.76 * | $19.18 | -26.5% | COM | 77311W101 |
| — | CALIFORNIA ST 5 22GO UTX DUE 11/01/22 | 15,000 | $15.78M | 0.0% | $1051.87 | $1076.27 | — | MUNI | 13063CQA1 |
| PSA | PUBLIC STORAGE REIT | 52 | $15.45M | 0.0% | $297192.31 * | $188.24 | +30.1% | REIT | 74460D109 |
| D | DOMINION ENERGY INC | 210 | $15.18M | 0.0% | $72285.71 * | $58.48 | +2.8% | COM | 25746U109 |
| SNAP | SNAP INC | 500 | $15.07M | 0.0% | $30144.00 * | $15.32 | +382.2% | COM | 83304A106 |
| DFEMX | DFA EMERGING MARKETS I | 410 | $13.49M | 0.0% | $32912.20 | $21241.46 | — | ETF | 233203785 |
| HROW | HARROW HEALTH | 154,900 | $13.23M | 0.0% | $85.38 * | $7.35 | +23.6% | COM | 415858109 |
| TDOC | TELADOC HEALTH | 420 | $12.71M | 0.0% | $30264.29 * | $212.29 | -40.3% | COM | 87918A105 |
| XOM | EXXON MOBIL | 4,325 | $12.43M | 0.0% | $2873.53 * | $41.88 | +20.2% | COM | 30231G102 |
| TCEHY | TENCENT HOLDINGS FUNADR 1 ADR REPS 1 ORD SHS | 200 | $11.76M | 0.0% | $58820.00 * | $50.19 | +19.1% | ADR | 88032Q109 |
| SCHF | SCHWAB INTL | 484 | $11.65M | 0.0% | $24070.25 * | $18.31 | +5.7% | ETF | 808524805 |
| CRON | CRONOS GROUP | 4,100 | $11.29M | 0.0% | $2753.90 * | $6.83 | -17.2% | COM | 22717L101 |
| DXCM | DEXCOM INC | 80 | $11.03M | 0.0% | $137875.00 * | $62.23 | +119.7% | COM | 252131107 |
| PRU | PRUDENTIAL FINANCIAL | 4,000 | $11.03M | 0.0% | $2757.00 * | $57.80 | +48.2% | COM | 744320102 |
| HON | HONEYWELL INTL | 326 | $10.84M | 0.0% | $33251.53 * | $108.62 | +68.5% | COM | 438516106 |
| WY | WEYERHAEUSER CO | 2,100 | $10.79M | 0.0% | $5140.48 * | $21.42 | +37.7% | COM | 962166104 |
| CVX | CHEVRON CORP | 1,611 | $10.59M | 0.0% | $6571.07 * | $73.71 | +15.8% | COM | 166764100 |
| PIMIX | PIMCO INCOME INSTL | 859 | $10.37M | 0.0% | $12069.85 | $11979.05 | — | BOND | 72201F490 |
| AMD | ADVANCED MICRO | 916 | $10.33M | 0.0% | $11275.11 * | $28.64 | +259.3% | COM | 007903107 |
| SPG | SIMON PPTY GROUP REIT | 75 | $9.985M | 0.0% | $133133.33 * | $79.96 | +28.8% | REIT | 828806109 |
| TSLA | TESLA INC | 734 | $9.861M | 0.0% | $13434.60 * | $105.90 | +144.1% | COM | 88160R101 |
| BDX | BECTON DICKINSON | 124 | $9.807M | 0.0% | $79088.71 * | $178.12 | +25.5% | COM | 075887109 |
| AFRM | AFFIRM HOLDINGS | 1,491 | $9.596M | 0.0% | $6435.95 * | $97.16 | +22.6% | COM | 00827B106 |
| VTI | VANGUARD TOTAL | 42,986 | $9.545M | 0.0% | $222.05 | $139.69 | +59.0% | ETF | 922908769 |
| TBCH | TURTLE BEACH | 14,850 | $9.011M | 0.0% | $606.80 * | $27.71 | +0.4% | COM | 900450206 |
| ACHR | ARCHER AVIATION | 2,000 | $8.888M | 0.0% | $4444.00 * | $9.79 | -9.3% | COM | 03945R102 |
| — | INVITAE CORP | 1,100 | $8.623M | 0.0% | $7839.09 | $15457.85 | — | COM | 46185L103 |
| FRBSX | FRANKLIN MUTUAL U S VALUE A | 210 | $8.224M | 0.0% | $39161.90 | $39161.91 | — | ETF | 355148107 |
| EDIT | EDITAS MEDICINE INCORPOR | 2,150 | $8.062M | 0.0% | $3749.77 * | $26.28 | +56.3% | COM | 28106W103 |
| XLB | SECTOR MATERIALS | 300 | $8.052M | 0.0% | $26840.00 * | $29.89 | +32.4% | ETF | 81369Y100 |
| — | COMSTOCK MNG INC | 3,000 | $8.01M | 0.0% | $2670.00 | $3625.00 | — | COM | 205750300 |
| — | EVOFEM BIOSCIENCES INC | 10,000 | $7.23M | 0.0% | $723.00 | $1130.00 | — | COM | 30048L104 |
| GLBE | GLOBAL-E ONLINE LTD F | 100 | $7.106M | 0.0% | $71060.00 * | $41.40 | +73.4% | ADR | M5216V106 |
| VTV | VANGUARD VALUE | 763 | $6.944M | 0.0% | $9100.92 * | $106.74 | +26.8% | ETF | 922908744 |
| — | AMARIN CORP | 318,165 | $6.727M | 0.0% | $21.14 | $27.28 | — | COM | 023111206 |
| O | REALTY INCOME | 360 | $6.601M | 0.0% | $18336.11 * | $41.33 | +22.0% | COM | 756109104 |
| BMRN | BIOMARIN PHARMACEUTICAL | 4,720 | $6.53M | 0.0% | $1383.47 * | $81.05 | -4.6% | COM | 09061G101 |
| ROBO | ROBO GBL RBOTCS AND AUTMATN INDX ETF | 100 | $6.423M | 0.0% | $64230.00 * | $39.55 | +62.8% | ETF | 301505707 |
| GIS | GENERAL MILLS | 300 | $6.073M | 0.0% | $20243.33 * | $42.69 | +21.0% | COM | 370334104 |
