Location: Tunkhannock, PA
CIK: 0001696497 · Show all filings
Period: Q4 2025 (← Previous) (Next →)
Filing Date: Jan 21, 2026
Total Value: $644M (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| SPYM | SPDR SERIES TRUST | 797,710 | $63.99M | 9.9% | $80.22 | — | STATE STREET SPD | 78464A854 |
| IUSB | ISHARES TR | 943,025 | $43.89M | 6.8% | $46.47 | — | CORE UNIVRSL USD | 46434V613 |
| IVV | ISHARES TR | 62,657 | $42.92M | 6.7% | $440.19 | — | CORE S&P500 ETF | 464287200 |
| IVE | ISHARES TR | 199,030 | $42.21M | 6.6% | $197.18 | — | S&P 500 VAL ETF | 464287408 |
| DYNF | BLACKROCK ETF TRUST | 658,126 | $40.02M | 6.2% | $47.98 | — | ISHARES US EQUIT | 09290C103 |
| FBND | FIDELITY MERRIMACK STR TR | 801,076 | $36.88M | 5.7% | $45.96 | — | TOTAL BD ETF | 316188309 |
| IVW | ISHARES TR | 281,643 | $34.72M | 5.4% | $86.28 | — | S&P 500 GRWT ETF | 464287309 |
| IEMG | ISHARES INC | 484,094 | $32.54M | 5.1% | $59.49 | — | CORE MSCI EMKT | 46434G103 |
| PG | PROCTER AND GAMBLE CO | 218,953 | $31.38M | 4.9% | $117.16 | +25.6% | COM | 742718109 |
| OEF | ISHARES TR | 83,442 | $28.62M | 4.4% | $304.64 | — | S&P 100 ETF | 464287101 |
| EFV | ISHARES TR | 389,941 | $27.85M | 4.3% | $57.56 | — | EAFE VALUE ETF | 464288877 |
| IXUS | ISHARES TR | 328,212 | $27.78M | 4.3% | $73.55 | — | CORE MSCI TOTAL | 46432F834 |
| TLH | ISHARES TR | 174,016 | $17.69M | 2.7% | $103.21 | — | 10-20 YR TRS ETF | 464288653 |
| QUAL | ISHARES TR | 84,248 | $16.73M | 2.6% | $147.99 | — | MSCI USA QLT FCT | 46432F339 |
| THRO | BLACKROCK ETF TRUST | 395,123 | $15.24M | 2.4% | $35.44 | — | ISHARES US THEMA | 09290C806 |
| MTUM | ISHARES TR | 59,042 | $14.78M | 2.3% | $223.30 | — | MSCI USA MMENTM | 46432F396 |
| BAI | BLACKROCK ETF TRUST | 424,480 | $14.14M | 2.2% | $34.16 | — | ISHARES A I INNO | 09290C780 |
| MBB | ISHARES TR | 135,337 | $12.89M | 2.0% | $93.24 | — | MBS ETF | 464288588 |
| FENI | FIDELITY COVINGTON TRUST | 328,987 | $12.03M | 1.9% | $36.58 | — | ENHANCED INTL | 31609A404 |
| IAU | ISHARES GOLD TR | 128,126 | $10.4M | 1.6% | $61.53 | — | ISHARES NEW | 464285204 |
| IAGG | ISHARES TR | 192,063 | $9.605M | 1.5% | $51.03 | — | CORE INTL AGGR | 46435G672 |
| BINC | BLACKROCK ETF TRUST II | 154,963 | $8.177M | 1.3% | $52.72 | — | ISHARES FLEXIBLE | 092528603 |
| ITA | ISHARES TR | 28,174 | $6.049M | 0.9% | $209.83 | — | US AER DEF ETF | 464288760 |
| MUB | ISHARES TR | 53,771 | $5.759M | 0.9% | $106.68 | — | NATIONAL MUN ETF | 464288414 |
| EMB | ISHARES TR | 34,308 | $3.303M | 0.5% | $90.26 | — | JPMORGAN USD EMG | 464288281 |
| ISTB | ISHARES TR | 47,161 | $2.299M | 0.4% | $47.61 | — | CORE 1 5 YR USD | 46432F859 |
| AAPL | APPLE INC | 7,117 | $1.935M | 0.3% | $128.38 | +109.0% | COM | 037833100 |
| EFG | ISHARES TR | 15,337 | $1.747M | 0.3% | $97.73 | — | EAFE GRWTH ETF | 464288885 |
| AMZN | AMAZON COM INC | 6,074 | $1.402M | 0.2% | $170.42 | +34.2% | COM | 023135106 |
| NVDA | NVIDIA CORPORATION | 7,179 | $1.339M | 0.2% | $105.84 | +75.9% | COM | 67066G104 |
| CZNC | CITIZENS & NORTHN CORP | 63,716 | $1.285M | 0.2% | $18.12 | +8.1% | COM | 172922106 |
| SPXL | DIREXION SHS ETF TR | 5,575 | $1.23M | 0.2% | $140.39 | — | DRX S&P500BULL | 25459W862 |
| IYW | ISHARES TR | 5,621 | $1.122M | 0.2% | $117.12 | — | U.S. TECH ETF | 464287721 |
| HIMU | BLACKROCK ETF TRUST II | 20,251 | $986K | 0.2% | $49.43 | — | ISHARES HIGH YIE | 092528843 |
| MSFT | MICROSOFT CORP | 1,870 | $904K | 0.1% | $379.37 | +32.0% | COM | 594918104 |
| AGG | ISHARES TR | 8,921 | $891K | 0.1% | $98.80 | — | CORE US AGGBD ET | 464287226 |
| GOOGL | ALPHABET INC | 2,773 | $868K | 0.1% | $155.66 | +83.5% | CAP STK CL A | 02079K305 |
| GOOG | ALPHABET INC | 2,728 | $856K | 0.1% | $150.71 | +90.0% | CAP STK CL C | 02079K107 |
| VONG | VANGUARD SCOTTSDALE FDS | 5,451 | $664K | 0.1% | $90.05 | — | VNG RUS1000GRW | 92206C680 |
| VO | VANGUARD INDEX FDS | 1,966 | $571K | 0.1% | $235.13 | — | MID CAP ETF | 922908629 |
| GOVT | ISHARES TR | 24,311 | $560K | 0.1% | $23.45 | — | US TREAS BD ETF | 46429B267 |
| IJH | ISHARES TR | 8,422 | $556K | 0.1% | $67.48 | — | CORE S&P MCP ETF | 464287507 |
| FQAL | FIDELITY COVINGTON TRUST | 6,733 | $509K | 0.1% | $68.67 | — | QLTY FCTOR ETF | 316092790 |
| PFIS | PEOPLES FINL SVCS CORP | 10,166 | $495K | 0.1% | $36.23 | +32.4% | COM | 711040105 |
| ICVT | ISHARES TR | 5,019 | $494K | 0.1% | $85.40 | — | CONV BD ETF | 46435G102 |
| IUSV | ISHARES TR | 4,803 | $493K | 0.1% | $93.48 | — | CORE S&P US VLU | 464287663 |
| VTV | VANGUARD INDEX FDS | 2,467 | $471K | 0.1% | $176.56 | — | VALUE ETF | 922908744 |
| VEA | VANGUARD TAX-MANAGED FDS | 7,406 | $463K | 0.1% | $55.94 | — | VAN FTSE DEV MKT | 921943858 |
| RSP | INVESCO EXCHANGE TRADED FD T | 2,134 | $409K | 0.1% | $159.54 | — | S&P500 EQL WGT | 46137V357 |
| JPM | JPMORGAN CHASE & CO. | 1,217 | $392K | 0.1% | $205.54 | +50.6% | COM | 46625H100 |
| AMD | ADVANCED MICRO DEVICES INC | 1,802 | $386K | 0.1% | $95.35 | +135.5% | COM | 007903107 |
| USMV | ISHARES TR | 4,022 | $379K | 0.1% | $93.71 | — | MSCI USA MIN VOL | 46429B697 |
| CB | CHUBB LIMITED | 1,136 | $355K | 0.1% | $276.25 | +5.8% | COM | H1467J104 |
| VGSH | VANGUARD SCOTTSDALE FDS | 6,018 | $353K | 0.1% | $58.80 | — | SHORT TERM TREAS | 92206C102 |
| TSLA | TESLA INC | 761 | $342K | 0.1% | $219.45 | +102.0% | COM | 88160R101 |
| AIQ | GLOBAL X FDS | 6,516 | $331K | 0.1% | $50.64 | — | ARTIFICIAL ETF | 37954Y632 |
| JPIE | J P MORGAN EXCHANGE TRADED F | 6,925 | $321K | 0.0% | $46.30 | — | INCOME ETF | 46641Q159 |
| META | META PLATFORMS INC | 474 | $313K | 0.0% | $648.83 | +2.9% | CL A | 30303M102 |
| WMT | WALMART INC | 2,661 | $296K | 0.0% | $95.90 | +11.8% | COM | 931142103 |
| SPY | SPDR S&P 500 ETF TR | 416 | $284K | 0.0% | $570.55 | — | TR UNIT | 78462F103 |
| XOM | EXXON MOBIL CORP | 2,238 | $269K | 0.0% | $107.85 | +7.1% | COM | 30231G102 |
| GLD | SPDR GOLD TR | 665 | $264K | 0.0% | $350.96 | — | GOLD SHS | 78463V107 |
| GE | GE AEROSPACE | 848 | $261K | 0.0% | $224.48 | +34.0% | COM NEW | 369604301 |
| EMXC | ISHARES INC | 3,249 | $236K | 0.0% | $57.86 | — | MSCI EMRG CHN | 46434G764 |
| QQQ | INVESCO QQQ TR | 384 | $236K | 0.0% | $482.38 | — | UNIT SER 1 | 46090E103 |
| VYM | VANGUARD WHITEHALL FDS | 1,637 | $235K | 0.0% | $136.10 | — | HIGH DIV YLD | 921946406 |
| VUG | VANGUARD INDEX FDS | 476 | $232K | 0.0% | $427.62 | — | GROWTH ETF | 922908736 |
| JMEE | J P MORGAN EXCHANGE TRADED F | 3,558 | $229K | 0.0% | $58.94 | — | SMALL & MID CAP | 46641Q118 |
| DLN | WISDOMTREE TR | 2,540 | $224K | 0.0% | $88.08 | — | US LARGECAP DIVD | 97717W307 |
| CBU | COMMUNITY FINANCIAL SYSTEM I | 3,808 | $219K | 0.0% | $59.90 | -4.5% | COM | 203607106 |
| IBM | INTERNATIONAL BUSINESS MACHS | 737 | $218K | 0.0% | $242.69 | +23.1% | COM | 459200101 |
| LOW | LOWES COS INC | 896 | $216K | 0.0% | $241.80 | -0.8% | COM | 548661107 |
| NBTB | NBT BANCORP INC | 5,164 | $214K | 0.0% | $43.45 | -4.3% | COM | 628778102 |
| FBTC | FIDELITY WISE ORIGIN BITCOIN | 2,812 | $214K | 0.0% | $79.88 | — | SHS | 315948109 |
| TJX | TJX COS INC NEW | 1,361 | $209K | 0.0% | $120.10 | +23.0% | COM | 872540109 |
| UGI | UGI CORP NEW | 5,558 | $208K | 0.0% | $34.96 | +1.3% | COM | 902681105 |
| IBIT | ISHARES BITCOIN TRUST ETF | 4,148 | $206K | 0.0% | $53.52 | — | SHS BEN INT | 46438F101 |
| HD | HOME DEPOT INC | 592 | $204K | 0.0% | $315.01 | +15.7% | COM | 437076102 |
| BNDX | VANGUARD CHARLOTTE FDS | 4,077 | $197K | 0.0% | $49.29 | — | TOTAL INT BD ETF | 92203J407 |
| MIDU | DIREXION SHS ETF TR | 3,846 | $195K | 0.0% | $42.13 | — | DLY MIDCAP ETF3X | 25459W730 |
| FTEC | FIDELITY COVINGTON TRUST | 829 | $186K | 0.0% | $199.54 | — | MSCI INFO TECH I | 316092808 |
| COST | COSTCO WHSL CORP NEW | 211 | $182K | 0.0% | $970.56 | -6.7% | COM | 22160K105 |
| DGRO | ISHARES TR | 2,566 | $178K | 0.0% | $62.46 | — | CORE DIV GRWTH | 46434V621 |
| OKLO | OKLO INC | 2,478 | $178K | 0.0% | $33.79 | +230.0% | COM CL A | 02156V109 |
| GDX | VANECK ETF TRUST | 1,986 | $170K | 0.0% | $76.40 | — | GOLD MINERS ETF | 92189F106 |
| XLV | SELECT SECTOR SPDR TR | 1,096 | $170K | 0.0% | $148.04 | — | STATE STREET HEA | 81369Y209 |
| BND | VANGUARD BD INDEX FDS | 2,248 | $167K | 0.0% | $73.67 | — | TOTAL BND MRKT | 921937835 |
| SPTI | SPDR SERIES TRUST | 5,760 | $166K | 0.0% | $28.77 | — | STATE STREET SPD | 78464A672 |
| GVAL | CAMBRIA ETF TR | 5,250 | $165K | 0.0% | $27.40 | — | GLOBAL VALUE ETF | 132061409 |
| MCD | MCDONALDS CORP | 534 | $163K | 0.0% | $295.89 | +3.1% | COM | 580135101 |
| CVX | CHEVRON CORP NEW | 1,065 | $162K | 0.0% | $149.28 | +1.4% | COM | 166764100 |
| EXE | EXPAND ENERGY CORPORATION | 1,440 | $159K | 0.0% | $106.55 | +3.8% | COM | 165167735 |
| PLTR | PALANTIR TECHNOLOGIES INC | 865 | $154K | 0.0% | $99.74 | +81.5% | CL A | 69608A108 |
| VOO | VANGUARD INDEX FDS | 245 | $154K | 0.0% | $545.72 | — | S&P 500 ETF SHS | 922908363 |
| IWV | ISHARES TR | 377 | $146K | 0.0% | $350.71 | — | RUSSELL 3000 ETF | 464287689 |
| JEPI | J P MORGAN EXCHANGE TRADED F | 2,532 | $145K | 0.0% | $57.12 | — | EQUITY PREMIUM | 46641Q332 |
| VYMI | VANGUARD WHITEHALL FDS | 1,605 | $144K | 0.0% | $80.55 | — | INTL HIGH ETF | 921946794 |
| PEP | PEPSICO INC | 985 | $141K | 0.0% | $144.54 | +0.9% | COM | 713448108 |
| GD | GENERAL DYNAMICS CORP | 407 | $137K | 0.0% | $255.81 | +33.2% | COM | 369550108 |
| MA | MASTERCARD INCORPORATED | 237 | $135K | 0.0% | $542.01 | +3.1% | CL A | 57636Q104 |
| MAR | MARRIOTT INTL INC NEW | 426 | $132K | 0.0% | $269.39 | +5.9% | CL A | 571903202 |
| CRWD | CROWDSTRIKE HLDGS INC | 281 | $132K | 0.0% | $402.08 | +26.6% | CL A | 22788C105 |
| MRK | MERCK & CO INC | 1,239 | $130K | 0.0% | $90.30 | +3.3% | COM | 58933Y105 |
| UNH | UNITEDHEALTH GROUP INC | 391 | $129K | 0.0% | $432.31 | -22.0% | COM | 91324P102 |
| GEV | GE VERNOVA INC | 196 | $128K | 0.0% | $510.45 | +19.3% | COM | 36828A101 |
| IBDV | ISHARES TR | 5,734 | $127K | 0.0% | $21.72 | — | IBONDS DEC 2030 | 46436E726 |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 247 | $124K | 0.0% | $492.11 | +1.1% | CL B NEW | 084670702 |
| BA | BOEING CO | 565 | $123K | 0.0% | $174.81 | +17.6% | COM | 097023105 |
| SPHQ | INVESCO EXCHANGE TRADED FD T | 1,611 | $121K | 0.0% | $66.34 | — | S&P500 QUALITY | 46137V241 |
| STIP | ISHARES TR | 1,162 | $119K | 0.0% | $102.99 | — | 0-5 YR TIPS ETF | 46429B747 |
| NSC | NORFOLK SOUTHN CORP | 393 | $113K | 0.0% | $239.35 | +20.6% | COM | 655844108 |
| ABBV | ABBVIE INC | 491 | $112K | 0.0% | $186.49 | +22.0% | COM | 00287Y109 |
| LEU | CENTRUS ENERGY CORP | 458 | $111K | 0.0% | $84.27 | +258.3% | CL A | 15643U104 |
| KO | COCA COLA CO | 1,562 | $109K | 0.0% | $65.15 | +6.5% | COM | 191216100 |
| PANW | PALO ALTO NETWORKS INC | 585 | $108K | 0.0% | $185.29 | +8.9% | COM | 697435105 |
| DFEM | DIMENSIONAL ETF TRUST | 3,122 | $103K | 0.0% | $29.11 | — | EMERGING MKTS CO | 25434V732 |
| FE | FIRSTENERGY CORP | 2,232 | $99,915 | 0.0% | $38.48 | +18.8% | COM | 337932107 |
| IEFA | ISHARES TR | 1,097 | $98,141 | 0.0% | $75.66 | — | CORE MSCI EAFE | 46432F842 |
| GNR | SPDR INDEX SHS FDS | 1,560 | $96,928 | 0.0% | $53.26 | — | GLB NAT RESRCE | 78463X541 |
| SO | SOUTHERN CO | 1,107 | $96,530 | 0.0% | $84.13 | +8.0% | COM | 842587107 |
| IJR | ISHARES TR | 793 | $95,277 | 0.0% | $105.03 | — | CORE S&P SCP ETF | 464287804 |
| SLV | ISHARES SILVER TR | 1,393 | $89,737 | 0.0% | $57.39 | — | ISHARES | 46428Q109 |
| GS | GOLDMAN SACHS GROUP INC | 102 | $89,658 | 0.0% | $812.58 | +0.1% | COM | 38141G104 |
| FIX | COMFORT SYS USA INC | 96 | $89,651 | 0.0% | $402.00 | +129.6% | COM | 199908104 |
| LLY | ELI LILLY & CO | 81 | $87,087 | 0.0% | $826.69 | +15.6% | COM | 532457108 |
| MRVL | MARVELL TECHNOLOGY INC | 990 | $84,103 | 0.0% | $85.23 | +2.6% | COM | 573874104 |
| XLU | SELECT SECTOR SPDR TR | 1,926 | $82,211 | 0.0% | $60.77 | — | STATE STREET UTI | 81369Y886 |
| IWM | ISHARES TR | 328 | $80,838 | 0.0% | $202.30 | — | RUSSELL 2000 ETF | 464287655 |
| AMGN | AMGEN INC | 244 | $79,953 | 0.0% | $287.95 | +9.7% | COM | 031162100 |
| ABT | ABBOTT LABS | 638 | $79,935 | 0.0% | $125.55 | +1.4% | COM | 002824100 |
| PM | PHILIP MORRIS INTL INC | 489 | $78,385 | 0.0% | $151.61 | +1.3% | COM | 718172109 |
| GWW | WW GRAINGER INC | 75 | $75,715 | 0.0% | $1025.88 | -5.6% | COM | 384802104 |
| SJM | SMUCKER J M CO | 763 | $74,623 | 0.0% | $104.34 | -1.4% | COM NEW | 832696405 |
| SUB | ISHARES TR | 688 | $73,410 | 0.0% | $106.44 | — | SHRT NAT MUN ETF | 464288158 |
| SHV | ISHARES TR | 663 | $73,083 | 0.0% | $110.52 | — | TRUST ISHARE 0-1 | 464288679 |
| HEFA | ISHARES TR | 1,725 | $71,332 | 0.0% | $36.15 | — | HDG MSCI EAFE | 46434V803 |
| POCT | INNOVATOR ETFS TRUST | 1,623 | $71,282 | 0.0% | $43.92 | — | US EQTY PWR BUF | 45782C797 |
| SPMO | INVESCO EXCH TRADED FD TR II | 596 | $71,115 | 0.0% | $107.35 | — | S&P 500 MOMNTM | 46138E339 |
| CRM | SALESFORCE INC | 265 | $70,128 | 0.0% | $309.01 | -19.7% | COM | 79466L302 |
| ADI | ANALOG DEVICES INC | 255 | $69,156 | 0.0% | $213.22 | +17.5% | COM | 032654105 |
| SCHD | SCHWAB STRATEGIC TR | 2,520 | $69,124 | 0.0% | $27.43 | — | US DIVIDEND EQ | 808524797 |
| CEG | CONSTELLATION ENERGY CORP | 190 | $67,121 | 0.0% | $266.65 | +36.2% | COM | 21037T109 |
| VLO | VALERO ENERGY CORP | 412 | $67,069 | 0.0% | $128.94 | +30.9% | COM | 91913Y100 |
| ETN | EATON CORP PLC | 209 | $66,569 | 0.0% | $355.32 | -0.3% | SHS | G29183103 |
| MTB | M & T BK CORP | 329 | $66,287 | 0.0% | $184.20 | +3.2% | COM | 55261F104 |
| COR | CENCORA INC | 191 | $64,555 | 0.0% | $249.56 | +36.5% | COM | 03073E105 |
| MELI | MERCADOLIBRE INC | 31 | $62,442 | 0.0% | $2214.13 | -5.1% | COM | 58733R102 |
| YUM | YUM BRANDS INC | 408 | $61,707 | 0.0% | $145.59 | +1.4% | COM | 988498101 |
| LTBR | LIGHTBRIDGE CORP | 4,872 | $61,582 | 0.0% | $7.86 | — | COM | 53224K302 |
| SCHG | SCHWAB STRATEGIC TR | 1,881 | $61,358 | 0.0% | $32.62 | — | US LCAP GR ETF | 808524300 |
| EFA | ISHARES TR | 635 | $60,987 | 0.0% | $89.31 | — | MSCI EAFE ETF | 464287465 |
| TSCO | TRACTOR SUPPLY CO | 1,194 | $59,712 | 0.0% | $53.78 | -0.1% | COM | 892356106 |
| FREL | FIDELITY COVINGTON TRUST | 2,217 | $59,626 | 0.0% | $27.33 | — | MSCI RL EST ETF | 316092857 |
| XLSR | SSGA ACTIVE TR | 951 | $59,242 | 0.0% | $59.58 | — | STATE STREET US | 78470P408 |
| MPC | MARATHON PETE CORP | 363 | $59,035 | 0.0% | $161.37 | +15.5% | COM | 56585A102 |
| ICE | INTERCONTINENTAL EXCHANGE IN | 357 | $57,820 | 0.0% | $162.26 | -3.7% | COM | 45866F104 |
| RDDT | REDDIT INC | 250 | $57,468 | 0.0% | $183.29 | +14.7% | CL A | 75734B100 |
| CI | THE CIGNA GROUP | 207 | $56,973 | 0.0% | $295.85 | -5.6% | COM | 125523100 |
| FMDE | FIDELITY COVINGTON TRUST | 1,531 | $55,711 | 0.0% | $34.41 | — | ENHANCED MID | 31609A503 |
| ENVX | ENOVIX CORPORATION | 7,481 | $54,682 | 0.0% | $10.60 | -8.6% | COM | 293594107 |
| HL | HECLA MNG CO | 2,811 | $53,943 | 0.0% | $13.77 | +10.9% | COM | 422704106 |
| BCSF | BAIN CAP SPECIALTY FIN INC | 3,856 | $53,637 | 0.0% | $14.04 | -4.8% | COM STK | 05684B107 |
| BWXT | BWX TECHNOLOGIES INC | 310 | $53,580 | 0.0% | $107.74 | +74.0% | COM | 05605H100 |
| BLK | BLACKROCK INC | 50 | $53,517 | 0.0% | $977.54 | +11.4% | COM | 09290D101 |
| BROS | DUTCH BROS INC | 873 | $53,445 | 0.0% | $65.86 | -13.7% | CL A | 26701L100 |
| QBTS | D-WAVE QUANTUM INC | 2,028 | $53,032 | 0.0% | $22.50 | +29.5% | COM | 26740W109 |
| SMR | NUSCALE PWR CORP | 3,612 | $51,182 | 0.0% | $20.55 | +39.2% | CL A COM | 67079K100 |
| BX | BLACKSTONE INC | 330 | $50,867 | 0.0% | $158.19 | -4.3% | COM | 09260D107 |
| MMYT | MAKEMYTRIP LIMITED MAURITIUS | 600 | $49,272 | 0.0% | $96.14 | -14.7% | SHS | V5633W109 |
| IFGL | ISHARES TR | 2,125 | $49,068 | 0.0% | $19.73 | — | INTL DEV RE ETF | 464288489 |
| PRU | PRUDENTIAL FINL INC | 428 | $48,317 | 0.0% | $108.96 | -2.2% | COM | 744320102 |
| SPDW | SPDR INDEX SHS FDS | 1,087 | $48,275 | 0.0% | $43.02 | — | PORTFOLIO DEVLPD | 78463X889 |
| USAS | AMERICAS GOLD AND SILVER COR | 9,256 | $47,298 | 0.0% | $4.09 | +10.0% | COM NEW | 03062D803 |
| WFC | WELLS FARGO CO NEW | 503 | $46,893 | 0.0% | $74.08 | +16.9% | COM | 949746101 |
| CMDY | ISHARES U S ETF TR | 956 | $46,629 | 0.0% | $51.43 | — | BLOOMBERG ROLL | 46431W598 |
| IUSG | ISHARES TR | 276 | $46,351 | 0.0% | $167.94 | — | CORE S&P US GWT | 464287671 |
| JMHI | J P MORGAN EXCHANGE TRADED F | 893 | $44,873 | 0.0% | $50.25 | — | HIGH YIELD MUNI | 46654Q799 |
| TIP | ISHARES TR | 396 | $43,498 | 0.0% | $111.07 | — | TIPS BD ETF | 464287176 |
| DGRW | WISDOMTREE TR | 483 | $43,195 | 0.0% | $89.43 | — | US QTLY DIV GRT | 97717X669 |
| JMIA | JUMIA TECHNOLOGIES AG | 3,350 | $41,842 | 0.0% | $3.14 | — | SPONSORED ADS | 48138M105 |
| CMG | CHIPOTLE MEXICAN GRILL INC | 1,114 | $41,218 | 0.0% | $54.16 | -33.2% | COM | 169656105 |
| AVGO | BROADCOM INC | 119 | $41,186 | 0.0% | $292.91 | +21.9% | COM | 11135F101 |
| JNJ | JOHNSON & JOHNSON | 197 | $40,769 | 0.0% | $169.48 | +16.2% | COM | 478160104 |
| AMT | AMERICAN TOWER CORP NEW | 231 | $40,599 | 0.0% | $189.52 | -4.9% | COM | 03027X100 |
| INTF | ISHARES TR | 1,069 | $40,355 | 0.0% | $34.23 | — | INTL EQTY FACTOR | 46434V274 |
| TTI | TETRA TECHNOLOGIES INC DEL | 4,190 | $39,260 | 0.0% | $7.72 | 0.0% | COM | 88162F105 |
| SPEM | SPDR INDEX SHS FDS | 831 | $38,921 | 0.0% | $46.81 | — | PORTFOLIO EMG MK | 78463X509 |
| VTI | VANGUARD INDEX FDS | 116 | $38,891 | 0.0% | $263.06 | — | TOTAL STK MKT | 922908769 |
| DVN | DEVON ENERGY CORP NEW | 1,049 | $38,425 | 0.0% | $34.57 | +0.5% | COM | 25179M103 |
| SE | SEA LTD | 300 | $38,271 | 0.0% | $130.49 | — | SPONSORD ADS | 81141R100 |
| VZ | VERIZON COMMUNICATIONS INC | 939 | $38,237 | 0.0% | $39.71 | +1.9% | COM | 92343V104 |
| FSOL | FIDELITY SOLANA FD | 2,570 | $37,496 | 0.0% | $14.59 | — | BENEFICIAL INT | 31641G104 |
| MDLZ | MONDELEZ INTL INC | 695 | $37,412 | 0.0% | $59.75 | -4.5% | CL A | 609207105 |
| SLI | STANDARD LITHIUM LTD | 8,343 | $37,293 | 0.0% | $3.99 | +6.2% | COM | 853606101 |
| PINK | SIMPLIFY EXCHANGE TRADED FUN | 1,000 | $36,600 | 0.0% | $36.60 | — | HEALTH CARE ETF | 82889N772 |
| SHOP | SHOPIFY INC | 227 | $36,540 | 0.0% | $109.44 | +46.7% | CL A SUB VTG SHS | 82509L107 |
| NNE | NANO NUCLEAR ENERGY INC | 1,518 | $36,447 | 0.0% | $30.54 | +25.3% | COM | 63010H108 |
| UAL | UNITED AIRLS HLDGS INC | 324 | $36,230 | 0.0% | $90.53 | +11.6% | COM | 910047109 |
| INSM | INSMED INC | 202 | $35,156 | 0.0% | $123.10 | +48.2% | COM PAR $.01 | 457669307 |
| MRSH | MARSH & MCLENNAN COS INC | 190 | $35,156 | 0.0% | $223.35 | -16.5% | COM | 571748102 |
| VRTX | VERTEX PHARMACEUTICALS INC | 77 | $34,909 | 0.0% | $464.47 | -7.2% | COM | 92532F100 |
| HON | HONEYWELL INTL INC | 176 | $34,336 | 0.0% | $198.81 | -1.9% | COM | 438516106 |
| MAS | MASCO CORP | 539 | $34,191 | 0.0% | $73.59 | -12.0% | COM | 574599106 |
| TLT | ISHARES TR | 385 | $33,513 | 0.0% | $87.39 | — | 20 YR TR BD ETF | 464287432 |
| CVS | CVS HEALTH CORP | 413 | $32,776 | 0.0% | $57.99 | +35.7% | COM | 126650100 |
| CCJ | CAMECO CORP | 357 | $32,662 | 0.0% | $46.98 | +91.4% | COM | 13321L108 |
| STX | SEAGATE TECHNOLOGY HLDNGS PL | 118 | $32,496 | 0.0% | $92.81 | +179.0% | ORD SHS | G7997R103 |
| NET | CLOUDFLARE INC | 160 | $31,544 | 0.0% | $195.20 | +8.4% | CL A COM | 18915M107 |
| SPMD | SPDR SERIES TRUST | 535 | $30,982 | 0.0% | $56.80 | — | STATE STREET SPD | 78464A847 |
| IDV | ISHARES TR | 780 | $30,771 | 0.0% | $39.45 | — | INTL SEL DIV ETF | 464288448 |
| ORKA | ORUKA THERAPEUTICS INC | 1,000 | $30,310 | 0.0% | $14.82 | +88.0% | COM | 687604108 |
| YUMC | YUM CHINA HLDGS INC | 629 | $30,051 | 0.0% | $45.99 | -0.4% | COM | 98850P109 |
| TGTX | TG THERAPEUTICS INC | 1,003 | $29,899 | 0.0% | $32.94 | -0.8% | COM | 88322Q108 |
| SCCO | SOUTHERN COPPER CORP | 206 | $29,555 | 0.0% | $93.01 | +42.7% | COM | 84265V105 |
| SBAC | SBA COMMUNICATIONS CORP NEW | 153 | $29,502 | 0.0% | $205.35 | -6.2% | CL A | 78410G104 |
| EOG | EOG RES INC | 280 | $29,350 | 0.0% | $125.12 | -14.3% | COM | 26875P101 |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 95 | $28,934 | 0.0% | $226.44 | — | SPONSORED ADS | 874039100 |
| UMH | UMH PPTYS INC | 1,816 | $28,893 | 0.0% | $18.70 | — | COM | 903002103 |
| CZFS | CITIZENS FINL SVCS INC | 496 | $28,277 | 0.0% | $57.60 | -1.9% | COM | 174615104 |
| VKTX | VIKING THERAPEUTICS INC | 800 | $28,144 | 0.0% | $28.30 | +25.2% | COM | 92686J106 |
| COP | CONOCOPHILLIPS | 298 | $27,942 | 0.0% | $95.28 | -5.5% | COM | 20825C104 |
| USIG | ISHARES TR | 527 | $27,283 | 0.0% | $51.77 | — | USD INV GRDE ETF | 464288620 |
| LMT | LOCKHEED MARTIN CORP | 56 | $26,870 | 0.0% | $456.30 | +4.4% | COM | 539830109 |
| SCHW | SCHWAB CHARLES CORP | 267 | $26,676 | 0.0% | $78.30 | +21.0% | COM | 808513105 |
| PSX | PHILLIPS 66 | 207 | $26,652 | 0.0% | $117.07 | +14.5% | COM | 718546104 |
| KMI | KINDER MORGAN INC DEL | 955 | $26,253 | 0.0% | $26.73 | +0.7% | COM | 49456B101 |
| ASM | AVINO SILVER & GOLD MINES LT | 4,208 | $26,132 | 0.0% | $5.16 | +4.2% | COM | 053906103 |
| XLK | SELECT SECTOR SPDR TR | 178 | $25,627 | 0.0% | $143.97 | — | STATE STREET TEC | 81369Y803 |
| SLYG | SPDR SERIES TRUST | 272 | $25,620 | 0.0% | $94.19 | — | STATE STREET SPD | 78464A201 |
| XCEM | COLUMBIA ETF TR II | 660 | $25,318 | 0.0% | $29.53 | — | EM CORE EX ETF | 19762B202 |
| BURL | BURLINGTON STORES INC | 87 | $25,130 | 0.0% | $271.28 | 0.0% | COM | 122017106 |
