CIK: 0001316507 · Show all filings
Period: Q1 2020 (← Previous) (Next →)
Filing Date: Apr 28, 2020
Total Value ($000): $12,744,211 (70.4% shares, 29.6% debt)
| Ticker | Issuer | Shares | Value ($000) | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TR | 1,976,155 | $509,354 | 4.0% | $257.98 | — | TR UNIT | 78462F103 |
| MSFT | MICROSOFT CORP | 2,715,238 | $428,220 | 3.4% | $46.17 | +238.6% | COM | 594918104 |
| AMZN | AMAZON COM INC | 166,508 | $324,644 | 2.5% | $33.52 | +188.7% | COM | 023135106 |
| AAPL | APPLE INC | 1,253,951 | $318,868 | 2.5% | $19.21 | +270.0% | COM | 037833100 |
| — | ADVANCED MICRO DEVICES INC | 43,486,000 | $248,850 | 2.0% | $1.69 | — | NOTE 2.125% 9/0 | 007903BD8 |
| GOOGL | ALPHABET INC | 153,379 | $178,219 | 1.4% | $38.07 | +76.6% | CAP STK CL A | 02079K305 |
| — | TESLA INC | 95,962,000 | $175,430 | 1.4% | $1.05 | — | NOTE 2.000% 5/1 | 88160RAG6 |
| META | FACEBOOK INC | 1,032,708 | $172,256 | 1.4% | $96.00 | +102.5% | CL A | 30303M102 |
| V | VISA INC | 788,852 | $127,100 | 1.0% | $81.23 | +122.4% | COM CL A | 92826C839 |
| — | TESLA INC | 72,598,000 | $124,689 | 1.0% | $1.17 | — | NOTE 2.375% 3/1 | 88160RAD3 |
| UNH | UNITEDHEALTH GROUP INC | 457,037 | $113,976 | 0.9% | $151.96 | +64.3% | COM | 91324P102 |
| — | SERVICENOW INC | 50,390,000 | $108,093 | 0.8% | $1.60 | — | NOTE 6/0 | 81762PAC6 |
| — | MICRON TECHNOLOGY INC | 23,975,000 | $101,294 | 0.8% | $3.67 | — | NOTE 3.125% 5/0 | 595112AX1 |
| JPM | JPMORGAN CHASE & CO | 1,038,056 | $93,456 | 0.7% | $51.71 | +100.4% | COM | 46625H100 |
| — | SPLUNK INC | 86,339,000 | $92,556 | 0.7% | $1.08 | — | NOTE 0.500% 9/1 | 848637AC8 |
| — | BROADCOM INC | 96,596 | $90,255 | 0.7% | $1177.97 | — | 8% CNV PFD SER A | 11135F200 |
| — | MICROCHIP TECHNOLOGY INC | 81,494,000 | $84,476 | 0.7% | $1.20 | — | NOTE 1.625% 2/1 | 595017AF1 |
| — | WORKDAY INC | 75,136,000 | $83,585 | 0.7% | $1.28 | — | NOTE 0.250%10/0 | 98138HAF8 |
| JNJ | JOHNSON & JOHNSON | 634,274 | $83,172 | 0.7% | $79.29 | +51.5% | COM | 478160104 |
| — | NEXTERA ENERGY INC | 1,667,395 | $82,748 | 0.6% | $50.28 | — | UNIT 09/01/2022S | 65339F796 |
| NVDA | NVIDIA CORP | 312,984 | $82,503 | 0.6% | $4.16 | +51.0% | COM | 67066G104 |
| PG | PROCTER & GAMBLE CO | 704,507 | $77,496 | 0.6% | $65.03 | +59.7% | COM | 742718109 |
| BAC | BK OF AMERICA CORP | 3,637,644 | $77,227 | 0.6% | $18.49 | +40.1% | COM | 060505104 |
| MA | MASTERCARD INC | 314,038 | $75,859 | 0.6% | $97.38 | +195.6% | CL A | 57636Q104 |
| — | LINDE PLC | 435,399 | $75,324 | 0.6% | $192.99 | — | SHS | G5494J103 |
| DIS | DISNEY WALT CO | 767,073 | $74,099 | 0.6% | $97.79 | +26.3% | COM DISNEY | 254687106 |
| HD | HOME DEPOT INC | 388,558 | $72,548 | 0.6% | $81.41 | +133.6% | COM | 437076102 |
| GOOG | ALPHABET INC | 62,366 | $72,520 | 0.6% | $42.41 | +58.8% | CAP STK CL C | 02079K107 |
| — | RINGCENTRAL INC | 28,009,000 | $72,460 | 0.6% | $1.63 | — | NOTE 3/1 | 76680RAD9 |
| CRM | SALESFORCE COM INC | 497,150 | $71,580 | 0.6% | $108.61 | +56.0% | COM | 79466L302 |
| — | SQUARE INC | 68,709,000 | $70,911 | 0.6% | $1.19 | — | NOTE 0.500% 5/1 | 852234AD5 |
| — | PALO ALTO NETWORKS INC | 72,177,000 | $69,441 | 0.5% | $1.06 | — | NOTE 0.750% 7/0 | 697435AD7 |
| — | ALLERGAN PLC | 378,418 | $67,018 | 0.5% | $183.38 | — | SHS | G0177J108 |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 358,435 | $65,533 | 0.5% | $156.72 | +35.6% | CL B NEW | 084670702 |
| BABA | ALIBABA GROUP HLDG LTD | 336,761 | $65,494 | 0.5% | $162.53 | — | SPONSORED ADS | 01609W102 |
| — | CROWN CASTLE INTL CORP NEW | 49,189 | $63,700 | 0.5% | $1104.82 | — | 6.875% CON PFD A | 22822V309 |
| — | TELADOC HEALTH INC | 21,841,000 | $63,553 | 0.5% | $1.59 | — | NOTE 1.375% 5/1 | 87918AAC9 |
| VZ | VERIZON COMMUNICATIONS INC | 1,167,542 | $62,732 | 0.5% | $30.98 | +32.4% | COM | 92343V104 |
| — | DEXCOM INC | 22,953,000 | $62,591 | 0.5% | $1.45 | — | NOTE 0.750% 5/1 | 252131AF4 |
| — | SEMPRA ENERGY | 646,495 | $61,318 | 0.5% | $110.54 | — | 6% PFD CONV A | 816851406 |
| MRK | MERCK & CO. INC | 780,747 | $60,071 | 0.5% | $41.04 | +58.6% | COM | 58933Y105 |
| CVX | CHEVRON CORP NEW | 817,145 | $59,210 | 0.5% | $75.47 | +0.7% | COM | 166764100 |
| KO | COCA COLA CO | 1,333,447 | $59,005 | 0.5% | $31.52 | +42.8% | COM | 191216100 |
| NKE | NIKE INC | 710,654 | $58,800 | 0.5% | $59.64 | +44.0% | CL B | 654106103 |
| — | TWILIO INC | 41,649,000 | $58,486 | 0.5% | $1.88 | — | NOTE 0.250% 6/0 | 90138FAB8 |
| — | OKTA INC | 22,500,000 | $57,532 | 0.5% | $1.87 | — | NOTE 0.250% 2/1 | 679295AB1 |
| — | SQUARE INC | 25,000,000 | $57,363 | 0.5% | $2.21 | — | NOTE 0.375% 3/0 | 852234AB9 |
| BAX | BAXTER INTL INC | 695,693 | $56,483 | 0.4% | $39.92 | +92.2% | COM | 071813109 |
| — | FORTIVE CORP | 77,925 | $56,085 | 0.4% | $1033.45 | — | 5% PFD CNV SER A | 34959J207 |
| BA | BOEING CO | 374,310 | $55,825 | 0.4% | $275.77 | -1.1% | COM | 097023105 |
| MU | MICRON TECHNOLOGY INC | 1,311,278 | $55,153 | 0.4% | $47.18 | +7.5% | COM | 595112103 |
| T | AT&T INC | 1,877,510 | $54,729 | 0.4% | $13.34 | +36.2% | COM | 00206R102 |
| WMT | WALMART INC | 475,065 | $53,977 | 0.4% | $24.80 | +42.6% | COM | 931142103 |
| — | ASSURANT INC | 501,256 | $53,374 | 0.4% | $111.45 | — | 6.50% CONV PFD D | 04621X207 |
| — | INPHI CORP | 36,242,000 | $52,944 | 0.4% | $1.08 | — | NOTE 0.750% 9/0 | 45772FAC1 |
| — | HUBSPOT INC | 35,341,000 | $52,818 | 0.4% | $1.59 | — | NOTE 0.250% 6/0 | 443573AB6 |
| LULU | LULULEMON ATHLETICA INC | 275,897 | $52,296 | 0.4% | $173.03 | +29.3% | COM | 550021109 |
| MDT | MEDTRONIC PLC | 571,456 | $51,534 | 0.4% | $71.47 | +26.2% | SHS | G5960L103 |
| — | BECTON DICKINSON & CO | 977,329 | $51,095 | 0.4% | $56.44 | — | PFD SHS CONV A | 075887208 |
| CSCO | CISCO SYS INC | 1,298,995 | $51,064 | 0.4% | $27.45 | +33.6% | COM | 17275R102 |
| CMCSA | COMCAST CORP NEW | 1,482,200 | $50,958 | 0.4% | $25.28 | +42.6% | CL A | 20030N101 |
| MCD | MCDONALDS CORP | 299,849 | $49,580 | 0.4% | $114.16 | +50.5% | COM | 580135101 |
| — | AMERICAN ELEC PWR CO INC | 1,021,650 | $49,295 | 0.4% | $51.45 | — | UNIT 03/15/2022 | 025537127 |
| UNP | UNION PAC CORP | 345,175 | $48,683 | 0.4% | $105.82 | +37.0% | COM | 907818108 |
| LHX | L3HARRIS TECHNOLOGIES INC | 268,815 | $48,419 | 0.4% | $180.07 | +1.1% | COM | 502431109 |
| PFE | PFIZER INC | 1,468,577 | $47,934 | 0.4% | $22.37 | +15.4% | COM | 717081103 |
| INTC | INTEL CORP | 870,151 | $47,093 | 0.4% | $32.28 | +62.1% | COM | 458140100 |
| — | TELADOC HEALTH INC | 13,000,000 | $45,972 | 0.4% | $2.63 | — | NOTE 3.000%12/1 | 87918AAB1 |
| NFLX | NETFLIX INC | 122,343 | $45,940 | 0.4% | $24.11 | +46.7% | COM | 64110L106 |
| — | DANAHER CORPORATION | 44,251 | $45,718 | 0.4% | $1061.85 | — | 4.75 MND CV PFD | 235851300 |
| PEP | PEPSICO INC | 380,423 | $45,689 | 0.4% | $68.93 | +63.6% | COM | 713448108 |
| HON | HONEYWELL INTL INC | 339,630 | $45,439 | 0.4% | $87.46 | +56.1% | COM | 438516106 |
| AMAT | APPLIED MATLS INC | 987,977 | $45,269 | 0.4% | $36.34 | +49.6% | COM | 038222105 |
| FIS | FIDELITY NATL INFORMATION SV | 371,080 | $45,138 | 0.4% | $88.66 | +38.9% | COM | 31620M106 |
| — | PRICELINE GRP INC | 40,515,000 | $45,040 | 0.4% | $1.45 | — | NOTE 0.350% 6/1 | 741503AS5 |
| — | WELLS FARGO CO NEW | 35,311 | $44,987 | 0.4% | $1225.85 | — | PERP PFD CNV A | 949746804 |
| WFC | WELLS FARGO CO NEW | 1,545,622 | $44,360 | 0.3% | $36.87 | -0.6% | COM | 949746101 |
| — | ON SEMICONDUCTOR CORP | 42,866,000 | $42,919 | 0.3% | $1.25 | — | NOTE 1.625%10/1 | 682189AP0 |
| — | TESLA INC | 27,208,000 | $42,569 | 0.3% | $0.91 | — | NOTE 1.250% 3/0 | 88160RAC5 |
| LOW | LOWES COS INC | 490,423 | $42,201 | 0.3% | $74.34 | +32.2% | COM | 548661107 |
| — | BK OF AMERICA CORP | 33,146 | $41,963 | 0.3% | $1180.31 | — | 7.25%CNV PFD L | 060505682 |
| — | TWITTER INC | 46,423,000 | $41,522 | 0.3% | $0.99 | — | NOTE 0.250% 6/1 | 90184LAF9 |
| — | COLONY STARWOOD HOMES | 38,617,000 | $41,076 | 0.3% | $1.15 | — | NOTE 3.500% 1/1 | 19625XAB8 |
| — | SILICON LABORATORIES INC | 36,777,000 | $40,871 | 0.3% | $1.16 | — | NOTE 1.375% 3/0 | 826919AB8 |
| — | SAREPTA THERAPEUTICS INC | 26,471,000 | $40,570 | 0.3% | $1.81 | — | DBCV 1.500%11/1 | 803607AB6 |
| GILD | GILEAD SCIENCES INC | 542,481 | $40,556 | 0.3% | $53.46 | +2.7% | COM | 375558103 |
| ADBE | ADOBE INC | 125,615 | $39,976 | 0.3% | $208.60 | +64.0% | COM | 00724F101 |
| NOW | SERVICENOW INC | 138,997 | $39,833 | 0.3% | $62.52 | 0.0% | COM | 81762P102 |
| — | DOMINION ENERGY INC | 432,560 | $39,800 | 0.3% | $100.24 | — | UNIT 99/99/9999 | 25746U133 |
| — | CTRIP COM INTL LTD | 40,614,000 | $39,593 | 0.3% | $1.12 | — | DBCV 1.990% 7/0 | 22943FAH3 |
| — | LABORATORY CORP AMER HLDGS | 311,580 | $39,381 | 0.3% | $159.20 | — | COM NEW | 50540R409 |
| XOM | EXXON MOBIL CORP | 1,022,934 | $38,841 | 0.3% | $55.68 | -24.4% | COM | 30231G102 |
| — | CYPRESS SEMICONDUCTOR CORP | 22,500,000 | $38,603 | 0.3% | $1.44 | — | NOTE 4.500% 1/1 | 232806AM1 |
| HUM | HUMANA INC | 120,875 | $37,957 | 0.3% | $259.43 | +23.3% | COM | 444859102 |
| BSX | BOSTON SCIENTIFIC CORP | 1,146,366 | $37,406 | 0.3% | $39.79 | -1.8% | COM | 101137107 |
| — | STANLEY BLACK & DECKER INC | 534,407 | $37,387 | 0.3% | $108.96 | — | UNIT 11/15/2022 | 854502846 |
| — | SPLUNK INC | 33,550,000 | $36,895 | 0.3% | $1.10 | — | NOTE 1.125% 9/1 | 848637AD6 |
| — | ALEXION PHARMACEUTICALS INC | 407,855 | $36,621 | 0.3% | $120.33 | — | COM | 015351109 |
| AVGO | BROADCOM INC | 154,434 | $36,616 | 0.3% | $20.85 | +16.4% | COM | 11135F101 |
| GPN | GLOBAL PMTS INC | 251,123 | $36,219 | 0.3% | $157.86 | +10.4% | COM | 37940X102 |
| — | LAM RESEARCH CORP | 150,196 | $36,047 | 0.3% | $149.28 | — | COM | 512807108 |
| LMT | LOCKHEED MARTIN CORP | 106,226 | $36,005 | 0.3% | $165.64 | +102.2% | COM | 539830109 |
| — | MERCADOLIBRE INC | 27,500,000 | $35,923 | 0.3% | $1.46 | — | NOTE 2.000% 8/1 | 58733RAD4 |
| — | ZENDESK INC | 30,342,000 | $35,904 | 0.3% | $1.46 | — | NOTE 0.250% 3/1 | 98936JAB7 |
| BMY | BRISTOL-MYERS SQUIBB CO | 642,148 | $35,793 | 0.3% | $43.10 | +12.7% | COM | 110122108 |
| — | NICE SYS INC | 20,000,000 | $35,513 | 0.3% | $1.47 | — | NOTE 1.250% 1/1 | 65366HAB9 |
| LLY | LILLY ELI & CO | 253,623 | $35,183 | 0.3% | $51.81 | +147.4% | COM | 532457108 |
| — | LIBERTY MEDIA CORP DEL | 36,381,000 | $34,979 | 0.3% | $0.98 | — | NOTE 1.375%10/1 | 531229AB8 |
| CSX | CSX CORP | 607,382 | $34,803 | 0.3% | $13.66 | +57.9% | COM | 126408103 |
| CBOE | CBOE GLOBAL MARKETS INC | 387,443 | $34,579 | 0.3% | $93.27 | +10.9% | COM | 12503M108 |
| — | BIOMARIN PHARMACEUTICAL INC | 32,553,000 | $34,509 | 0.3% | $1.13 | — | NOTE 1.500%10/1 | 09061GAF8 |
| — | DOCUSIGN INC | 24,207,000 | $34,011 | 0.3% | $1.26 | — | NOTE 0.500% 9/1 | 256163AB2 |
| — | NEUROCRINE BIOSCIENCES INC | 26,136,000 | $33,463 | 0.3% | $1.47 | — | NOTE 2.250% 5/1 | 64125CAD1 |
| — | J2 GLOBAL INC | 27,500,000 | $33,394 | 0.3% | $1.31 | — | NOTE 3.250% 6/1 | 48123VAC6 |
| — | LENDINGTREE INC NEW | 30,000,000 | $33,355 | 0.3% | $1.36 | — | NOTE 0.625% 6/0 | 52603BAA5 |
| — | RAYTHEON CO | 250,709 | $32,880 | 0.3% | $162.80 | — | COM NEW | 755111507 |
| AMT | AMERICAN TOWER CORP NEW | 148,882 | $32,419 | 0.3% | $112.47 | +75.4% | COM | 03027X100 |
| — | FIVE9 INC | 17,000,000 | $32,407 | 0.3% | $1.39 | — | NOTE 0.125% 5/0 | 338307AB7 |
| GS | GOLDMAN SACHS GROUP INC | 206,876 | $31,981 | 0.3% | $195.10 | -5.5% | COM | 38141G104 |
| PYPL | PAYPAL HLDGS INC | 333,314 | $31,911 | 0.3% | $76.45 | +44.1% | COM | 70450Y103 |
| — | LIBERTY MEDIA CORP DEL | 32,761,000 | $31,060 | 0.2% | $1.11 | — | NOTE 1.000% 1/3 | 531229AF9 |
| C | CITIGROUP INC | 729,175 | $30,713 | 0.2% | $42.78 | +26.7% | COM NEW | 172967424 |
| COST | COSTCO WHSL CORP NEW | 107,599 | $30,680 | 0.2% | $132.69 | +109.3% | COM | 22160K105 |
| SBUX | STARBUCKS CORP | 466,203 | $30,648 | 0.2% | $45.37 | +56.5% | COM | 855244109 |
| ACN | ACCENTURE PLC IRELAND | 187,669 | $30,639 | 0.2% | $105.80 | +67.3% | SHS CLASS A | G1151C101 |
| ABT | ABBOTT LABS | 387,878 | $30,607 | 0.2% | $42.32 | +78.0% | COM | 002824100 |
| — | AKAMAI TECHNOLOGIES INC | 26,989,000 | $29,972 | 0.2% | $1.08 | — | NOTE 0.125% 5/0 | 00971TAJ0 |
| — | SEMPRA ENERGY | 318,672 | $29,933 | 0.2% | $100.94 | — | 6.75% CNV PFD B | 816851505 |
| — | REPLIGEN CORP | 28,109,000 | $29,657 | 0.2% | $1.00 | — | NOTE 0.375% 7/1 | 759916AB5 |
| MDLZ | MONDELEZ INTL INC | 587,654 | $29,430 | 0.2% | $27.54 | +69.6% | CL A | 609207105 |
| LYFT | LYFT INC | 1,093,938 | $29,372 | 0.2% | $42.27 | -6.0% | CL A COM | 55087P104 |
| DHR | DANAHER CORPORATION | 211,286 | $29,244 | 0.2% | $97.98 | +34.0% | COM | 235851102 |
| — | MICROCHIP TECHNOLOGY INC | 20,000,000 | $29,037 | 0.2% | $1.03 | — | NOTE 1.625% 2/1 | 595017AD6 |
| NOC | NORTHROP GRUMMAN CORP | 93,355 | $28,245 | 0.2% | $195.84 | +61.1% | COM | 666807102 |
| — | ALTERYX INC | 12,500,000 | $27,920 | 0.2% | $2.53 | — | NOTE 0.500% 6/0 | 02156BAB9 |
| — | DISH NETWORK CORPORATION | 34,050,000 | $27,653 | 0.2% | $0.85 | — | NOTE 2.375% 3/1 | 25470MAD1 |
| TMO | THERMO FISHER SCIENTIFIC INC | 96,981 | $27,504 | 0.2% | $139.51 | +122.6% | COM | 883556102 |
| USB | US BANCORP DEL | 795,957 | $27,421 | 0.2% | $38.60 | -3.6% | COM NEW | 902973304 |
| — | REALPAGE INC | 20,000,000 | $27,332 | 0.2% | $1.40 | — | NOTE 1.500%11/1 | 75606NAB5 |
| VRTX | VERTEX PHARMACEUTICALS INC | 114,656 | $27,282 | 0.2% | $196.90 | +16.5% | COM | 92532F100 |
| PM | PHILIP MORRIS INTL INC | 372,882 | $27,205 | 0.2% | $57.17 | +6.2% | COM | 718172109 |
| MPC | MARATHON PETE CORP | 1,145,856 | $27,065 | 0.2% | $43.81 | -12.4% | COM | 56585A102 |
| — | TERADYNE INC | 15,000,000 | $26,883 | 0.2% | $1.75 | — | NOTE 1.250%12/1 | 880770AG7 |
| ALC | ALCON INC | 526,094 | $26,736 | 0.2% | $58.36 | -2.9% | ORD SHS | H01301128 |
| ISRG | INTUITIVE SURGICAL INC | 53,158 | $26,324 | 0.2% | $172.42 | +6.2% | COM NEW | 46120E602 |
| STZ | CONSTELLATION BRANDS INC | 183,295 | $26,277 | 0.2% | $151.44 | +5.7% | CL A | 21036P108 |
| — | II VI INC | 28,334,000 | $26,103 | 0.2% | $1.14 | — | NOTE 0.250% 9/0 | 902104AB4 |
| TWLO | TWILIO INC | 291,326 | $26,071 | 0.2% | $107.26 | +2.4% | CL A | 90138F102 |
| — | NUVASIVE INC | 24,294,000 | $25,400 | 0.2% | $1.31 | — | NOTE 2.250% 3/1 | 670704AG0 |
| A | AGILENT TECHNOLOGIES INC | 353,789 | $25,338 | 0.2% | $61.81 | +24.8% | COM | 00846U101 |
| — | DTE ENERGY CO | 638,429 | $25,261 | 0.2% | $51.26 | — | UNIT 11/01/2022S | 233331842 |
| MGM | MGM RESORTS INTERNATIONAL | 2,110,432 | $24,903 | 0.2% | $27.24 | -6.2% | COM | 552953101 |
| — | CHEGG INC | 17,500,000 | $24,842 | 0.2% | $1.51 | — | NOTE 0.250% 5/1 | 163092AB5 |
| — | 8X8 INC NEW | 29,290,000 | $24,814 | 0.2% | $0.85 | — | NOTE 0.500% 2/0 | 282914AB6 |
| — | EXACT SCIENCES CORP | 29,188,000 | $24,629 | 0.2% | $1.07 | — | NOTE 0.375% 3/1 | 30063PAB1 |
| RSG | REPUBLIC SVCS INC | 325,733 | $24,450 | 0.2% | $83.07 | 0.0% | COM | 760759100 |
| AL | AIR LEASE CORP | 1,096,218 | $24,270 | 0.2% | $33.97 | -0.2% | CL A | 00912X302 |
| AMD | ADVANCED MICRO DEVICES INC | 526,309 | $23,937 | 0.2% | $26.14 | +84.3% | COM | 007903107 |
| — | ILLUMINA INC | 19,423,000 | $23,887 | 0.2% | $1.30 | — | NOTE 0.500% 6/1 | 452327AH2 |
| — | DISH NETWORK CORPORATION | 29,379,000 | $23,831 | 0.2% | $1.03 | — | NOTE 3.375% 8/1 | 25470MAB5 |
| — | SEA LTD | 10,000,000 | $23,317 | 0.2% | $1.80 | — | NOTE 2.250% 7/0 | 81141RAB6 |
| APD | AIR PRODS & CHEMS INC | 116,371 | $23,229 | 0.2% | $131.13 | +50.3% | COM | 009158106 |
| AMGN | AMGEN INC | 114,480 | $23,209 | 0.2% | $138.10 | +32.0% | COM | 031162100 |
| MRSH | MARSH & MCLENNAN COS INC | 265,454 | $22,951 | 0.2% | $77.03 | +26.4% | COM | 571748102 |
| — | GUIDEWIRE SOFTWARE INC | 23,174,000 | $22,842 | 0.2% | $0.98 | — | NOTE 1.250% 3/1 | 40171VAA8 |
| BKNG | BOOKING HLDGS INC | 16,667 | $22,422 | 0.2% | $1816.55 | -5.0% | COM | 09857L108 |
| — | FTI CONSULTING INC | 17,047,000 | $22,350 | 0.2% | $1.22 | — | NOTE 2.000% 8/1 | 302941AP4 |
| AIG | AMERICAN INTL GROUP INC | 914,465 | $22,176 | 0.2% | $45.03 | -18.4% | COM NEW | 026874784 |
| RCL | ROYAL CARIBBEAN CRUISES LTD | 689,048 | $22,167 | 0.2% | $99.67 | -10.7% | COM | V7780T103 |
| — | COLFAX CORP | 240,000 | $22,042 | 0.2% | $131.07 | — | UNIT 01/15/2022T | 194014205 |
| — | DEXCOM INC | 12,701,000 | $22,038 | 0.2% | $1.49 | — | NOTE 0.750%12/0 | 252131AH0 |
| TGT | TARGET CORP | 234,553 | $21,806 | 0.2% | $78.95 | +20.3% | COM | 87612E106 |
| ORCL | ORACLE CORP | 449,974 | $21,747 | 0.2% | $38.38 | +23.8% | COM | 68389X105 |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 451,074 | $21,557 | 0.2% | $50.96 | — | SPONSORED ADS | 874039100 |
| WM | WASTE MGMT INC DEL | 226,557 | $20,970 | 0.2% | $82.68 | +26.0% | COM | 94106L109 |
| COP | CONOCOPHILLIPS | 678,209 | $20,889 | 0.2% | $45.21 | -9.4% | COM | 20825C104 |
| MAS | MASCO CORP | 601,063 | $20,779 | 0.2% | $31.74 | +24.6% | COM | 574599106 |
| — | ESSENTIAL UTILS INC | 383,767 | $20,555 | 0.2% | $53.56 | — | UNIT 04/30/2022 | 29670G201 |
| — | GENERAL ELECTRIC CO | 2,581,106 | $20,494 | 0.2% | $21.86 | — | COM | 369604103 |
| — | QUIDEL CORP | 6,661,000 | $20,162 | 0.2% | $1.36 | — | NOTE 3.250%12/1 | 74838JAA9 |
| TJX | TJX COS INC NEW | 420,384 | $20,099 | 0.2% | $41.14 | +29.7% | COM | 872540109 |
| — | ENVESTNET INC | 19,609,000 | $19,960 | 0.2% | $1.20 | — | NOTE 1.750% 6/0 | 29404KAB2 |
| — | WORKDAY INC | 12,500,000 | $19,943 | 0.2% | $1.48 | — | NOTE 1.500% 7/1 | 98138HAD3 |
| — | WORLD WRESTLING ENTMT INC | 13,000,000 | $19,807 | 0.2% | $3.54 | — | NOTE 3.375%12/1 | 98156QAB4 |
| ABBV | ABBVIE INC | 258,094 | $19,664 | 0.2% | $63.46 | +5.9% | COM | 00287Y109 |
| — | NEXTERA ENERGY INC | 441,530 | $19,467 | 0.2% | $44.09 | — | UNIT 99/99/9999 | 65339F770 |
| — | NUANCE COMMUNICATIONS INC | 20,229,000 | $19,353 | 0.2% | $0.95 | — | DBCV 1.000%12/1 | 67020YAK6 |
| — | CONMED CORP | 20,269,000 | $18,959 | 0.1% | $0.94 | — | NOTE 2.625% 2/0 | 207410AF8 |
| — | WRIGHT MED GROUP N V | 13,500,000 | $18,678 | 0.1% | $1.43 | — | NOTE 2.250%11/1 | 98236JAB4 |
| — | APTIV PLC | 377,831 | $18,604 | 0.1% | $87.25 | — | SHS | G6095L109 |
| — | Q2 HLDGS INC | 15,714,000 | $18,573 | 0.1% | $1.31 | — | NOTE 0.750% 2/1 | 74736LAB5 |
| QCOM | QUALCOMM INC | 274,292 | $18,556 | 0.1% | $54.94 | +30.9% | COM | 747525103 |
| MS | MORGAN STANLEY | 529,552 | $18,005 | 0.1% | $33.90 | +15.5% | COM NEW | 617446448 |
| — | ENERGIZER HLDGS INC NEW | 264,831 | $17,982 | 0.1% | $78.28 | — | 7.5 MCNV PFD A | 29272W208 |
| — | SOUTHERN CO | 400,000 | $17,760 | 0.1% | $53.51 | — | UNIT 08/01/2022 | 842587602 |
| — | WAYFAIR INC | 25,808,000 | $17,522 | 0.1% | $1.02 | — | NOTE 1.125%11/0 | 94419LAD3 |
| NEE | NEXTERA ENERGY INC | 72,033 | $17,333 | 0.1% | $22.36 | +142.8% | COM | 65339F101 |
| — | INNOVIVA INC | 17,454,000 | $17,319 | 0.1% | $1.13 | — | NOTE 2.500% 8/1 | 45781MAB7 |
| — | ZENDESK INC | 267,967 | $17,153 | 0.1% | $61.45 | — | COM | 98936J101 |
| — | TTM TECHNOLOGIES INC | 15,000,000 | $17,079 | 0.1% | $1.35 | — | NOTE 1.750%12/1 | 87305RAD1 |
| CAT | CATERPILLAR INC DEL | 147,093 | $17,069 | 0.1% | $89.13 | +27.2% | COM | 149123101 |
| CB | CHUBB LIMITED | 145,555 | $16,257 | 0.1% | $118.25 | +10.3% | COM | H1467J104 |
| — | AIR TRANSPORT SERVICES GRP I | 18,854,000 | $16,246 | 0.1% | $0.97 | — | NOTE 1.125%10/1 | 00922RAB1 |
| COF | CAPITAL ONE FINL CORP | 320,089 | $16,139 | 0.1% | $78.31 | +1.5% | COM | 14040H105 |
| MO | ALTRIA GROUP INC | 416,396 | $16,102 | 0.1% | $27.27 | +1.1% | COM | 02209S103 |
| — | INPHI CORP | 8,000,000 | $15,791 | 0.1% | $1.27 | — | NOTE 1.125%12/0 | 45772FAB3 |
| AXP | AMERICAN EXPRESS CO | 178,189 | $15,255 | 0.1% | $65.31 | +64.7% | COM | 025816109 |
| SCHW | SCHWAB CHARLES CORP | 453,319 | $15,241 | 0.1% | $40.09 | -3.5% | COM | 808513105 |
| — | NIO INC | 29,459,000 | $15,240 | 0.1% | $0.52 | — | NOTE 4.500% 2/0 | 62914VAB2 |
| NVO | NOVO-NORDISK A S | 250,504 | $15,080 | 0.1% | $59.49 | — | ADR | 670100205 |
| — | LIBERTY MEDIA CORP DEL | 31,126,000 | $14,928 | 0.1% | $1.06 | — | DEB 2.250% 9/3 | 531229AE2 |
| CHTR | CHARTER COMMUNICATIONS INC N | 33,756 | $14,728 | 0.1% | $306.56 | +59.5% | CL A | 16119P108 |
| — | MARVELL TECHNOLOGY GROUP LTD | 650,187 | $14,714 | 0.1% | $22.83 | — | ORD | G5876H105 |
| — | NEW RELIC INC | 17,228,000 | $14,615 | 0.1% | $1.07 | — | NOTE 0.500% 5/0 | 64829BAB6 |
| — | TWITTER INC | 15,085,000 | $14,390 | 0.1% | $0.89 | — | NOTE 1.000% 9/1 | 90184LAD4 |
| — | RAPID7 INC | 11,743,000 | $14,214 | 0.1% | $1.28 | — | NOTE 1.250% 8/0 | 753422AB0 |
| CVS | CVS HEALTH CORP | 239,279 | $14,196 | 0.1% | $51.98 | +6.4% | COM | 126650100 |
| DUK | DUKE ENERGY CORP NEW | 172,824 | $13,978 | 0.1% | $49.72 | +46.2% | COM NEW | 26441C204 |
| EWU | ISHARES TR | 574,500 | $13,719 | 0.1% | $30.73 | — | MSCI UK ETF NEW | 46435G334 |
| BDX | BECTON DICKINSON & CO | 59,617 | $13,698 | 0.1% | $220.91 | +1.8% | COM | 075887109 |
| BMRN | BIOMARIN PHARMACEUTICAL INC | 161,291 | $13,629 | 0.1% | $86.16 | 0.0% | COM | 09061G101 |
| — | ETSY INC | 10,693,000 | $13,556 | 0.1% | $1.80 | — | NOTE 3/0 | 29786AAC0 |
