CIK: 0001393825 · Show all filings
Period: Q1 2018 (← Previous) (Next →)
Filing Date: May 14, 2018
Total Value ($000): $4,816,432 (92.1% shares, 7.9% debt)
| Ticker | Issuer | Shares | Value ($000) | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| — | SPDR S&P 500 ETF TRUST | 1,204,900 | $317,069 | 6.6% | — | — | Put | 78462F953 |
| — | MICROCHIP TECHNOLOGY INC | 140,405,000 | $168,049 | 3.5% | $1.20 | — | SDCV 2.250% 2/1 | 595017AH7 |
| — | ADVANCED MICRO DEVICES INC | 92,489,000 | $135,678 | 2.8% | $1.80 | — | NOTE 2.125% 9/0 | 007903BD8 |
| — | AETNA INC NEW | 713,959 | $120,659 | 2.5% | $172.28 | — | COM | 00817Y108 |
| — | FACEBOOK INC | 595,000 | $95,075 | 2.0% | — | — | Put | 30303M952 |
| META | FACEBOOK INC | 430,000 | $68,710 | 1.4% | $178.31 | 0.0% | CL A SHS | 30303M102 |
| — | MICROCHIP TECHNOLOGY INC | 36,151,000 | $64,056 | 1.3% | $1.77 | — | NOTE 1.625% 2/1 | 595017AD6 |
| NXPI | NXP SEMICONDUCTORS N V | 501,736 | $58,703 | 1.2% | $92.09 | +16.5% | COM | N6596X109 |
| — | UNISYS CORP | 43,724,000 | $58,110 | 1.2% | $1.39 | — | NOTE 5.500% 3/0 | 909214BS6 |
| — | CHESAPEAKE ENERGY CORP | 64,937,000 | $56,123 | 1.2% | $0.86 | — | NOTE 5.500% 9/1 | 165167CY1 |
| — | LIBERTY MEDIA CORP | 86,028,000 | $51,038 | 1.1% | $0.54 | — | DEB 3.500% 1/1 | 530715AN1 |
| — | APPLE INC | 285,600 | $47,918 | 1.0% | — | — | Put | 037833950 |
| — | AMAZON COM INC | 32,500 | $47,039 | 1.0% | — | — | Put | 023135956 |
| — | ALIBABA GROUP HLDG LTD | 241,900 | $44,398 | 0.9% | — | — | Put | 01609W952 |
| TMO | THERMO FISHER SCIENTIFIC INC | 209,653 | $43,285 | 0.9% | $190.31 | +8.0% | COM | 883556102 |
| — | WYNN RESORTS LTD | 225,000 | $41,031 | 0.9% | — | — | Call | 983134907 |
| A | AGILENT TECHNOLOGIES INC | 612,235 | $40,959 | 0.9% | $57.51 | +15.0% | COM | 00846U101 |
| — | BLACKROCK INC | 75,000 | $40,629 | 0.8% | — | — | Put | 09247X951 |
| — | SELECT SECTOR SPDR TR | 534,600 | $39,715 | 0.8% | — | — | Put | 81369Y954 |
| — | PALO ALTO NETWORKS INC | 21,253,000 | $35,152 | 0.7% | $1.65 | — | NOTE 7/0 | 697435AB1 |
| — | DELTA AIR LINES INC | 636,400 | $34,881 | 0.7% | — | — | Put | 247361952 |
| — | CATERPILLAR INC DEL | 233,600 | $34,428 | 0.7% | — | — | Call | 149123901 |
| — | SPDR GOLD TRUST | 272,500 | $34,278 | 0.7% | — | — | Put | 78463V957 |
| — | SPDR S&P 500 ETF TRUST | 125,400 | $32,999 | 0.7% | — | — | Call | 78462F903 |
| — | LIBERTY TRIPADVISOR HDG-A I | 2,803,258 | $30,135 | 0.6% | $10.67 | — | SER A COM | 531465102 |
| — | UNITEDHEALTH GROUP INC | 140,000 | $29,960 | 0.6% | — | — | Call | 91324P902 |
| — | NETEASE INC | 105,200 | $29,497 | 0.6% | — | — | Put | 64110W952 |
| — | GTY TECHNOLOGY HOLDINGS INC | 2,670,000 | $27,635 | 0.6% | $10.50 | — | UNIT 99/99/9999 | G4182A110 |
| — | NXP SEMICONDUCTORS N V | 200,000 | $23,400 | 0.5% | — | — | Put | N6596X959 |
| — | APPLE INC | 130,000 | $21,811 | 0.5% | — | — | Call | 037833900 |
| — | ALPHABET INC | 21,000 | $21,780 | 0.5% | — | — | Put | 02079K955 |
| AMZN | AMAZON COM INC | 14,950 | $21,638 | 0.4% | $71.51 | 0.0% | COM | 023135106 |
| UNH | UNITEDHEALTH GROUP INC | 100,688 | $21,547 | 0.4% | $179.28 | +12.2% | COM | 91324P102 |
| — | LANDCADIA HOLDINGS INC | 2,000,000 | $21,540 | 0.4% | $10.04 | — | UNIT 12/31/2021T | 51476W206 |
| GOOGL | ALPHABET INC | 19,312 | $20,029 | 0.4% | $54.73 | +0.5% | CL A SHS | 02079K305 |
| — | AMAZON COM INC | 13,700 | $19,829 | 0.4% | — | — | Call | 023135906 |
| — | INTEL CORP | 366,000 | $19,061 | 0.4% | — | — | Call | 458140900 |
| — | GOLDMAN SACHS GROUP INC | 75,000 | $18,890 | 0.4% | — | — | Put | 38141G954 |
| — | SPDR GOLD TRUST | 146,900 | $18,479 | 0.4% | — | — | Call | 78463V907 |
| — | KB HOME | 15,864,000 | $17,991 | 0.4% | $0.98 | — | NOTE 1.375% 2/0 | 48666KAS8 |
| DAL | DELTA AIR LINES INC | 324,987 | $17,813 | 0.4% | $50.04 | +1.4% | COM | 247361702 |
| BIO | BIO RAD LABS INC | 70,494 | $17,629 | 0.4% | $254.62 | 0.0% | CL A SHS | 090572207 |
| ELV | ANTHEM INC | 75,516 | $16,591 | 0.3% | $211.75 | 0.0% | COM | 036752103 |
| BDX | BECTON DICKINSON & CO | 75,530 | $16,367 | 0.3% | $194.57 | 0.0% | COM | 075887109 |
| — | ILG INC | 525,000 | $16,333 | 0.3% | — | — | Call | 44967H901 |
| HUM | HUMANA INC | 60,412 | $16,241 | 0.3% | $230.26 | +9.9% | COM | 444859102 |
| — | E TRADE FINANCIAL CORP | 288,183 | $15,968 | 0.3% | $49.94 | — | COM | 269246401 |
| — | WEATHERFORD INTL LTD | 17,750,000 | $15,933 | 0.3% | $0.90 | — | NOTE 5.875% 7/0 | 947075AH0 |
| — | ELECTRONIC ARTS INC | 128,400 | $15,567 | 0.3% | — | — | Put | 285512959 |
| — | GENERAL ELECTRIC CO | 1,144,700 | $15,431 | 0.3% | — | — | Put | 369604953 |
| — | FEDERAL STREET ACQUISITION | 1,500,000 | $15,361 | 0.3% | $10.30 | — | UNIT 99/99/9999 | 31421V206 |
| — | NETFLIX INC | 51,600 | $15,240 | 0.3% | — | — | Put | 64110L956 |
| — | GENERAL MOTORS CO | 418,400 | $15,205 | 0.3% | — | — | Put | 37045V950 |
| ABT | ABBOTT LABS | 253,539 | $15,192 | 0.3% | $52.58 | 0.0% | COM | 002824100 |
| NBIS | YANDEX NV-A | 381,781 | $15,061 | 0.3% | $33.63 | — | CL A SHS | N97284108 |
| — | SYSCO CORP | 250,000 | $14,990 | 0.3% | — | — | Call | 871829907 |
| — | SYSCO CORP | 250,000 | $14,990 | 0.3% | — | — | Put | 871829957 |
| — | TIME WARNER INC | 158,153 | $14,958 | 0.3% | $96.95 | — | COM | 887317303 |
| — | MERITOR INC | 7,657,000 | $14,884 | 0.3% | $1.74 | — | NOTE 7.875% 3/0 | 59001KAC4 |
| TMUS | T MOBILE US INC | 243,426 | $14,859 | 0.3% | $60.44 | 0.0% | COM | 872590104 |
| HUNTF | HUNTER MARITIME ACQUISITION | 1,500,000 | $14,700 | 0.3% | $9.83 | -0.2% | CL A SHS | Y37828111 |
| — | EOG RES INC | 138,600 | $14,590 | 0.3% | — | — | Call | 26875P901 |
| AAPL | APPLE INC | 86,550 | $14,521 | 0.3% | $40.24 | +0.5% | COM | 037833100 |
| MCK | MCKESSON STK | 101,317 | $14,273 | 0.3% | $144.56 | +1.3% | COM | 58155Q103 |
| — | FORD MTR CO DEL | 1,230,200 | $13,631 | 0.3% | — | — | Put | 345370950 |
| — | BROADCOM LTD | 57,645 | $13,584 | 0.3% | $235.65 | — | SHS | Y09827109 |
| — | JD.COM INC | 330,000 | $13,362 | 0.3% | — | — | Put | 47215P956 |
| — | VULCAN MATLS CO | 116,000 | $13,244 | 0.3% | — | — | Call | 929160909 |
| CRM | SALESFORCE COM INC | 113,785 | $13,233 | 0.3% | $78.13 | +45.2% | COM | 79466L302 |
| — | AIR PRODS & CHEMS INC | 83,000 | $13,199 | 0.3% | — | — | Call | 009158906 |
| — | SANTANDER CONSUMER USA HOLDI | 774,432 | $12,623 | 0.3% | $16.57 | — | COM | 80283M101 |
| — | NCR CORP NEW | 400,000 | $12,608 | 0.3% | — | — | Call | 62886E908 |
| AMWD | AMERICAN WOODMARK CORP | 127,868 | $12,589 | 0.3% | $115.27 | +8.6% | COM | 030506109 |
| MS | MORGAN STANLEY | 232,873 | $12,566 | 0.3% | $38.17 | +14.5% | COM | 617446448 |
| LBRDK | LIBERTY BROADBAND-C | 146,495 | $12,553 | 0.3% | $82.81 | +1.8% | SER C COM | 530307305 |
| — | MICHAEL KORS HLDGS LTD | 200,000 | $12,416 | 0.3% | — | — | Call | G60754901 |
| — | PALO ALTO NETWORKS INC | 68,400 | $12,416 | 0.3% | — | — | Call | 697435905 |
| — | SOCIAL CAPITAL HEDOSOPHIA HO | 1,147,351 | $12,128 | 0.3% | $10.55 | — | UNIT 99/99/9999 | G8250R111 |
| — | INTEL CORP | 232,500 | $12,109 | 0.3% | — | — | Put | 458140950 |
| — | SCHEIN HENRY INC | 180,000 | $12,098 | 0.3% | — | — | Put | 806407952 |
| — | JPMORGAN CHASE & CO | 107,400 | $11,811 | 0.2% | — | — | Put | 46625H950 |
| BA | BOEING CO | 36,003 | $11,805 | 0.2% | $187.50 | +72.2% | COM | 097023105 |
| — | GORES HOLDINGS II INC | 1,100,000 | $11,759 | 0.2% | $10.29 | — | UNIT 99/99/9999 | 382867208 |
| MSFT | MICROSOFT CORP | 125,620 | $11,465 | 0.2% | $84.31 | 0.0% | COM | 594918104 |
| — | AMERICAN AIRLINES GROUP INC | 219,900 | $11,426 | 0.2% | — | — | Put | 02376R952 |
| — | WESTERN DIGITAL CORP | 123,600 | $11,405 | 0.2% | — | — | Put | 958102955 |
| FDX | FEDERAL EXPRESS STK | 47,450 | $11,393 | 0.2% | $200.46 | +10.0% | COM | 31428X106 |
| BMRN | BIOMARIN PHARMACEUTICAL INC | 140,000 | $11,350 | 0.2% | $88.34 | -2.8% | COM | 09061G101 |
| CMA | COMERICA INC | 117,760 | $11,297 | 0.2% | $66.87 | 0.0% | COM | 200340107 |
| — | BOEING CO | 34,100 | $11,181 | 0.2% | — | — | Put | 097023955 |
| — | FREEPORT-MCMORAN INC | 631,000 | $11,087 | 0.2% | — | — | Put | 35671D957 |
| — | TOTAL SYS SVCS INC | 127,642 | $11,010 | 0.2% | $86.26 | — | COM | 891906109 |
| VRSN | VERISIGN INC | 92,614 | $10,980 | 0.2% | $114.83 | 0.0% | COM | 92343E102 |
| BIIB | BIOGEN INC | 40,000 | $10,953 | 0.2% | $293.17 | +5.9% | COM | 09062X103 |
| — | PIONEER NAT RES CO | 63,100 | $10,839 | 0.2% | — | — | Call | 723787907 |
| — | ANALOG DEVICES INC | 117,600 | $10,717 | 0.2% | — | — | Call | 032654905 |
| VOYA | VOYA FINANCIAL INC | 212,201 | $10,716 | 0.2% | $45.49 | +2.0% | COM | 929089100 |
| NDAQ | NASDAQ INC COM | 124,008 | $10,692 | 0.2% | $23.90 | 0.0% | COM | 631103108 |
| — | CTRIP COM INTL LTD | 228,400 | $10,648 | 0.2% | — | — | Put | 22943F950 |
| — | TESLA INC | 40,000 | $10,645 | 0.2% | — | — | Call | 88160R901 |
| JPM | JPMORGAN CHASE & CO | 96,462 | $10,608 | 0.2% | $91.43 | 0.0% | COM | 46625H100 |
| — | LOWES COMPANIES | 120,000 | $10,530 | 0.2% | — | — | Call | 548661907 |
| HSIC | HENRY SCHEIN INC | 154,600 | $10,391 | 0.2% | $56.11 | -1.3% | COM | 806407102 |
| USFD | US FOODS HOLDING CORP | 314,592 | $10,309 | 0.2% | $28.95 | +12.9% | COM | 912008109 |
| — | SABAN CAP ACQUISITION CORP | 975,000 | $10,296 | 0.2% | $10.08 | — | UNIT 99/99/9999 | 78516C205 |
| — | KEYW HLDG CORP | 10,390,000 | $10,155 | 0.2% | $0.98 | — | NOTE 2.500% 7/1 | 493723AA8 |
| — | LOCKHEED MARTIN CORP | 30,000 | $10,138 | 0.2% | — | — | Call | 539830909 |
| — | CIGNA STK | 60,424 | $10,136 | 0.2% | $167.39 | — | COM | 125509109 |
| UHS | UNIVERSAL HLTH SVCS INC | 85,566 | $10,132 | 0.2% | $114.66 | 0.0% | CL B SHS | 913903100 |
| — | PROOFPOINT INC | 88,712 | $10,082 | 0.2% | $113.65 | — | COM | 743424103 |
| AZO | AUTOZONE INC | 15,499 | $10,054 | 0.2% | $700.60 | +2.2% | COM | 053332102 |
| — | MICROSOFT CORP | 110,000 | $10,040 | 0.2% | — | — | Put | 594918954 |
| — | ISHARES TR | 50,200 | $9,938 | 0.2% | — | — | Put | 464288950 |
| V | VISA INC | 81,605 | $9,762 | 0.2% | $81.88 | +40.2% | CL A SHS | 92826C839 |
| — | VANTAGE ENERGY ACQUISITION C | 950,000 | $9,719 | 0.2% | $10.13 | — | UNIT 04/12/2024 | 92211L204 |
| — | CONCHO RES INC | 64,400 | $9,681 | 0.2% | — | — | Call | 20605P901 |
| — | BB&T CORP | 185,935 | $9,676 | 0.2% | $52.04 | — | COM | 054937107 |
| — | BOTTOMLINE TECHNOLOGIES INC | 247,799 | $9,602 | 0.2% | $37.49 | — | COM | 101388106 |
| — | TESLA INC | 36,000 | $9,581 | 0.2% | — | — | Put | 88160R951 |
| — | CATERPILLAR INC DEL | 65,000 | $9,580 | 0.2% | — | — | Put | 149123951 |
| PNC | PNC FINANCIAL SERVICES GROUP | 63,010 | $9,530 | 0.2% | $112.46 | +5.1% | COM | 693475105 |
| CME | CME GROUP INC | 58,736 | $9,500 | 0.2% | $111.10 | +9.0% | CL A SHS | 12572Q105 |
| — | JUNIPER NETWORKS INC | 390,000 | $9,489 | 0.2% | — | — | Call | 48203R904 |
| KMT | KENNAMETAL STK | 233,628 | $9,383 | 0.2% | $35.27 | +3.7% | COM | 489170100 |
| — | GCI LIBERTY INC | 176,968 | $9,355 | 0.2% | $52.86 | — | COM | 36164V305 |
| — | UNITED RENTALS INC | 53,900 | $9,310 | 0.2% | — | — | Put | 911363959 |
| — | AVISTA HEALTHCARE PUBLIC ACQ CO | 900,000 | $9,297 | 0.2% | $10.05 | — | UNIT 99/99/9999 | G0726L109 |
| GM | GENERAL MOTORS CO | 255,587 | $9,288 | 0.2% | $36.72 | -2.7% | COM | 37045V100 |
| — | INTERNATIONAL BUSINESS MACHS | 60,000 | $9,206 | 0.2% | — | — | Call | 459200901 |
| — | FIRST SOLAR INC | 129,400 | $9,185 | 0.2% | — | — | Call | 336433907 |
| — | ALTABA INC | 122,700 | $9,085 | 0.2% | — | — | Put | 021346951 |
| LPLA | LPL FINANCIAL HOLDINGS INC | 146,811 | $8,966 | 0.2% | $52.62 | +17.8% | COM | 50212V100 |
| DE | DEERE & CO STK | 57,320 | $8,903 | 0.2% | $122.60 | +17.4% | COM | 244199105 |
| ACN | ACCENTURE PLC IRELAND SHS | 57,264 | $8,790 | 0.2% | $140.78 | 0.0% | CL A SHS | G1151C101 |
| — | WORKDAY INC | 68,900 | $8,758 | 0.2% | — | — | Put | 98138H951 |
| ZION | ZIONS BANCORPORATION | 164,240 | $8,660 | 0.2% | $48.67 | +10.6% | COM | 989701107 |
| — | SKYWORKS SOLUTIONS INC | 86,200 | $8,642 | 0.2% | — | — | Put | 83088M952 |
| KEY | KEYCORP NEW COM | 438,987 | $8,582 | 0.2% | $14.60 | 0.0% | COM | 493267108 |
| ETN | EATON CORP | 106,303 | $8,495 | 0.2% | $70.28 | 0.0% | SHS | G29183103 |
| — | LITHIA MTRS INC | 83,000 | $8,343 | 0.2% | — | — | Put | 536797953 |
| — | ELECTRUM SPECIAL ACQUISITION | 800,000 | $8,304 | 0.2% | $9.59 | — | SHS | G3105C104 |
| — | NEWMONT MINING CORP | 211,600 | $8,267 | 0.2% | — | — | Put | 651639956 |
| — | GENERAL ELECTRIC CO | 610,400 | $8,228 | 0.2% | $14.02 | — | COM | 369604103 |
| — | MORGAN STANLEY | 151,400 | $8,170 | 0.2% | — | — | Put | 617446958 |
| — | GMS INC | 266,981 | $8,159 | 0.2% | $30.56 | — | COM | 36251C103 |
| — | BP PLC | 200,000 | $8,108 | 0.2% | — | — | Call | 055622904 |
| — | POWERSHARES QQQ TRUST | 50,000 | $8,007 | 0.2% | — | — | Put | 73935A954 |
| — | ULTA BEAUTY INC | 39,100 | $7,987 | 0.2% | — | — | Put | 90384S953 |
| — | OKTA INC | 199,800 | $7,962 | 0.2% | — | — | Call | 679295905 |
| — | HILTON WORLDWIDE HLDGS INC | 100,000 | $7,876 | 0.2% | — | — | Call | 43300A903 |
| HUN | HUNTSMAN CORP | 267,942 | $7,837 | 0.2% | $25.33 | +29.2% | COM | 447011107 |
| — | M I ACQUISITIONS INC | 750,000 | $7,830 | 0.2% | $10.39 | — | COM | 55304A104 |
| — | CORNERSTONE ONDEMAND INC | 196,634 | $7,690 | 0.2% | $39.11 | — | COM | 21925Y103 |
| — | COMCAST CORP NEW | 225,000 | $7,688 | 0.2% | — | — | Put | 20030N951 |
| — | AMGEN INC | 43,700 | $7,450 | 0.2% | — | — | Put | 031162950 |
| IBM | INTERNATIONAL BUSINESS MACHS | 48,326 | $7,415 | 0.2% | $104.01 | +3.2% | COM | 459200101 |
| NTES | NETEASE INC | 26,400 | $7,402 | 0.2% | $280.38 | — | ADR | 64110W102 |
| — | UNITED PARCEL SERVICE INC | 70,000 | $7,326 | 0.2% | — | — | Call | 911312906 |
| — | PALO ALTO NETWORKS INC | 40,000 | $7,261 | 0.2% | — | — | Put | 697435955 |
| SPGI | S&P GLOBAL INC | 38,000 | $7,260 | 0.2% | $172.26 | 0.0% | COM | 78409V104 |
| — | GORDON POINTE ACQUISITION CO | 700,000 | $7,231 | 0.2% | $10.33 | — | UNIT 01/18/2023 | 382788206 |
| VMC | VULCAN MATLS CO | 62,872 | $7,178 | 0.1% | $117.48 | 0.0% | COM | 929160109 |
| — | CITIGROUP INC | 105,000 | $7,088 | 0.1% | — | — | Put | 172967954 |
| — | ACCELERON PHARMA INC | 180,000 | $7,038 | 0.1% | $32.65 | — | COM | 00434H108 |
| — | ONEOK INC NEW | 120,000 | $6,830 | 0.1% | — | — | Call | 682680903 |
| — | PROOFPOINT INC | 60,000 | $6,819 | 0.1% | — | — | Put | 743424953 |
| — | RANDGOLD RES LTD | 81,500 | $6,784 | 0.1% | — | — | Call | 752344909 |
| — | BANK OF AMERICA CORP | 225,000 | $6,748 | 0.1% | — | — | Put | 060505954 |
| — | NUANCE COMMUNICATIONS INC | 427,315 | $6,730 | 0.1% | $16.09 | — | COM | 67020Y100 |
| — | UNION PAC CORP | 50,000 | $6,722 | 0.1% | — | — | Call | 907818908 |
| — | ALEXION PHARMACEUTICALS INC | 60,000 | $6,688 | 0.1% | $120.99 | — | COM | 015351109 |
| CNNE | CANNAE HLDGS INC | 349,500 | $6,592 | 0.1% | $17.09 | 0.0% | COM | 13765N107 |
| — | RAYTHEON CO | 30,000 | $6,475 | 0.1% | — | — | Put | 755111957 |
| — | CHIPOTLE MEXICAN GRILL INC | 20,000 | $6,462 | 0.1% | — | — | Put | 169656955 |
| — | RANDGOLD RES LTD | 77,400 | $6,443 | 0.1% | — | — | Put | 752344959 |
| — | TD AMERITRADE HLDG CORP | 108,722 | $6,440 | 0.1% | $59.23 | — | COM | 87236Y108 |
| NTRS | NORTHERN TR CORP | 62,000 | $6,394 | 0.1% | $82.97 | 0.0% | COM | 665859104 |
| LBRDA | LIBERTY BROADBAND A | 74,399 | $6,309 | 0.1% | $70.03 | +19.8% | SER A COM | 530307107 |
| — | FEDERAL EXPRESS STK | 25,800 | $6,195 | 0.1% | — | — | Put | 31428X956 |
| TECH | BIO TECHNE CORP | 40,906 | $6,178 | 0.1% | $27.82 | +22.1% | COM | 09073M104 |
| — | F M C CORP | 80,000 | $6,126 | 0.1% | — | — | Call | 302491903 |
| RARE | ULTRAGENYX PHARMACEUTICAL IN | 120,000 | $6,119 | 0.1% | $49.25 | +2.2% | COM | 90400D108 |
| — | ELECTRONIC ARTS INC | 50,000 | $6,062 | 0.1% | — | — | Call | 285512909 |
| CMCSA | COMCAST CORP NEW | 176,820 | $6,042 | 0.1% | $31.79 | 0.0% | CL A SHS | 20030N101 |
| — | EBAY INC | 150,000 | $6,036 | 0.1% | — | — | Put | 278642953 |
| — | L3 TECHNOLOGIES INC | 28,995 | $6,031 | 0.1% | $206.18 | — | COM | 502413107 |
| EWP | ISHARES INC MSCI SPAIN | 185,385 | $6,027 | 0.1% | $32.51 | — | ETF | 464286764 |
| — | PACWEST BANCORP DEL COM | 121,458 | $6,016 | 0.1% | $49.53 | — | COM | 695263103 |
| — | SENTINEL ENERGY SERVICES INC | 600,000 | $5,952 | 0.1% | $9.97 | — | UNIT 11/02/2022 | G8062D128 |
| — | FLOWSERVE CORP | 137,000 | $5,936 | 0.1% | — | — | Call | 34354P905 |
| JD | JD.COM INC | 145,100 | $5,875 | 0.1% | $30.35 | — | CL A SHS | 47215P106 |
| — | JUNIPER NETWORKS INC | 240,000 | $5,839 | 0.1% | — | — | Put | 48203R954 |
| — | KBL MERGER CORP IV | 560,000 | $5,824 | 0.1% | $10.20 | — | UNIT 01/15/2024 | 48242A203 |
| — | RADIUS HEALTH INC | 160,000 | $5,750 | 0.1% | $37.19 | — | COM | 750469207 |
| — | CITRIX SYS INC | 61,200 | $5,679 | 0.1% | — | — | Put | 177376950 |
| — | MICRON TECHNOLOGY INC | 108,000 | $5,631 | 0.1% | — | — | Put | 595112953 |
| AAL | AMERICAN AIRLINES GROUP INC | 108,273 | $5,626 | 0.1% | $48.51 | +7.8% | COM | 02376R102 |
| — | UNITED STATES STL CORP | 158,600 | $5,581 | 0.1% | — | — | Put | 912909958 |
| SYY | SYSCO CORP | 93,000 | $5,576 | 0.1% | $44.30 | +11.2% | COM | 871829107 |
| — | SELECT SECTOR SPDR TR | 200,000 | $5,514 | 0.1% | — | — | Put | 81369Y955 |
| EWS | ISHARES MSCI SINGAPORE | 205,000 | $5,467 | 0.1% | $24.35 | — | ETF | 46434G780 |
| — | DISCOVER FINL SVCS COM | 75,930 | $5,462 | 0.1% | $71.93 | — | COM | 254709108 |
| NESR | NATIONAL ENERGY SERVICES REU | 548,000 | $5,442 | 0.1% | $9.55 | — | SHS | G6375R107 |
| KNX | KNIGHT SWIFT TRANSN HLDGS IN | 117,809 | $5,420 | 0.1% | $43.92 | 0.0% | CL A SHS | 499049104 |
| KMX | CARMAX INC | 86,915 | $5,384 | 0.1% | $62.96 | +3.8% | COM | 143130102 |
| BABA | ALIBABA GROUP HLDG LTD | 29,200 | $5,359 | 0.1% | $183.53 | — | ADS | 01609W102 |
| — | FREEPORT-MCMORAN INC | 304,900 | $5,357 | 0.1% | — | — | Call | 35671D907 |
| — | INTERNATIONAL GAME TECHNOLOG | 200,000 | $5,346 | 0.1% | — | — | Call | G4863A908 |
| — | CENTENE CORP | 50,000 | $5,344 | 0.1% | — | — | Put | 15135B951 |
| — | ANGI HOMESERVICES INC- A | 392,356 | $5,328 | 0.1% | $10.96 | — | CL A SHS | 00183L102 |
| — | NORWEGIAN CRUISE LINE HLDGS | 100,000 | $5,297 | 0.1% | — | — | Call | G66721904 |
| — | HENNESSY CAPITAL ACQUISITION | 500,000 | $5,260 | 0.1% | $10.06 | — | UNIT 06/15/2024 | 42588L204 |
| MDGL | MADRIGAL PHARMACEUTICALS INC | 45,000 | $5,256 | 0.1% | $79.23 | +55.8% | COM | 558868105 |
| ADP | AUTOMATIC DATA PROCESSING IN | 46,304 | $5,255 | 0.1% | $98.61 | 0.0% | COM | 053015103 |
| — | ALPHABET INC | 5,000 | $5,186 | 0.1% | — | — | Call | 02079K905 |
| — | KANSAS CITY SOUTHERN INDS | 47,200 | $5,185 | 0.1% | — | — | Put | 485170952 |
| — | MARTIN MARIETTA MATLS INC | 25,000 | $5,183 | 0.1% | — | — | Put | 573284956 |
| TSLA | TESLA INC | 19,400 | $5,163 | 0.1% | $21.99 | +0.0% | COM | 88160R101 |
| — | THERMO FISHER SCIENTIFIC INC | 25,000 | $5,162 | 0.1% | — | — | Put | 883556952 |
| — | UNION ACQUISITION CORP | 500,000 | $5,115 | 0.1% | $10.23 | — | UNIT 99/99/9999 | G9366W119 |
| — | MUDRICK CAP ACQUISITION CORP | 500,000 | $5,110 | 0.1% | $10.22 | — | UNIT 02/01/2023 | 624745204 |
| — | AIMMUNE THERAPEUTICS INC | 160,000 | $5,093 | 0.1% | $30.42 | — | COM | 00900T107 |
| — | FINTECH ACQUISITION CORP II | 480,000 | $5,069 | 0.1% | $10.26 | — | UNIT 99/99/9999 | 31810G208 |
| VISN | MSCOPE HLDG CO INC | 126,137 | $5,042 | 0.1% | $39.02 | 0.0% | COM | 20337X109 |
| RWGE/U | REGALWOOD GLOBAL ENERGY LTD | 500,000 | $5,040 | 0.1% | $9.95 | — | UNIT 99/99/9999 | G74760110 |
| — | KAYNE ANDERSON ACQUISITION C | 500,000 | $5,027 | 0.1% | $10.02 | — | UNIT 06/30/2022 | 48661U201 |
| GPN | GLOBAL PMTS INC | 45,000 | $5,018 | 0.1% | $105.17 | 0.0% | COM | 37940X102 |
| — | XILINX INC | 69,400 | $5,013 | 0.1% | — | — | Call | 983919901 |
| — | VANECK VECTORS ETF TR | 227,800 | $5,007 | 0.1% | — | — | Call | 92189F906 |
| — | SPDR SERIES TRUST | 141,300 | $4,977 | 0.1% | — | — | Put | 78464A950 |
| — | UNIVAR INC | 177,978 | $4,939 | 0.1% | $28.26 | — | COM | 91336L107 |
| SIMO | SILICON MOTION TECHNOLOGY CO | 102,500 | $4,932 | 0.1% | $48.12 | — | ADR | 82706C108 |
| — | TIFFANY & CO | 50,400 | $4,922 | 0.1% | — | — | Put | 886547958 |
| — | MARRIOTT INTL INC NEW | 36,100 | $4,909 | 0.1% | — | — | Put | 571903952 |
| WWD | WOODWARD INC | 68,232 | $4,890 | 0.1% | $71.56 | 0.0% | COM | 980745103 |
| VRTX | VERTEX PHARMACEUTICALS | 30,000 | $4,889 | 0.1% | $112.40 | +45.3% | COM | 92532F100 |
| — | COSTCO WHSL CORP | 25,800 | $4,861 | 0.1% | — | — | Put | 22160K955 |
| FHN | FIRST HORIZON NATIONAL CORP | 258,176 | $4,861 | 0.1% | $13.31 | +10.5% | COM | 320517105 |
| ITUB | ITAU UNIBANCO HLDG SA SPON ADR REP PFD | 310,000 | $4,836 | 0.1% | $15.60 | — | ADR | 465562106 |
| — | ZENDESK INC | 100,877 | $4,829 | 0.1% | $47.87 | — | COM | 98936J101 |
| AL | AIR LEASE CORP | 112,329 | $4,787 | 0.1% | $35.62 | +12.2% | CL A SHS | 00912X302 |
| — | VISA INC | 40,000 | $4,785 | 0.1% | — | — | Call | 92826C909 |
| — | OCLARO INC | 500,000 | $4,780 | 0.1% | — | — | Put | 67555N956 |
| WMT | WALMART INC | 53,544 | $4,764 | 0.1% | $28.34 | 0.0% | COM | 931142103 |
| — | PRETIUM RES INC | 700,400 | $4,665 | 0.1% | — | — | Put | 74139C952 |
| DCH | AMERICAN AXLE & MFG HLDGS IN | 303,970 | $4,626 | 0.1% | $16.48 | -0.3% | COM | 024061103 |
| EWA | ISHARES MSCI AUSTRALIA INDEX | 210,080 | $4,626 | 0.1% | $23.17 | — | ETF | 464286103 |
| — | OPES ACQUISITION CORP | 460,000 | $4,625 | 0.1% | $10.05 | — | UNIT 03/07/2023 | 68373P209 |
| LEN | LENNAR CORP | 78,158 | $4,607 | 0.1% | $55.25 | 0.0% | CL A SHS | 526057104 |
| — | METLIFE INC | 100,000 | $4,589 | 0.1% | — | — | Call | 59156R908 |
