Location: Marion, MA
CIK: 0001021258 · Show all filings
Period: Q1 2023 (← Previous) (Next →)
Filing Date: Apr 21, 2023
Total Value: $1.147B (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value | % | Share Price | Est. Cost/Share | Unrealized @ Report Date | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|---|
| AAPL | APPLE INC | 456,036 | $75.2M | 6.6% | $164.90 | $95.27 | +70.8% | COM | 037833100 |
| MSFT | MICROSOFT CORP | 222,762 | $64.22M | 5.6% | $288.30 * | $92.23 | +206.0% | COM | 594918104 |
| GOOGL | ALPHABET INC | 384,484 | $39.88M | 3.5% | $103.73 | $104.92 | -1.9% | CAP STK CL A | 02079K305 |
| AMZN | AMAZON COM INC | 370,396 | $38.26M | 3.3% | $103.29 | $117.05 | -11.8% | COM | 023135106 |
| PEP | PEPSICO INC | 163,872 | $29.87M | 2.6% | $182.30 * | $104.42 | +59.2% | COM | 713448108 |
| COST | COSTCO WHSL CORP NEW | 54,895 | $27.28M | 2.4% | $496.87 * | $147.62 | +223.6% | COM | 22160K105 |
| V | VISA INC | 118,110 | $26.63M | 2.3% | $225.46 * | $121.57 | +81.7% | COM CL A | 92826C839 |
| TIP | ISHARES TR | 220,178 | $24.27M | 2.1% | $110.25 | $120.60 | -8.6% | TIPS BD ETF | 464287176 |
| NEE | NEXTERA ENERGY INC | 296,172 | $22.83M | 2.0% | $77.08 * | $60.76 | +17.0% | COM | 65339F101 |
| BX | BLACKSTONE INC | 242,454 | $21.3M | 1.9% | $87.84 * | $43.28 | +87.1% | COM | 09260D107 |
| MRK | MERCK & CO INC | 190,175 | $20.23M | 1.8% | $106.39 * | $42.39 | +130.7% | COM | 58933Y105 |
| HUM | HUMANA INC | 41,074 | $19.94M | 1.7% | $485.46 * | $245.39 | +91.8% | COM | 444859102 |
| DHR | DANAHER CORPORATION | 78,429 | $19.77M | 1.7% | $252.04 * | $109.72 | +100.8% | COM | 235851102 |
| XOM | EXXON MOBIL CORP | 176,462 | $19.35M | 1.7% | $109.66 * | $87.43 | +14.0% | COM | 30231G102 |
| ADI | ANALOG DEVICES INC | 94,812 | $18.7M | 1.6% | $197.22 * | $148.77 | +26.4% | COM | 032654105 |
| ACN | ACCENTURE PLC IRELAND | 62,906 | $17.98M | 1.6% | $285.81 * | $151.26 | +81.2% | SHS CLASS A | G1151C101 |
| NVDA | NVIDIA CORPORATION | 64,261 | $17.85M | 1.6% | $277.77 * | $14.88 | +86.6% | COM | 67066G104 |
| WM | WASTE MGMT INC DEL | 109,326 | $17.84M | 1.6% | $163.17 * | $96.28 | +62.5% | COM | 94106L109 |
| URI | UNITED RENTALS INC | 43,451 | $17.2M | 1.5% | $395.76 * | $255.37 | +50.6% | COM | 911363109 |
| ADBE | ADOBE SYSTEMS INCORPORATED | 43,577 | $16.79M | 1.5% | $385.37 | $347.35 | +10.9% | COM | 00724F101 |
| JNJ | JOHNSON & JOHNSON | 103,370 | $16.02M | 1.4% | $155.00 * | $129.30 | +10.2% | COM | 478160104 |
| KLAC | KLA CORP | 39,265 | $15.67M | 1.4% | $399.17 * | $328.02 | +18.5% | COM NEW | 482480100 |
| SBUX | STARBUCKS CORP | 134,623 | $14.02M | 1.2% | $104.13 * | $49.06 | +98.4% | COM | 855244109 |
| GLD | SPDR GOLD TR | 74,040 | $13.57M | 1.2% | $183.22 | $153.16 | +19.6% | GOLD SHS | 78463V107 |
| UNP | UNION PAC CORP | 66,559 | $13.4M | 1.2% | $201.26 * | $93.76 | +101.4% | COM | 907818108 |
| HON | HONEYWELL INTL INC | 69,244 | $13.23M | 1.2% | $191.12 * | $132.94 | +27.7% | COM | 438516106 |
| VBR | VANGUARD INDEX FDS | 81,559 | $12.95M | 1.1% | $158.76 | $158.18 | +0.4% | SM CP VAL ETF | 922908611 |
| IAU | ISHARES GOLD TR | 343,880 | $12.85M | 1.1% | $37.37 | $33.13 | +12.8% | ISHARES NEW | 464285204 |
| AMLP | ALPS ETF TR | 321,733 | $12.43M | 1.1% | $38.65 | $39.31 | -1.7% | ALERIAN MLP | 00162Q452 |
| IBM | INTERNATIONAL BUSINESS MACHS | 91,436 | $11.99M | 1.0% | $131.09 * | $121.47 | -2.1% | COM | 459200101 |
| CVX | CHEVRON CORP NEW | 72,005 | $11.75M | 1.0% | $163.16 * | $137.22 | +5.7% | COM | 166764100 |
| AJG | GALLAGHER ARTHUR J & CO | 61,152 | $11.7M | 1.0% | $191.31 * | $95.10 | +96.2% | COM | 363576109 |
| ZTS | ZOETIS INC | 68,640 | $11.42M | 1.0% | $166.44 * | $137.24 | +17.7% | CL A | 98978V103 |
| PNC | PNC FINL SVCS GROUP INC | 83,609 | $10.63M | 0.9% | $127.10 * | $114.13 | -0.4% | COM | 693475105 |
| FISV | FISERV INC | 93,661 | $10.59M | 0.9% | $113.03 | $98.50 | +14.8% | COM | 337738108 |
| GRMN | GARMIN LTD | 104,504 | $10.55M | 0.9% | $100.92 * | $77.26 | +23.9% | SHS | H2906T109 |
| CHD | CHURCH & DWIGHT CO INC | 118,790 | $10.5M | 0.9% | $88.41 * | $72.19 | +18.6% | COM | 171340102 |
| ITW | ILLINOIS TOOL WKS INC | 42,204 | $10.27M | 0.9% | $243.45 * | $196.40 | +16.2% | COM | 452308109 |
| REG | REGENCY CTRS CORP | 165,653 | $10.13M | 0.9% | $61.18 * | $53.53 | +2.2% | COM | 758849103 |
| WAT | WATERS CORP | 32,375 | $10.02M | 0.9% | $309.63 | $316.35 | -2.1% | COM | 941848103 |
| GOOG | ALPHABET INC | 95,555 | $9.938M | 0.9% | $104.00 | $102.67 | +0.5% | CAP STK CL C | 02079K107 |
| PG | PROCTER AND GAMBLE CO | 66,656 | $9.911M | 0.9% | $148.69 * | $123.46 | +12.4% | COM | 742718109 |
| PLD | PROLOGIS INC. | 68,821 | $8.587M | 0.7% | $124.77 * | $100.83 | +13.4% | COM | 74340W103 |
| VZ | VERIZON COMMUNICATIONS INC | 211,924 | $8.242M | 0.7% | $38.89 * | $34.90 | -7.5% | COM | 92343V104 |
| JPM | JPMORGAN CHASE & CO | 62,749 | $8.177M | 0.7% | $130.31 * | $110.63 | +10.2% | COM | 46625H100 |
| FNV | FRANCO NEV CORP | 55,000 | $8.019M | 0.7% | $145.80 * | $128.26 | +10.9% | COM | 351858105 |
| MAR | MARRIOTT INTL INC NEW | 47,284 | $7.851M | 0.7% | $166.04 * | $142.05 | +13.7% | CL A | 571903202 |
| MDT | MEDTRONIC PLC | 94,411 | $7.611M | 0.7% | $80.62 * | $68.00 | +9.2% | SHS | G5960L103 |
| IVV | ISHARES TR | 18,228 | $7.493M | 0.7% | $411.08 | $246.74 | +66.6% | CORE S&P500 ETF | 464287200 |
| DOV | DOVER CORP | 47,276 | $7.183M | 0.6% | $151.94 * | $127.60 | +15.2% | COM | 260003108 |
| EPD | ENTERPRISE PRODS PARTNERS L | 277,182 | $7.179M | 0.6% | $25.90 | $45.31 | — | COM | 293792107 |
| SCHW | SCHWAB CHARLES CORP | 133,619 | $6.999M | 0.6% | $52.38 * | $74.21 | -32.2% | COM | 808513105 |
| GBCI | GLACIER BANCORP INC NEW | 161,946 | $6.803M | 0.6% | $42.01 * | $48.54 | -21.8% | COM | 37637Q105 |
| MSCI | MSCI INC | 11,519 | $6.447M | 0.6% | $559.69 * | $162.75 | +232.9% | COM | 55354G100 |
| PAYX | PAYCHEX INC | 49,687 | $5.694M | 0.5% | $114.59 * | $106.01 | -0.6% | COM | 704326107 |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 17,614 | $5.439M | 0.5% | $308.77 | $226.50 | +36.3% | CL B NEW | 084670702 |
| BAC | BANK AMERICA CORP | 180,178 | $5.153M | 0.4% | $28.60 * | $18.37 | +44.8% | COM | 060505104 |
| NVS | NOVARTIS AG | 52,735 | $4.852M | 0.4% | $92.00 | $84.35 | +9.1% | SPONSORED ADR | 66987V109 |
| TMO | THERMO FISHER SCIENTIFIC INC | 8,305 | $4.786M | 0.4% | $576.34 | $344.48 | +65.9% | COM | 883556102 |
| PYPL | PAYPAL HLDGS INC | 61,336 | $4.658M | 0.4% | $75.94 | $72.60 | +4.4% | COM | 70450Y103 |
| CF | CF INDS HLDGS INC | 61,626 | $4.467M | 0.4% | $72.49 * | $75.09 | -9.6% | COM | 125269100 |
| NVO | NOVO-NORDISK A S | 27,174 | $4.324M | 0.4% | $159.14 | $110.00 | +44.7% | ADR | 670100205 |
| MO | ALTRIA GROUP INC | 94,097 | $4.199M | 0.4% | $44.62 * | $33.81 | +6.1% | COM | 02209S103 |
| ROP | ROPER TECHNOLOGIES INC | 9,383 | $4.135M | 0.4% | $440.69 | $304.17 | +42.3% | COM | 776696106 |
| PM | PHILIP MORRIS INTL INC | 40,278 | $3.917M | 0.3% | $97.25 * | $76.92 | +11.6% | COM | 718172109 |
| MKC | MCCORMICK & CO INC | 46,009 | $3.828M | 0.3% | $83.21 * | $74.18 | +4.6% | COM NON VTG | 579780206 |
| ET | ENERGY TRANSFER L P | 295,729 | $3.688M | 0.3% | $12.47 | $12.57 | — | COM UT LTD PTN | 29273V100 |
| ADP | AUTOMATIC DATA PROCESSING IN | 16,405 | $3.652M | 0.3% | $222.63 * | $220.85 | -5.1% | COM | 053015103 |
| TD | TORONTO DOMINION BK ONT | 57,677 | $3.455M | 0.3% | $59.90 | $62.76 | -4.5% | COM NEW | 891160509 |
| SYK | STRYKER CORPORATION | 12,042 | $3.438M | 0.3% | $285.47 * | $214.85 | +29.4% | COM | 863667101 |
| SYBT | STOCK YDS BANCORP INC | 61,848 | $3.41M | 0.3% | $55.14 | $71.50 | -22.9% | COM | 861025104 |
| WY | WEYERHAEUSER CO MTN BE | 109,068 | $3.286M | 0.3% | $30.13 * | $27.32 | +1.7% | COM NEW | 962166104 |
| KO | COCA COLA CO | 52,288 | $3.243M | 0.3% | $62.03 * | $53.87 | +6.0% | COM | 191216100 |
| — | MAGELLAN MIDSTREAM PRTNRS LP | 57,610 | $3.126M | 0.3% | $54.26 | $53.51 | — | COM UNIT RP LP | 559080106 |
| PFE | PFIZER INC | 76,176 | $3.108M | 0.3% | $40.80 * | $32.64 | +6.0% | COM | 717081103 |
| BND | VANGUARD BD INDEX FDS | 41,093 | $3.034M | 0.3% | $73.83 | $75.96 | -2.8% | TOTAL BND MRKT | 921937835 |
| GBIL | GOLDMAN SACHS ETF TR | 29,976 | $3.002M | 0.3% | $100.14 | $99.93 | +0.2% | ACCES TREASURY | 381430529 |
| VRTX | VERTEX PHARMACEUTICALS INC | 9,387 | $2.958M | 0.3% | $315.07 | $303.53 | +3.8% | COM | 92532F100 |
| AXSM | AXSOME THERAPEUTICS INC | 47,495 | $2.929M | 0.3% | $61.68 | $25.21 | +144.6% | COM | 05464T104 |
| GILD | GILEAD SCIENCES INC | 35,087 | $2.911M | 0.3% | $82.97 * | $70.67 | +6.7% | COM | 375558103 |
| EL | LAUDER ESTEE COS INC | 11,799 | $2.908M | 0.3% | $246.45 * | $218.80 | +6.9% | CL A | 518439104 |
| RMD | RESMED INC | 12,904 | $2.826M | 0.2% | $218.99 * | $213.22 | +0.1% | COM | 761152107 |
| FCX | FREEPORT-MCMORAN INC | 67,069 | $2.744M | 0.2% | $40.91 * | $33.57 | +17.2% | CL B | 35671D857 |
| EW | EDWARDS LIFESCIENCES CORP | 30,995 | $2.564M | 0.2% | $82.73 | $77.10 | +7.3% | COM | 28176E108 |
| A | AGILENT TECHNOLOGIES INC | 18,359 | $2.54M | 0.2% | $138.34 * | $67.04 | +102.2% | COM | 00846U101 |
| SPY | SPDR S&P 500 ETF TR | 5,943 | $2.433M | 0.2% | $409.39 | $337.75 | +21.2% | TR UNIT | 78462F103 |
| TSLA | TESLA INC | 11,275 | $2.339M | 0.2% | $207.46 | $230.31 | -9.9% | COM | 88160R101 |
| ABBV | ABBVIE INC | 14,454 | $2.304M | 0.2% | $159.37 * | $101.69 | +41.7% | COM | 00287Y109 |
| HIFS | HINGHAM INSTN SVGS MASS | 9,305 | $2.172M | 0.2% | $233.44 * | $253.08 | -11.1% | COM | 433323102 |
| SBCF | SEACOAST BKG CORP FLA | 84,402 | $2M | 0.2% | $23.70 | $31.67 | -25.2% | COM NEW | 811707801 |
| TRP | TC ENERGY CORP | 48,469 | $1.886M | 0.2% | $38.91 * | $36.71 | -7.3% | COM | 87807B107 |
| NVCT | NUVECTIS PHARMA INC | 143,800 | $1.885M | 0.2% | $13.11 | $11.95 | +9.7% | COM | 67080T108 |
| XLE | SELECT SECTOR SPDR TR | 21,721 | $1.799M | 0.2% | $82.83 * | $43.44 | -4.7% | ENERGY | 81369Y506 |
| TFX | TELEFLEX INCORPORATED | 6,845 | $1.734M | 0.2% | $253.31 * | $215.37 | +15.1% | COM | 879369106 |
| — | COHEN & STEERS LTD DURATION | 96,172 | $1.716M | 0.1% | $17.84 | $24.21 | — | COM | 19248C105 |
| XSLV | INVESCO EXCH TRADED FD TR II | 38,872 | $1.646M | 0.1% | $42.35 | $44.75 | -5.4% | S&P SMLCP LOW | 46138G102 |
| IDXX | IDEXX LABS INC | 3,264 | $1.632M | 0.1% | $500.08 | $278.54 | +79.5% | COM | 45168D104 |
| FAST | FASTENAL CO | 29,722 | $1.603M | 0.1% | $53.94 * | $22.21 | +13.4% | COM | 311900104 |
| UNH | UNITEDHEALTH GROUP INC | 3,344 | $1.58M | 0.1% | $472.59 * | $313.48 | +43.2% | COM | 91324P102 |
| HD | HOME DEPOT INC | 5,039 | $1.487M | 0.1% | $295.12 * | $232.18 | +18.6% | COM | 437076102 |
| — | BLACKROCK INC | 2,029 | $1.358M | 0.1% | $669.12 | $682.09 | — | COM | 09247X101 |
| EMR | EMERSON ELEC CO | 14,839 | $1.293M | 0.1% | $87.14 * | $51.51 | +60.4% | COM | 291011104 |
| SPGI | S&P GLOBAL INC | 3,580 | $1.234M | 0.1% | $344.77 * | $194.37 | +73.5% | COM | 78409V104 |
| META | META PLATFORMS INC | 5,794 | $1.228M | 0.1% | $211.94 | $122.65 | +71.6% | CL A | 30303M102 |
| HRL | HORMEL FOODS CORP | 29,237 | $1.166M | 0.1% | $39.88 * | $41.90 | -13.8% | COM | 440452100 |
| UPS | UNITED PARCEL SERVICE INC | 5,970 | $1.158M | 0.1% | $193.99 * | $85.46 | +96.6% | CL B | 911312106 |
| AMGN | AMGEN INC | 4,557 | $1.102M | 0.1% | $241.75 * | $200.04 | +10.8% | COM | 031162100 |
| CNI | CANADIAN NATL RY CO | 9,331 | $1.101M | 0.1% | $117.97 * | $49.78 | +124.3% | COM | 136375102 |
| CVS | CVS HEALTH CORP | 14,783 | $1.099M | 0.1% | $74.31 * | $66.09 | +1.0% | COM | 126650100 |
| BIIB | BIOGEN INC | 3,923 | $1.091M | 0.1% | $278.03 | $283.30 | -1.9% | COM | 09062X103 |
| DIS | DISNEY WALT CO | 10,470 | $1.048M | 0.1% | $100.13 * | $111.20 | -12.0% | COM | 254687106 |
| BCPC | BALCHEM CORP | 8,087 | $1.023M | 0.1% | $126.49 | $129.11 | -3.7% | COM | 057665200 |
| TRGP | TARGA RES CORP | 12,875 | $939K | 0.1% | $72.95 * | $29.93 | +128.8% | COM | 87612G101 |
| INTC | INTEL CORP | 28,408 | $928K | 0.1% | $32.67 * | $36.17 | -11.8% | COM | 458140100 |
| BMY | BRISTOL-MYERS SQUIBB CO | 13,275 | $920K | 0.1% | $69.31 * | $61.86 | -2.3% | COM | 110122108 |
| FDX | FEDEX CORP | 3,861 | $882K | 0.1% | $228.49 * | $155.01 | +39.0% | COM | 31428X106 |
| VIG | VANGUARD SPECIALIZED FUNDS | 5,500 | $847K | 0.1% | $154.01 | $67.14 | +129.4% | DIV APP ETF | 921908844 |
| PRU | PRUDENTIAL FINL INC | 10,200 | $844K | 0.1% | $82.74 * | $94.13 | -23.3% | COM | 744320102 |
| APO | APOLLO GLOBAL MGMT INC | 13,146 | $830K | 0.1% | $63.16 * | $50.83 | +18.7% | COM | 03769M106 |
| MDY | SPDR S&P MIDCAP 400 ETF TR | 1,782 | $817K | 0.1% | $458.41 | $356.62 | +28.5% | UTSER1 S&PDCRP | 78467Y107 |
| MMM | 3M CO | 7,691 | $808K | 0.1% | $105.11 * | $84.90 | -6.2% | COM | 88579Y101 |
| BK | BANK NEW YORK MELLON CORP | 17,516 | $796K | 0.1% | $45.44 * | $38.98 | +7.7% | COM | 064058100 |
| ABT | ABBOTT LABS | 7,722 | $782K | 0.1% | $101.26 * | $72.25 | +32.8% | COM | 002824100 |
| MTD | METTLER TOLEDO INTERNATIONAL | 500 | $765K | 0.1% | $1530.21 | $671.16 | +128.0% | COM | 592688105 |
| CINF | CINCINNATI FINL CORP | 6,733 | $755K | 0.1% | $112.08 * | $95.47 | +9.4% | COM | 172062101 |
| HCI | HCI GROUP INC | 13,730 | $736K | 0.1% | $53.60 | $36.82 | +45.6% | COM | 40416E103 |
| BMO | BANK MONTREAL QUE | 8,000 | $713K | 0.1% | $89.11 * | $98.30 | -19.6% | COM | 063671101 |
| COP | CONOCOPHILLIPS | 7,025 | $697K | 0.1% | $99.21 * | $71.73 | +26.8% | COM | 20825C104 |
| KMB | KIMBERLY-CLARK CORP | 5,190 | $697K | 0.1% | $134.22 * | $80.99 | +49.4% | COM | 494368103 |
| RTX | RAYTHEON TECHNOLOGIES CORP | 7,025 | $688K | 0.1% | $97.93 * | $65.66 | +40.2% | COM | 75513E101 |
| APD | AIR PRODS & CHEMS INC | 2,334 | $670K | 0.1% | $287.21 * | $164.49 | +62.6% | COM | 009158106 |
| DE | DEERE & CO | 1,612 | $666K | 0.1% | $412.88 * | $320.07 | +24.1% | COM | 244199105 |
| WFC | WELLS FARGO CO NEW | 17,525 | $655K | 0.1% | $37.38 * | $36.59 | -4.9% | COM | 949746101 |
| AB | ALLIANCEBERNSTEIN HLDG L P | 17,525 | $641K | 0.1% | $36.56 | $26.67 | — | UNIT LTD PARTN | 01881G106 |
| MCD | MCDONALDS CORP | 2,288 | $640K | 0.1% | $279.61 * | $181.64 | +44.4% | COM | 580135101 |
| AWK | AMERICAN WTR WKS CO INC NEW | 4,281 | $627K | 0.1% | $146.49 * | $43.27 | +218.1% | COM | 030420103 |
| MA | MASTERCARD INCORPORATED | 1,725 | $627K | 0.1% | $363.41 | $169.18 | +111.4% | CL A | 57636Q104 |
| VWO | VANGUARD INTL EQUITY INDEX F | 15,153 | $612K | 0.1% | $40.40 | $44.15 | -8.5% | FTSE EMR MKT ETF | 922042858 |
| VEA | VANGUARD TAX-MANAGED FDS | 13,532 | $611K | 0.1% | $45.17 | $42.88 | +5.3% | VAN FTSE DEV MKT | 921943858 |
| IJH | ISHARES TR | 2,435 | $609K | 0.1% | $250.16 * | $40.88 | +22.4% | CORE S&P MCP ETF | 464287507 |
| TJX | TJX COS INC NEW | 7,418 | $581K | 0.1% | $78.36 * | $64.77 | +16.5% | COM | 872540109 |
| IWR | ISHARES TR | 8,007 | $560K | 0.0% | $69.92 | $55.29 | +26.5% | RUS MID CAP ETF | 464287499 |
| INTU | INTUIT | 1,255 | $560K | 0.0% | $445.83 | $110.95 | +294.7% | COM | 461202103 |
| SO | SOUTHERN CO | 7,954 | $553K | 0.0% | $69.58 * | $31.71 | +98.8% | COM | 842587107 |
| RWL | INVESCO EXCH TRADED FD TR II | 7,012 | $534K | 0.0% | $76.10 | $52.31 | +45.5% | S&P 500 REVENUE | 46138G698 |
| SDY | SPDR SER TR | 4,271 | $528K | 0.0% | $123.71 | $123.51 | +0.2% | S&P DIVID ETF | 78464A763 |
| GLP | GLOBAL PARTNERS LP | 17,000 | $527K | 0.0% | $31.02 | $13.91 | — | COM UNITS | 37946R109 |
| KNSL | KINSALE CAP GROUP INC | 1,750 | $525K | 0.0% | $300.15 | $268.86 | +11.2% | COM | 49714P108 |
| HLIO | HELIOS TECHNOLOGIES INC | 7,926 | $518K | 0.0% | $65.40 | $46.71 | +40.0% | COM | 42328H109 |
| TRV | TRAVELERS COMPANIES INC | 3,014 | $517K | 0.0% | $171.41 * | $81.26 | +100.3% | COM | 89417E109 |
| CVGW | CALAVO GROWERS INC | 17,940 | $516K | 0.0% | $28.77 * | $31.09 | -13.4% | COM | 128246105 |
| FBIN | FORTUNE BRANDS INNOVATIONS I | 8,695 | $511K | 0.0% | $58.73 * | $49.85 | +12.4% | COM | 34964C106 |
| GSBD | GOLDMAN SACHS BDC INC | 37,391 | $510K | 0.0% | $13.65 | $19.19 | -28.9% | SHS | 38147U107 |
| MDLZ | MONDELEZ INTL INC | 7,305 | $509K | 0.0% | $69.72 * | $56.60 | +14.3% | CL A | 609207105 |
| TTC | TORO CO | 4,509 | $501K | 0.0% | $111.16 | $105.94 | +4.9% | COM | 891092108 |
| EEMX | SPDR INDEX SHS FDS | 16,397 | $494K | 0.0% | $30.11 | $31.47 | -4.3% | MSCI EMR MKT ETF | 78470E205 |
| CAT | CATERPILLAR INC | 2,156 | $493K | 0.0% | $228.84 * | $195.28 | +11.9% | COM | 149123101 |
| VIS | VANGUARD WORLD FDS | 2,583 | $492K | 0.0% | $190.51 | $127.75 | +49.1% | INDUSTRIAL ETF | 92204A603 |
| CG | CARLYLE GROUP INC | 15,720 | $488K | 0.0% | $31.06 * | $23.69 | +18.7% | COM | 14316J108 |
| AVGO | BROADCOM INC | 754 | $484K | 0.0% | $641.54 * | $20.53 | +200.9% | COM | 11135F101 |
| IJR | ISHARES TR | 4,919 | $476K | 0.0% | $96.70 | $89.05 | +8.6% | CORE S&P SCP ETF | 464287804 |
| UBER | UBER TECHNOLOGIES INC | 14,987 | $475K | 0.0% | $31.70 | $34.88 | -9.1% | COM | 90353T100 |
| PGR | PROGRESSIVE CORP | 3,288 | $470K | 0.0% | $143.06 * | $34.37 | +280.3% | COM | 743315103 |
| BRK/A | BERKSHIRE HATHAWAY INC DEL | 1 | $466K | 0.0% | $465600.00 | $431815.88 | +7.8% | CL A | 084670108 |
| QQQ | INVESCO QQQ TR | 1,441 | $462K | 0.0% | $320.93 | $242.21 | +32.5% | UNIT SER 1 | 46090E103 |
| SUN | SUNOCO LP/SUNOCO FIN CORP | 10,500 | $461K | 0.0% | $43.89 | $28.66 | — | COM UT REP LP | 86765K109 |
| LOW | LOWES COS INC | 2,262 | $452K | 0.0% | $199.97 * | $90.25 | +109.9% | COM | 548661107 |
| AMD | ADVANCED MICRO DEVICES INC | 4,609 | $452K | 0.0% | $98.01 | $130.91 | -25.1% | COM | 007903107 |
| LLY | LILLY ELI & CO | 1,297 | $445K | 0.0% | $343.42 * | $196.39 | +71.3% | COM | 532457108 |
| — | CAMBRIDGE BANCORP | 6,811 | $441K | 0.0% | $64.81 | $83.06 | — | COM | 132152109 |
| AMT | AMERICAN TOWER CORP NEW | 2,145 | $438K | 0.0% | $204.34 * | $123.19 | +49.9% | COM | 03027X100 |
| IVE | ISHARES TR | 2,868 | $435K | 0.0% | $151.76 | $112.17 | +35.3% | S&P 500 VAL ETF | 464287408 |
| XBI | SPDR SER TR | 5,612 | $428K | 0.0% | $76.21 | $78.92 | -3.4% | S&P BIOTECH | 78464A870 |
| IWP | ISHARES TR | 4,659 | $424K | 0.0% | $91.05 | $75.44 | +20.7% | RUS MD CP GR ETF | 464287481 |
| ORCL | ORACLE CORP | 4,525 | $420K | 0.0% | $92.92 * | $29.35 | +206.2% | COM | 68389X105 |
| USB | US BANCORP DEL | 11,623 | $419K | 0.0% | $36.05 * | $36.10 | -12.3% | COM NEW | 902973304 |
| XLY | SELECT SECTOR SPDR TR | 2,770 | $414K | 0.0% | $149.54 * | $60.31 | +24.0% | SBI CONS DISCR | 81369Y407 |
| CLX | CLOROX CO DEL | 2,605 | $412K | 0.0% | $158.24 * | $116.58 | +23.5% | COM | 189054109 |
| WELL | WELLTOWER INC | 5,700 | $409K | 0.0% | $71.69 * | $59.61 | +12.9% | COM | 95040Q104 |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 4,365 | $406K | 0.0% | $93.02 | $69.82 | +33.2% | SPONSORED ADS | 874039100 |
| SNPS | SYNOPSYS INC | 1,040 | $402K | 0.0% | $386.25 | $311.58 | +24.0% | COM | 871607107 |
| DXCM | DEXCOM INC | 3,452 | $401K | 0.0% | $116.18 | $97.42 | +19.3% | COM | 252131107 |
| TT | TRANE TECHNOLOGIES PLC | 2,095 | $385K | 0.0% | $183.98 * | $130.82 | +36.6% | SHS | G8994E103 |
| MUB | ISHARES TR | 3,510 | $378K | 0.0% | $107.74 | $106.86 | +0.8% | NATIONAL MUN ETF | 464288414 |
| QCOM | QUALCOMM INC | 2,955 | $377K | 0.0% | $127.58 * | $110.02 | +9.0% | COM | 747525103 |
| DD | DUPONT DE NEMOURS INC | 5,221 | $375K | 0.0% | $71.77 * | $25.11 | +13.1% | COM | 26614N102 |
| BABA | ALIBABA GROUP HLDG LTD | 3,663 | $374K | 0.0% | $102.18 | $148.38 | -31.1% | SPONSORED ADS | 01609W102 |
| MPLX | MPLX LP | 10,796 | $372K | 0.0% | $34.45 | $33.97 | — | COM UNIT REP LTD | 55336V100 |
| CTAS | CINTAS CORP | 780 | $361K | 0.0% | $462.68 * | $93.88 | +20.3% | COM | 172908105 |
| WES | WESTERN MIDSTREAM PARTNERS L | 13,388 | $353K | 0.0% | $26.37 | $21.92 | — | COM UNIT LP INT | 958669103 |
| IWM | ISHARES TR | 1,972 | $352K | 0.0% | $178.40 | $179.69 | -0.7% | RUSSELL 2000 ETF | 464287655 |
| BNS | BANK NOVA SCOTIA HALIFAX | 6,800 | $342K | 0.0% | $50.36 * | $58.64 | -26.5% | COM | 064149107 |
| IBB | ISHARES TR | 2,630 | $340K | 0.0% | $129.16 | $128.84 | +0.2% | ISHARES BIOTECH | 464287556 |
| USMV | ISHARES TR | 4,654 | $339K | 0.0% | $72.75 | $71.18 | +2.2% | MSCI USA MIN VOL | 46429B697 |
| — | CATALENT INC | 5,072 | $333K | 0.0% | $65.71 | $86.44 | — | COM | 148806102 |
| PAA | PLAINS ALL AMERN PIPELINE L | 26,659 | $332K | 0.0% | $12.47 | $36.72 | — | UNIT LTD PARTN | 726503105 |
| CIBR | FIRST TR EXCHANGE TRADED FD | 7,679 | $328K | 0.0% | $42.75 | $39.65 | +7.8% | NASDAQ CYB ETF | 33734X846 |
| SCHB | SCHWAB STRATEGIC TR | 6,806 | $326K | 0.0% | $47.85 * | $15.03 | +6.1% | US BRD MKT ETF | 808524102 |
| NXPI | NXP SEMICONDUCTORS N V | 1,741 | $325K | 0.0% | $186.48 * | $176.38 | +0.5% | COM | N6596X109 |
| MGM | MGM RESORTS INTERNATIONAL | 7,250 | $322K | 0.0% | $44.42 | $38.56 | +15.2% | COM | 552953101 |
| FLO | FLOWERS FOODS INC | 11,500 | $315K | 0.0% | $27.41 * | $24.12 | -1.2% | COM | 343498101 |
| PANW | PALO ALTO NETWORKS INC | 1,578 | $315K | 0.0% | $199.74 * | $84.29 | +18.5% | COM | 697435105 |
| TTD | THE TRADE DESK INC | 5,090 | $310K | 0.0% | $60.91 | $61.04 | -0.2% | COM CL A | 88339J105 |
| NKE | NIKE INC | 2,446 | $300K | 0.0% | $122.64 * | $84.48 | +38.1% | CL B | 654106103 |
| CL | COLGATE PALMOLIVE CO | 3,858 | $290K | 0.0% | $75.15 * | $68.74 | +2.5% | COM | 194162103 |
| DOW | DOW INC | 5,285 | $290K | 0.0% | $54.82 * | $40.71 | +14.1% | COM | 260557103 |
| HASI | HANNON ARMSTRONG SUST INFR C | 10,118 | $289K | 0.0% | $28.60 * | $10.65 | +127.9% | COM | 41068X100 |
