CIK: 0001398739 · Show all filings
Period: Q2 2017 (← Previous) (Next →)
Filing Date: Aug 14, 2017
Total Value ($000): $7,388,103 (94.1% shares, 5.9% debt)
| Ticker | Issuer | Shares | Value ($000) | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| HYG | ISHARES TR | 2,900,000 | $256,331 | 3.5% | $88.44 | — | IBOXX HI YD ETF | 464288513 |
| AAPL | APPLE INC | 1,079,500 | $155,470 | 2.1% | $17.81 | +92.6% | COM | 037833100 |
| MSFT | MICROSOFT CORP | 1,973,200 | $136,013 | 1.8% | $30.04 | +107.5% | COM | 594918104 |
| HYLB | DBX ETF TR | 2,450,000 | $125,440 | 1.7% | $50.49 | — | DEUTSCHE USD ETF | 233051432 |
| AMZN | AMAZON COM INC | 100,176 | $96,970 | 1.3% | $14.80 | +222.3% | COM | 023135106 |
| DXJ | WISDOMTREE TR | 1,778,000 | $92,456 | 1.3% | $51.96 | — | JAPN HEDGE EQT | 97717W851 |
| META | FACEBOOK INC | 526,442 | $79,482 | 1.1% | $71.59 | +106.3% | CL A | 30303M102 |
| JNJ | JOHNSON & JOHNSON | 572,400 | $75,723 | 1.0% | $73.98 | +35.7% | COM | 478160104 |
| GOOG | ALPHABET INC | 81,949 | $74,470 | 1.0% | $35.78 | +27.0% | CAP STK CL C | 02079K107 |
| JPM | JPMORGAN CHASE & CO | 781,600 | $71,438 | 1.0% | $37.23 | +84.1% | COM | 46625H100 |
| XLU | SELECT SECTOR SPDR TR | 1,242,000 | $64,534 | 0.9% | $48.57 | — | SBI INT-UTILS | 81369Y886 |
| UNH | UNITEDHEALTH GROUP INC | 326,300 | $60,503 | 0.8% | $92.47 | +65.1% | COM | 91324P102 |
| MO | ALTRIA GROUP INC | 787,886 | $58,674 | 0.8% | $18.81 | +108.8% | COM | 02209S103 |
| BAC | BANK AMER CORP | 2,351,600 | $57,050 | 0.8% | $11.11 | +72.0% | COM | 060505104 |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 330,500 | $55,977 | 0.8% | $115.90 | +43.5% | CL B NEW | 084670702 |
| ORCL | ORACLE CORP | 1,093,050 | $54,806 | 0.7% | $32.34 | +24.0% | COM | 68389X105 |
| GOOGL | ALPHABET INC | 58,780 | $54,647 | 0.7% | $36.82 | +26.1% | CAP STK CL A | 02079K305 |
| BABA | ALIBABA GROUP HLDG LTD | 382,600 | $53,908 | 0.7% | $98.33 | — | SPONSORED ADS | 01609W102 |
| WFC | WELLS FARGO CO NEW | 943,100 | $52,257 | 0.7% | $28.33 | +48.9% | COM | 949746101 |
| PEP | PEPSICO INC | 438,400 | $50,631 | 0.7% | $61.39 | +43.6% | COM | 713448108 |
| CMCSA | COMCAST CORP NEW | 1,228,400 | $47,809 | 0.6% | $21.79 | +46.5% | CL A | 20030N101 |
| XOM | EXXON MOBIL CORP | 571,700 | $46,153 | 0.6% | $54.03 | +2.7% | COM | 30231G102 |
| EMB | ISHARES TR | 400,000 | $45,744 | 0.6% | $108.92 | — | JP MOR EM MK ETF | 464288281 |
| MA | MASTERCARD INCORPORATED | 360,939 | $43,836 | 0.6% | $82.14 | +37.6% | CL A | 57636Q104 |
| — | GENERAL ELECTRIC CO | 1,606,205 | $43,384 | 0.6% | $24.13 | — | COM | 369604103 |
| CVX | CHEVRON CORP NEW | 406,900 | $42,452 | 0.6% | $70.22 | +4.3% | COM | 166764100 |
| SPG | SIMON PPTY GROUP INC NEW | 258,679 | $41,844 | 0.6% | $91.61 | +12.1% | COM | 828806109 |
| HD | HOME DEPOT INC | 269,700 | $41,372 | 0.6% | $69.16 | +80.0% | COM | 437076102 |
| MDT | MEDTRONIC PLC | 458,690 | $40,709 | 0.6% | $58.64 | +15.3% | SHS | G5960L103 |
| PFE | PFIZER INC | 1,208,970 | $40,609 | 0.5% | $19.50 | +10.8% | COM | 717081103 |
| V | VISA INC | 429,340 | $40,264 | 0.5% | $55.50 | +57.5% | COM CL A | 92826C839 |
| AMGN | AMGEN INC | 228,300 | $39,320 | 0.5% | $94.29 | +32.9% | COM | 031162100 |
| PG | PROCTER AND GAMBLE CO | 449,575 | $39,180 | 0.5% | $55.66 | +26.0% | COM | 742718109 |
| T | AT&T INC | 1,027,652 | $38,773 | 0.5% | $14.68 | +8.5% | COM | 00206R102 |
| PM | PHILIP MORRIS INTL INC | 322,700 | $37,901 | 0.5% | $53.17 | +39.7% | COM | 718172109 |
| LLY | LILLY ELI & CO | 458,600 | $37,743 | 0.5% | $51.55 | +38.3% | COM | 532457108 |
| — | PRICELINE GRP INC | 20,170 | $37,728 | 0.5% | $1194.61 | — | COM NEW | 741503403 |
| BA | BOEING CO | 184,600 | $36,505 | 0.5% | $142.57 | +22.7% | COM | 097023105 |
| — | CELGENE CORP | 262,200 | $34,052 | 0.5% | $119.70 | — | COM | 151020104 |
| ACN | ACCENTURE PLC IRELAND | 255,510 | $31,601 | 0.4% | $88.76 | +20.7% | SHS CLASS A | G1151C101 |
| MRK | MERCK & CO INC | 481,000 | $30,827 | 0.4% | $34.98 | +33.1% | COM | 58933Y105 |
| ADBE | ADOBE SYS INC | 214,100 | $30,282 | 0.4% | $94.48 | +44.9% | COM | 00724F101 |
| BMY | BRISTOL MYERS SQUIBB CO | 533,900 | $29,749 | 0.4% | $44.36 | -10.1% | COM | 110122108 |
| CSCO | CISCO SYS INC | 914,900 | $28,636 | 0.4% | $16.16 | +55.1% | COM | 17275R102 |
| GILD | GILEAD SCIENCES INC | 396,900 | $28,093 | 0.4% | $57.34 | -15.7% | COM | 375558103 |
| MMM | 3M CO | 134,400 | $27,981 | 0.4% | $102.76 | +21.3% | COM | 88579Y101 |
| MCD | MCDONALDS CORP | 181,000 | $27,722 | 0.4% | $85.40 | +38.1% | COM | 580135101 |
| — | DU PONT E I DE NEMOURS & CO | 338,400 | $27,312 | 0.4% | $65.44 | — | COM | 263534109 |
| QCOM | QUALCOMM INC | 482,700 | $26,655 | 0.4% | $44.39 | -0.3% | COM | 747525103 |
| HON | HONEYWELL INTL INC | 196,500 | $26,191 | 0.4% | $63.60 | +55.3% | COM | 438516106 |
| MU | MICRON TECHNOLOGY INC | 866,700 | $25,880 | 0.4% | $17.18 | +66.2% | COM | 595112103 |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 722,232 | $25,249 | 0.3% | $18.32 | — | SPONSORED ADR | 874039100 |
| PLD | PROLOGIS INC | 421,700 | $24,728 | 0.3% | $32.16 | +36.0% | COM | 74340W103 |
| DIS | DISNEY WALT CO | 232,200 | $24,671 | 0.3% | $57.42 | +78.4% | COM DISNEY | 254687106 |
| LBTYAUSD | LIBERTY GLOBAL PLC | 743,000 | $23,865 | 0.3% | $48.00 | — | SHS CL A | G5480U104 |
| LOW | LOWES COS INC | 300,000 | $23,259 | 0.3% | $55.07 | +26.6% | COM | 548661107 |
| UNP | UNION PAC CORP | 211,600 | $23,045 | 0.3% | $78.68 | +14.5% | COM | 907818108 |
| NOC | NORTHROP GRUMMAN CORP | 89,300 | $22,924 | 0.3% | $101.03 | +115.3% | COM | 666807102 |
| FDX | FEDEX CORP | 105,200 | $22,863 | 0.3% | $152.25 | +12.3% | COM | 31428X106 |
| AMT | AMERICAN TOWER CORP NEW | 169,400 | $22,415 | 0.3% | $71.34 | +44.2% | COM | 03027X100 |
| TXN | TEXAS INSTRS INC | 287,209 | $22,095 | 0.3% | $36.34 | +73.8% | COM | 882508104 |
| CRM | SALESFORCE COM INC | 254,300 | $22,022 | 0.3% | $64.10 | +34.2% | COM | 79466L302 |
| — | BROADCOM LTD | 91,928 | $21,424 | 0.3% | $168.17 | — | SHS | Y09827109 |
| AMAT | APPLIED MATLS INC | 516,800 | $21,349 | 0.3% | $22.88 | +68.7% | COM | 038222105 |
| CVS | CVS HEALTH CORP | 259,500 | $20,879 | 0.3% | $52.79 | +14.3% | COM | 126650100 |
| CCL | CARNIVAL CORP | 317,700 | $20,832 | 0.3% | $34.34 | +64.3% | UNIT 99/99/9999 | 143658300 |
| — | RAYTHEON CO | 128,700 | $20,782 | 0.3% | $101.64 | — | COM NEW | 755111507 |
| PNC | PNC FINL SVCS GROUP INC | 165,000 | $20,604 | 0.3% | $55.02 | +64.2% | COM | 693475105 |
| MS | MORGAN STANLEY | 460,000 | $20,498 | 0.3% | $22.13 | +51.6% | COM NEW | 617446448 |
| EOG | EOG RES INC | 223,000 | $20,186 | 0.3% | $63.75 | +7.7% | COM | 26875P101 |
| BIDU | BAIDU INC | 110,690 | $19,798 | 0.3% | $181.32 | — | SPON ADR REP A | 056752108 |
| BIIB | BIOGEN INC | 72,800 | $19,755 | 0.3% | $286.41 | -7.7% | COM | 09062X103 |
| PYPL | PAYPAL HLDGS INC | 366,000 | $19,643 | 0.3% | $36.13 | +35.7% | COM | 70450Y103 |
| SCHW | SCHWAB CHARLES CORP NEW | 453,100 | $19,465 | 0.3% | $21.49 | +66.4% | COM | 808513105 |
| INTC | INTEL CORP | 569,200 | $19,205 | 0.3% | $19.94 | +48.3% | COM | 458140100 |
| — | ACTIVISION BLIZZARD INC | 333,600 | $19,205 | 0.3% | $25.40 | — | COM | 00507V109 |
| AIG | AMERICAN INTL GROUP INC | 305,500 | $19,100 | 0.3% | $41.72 | +19.3% | COM NEW | 026874784 |
| DHR | DANAHER CORP DEL | 226,000 | $19,072 | 0.3% | $47.63 | +50.7% | COM | 235851102 |
| VZ | VERIZON COMMUNICATIONS INC | 421,117 | $18,807 | 0.3% | $27.16 | +8.7% | COM | 92343V104 |
| CFG | CITIZENS FINL GROUP INC | 526,000 | $18,768 | 0.3% | $17.13 | +46.8% | COM | 174610105 |
| — | WALGREENS BOOTS ALLIANCE INC | 232,000 | $18,168 | 0.2% | $82.01 | — | COM | 931427108 |
| GD | GENERAL DYNAMICS CORP | 90,300 | $17,888 | 0.2% | $70.26 | +130.5% | COM | 369550108 |
| C | CITIGROUP INC | 266,350 | $17,813 | 0.2% | $36.63 | +26.8% | COM NEW | 172967424 |
| ELV | ANTHEM INC | 94,200 | $17,722 | 0.2% | $109.14 | +46.9% | COM | 036752103 |
| WELL | WELLTOWER INC | 235,000 | $17,590 | 0.2% | $48.18 | +11.2% | COM | 95040Q104 |
| VTR | VENTAS INC | 252,000 | $17,509 | 0.2% | $45.03 | +2.2% | COM | 92276F100 |
| — | BLACKROCK INC | 40,900 | $17,277 | 0.2% | $326.48 | — | COM | 09247X101 |
| VALE | VALE S A | 1,969,933 | $17,237 | 0.2% | $10.03 | — | ADR | 91912E105 |
| STZ | CONSTELLATION BRANDS INC | 87,500 | $16,951 | 0.2% | $112.18 | +38.8% | CL A | 21036P108 |
| MDLZ | MONDELEZ INTL INC | 384,000 | $16,585 | 0.2% | $31.94 | +14.8% | CL A | 609207105 |
| YUMC | YUM CHINA HLDGS INC | 418,000 | $16,482 | 0.2% | $26.68 | +35.3% | COM | 98850P109 |
| CB | CHUBB LIMITED | 112,200 | $16,312 | 0.2% | $96.06 | +25.8% | COM | H1467J104 |
| MCHP | MICROCHIP TECHNOLOGY INC | 207,000 | $15,976 | 0.2% | $17.90 | +87.3% | COM | 595017104 |
| USB | US BANCORP DEL | 305,500 | $15,862 | 0.2% | $30.51 | +21.2% | COM NEW | 902973304 |
| VRTX | VERTEX PHARMACEUTICALS INC | 123,000 | $15,851 | 0.2% | $116.11 | +3.7% | COM | 92532F100 |
| SYF | SYNCHRONY FINL | 526,541 | $15,701 | 0.2% | $23.66 | +1.6% | COM | 87165B103 |
| MET | METLIFE INC | 282,000 | $15,493 | 0.2% | $32.35 | +7.0% | COM | 59156R108 |
| ALL | ALLSTATE CORP | 175,000 | $15,477 | 0.2% | $54.82 | +27.3% | COM | 020002101 |
| WMT | WAL-MART STORES INC | 203,700 | $15,416 | 0.2% | $20.07 | +9.7% | COM | 931142103 |
| CL | COLGATE PALMOLIVE CO | 207,700 | $15,397 | 0.2% | $46.10 | +31.6% | COM | 194162103 |
| SLB | SCHLUMBERGER LTD | 232,292 | $15,294 | 0.2% | $56.32 | -0.9% | COM | 806857108 |
| — | TIME WARNER INC | 152,300 | $15,292 | 0.2% | $84.66 | — | COM NEW | 887317303 |
| EWY | ISHARES | 225,000 | $15,257 | 0.2% | $67.81 | — | MSCI STH KOR ETF | 464286772 |
| AXP | AMERICAN EXPRESS CO | 179,700 | $15,138 | 0.2% | $61.97 | +13.4% | COM | 025816109 |
| ABBV | ABBVIE INC | 208,100 | $15,089 | 0.2% | $35.93 | +30.7% | COM | 00287Y109 |
| DLR | DIGITAL RLTY TR INC | 132,264 | $14,939 | 0.2% | $53.46 | +58.6% | COM | 253868103 |
| — | ALEXION PHARMACEUTICALS INC | 122,378 | $14,890 | 0.2% | $141.73 | — | COM | 015351109 |
| BSX | BOSTON SCIENTIFIC CORP | 534,400 | $14,814 | 0.2% | $18.27 | +45.3% | COM | 101137107 |
| SBUX | STARBUCKS CORP | 253,200 | $14,764 | 0.2% | $37.82 | +32.8% | COM | 855244109 |
| NSC | NORFOLK SOUTHERN CORP | 121,300 | $14,762 | 0.2% | $77.74 | +27.0% | COM | 655844108 |
| IJH | ISHARES TR | 84,500 | $14,699 | 0.2% | $150.98 | — | CORE S&P MCP ETF | 464287507 |
| ARE | ALEXANDRIA REAL ESTATE EQ IN | 121,000 | $14,577 | 0.2% | $71.18 | +19.7% | COM | 015271109 |
| BKD | BROOKDALE SR LIVING INC | 987,200 | $14,522 | 0.2% | $13.75 | +0.5% | COM | 112463104 |
| EMN | EASTMAN CHEM CO | 172,500 | $14,488 | 0.2% | $55.79 | +8.1% | COM | 277432100 |
| TEVA | TEVA PHARMACEUTICAL INDS LTD | 431,719 | $14,342 | 0.2% | $46.36 | — | SPONSORED ADR | 881624209 |
| APD | AIR PRODS & CHEMS INC | 99,500 | $14,234 | 0.2% | $96.45 | +19.1% | COM | 009158106 |
| LW | LAMB WESTON HLDGS INC | 322,666 | $14,210 | 0.2% | $34.48 | +12.1% | COM | 513272104 |
| — | MONSANTO CO NEW | 119,000 | $14,085 | 0.2% | $100.15 | — | COM | 61166W101 |
| ICE | INTERCONTINENTAL EXCHANGE IN | 211,390 | $13,935 | 0.2% | $48.10 | +14.2% | COM | 45866F104 |
| — | SUNTRUST BKS INC | 245,000 | $13,896 | 0.2% | $42.43 | — | COM | 867914103 |
| — | CIGNA CORPORATION | 82,500 | $13,810 | 0.2% | $123.86 | — | COM | 125509109 |
| XPO | XPO LOGISTICS INC | 213,100 | $13,773 | 0.2% | $14.13 | +32.5% | COM | 983793100 |
| — | UNITED TECHNOLOGIES CORP | 112,500 | $13,737 | 0.2% | $96.22 | — | COM | 913017109 |
| — | CTRIP COM INTL LTD | 255,000 | $13,734 | 0.2% | $44.31 | — | AMERICAN DEP SHS | 22943F100 |
| — | OWENS ILL INC | 571,000 | $13,658 | 0.2% | $19.61 | — | COM NEW | 690768403 |
| — | INGERSOLL-RAND PLC | 147,500 | $13,480 | 0.2% | $68.47 | — | SHS | G47791101 |
| HII | HUNTINGTON INGALLS INDS INC | 71,700 | $13,348 | 0.2% | $73.71 | +123.2% | COM | 446413106 |
| — | AETNA INC NEW | 87,381 | $13,267 | 0.2% | $111.01 | — | COM | 00817Y108 |
| JCI | JOHNSON CTLS INTL PLC | 303,610 | $13,165 | 0.2% | $33.21 | +3.4% | SHS | G51502105 |
| — | AON PLC | 98,590 | $13,108 | 0.2% | $98.76 | — | SHS CL A | G0408V102 |
| LYB | LYONDELLBASELL INDUSTRIES N | 153,900 | $12,988 | 0.2% | $46.31 | +7.6% | SHS - A - | N53745100 |
| CABO | CABLE ONE INC | 18,000 | $12,796 | 0.2% | $396.60 | +56.1% | COM | 12685J105 |
| CAT | CATERPILLAR INC DEL | 118,500 | $12,734 | 0.2% | $73.52 | +14.3% | COM | 149123101 |
| CSX | CSX CORP | 230,700 | $12,587 | 0.2% | $12.60 | +20.9% | COM | 126408103 |
| NFLX | NETFLIX INC | 83,900 | $12,535 | 0.2% | $9.73 | +58.1% | COM | 64110L106 |
| VLO | VALERO ENERGY CORP NEW | 185,000 | $12,480 | 0.2% | $40.26 | +14.3% | COM | 91913Y100 |
| — | PIONEER NAT RES CO | 78,200 | $12,479 | 0.2% | $175.74 | — | COM | 723787107 |
| MAA | MID AMER APT CMNTYS INC | 117,486 | $12,381 | 0.2% | $51.17 | +49.5% | COM | 59522J103 |
| BWXT | BWX TECHNOLOGIES INC | 253,000 | $12,334 | 0.2% | $30.84 | +41.7% | COM | 05605H100 |
| CHTR | CHARTER COMMUNICATIONS INC N | 36,500 | $12,295 | 0.2% | $320.59 | +4.1% | CL A | 16119P108 |
| — | LAM RESEARCH CORP | 86,500 | $12,234 | 0.2% | $118.57 | — | COM | 512807108 |
| ALK | ALASKA AIR GROUP INC | 136,000 | $12,207 | 0.2% | $58.10 | +42.5% | COM | 011659109 |
| — | HCP INC | 380,207 | $12,151 | 0.2% | $33.73 | — | COM | 40414L109 |
| — | LOGMEIN INC | 115,921 | $12,114 | 0.2% | $81.40 | — | COM | 54142L109 |
| PPG | PPG INDS INC | 108,600 | $11,942 | 0.2% | $84.41 | +9.2% | COM | 693506107 |
| LMT | LOCKHEED MARTIN CORP | 43,000 | $11,937 | 0.2% | $143.39 | +52.3% | COM | 539830109 |
| COP | CONOCOPHILLIPS | 268,600 | $11,808 | 0.2% | $40.76 | -12.9% | COM | 20825C104 |
| HUM | HUMANA INC | 48,300 | $11,622 | 0.2% | $170.24 | +23.7% | COM | 444859102 |
| BURL | BURLINGTON STORES INC | 126,000 | $11,591 | 0.2% | $78.00 | +23.3% | COM | 122017106 |
| RSG | REPUBLIC SVCS INC | 181,700 | $11,580 | 0.2% | $33.69 | +63.6% | COM | 760759100 |
| HAL | HALLIBURTON CO | 270,000 | $11,532 | 0.2% | $36.35 | +6.4% | COM | 406216101 |
| HCA | HCA HEALTHCARE INC | 132,200 | $11,528 | 0.2% | $53.22 | +47.8% | COM | 40412C101 |
| TSN | TYSON FOODS INC | 182,300 | $11,417 | 0.2% | $53.72 | -9.0% | CL A | 902494103 |
| MRSH | MARSH & MCLENNAN COS INC | 146,000 | $11,382 | 0.2% | $46.04 | +42.5% | COM | 571748102 |
| ZTS | ZOETIS INC | 181,000 | $11,291 | 0.2% | $29.80 | +85.6% | CL A | 98978V103 |
| FTV | FORTIVE CORP | 177,500 | $11,245 | 0.2% | $30.87 | +23.1% | COM | 34959J108 |
| NUE | NUCOR CORP | 194,000 | $11,227 | 0.2% | $36.23 | +33.7% | COM | 670346105 |
| MAS | MASCO CORP | 291,680 | $11,145 | 0.2% | $27.48 | +16.7% | COM | 574599106 |
| EPR | EPR PPTYS | 154,000 | $11,068 | 0.1% | $64.20 | — | COM SH BEN INT | 26884U109 |
| EL | LAUDER ESTEE COS INC | 114,034 | $10,945 | 0.1% | $74.76 | +10.2% | CL A | 518439104 |
| CNC | CENTENE CORP DEL | 137,000 | $10,944 | 0.1% | $30.38 | +24.3% | COM | 15135B101 |
| AME | AMETEK INC NEW | 179,000 | $10,842 | 0.1% | $44.92 | +23.8% | COM | 031100100 |
| VVV | VALVOLINE INC | 452,776 | $10,740 | 0.1% | $22.05 | +5.1% | COM | 92047W101 |
| MAR | MARRIOTT INTL INC NEW | 106,800 | $10,713 | 0.1% | $76.14 | +22.1% | CL A | 571903202 |
| SPGI | S&P GLOBAL INC | 73,300 | $10,701 | 0.1% | $118.65 | +8.3% | COM | 78409V104 |
| KEYS | KEYSIGHT TECHNOLOGIES INC | 267,000 | $10,394 | 0.1% | $34.63 | +9.0% | COM | 49338L103 |
| — | GGP INC | 437,540 | $10,308 | 0.1% | $23.28 | — | COM | 36174X101 |
| ROK | ROCKWELL AUTOMATION INC | 63,600 | $10,301 | 0.1% | $123.56 | +8.8% | COM | 773903109 |
| — | KLX INC | 206,000 | $10,300 | 0.1% | $44.81 | — | COM | 482539103 |
| BP | BP PLC | 296,400 | $10,270 | 0.1% | $36.94 | — | SPONSORED ADR | 055622104 |
| CME | CME GROUP INC | 82,000 | $10,270 | 0.1% | $70.86 | +23.6% | COM | 12572Q105 |
| — | TESORO CORP | 109,000 | $10,202 | 0.1% | $86.50 | — | COM | 881609101 |
| — | CDK GLOBAL INC | 163,000 | $10,116 | 0.1% | $47.86 | — | COM | 12508E101 |
| STT | STATE STR CORP | 112,000 | $10,050 | 0.1% | $45.81 | +40.2% | COM | 857477103 |
| — | CHINA MOBILE LIMITED | 189,000 | $10,034 | 0.1% | $51.77 | — | SPONSORED ADR | 16941M109 |
| KO | COCA COLA CO | 223,000 | $10,002 | 0.1% | $27.59 | +22.1% | COM | 191216100 |
| VOO | VANGUARD INDEX FDS | 44,500 | $9,882 | 0.1% | $216.35 | — | S&P 500 ETF SHS | 922908363 |
| AMD | ADVANCED MICRO DEVICES INC | 791,000 | $9,872 | 0.1% | $10.64 | +14.9% | COM | 007903107 |
| — | HEALTHCARE RLTY TR | 288,415 | $9,849 | 0.1% | $30.78 | — | COM | 421946104 |
| A | AGILENT TECHNOLOGIES INC | 166,000 | $9,845 | 0.1% | $40.06 | +33.3% | COM | 00846U101 |
| EW | EDWARDS LIFESCIENCES CORP | 82,000 | $9,696 | 0.1% | $25.04 | +45.8% | COM | 28176E108 |
| — | ENVISION HEALTHCARE CORP | 153,000 | $9,589 | 0.1% | $63.29 | — | COM | 29414D100 |
| WHR | WHIRLPOOL CORP | 50,000 | $9,581 | 0.1% | $169.50 | +7.9% | COM | 963320106 |
| KN | KNOWLES CORP | 564,000 | $9,543 | 0.1% | $21.65 | -16.9% | COM | 49926D109 |
| EZA | ISHARES | 168,000 | $9,529 | 0.1% | $55.19 | — | MSCI STH AFR ETF | 464286780 |
| EXP | EAGLE MATERIALS INC | 103,000 | $9,519 | 0.1% | $70.83 | +30.1% | COM | 26969P108 |
| — | BIOVERATIV INC | 158,000 | $9,507 | 0.1% | $54.79 | — | COM | 09075E100 |
| — | COLONY STARWOOD HOMES | 275,300 | $9,446 | 0.1% | $30.87 | — | COM | 19625X102 |
| UPS | UNITED PARCEL SERVICE INC | 85,000 | $9,400 | 0.1% | $61.76 | +25.2% | CL B | 911312106 |
| — | VERSUM MATLS INC | 289,000 | $9,393 | 0.1% | $25.83 | — | COM | 92532W103 |
| GLPI | GAMING & LEISURE PPTYS INC | 247,000 | $9,304 | 0.1% | $35.56 | — | COM | 36467J108 |
| SLM | SLM CORP | 807,900 | $9,291 | 0.1% | $8.69 | +30.9% | COM | 78442P106 |
| — | PARSLEY ENERGY INC | 333,000 | $9,241 | 0.1% | $25.80 | — | CL A | 701877102 |
| BBY | BEST BUY INC | 161,000 | $9,230 | 0.1% | $32.63 | +20.1% | COM | 086516101 |
| — | DOW CHEM CO | 146,000 | $9,208 | 0.1% | $38.88 | — | COM | 260543103 |
| FLR | FLUOR CORP NEW | 201,000 | $9,202 | 0.1% | $49.07 | -9.1% | COM | 343412102 |
| JD | JD COM INC | 234,000 | $9,177 | 0.1% | $33.11 | — | SPON ADR CL A | 47215P106 |
| — | EXPRESS SCRIPTS HLDG CO | 143,100 | $9,136 | 0.1% | $73.84 | — | COM | 30219G108 |
| — | CBS CORP NEW | 143,000 | $9,121 | 0.1% | $54.36 | — | CL B | 124857202 |
| — | INTERPUBLIC GROUP COS INC | 367,000 | $9,028 | 0.1% | $16.07 | +8.2% | COM | 460690100 |
| RF | REGIONS FINL CORP NEW | 616,000 | $9,018 | 0.1% | $6.64 | +53.0% | COM | 7591EP100 |
| NGVT | INGEVITY CORP | 157,000 | $9,012 | 0.1% | $31.46 | +87.0% | COM | 45688C107 |
| LNC | LINCOLN NATL CORP IND | 133,000 | $8,988 | 0.1% | $45.73 | +1.9% | COM | 534187109 |
| — | SVB FINL GROUP | 51,000 | $8,965 | 0.1% | $129.15 | — | COM | 78486Q101 |
| KR | KROGER CO | 379,000 | $8,838 | 0.1% | $25.36 | -6.8% | COM | 501044101 |
| O | REALTY INCOME CORP | 157,000 | $8,663 | 0.1% | $37.29 | -1.8% | COM | 756109104 |
| RCL | ROYAL CARIBBEAN CRUISES LTD | 79,300 | $8,662 | 0.1% | $92.92 | +4.7% | COM | V7780T103 |
| NWL | NEWELL BRANDS INC | 161,368 | $8,653 | 0.1% | $32.69 | +5.7% | COM | 651229106 |
| VNO | VORNADO RLTY TR | 91,700 | $8,611 | 0.1% | $96.19 | — | SH BEN INT | 929042109 |
| — | DUKE REALTY CORP | 307,470 | $8,594 | 0.1% | $19.16 | — | COM NEW | 264411505 |
| CDP | CORPORATE OFFICE PPTYS TR | 244,000 | $8,547 | 0.1% | $30.07 | — | SH BEN INT | 22002T108 |
| — | DELPHI AUTOMOTIVE PLC | 97,000 | $8,502 | 0.1% | $54.84 | — | SHS | G27823106 |
| — | E TRADE FINANCIAL CORP | 223,000 | $8,481 | 0.1% | $28.44 | — | COM NEW | 269246401 |
| PH | PARKER HANNIFIN CORP | 52,900 | $8,454 | 0.1% | $123.13 | +12.9% | COM | 701094104 |
| VOYA | VOYA FINL INC | 229,000 | $8,448 | 0.1% | $34.38 | -5.0% | COM | 929089100 |
| NKE | NIKE INC | 143,000 | $8,437 | 0.1% | $46.58 | +3.6% | CL B | 654106103 |
| SHW | SHERWIN WILLIAMS CO | 24,000 | $8,423 | 0.1% | $77.77 | +33.0% | COM | 824348106 |
| OGS | ONE GAS INC | 119,900 | $8,370 | 0.1% | $36.86 | +89.2% | COM | 68235P108 |
| SYY | SYSCO CORP | 166,000 | $8,355 | 0.1% | $40.74 | +4.7% | COM | 871829107 |
| RACE | FERRARI N V | 97,000 | $8,344 | 0.1% | $45.30 | +80.8% | COM | N3167Y103 |
| ZION | ZIONS BANCORPORATION | 190,000 | $8,343 | 0.1% | $28.47 | +44.6% | COM | 989701107 |
| UHS | UNIVERSAL HLTH SVCS INC | 68,000 | $8,301 | 0.1% | $97.58 | +17.4% | CL B | 913903100 |
| VIAV | VIAVI SOLUTIONS INC | 788,000 | $8,298 | 0.1% | $7.04 | +53.0% | COM | 925550105 |
| — | ATHENE HLDG LTD | 167,000 | $8,285 | 0.1% | $49.89 | — | CL A | G0684D107 |
| SNPS | SYNOPSYS INC | 113,000 | $8,241 | 0.1% | $66.19 | +11.1% | COM | 871607107 |
| EBAY | EBAY INC | 235,900 | $8,238 | 0.1% | $23.35 | +30.4% | COM | 278642103 |
| TJX | TJX COS INC NEW | 113,600 | $8,199 | 0.1% | $29.87 | +11.8% | COM | 872540109 |
| TTC | TORO CO | 118,000 | $8,176 | 0.1% | $34.91 | +91.3% | COM | 891092108 |
| VMC | VULCAN MATLS CO | 64,500 | $8,171 | 0.1% | $92.53 | +25.8% | COM | 929160109 |
| KLAC | KLA-TENCOR CORP | 89,000 | $8,144 | 0.1% | $79.83 | +8.9% | COM | 482480100 |
| MGM | MGM RESORTS INTERNATIONAL | 260,000 | $8,135 | 0.1% | $26.18 | +12.1% | COM | 552953101 |
| — | BLACKHAWK NETWORK HLDGS INC | 186,000 | $8,110 | 0.1% | $30.55 | — | COM | 09238E104 |
| XYL | XYLEM INC | 146,000 | $8,093 | 0.1% | $31.05 | +51.3% | COM | 98419M100 |
| HDB | HDFC BANK LTD | 92,000 | $8,001 | 0.1% | $34.58 | — | ADR REPS 3 SHS | 40415F101 |
| PSX | PHILLIPS 66 | 96,300 | $7,963 | 0.1% | $48.74 | +15.5% | COM | 718546104 |
| WDC | WESTERN DIGITAL CORP | 89,864 | $7,962 | 0.1% | $42.79 | +39.5% | COM | 958102105 |
| — | WELBILT INC | 421,000 | $7,936 | 0.1% | $19.52 | — | COM | 949090104 |
| — | ARCONIC INC | 349,000 | $7,905 | 0.1% | $18.54 | — | COM | 03965L100 |
