CIK: 0001034549 · Show all filings
Period: Q2 2015 (← Previous) (Next →)
Filing Date: Aug 13, 2015
Total Value ($000): $898,932,441 (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value ($000) | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| MSFT | MICROSOFT CORP. | 303,600 | $13,403,940 | 1.5% | $39.21 | +0.2% | COM | 594918104 |
| CVS | CVS CAREMARK CORP | 113,700 | $11,924,856 | 1.3% | $67.81 | +11.0% | COM | 126650100 |
| LLY | ELI LILLY & CO. | 136,000 | $11,354,640 | 1.3% | $50.60 | +24.9% | COM | 532457108 |
| ELV | ANTHEM INC. | 52,050 | $8,543,487 | 1.0% | $105.54 | +30.3% | COM | 036752103 |
| — | BROADCOM CORP. CL A | 161,200 | $8,300,188 | 0.9% | $43379.75 | — | COM | 111320107 |
| — | HEWLETT PACKARD | 267,400 | $8,024,674 | 0.9% | $34863.93 | — | COM | 428236103 |
| DIS | DISNEY WALT PRODTNS | 69,000 | $7,875,660 | 0.9% | $82.65 | +21.0% | COM | 254687106 |
| ADM | ARCHER DANIELS MID | 162,600 | $7,840,572 | 0.9% | $35.07 | +5.0% | COM | 039483102 |
| NOC | NORTHROP GRUMMAN | 49,250 | $7,812,528 | 0.9% | $97.29 | +38.4% | COM | 666807102 |
| — | BB&T CORPORATION | 191,200 | $7,707,272 | 0.9% | $39023.68 | — | COM | 054937107 |
| VLO | VALERO ENERGY NEW | 122,808 | $7,687,781 | 0.9% | $27.12 | +43.6% | COM | 91913Y100 |
| ALL | ALLSTATE CORP. | 118,270 | $7,672,175 | 0.9% | $41.57 | +30.6% | COM | 020002101 |
| EXC | EXELON CORP. | 233,700 | $7,342,854 | 0.8% | $16.82 | -2.4% | COM | 30161N101 |
| TRV | TRAVELERS COMPANIES | 73,400 | $7,094,844 | 0.8% | $67.68 | +19.6% | COM | 89417E109 |
| SYK | STRYKER CORP. | 71,800 | $6,861,926 | 0.8% | $78.84 | +6.3% | COM | 863667101 |
| CMCSA | COMCAST CORP-Cl A | 112,500 | $6,765,750 | 0.8% | $17.74 | +29.5% | COM | 20030N101 |
| — | EXPRESS SCRIPTS HDG | 76,000 | $6,759,440 | 0.8% | $85088.33 | — | COM | 30219G108 |
| MPC | MARATHON PETROLEUM CORP | 128,800 | $6,737,528 | 0.7% | $32.97 | +11.0% | COM | 56585A102 |
| — | RAYTHEON CO. | 69,900 | $6,688,032 | 0.7% | $108488.74 | — | COM | 755111507 |
| ABBV | ABBVIE INC. | 97,454 | $6,547,934 | 0.7% | $37.91 | +11.7% | COM | 00287Y109 |
| — | MARATHON OIL | 245,650 | $6,519,551 | 0.7% | $32286.70 | — | COM | 565849106 |
| — | CENTURYLINK INC. | 220,200 | $6,469,476 | 0.7% | $38699.26 | — | COM | 156700106 |
| M | MACY'S INC. | 95,300 | $6,429,891 | 0.7% | $57.73 | +17.1% | COM | 55616P104 |
| KEY | KEYCORP | 425,864 | $6,396,477 | 0.7% | $7.21 | +33.7% | COM | 493267108 |
| MRSH | MARSH & MCLENNON | 112,750 | $6,392,925 | 0.7% | $36.18 | +32.9% | COM | 571748102 |
| EIX | EDISON INTERNATIONAL | 114,620 | $6,370,580 | 0.7% | $33.62 | +17.3% | COM | 281020107 |
| RF | REGIONS FINANCIAL CORP | 610,300 | $6,322,708 | 0.7% | $6.79 | +2.0% | COM | 7591EP100 |
| FITB | FIFTH THIRD BANCORP | 300,400 | $6,254,328 | 0.7% | $12.43 | +12.8% | COM | 316773100 |
| AMP | AMERIPRISE FINANCIAL | 50,000 | $6,246,500 | 0.7% | $73.36 | +38.7% | COM | 03076C106 |
| DGX | QUEST DIAGNOSTICS | 85,900 | $6,229,468 | 0.7% | $57.63 | +3.6% | COM | 74834L100 |
| KMB | KIMBERLY CLARK CORP. | 58,716 | $6,222,135 | 0.7% | $67.64 | +12.1% | COM | 494368103 |
| ETR | ENTERGY CORP. | 87,250 | $6,151,125 | 0.7% | $22.91 | +7.6% | COM | 29364G103 |
| PCAR | PACCAR INC. | 95,600 | $6,100,236 | 0.7% | $28.22 | +1.9% | COM | 693718108 |
| — | XEROX CORP. | 571,350 | $6,079,164 | 0.7% | $11247.91 | — | COM | 984121103 |
| LEA | LEAR CORP. | 54,100 | $6,073,266 | 0.7% | $70.06 | +35.6% | COM | 521865204 |
| STZ | CONSTELLATION BRNDS[A] | 52,300 | $6,067,846 | 0.7% | $91.46 | +10.7% | COM | 21036P108 |
| NDAQ | NASDAQ STOCK MKT | 124,100 | $6,057,321 | 0.7% | $10.77 | +30.9% | COM | 631103108 |
| — | TESORO PETE CORP | 71,600 | $6,043,756 | 0.7% | $85876.48 | — | COM | 881609101 |
| HBAN | HUNTINGTON BANCSHARES | 532,000 | $6,016,920 | 0.7% | $5.99 | +22.1% | COM | 446150104 |
| AIZ | ASSURANT INC | 89,800 | $6,016,600 | 0.7% | $43.80 | +19.1% | COM | 04621X108 |
| MO | ALTRIA GROUP | 121,700 | $5,952,347 | 0.7% | $23.65 | +6.8% | COM | 02209S103 |
| CLX | CLOROX CO. DEL. | 56,730 | $5,901,055 | 0.7% | $67.74 | +18.2% | COM | 189054109 |
| NBHC | NATIONAL BANK HOLD-CL A | 281,100 | $5,855,313 | 0.7% | $15.28 | +1.9% | COM | 633707104 |
| RSG | REPUBLIC SVCS | 149,400 | $5,851,998 | 0.7% | $31.62 | +5.3% | COM | 760759100 |
| EOG | EOG RESOURCES INC. | 66,200 | $5,795,810 | 0.6% | $69.27 | -2.1% | COM | 26875P101 |
| AAPL | APPLE INC. | 46,200 | $5,794,635 | 0.6% | $22.21 | +28.5% | COM | 037833100 |
| SPG | SIMON PPTY GP | 33,100 | $5,726,962 | 0.6% | $105.03 | +2.9% | COM | 828806109 |
| BEN | FRANKLIN RESOURCES | 116,600 | $5,716,898 | 0.6% | $32.27 | -3.0% | COM | 354613101 |
| FLR | FLUOR CORP. | 107,500 | $5,698,575 | 0.6% | $54.06 | -3.7% | COM | 343412102 |
| — | ENERGIZER HLDGS INC | 43,250 | $5,689,538 | 0.6% | $121202.58 | — | COM | 29266R108 |
| PSA | PUBLIC STORAGE INC | 30,800 | $5,678,596 | 0.6% | $105.28 | +19.9% | COM | 74460D109 |
| AES | AES CORP | 423,100 | $5,610,306 | 0.6% | $9.05 | +0.1% | COM | 00130H105 |
| — | LAM RESEARCH | 67,900 | $5,523,665 | 0.6% | $77134.76 | — | COM | 512807108 |
| CFR | CULLEN FROST BANKERS | 69,830 | $5,487,241 | 0.6% | $53.97 | +0.0% | COM | 229899109 |
| COST | COSTCO WHOLESALE | 40,400 | $5,456,424 | 0.6% | $111.49 | +7.8% | COM | 22160K105 |
| MMM | 3M CO | 35,250 | $5,439,075 | 0.6% | $71.52 | +32.6% | COM | 88579Y101 |
| AEE | AMEREN CORP. | 142,400 | $5,365,632 | 0.6% | $28.27 | +2.9% | COM | 023608102 |
| — | BED BATH & BEYOND | 76,900 | $5,304,562 | 0.6% | $76775.00 | — | COM | 075896100 |
| NWL | NEWELL RUBBERMAID | 128,150 | $5,268,247 | 0.6% | $19.04 | +38.6% | COM | 651229106 |
| — | DYAX CORP | 198,250 | $5,253,625 | 0.6% | $13758.85 | — | COM | 26746E103 |
| — | DUPONT DE NEMOURS | 81,800 | $5,231,110 | 0.6% | $73418.55 | — | COM | 263534109 |
| DXCM | DEXCOM INC | 65,200 | $5,214,696 | 0.6% | $12.42 | +41.4% | COM | 252131107 |
| EQT | EQT CORP | 64,000 | $5,205,760 | 0.6% | $40.56 | +6.3% | COM | 26884L109 |
| AMGN | AMGEN INC. | 33,000 | $5,066,160 | 0.6% | $80.16 | +46.7% | COM | 031162100 |
| EMR | EMERSON ELEC CO. | 90,100 | $4,994,243 | 0.6% | $42.70 | +3.6% | COM | 291011104 |
| BMY | BRISTOL MYERS SQUIBB | 72,700 | $4,837,458 | 0.5% | $39.40 | +16.8% | COM | 110122108 |
| IRM | IRON MTN INC. - OLD | 155,200 | $4,811,200 | 0.5% | $20.80 | -8.2% | COM | 46284V101 |
| BAX | BAXTER INTL INC. | 68,750 | $4,807,688 | 0.5% | $30.70 | +2.5% | COM | 071813109 |
| KLAC | KLA INSTRUMENT CORP | 85,200 | $4,789,092 | 0.5% | $49.63 | -3.5% | COM | 482480100 |
| — | KELLOGG CO | 73,150 | $4,586,505 | 0.5% | $41.00 | +0.4% | COM | 487836108 |
| — | BLUEBIRD BIO INC | 26,700 | $4,495,479 | 0.5% | $120770.00 | — | COM | 09609G100 |
| VZ | VERIZON COMM. | 94,350 | $4,397,654 | 0.5% | $27.07 | +4.6% | COM | 92343V104 |
| LUV | SOUTHWEST AIRLINES | 132,100 | $4,371,189 | 0.5% | $18.54 | +86.6% | COM | 844741108 |
| PNW | PINNACLE WEST CAP. | 76,100 | $4,329,329 | 0.5% | $36.54 | +8.8% | COM | 723484101 |
| MCD | MCDONALDS CORP. | 45,250 | $4,301,918 | 0.5% | $72.07 | +2.9% | COM | 580135101 |
| — | RECEPTOS INC | 22,400 | $4,257,120 | 0.5% | $122510.00 | — | COM | 756207106 |
| — | L3 COMMUNICATIONS HLD | 37,400 | $4,240,412 | 0.5% | $119568.11 | — | COM | 502424104 |
| RARE | ULTRAGENYX PHARMACEUTICAL | 40,900 | $4,187,751 | 0.5% | $55.55 | +39.8% | COM | 90400D108 |
| NBIX | NEUROCRINE BIOSCIENCES | 80,700 | $3,854,232 | 0.4% | $18.40 | +130.4% | COM | 64125C109 |
| — | FEI CO | 46,200 | $3,831,366 | 0.4% | $76340.00 | — | COM | 30241L109 |
| — | CLOVIS ONCOLOGY INC | 42,800 | $3,761,264 | 0.4% | $73507.22 | — | COM | 189464100 |
| MOH | MOLINA HEALTHCARE | 52,700 | $3,704,810 | 0.4% | $36.69 | +82.3% | COM | 60855R100 |
| — | TEAM HEALTH HOLDINGS INC | 56,700 | $3,704,211 | 0.4% | $58510.00 | — | COM | 87817A107 |
| — | AKORN INC | 82,340 | $3,594,964 | 0.4% | $26942.17 | — | COM | 009728106 |
| — | THORATEC CORP. | 80,200 | $3,574,514 | 0.4% | $41890.00 | — | COM | 885175307 |
| PM | PHILIP MORRIS INT'L | 43,100 | $3,455,327 | 0.4% | $48.73 | -0.8% | COM | 718172109 |
| AGIO | AGIOS PHARMACEUTICALS INC | 30,400 | $3,378,656 | 0.4% | $94.60 | +13.9% | COM | 00847X104 |
| MUR | MURPHY OIL CORP. | 80,210 | $3,334,330 | 0.4% | $36.05 | -15.7% | COM | 626717102 |
| — | SOUTHWESTERN ENERGY CO | 145,500 | $3,307,215 | 0.4% | $32865.10 | — | COM | 845467109 |
| AOS | SMITH A O | 45,900 | $3,303,882 | 0.4% | $17.34 | +67.4% | COM | 831865209 |
| UNM | UNUMPROVIDENT | 90,300 | $3,228,225 | 0.4% | $29.96 | +16.7% | COM | 91529Y106 |
| — | ADVISORY BRD CO | 58,900 | $3,220,063 | 0.4% | $53280.00 | — | COM | 00762W107 |
| — | SUNEDISON INC | 105,200 | $3,146,532 | 0.4% | $22235.73 | — | COM | 86732Y109 |
| — | SYMANTEC CORP. | 133,700 | $3,108,525 | 0.3% | $23167.00 | — | COM | 871503108 |
| USNA | USANA HEALTH SCIENCES | 22,700 | $3,102,182 | 0.3% | $49.10 | +29.2% | COM | 90328M107 |
| — | COMMUNICATIONS SALES & LE | 124,000 | $3,065,280 | 0.3% | $24720.00 | — | COM | 20341J104 |
| — | WALGREEN BOOTS ALLIANCE | 35,400 | $2,989,176 | 0.3% | $76293.11 | — | COM | 931427108 |
| JBLU | JETBLUE AIRWAYS CORP | 142,400 | $2,956,224 | 0.3% | $12.97 | +56.2% | COM | 477143101 |
| BZH | BEAZER HOMES USA | 145,130 | $2,895,344 | 0.3% | $18.28 | +0.7% | COM | 07556Q881 |
| PCRX | PACIRA PHARMACEUTICALS IN | 40,400 | $2,857,088 | 0.3% | $97.79 | -19.5% | COM | 695127100 |
| OSIS | OSI SYSTEMS INC | 40,200 | $2,845,758 | 0.3% | $67.31 | +7.4% | COM | 671044105 |
| SAM | BOSTON BEER INC | 12,200 | $2,830,278 | 0.3% | $289.79 | -11.3% | COM | 100557107 |
| SXT | SENSIENT TECH | 40,400 | $2,760,936 | 0.3% | $57.26 | +18.6% | COM | 81725T100 |
| KWR | QUAKER CHEM CORP | 30,850 | $2,740,714 | 0.3% | $62.69 | +37.4% | COM | 747316107 |
| — | IMPAX LABORATORIES INC | 59,600 | $2,736,832 | 0.3% | $32801.41 | — | COM | 45256B101 |
| — | DISCOVER FINCL SERVICES | 47,000 | $2,708,140 | 0.3% | $61285.30 | — | COM | 254709108 |
| CMS | CMS ENERGY CORP. | 85,000 | $2,706,400 | 0.3% | $24.61 | -0.5% | COM | 125896100 |
| DIN | DINEEQUITY INC | 26,250 | $2,601,113 | 0.3% | $41.97 | +49.8% | COM | 254423106 |
| XPO | XPO LOGISTICS INC | 57,500 | $2,597,850 | 0.3% | $14.49 | +11.9% | COM | 983793100 |
| — | MENTOR GRAPHICS | 97,900 | $2,587,497 | 0.3% | $20073.01 | — | COM | 587200106 |
| — | ZENDESK INC | 115,800 | $2,571,918 | 0.3% | $22689.98 | — | COM | 98936J101 |
| DAR | DARLING INGREDIENTS | 174,300 | $2,555,238 | 0.3% | $19.91 | -25.9% | COM | 237266101 |
| — | HEARTWARE INTERNATIONAL I | 35,000 | $2,544,150 | 0.3% | $87770.00 | — | COM | 422368100 |
| CCI | CROWN CASTLE INTL | 31,300 | $2,513,390 | 0.3% | $50.95 | +5.0% | COM | 22822V101 |
| CBSH | COMMERCE BANCSHARES | 53,500 | $2,502,195 | 0.3% | $24.60 | +6.8% | COM | 200525103 |
| — | REXNORD CORP | 102,700 | $2,455,557 | 0.3% | $28095.98 | — | COM | 76169B102 |
| PSMT | PRICESMART INC | 26,600 | $2,426,984 | 0.3% | $74.91 | -1.7% | COM | 741511109 |
| — | WELLCARE HEALTH PLANS | 28,600 | $2,426,138 | 0.3% | $82060.00 | — | COM | 94946T106 |
| KSS | KOHLS | 38,700 | $2,423,007 | 0.3% | $54.45 | +27.5% | COM | 500255104 |
| CRI | CARTER INC | 22,600 | $2,402,380 | 0.3% | $51.74 | +48.0% | COM | 146229109 |
| MOG/A | MOOG INC. CL A | 33,850 | $2,392,518 | 0.3% | $60.23 | +8.6% | COM | 615394202 |
| CL | COLGATE PALMOLIVE | 36,200 | $2,367,842 | 0.3% | $52.86 | +0.2% | COM | 194162103 |
| CACI | CACI INTL INC | 28,950 | $2,341,766 | 0.3% | $62.76 | +38.5% | COM | 127190304 |
| IRWD | IRONWOOD PHARMACEUTICALS | 192,500 | $2,321,550 | 0.3% | $11.47 | +1.4% | COM | 46333X108 |
| — | SVB FINANCIAL GP | 16,000 | $2,303,680 | 0.3% | $86866.34 | — | COM | 78486Q101 |
| MATV | SCHWEITZER-MAUDUIT INT | 57,700 | $2,301,076 | 0.3% | $25.49 | -0.1% | COM | 808541106 |
| — | TIVO INC | 226,400 | $2,295,696 | 0.3% | $12589.78 | — | COM | 888706108 |
| ENTG | ENTEGRIS INC | 155,150 | $2,260,536 | 0.3% | $10.20 | +31.7% | COM | 29362U104 |
| — | TRIUMPH GROUP | 33,400 | $2,204,066 | 0.2% | $75535.08 | — | COM | 896818101 |
| — | CONSTANT CONTACT INC | 75,900 | $2,182,884 | 0.2% | $38210.00 | — | COM | 210313102 |
| — | DUPONT FABROS TECH | 73,800 | $2,173,410 | 0.2% | $33240.00 | — | COM | 26613Q106 |
| — | STAPLES INC. | 139,800 | $2,140,338 | 0.2% | $13915.94 | — | COM | 855030102 |
| CNS | COHEN & STEERS INC | 62,800 | $2,140,224 | 0.2% | $20.98 | +9.2% | COM | 19247A100 |
| — | SUNPOWER CORP | 75,300 | $2,139,273 | 0.2% | $31979.88 | — | COM | 867652406 |
| — | AETNA LIFE & CAS | 16,700 | $2,128,582 | 0.2% | $106530.00 | — | COM | 00817Y108 |
| — | GENESEE & WYO INC | 27,320 | $2,081,238 | 0.2% | $91905.20 | — | COM | 371559105 |
| ENS | ENERSYS | 29,300 | $2,059,497 | 0.2% | $57.87 | +6.8% | COM | 29275Y102 |
| PODD | INSULET CORP | 66,400 | $2,057,404 | 0.2% | $36.94 | -20.2% | COM | 45784P101 |
| PII | POLARIS INDS. INC. | 13,800 | $2,043,918 | 0.2% | $97.50 | +47.6% | COM | 731068102 |
| — | OFFICE DEPOT INC. | 235,000 | $2,035,100 | 0.2% | $5290.00 | — | COM | 676220106 |
| — | GRUBHUB INC | 58,800 | $2,003,316 | 0.2% | $45390.00 | — | COM | 400110102 |
| CALM | CAL MAINE FOODS | 37,600 | $1,962,720 | 0.2% | $23.98 | +48.7% | COM | 128030202 |
| — | HHF INC. | 45,200 | $1,886,196 | 0.2% | $36995.66 | — | COM | 40418F108 |
| — | BLACKROCK INC. | 5,400 | $1,868,292 | 0.2% | $365472.22 | — | COM | 09247X101 |
| — | AFFYMETRIX INC | 169,600 | $1,852,032 | 0.2% | $12560.00 | — | COM | 00826T108 |
| PAG | PENSKE AUTOMOTIVE GROUP | 35,100 | $1,829,061 | 0.2% | $47.05 | +10.1% | COM | 70959W103 |
| WEC | WEC ENERGY GP | 40,500 | $1,821,285 | 0.2% | $33.96 | 0.0% | COM | 92939U106 |
| ZTS | ZOETIS INC | 37,100 | $1,788,962 | 0.2% | $36.04 | +22.0% | COM | 98978V103 |
| — | ANIXTER INTL | 27,250 | $1,775,338 | 0.2% | $80719.66 | — | COM | 035290105 |
| — | ENDURANCE INTERNATIONAL G | 84,000 | $1,735,440 | 0.2% | $16406.18 | — | COM | 29272B105 |
| — | GENERAL CABLE CORP | 87,500 | $1,726,375 | 0.2% | $28832.90 | — | COM | 369300108 |
| CRUS | CIRRUS LOGIC INC | 50,600 | $1,721,918 | 0.2% | $20.97 | +68.1% | COM | 172755100 |
| — | BOULDER BRANDS INC | 247,200 | $1,715,568 | 0.2% | $9530.00 | — | COM | 101405108 |
| AWR | AMERICAN STATES WATER | 45,800 | $1,712,462 | 0.2% | $24.58 | +27.5% | COM | 029899101 |
| MTZ | MASTEC INC | 82,100 | $1,631,327 | 0.2% | $28.58 | -34.6% | COM | 576323109 |
| — | WEB COM GROUP | 67,200 | $1,627,584 | 0.2% | $28369.17 | — | COM | 94733A104 |
| — | GULFPORT ENERGY CORP | 40,350 | $1,624,088 | 0.2% | $50665.44 | — | COM | 402635304 |
| TSN | TYSON FOOD CL A | 37,400 | $1,594,362 | 0.2% | $30.98 | +3.3% | COM | 902494103 |
| LAB | FLUIDIGM CORP | 64,200 | $1,553,640 | 0.2% | $28.32 | +11.4% | COM | 34385P108 |
| — | TECO ENERGY INC. | 87,800 | $1,550,548 | 0.2% | $18248.10 | — | COM | 872375100 |
| MLI | MUELLER INDUSTRIES | 44,400 | $1,541,568 | 0.2% | $11.18 | +28.0% | COM | 624756102 |
| — | BERRY PLASTICS GROUP | 47,400 | $1,535,760 | 0.2% | $25240.00 | — | COM | 08579W103 |
| DLR | DIGITAL RLTY TR | 23,000 | $1,533,640 | 0.2% | $39.36 | +13.7% | COM | 253868103 |
| DHX | DHI GROUP INC. | 172,500 | $1,533,525 | 0.2% | $8.68 | 0.0% | COM | 23331S100 |
| ITW | ILLINOIS TOOL INC. | 16,000 | $1,468,640 | 0.2% | $67.21 | +10.1% | COM | 452308109 |
| ACAD | ACADIA PHARMACEUTICALS IN | 34,200 | $1,432,296 | 0.2% | $34.37 | +12.6% | COM | 004225108 |
| CAH | CARDINAL HEALTH INC | 17,000 | $1,422,050 | 0.2% | $63.64 | +2.9% | COM | 14149Y108 |
| MGRC | MCGRATH RENTCORP | 46,650 | $1,419,560 | 0.2% | $34.06 | -5.7% | COM | 580589109 |
| — | SUNTRUST BANKS INC. | 32,550 | $1,400,301 | 0.2% | $40141.84 | — | COM | 867914103 |
| TAP | MOLSON COORS BREWING B | 19,910 | $1,389,917 | 0.2% | $47.22 | +21.4% | COM | 60871R209 |
| BBY | BEST BUY INC. | 42,000 | $1,369,620 | 0.2% | $21.74 | +11.3% | COM | 086516101 |
| PAYX | PAYCHEX INC. | 28,500 | $1,336,080 | 0.1% | $34.95 | +1.4% | COM | 704326107 |
| SBH | SALLY BEAUTY HLDGS | 42,300 | $1,335,834 | 0.1% | $29.67 | +7.0% | COM | 79546E104 |
| ATRC | ATRICURE INC | 53,500 | $1,318,240 | 0.1% | $19.37 | +15.3% | COM | 04963C209 |
| RGA | REINSURANCE GRP OF AMER | 13,770 | $1,306,360 | 0.1% | $81.00 | +16.2% | COM | 759351604 |
| AZTA | BROOKS AUTOMATION INC | 112,400 | $1,286,980 | 0.1% | $8.38 | +22.4% | COM | 114340102 |
| PRGS | PROGRESS SOFTWARE | 45,900 | $1,262,250 | 0.1% | $22.83 | +16.8% | COM | 743312100 |
| AMAT | APPLIED MATLS INC. | 65,600 | $1,260,832 | 0.1% | $15.07 | +19.5% | COM | 038222105 |
| IBM | INT'L BUSINESS MACH. | 7,700 | $1,252,482 | 0.1% | $112.45 | -8.4% | COM | 459200101 |
| SHEN | SHENANDOAH TELECOMM | 35,500 | $1,215,165 | 0.1% | $12.83 | +29.4% | COM | 82312B106 |
| — | ROCK-TENN CO | 20,000 | $1,204,000 | 0.1% | $88708.92 | — | COM | 772739207 |
| — | SOUTH JERSEY INDS | 48,100 | $1,189,513 | 0.1% | $40788.91 | — | COM | 838518108 |
| WDC | WESTERN DIGITAL CORP | 14,930 | $1,170,811 | 0.1% | $49.35 | +22.1% | COM | 958102105 |
| URI | UNITED RENTALS | 13,250 | $1,160,965 | 0.1% | $53.96 | +71.9% | COM | 911363109 |
| — | CASH AMER INTL INC | 43,000 | $1,126,170 | 0.1% | $41422.32 | — | COM | 14754D100 |
| — | CIGNA CORP. | 6,800 | $1,101,600 | 0.1% | $129918.82 | — | COM | 125509109 |
| — | ATHENAHEALTH INC | 9,600 | $1,099,968 | 0.1% | $130921.25 | — | COM | 04685W103 |
| HAS | HASBRO INC. | 14,600 | $1,091,934 | 0.1% | $41.19 | +22.2% | COM | 418056107 |
| — | KNIGHT TRANSPORTATION | 40,300 | $1,077,622 | 0.1% | $24735.04 | — | COM | 499064103 |
| HUM | HUMANA INC. | 5,600 | $1,071,168 | 0.1% | $83.80 | +103.9% | COM | 444859102 |
| MOV | MOVADO GROUP INC | 39,400 | $1,070,104 | 0.1% | $38.38 | -24.9% | COM | 624580106 |
| HIG | HARTFORD FINCL. SRV | 25,500 | $1,060,035 | 0.1% | $31.57 | +5.5% | COM | 416515104 |
| WMB | WILLIAMS COS. | 18,400 | $1,055,976 | 0.1% | $24.96 | +12.5% | COM | 969457100 |
| — | BARRETT BILL CORP | 122,800 | $1,054,852 | 0.1% | $21651.54 | — | COM | 06846N104 |
| — | SOLARWINDS INC | 22,800 | $1,051,764 | 0.1% | $40125.61 | — | COM | 83416B109 |
| EA | ELECTRONIC ARTS INC | 15,800 | $1,050,700 | 0.1% | $52.42 | +14.1% | COM | 285512109 |
| LXU | LSB INDS INC | 25,450 | $1,039,378 | 0.1% | $25.39 | +28.9% | COM | 502160104 |
| — | HEARTLAND PAYMENT SYSTEMS | 19,200 | $1,037,760 | 0.1% | $37570.70 | — | COM | 42235N108 |
| BKU | BANKUNITED INC | 28,700 | $1,031,191 | 0.1% | $21.43 | +16.0% | COM | 06652K103 |
| FAF | FIRST AMERN FINL | 27,700 | $1,030,717 | 0.1% | $15.61 | +62.3% | COM | 31847R102 |
| AVY | AVERY DENNISON CORP. | 16,700 | $1,017,698 | 0.1% | $38.82 | +22.7% | COM | 053611109 |
| BOKF | BOK FINL CORP | 14,600 | $1,015,868 | 0.1% | $47.70 | +4.8% | COM | 05561Q201 |
| GILD | GILEAD SCIENCES INC. | 8,500 | $995,180 | 0.1% | $70.61 | +7.6% | COM | 375558103 |
| — | KATE SPADE & CO. | 45,200 | $973,608 | 0.1% | $35843.32 | — | COM | 485865109 |
| BOH | BANK HAWAII CORP | 14,600 | $973,528 | 0.1% | $40.08 | +7.6% | COM | 062540109 |
| — | CARBO CERAMICS | 23,300 | $969,979 | 0.1% | $99550.52 | — | COM | 140781105 |
| — | MEDICINES CO | 33,900 | $969,879 | 0.1% | $27071.88 | — | COM | 584688105 |
| PETS | PETMED EXPRESS INC | 56,150 | $969,711 | 0.1% | $13.05 | +28.6% | COM | 716382106 |
| TTC | TORO CO DELA | 14,200 | $962,476 | 0.1% | $23.56 | +45.6% | COM | 891092108 |
| COF | CAPITAL ONE FINL | 10,900 | $958,873 | 0.1% | $54.26 | +27.7% | COM | 14040H105 |
| OXY | OCCIDENTAL PETRO. | 12,200 | $948,794 | 0.1% | $58.27 | -2.4% | COM | 674599105 |
| ALLY | ALLY FINANCIAL INC | 42,100 | $944,303 | 0.1% | $16.09 | +4.7% | COM | 02005N100 |
| — | SPECTRUM BRANDS HDGS | 9,250 | $943,408 | 0.1% | $88476.30 | — | COM | 84763R101 |
| — | HARRIS CORP DEL | 12,200 | $938,302 | 0.1% | $72428.14 | — | COM | 413875105 |
| PSX | PHILLIPS 66 | 11,500 | $926,440 | 0.1% | $54.88 | -2.2% | COM | 718546104 |
| CPB | CAMPBELL SOUP CO | 19,400 | $924,410 | 0.1% | $31.40 | +6.9% | COM | 134429109 |
| AMT | AMERICAN TOWER CORP. | 9,900 | $923,571 | 0.1% | $57.59 | +26.7% | COM | 03027X100 |
| HD | HOME DEPOT INC. | 8,200 | $911,266 | 0.1% | $62.16 | +40.1% | COM | 437076102 |
| DG | DOLLAR GEN CORP | 11,700 | $909,558 | 0.1% | $55.42 | +18.8% | COM | 256677105 |
| NEM | NEWMONT MINING | 38,900 | $908,704 | 0.1% | $18.27 | +7.0% | COM | 651639106 |
| — | CIT GROUP INC | 19,400 | $901,906 | 0.1% | $50621.47 | — | COM | 125581801 |
| — | AMTRUST FINANCIAL SERVICE | 13,740 | $900,107 | 0.1% | $39653.73 | — | COM | 032359309 |
| SJM | JM SMUCKER CO | 8,300 | $899,803 | 0.1% | $79.71 | +5.8% | COM | 832696405 |
| ROL | ROLLINS INC | 31,225 | $890,849 | 0.1% | $6.87 | +43.0% | COM | 775711104 |
| MTB | M & T BANK CORP. | 7,100 | $887,003 | 0.1% | $89.32 | +2.3% | COM | 55261F104 |
| — | ELLIE MAE INC | 12,500 | $872,375 | 0.1% | $31130.00 | — | COM | 28849P100 |
| ISRG | INTUITIVE SURGICAL INC | 1,800 | $872,100 | 0.1% | $56.60 | -1.2% | COM | 46120E602 |
| PNC | PNC FINCL SVCS | 9,100 | $870,415 | 0.1% | $61.94 | +9.3% | COM | 693475105 |
| DLX | DELUXE CORP | 14,000 | $868,000 | 0.1% | $34.81 | +24.4% | COM | 248019101 |
| KR | KROGER CO. | 11,800 | $855,618 | 0.1% | $28.93 | +2.0% | COM | 501044101 |
| — | JARDEN CORP | 16,500 | $853,875 | 0.1% | $52900.00 | — | COM | 471109108 |
| — | PROOFPOINT INC | 13,350 | $849,995 | 0.1% | $32326.82 | — | COM | 743424103 |
| CBOE | CBOE HOLDINGS INC | 14,850 | $849,717 | 0.1% | $41.84 | +20.0% | COM | 12503M108 |
| — | MCGRAW HILL FINANCIAL | 8,350 | $838,758 | 0.1% | $67373.55 | — | COM | 580645109 |
| PCG | PG&E CORP | 16,800 | $824,880 | 0.1% | $49.82 | -4.8% | COM | 69331C108 |
| — | LEGG MASON INC. | 16,000 | $824,480 | 0.1% | $55085.31 | — | COM | 524901105 |
| XEL | XCEL ENERGY INC | 25,600 | $823,808 | 0.1% | $25.33 | -5.1% | COM | 98389B100 |
| — | REYNOLDS AMERICAN INC | 11,008 | $821,857 | 0.1% | $59646.68 | — | COM | 761713106 |
