CIK: 0001596800 · Show all filings
Period: Q1 2017 (← Previous) (Next →)
Filing Date: May 15, 2017
Total Value ($000): $15,235,138 (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value ($000) | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| RY | Royal Bank of Canada | 15,597,821 | $1,133,186 | 7.4% | $64.43 | +12.5% | COM | 780087102 |
| TD | Toronto-Dominion Bank | 21,783,644 | $1,087,998 | 7.1% | $44.97 | +13.6% | NEW | 891160509 |
| BNS | Bank of Nova Scotia | 13,989,814 | $816,112 | 5.4% | $31.59 | +19.6% | COM | 064149107 |
| ENB | Enbridge Inc. | 12,131,243 | $506,753 | 3.3% | $23.59 | +4.9% | COM | 29250N105 |
| BMO | Bank of Montreal | 6,500,837 | $484,181 | 3.2% | $43.72 | +20.7% | COM | 063671101 |
| CNI | Canadian National Railway | 5,790,525 | $426,197 | 2.8% | $46.38 | +29.9% | COM | 136375102 |
| CM | Canadian Imperial Bank of Commerce | 4,640,892 | $399,034 | 2.6% | $24.28 | +17.4% | COM | 136069101 |
| SLF | Sun Life Financial Inc. | 9,630,016 | $350,642 | 2.3% | $33.74 | +12.6% | COM | 866796105 |
| — | TransCanada Corp. | 7,519,406 | $346,017 | 2.3% | $45.43 | — | COM | 89353D107 |
| MFC | Manulife Financial Corp. | 18,255,084 | $322,901 | 2.1% | $18.35 | +0.4% | COM | 56501R106 |
| — | Barrick Gold Corp. | 13,997,538 | $265,120 | 1.7% | $14.28 | — | COM | 067901108 |
| SU | Suncor Energy Inc. | 8,027,815 | $245,773 | 1.6% | $21.33 | +6.4% | COM | 867224107 |
| OTEX | Open Text Corp. | 7,044,172 | $238,741 | 1.6% | $22.79 | +18.7% | COM | 683715106 |
| RCI | Rogers Comm Inc. Class B | 5,058,362 | $223,021 | 1.5% | $37.33 | +12.3% | CL B | 775109200 |
| TECK | Teck Resources Ltd. | 9,933,604 | $216,600 | 1.4% | $11.74 | +90.5% | CL B | 878742204 |
| — | Canadian Pacific Railway Ltd. | 1,447,972 | $212,096 | 1.4% | $158.66 | — | COM | 13645T100 |
| PAAS | Pan American Silver Corp. | 11,850,286 | $206,857 | 1.4% | $12.03 | +51.0% | COM | 697900108 |
| CNQ | Canadian Natural Resources Ltd. | 6,160,776 | $201,132 | 1.3% | $10.59 | -4.5% | COM | 136385101 |
| QSR | Restaurant Brands International | 3,154,941 | $175,247 | 1.2% | $40.34 | +29.8% | COM | 76131D103 |
| CVE | Cenovus Energy Inc. | 13,900,387 | $156,863 | 1.0% | $12.44 | -8.2% | COM | 15135U109 |
| BCE | BCE Inc. | 3,369,034 | $148,741 | 1.0% | $23.33 | +10.2% | NEW | 05534B760 |
| — | Celestica Inc. | 9,835,693 | $142,633 | 0.9% | $11.30 | — | SHS | 15101Q108 |
| — | Cott Corp. | 11,472,558 | $141,595 | 0.9% | $10.92 | — | COM | 22163N106 |
| — | CGI Group Class A | 2,726,178 | $130,253 | 0.9% | $35.02 | — | CL A SUB VTG | 39945C109 |
| — | Brookfield Asset Management Inc. | 3,484,833 | $126,600 | 0.8% | $41.83 | — | CL A LTD VT SH | 112585104 |
| BB | Blackberry Ltd. | 16,123,836 | $124,527 | 0.8% | $8.86 | -19.6% | COM | 09228F103 |
| BIP | Brookfield Infrastructure Partners LP | 3,123,702 | $120,484 | 0.8% | $39.82 | — | LP INT UNIT | G16252101 |
| AAPL | Apple Inc. | 765,714 | $110,002 | 0.7% | $24.50 | +24.2% | COM | 037833100 |
| CAE | CAE Inc. | 7,196,897 | $109,655 | 0.7% | $12.08 | +16.2% | COM | 124765108 |
| WCN | Waste Connections Inc | 1,222,639 | $107,646 | 0.7% | $42.53 | +23.1% | COM | 94106B101 |
| — | Brookfield Property Partners LP | 4,626,229 | $102,886 | 0.7% | $21.61 | — | UNIT LTD PARTN | G16249107 |
| GOOG | Alphabet Inc - Cl C | 123,202 | $102,203 | 0.7% | $37.14 | +9.6% | CAP STK CL C | 02079K107 |
| MSFT | Microsoft Corp. | 1,509,080 | $99,388 | 0.7% | $41.83 | +38.3% | COM | 594918104 |
| — | Encana Corp. | 8,495,915 | $99,251 | 0.7% | $10.48 | — | COM | 292505104 |
| AEM | Agnico Eagle Mines Ltd | 2,337,126 | $98,872 | 0.6% | $28.40 | +33.4% | COM | 008474108 |
| — | Shaw Communications Inc. Class B | 4,740,566 | $98,000 | 0.6% | $20.52 | — | CL B CONV | 82028K200 |
| — | Crescent Point Energy Corp. | 8,939,928 | $96,327 | 0.6% | $14.28 | — | COM | 22576C101 |
| MEOH | Methanex Corp. | 1,879,315 | $87,804 | 0.6% | $42.36 | +13.3% | COM | 59151K108 |
| — | Silver Wheaton Corp | 4,190,104 | $87,060 | 0.6% | $20.72 | — | COM | 828336107 |
| SHOP | Shopify Inc - Class A | 1,220,946 | $83,044 | 0.5% | $3.23 | +78.2% | CL A | 82509L107 |
| FNV | Franco-Nevada Corp. | 1,258,602 | $82,218 | 0.5% | $42.69 | +37.9% | COM | 351858105 |
| — | Thomson Reuters Corporation | 1,889,622 | $81,485 | 0.5% | $41.49 | — | COM | 884903105 |
| — | Agrium Inc. | 713,581 | $67,910 | 0.4% | $100.80 | — | COM | 008916108 |
| — | General Electric | 2,049,832 | $61,085 | 0.4% | $30.47 | — | COM | 369604103 |
| HBM | Hudbay Minerals Inc. | 9,140,797 | $59,904 | 0.4% | $6.29 | +18.8% | COM | 443628102 |
| INTC | Intel Corp. | 1,614,067 | $58,219 | 0.4% | $26.96 | +10.1% | COM | 458140100 |
| — | Goldcorp Inc. | 3,889,650 | $56,581 | 0.4% | $14.31 | — | COM | 380956409 |
| CCJ | Cameco Corp. | 5,051,320 | $55,753 | 0.4% | $8.91 | +20.5% | COM | 13321L108 |
| META | Facebook Inc. | 381,300 | $54,164 | 0.4% | $112.08 | +18.4% | CL A | 30303M102 |
| WFC | Wells Fargo & Company | 958,281 | $53,338 | 0.4% | $37.62 | +17.9% | COM | 949746101 |
| KGC | Kinross Gold Corp. | 14,528,320 | $51,091 | 0.3% | $3.43 | +4.7% | COM NO PAR | 496902404 |
| DSGX | Descartes Systems Group | 2,235,351 | $51,071 | 0.3% | $17.92 | +22.8% | COM | 249906108 |
| BRK/B | Berkshire Hathaway Inc. Class B | 297,487 | $49,585 | 0.3% | $133.14 | +25.7% | NEW | 084670702 |
| KO | Coca Cola Co. | 1,147,962 | $48,720 | 0.3% | $29.81 | +5.7% | COM | 191216100 |
| DIS | Walt Disney Co. | 426,196 | $48,326 | 0.3% | $91.54 | +12.5% | COM DISNEY | 254687106 |
| PEP | PepsiCo Inc. | 424,626 | $47,499 | 0.3% | $66.88 | +22.5% | COM | 713448108 |
| — | Just Energy Group Inc. | 7,488,394 | $46,885 | 0.3% | $5.84 | — | COM | 48213W101 |
| PG | Procter & Gamble | 520,269 | $46,746 | 0.3% | $65.15 | +7.5% | COM | 742718109 |
| STN | Stantec Inc. | 1,804,412 | $46,692 | 0.3% | $25.10 | — | COM | 85472N109 |
| FANG | Diamondback Energy Inc. | 441,568 | $45,797 | 0.3% | $70.71 | +12.9% | COM | 25278X109 |
| AGI | Alamos Gold Inc. | 5,695,741 | $45,612 | 0.3% | $4.91 | +52.1% | CL A | 011532108 |
| — | Amaya Inc. | 2,653,603 | $44,908 | 0.3% | $16.92 | — | COM | 02314M108 |
| MO | Altria Group Inc. | 618,327 | $44,161 | 0.3% | $28.23 | +36.6% | COM | 02209S103 |
| IAG | Iamgold Corp. | 10,471,925 | $41,773 | 0.3% | $4.17 | +2.1% | COM | 450913108 |
| BTG | B2Gold Corp. | 14,550,260 | $41,349 | 0.3% | $1.93 | +24.7% | COM | 11777Q209 |
| UNH | United Health Group Inc. | 248,457 | $40,749 | 0.3% | $97.57 | +45.6% | COM | 91324P102 |
| VZ | Verizon Communications | 831,276 | $40,525 | 0.3% | $29.08 | +8.1% | COM | 92343V104 |
| — | Ritchie Bros Auctioneers Inc | 1,228,822 | $40,330 | 0.3% | $30.82 | — | COM | 767744105 |
| — | Norbord Inc. | 1,410,155 | $40,021 | 0.3% | $25.70 | — | NEW | 65548P403 |
| JPM | JP Morgan Chase & Company | 449,437 | $39,479 | 0.3% | $54.89 | +26.9% | COM | 46625H100 |
| JNJ | Johnson & Johnson | 315,770 | $39,329 | 0.3% | $81.69 | +14.3% | COM | 478160104 |
| AG | First Majestic Silver Corp | 4,744,646 | $38,387 | 0.3% | $6.65 | +32.4% | COM | 32076V103 |
| AMZN | Amazon.Com Inc | 42,135 | $37,354 | 0.2% | $28.32 | +47.2% | COM | 023135106 |
| — | United Technologies Corp. | 316,098 | $35,469 | 0.2% | $102.75 | — | COM | 913017109 |
| CL | Colgate Palmolive Co. | 476,649 | $34,886 | 0.2% | $57.60 | -1.3% | COM | 194162103 |
| — | Express Scripts Holding Co. | 525,573 | $34,641 | 0.2% | $74.40 | — | COM | 30219G108 |
| — | Enerplus Corp | 4,304,885 | $34,571 | 0.2% | $6.28 | — | COM | 292766102 |
| RIO | Rio Tinto PLC | 838,919 | $34,127 | 0.2% | $39.44 | — | ADRSPONSORED ADR | 767204100 |
| AXP | American Express Co. | 430,162 | $34,030 | 0.2% | $57.45 | +20.4% | COM | 025816109 |
| — | Callon Petroleum Co/de | 2,565,977 | $33,768 | 0.2% | $13.40 | — | COM | 13123X102 |
| MA | Mastercard Inc | 299,370 | $33,670 | 0.2% | $87.36 | +19.3% | CL A | 57636Q104 |
| HD | Home Depot | 225,675 | $33,136 | 0.2% | $99.33 | +15.1% | COM | 437076102 |
| MGA | Magna International Inc. Class A | 751,073 | $32,320 | 0.2% | $35.34 | -5.4% | COM | 559222401 |
| BAX | Baxter International Inc. | 609,675 | $31,618 | 0.2% | $40.64 | +4.3% | COM | 071813109 |
| AMT | American Tower REIT | 253,500 | $30,810 | 0.2% | $87.27 | +0.7% | COM | 03027X100 |
| CSCO | Cisco Systems | 908,258 | $30,699 | 0.2% | $19.75 | +25.2% | COM | 17275R102 |
| TRV | The Travelers Companies Inc. | 253,880 | $30,603 | 0.2% | $82.13 | +20.4% | COM | 89417E109 |
| CVX | ChevronTexaco Corp. | 284,600 | $30,558 | 0.2% | $76.19 | +0.7% | COM | 166764100 |
| PFE | Pfizer Inc. | 892,807 | $30,543 | 0.2% | $20.24 | +5.8% | COM | 717081103 |
| AMAT | Applied Materials | 779,425 | $30,320 | 0.2% | $22.93 | +42.0% | COM | 038222105 |
| BAC | Bank of America Corp. | 1,263,428 | $29,804 | 0.2% | $12.08 | +60.5% | COM | 060505104 |
| — | Granite Real Estate Investment Trust REIT | 852,017 | $29,720 | 0.2% | $33.61 | — | UNIT 99/99/9999 | 387437114 |
| AQN | Algonquin Power & Utilities Co | 3,110,663 | $29,622 | 0.2% | $5.39 | +7.5% | COM | 015857105 |
| XOM | Exxon Mobil Corp. | 356,757 | $29,258 | 0.2% | $56.43 | -0.6% | COM | 30231G102 |
| — | Turquoise Hill Resources Ltd. | 9,208,450 | $28,033 | 0.2% | $3.38 | — | COM | 900435108 |
| — | Gran Tierra Energy Inc. | 10,391,613 | $27,583 | 0.2% | $2.67 | — | COM | 38500T101 |
| — | Fortuna Silver Mines Inc. | 5,299,972 | $27,500 | 0.2% | $4.56 | — | COM | 349915108 |
| MMM | 3M Company | 143,280 | $27,414 | 0.2% | $98.10 | +15.8% | COM | 88579Y101 |
| — | New First Service Corp. | 449,680 | $27,113 | 0.2% | $39.97 | — | SUB VTG SH | 33767E103 |
| — | Glaksosmithkline PLC Spons. ADR | 642,600 | $27,092 | 0.2% | $42.00 | — | ADRSPONSORED ADR | 37733W105 |
| MDLZ | Mondelez International Inc. | 619,495 | $26,688 | 0.2% | $34.88 | +2.9% | CL A | 609207105 |
| DE | Deere & Co. | 243,125 | $26,467 | 0.2% | $82.56 | +14.3% | COM | 244199105 |
| — | Eldorado Gold Corp. | 7,620,451 | $25,999 | 0.2% | $3.61 | — | COM | 284902103 |
| USB | US Bancorp Inc. | 503,410 | $25,926 | 0.2% | $34.21 | +11.3% | NEW | 902973304 |
| TGT | Target Corp. | 458,039 | $25,279 | 0.2% | $55.32 | -13.2% | COM | 87612E106 |
| BA | Boeing Company | 140,905 | $24,920 | 0.2% | $148.30 | +7.0% | COM | 097023105 |
| — | PDC Energy Inc | 390,300 | $24,335 | 0.2% | $58.34 | — | COM | 69327R101 |
| BSX | Boston Scientific Corp. | 939,384 | $23,362 | 0.2% | $23.27 | +4.5% | COM | 101137107 |
| WM | Waste Management Inv. | 310,766 | $22,661 | 0.1% | $58.54 | +4.1% | COM | 94106L109 |
| PLD | Prologis Inc. | 435,425 | $22,590 | 0.1% | $39.78 | -0.4% | COM | 74340W103 |
| IMO | Imperial Oil Limited | 730,621 | $22,198 | 0.1% | $26.85 | -3.5% | NEW | 453038408 |
| CMCSA | Comcast Corp. Class A | 584,525 | $21,972 | 0.1% | $27.88 | +7.3% | CL A | 20030N101 |
| BTE | Baytex Energy Corp | 6,405,163 | $21,804 | 0.1% | $4.51 | -17.7% | COM | 07317Q105 |
| — | Endo International Plc | 1,927,453 | $21,510 | 0.1% | $15.49 | — | SHS | G30401106 |
| BHP | BHP Billiton Ltd. Spons ADR | 574,275 | $20,858 | 0.1% | $36.02 | — | ADRSPONSORED ADR | 088606108 |
| ABT | Abbott Labs | 465,314 | $20,665 | 0.1% | $34.76 | +6.2% | COM | 002824100 |
| GM | General Motors Company | 577,773 | $20,430 | 0.1% | $25.09 | +23.3% | COM | 37045V100 |
| EQT | Equitable Resources Inc | 326,900 | $19,974 | 0.1% | $32.89 | -6.5% | COM | 26884L109 |
| KHC | Kraft Heinz Co | 219,643 | $19,946 | 0.1% | $50.92 | +17.7% | COM | 500754106 |
| MELI | Mercadolibre Inc | 93,650 | $19,804 | 0.1% | $171.50 | +13.9% | COM | 58733R102 |
| — | Penn West Petroleum Corp. | 11,398,757 | $19,402 | 0.1% | $1.31 | — | COM | 707887105 |
| — | TE Connectivity Ltd. | 255,875 | $19,075 | 0.1% | $61.93 | — | SHS | H84989104 |
| TU | Telus Corp. | 569,647 | $18,439 | 0.1% | $16.46 | -0.4% | COM | 87971M103 |
| — | Newfield Exploration Co | 498,582 | $18,403 | 0.1% | $37.98 | — | COM | 651290108 |
| CTRA | Cabot Oil & Gas Corp | 769,200 | $18,392 | 0.1% | $17.10 | -3.1% | COM | 127097103 |
| — | Oasis Petroleum Inc | 1,236,700 | $17,635 | 0.1% | $14.26 | — | COM | 674215108 |
| — | Silver Standard Resources | 1,646,088 | $17,428 | 0.1% | $6.28 | — | COM | 82823L106 |
| — | Gulfport Energy Corp | 1,010,837 | $17,376 | 0.1% | $24.93 | — | NEW | 402635304 |
| — | Advantage Oil & Gas Ltd. | 2,634,971 | $17,347 | 0.1% | $6.04 | — | COM | 00765F101 |
| SFM | Sprouts Farmers Market Inc | 749,800 | $17,335 | 0.1% | $21.09 | -7.1% | COM | 85208M102 |
| — | Chesapeake Energy Corp | 2,913,945 | $17,309 | 0.1% | $5.96 | — | COM | 165167107 |
| — | Blue Buffalo Pet Products Inc | 708,100 | $16,286 | 0.1% | $23.72 | — | COM | 09531U102 |
| — | Valeant Pharmaceuticals International | 1,474,996 | $16,247 | 0.1% | $35.38 | — | COM | 91911K102 |
| HON | Honeywell International | 129,625 | $16,186 | 0.1% | $79.22 | +16.0% | COM | 438516106 |
| — | Pretium Resources Inc | 1,511,930 | $16,166 | 0.1% | $8.02 | — | COM | 74139C102 |
| SYY | Sysco Corp. | 309,047 | $16,046 | 0.1% | $41.27 | +1.9% | COM | 871829107 |
| — | Pioneer Natural Resources Co | 84,200 | $15,681 | 0.1% | $184.94 | — | COM | 723787107 |
| — | CRH Medical Corp | 1,883,624 | $15,353 | 0.1% | $6.39 | — | COM | 12626F105 |
| PNC | PNC Bank Corp. | 122,400 | $14,717 | 0.1% | $82.46 | +10.7% | COM | 693475105 |
| CVS | CVS Health Corp | 180,500 | $14,169 | 0.1% | $69.41 | -12.7% | COM | 126650100 |
| LPL | Lg Display Co Ltd Adr | 1,038,312 | $14,142 | 0.1% | $13.58 | — | SPONS ADR REP | 50186V102 |
| QCOM | Qualcomm Inc. | 243,150 | $13,942 | 0.1% | $45.28 | +0.5% | COM | 747525103 |
| — | Dish Network Corp | 213,152 | $13,533 | 0.1% | $52.69 | — | CL A | 25470M109 |
| PRU | Prudential Financial Inc. | 126,750 | $13,522 | 0.1% | $50.44 | +42.2% | COM | 744320102 |
| LSAK | Net 1 Ueps Technologies Inc | 1,105,666 | $13,522 | 0.1% | $10.15 | +23.7% | NEW | 64107N206 |
| TSM | Taiwan Semiconductor-ADR | 407,383 | $13,378 | 0.1% | $30.06 | — | ADRSPONSORED ADR | 874039100 |
| NOC | Northrop Grumman Corp. | 56,000 | $13,319 | 0.1% | $203.79 | +1.0% | COM | 666807102 |
| — | Dominion Diamond Corp. | 1,038,910 | $13,103 | 0.1% | $12.25 | — | COM | 257287102 |
| OXY | Occidental Petroleum Corp. | 205,216 | $13,002 | 0.1% | $52.38 | -0.5% | COM | 674599105 |
| TXN | Texas Instruments Inc. | 160,879 | $12,960 | 0.1% | $42.34 | +43.2% | COM | 882508104 |
| TAC | Transalta Corp. | 2,189,367 | $12,838 | 0.1% | $5.89 | -3.6% | COM | 89346D107 |
| C | Citigroup Inc. | 214,300 | $12,819 | 0.1% | $33.38 | +33.8% | NEW | 172967424 |
| TSN | Tyson Foods Inc Class A | 207,425 | $12,800 | 0.1% | $50.95 | -1.8% | CL A | 902494103 |
| GOOS | Canada Goose Holdings Inc | 803,700 | $12,782 | 0.1% | $16.27 | 0.0% | ADDED | 135086106 |
| WMT | Wal-Mart Stores | 172,000 | $12,398 | 0.1% | $20.02 | -1.2% | COM | 931142103 |
| CPB | Campbell Soup Company | 214,200 | $12,261 | 0.1% | $44.51 | +1.7% | COM | 134429109 |
| — | Mag Silver | 937,770 | $12,242 | 0.1% | $11.03 | — | COM | 55903Q104 |
| SPG | Simon Property Group | 70,605 | $12,146 | 0.1% | $120.10 | -7.1% | COM | 828806109 |
| — | Wi-LAN Inc. | 6,633,675 | $12,137 | 0.1% | $2.27 | — | COM | 928972108 |
| V | Visa Inc-Class A | 132,614 | $11,785 | 0.1% | $69.54 | +16.3% | CL A | 92826C839 |
| — | Nevsun Resources Ltd. | 4,574,000 | $11,730 | 0.1% | $3.19 | — | COM | 64156L101 |
| — | Pinnacle Foods Inc | 201,950 | $11,687 | 0.1% | $51.47 | — | COM | 72348P104 |
| WIX | Wix.Com Ltd | 170,617 | $11,585 | 0.1% | $33.49 | +75.5% | SHS | M98068105 |
| — | Triumph Group Inc | 447,500 | $11,523 | 0.1% | $35.30 | — | COM | 896818101 |
| RYAM | Rayonier Advanced Materials | 854,256 | $11,490 | 0.1% | $11.03 | +27.2% | COM | 75508B104 |
| — | Concho Resources Inc | 88,875 | $11,406 | 0.1% | $128.34 | — | COM | 20605P101 |
| NGD | New Gold Inc. | 3,808,486 | $11,337 | 0.1% | $4.25 | -23.9% | COM | 644535106 |
| — | Duke Realty Corp | 429,625 | $11,286 | 0.1% | $26.84 | — | NEW | 264411505 |
| AMKR | Amkor Technology Inc | 956,520 | $11,086 | 0.1% | $8.11 | +18.6% | COM | 031652100 |
| HSBC | HSBC Holdings PLC - Spons. ADR | 268,000 | $10,940 | 0.1% | $40.48 | — | NEW | 404280406 |
| G | Genpact Ltd | 436,573 | $10,810 | 0.1% | $22.06 | 0.0% | SHS | G3922B107 |
| GOOGL | Alphabet Inc - CL A | 12,700 | $10,767 | 0.1% | $36.95 | +13.0% | CL A | 02079K305 |
| UIS | Unisys Corp. | 758,917 | $10,587 | 0.1% | $12.28 | +12.8% | NEW | 909214306 |
| DEO | Diageo Plc-Spons ADR | 91,450 | $10,570 | 0.1% | $112.71 | — | NEW | 25243Q205 |
| WD | Walker & dunlop inc | 250,488 | $10,443 | 0.1% | $22.46 | +34.4% | COM | 93148P102 |
| PSA | Public Storage Inc | 46,700 | $10,223 | 0.1% | $161.78 | -4.7% | COM | 74460D109 |
| EXK | Endeavour Silver | 3,184,594 | $10,101 | 0.1% | $2.52 | +55.3% | COM | 29258Y103 |
| — | Klondex Mines Ltd | 2,534,949 | $9,865 | 0.1% | $4.06 | — | COM | 498696103 |
| — | Suntrust Banks Inc. | 176,925 | $9,784 | 0.1% | $55.30 | — | COM | 867914103 |
| HPQ | HP Inc | 546,188 | $9,766 | 0.1% | $10.33 | +17.1% | COM | 40434L105 |
| ISRG | Intuitive Surgical Inc | 12,725 | $9,753 | 0.1% | $75.04 | +5.3% | NEW | 46120E602 |
| XLK | Technology Select Sector SPDR | 180,600 | $9,628 | 0.1% | $39.50 | — | TECHNOLOGY | 81369Y803 |
| BMY | Bristol-Myers Squibb | 174,966 | $9,515 | 0.1% | $45.50 | -12.2% | COM | 110122108 |
| — | Citrix Systems | 113,317 | $9,450 | 0.1% | $77.51 | — | COM | 177376100 |
| — | Xerox Corporation | 1,280,029 | $9,395 | 0.1% | $10.36 | — | COM | 984121103 |
| — | RSP Permian Inc | 225,900 | $9,359 | 0.1% | $40.37 | — | COM | 74978Q105 |
| — | Chimera Investment Corp | 453,625 | $9,154 | 0.1% | $19.11 | — | NEW | 16934Q208 |
| KB | KB Financial Group Inc - Adr | 208,180 | $9,154 | 0.1% | $42.19 | — | ADRSPONSORED ADR | 48241A105 |
| M | Macy's Inc. | 308,000 | $9,129 | 0.1% | $30.90 | 0.0% | COM | 55616P104 |
| — | Cloud Peak Energy Inc | 1,952,362 | $8,942 | 0.1% | $4.39 | — | COM | 18911Q102 |
| PM | Philip Morris International Inc | 78,942 | $8,913 | 0.1% | $49.99 | +31.2% | COM | 718172109 |
| CIGI | Colliers International Group Inc. | 188,032 | $8,870 | 0.1% | $41.92 | 0.0% | SHS | 194693107 |
| AGNC | AGNC Investment Corp | 444,149 | $8,834 | 0.1% | $19.30 | — | COM | 00123Q104 |
| DNOW | NOW Inc. | 517,047 | $8,769 | 0.1% | $19.83 | -0.8% | COM | 67011P100 |
| WNC | Wabash National Corp | 414,995 | $8,586 | 0.1% | $12.08 | +35.3% | COM | 929566107 |
| — | Bill Barrett Corp | 1,878,377 | $8,547 | 0.1% | $6.12 | — | COM | 06846N104 |
| — | Career Education Corp | 965,963 | $8,404 | 0.1% | $7.72 | — | COM | 141665109 |
| — | Yamana Gold Inc. | 3,011,727 | $8,288 | 0.1% | $4.32 | — | COM | 98462Y100 |
| NTES | Netease.Com Inc-ADR | 28,425 | $8,073 | 0.1% | $234.32 | — | ADRSPONSORED ADR | 64110W102 |
| — | Devry Education Group Inc | 226,150 | $8,017 | 0.1% | $22.51 | — | COM | 251893103 |
| OSG | Ambac Financial Group Inc. | 421,574 | $7,951 | 0.1% | $16.40 | +28.3% | NEW | 023139884 |
| — | Amplify Snack Brands Inc | 942,400 | $7,916 | 0.1% | $11.65 | — | COM | 03211L102 |
| GIS | General Mills Inc. | 132,125 | $7,797 | 0.1% | $44.58 | +0.1% | COM | 370334104 |
| XLF | Financial Select Sector SPDR | 328,200 | $7,788 | 0.1% | $22.79 | — | SBI INT-FINL | 81369Y605 |
| MU | Micron Technology Inc. | 264,200 | $7,635 | 0.1% | $21.91 | +8.8% | COM | 595112103 |
| PBA | Pembina Pipeline Corp. | 240,461 | $7,598 | 0.0% | $16.57 | +19.9% | COM | 706327103 |
| LMT | Lockheed Martin Inc. | 28,281 | $7,568 | 0.0% | $198.34 | +4.3% | COM | 539830109 |
| ASML | Asml Holding Nv | 54,925 | $7,294 | 0.0% | $132.80 | — | SHS | N07059210 |
| — | GGP Inc | 310,822 | $7,205 | 0.0% | $23.18 | — | ADDED | 36174X101 |
| — | General Cable Corp/de | 400,547 | $7,190 | 0.0% | $15.21 | — | COM | 369300108 |
| — | Denbury Resources Inc | 2,760,265 | $7,121 | 0.0% | $3.10 | — | NEW | 247916208 |
| ACN | Accenture PLC | 58,772 | $7,046 | 0.0% | $88.73 | +17.2% | SHS CLASS | G1151C101 |
| SPGI | S&P Global Inc | 53,725 | $7,024 | 0.0% | $98.95 | +16.0% | COM | 78409V104 |
| KMB | Kimberly Clark Corp. | 53,270 | $7,012 | 0.0% | $80.11 | +15.6% | COM | 494368103 |
| SNY | Sanofi-Aventis ADR | 153,777 | $6,958 | 0.0% | $44.50 | — | ADRSPONSORED ADR | 80105N105 |
| EOG | Eog Resources | 69,950 | $6,824 | 0.0% | $74.24 | 0.0% | COM | 26875P101 |
| CAT | Caterpillar Inc. | 72,049 | $6,683 | 0.0% | $75.56 | +2.8% | COM | 149123101 |
| AGO | Assured Guaranty | 178,775 | $6,634 | 0.0% | $21.44 | +59.0% | COM | G0585R106 |
| — | Tailored Brands Inc | 436,981 | $6,528 | 0.0% | $17.46 | — | COM | 87403A107 |
| — | BB&T Corp. | 145,233 | $6,492 | 0.0% | $45.87 | — | COM | 054937107 |
| — | Chicago Bridge & Iron Co. | 209,375 | $6,438 | 0.0% | $30.68 | — | COM | 167250109 |
| — | Southwestern Energy Co | 758,825 | $6,200 | 0.0% | $8.17 | — | COM | 845467109 |
| — | Seagate Technology | 134,181 | $6,163 | 0.0% | $41.17 | — | SHS | G7945M107 |
| MRK | Merck & Co. Inc. | 93,000 | $5,909 | 0.0% | $46.06 | 0.0% | COM | 58933Y105 |
| NVO | Novo Nordisk A.S. ADR | 172,113 | $5,900 | 0.0% | $34.28 | — | ADR | 670100205 |
| NVRI | Harsco Corp | 461,852 | $5,889 | 0.0% | $7.41 | +80.2% | COM | 415864107 |
| — | Spirit Aerosystems Hold-cl A | 101,125 | $5,857 | 0.0% | $49.57 | — | CL A | 848574109 |
| SM | SM Energy Co. | 240,650 | $5,780 | 0.0% | $24.78 | 0.0% | COM | 78454L100 |
| — | Sanchez Energy Corp | 602,325 | $5,746 | 0.0% | $9.49 | — | COM | 79970Y105 |
| APH | Amphenol Corp | 80,150 | $5,704 | 0.0% | $15.90 | 0.0% | CL A | 032095101 |
| — | Annaly Mortage Mgmt Inc | 513,157 | $5,701 | 0.0% | $10.73 | — | COM | 035710409 |
| — | Tahoe Resources Inc. | 709,820 | $5,684 | 0.0% | $16.84 | — | COM | 873868103 |
| — | EXFO Inc. | 1,068,122 | $5,590 | 0.0% | $5.23 | — | SHS | 302046107 |
| — | Du Pont (EI) De Nemours | 68,925 | $5,537 | 0.0% | $63.58 | — | COM | 263534109 |
| MX | Magnachip Semiconducter | 579,575 | $5,535 | 0.0% | $7.64 | +3.0% | COM | 55933J203 |
| AMGN | Amgen Inc. | 33,700 | $5,529 | 0.0% | $115.17 | +10.4% | COM | 031162100 |
| — | Kellogg Company | 75,100 | $5,453 | 0.0% | $51.37 | -2.5% | COM | 487836108 |
| FE | FirstEnergy Corp. | 170,747 | $5,433 | 0.0% | $21.66 | -1.3% | COM | 337932107 |
| — | Consol Energy Inc | 318,934 | $5,352 | 0.0% | $16.84 | — | COM | 20854P109 |
| MSI | Motorola Solutions Inc. | 61,900 | $5,337 | 0.0% | $61.26 | +17.0% | NEW | 620076307 |
| CENTA | Central Garden & Pet Class A | 153,297 | $5,322 | 0.0% | $9.68 | +168.0% | CL A NON-VTG | 153527205 |
| — | Corenergy Infrastructure Trust Inc | 156,681 | $5,293 | 0.0% | $20.21 | — | NEW | 21870U502 |
| — | Mallinckrodt PLC - W/I | 118,400 | $5,277 | 0.0% | $60.82 | — | SHS | G5785G107 |
| CYH | Community Health Systems Inc | 594,305 | $5,271 | 0.0% | $18.35 | -57.5% | COM | 203668108 |
