Location: Milwaukee, WI
CIK: 0001629649 · Show all filings
Period: Q1 2017 (← Previous) (Next →)
Filing Date: May 9, 2017
Total Value: $5.644B (99.1% shares, 0.9% debt)
| Ticker | Issuer | Shares | Value | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| IVV | ISHARES TR | 2,756,595 | $654M | 11.6% | $214.92 | — | CORE S&P500 ETF | 464287200 |
| SPY | SPDR S&P 500 ETF TR | 1,118,337 | $264M | 4.7% | $208.02 | — | TR UNIT | 78462F103 |
| AAPL | APPLE INC | 1,060,549 | $152M | 2.7% | $27.51 | +10.6% | COM | 037833100 |
| — | HOSTESS BRANDS INC | 7,842,858 | $124M | 2.2% | $13.00 | — | CL A | 44109J106 |
| EEM | ISHARES TR | 2,786,800 | $110M | 1.9% | $35.01 | — | MSCI EMG MKT ETF | 464287234 |
| MSFT | MICROSOFT CORP | 1,562,062 | $103M | 1.8% | $51.33 | +12.7% | COM | 594918104 |
| AMZN | AMAZON COM INC | 80,059 | $70.98M | 1.3% | $36.10 | +15.4% | COM | 023135106 |
| XOM | EXXON MOBIL CORP | 838,187 | $68.74M | 1.2% | $56.88 | -1.4% | COM | 30231G102 |
| JNJ | JOHNSON & JOHNSON | 548,483 | $68.31M | 1.2% | $89.67 | +4.1% | COM | 478160104 |
| META | FACEBOOK INC | 476,079 | $67.63M | 1.2% | $119.36 | +11.2% | CL A | 30303M102 |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 383,927 | $63.99M | 1.1% | $155.98 | +7.3% | CL B NEW | 084670702 |
| JPM | JPMORGAN CHASE & CO | 722,045 | $63.42M | 1.1% | $57.43 | +21.3% | COM | 46625H100 |
| IEMG | ISHARES INC | 1,320,852 | $63.12M | 1.1% | $42.12 | — | CORE MSCI EMKT | 46434G103 |
| EFA | ISHARES TR | 922,432 | $57.46M | 1.0% | $61.91 | — | MSCI EAFE ETF | 464287465 |
| — | GENERAL ELECTRIC CO | 1,763,650 | $52.56M | 0.9% | $28.89 | — | COM | 369604103 |
| T | AT&T INC | 1,241,472 | $51.58M | 0.9% | $15.30 | +9.4% | COM | 00206R102 |
| GOOGL | ALPHABET INC | 60,060 | $50.92M | 0.9% | $39.76 | +5.0% | CAP STK CL A | 02079K305 |
| WFC | WELLS FARGO & CO NEW | 910,253 | $50.66M | 0.9% | $40.83 | +8.7% | COM | 949746101 |
| GOOG | ALPHABET INC | 59,733 | $49.55M | 0.9% | $38.05 | +7.0% | CAP STK CL C | 02079K107 |
| BAC | BANK AMER CORP | 2,026,502 | $47.8M | 0.8% | $15.60 | +24.2% | COM | 060505104 |
| PG | PROCTER AND GAMBLE CO | 516,773 | $46.43M | 0.8% | $67.66 | +3.5% | COM | 742718109 |
| PFE | PFIZER INC | 1,203,126 | $41.16M | 0.7% | $21.35 | +0.3% | COM | 717081103 |
| CVX | CHEVRON CORP NEW | 382,676 | $41.09M | 0.7% | $72.15 | +6.4% | COM | 166764100 |
| VZ | VERIZON COMMUNICATIONS INC | 823,992 | $40.17M | 0.7% | $31.12 | +1.0% | COM | 92343V104 |
| HD | HOME DEPOT INC | 246,242 | $36.16M | 0.6% | $105.55 | +8.4% | COM | 437076102 |
| CMCSA | COMCAST CORP NEW | 956,681 | $35.96M | 0.6% | $27.98 | +6.9% | CL A | 20030N101 |
| MRK | MERCK & CO INC | 554,996 | $35.26M | 0.6% | $42.50 | +8.4% | COM | 58933Y105 |
| INTC | INTEL CORP | 955,729 | $34.47M | 0.6% | $27.94 | +6.2% | COM | 458140100 |
| CSCO | CISCO SYS INC | 1,012,301 | $34.22M | 0.6% | $23.22 | +6.5% | COM | 17275R102 |
| C | CITIGROUP INC | 560,077 | $33.5M | 0.6% | $41.10 | +8.7% | COM NEW | 172967424 |
| V | VISA INC | 375,585 | $33.38M | 0.6% | $74.97 | +7.9% | COM CL A | 92826C839 |
| DIS | DISNEY WALT CO | 294,066 | $33.34M | 0.6% | $95.67 | +7.7% | COM DISNEY | 254687106 |
| KO | COCA COLA CO | 781,102 | $33.15M | 0.6% | $31.12 | +1.3% | COM | 191216100 |
| PEP | PEPSICO INC | 288,501 | $32.27M | 0.6% | $75.77 | +8.1% | COM | 713448108 |
| UNH | UNITEDHEALTH GROUP INC | 194,467 | $31.89M | 0.6% | $125.59 | +13.2% | COM | 91324P102 |
| IBM | INTERNATIONAL BUSINESS MACHS | 173,504 | $30.21M | 0.5% | $106.25 | +7.7% | COM | 459200101 |
| IJH | ISHARES TR | 164,570 | $28.18M | 0.5% | $161.75 | — | CORE S&P MCP ETF | 464287507 |
| ORCL | ORACLE CORP | 605,834 | $27.03M | 0.5% | $36.04 | +1.2% | COM | 68389X105 |
| IJR | ISHARES TR | 358,822 | $24.82M | 0.4% | $87.38 | — | CORE S&P SCP ETF | 464287804 |
| — | TORONTO DOMINION BK ONT | 25,000,000 | $24.48M | 0.4% | $1.00 | — | NOTE 3.625% 9/1 | 891160MJ9 |
| AMGN | AMGEN INC | 148,869 | $24.43M | 0.4% | $124.04 | +2.5% | COM | 031162100 |
| MMM | 3M CO | 120,518 | $23.06M | 0.4% | $108.49 | +4.7% | COM | 88579Y101 |
| SLB | SCHLUMBERGER LTD | 281,811 | $22.01M | 0.4% | $62.08 | +2.0% | COM | 806857108 |
| WMT | WAL-MART STORES INC | 304,399 | $21.94M | 0.4% | $20.63 | -4.1% | COM | 931142103 |
| MCD | MCDONALDS CORP | 165,554 | $21.46M | 0.4% | $93.04 | +9.3% | COM | 580135101 |
| MA | MASTERCARD INCORPORATED | 190,450 | $21.42M | 0.4% | $95.37 | +9.3% | CL A | 57636Q104 |
| ABBV | ABBVIE INC | 322,199 | $20.99M | 0.4% | $41.77 | +4.1% | COM | 00287Y109 |
| BA | BOEING CO | 115,141 | $20.36M | 0.4% | $139.46 | +13.8% | COM | 097023105 |
| — | CELGENE CORP | 157,260 | $19.57M | 0.3% | $116.08 | — | COM | 151020104 |
| HON | HONEYWELL INTL INC | 153,869 | $19.21M | 0.3% | $83.59 | +10.0% | COM | 438516106 |
| BMY | BRISTOL MYERS SQUIBB CO | 338,128 | $18.39M | 0.3% | $41.33 | -3.4% | COM | 110122108 |
| TXN | TEXAS INSTRS INC | 228,234 | $18.39M | 0.3% | $52.16 | +16.3% | COM | 882508104 |
| GILD | GILEAD SCIENCES INC | 264,214 | $17.95M | 0.3% | $56.85 | -10.9% | COM | 375558103 |
| — | PRICELINE GRP INC | 9,939 | $17.69M | 0.3% | $1545.23 | — | COM NEW | 741503403 |
| UNP | UNION PAC CORP | 164,503 | $17.42M | 0.3% | $86.68 | +1.1% | COM | 907818108 |
| CL | COLGATE PALMOLIVE CO | 237,324 | $17.37M | 0.3% | $56.18 | +1.2% | COM | 194162103 |
| GS | GOLDMAN SACHS GROUP INC | 74,893 | $17.2M | 0.3% | $168.01 | +19.1% | COM | 38141G104 |
| SBUX | STARBUCKS CORP | 294,603 | $17.2M | 0.3% | $44.88 | +4.2% | COM | 855244109 |
| — | NEWSTAR FINANCIAL INC | 1,623,510 | $17.18M | 0.3% | $11.63 | — | COM | 65251F105 |
| QCOM | QUALCOMM INC | 298,573 | $17.12M | 0.3% | $47.62 | -4.4% | COM | 747525103 |
| — | UNITED TECHNOLOGIES CORP | 151,496 | $17M | 0.3% | $109.91 | — | COM | 913017109 |
| USB | US BANCORP DEL | 321,898 | $16.58M | 0.3% | $33.71 | +12.9% | COM NEW | 902973304 |
| LLY | LILLY ELI & CO | 196,271 | $16.51M | 0.3% | $66.84 | +4.0% | COM | 532457108 |
| CVS | CVS HEALTH CORP | 207,337 | $16.28M | 0.3% | $66.75 | -9.2% | COM | 126650100 |
| ABT | ABBOTT LABS | 349,303 | $15.51M | 0.3% | $36.96 | -0.1% | COM | 002824100 |
| — | TIME WARNER INC | 156,526 | $15.29M | 0.3% | $89.66 | — | COM NEW | 887317303 |
| VOO | VANGUARD INDEX FDS | 70,180 | $15.18M | 0.3% | $195.70 | — | S&P 500 ETF SHS | 922908363 |
| UPS | UNITED PARCEL SERVICE INC | 139,323 | $14.95M | 0.3% | $76.48 | +2.5% | CL B | 911312106 |
| NKE | NIKE INC | 267,883 | $14.93M | 0.3% | $49.20 | +0.1% | CL B | 654106103 |
| COST | COSTCO WHSL CORP NEW | 88,729 | $14.88M | 0.3% | $136.00 | +5.0% | COM | 22160K105 |
| NVDA | NVIDIA CORP | 136,422 | $14.86M | 0.3% | $1.37 | +91.2% | COM | 67066G104 |
| — | ROYAL BK SCOTLAND GROUP PLC | 14,000,000 | $14.6M | 0.3% | $0.98 | — | NOTE 8.625%12/3 | 780097BB6 |
| LOW | LOWES COS INC | 175,056 | $14.39M | 0.3% | $61.57 | +5.6% | COM | 548661107 |
| — | DOW CHEM CO | 225,640 | $14.34M | 0.3% | $56.59 | — | COM | 260543103 |
| — | WALGREENS BOOTS ALLIANCE INC | 172,374 | $14.32M | 0.3% | $83.92 | — | COM | 931427108 |
| CHTR | CHARTER COMMUNICATIONS INC N | 43,485 | $14.23M | 0.3% | $282.14 | +12.9% | CL A | 16119P108 |
| — | DU PONT E I DE NEMOURS & CO | 174,767 | $14.04M | 0.2% | $74.03 | — | COM | 263534109 |
| LMT | LOCKHEED MARTIN CORP | 50,470 | $13.51M | 0.2% | $190.63 | +8.5% | COM | 539830109 |
| MDLZ | MONDELEZ INTL INC | 308,594 | $13.29M | 0.2% | $34.15 | +5.1% | CL A | 609207105 |
| ADBE | ADOBE SYS INC | 100,197 | $13.04M | 0.2% | $103.41 | +13.5% | COM | 00724F101 |
| NFLX | NETFLIX INC | 87,005 | $12.86M | 0.2% | $11.78 | +19.1% | COM | 64110L106 |
| — | ROYAL BANK OF CANADA | 12,000,000 | $12.7M | 0.2% | $1.07 | — | NOTE 4.650% 1/2 | 780082AD5 |
| COP | CONOCOPHILLIPS | 249,815 | $12.46M | 0.2% | $36.46 | +0.3% | COM | 20825C104 |
| MS | MORGAN STANLEY | 290,467 | $12.44M | 0.2% | $28.86 | +19.1% | COM NEW | 617446448 |
| NEE | NEXTERA ENERGY INC | 94,519 | $12.13M | 0.2% | $23.30 | +8.0% | COM | 65339F101 |
| TMO | THERMO FISHER SCIENTIFIC INC | 78,915 | $12.12M | 0.2% | $144.39 | +3.3% | COM | 883556102 |
| AXP | AMERICAN EXPRESS CO | 153,036 | $12.11M | 0.2% | $65.06 | +6.3% | COM | 025816109 |
| BIIB | BIOGEN INC | 43,643 | $11.93M | 0.2% | $309.23 | -8.6% | COM | 09062X103 |
| PNC | PNC FINL SVCS GROUP INC | 98,273 | $11.82M | 0.2% | $76.94 | +18.7% | COM | 693475105 |
| AIG | AMERICAN INTL GROUP INC | 188,110 | $11.74M | 0.2% | $46.94 | +9.0% | COM NEW | 026874784 |
| MET | METLIFE INC | 219,781 | $11.61M | 0.2% | $32.03 | +10.3% | COM | 59156R108 |
| DUK | DUKE ENERGY CORP NEW | 141,422 | $11.6M | 0.2% | $53.51 | +3.3% | COM NEW | 26441C204 |
| EOG | EOG RES INC | 116,602 | $11.38M | 0.2% | $68.50 | +8.4% | COM | 26875P101 |
| SPG | SIMON PPTY GROUP INC NEW | 64,651 | $11.12M | 0.2% | $118.45 | -5.8% | COM | 828806109 |
| CAT | CATERPILLAR INC DEL | 118,554 | $11M | 0.2% | $71.15 | +9.2% | COM | 149123101 |
| KHC | KRAFT HEINZ CO | 120,557 | $10.95M | 0.2% | $56.79 | +5.5% | COM | 500754106 |
| CRM | SALESFORCE COM INC | 132,383 | $10.92M | 0.2% | $74.80 | +5.5% | COM | 79466L302 |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 328,705 | $10.79M | 0.2% | $25.13 | — | SPONSORED ADR | 874039100 |
| GD | GENERAL DYNAMICS CORP | 57,525 | $10.77M | 0.2% | $130.95 | +16.1% | COM | 369550108 |
| DHR | DANAHER CORP DEL | 123,325 | $10.55M | 0.2% | $62.92 | +13.3% | COM | 235851102 |
| AMT | AMERICAN TOWER CORP NEW | 86,355 | $10.5M | 0.2% | $81.86 | +7.3% | COM | 03027X100 |
| TJX | TJX COS INC NEW | 131,777 | $10.42M | 0.2% | $33.13 | +2.7% | COM | 872540109 |
| — | MONSANTO CO NEW | 88,637 | $10.03M | 0.2% | $110.78 | — | COM | 61166W101 |
| SCHW | SCHWAB CHARLES CORP NEW | 245,567 | $10.02M | 0.2% | $31.10 | +18.4% | COM | 808513105 |
| SO | SOUTHERN CO | 200,333 | $9.973M | 0.2% | $33.81 | +1.0% | COM | 842587107 |
| BK | BANK NEW YORK MELLON CORP | 209,714 | $9.905M | 0.2% | $33.70 | +9.7% | COM | 064058100 |
| D | DOMINION RES INC VA NEW | 126,970 | $9.849M | 0.2% | $48.61 | +5.4% | COM | 25746U109 |
| OXY | OCCIDENTAL PETE CORP DEL | 154,496 | $9.789M | 0.2% | $53.84 | -3.2% | COM | 674599105 |
| PYPL | PAYPAL HLDGS INC | 227,017 | $9.766M | 0.2% | $39.49 | +5.7% | COM | 70450Y103 |
| GM | GENERAL MTRS CO | 275,550 | $9.743M | 0.2% | $28.60 | +8.2% | COM | 37045V100 |
| FDX | FEDEX CORP | 49,564 | $9.672M | 0.2% | $154.06 | +7.2% | COM | 31428X106 |
| KMB | KIMBERLY CLARK CORP | 71,913 | $9.466M | 0.2% | $89.06 | +4.0% | COM | 494368103 |
| — | BLACKROCK INC | 24,598 | $9.434M | 0.2% | $361.47 | — | COM | 09247X101 |
| ADP | AUTOMATIC DATA PROCESSING IN | 90,742 | $9.291M | 0.2% | $77.52 | +8.9% | COM | 053015103 |
| PRU | PRUDENTIAL FINL INC | 86,921 | $9.273M | 0.2% | $60.46 | +18.7% | COM | 744320102 |
| F | FORD MTR CO DEL | 789,051 | $9.185M | 0.2% | $7.92 | -1.8% | COM PAR $0.01 | 345370860 |
| — | AETNA INC NEW | 71,094 | $9.068M | 0.2% | $119.75 | — | COM | 00817Y108 |
| — | RAYTHEON CO | 59,204 | $9.029M | 0.2% | $138.48 | — | COM NEW | 755111507 |
| ELV | ANTHEM INC | 53,442 | $8.838M | 0.2% | $127.73 | +10.7% | COM | 036752103 |
| CSX | CSX CORP | 187,275 | $8.718M | 0.2% | $10.90 | +23.9% | COM | 126408103 |
| HAL | HALLIBURTON CO | 175,243 | $8.624M | 0.2% | $37.95 | +18.9% | COM | 406216101 |
| AMAT | APPLIED MATLS INC | 218,280 | $8.491M | 0.2% | $27.71 | +17.4% | COM | 038222105 |
| KMI | KINDER MORGAN INC DEL | 388,095 | $8.437M | 0.1% | $13.64 | -0.1% | COM | 49456B101 |
| COF | CAPITAL ONE FINL CORP | 97,159 | $8.42M | 0.1% | $67.88 | +12.5% | COM | 14040H105 |
| NOC | NORTHROP GRUMMAN CORP | 35,294 | $8.394M | 0.1% | $185.40 | +11.0% | COM | 666807102 |
| ITW | ILLINOIS TOOL WKS INC | 63,047 | $8.352M | 0.1% | $86.04 | +21.5% | COM | 452308109 |
| SYK | STRYKER CORP | 62,561 | $8.236M | 0.1% | $104.61 | +9.5% | COM | 863667101 |
| — | YAHOO INC | 177,439 | $8.235M | 0.1% | $44.37 | — | COM | 984332106 |
| CME | CME GROUP INC | 68,656 | $8.156M | 0.1% | $77.55 | +12.9% | COM | 12572Q105 |
| — | EXPRESS SCRIPTS HLDG CO | 122,442 | $8.07M | 0.1% | $71.66 | — | COM | 30219G108 |
| HPE | HEWLETT PACKARD ENTERPRISE C | 336,531 | $7.976M | 0.1% | $9.33 | +10.7% | COM | 42824C109 |
| BDX | BECTON DICKINSON & CO | 43,021 | $7.892M | 0.1% | $144.21 | +5.8% | COM | 075887109 |
| ADI | ANALOG DEVICES INC | 95,708 | $7.843M | 0.1% | $54.12 | +22.7% | COM | 032654105 |
| EMR | EMERSON ELEC CO | 130,395 | $7.805M | 0.1% | $44.99 | +6.5% | COM | 291011104 |
| MRSH | MARSH & MCLENNAN COS INC | 104,104 | $7.692M | 0.1% | $57.22 | +7.9% | COM | 571748102 |
| — | CIGNA CORPORATION | 51,961 | $7.612M | 0.1% | $137.47 | — | COM | 125509109 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIO | 123,031 | $7.323M | 0.1% | $50.81 | +0.3% | CL A | 192446102 |
| — | BB&T CORP | 163,411 | $7.304M | 0.1% | $41.62 | — | COM | 054937107 |
| ICE | INTERCONTINENTAL EXCHANGE IN | 120,411 | $7.209M | 0.1% | $50.12 | +4.2% | COM | 45866F104 |
| PSX | PHILLIPS 66 | 89,175 | $7.064M | 0.1% | $54.94 | +4.2% | COM | 718546104 |
| — | ANADARKO PETE CORP | 112,993 | $7.006M | 0.1% | $66.53 | — | COM | 032511107 |
| — | ACTIVISION BLIZZARD INC | 139,822 | $6.972M | 0.1% | $45.31 | — | COM | 00507V109 |
| GIS | GENERAL MLS INC | 117,245 | $6.919M | 0.1% | $44.79 | -0.4% | COM | 370334104 |
| — | TWENTY FIRST CENTY FOX INC | 212,717 | $6.89M | 0.1% | $32.34 | — | CL A | 90130A101 |
| CCI | CROWN CASTLE INTL CORP NEW | 72,879 | $6.883M | 0.1% | $61.02 | +1.0% | COM | 22822V101 |
| EBAY | EBAY INC | 204,356 | $6.86M | 0.1% | $26.59 | +8.8% | COM | 278642103 |
| BSX | BOSTON SCIENTIFIC CORP | 275,619 | $6.855M | 0.1% | $22.39 | +8.6% | COM | 101137107 |
| — | PRAXAIR INC | 57,625 | $6.834M | 0.1% | $119.57 | — | COM | 74005P104 |
| SPGI | S&P GLOBAL INC | 52,233 | $6.829M | 0.1% | $105.21 | +9.1% | COM | 78409V104 |
| TRV | TRAVELERS COMPANIES INC | 56,536 | $6.815M | 0.1% | $94.45 | +4.7% | COM | 89417E109 |
| PCG | PG&E CORP | 102,464 | $6.8M | 0.1% | $58.72 | +4.9% | COM | 69331C108 |
| DAL | DELTA AIR LINES INC DEL | 147,720 | $6.789M | 0.1% | $40.00 | +9.9% | COM NEW | 247361702 |
| EXC | EXELON CORP | 187,302 | $6.739M | 0.1% | $18.01 | +3.9% | COM | 30161N101 |
| LUV | SOUTHWEST AIRLS CO | 124,369 | $6.686M | 0.1% | $41.44 | +16.5% | COM | 844741108 |
| AEP | AMERICAN ELEC PWR INC | 99,396 | $6.672M | 0.1% | $46.11 | +2.8% | COM | 025537101 |
| ECL | ECOLAB INC | 53,072 | $6.652M | 0.1% | $107.42 | +3.4% | COM | 278865100 |
| PSA | PUBLIC STORAGE | 30,186 | $6.608M | 0.1% | $150.87 | +2.2% | COM | 74460D109 |
| NSC | NORFOLK SOUTHERN CORP | 58,734 | $6.576M | 0.1% | $87.26 | +12.1% | COM | 655844108 |
| HDB | HDFC BANK LTD | 87,000 | $6.544M | 0.1% | $68.90 | — | ADR REPS 3 SHS | 40415F101 |
| DE | DEERE & CO | 59,242 | $6.449M | 0.1% | $82.27 | +14.7% | COM | 244199105 |
| — | PIONEER NAT RES CO | 34,324 | $6.392M | 0.1% | $168.75 | — | COM | 723787107 |
| MCK | MCKESSON CORP | 42,865 | $6.355M | 0.1% | $144.46 | -5.5% | COM | 58155Q103 |
| EQIX | EQUINIX INC | 15,644 | $6.263M | 0.1% | $292.18 | +9.6% | COM PAR $0.001 | 29444U700 |
| HUM | HUMANA INC | 30,186 | $6.223M | 0.1% | $172.60 | +11.2% | COM | 444859102 |
| TGT | TARGET CORP | 112,423 | $6.205M | 0.1% | $52.59 | -8.7% | COM | 87612E106 |
| HPQ | HP INC | 342,304 | $6.12M | 0.1% | $10.97 | +10.3% | COM | 40434L105 |
| MU | MICRON TECHNOLOGY INC | 209,538 | $6.056M | 0.1% | $21.63 | +10.2% | COM | 595112103 |
| VLO | VALERO ENERGY CORP NEW | 91,177 | $6.044M | 0.1% | $41.54 | +13.1% | COM | 91913Y100 |
| ALL | ALLSTATE CORP | 73,808 | $6.015M | 0.1% | $59.66 | +8.1% | COM | 020002101 |
| MAR | MARRIOTT INTL INC NEW | 63,578 | $5.988M | 0.1% | $72.44 | +10.9% | CL A | 571903202 |
| WM | WASTE MGMT INC DEL | 81,772 | $5.963M | 0.1% | $55.41 | +10.0% | COM | 94106L109 |
| REGN | REGENERON PHARMACEUTICALS | 15,372 | $5.957M | 0.1% | $390.29 | -5.6% | COM | 75886F107 |
| APD | AIR PRODS & CHEMS INC | 43,984 | $5.951M | 0.1% | $109.07 | +3.7% | COM | 009158106 |
| AFL | AFLAC INC | 81,146 | $5.877M | 0.1% | $26.31 | +9.5% | COM | 001055102 |
| STT | STATE STR CORP | 72,574 | $5.778M | 0.1% | $56.21 | +8.4% | COM | 857477103 |
| INTU | INTUIT | 49,119 | $5.697M | 0.1% | $98.74 | +13.9% | COM | 461202103 |
| ISRG | INTUITIVE SURGICAL INC | 7,423 | $5.69M | 0.1% | $73.42 | +7.6% | COM NEW | 46120E602 |
| STZ | CONSTELLATION BRANDS INC | 34,911 | $5.658M | 0.1% | $130.87 | +3.9% | CL A | 21036P108 |
| SRE | SEMPRA ENERGY | 50,647 | $5.596M | 0.1% | $39.74 | +0.5% | COM | 816851109 |
| EA | ELECTRONIC ARTS INC | 62,313 | $5.578M | 0.1% | $75.65 | +9.4% | COM | 285512109 |
| PLD | PROLOGIS INC | 107,004 | $5.551M | 0.1% | $38.33 | +3.4% | COM | 74340W103 |
| KR | KROGER CO | 186,780 | $5.508M | 0.1% | $27.42 | -3.3% | COM | 501044101 |
| — | ALEXION PHARMACEUTICALS INC | 45,405 | $5.505M | 0.1% | $131.35 | — | COM | 015351109 |
| — | SUNTRUST BKS INC | 99,335 | $5.493M | 0.1% | $49.01 | — | COM | 867914103 |
| VRTX | VERTEX PHARMACEUTICALS INC | 50,220 | $5.492M | 0.1% | $92.36 | -4.7% | COM | 92532F100 |
| PPG | PPG INDS INC | 51,970 | $5.461M | 0.1% | $87.44 | -1.8% | COM | 693506107 |
| MPC | MARATHON PETE CORP | 106,688 | $5.392M | 0.1% | $34.90 | +8.3% | COM | 56585A102 |
| SYF | SYNCHRONY FINL | 155,701 | $5.341M | 0.1% | $26.57 | +9.0% | COM | 87165B103 |
| — | DISCOVER FINL SVCS | 77,934 | $5.33M | 0.1% | $62.54 | — | COM | 254709108 |
| ADM | ARCHER DANIELS MIDLAND CO | 115,440 | $5.315M | 0.1% | $33.90 | +1.5% | COM | 039483102 |
| FMX | FOMENTO ECONOMICO MEXICANO S | 60,000 | $5.311M | 0.1% | $92.47 | — | SPON ADR UNITS | 344419106 |
| ZTS | ZOETIS INC | 99,447 | $5.307M | 0.1% | $45.93 | +9.9% | CL A | 98978V103 |
| FIS | FIDELITY NATL INFORMATION SV | 66,460 | $5.292M | 0.1% | $59.84 | +14.9% | COM | 31620M106 |
| ROST | ROSS STORES INC | 79,668 | $5.248M | 0.1% | $56.39 | +8.5% | COM | 778296103 |
| EIX | EDISON INTL | 65,860 | $5.243M | 0.1% | $49.77 | +5.2% | COM | 281020107 |
| SYY | SYSCO CORP | 100,463 | $5.216M | 0.1% | $38.80 | +8.4% | COM | 871829107 |
| — | CBS CORP NEW | 75,185 | $5.215M | 0.1% | $62.41 | — | CL B | 124857202 |
| CAH | CARDINAL HEALTH INC | 63,767 | $5.2M | 0.1% | $61.47 | -1.4% | COM | 14149Y108 |
| HCA | HCA HOLDINGS INC | 58,363 | $5.194M | 0.1% | $73.91 | +4.9% | COM | 40412C101 |
| WELL | WELLTOWER INC | 73,289 | $5.19M | 0.1% | $46.58 | +4.8% | COM | 95040Q104 |
| WY | WEYERHAEUSER CO | 151,404 | $5.145M | 0.1% | $22.40 | +2.8% | COM | 962166104 |
| — | BAKER HUGHES INC | 85,976 | $5.143M | 0.1% | $58.03 | — | COM | 057224107 |
| PPL | PPL CORP | 137,404 | $5.138M | 0.1% | $22.98 | +4.6% | COM | 69351T106 |
| AVB | AVALONBAY CMNTYS INC | 27,761 | $5.097M | 0.1% | $128.90 | +2.7% | COM | 053484101 |
| BAX | BAXTER INTL INC | 98,256 | $5.096M | 0.1% | $39.32 | +7.8% | COM | 071813109 |
| SHW | SHERWIN WILLIAMS CO | 16,410 | $5.09M | 0.1% | $86.67 | +7.3% | COM | 824348106 |
| GLW | CORNING INC | 187,608 | $5.065M | 0.1% | $19.01 | +10.3% | COM | 219350105 |
| ILMN | ILLUMINA INC | 29,573 | $5.046M | 0.1% | $158.10 | -0.3% | COM | 452327109 |
| FISV | FISERV INC | 43,372 | $5.001M | 0.1% | $51.14 | +9.8% | COM | 337738108 |
| ORLY | O REILLY AUTOMOTIVE INC NEW | 18,524 | $4.999M | 0.1% | $17.37 | +4.0% | COM | 67103H107 |
| CCL | CARNIVAL CORP | 84,486 | $4.977M | 0.1% | $44.93 | +12.0% | UNIT 99/99/9999 | 143658300 |
| ZBH | ZIMMER BIOMET HLDGS INC | 40,651 | $4.964M | 0.1% | $106.74 | -1.3% | COM | 98956P102 |
| WMB | WILLIAMS COS INC DEL | 166,934 | $4.94M | 0.1% | $18.86 | -5.0% | COM | 969457100 |
| MTB | M & T BK CORP | 31,165 | $4.822M | 0.1% | $105.61 | +18.3% | COM | 55261F104 |
| WDC | WESTERN DIGITAL CORP | 58,232 | $4.806M | 0.1% | $54.31 | -5.6% | COM | 958102105 |
| ED | CONSOLIDATED EDISON INC | 61,666 | $4.789M | 0.1% | $52.69 | +3.8% | COM | 209115104 |
| BBD | BANCO BRADESCO S A | 466,200 | $4.774M | 0.1% | $7.81 | — | SP ADR PFD NEW | 059460303 |
| PCAR | PACCAR INC | 70,931 | $4.767M | 0.1% | $29.45 | +9.0% | COM | 693718108 |
| INCY | INCYTE CORP | 35,608 | $4.76M | 0.1% | $127.32 | 0.0% | COM | 45337C102 |
| CMI | CUMMINS INC | 31,271 | $4.728M | 0.1% | $107.25 | +9.3% | COM | 231021106 |
| VTR | VENTAS INC | 71,684 | $4.662M | 0.1% | $46.12 | -7.8% | COM | 92276F100 |
| EQR | EQUITY RESIDENTIAL | 74,205 | $4.617M | 0.1% | $45.23 | -0.1% | SH BEN INT | 29476L107 |
| PM | PHILIP MORRIS INTL INC | 40,846 | $4.612M | 0.1% | $47.15 | +39.1% | COM | 718172109 |
| PGR | PROGRESSIVE CORP OHIO | 117,405 | $4.6M | 0.1% | $25.82 | +13.5% | COM | 743315103 |
| NWL | NEWELL BRANDS INC | 97,514 | $4.6M | 0.1% | $32.26 | -0.2% | COM | 651229106 |
| — | INDEPENDENCE CONTRACT DRIL I | 831,032 | $4.579M | 0.1% | $8.87 | — | COM | 453415309 |
| XEL | XCEL ENERGY INC | 102,532 | $4.558M | 0.1% | $30.69 | +5.0% | COM | 98389B100 |
| PEG | PUBLIC SVC ENTERPRISE GROUP | 102,327 | $4.538M | 0.1% | $31.42 | +3.6% | COM | 744573106 |
| APH | AMPHENOL CORP NEW | 62,191 | $4.426M | 0.1% | $14.63 | +8.7% | CL A | 032095101 |
| DVN | DEVON ENERGY CORP NEW | 106,044 | $4.424M | 0.1% | $31.05 | -0.0% | COM | 25179M103 |
| CDNS | CADENCE DESIGN SYSTEM INC | 138,362 | $4.345M | 0.1% | $19.76 | +47.7% | COM | 127387108 |
| YUM | YUM BRANDS INC | 67,950 | $4.342M | 0.1% | $52.12 | +6.6% | COM | 988498101 |
| PH | PARKER HANNIFIN CORP | 26,944 | $4.32M | 0.1% | $116.41 | +13.9% | COM | 701094104 |
| AAL | AMERICAN AIRLS GROUP INC | 101,911 | $4.311M | 0.1% | $41.43 | +5.7% | COM | 02376R102 |
| TAL | TAL ED GROUP | 40,000 | $4.263M | 0.1% | $33.21 | — | ADS REPSTG COM | 874080104 |
| ROP | ROPER TECHNOLOGIES INC | 20,593 | $4.252M | 0.1% | $173.84 | +9.4% | COM | 776696106 |
