CIK: 0000014661 · Show all filings
Period: Q1 2023 (← Previous) (Next →)
Filing Date: May 11, 2023
Total Value ($000): $11,937,026 (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value ($000) | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| BRK/B | BERKSHIRE HATHAWAY INC-CL B | 1,923,210 | $593,830 | 5.0% | $104.82 | +194.0% | Common Stock | 084670702 |
| GOOG | ALPHABET INC-CL C | 4,988,930 | $518,849 | 4.3% | $107.20 | -10.6% | Common Stock | 02079K107 |
| MSFT | MICROSOFT CORP | 1,784,204 | $514,386 | 4.3% | $221.05 | +12.8% | Common Stock | 594918104 |
| MA | MASTERCARD INC - A | 1,314,346 | $477,646 | 4.0% | $271.80 | +31.5% | Common Stock | 57636Q104 |
| LIN | LINDE PLC /EUR/ | 1,334,270 | $474,249 | 4.0% | $322.30 | 0.0% | Common Stock | G54950103 |
| ALC | ALCON INC /CHF/ | 5,494,684 | $387,597 | 3.2% | $58.23 | +21.0% | Common Stock | H01301128 |
| AJG | ARTHUR J GALLAGHER & CO | 1,971,312 | $377,132 | 3.2% | $84.59 | +118.3% | Common Stock | 363576109 |
| WM | WASTE MANAGEMENT INC | 2,306,001 | $376,270 | 3.2% | $66.01 | +121.7% | Common Stock | 94106L109 |
| ZTS | ZOETIS INC | 2,226,497 | $370,578 | 3.1% | $30.27 | +425.3% | Common Stock | 98978V103 |
| ORCL | ORACLE CORP | 3,903,160 | $362,682 | 3.0% | $38.36 | +121.1% | Common Stock | 68389X105 |
| PGR | PROGRESSIVE CORP | 2,391,041 | $342,062 | 2.9% | $67.19 | +87.5% | Common Stock | 743315103 |
| TMO | THERMO FISHER SCIENTIFIC INC | 557,702 | $321,443 | 2.7% | $426.25 | +31.1% | Common Stock | 883556102 |
| NKE | NIKE INC -CL B | 2,463,895 | $302,172 | 2.5% | $88.69 | +31.6% | Common Stock | 654106103 |
| BKNG | BOOKING HOLDINGS INC | 113,248 | $300,380 | 2.5% | $1925.90 | +24.3% | Common Stock | 09857L108 |
| COST | COSTCO WHOLESALE CORP | 598,219 | $297,237 | 2.5% | $244.54 | +92.7% | Common Stock | 22160K105 |
| KLAC | KLA CORP | 724,701 | $289,279 | 2.4% | $177.80 | +115.6% | Common Stock | 482480100 |
| CPRT | COPART INC | 3,729,925 | $280,528 | 2.4% | $21.23 | +60.2% | Common Stock | 217204106 |
| CE | CELANESE CORP | 2,464,658 | $268,377 | 2.2% | $65.29 | +69.3% | Common Stock | 150870103 |
| TXN | TEXAS INSTRUMENTS INC | 1,289,651 | $239,888 | 2.0% | $150.58 | +7.2% | Common Stock | 882508104 |
| AOS | SMITH (A.O.) CORP | 3,402,236 | $235,265 | 2.0% | $42.23 | +46.3% | Common Stock | 831865209 |
| GGG | GRACO INC | 3,126,644 | $228,276 | 1.9% | $64.30 | +4.0% | Common Stock | 384109104 |
| DG | DOLLAR GENERAL CORP | 1,075,734 | $226,399 | 1.9% | $109.60 | +93.5% | Common Stock | 256677105 |
| AMZN | AMAZON.COM INC | 2,181,909 | $225,369 | 1.9% | $122.43 | -21.1% | Common Stock | 023135106 |
| SPGI | S&P GLOBAL INC | 628,285 | $216,614 | 1.8% | $322.38 | +6.6% | Common Stock | 78409V104 |
| ABT | ABBOTT LABORATORIES | 2,114,215 | $214,085 | 1.8% | $103.93 | -3.8% | Common Stock | 002824100 |
| DEO | DIAGEO PLC-SPONSORED ADR | 1,161,757 | $210,487 | 1.8% | $124.61 | — | Common Stock | 25243Q205 |
| AAPL | APPLE INC | 1,208,430 | $199,270 | 1.7% | $102.04 | +42.6% | Common Stock | 037833100 |
| ADBE | ADOBE INC | 507,036 | $195,396 | 1.6% | $400.33 | -11.2% | Common Stock | 00724F101 |
| PM | PHILIP MORRIS INTERNATIONAL | 1,838,507 | $178,795 | 1.5% | $48.18 | +80.5% | Common Stock | 718172109 |
| IEFA | ISHARES CORE MSCI EAFE ETF | 2,626,717 | $175,596 | 1.5% | $66.75 | — | Common Stock | 46432F842 |
| AVTR | AVANTOR INC | 6,054,550 | $127,993 | 1.1% | $16.83 | +35.4% | Common Stock | 05352A100 |
| BRK/A | BERKSHIRE HATHAWAY INC-CL A | 261 | $121,522 | 1.0% | $171219.39 | +172.7% | Common Stock | 084670108 |
| IVV | ISHARES CORE S&P 500 ETF | 259,881 | $106,832 | 0.9% | $335.74 | — | Common Stock | 464287200 |
| UPS | UNITED PARCEL SERVICE-CL B | 498,017 | $96,610 | 0.8% | $78.95 | +100.3% | Common Stock | 911312106 |
| TDG | TRANSDIGM GROUP INC | 118,083 | $87,033 | 0.7% | $134.98 | +352.4% | Common Stock | 893641100 |
| KAI | KADANT INC | 384,175 | $80,108 | 0.7% | $84.35 | +137.4% | Common Stock | 48282T104 |
| MO | ALTRIA GROUP INC | 1,736,854 | $77,498 | 0.6% | $19.20 | +89.0% | Common Stock | 02209S103 |
| GWRE | GUIDEWIRE SOFTWARE INC | 911,044 | $74,751 | 0.6% | $96.62 | -24.7% | Common Stock | 40171V100 |
| WWD | WOODWARD INC | 653,169 | $63,599 | 0.5% | $80.41 | +22.8% | Common Stock | 980745103 |
| JNJ | JOHNSON & JOHNSON | 378,734 | $58,704 | 0.5% | $96.16 | +53.8% | Common Stock | 478160104 |
| CLVT | CLARIVATE PLC | 6,176,403 | $57,996 | 0.5% | $17.21 | -40.1% | Common Stock | G21810109 |
| GOOGL | ALPHABET INC-CL A | 532,401 | $55,226 | 0.5% | $106.72 | -10.8% | Common Stock | 02079K305 |
| — | PERIMETER SOLUTIONS SA | 6,586,301 | $53,217 | 0.4% | $12.80 | — | Common Stock | L7579L106 |
| SPY | SPDR S&P 500 ETF TRUST ETF | 127,341 | $52,132 | 0.4% | $347.74 | — | Common Stock | 78462F103 |
| PG | PROCTER & GAMBLE CO/THE | 316,800 | $47,105 | 0.4% | $77.77 | +71.3% | Common Stock | 742718109 |
| UNP | UNION PACIFIC CORP | 233,060 | $46,906 | 0.4% | $67.99 | +178.6% | Common Stock | 907818108 |
| DE | DEERE AND CO | 110,002 | $45,418 | 0.4% | $104.66 | +279.4% | Common Stock | 244199105 |
| AMT | AMERICAN TOWER CORP | 202,463 | $41,371 | 0.3% | $118.23 | +60.4% | Common Stock | 03027X100 |
| ITW | ILLINOIS TOOL WORKS | 142,136 | $34,603 | 0.3% | $46.49 | +368.2% | Common Stock | 452308109 |
| MRK | MERCK & CO. INC. | 272,874 | $29,031 | 0.2% | $43.87 | +124.9% | Common Stock | 58933Y105 |
| CMCSA | COMCAST CORP-CLASS A | 691,838 | $26,228 | 0.2% | $23.27 | +48.8% | Common Stock | 20030N101 |
| XOM | EXXON MOBIL CORP | 224,407 | $24,608 | 0.2% | $52.45 | +91.0% | Common Stock | 30231G102 |
| CLVT 5.25 06/01/24 A | CLARIVATE PLC /PREFERRED/ /CONVERTIBLE/ | 588,596 | $24,174 | 0.2% | $60.83 | — | Common Stock | G21810208 |
| ATNI | ATN INTERNATIONAL INC | 570,004 | $23,325 | 0.2% | $44.91 | -13.0% | Common Stock | 00215F107 |
| IFF | INTL FLAVORS & FRAGRANCES | 250,056 | $22,995 | 0.2% | $122.90 | -25.4% | Common Stock | 459506101 |
| MRSH | MARSH & MCLENNAN COS | 127,731 | $21,274 | 0.2% | $30.05 | +430.2% | Common Stock | 571748102 |
| SYY | SYSCO CORP | 271,469 | $20,966 | 0.2% | $66.34 | +6.5% | Common Stock | 871829107 |
| ENB | ENBRIDGE INC | 546,798 | $20,860 | 0.2% | $32.06 | +1.2% | Common Stock | 29250N105 |
| V | VISA INC-CLASS A SHARES | 90,973 | $20,511 | 0.2% | $189.41 | +15.0% | Common Stock | 92826C839 |
| STT | STATE STREET CORP | 270,388 | $20,466 | 0.2% | $49.23 | +54.7% | Common Stock | 857477103 |
| MCD | MCDONALDS CORP | 72,861 | $20,373 | 0.2% | $218.91 | +14.4% | Common Stock | 580135101 |
| AZO | AUTOZONE INC | 7,812 | $19,203 | 0.2% | $1037.79 | +135.0% | Common Stock | 053332102 |
| UNH | UNITEDHEALTH GROUP INC | 40,025 | $18,915 | 0.2% | $383.95 | +19.1% | Common Stock | 91324P102 |
| PEP | PEPSICO INC | 90,354 | $16,472 | 0.1% | $78.50 | +102.2% | Common Stock | 713448108 |
| ABBV | ABBVIE INC | 96,544 | $15,386 | 0.1% | $64.55 | +114.0% | Common Stock | 00287Y109 |
| — | BLACKROCK INC | 22,394 | $14,984 | 0.1% | $680.17 | — | Common Stock | 09247X101 |
| XEL | XCEL ENERGY INC | 218,675 | $14,747 | 0.1% | $60.53 | +0.7% | Common Stock | 98389B100 |
| JPM | JPMORGAN CHASE & CO | 106,045 | $13,819 | 0.1% | $92.73 | +38.2% | Common Stock | 46625H100 |
| TSCO | TRACTOR SUPPLY COMPANY | 58,599 | $13,773 | 0.1% | $40.60 | +6.6% | Common Stock | 892356106 |
| SON | SONOCO PRODUCTS CO | 224,091 | $13,670 | 0.1% | $20.87 | +152.6% | Common Stock | 835495102 |
| BABA | ALIBABA GROUP HOLDING-SP ADR | 131,677 | $13,455 | 0.1% | $122.88 | — | Common Stock | 01609W102 |
| KO | COCA-COLA CO/THE | 213,965 | $13,272 | 0.1% | $31.05 | +78.5% | Common Stock | 191216100 |
| WTS | WATTS WATER TECHNOLOGIES-A | 73,665 | $12,399 | 0.1% | $135.75 | +21.4% | Common Stock | 942749102 |
| OEF | ISHARES S&P 100 ETF | 61,464 | $11,496 | 0.1% | $74.58 | — | Common Stock | 464287101 |
| EFA | ISHARES MSCI EAFE ETF | 159,927 | $11,438 | 0.1% | $66.99 | — | Common Stock | 464287465 |
| WMT | WALMART INC | 77,432 | $11,417 | 0.1% | $20.09 | +128.0% | Common Stock | 931142103 |
| APH | AMPHENOL CORP-CL A | 137,088 | $11,203 | 0.1% | $37.07 | +3.8% | Common Stock | 032095101 |
| CTRA | COTERRA ENERGY INC | 443,707 | $10,889 | 0.1% | $22.03 | +0.2% | Common Stock | 127097103 |
| MDY | SPDR S&P MIDCAP 400 ETF TRUST | 21,371 | $9,797 | 0.1% | $279.58 | — | Common Stock | 78467Y107 |
| ADP | AUTOMATIC DATA PROCESSING | 43,366 | $9,655 | 0.1% | $69.39 | +204.8% | Common Stock | 053015103 |
| HD | HOME DEPOT INC | 32,685 | $9,646 | 0.1% | $173.91 | +63.7% | Common Stock | 437076102 |
| RTX | RAYTHEON TECHNOLOGIES CORP | 96,354 | $9,436 | 0.1% | $55.51 | +66.3% | Common Stock | 75513E101 |
| PFE | PFIZER INC | 229,574 | $9,367 | 0.1% | $20.06 | +82.2% | Common Stock | 717081103 |
| VOO | VANGUARD S&P 500 ETF | 24,805 | $9,328 | 0.1% | $346.45 | — | Common Stock | 922908363 |
| NVDA | NVIDIA CORP | 33,576 | $9,326 | 0.1% | $17.93 | +20.6% | Common Stock | 67066G104 |
| AVGO | BROADCOM INC | 12,654 | $8,118 | 0.1% | $40.03 | +43.9% | Common Stock | 11135F101 |
| BAC | BANK OF AMERICA CORP | 281,105 | $8,040 | 0.1% | $15.74 | +94.3% | Common Stock | 060505104 |
| PYPL | PAYPAL HOLDINGS INC | 105,380 | $8,003 | 0.1% | $38.15 | +101.4% | Common Stock | 70450Y103 |
| BMY | BRISTOL-MYERS SQUIBB CO | 112,509 | $7,798 | 0.1% | $40.64 | +51.3% | Common Stock | 110122108 |
| ONB | OLD NATIONAL BANCORP | 511,051 | $7,369 | 0.1% | $17.14 | -1.2% | Common Stock | 680033107 |
| CVX | CHEVRON CORP | 44,990 | $7,341 | 0.1% | $77.82 | +90.8% | Common Stock | 166764100 |
| AXP | AMERICAN EXPRESS CO | 43,821 | $7,228 | 0.1% | $89.05 | +79.7% | Common Stock | 025816109 |
| WSO | WATSCO INC | 22,275 | $7,087 | 0.1% | $290.66 | +1.1% | Common Stock | 942622200 |
| CL | COLGATE-PALMOLIVE CO | 93,226 | $7,006 | 0.1% | $56.16 | +23.9% | Common Stock | 194162103 |
| SBUX | STARBUCKS CORP | 63,996 | $6,664 | 0.1% | $85.91 | +13.0% | Common Stock | 855244109 |
| TGT | TARGET CORP | 39,383 | $6,523 | 0.1% | $97.11 | +53.0% | Common Stock | 87612E106 |
| NHC | NATIONAL HEALTHCARE CORP | 108,500 | $6,301 | 0.1% | $50.56 | +13.7% | Common Stock | 635906100 |
| ENTG | ENTEGRIS INC | 75,280 | $6,174 | 0.1% | $83.96 | -4.7% | Common Stock | 29362U104 |
| USB | US BANCORP | 168,371 | $6,070 | 0.1% | $23.02 | +67.8% | Common Stock | 902973304 |
| WAL | WESTERN ALLIANCE BANCORP | 169,027 | $6,007 | 0.1% | $40.44 | +40.6% | Common Stock | 957638109 |
| DIS | WALT DISNEY CO/THE | 59,444 | $5,952 | 0.0% | $106.50 | -7.5% | Common Stock | 254687106 |
| IWF | ISHARES TR RUSSELL 1000 GROWTH INDEX FUND | 24,193 | $5,911 | 0.0% | $244.13 | — | Common Stock | 464287614 |
| NVS | NOVARTIS AG-SPONSORED ADR | 63,738 | $5,864 | 0.0% | $71.61 | — | Common Stock | 66987V109 |
| CSCO | CISCO SYSTEMS INC | 106,020 | $5,542 | 0.0% | $30.20 | +48.5% | Common Stock | 17275R102 |
| LLY | ELI LILLY & CO | 16,020 | $5,502 | 0.0% | $114.44 | +188.3% | Common Stock | 532457108 |
| LOW | LOWE'S COS INC | 27,367 | $5,473 | 0.0% | $75.72 | +153.8% | Common Stock | 548661107 |
| NVR | NVR INC | 982 | $5,472 | 0.0% | $5122.69 | +0.7% | Common Stock | 62944T105 |
| BRO | BROWN & BROWN INC | 93,656 | $5,378 | 0.0% | $54.14 | +4.2% | Common Stock | 115236101 |
| CCK | CROWN HOLDINGS INC | 62,819 | $5,196 | 0.0% | $84.31 | -2.9% | Common Stock | 228368106 |
| IBM | INTL BUSINESS MACHINES CORP | 38,989 | $5,111 | 0.0% | $117.05 | +3.1% | Common Stock | 459200101 |
| VWO | VANGUARD FTSE EMERGING MARKETS | 124,123 | $5,015 | 0.0% | $41.80 | — | Common Stock | 922042858 |
| — | FLEETCOR TECHNOLOGIES INC | 23,397 | $4,933 | 0.0% | $148.64 | — | Common Stock | 339041105 |
| IJR | ISHARES CORE S&P SMALL-CAP ETF ETF | 49,944 | $4,830 | 0.0% | $88.83 | — | Common Stock | 464287804 |
| — | ARISTA NETWORKS INC | 28,644 | $4,808 | 0.0% | $172.48 | — | Common Stock | 040413106 |
| DHR | DANAHER CORP | 18,394 | $4,636 | 0.0% | $89.83 | +149.4% | Common Stock | 235851102 |
| SHEL | SHELL PLC-ADR | 80,090 | $4,608 | 0.0% | $54.88 | — | Common Stock | 780259305 |
| BF/B | BROWN-FORMAN CORP-CLASS B | 71,693 | $4,608 | 0.0% | $44.33 | +37.8% | Common Stock | 115637209 |
| IWM | ISHARES RUSSELL 2000 ETF ETF | 25,733 | $4,591 | 0.0% | $178.12 | — | Common Stock | 464287655 |
| ALB | ALBEMARLE CORP | 20,470 | $4,525 | 0.0% | $54.48 | +332.7% | Common Stock | 012653101 |
| CBT | CABOT CORP | 57,110 | $4,377 | 0.0% | $28.47 | +148.0% | Common Stock | 127055101 |
| VMC | VULCAN MATERIALS CO | 25,429 | $4,363 | 0.0% | $170.48 | +1.9% | Common Stock | 929160109 |
| FOUR | SHIFT4 PAYMENTS INC-CLASS A | 57,360 | $4,348 | 0.0% | $63.10 | +2.1% | Common Stock | 82452J109 |
| IJH | ISHARES CORE S&P MIDCAP ETF | 16,929 | $4,235 | 0.0% | $210.20 | — | Common Stock | 464287507 |
| ACN | ACCENTURE PLC-CL A | 14,431 | $4,125 | 0.0% | $192.15 | +36.0% | Common Stock | G1151C101 |
| TTWO | TAKE-TWO INTERACTIVE SOFTWRE | 34,223 | $4,083 | 0.0% | $118.28 | -5.7% | Common Stock | 874054109 |
| CRM | SALESFORCE.COM INC | 20,183 | $4,032 | 0.0% | $165.54 | +0.8% | Common Stock | 79466L302 |
| QCOM | QUALCOMM INC | 31,402 | $4,006 | 0.0% | $64.97 | +79.2% | Common Stock | 747525103 |
| AMGN | AMGEN INC | 16,528 | $3,996 | 0.0% | $162.74 | +37.7% | Common Stock | 031162100 |
| LPLA | LPL FINANCIAL HOLDINGS INC | 19,311 | $3,909 | 0.0% | $202.42 | +12.9% | Common Stock | 50212V100 |
| AMN | AMN HEALTHCARE SERVICES INC | 46,506 | $3,858 | 0.0% | $93.42 | +0.8% | Common Stock | 001744101 |
| HEI/A | HEICO CORP-CLASS A | 28,135 | $3,824 | 0.0% | $131.13 | +0.7% | Common Stock | 422806208 |
| EMR | EMERSON ELECTRIC CO | 43,623 | $3,801 | 0.0% | $50.46 | +63.7% | Common Stock | 291011104 |
| GSY | INVESCO ULTRA SHORT DURATION | 75,786 | $3,759 | 0.0% | $50.36 | — | Common Stock | 46090A887 |
| BDX | BECTON DICKINSON AND CO | 15,183 | $3,758 | 0.0% | $149.08 | +55.8% | Common Stock | 075887109 |
| GD | GENERAL DYNAMICS CORP | 16,425 | $3,748 | 0.0% | $226.55 | -3.9% | Common Stock | 369550108 |
| FDX | FEDEX CORP | 16,390 | $3,745 | 0.0% | $147.31 | +29.4% | Common Stock | 31428X106 |
| ICE | INTERCONTINENTALEXCHANGE GRO COM | 35,574 | $3,710 | 0.0% | $62.89 | +59.4% | Common Stock | 45866F104 |
| ZBRA | ZEBRA TECHNOLOGIES CORP-CL A | 11,650 | $3,705 | 0.0% | $301.92 | +0.1% | Common Stock | 989207105 |
| WMS | ADVANCED DRAINAGE SYSTEMS IN | 43,219 | $3,639 | 0.0% | $89.24 | -2.8% | Common Stock | 00790R104 |
| INTC | INTEL CORP | 111,023 | $3,627 | 0.0% | $29.62 | -7.1% | Common Stock | 458140100 |
| GLD | SPDR GOLD TRUST | 18,926 | $3,468 | 0.0% | $141.03 | — | Common Stock | 78463V107 |
| META | META PLATFORMS INC-CLASS A | 16,343 | $3,464 | 0.0% | $210.68 | -19.7% | Common Stock | 30303M102 |
| APD | AIR PRODUCTS & CHEMICALS INC | 11,840 | $3,401 | 0.0% | $95.34 | +183.4% | Common Stock | 009158106 |
| SHW | SHERWIN-WILLIAMS CO/THE | 14,483 | $3,255 | 0.0% | $251.27 | -11.3% | Common Stock | 824348106 |
| IWD | ISHARES TR RUSSELL 1000 VALUE INDEX FUND | 20,727 | $3,156 | 0.0% | $152.77 | — | Common Stock | 464287598 |
| CAT | CATERPILLAR INC | 13,787 | $3,155 | 0.0% | $84.58 | +172.6% | Common Stock | 149123101 |
| MMM | 3M CO | 29,921 | $3,145 | 0.0% | $76.83 | +10.5% | Common Stock | 88579Y101 |
| ATR | APTARGROUP INC | 26,518 | $3,134 | 0.0% | $111.11 | -1.6% | Common Stock | 038336103 |
| RACE | FERRARI NV | 11,424 | $3,095 | 0.0% | $132.80 | +92.3% | Common Stock | N3167Y103 |
| KMB | KIMBERLY-CLARK CORP | 23,048 | $3,094 | 0.0% | $84.87 | +37.0% | Common Stock | 494368103 |
| WH | WYNDHAM HOTELS & RESORTS INC | 45,101 | $3,060 | 0.0% | $73.70 | -0.0% | Common Stock | 98311A105 |
| MRCY | MERCURY SYSTEMS INC | 58,277 | $2,979 | 0.0% | $50.55 | -0.0% | Common Stock | 589378108 |
| CARR | CARRIER GLOBAL CORP | 64,083 | $2,932 | 0.0% | $18.57 | +132.1% | Common Stock | 14448C104 |
| IGV | ISHARES NORTH AMERICAN TECH- | 9,137 | $2,784 | 0.0% | $341.47 | — | Common Stock | 464287515 |
| — | ASPEN TECHNOLOGY INC | 12,128 | $2,776 | 0.0% | $221.10 | — | Common Stock | 29109X106 |
| CTVA | CORTEVA INC | 45,998 | $2,774 | 0.0% | $32.51 | +81.8% | Common Stock | 22052L104 |
| INVH | INVITATION HOMES INC | 86,281 | $2,695 | 0.0% | $21.14 | +33.2% | Common Stock | 46187W107 |
| LMT | LOCKHEED MARTIN CORP | 5,609 | $2,652 | 0.0% | $296.96 | +45.9% | Common Stock | 539830109 |
| OTIS | OTIS WORLDWIDE CORP | 30,145 | $2,544 | 0.0% | $49.04 | +60.9% | Common Stock | 68902V107 |
| TPL | TEXAS PACIFIC LAND CORP | 1,489 | $2,533 | 0.0% | $124.66 | +61.5% | Common Stock | 88262P102 |
| TSLA | TESLA INC | 12,107 | $2,512 | 0.0% | $228.94 | -23.8% | Common Stock | 88160R101 |
| WOR | WORTHINGTON INDUSTRIES | 38,382 | $2,481 | 0.0% | $28.06 | +26.1% | Common Stock | 981811102 |
| DAR | DARLING INGREDIENTS INC | 42,355 | $2,474 | 0.0% | $62.86 | 0.0% | Common Stock | 237266101 |
| HSIC | HENRY SCHEIN INC | 29,617 | $2,415 | 0.0% | $57.01 | +43.0% | Common Stock | 806407102 |
| WFC | WELLS FARGO & CO | 64,079 | $2,395 | 0.0% | $26.26 | +54.1% | Common Stock | 949746101 |
| PNC | PNC FINANCIAL SERVICES GROUP | 18,542 | $2,357 | 0.0% | $79.06 | +70.3% | Common Stock | 693475105 |
| BFAM | BRIGHT HORIZONS FAMILY SOLUT | 30,137 | $2,320 | 0.0% | $82.51 | -6.8% | Common Stock | 109194100 |
| GWW | WW GRAINGER INC | 3,364 | $2,317 | 0.0% | $207.28 | +199.9% | Common Stock | 384802104 |
| GIS | GENERAL MILLS INC | 25,374 | $2,168 | 0.0% | $32.95 | +118.3% | Common Stock | 370334104 |
| SNOW | SNOWFLAKE INC-CLASS A | 14,036 | $2,166 | 0.0% | $176.12 | -16.8% | Common Stock | 833445109 |
| IEMG | ISHARES CORE MSCI EMERGING | 43,025 | $2,099 | 0.0% | $46.87 | — | Common Stock | 46434G103 |
| DOW | DOW INC | 38,266 | $2,098 | 0.0% | $41.74 | +13.3% | Common Stock | 260557103 |
| HON | HONEYWELL INTERNATIONAL INC | 10,929 | $2,089 | 0.0% | $86.32 | +104.6% | Common Stock | 438516106 |
| BXMT | BLACKSTONE MORTGAGE TRU-CL A | 113,896 | $2,033 | 0.0% | $31.24 | — | Common Stock | 09257W100 |
| TTC | TORO CO | 18,222 | $2,026 | 0.0% | $108.99 | +2.1% | Common Stock | 891092108 |
| QQQ | INVESCO QQQ TRUST SERIES 1 | 6,070 | $1,948 | 0.0% | $264.84 | — | Common Stock | 46090E103 |
| CRL | CHARLES RIVER LABORATORIES | 9,592 | $1,936 | 0.0% | $259.25 | -12.6% | Common Stock | 159864107 |
| BAX | BAXTER INTERNATIONAL INC | 47,691 | $1,934 | 0.0% | $76.15 | -48.2% | Common Stock | 071813109 |
| VZ | VERIZON COMMUNICATIONS INC | 49,031 | $1,907 | 0.0% | $33.36 | -2.0% | Common Stock | 92343V104 |
| FA | FIRST ADVANTAGE CORP | 135,484 | $1,891 | 0.0% | $12.45 | -1.9% | Common Stock | 31846B108 |
| BIIB | BIOGEN IDEC INC | 6,770 | $1,882 | 0.0% | $279.98 | -1.2% | Common Stock | 09062X103 |
| INTU | INTUIT INC | 4,213 | $1,878 | 0.0% | $151.17 | +166.7% | Common Stock | 461202103 |
| MDT | MEDTRONIC PLC COM STK | 23,122 | $1,864 | 0.0% | $82.93 | -10.1% | Common Stock | G5960L103 |
| MDLZ | MONDELEZ INTERNATIONAL INC-A | 26,404 | $1,841 | 0.0% | $48.80 | +25.2% | Common Stock | 609207105 |
| TDY | TELEDYNE TECHNOLOGIES INC | 4,059 | $1,816 | 0.0% | $424.55 | -0.2% | Common Stock | 879360105 |
| MS | MORGAN STANLEY | 20,534 | $1,803 | 0.0% | $60.76 | +39.6% | Common Stock | 617446448 |
| WDAY | WORKDAY INC-CLASS A | 8,707 | $1,798 | 0.0% | $155.33 | +17.1% | Common Stock | 98138H101 |
| — | SOUTHSTATE CORP | 24,571 | $1,751 | 0.0% | $73.22 | — | Common Stock | 840441109 |
| DUK | DUKE ENERGY CORP | 18,114 | $1,747 | 0.0% | $59.14 | +49.1% | Common Stock | 26441C204 |
| SO | SOUTHERN CO/THE | 24,745 | $1,722 | 0.0% | $37.97 | +59.8% | Common Stock | 842587107 |
| — | LAKELAND BANCORP INC | 110,000 | $1,720 | 0.0% | $15.86 | — | Common Stock | 511637100 |
| BRKR | BRUKER CORP | 21,396 | $1,687 | 0.0% | $71.09 | +0.4% | Common Stock | 116794108 |
| T | AT&T INC | 87,542 | $1,685 | 0.0% | $13.22 | +23.7% | Common Stock | 00206R102 |
| ECL | ECOLAB INC | 10,148 | $1,680 | 0.0% | $165.44 | -8.7% | Common Stock | 278865100 |
| RY | ROYAL BANK OF CANADA | 17,540 | $1,676 | 0.0% | $71.73 | +38.2% | Common Stock | 780087102 |
| SBSI | SOUTHSIDE BANCSHARES INC | 48,128 | $1,598 | 0.0% | $35.38 | +3.1% | Common Stock | 84470P109 |
| BX | BLACKSTONE GROUP LP/THE | 18,190 | $1,598 | 0.0% | $70.12 | +15.7% | Common Stock | 09260D107 |
| POOL | POOL CORP | 4,662 | $1,596 | 0.0% | $420.71 | -19.0% | Common Stock | 73278L105 |
| ALLE | ALLEGION PLC | 14,911 | $1,591 | 0.0% | $80.71 | +33.9% | Common Stock | G0176J109 |
| DD | DUPONT DE NEMOURS INC | 22,163 | $1,591 | 0.0% | $28.76 | -0.3% | Common Stock | 26614N102 |
| — | UNILEVER PLC-SPONSORED ADR | 30,328 | $1,575 | 0.0% | $56.99 | — | Common Stock | 904767704 |
| TJX | TJX COMPANIES INC | 20,070 | $1,573 | 0.0% | $63.85 | +18.5% | Common Stock | 872540109 |
| AEP | AMERICAN ELECTRIC POWER | 17,278 | $1,572 | 0.0% | $52.38 | +56.6% | Common Stock | 025537101 |
| NVO | NOVO-NORDISK A/S-SPONS ADR | 9,748 | $1,551 | 0.0% | $81.35 | — | Common Stock | 670100205 |
| PRF | INVESCO FTSE RAFI US 1000 ET | 9,686 | $1,519 | 0.0% | $171.69 | — | Common Stock | 46137V613 |
| SYK | STRYKER CORP | 5,311 | $1,516 | 0.0% | $230.36 | +11.9% | Common Stock | 863667101 |
| TFC | TRUIST FINANCIAL CORPORATION COM | 44,187 | $1,507 | 0.0% | $41.34 | -9.8% | Common Stock | 89832Q109 |
| IVW | ISHARES S&P 500 GROWTH ETF | 23,341 | $1,491 | 0.0% | $63.58 | — | Common Stock | 464287309 |
| VIG | VANGUARD DIVIDEND APPRECIATION ETF ETF | 9,682 | $1,491 | 0.0% | $136.93 | — | Common Stock | 921908844 |
| GUNR | FLEXSHARES GLOBAL UPSTREAM N | 34,663 | $1,466 | 0.0% | $42.69 | — | Common Stock | 33939L407 |
| SRPT | AVI BIOPHARMA INC | 10,370 | $1,429 | 0.0% | $38.21 | +239.5% | Common Stock | 803607100 |
| PCVX | VAXCYTE INC | 38,033 | $1,425 | 0.0% | $25.16 | +68.6% | Common Stock | 92243G108 |
| MKC | MCCORMICK & CO-NON VTG SHRS | 17,037 | $1,418 | 0.0% | $71.13 | -0.0% | Common Stock | 579780206 |
| COP | CONOCOPHILLIPS | 14,245 | $1,413 | 0.0% | $55.22 | +80.2% | Common Stock | 20825C104 |
| CME | CME GROUP INC | 7,333 | $1,404 | 0.0% | $170.17 | -4.8% | Common Stock | 12572Q105 |
| ADSK | AUTODESK INC | 6,721 | $1,399 | 0.0% | $197.93 | +4.0% | Common Stock | 052769106 |
| GS | GOLDMAN SACHS GROUP INC | 4,217 | $1,379 | 0.0% | $227.54 | +42.2% | Common Stock | 38141G104 |
| SCHW | SCHWAB (CHARLES) CORP | 25,737 | $1,348 | 0.0% | $49.22 | +42.7% | Common Stock | 808513105 |
| C | CITIGROUP INC | 27,996 | $1,313 | 0.0% | $45.46 | -2.6% | Common Stock | 172967424 |
