CIK: 0001537191 · Show all filings
Period: Q3 2016 (← Previous) (Next →)
Filing Date: Oct 25, 2016
Total Value ($000): $1,901,246 (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value ($000) | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| AAPL | APPLE INC | 343,000 | $38,776 | 2.0% | $18.31 | +32.3% | COM | 037833100 |
| MSFT | MICROSOFT CORP | 496,000 | $28,570 | 1.5% | $30.53 | +64.7% | COM | 594918104 |
| XOM | EXXON MOBIL CORP | 263,900 | $23,033 | 1.2% | $55.94 | +4.6% | COM | 30231G102 |
| AMZN | AMAZON COM INC | 25,000 | $20,933 | 1.1% | $18.02 | +112.4% | COM | 023135106 |
| JNJ | JOHNSON & JOHNSON | 174,100 | $20,566 | 1.1% | $65.75 | +42.3% | COM | 478160104 |
| META | FACEBOOK INC | 147,900 | $18,971 | 1.0% | $56.52 | +118.1% | CL A | 30303M102 |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 120,900 | $17,466 | 0.9% | $116.54 | +25.5% | CL B NEW | 084670702 |
| — | GENERAL ELECTRIC CO | 570,400 | $16,895 | 0.9% | $28.01 | — | COM | 369604103 |
| T | AT&T INC | 391,600 | $15,903 | 0.8% | $11.35 | +43.5% | COM | 00206R102 |
| JPM | JPMORGAN CHASE & CO | 229,900 | $15,309 | 0.8% | $39.63 | +28.3% | COM | 46625H100 |
| PG | PROCTER AND GAMBLE CO | 169,900 | $15,249 | 0.8% | $58.04 | +16.3% | COM | 742718109 |
| GOOGL | ALPHABET INC | 18,800 | $15,116 | 0.8% | $36.73 | +5.7% | CAP STK CL A | 02079K305 |
| GOOG | ALPHABET INC | 18,800 | $14,613 | 0.8% | $35.61 | +5.8% | CAP STK CL C | 02079K107 |
| VZ | VERIZON COMMUNICATIONS INC | 259,500 | $13,489 | 0.7% | $26.39 | +24.7% | COM | 92343V104 |
| PFE | PFIZER INC | 386,100 | $13,077 | 0.7% | $17.67 | +25.9% | COM | 717081103 |
| WFC | WELLS FARGO & CO NEW | 289,000 | $12,797 | 0.7% | $30.88 | +19.3% | COM | 949746101 |
| IVV | ISHARES TR | 57,100 | $12,423 | 0.7% | $193.45 | — | CORE S&P500 ET | 464287200 |
| CVX | CHEVRON CORP NEW | 120,100 | $12,361 | 0.7% | $72.42 | -5.4% | COM | 166764100 |
| INTC | INTEL CORP | 301,100 | $11,367 | 0.6% | $18.02 | +58.8% | COM | 458140100 |
| MRK | MERCK & CO INC | 176,000 | $10,984 | 0.6% | $31.29 | +39.8% | COM | 58933Y105 |
| IJH | ISHARES TR | 68,919 | $10,662 | 0.6% | $140.89 | — | CORE S&P MCP E | 464287507 |
| KO | COCA COLA CO | 247,200 | $10,462 | 0.6% | $26.99 | +20.6% | COM | 191216100 |
| BAC | BANK AMER CORP | 649,500 | $10,165 | 0.5% | $11.68 | +3.3% | COM | 060505104 |
| CSCO | CISCO SYS INC | 320,100 | $10,154 | 0.5% | $15.20 | +51.7% | COM | 17275R102 |
| CMCSA | COMCAST CORP NEW | 152,900 | $10,143 | 0.5% | $18.90 | +40.8% | CL A | 20030N101 |
| HD | HOME DEPOT INC | 78,600 | $10,114 | 0.5% | $58.72 | +81.1% | COM | 437076102 |
| IJR | ISHARES TR | 80,610 | $10,008 | 0.5% | $110.40 | — | CORE S&P SCP E | 464287804 |
| PEP | PEPSICO INC | 91,600 | $9,963 | 0.5% | $57.75 | +40.4% | COM | 713448108 |
| V | VISA INC | 120,100 | $9,932 | 0.5% | $57.43 | +30.6% | COM CL A | 92826C839 |
| PM | PHILIP MORRIS INTL INC | 98,700 | $9,596 | 0.5% | $47.84 | +30.2% | COM | 718172109 |
| IBM | INTERNATIONAL BUSINESS MACHS | 55,400 | $8,800 | 0.5% | $106.40 | -4.4% | COM | 459200101 |
| DIS | DISNEY WALT CO | 94,100 | $8,738 | 0.5% | $61.69 | +44.1% | COM DISNEY | 254687106 |
| C | CITIGROUP INC | 184,900 | $8,733 | 0.5% | $37.69 | -9.4% | COM NEW | 172967424 |
| UNH | UNITEDHEALTH GROUP INC | 60,600 | $8,484 | 0.4% | $59.50 | +102.6% | COM | 91324P102 |
| AMGN | AMGEN INC | 47,600 | $7,940 | 0.4% | $81.57 | +56.6% | COM | 031162100 |
| MO | ALTRIA GROUP INC | 124,400 | $7,866 | 0.4% | $17.15 | +102.7% | COM | 02209S103 |
| MDT | MEDTRONIC PLC | 88,000 | $7,603 | 0.4% | $58.11 | +18.4% | SHS | G5960L103 |
| ORCL | ORACLE CORP | 191,600 | $7,526 | 0.4% | $28.88 | +22.7% | COM | 68389X105 |
| SLB | SCHLUMBERGER LTD | 88,500 | $6,960 | 0.4% | $64.50 | -5.9% | COM | 806857108 |
| WMT | WAL-MART STORES INC | 96,500 | $6,960 | 0.4% | $20.35 | +1.2% | COM | 931142103 |
| MMM | 3M CO | 38,500 | $6,785 | 0.4% | $73.10 | +49.4% | COM | 88579Y101 |
| GILD | GILEAD SCIENCES INC | 84,000 | $6,646 | 0.3% | $48.38 | +19.4% | COM | 375558103 |
| ABBV | ABBVIE INC | 103,700 | $6,540 | 0.3% | $31.38 | +40.0% | COM | 00287Y109 |
| QCOM | QUALCOMM INC | 93,800 | $6,425 | 0.3% | $50.36 | -6.8% | COM | 747525103 |
| MCD | MCDONALDS CORP | 54,300 | $6,264 | 0.3% | $70.01 | +35.0% | COM | 580135101 |
| MA | MASTERCARD INCORPORATED | 61,000 | $6,208 | 0.3% | $72.84 | +24.7% | CL A | 57636Q104 |
| CVS | CVS HEALTH CORP | 67,900 | $6,042 | 0.3% | $46.70 | +51.8% | COM | 126650100 |
| — | ALLERGAN PLC | 25,200 | $5,804 | 0.3% | $303.46 | — | SHS | G0177J108 |
| BMY | BRISTOL MYERS SQUIBB CO | 106,400 | $5,737 | 0.3% | $34.33 | +34.4% | COM | 110122108 |
| HON | HONEYWELL INTL INC | 48,400 | $5,643 | 0.3% | $60.97 | +41.1% | COM | 438516106 |
| UNP | UNION PAC CORP | 53,000 | $5,169 | 0.3% | $67.55 | +12.4% | COM | 907818108 |
| — | CELGENE CORP | 49,300 | $5,153 | 0.3% | $128.48 | — | COM | 151020104 |
| SBUX | STARBUCKS CORP | 93,400 | $5,057 | 0.3% | $36.13 | +26.9% | COM | 855244109 |
| — | UNITED TECHNOLOGIES CORP | 49,500 | $5,029 | 0.3% | $113.76 | — | COM | 913017109 |
| LLY | LILLY ELI & CO | 61,800 | $4,960 | 0.3% | $39.58 | +73.3% | COM | 532457108 |
| BA | BOEING CO | 36,900 | $4,861 | 0.3% | $110.94 | +8.9% | COM | 097023105 |
| ACN | ACCENTURE PLC IRELAND | 39,600 | $4,838 | 0.3% | $61.54 | +59.5% | SHS CLASS A | G1151C101 |
| UPS | UNITED PARCEL SERVICE INC | 44,000 | $4,812 | 0.3% | $64.45 | +19.9% | CL B | 911312106 |
| — | PRICELINE GRP INC | 3,200 | $4,709 | 0.2% | $1162.15 | — | COM NEW | 741503403 |
| NKE | NIKE INC | 85,800 | $4,517 | 0.2% | $44.21 | +13.1% | CL B | 654106103 |
| TXN | TEXAS INSTRS INC | 63,900 | $4,485 | 0.2% | $30.07 | +75.1% | COM | 882508104 |
| USB | US BANCORP DEL | 102,400 | $4,392 | 0.2% | $25.38 | +18.1% | COM NEW | 902973304 |
| — | WALGREENS BOOTS ALLIANCE INC | 54,400 | $4,386 | 0.2% | $76.30 | — | COM | 931427108 |
| BIIB | BIOGEN INC | 13,900 | $4,351 | 0.2% | $260.32 | +13.8% | COM | 09062X103 |
| — | BROADCOM LTD | 25,200 | $4,348 | 0.2% | $155.16 | — | SHS | Y09827109 |
| MDLZ | MONDELEZ INTL INC | 99,000 | $4,346 | 0.2% | $25.52 | +38.0% | CL A | 609207105 |
| COST | COSTCO WHSL CORP NEW | 27,900 | $4,255 | 0.2% | $95.15 | +43.9% | COM | 22160K105 |
| CL | COLGATE PALMOLIVE CO | 56,700 | $4,204 | 0.2% | $48.56 | +22.3% | COM | 194162103 |
| SPG | SIMON PPTY GROUP INC NEW | 20,000 | $4,140 | 0.2% | $81.32 | +63.5% | COM | 828806109 |
| LOW | LOWES COS INC | 55,700 | $4,022 | 0.2% | $39.13 | +67.2% | COM | 548661107 |
| TMO | THERMO FISHER SCIENTIFIC INC | 25,100 | $3,992 | 0.2% | $97.22 | +54.4% | COM | 883556102 |
| ABT | ABBOTT LABS | 93,600 | $3,958 | 0.2% | $29.23 | +23.6% | COM | 002824100 |
| — | TIME WARNER INC | 49,500 | $3,941 | 0.2% | $69.73 | — | COM NEW | 887317303 |
| GS | GOLDMAN SACHS GROUP INC | 24,000 | $3,870 | 0.2% | $130.68 | +2.4% | COM | 38141G104 |
| LMT | LOCKHEED MARTIN CORP | 16,100 | $3,859 | 0.2% | $97.65 | +99.5% | COM | 539830109 |
| AIG | AMERICAN INTL GROUP INC | 64,700 | $3,839 | 0.2% | $37.86 | +19.0% | COM NEW | 026874784 |
| — | DU PONT E I DE NEMOURS & CO | 55,700 | $3,730 | 0.2% | $64.96 | — | COM | 263534109 |
| CHTR | CHARTER COMMUNICATIONS INC N | 13,800 | $3,726 | 0.2% | $252.61 | 0.0% | CL A | 16119P108 |
| CB | CHUBB LIMITED | 29,600 | $3,719 | 0.2% | $96.06 | +11.6% | COM | H1467J104 |
| — | DOW CHEM CO | 71,700 | $3,716 | 0.2% | $44.27 | — | COM | 260543103 |
| NEE | NEXTERA ENERGY INC | 29,700 | $3,633 | 0.2% | $15.49 | +60.3% | COM | 65339F101 |
| OXY | OCCIDENTAL PETE CORP DEL | 48,600 | $3,544 | 0.2% | $63.37 | -9.4% | COM | 674599105 |
| DUK | DUKE ENERGY CORP NEW | 43,900 | $3,514 | 0.2% | $42.35 | +33.2% | COM NEW | 26441C204 |
| ADBE | ADOBE SYS INC | 31,700 | $3,441 | 0.2% | $56.46 | +77.7% | COM | 00724F101 |
| COP | CONOCOPHILLIPS | 78,800 | $3,425 | 0.2% | $48.37 | -35.6% | COM | 20825C104 |
| KHC | KRAFT HEINZ CO | 37,900 | $3,392 | 0.2% | $47.82 | +21.4% | COM | 500754106 |
| EOG | EOG RES INC | 35,000 | $3,385 | 0.2% | $69.43 | -6.2% | COM | 26875P101 |
| CAT | CATERPILLAR INC DEL | 37,200 | $3,302 | 0.2% | $62.67 | +5.3% | COM | 149123101 |
| SO | SOUTHERN CO | 62,300 | $3,196 | 0.2% | $24.69 | +44.2% | COM | 842587107 |
| AXP | AMERICAN EXPRESS CO | 49,400 | $3,164 | 0.2% | $69.27 | -18.7% | COM | 025816109 |
| TJX | TJX COS INC NEW | 41,800 | $3,126 | 0.2% | $25.71 | +33.4% | COM | 872540109 |
| MET | METLIFE INC | 69,900 | $3,106 | 0.2% | $30.13 | -9.1% | COM | 59156R108 |
| AMT | AMERICAN TOWER CORP NEW | 27,100 | $3,071 | 0.2% | $58.89 | +53.5% | COM | 03027X100 |
| DHR | DANAHER CORP DEL | 38,700 | $3,034 | 0.2% | $29.80 | +125.8% | COM | 235851102 |
| MS | MORGAN STANLEY | 93,700 | $3,004 | 0.2% | $21.99 | +3.9% | COM NEW | 617446448 |
| F | FORD MTR CO DEL | 248,400 | $2,998 | 0.2% | $9.00 | -14.6% | COM PAR $0.01 | 345370860 |
| D | DOMINION RES INC VA NEW | 39,800 | $2,956 | 0.2% | $38.93 | +30.0% | COM | 25746U109 |
| PYPL | PAYPAL HLDGS INC | 71,400 | $2,925 | 0.2% | $35.85 | +6.9% | COM | 70450Y103 |
| CRM | SALESFORCE COM INC | 41,000 | $2,925 | 0.2% | $53.50 | +44.0% | COM | 79466L302 |
| KMB | KIMBERLY CLARK CORP | 22,900 | $2,889 | 0.2% | $66.36 | +40.9% | COM | 494368103 |
| GM | GENERAL MTRS CO | 90,500 | $2,875 | 0.2% | $27.83 | -7.1% | COM | 37045V100 |
| — | MONSANTO CO NEW | 27,900 | $2,851 | 0.1% | $116.55 | — | COM | 61166W101 |
| GD | GENERAL DYNAMICS CORP | 18,300 | $2,839 | 0.1% | $68.68 | +77.1% | COM | 369550108 |
| — | EXPRESS SCRIPTS HLDG CO | 40,100 | $2,828 | 0.1% | $70.53 | — | COM | 30219G108 |
| — | BLACKROCK INC | 7,800 | $2,827 | 0.1% | $316.90 | — | COM | 09247X101 |
| KMI | KINDER MORGAN INC DEL | 122,200 | $2,826 | 0.1% | $21.00 | -37.8% | COM | 49456B101 |
| PNC | PNC FINL SVCS GROUP INC | 31,300 | $2,820 | 0.1% | $51.88 | +22.0% | COM | 693475105 |
| JCI | JOHNSON CTLS INTL PLC | 60,101 | $2,796 | 0.1% | $33.21 | 0.0% | SHS | G51502105 |
| BK | BANK NEW YORK MELLON CORP | 68,000 | $2,712 | 0.1% | $24.44 | +28.0% | COM | 064058100 |
| FDX | FEDEX CORP | 15,500 | $2,708 | 0.1% | $112.49 | +25.3% | COM | 31428X106 |
| NFLX | NETFLIX INC | 27,300 | $2,690 | 0.1% | $9.91 | -3.7% | COM | 64110L106 |
| IDXX | IDEXX LABS INC | 23,200 | $2,615 | 0.1% | $61.19 | +72.2% | COM | 45168D104 |
| — | AETNA INC NEW | 22,300 | $2,575 | 0.1% | $68.58 | — | COM | 00817Y108 |
| — | RAYTHEON CO | 18,800 | $2,559 | 0.1% | $90.70 | — | COM NEW | 755111507 |
| ADP | AUTOMATIC DATA PROCESSING IN | 29,000 | $2,558 | 0.1% | $51.46 | +44.0% | COM | 053015103 |
| TGT | TARGET CORP | 36,600 | $2,514 | 0.1% | $44.78 | +21.4% | COM | 87612E106 |
| — | WHITEWAVE FOODS CO | 45,800 | $2,493 | 0.1% | $24.62 | — | COM | 966244105 |
| INGR | INGREDION INC | 18,700 | $2,488 | 0.1% | $69.14 | +93.2% | COM | 457187102 |
| — | REYNOLDS AMERICAN INC | 52,700 | $2,485 | 0.1% | $50.44 | — | COM | 761713106 |
| — | DUKE REALTY CORP | 90,800 | $2,482 | 0.1% | $15.49 | — | COM NEW | 264411505 |
| HAL | HALLIBURTON CO | 54,800 | $2,459 | 0.1% | $41.24 | -11.8% | COM | 406216101 |
| BDX | BECTON DICKINSON & CO | 13,600 | $2,444 | 0.1% | $87.68 | +69.4% | COM | 075887109 |
| NOC | NORTHROP GRUMMAN CORP | 11,400 | $2,439 | 0.1% | $87.28 | +113.4% | COM | 666807102 |
| ITW | ILLINOIS TOOL WKS INC | 20,300 | $2,433 | 0.1% | $59.45 | +56.2% | COM | 452308109 |
| GIS | GENERAL MLS INC | 38,000 | $2,427 | 0.1% | $32.89 | +52.1% | COM | 370334104 |
| SCHW | SCHWAB CHARLES CORP NEW | 76,600 | $2,418 | 0.1% | $21.03 | +23.8% | COM | 808513105 |
| HPE | HEWLETT PACKARD ENTERPRISE C | 105,800 | $2,407 | 0.1% | $6.50 | +45.2% | COM | 42824C109 |
| — | YAHOO INC | 55,700 | $2,401 | 0.1% | $40.42 | — | COM | 984332106 |
| MCK | MCKESSON CORP | 14,400 | $2,401 | 0.1% | $140.55 | +23.2% | COM | 58155Q103 |
| RMD | RESMED INC | 36,400 | $2,358 | 0.1% | $43.63 | +37.4% | COM | 761152107 |
| NVDA | NVIDIA CORP | 34,100 | $2,337 | 0.1% | $0.39 | +272.5% | COM | 67066G104 |
| SNPS | SYNOPSYS INC | 39,200 | $2,327 | 0.1% | $38.46 | +47.7% | COM | 871607107 |
| COF | CAPITAL ONE FINL CORP | 32,200 | $2,313 | 0.1% | $57.34 | +1.6% | COM | 14040H105 |
| SYK | STRYKER CORP | 19,800 | $2,305 | 0.1% | $64.46 | +62.7% | COM | 863667101 |
| PSX | PHILLIPS 66 | 28,300 | $2,280 | 0.1% | $43.41 | +25.4% | COM | 718546104 |
| PRU | PRUDENTIAL FINL INC | 27,800 | $2,270 | 0.1% | $51.50 | -2.4% | COM | 744320102 |
| CME | CME GROUP INC | 21,600 | $2,258 | 0.1% | $48.45 | +51.0% | COM | 12572Q105 |
| EMR | EMERSON ELEC CO | 41,000 | $2,235 | 0.1% | $48.18 | -12.2% | COM | 291011104 |
| — | CDK GLOBAL INC | 38,800 | $2,226 | 0.1% | $34.59 | — | COM | 12508E101 |
| MRSH | MARSH & MCLENNAN COS INC | 33,000 | $2,219 | 0.1% | $37.50 | +52.9% | COM | 571748102 |
| — | ANADARKO PETE CORP | 34,700 | $2,199 | 0.1% | $78.74 | — | COM | 032511107 |
| — | PRAXAIR INC | 18,200 | $2,199 | 0.1% | $130.04 | — | COM | 74005P104 |
| EBAY | EBAY INC | 66,800 | $2,198 | 0.1% | $19.80 | +35.7% | COM | 278642103 |
| ARE | ALEXANDRIA REAL ESTATE EQ IN | 20,200 | $2,197 | 0.1% | $44.77 | +74.2% | COM | 015271109 |
| — | PIEDMONT NAT GAS INC | 35,900 | $2,155 | 0.1% | $33.98 | — | COM | 720186105 |
| YUM | YUM BRANDS INC | 23,600 | $2,143 | 0.1% | $40.89 | +31.7% | COM | 988498101 |
| SPGI | S&P GLOBAL INC | 16,800 | $2,126 | 0.1% | $96.34 | +14.4% | COM | 78409V104 |
| — | CIGNA CORPORATION | 16,300 | $2,124 | 0.1% | $88.28 | — | COM | 125509109 |
| PSA | PUBLIC STORAGE | 9,500 | $2,120 | 0.1% | $100.16 | +59.5% | COM | 74460D109 |
| ELV | ANTHEM INC | 16,800 | $2,105 | 0.1% | $105.54 | +7.8% | COM | 036752103 |
| — | ALLEGHANY CORP DEL | 4,000 | $2,100 | 0.1% | $403.18 | — | COM | 017175100 |
| TRV | TRAVELERS COMPANIES INC | 18,300 | $2,096 | 0.1% | $66.77 | +42.7% | COM | 89417E109 |
| — | ANSYS INC | 22,600 | $2,093 | 0.1% | $87.38 | — | COM | 03662Q105 |
| REG | REGENCY CTRS CORP | 27,000 | $2,092 | 0.1% | $33.65 | +66.3% | COM | 758849103 |
| — | WESTAR ENERGY INC | 36,700 | $2,083 | 0.1% | $33.12 | — | COM | 95709T100 |
| APD | AIR PRODS & CHEMS INC | 13,800 | $2,075 | 0.1% | $77.78 | +41.3% | COM | 009158106 |
| BR | BROADRIDGE FINL SOLUTIONS IN | 30,600 | $2,074 | 0.1% | $29.84 | +94.8% | COM | 11133T103 |
| AMAT | APPLIED MATLS INC | 68,800 | $2,074 | 0.1% | $14.90 | +68.6% | COM | 038222105 |
| BSX | BOSTON SCIENTIFIC CORP | 86,600 | $2,061 | 0.1% | $11.93 | +100.0% | COM | 101137107 |
| MSCI | MSCI INC | 24,500 | $2,057 | 0.1% | $39.90 | +92.6% | COM | 55354G100 |
| EG | EVEREST RE GROUP LTD | 10,800 | $2,052 | 0.1% | $119.45 | +29.4% | COM | G3223R108 |
| ICE | INTERCONTINENTAL EXCHANGE IN | 7,600 | $2,047 | 0.1% | $35.59 | +36.0% | COM | 45866F104 |
| ECL | ECOLAB INC | 16,700 | $2,033 | 0.1% | $90.95 | +19.8% | COM | 278865100 |
| UGI | UGI CORP NEW | 44,800 | $2,027 | 0.1% | $29.75 | +53.4% | COM | 902681105 |
| CCI | CROWN CASTLE INTL CORP NEW | 21,500 | $2,026 | 0.1% | $50.41 | +28.8% | COM | 22822V101 |
| AEP | AMERICAN ELEC PWR INC | 31,300 | $2,010 | 0.1% | $29.99 | +61.1% | COM | 025537101 |
| — | PIONEER NAT RES CO | 10,800 | $2,005 | 0.1% | $181.10 | — | COM | 723787107 |
| — | VALSPAR CORP | 18,900 | $2,005 | 0.1% | $71.77 | — | COM | 920355104 |
| ATO | ATMOS ENERGY CORP | 26,900 | $2,003 | 0.1% | $33.76 | +82.4% | COM | 049560105 |
| PKG | PACKAGING CORP AMER | 24,400 | $1,983 | 0.1% | $42.97 | +34.9% | COM | 695156109 |
| — | BB&T CORP | 51,800 | $1,954 | 0.1% | $37.24 | — | COM | 054937107 |
| EXC | EXELON CORP | 58,700 | $1,954 | 0.1% | $13.11 | +38.0% | COM | 30161N101 |
| PCG | PG&E CORP | 31,700 | $1,939 | 0.1% | $35.74 | +69.0% | COM | 69331C108 |
| NNN | NATIONAL RETAIL PPTYS INC | 38,000 | $1,932 | 0.1% | $32.11 | — | COM | 637417106 |
| CDNS | CADENCE DESIGN SYSTEM INC | 75,600 | $1,930 | 0.1% | $14.36 | +74.2% | COM | 127387108 |
| REGN | REGENERON PHARMACEUTICALS | 4,800 | $1,930 | 0.1% | $297.73 | +34.0% | COM | 75886F107 |
| — | ACTIVISION BLIZZARD INC | 43,400 | $1,923 | 0.1% | $33.99 | — | COM | 00507V109 |
| TFX | TELEFLEX INC | 11,400 | $1,916 | 0.1% | $87.07 | +94.7% | COM | 879369106 |
| — | SPECTRA ENERGY CORP | 44,600 | $1,907 | 0.1% | $35.58 | — | COM | 847560109 |
| WAB | WABTEC CORP | 23,300 | $1,902 | 0.1% | $64.93 | +7.0% | COM | 929740108 |
| — | AON PLC | 16,900 | $1,901 | 0.1% | $84.12 | — | SHS CL A | G0408V102 |
| ETN | EATON CORP PLC | 28,900 | $1,899 | 0.1% | $53.24 | -0.6% | SHS | G29183103 |
| RJF | RAYMOND JAMES FINANCIAL INC | 32,600 | $1,898 | 0.1% | $26.55 | +20.8% | COM | 754730109 |
| DPZ | DOMINOS PIZZA INC | 12,500 | $1,898 | 0.1% | $61.90 | +112.6% | COM | 25754A201 |
| AOS | SMITH A O | 19,200 | $1,897 | 0.1% | $21.80 | +83.2% | COM | 831865209 |
| — | COMPUTER SCIENCES CORP | 36,300 | $1,895 | 0.1% | $38.80 | — | COM | 205363104 |
| CPT | CAMDEN PPTY TR | 22,600 | $1,893 | 0.1% | $38.95 | +55.9% | SH BEN INT | 133131102 |
| IT | GARTNER INC | 21,400 | $1,893 | 0.1% | $64.23 | +46.0% | COM | 366651107 |
| STZ | CONSTELLATION BRANDS INC | 11,300 | $1,881 | 0.1% | $59.09 | +142.1% | CL A | 21036P108 |
| DAL | DELTA AIR LINES INC DEL | 47,700 | $1,877 | 0.1% | $23.32 | +44.8% | COM NEW | 247361702 |
| AFL | AFLAC INC | 26,100 | $1,876 | 0.1% | $24.61 | +18.8% | COM | 001055102 |
| ASH | ASHLAND GLOBAL HLDGS INC | 16,100 | $1,867 | 0.1% | $49.37 | 0.0% | COM | 044186104 |
| HII | HUNTINGTON INGALLS INDS INC | 12,100 | $1,856 | 0.1% | $63.66 | +117.2% | COM | 446413106 |
| RPM | RPM INTL INC | 34,400 | $1,848 | 0.1% | $39.47 | +34.4% | COM | 749685103 |
| IEX | IDEX CORP | 19,700 | $1,843 | 0.1% | $59.53 | +35.1% | COM | 45167R104 |
| TRMB | TRIMBLE NAVIGATION LTD | 64,500 | $1,842 | 0.1% | $31.16 | -14.2% | COM | 896239100 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIO | 38,600 | $1,842 | 0.1% | $42.49 | +18.7% | CL A | 192446102 |
| CSX | CSX CORP | 60,200 | $1,836 | 0.1% | $7.37 | +12.5% | COM | 126408103 |
| MAA | MID-AMER APT CMNTYS INC | 19,500 | $1,833 | 0.1% | $41.70 | +72.9% | COM | 59522J103 |
| ALGN | ALIGN TECHNOLOGY INC | 19,500 | $1,828 | 0.1% | $54.30 | +66.5% | COM | 016255101 |
| NSC | NORFOLK SOUTHERN CORP | 18,700 | $1,815 | 0.1% | $65.71 | +14.4% | COM | 655844108 |
| ISRG | INTUITIVE SURGICAL INC | 2,500 | $1,812 | 0.1% | $42.59 | +79.8% | COM NEW | 46120E602 |
| PLD | PROLOGIS INC | 33,500 | $1,794 | 0.1% | $26.85 | +50.5% | COM | 74340W103 |
| — | NEW YORK CMNTY BANCORP INC | 126,000 | $1,793 | 0.1% | $16.86 | — | COM | 649445103 |
| KR | KROGER CO | 60,400 | $1,793 | 0.1% | $23.27 | +17.7% | COM | 501044101 |
| RGA | REINSURANCE GROUP AMER INC | 16,600 | $1,792 | 0.1% | $73.68 | +38.6% | COM NEW | 759351604 |
| OHI | OMEGA HEALTHCARE INVS INC | 50,100 | $1,776 | 0.1% | $31.69 | — | COM | 681936100 |
| — | ALEXION PHARMACEUTICALS INC | 14,300 | $1,752 | 0.1% | $138.13 | — | COM | 015351109 |
| LYB | LYONDELLBASELL INDUSTRIES N | 21,700 | $1,750 | 0.1% | $41.05 | +9.8% | SHS - A - | N53745100 |
| PPG | PPG INDS INC | 16,900 | $1,747 | 0.1% | $83.83 | +5.3% | COM | 693506107 |
| JKHY | HENRY JACK & ASSOC INC | 20,300 | $1,737 | 0.1% | $48.63 | +61.2% | COM | 426281101 |
| — | AMERICAN CAMPUS CMNTYS INC | 33,800 | $1,719 | 0.1% | $34.73 | — | COM | 024835100 |
| INTU | INTUIT | 15,600 | $1,716 | 0.1% | $65.29 | +59.7% | COM | 461202103 |
| TTWO | TAKE-TWO INTERACTIVE SOFTWAR | 38,000 | $1,713 | 0.1% | $17.87 | +135.9% | COM | 874054109 |
| CSL | CARLISLE COS INC | 16,700 | $1,713 | 0.1% | $64.71 | +43.2% | COM | 142339100 |
| WELL | WELLTOWER INC | 22,800 | $1,705 | 0.1% | $44.80 | +20.5% | COM | 95040Q104 |
| SRE | SEMPRA ENERGY | 15,900 | $1,704 | 0.1% | $30.90 | +30.6% | COM | 816851109 |
| FDS | FACTSET RESH SYS INC | 10,500 | $1,702 | 0.1% | $104.48 | +49.8% | COM | 303075105 |
| HPQ | HP INC | 108,900 | $1,691 | 0.1% | $9.12 | +14.8% | COM | 40434L105 |
| ILMN | ILLUMINA INC | 9,300 | $1,689 | 0.1% | $161.39 | -0.9% | COM | 452327109 |
| ORLY | O REILLY AUTOMOTIVE INC NEW | 6,000 | $1,681 | 0.1% | $8.52 | +120.0% | COM | 67103H107 |
| HUM | HUMANA INC | 9,500 | $1,680 | 0.1% | $88.83 | +80.8% | COM | 444859102 |
| — | PDC ENERGY INC | 25,000 | $1,677 | 0.1% | $56.41 | — | COM | 69327R101 |
| KRC | KILROY RLTY CORP | 23,900 | $1,657 | 0.1% | $52.61 | — | COM | 49427F108 |
| WM | WASTE MGMT INC DEL | 25,900 | $1,651 | 0.1% | $33.88 | +62.8% | COM | 94106L109 |
| ZBH | ZIMMER BIOMET HLDGS INC | 12,700 | $1,651 | 0.1% | $80.84 | +41.5% | COM | 98956P102 |
| SBNY | SIGNATURE BK NEW YORK N Y | 13,900 | $1,646 | 0.1% | $112.70 | — | COM | 82669G104 |
| — | TWENTY FIRST CENTY FOX INC | 67,700 | $1,640 | 0.1% | $35.17 | — | CL A | 90130A101 |
| EW | EDWARDS LIFESCIENCES CORP | 13,600 | $1,640 | 0.1% | $18.36 | +105.1% | COM | 28176E108 |
| ZTS | ZOETIS INC | 31,500 | $1,638 | 0.1% | $29.86 | +57.7% | CL A | 98978V103 |
| OGE | OGE ENERGY CORP | 51,700 | $1,635 | 0.1% | $35.27 | -10.2% | COM | 670837103 |
| ALL | ALLSTATE CORP | 23,600 | $1,633 | 0.1% | $41.10 | +36.0% | COM | 020002101 |
| EA | ELECTRONIC ARTS INC | 19,100 | $1,631 | 0.1% | $23.81 | +226.7% | COM | 285512109 |
| 1741046D | STERIS PLC | 22,300 | $1,630 | 0.1% | $75.36 | — | SHS USD | G84720104 |
| STT | STATE STR CORP | 23,300 | $1,622 | 0.1% | $50.70 | -2.0% | COM | 857477103 |
| EQIX | EQUINIX INC | 4,500 | $1,621 | 0.1% | $182.43 | +69.6% | COM PAR $0.001 | 29444U700 |
| ROST | ROSS STORES INC | 25,200 | $1,620 | 0.1% | $39.37 | +42.4% | COM | 778296103 |
| NWL | NEWELL BRANDS INC | 30,700 | $1,617 | 0.1% | $24.23 | +43.7% | COM | 651229106 |
