Location: Melbourne, Victoria, Australia
CIK: 0001989400 · Show all filings
Period: Q4 2025 (← Previous) (Next →)
Filing Date: Feb 12, 2026
Total Value: $16.69B (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA CORPORATION | 7,756,756 | $1.447B | 8.7% | $101.34 | +83.7% | COM | 67066G104 |
| MSFT | MICROSOFT CORP | 2,520,091 | $1.219B | 7.3% | $327.69 | +52.8% | COM | 594918104 |
| AAPL | APPLE INC | 4,440,224 | $1.207B | 7.2% | $179.71 | +49.3% | COM | 037833100 |
| AMZN | AMAZON COM INC | 3,170,339 | $732M | 4.4% | $163.81 | +39.7% | COM | 023135106 |
| GOOGL | ALPHABET INC | 1,811,345 | $567M | 3.4% | $138.55 | +106.1% | CAP STK CL A | 02079K305 |
| AVGO | BROADCOM INC | 1,578,766 | $546M | 3.3% | $150.47 | +137.2% | COM | 11135F101 |
| JPM | JPMORGAN CHASE & CO. | 1,405,578 | $453M | 2.7% | $162.77 | +90.2% | COM | 46625H100 |
| GOOG | ALPHABET INC | 1,282,515 | $402M | 2.4% | $143.52 | +99.5% | CAP STK CL C | 02079K107 |
| META | META PLATFORMS INC | 589,319 | $389M | 2.3% | $452.93 | +47.3% | CL A | 30303M102 |
| V | VISA INC | 796,638 | $279M | 1.7% | $229.28 | +48.5% | COM CL A | 92826C839 |
| MA | MASTERCARD INCORPORATED | 473,448 | $270M | 1.6% | $378.34 | +47.7% | CL A | 57636Q104 |
| BAC | BANK AMERICA CORP | 4,402,686 | $242M | 1.5% | $30.09 | +75.1% | COM | 060505104 |
| TSLA | TESLA INC | 505,330 | $227M | 1.4% | $311.03 | +42.5% | COM | 88160R101 |
| CRM | SALESFORCE INC | 746,453 | $198M | 1.2% | $247.52 | +0.3% | COM | 79466L302 |
| CSCO | CISCO SYS INC | 2,480,852 | $191M | 1.1% | $49.93 | +47.8% | COM | 17275R102 |
| LLY | ELI LILLY & CO | 164,361 | $177M | 1.1% | $727.14 | +31.4% | COM | 532457108 |
| NFLX | NETFLIX INC | 1,776,075 | $167M | 1.0% | $102.74 | +4.9% | COM | 64110L106 |
| MCD | MCDONALDS CORP | 505,656 | $155M | 0.9% | $273.85 | +11.4% | COM | 580135101 |
| C | CITIGROUP INC | 1,306,851 | $152M | 0.9% | $66.27 | +56.4% | COM NEW | 172967424 |
| WFC | WELLS FARGO CO NEW | 1,427,647 | $133M | 0.8% | $54.34 | +59.4% | COM | 949746101 |
| AMAT | APPLIED MATLS INC | 458,395 | $118M | 0.7% | $157.48 | +52.1% | COM | 038222105 |
| ORCL | ORACLE CORP | 603,294 | $118M | 0.7% | $132.16 | +80.1% | COM | 68389X105 |
| RTX | RTX CORPORATION | 634,040 | $116M | 0.7% | $94.85 | +82.7% | COM | 75513E101 |
| MRK | MERCK & CO INC | 1,099,561 | $116M | 0.7% | $104.82 | -11.0% | COM | 58933Y105 |
| MS | MORGAN STANLEY | 622,952 | $111M | 0.7% | $81.32 | +104.7% | COM NEW | 617446448 |
| LMT | LOCKHEED MARTIN CORP | 228,300 | $110M | 0.7% | $444.99 | +7.0% | COM | 539830109 |
| UNP | UNION PAC CORP | 465,907 | $108M | 0.6% | $225.94 | +0.6% | COM | 907818108 |
| CP | CANADIAN PACIFIC KANSAS CITY | 972,786 | $98.3M | 0.6% | $76.82 | -4.2% | COM | 13646K108 |
| MU | MICRON TECHNOLOGY INC | 340,929 | $97.3M | 0.6% | $86.59 | +164.9% | COM | 595112103 |
| PG | PROCTER AND GAMBLE CO | 637,162 | $91.31M | 0.5% | $144.35 | +2.0% | COM | 742718109 |
| ICE | INTERCONTINENTAL EXCHANGE IN | 562,058 | $91.03M | 0.5% | $150.77 | +3.6% | COM | 45866F104 |
| HON | HONEYWELL INTL INC | 449,116 | $87.62M | 0.5% | $178.09 | +9.5% | COM | 438516106 |
| RY | ROYAL BK CDA | 369,514 | $86.46M | 0.5% | $116.32 | +32.0% | COM | 780087102 |
| JNJ | JOHNSON & JOHNSON | 408,228 | $84.48M | 0.5% | $151.70 | +29.9% | COM | 478160104 |
| TRGP | TARGA RES CORP | 444,335 | $81.98M | 0.5% | $165.85 | +1.3% | COM | 87612G101 |
| WMT | WALMART INC | 731,132 | $81.46M | 0.5% | $58.60 | +82.9% | COM | 931142103 |
| T | AT&T INC | 3,247,572 | $80.67M | 0.5% | $20.70 | +22.1% | COM | 00206R102 |
| CSX | CSX CORP | 2,217,445 | $80.38M | 0.5% | $31.51 | +13.3% | COM | 126408103 |
| CL | COLGATE PALMOLIVE CO | 1,008,105 | $79.66M | 0.5% | $84.44 | -7.3% | COM | 194162103 |
| AMD | ADVANCED MICRO DEVICES INC | 371,807 | $79.63M | 0.5% | $121.85 | +84.3% | COM | 007903107 |
| ADI | ANALOG DEVICES INC | 293,203 | $79.52M | 0.5% | $190.39 | +31.6% | COM | 032654105 |
| PBA | PEMBINA PIPELINE CORP | 1,500,100 | $78.44M | 0.5% | $33.41 | +15.1% | COM | 706327103 |
| LVS | LAS VEGAS SANDS CORP | 1,201,876 | $78.23M | 0.5% | $46.81 | +30.7% | COM | 517834107 |
| TMO | THERMO FISHER SCIENTIFIC INC | 132,840 | $76.97M | 0.5% | $531.39 | +6.4% | COM | 883556102 |
| ABT | ABBOTT LABS | 581,504 | $72.86M | 0.4% | $110.38 | +15.3% | COM | 002824100 |
| BSX | BOSTON SCIENTIFIC CORP | 760,684 | $72.53M | 0.4% | $86.35 | +13.5% | COM | 101137107 |
| ETR | ENTERGY CORP NEW | 763,192 | $70.54M | 0.4% | $64.73 | +46.0% | COM | 29364G103 |
| WELL | WELLTOWER INC | 374,253 | $69.47M | 0.4% | $82.51 | +126.0% | COM | 95040Q104 |
| IBM | INTERNATIONAL BUSINESS MACHS | 231,638 | $68.61M | 0.4% | $226.76 | +31.8% | COM | 459200101 |
| NEE | NEXTERA ENERGY INC | 811,723 | $65.17M | 0.4% | $71.26 | +15.8% | COM | 65339F101 |
| ROK | ROCKWELL AUTOMATION INC | 166,533 | $64.79M | 0.4% | $273.13 | +37.4% | COM | 773903109 |
| CNP | CENTERPOINT ENERGY INC | 1,682,016 | $64.49M | 0.4% | $33.42 | +16.3% | COM | 15189T107 |
| SHW | SHERWIN WILLIAMS CO | 197,328 | $63.94M | 0.4% | $325.33 | +2.7% | COM | 824348106 |
| NOW | SERVICENOW INC | 412,937 | $63.26M | 0.4% | $168.83 | +1.6% | COM | 81762P102 |
| CMS | CMS ENERGY CORP | 901,204 | $63.02M | 0.4% | $59.70 | +21.4% | COM | 125896100 |
| GS | GOLDMAN SACHS GROUP INC | 69,223 | $60.85M | 0.4% | $347.38 | +134.1% | COM | 38141G104 |
| UBER | UBER TECHNOLOGIES INC | 744,226 | $60.81M | 0.4% | $71.50 | +25.9% | COM | 90353T100 |
| GEV | GE VERNOVA INC | 90,398 | $59.08M | 0.4% | $482.55 | +26.2% | COM | 36828A101 |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 116,447 | $58.53M | 0.4% | $432.97 | +14.9% | CL B NEW | 084670702 |
| TD | TORONTO DOMINION BK ONT | 447,538 | $57.89M | 0.3% | $59.13 | +42.8% | COM NEW | 891160509 |
| ABBV | ABBVIE INC | 253,203 | $57.85M | 0.3% | $176.67 | +28.8% | COM | 00287Y109 |
| TXN | TEXAS INSTRS INC | 332,789 | $57.74M | 0.3% | $177.69 | -3.9% | COM | 882508104 |
| KEYS | KEYSIGHT TECHNOLOGIES INC | 275,864 | $56.05M | 0.3% | $148.09 | +25.3% | COM | 49338L103 |
| AMT | AMERICAN TOWER CORP NEW | 312,655 | $54.89M | 0.3% | $190.50 | -5.4% | COM | 03027X100 |
| INTU | INTUIT | 82,272 | $54.5M | 0.3% | $533.68 | +23.8% | COM | 461202103 |
| AEE | AMEREN CORP | 544,127 | $54.34M | 0.3% | $81.49 | +25.1% | COM | 023608102 |
| GILD | GILEAD SCIENCES INC | 437,734 | $53.73M | 0.3% | $84.12 | +43.7% | COM | 375558103 |
| BKNG | BOOKING HOLDINGS INC | 9,729 | $52.1M | 0.3% | $4195.30 | +22.5% | COM | 09857L108 |
| FE | FIRSTENERGY CORP | 1,161,479 | $52M | 0.3% | $36.05 | +26.9% | COM | 337932107 |
| PEP | PEPSICO INC | 357,676 | $51.33M | 0.3% | $168.78 | -13.6% | COM | 713448108 |
| PPL | PPL CORP | 1,452,824 | $50.88M | 0.3% | $32.87 | +9.0% | COM | 69351T106 |
| DE | DEERE & CO | 109,106 | $50.8M | 0.3% | $392.75 | +19.1% | COM | 244199105 |
| PLD | PROLOGIS INC. | 395,522 | $50.49M | 0.3% | $111.64 | +10.9% | COM | 74340W103 |
| CDNS | CADENCE DESIGN SYSTEM INC | 159,300 | $49.79M | 0.3% | $292.65 | +11.5% | COM | 127387108 |
| KO | COCA COLA CO | 690,683 | $48.29M | 0.3% | $58.65 | +18.3% | COM | 191216100 |
| CEG | CONSTELLATION ENERGY CORP | 134,536 | $47.53M | 0.3% | $253.24 | +43.4% | COM | 21037T109 |
| CCI | CROWN CASTLE INC | 517,239 | $45.97M | 0.3% | $95.51 | -4.6% | COM | 22822V101 |
| NEM | NEWMONT CORP | 433,043 | $43.24M | 0.3% | $63.31 | +42.5% | COM | 651639106 |
| LNG | CHENIERE ENERGY INC | 220,396 | $42.84M | 0.3% | $172.01 | +22.1% | COM NEW | 16411R208 |
| AXP | AMERICAN EXPRESS CO | 114,946 | $42.52M | 0.3% | $216.09 | +65.2% | COM | 025816109 |
| EQIX | EQUINIX INC | 55,315 | $42.38M | 0.3% | $784.72 | -0.5% | COM | 29444U700 |
| QCOM | QUALCOMM INC | 241,754 | $41.35M | 0.2% | $136.62 | +25.0% | COM | 747525103 |
| PCG | PG&E CORP | 2,539,981 | $40.82M | 0.2% | $16.60 | -4.1% | COM | 69331C108 |
| LRCX | LAM RESEARCH CORP | 223,983 | $38.34M | 0.2% | $75.11 | +106.9% | COM NEW | 512807306 |
| DHR | DANAHER CORPORATION | 160,672 | $36.78M | 0.2% | $218.80 | +0.3% | COM | 235851102 |
| XOM | EXXON MOBIL CORP | 294,548 | $35.45M | 0.2% | $107.99 | +6.9% | COM | 30231G102 |
| ECL | ECOLAB INC | 134,542 | $35.32M | 0.2% | $192.59 | +38.0% | COM | 278865100 |
| DLR | DIGITAL RLTY TR INC | 221,436 | $34.26M | 0.2% | $91.59 | +78.1% | COM | 253868103 |
| HCA | HCA HEALTHCARE INC | 72,621 | $33.9M | 0.2% | $300.51 | +54.3% | COM | 40412C101 |
| ANET | ARISTA NETWORKS INC | 254,105 | $33.3M | 0.2% | $104.86 | +31.3% | COM SHS | 040413205 |
| MELI | MERCADOLIBRE INC | 16,200 | $32.63M | 0.2% | $1883.48 | +11.5% | COM | 58733R102 |
| MCK | MCKESSON CORP | 39,189 | $32.15M | 0.2% | $558.75 | +46.0% | COM | 58155Q103 |
| APP | APPLOVIN CORP | 47,510 | $32.01M | 0.2% | $429.96 | +46.5% | COM CL A | 03831W108 |
| AMGN | AMGEN INC | 95,879 | $31.38M | 0.2% | $239.39 | +32.0% | COM | 031162100 |
| DIS | DISNEY WALT CO | 261,414 | $29.74M | 0.2% | $97.36 | +12.5% | COM | 254687106 |
| APH | AMPHENOL CORP NEW | 218,349 | $29.51M | 0.2% | $56.70 | +135.5% | CL A | 032095101 |
| INTC | INTEL CORP | 797,520 | $29.43M | 0.2% | $30.71 | +22.9% | COM | 458140100 |
| SBAC | SBA COMMUNICATIONS CORP NEW | 151,248 | $29.26M | 0.2% | $217.96 | -11.6% | CL A | 78410G104 |
| RSG | REPUBLIC SVCS INC | 137,572 | $29.16M | 0.2% | $235.47 | -8.9% | COM | 760759100 |
| WM | WASTE MGMT INC DEL | 131,449 | $28.88M | 0.2% | $221.79 | -4.2% | COM | 94106L109 |
| KLAC | KLA CORP | 23,694 | $28.79M | 0.2% | $524.13 | +123.6% | COM NEW | 482480100 |
| PLTR | PALANTIR TECHNOLOGIES INC | 158,436 | $28.16M | 0.2% | $60.12 | +201.1% | CL A | 69608A108 |
| B | BARRICK MNG CORP | 467,354 | $27.94M | 0.2% | $24.78 | +51.0% | COM SHS | 06849F108 |
| TTWO | TAKE-TWO INTERACTIVE SOFTWAR | 106,435 | $27.25M | 0.2% | $167.22 | +49.1% | COM | 874054109 |
| COST | COSTCO WHSL CORP NEW | 31,019 | $26.75M | 0.2% | $807.70 | +12.1% | COM | 22160K105 |
| XYL | XYLEM INC | 195,848 | $26.67M | 0.2% | $119.36 | +20.3% | COM | 98419M100 |
| ADBE | ADOBE INC | 75,728 | $26.5M | 0.2% | $435.19 | -21.9% | COM | 00724F101 |
| MCO | MOODYS CORP | 50,303 | $25.7M | 0.2% | $337.99 | +44.2% | COM | 615369105 |
| OTIS | OTIS WORLDWIDE CORP | 289,881 | $25.32M | 0.2% | $95.47 | -6.5% | COM | 68902V107 |
| HD | HOME DEPOT INC | 70,102 | $24.12M | 0.1% | $314.68 | +15.9% | COM | 437076102 |
| GE | GE AEROSPACE | 75,287 | $23.19M | 0.1% | $165.73 | +81.5% | COM NEW | 369604301 |
| PWR | QUANTA SVCS INC | 54,067 | $22.82M | 0.1% | $290.81 | +51.1% | COM | 74762E102 |
| CVNA | CARVANA CO | 53,800 | $22.7M | 0.1% | $355.24 | +4.6% | CL A | 146869102 |
| ADP | AUTOMATIC DATA PROCESSING IN | 88,064 | $22.65M | 0.1% | $237.49 | +11.5% | COM | 053015103 |
| PANW | PALO ALTO NETWORKS INC | 122,870 | $22.63M | 0.1% | $178.74 | +12.9% | COM | 697435105 |
| ORLY | OREILLY AUTOMOTIVE INC | 247,386 | $22.56M | 0.1% | $90.93 | +7.4% | COM | 67103H107 |
| AVB | AVALONBAY CMNTYS INC | 122,065 | $22.13M | 0.1% | $184.21 | -2.4% | COM | 053484101 |
| CRWD | CROWDSTRIKE HLDGS INC | 45,327 | $21.25M | 0.1% | $327.49 | +55.5% | CL A | 22788C105 |
| UNH | UNITEDHEALTH GROUP INC | 64,358 | $21.25M | 0.1% | $425.24 | -20.7% | COM | 91324P102 |
| CVX | CHEVRON CORP NEW | 135,883 | $20.71M | 0.1% | $147.36 | +2.7% | COM | 166764100 |
| WDAY | WORKDAY INC | 92,779 | $19.93M | 0.1% | $270.22 | -15.9% | CL A | 98138H101 |
| CTVA | CORTEVA INC | 288,157 | $19.32M | 0.1% | $62.67 | +3.0% | COM | 22052L104 |
| CAT | CATERPILLAR INC | 33,499 | $19.19M | 0.1% | $340.46 | +63.2% | COM | 149123101 |
| MET | METLIFE INC | 242,867 | $19.17M | 0.1% | $55.22 | +42.9% | COM | 59156R108 |
| KMB | KIMBERLY-CLARK CORP | 174,595 | $17.61M | 0.1% | $126.91 | -14.6% | COM | 494368103 |
| HPE | HEWLETT PACKARD ENTERPRISE C | 731,385 | $17.57M | 0.1% | $17.40 | +34.7% | COM | 42824C109 |
| SPG | SIMON PPTY GROUP INC NEW | 94,831 | $17.55M | 0.1% | $108.65 | +65.7% | COM | 828806109 |
| FCX | FREEPORT-MCMORAN INC | 344,760 | $17.51M | 0.1% | $40.51 | +6.9% | CL B | 35671D857 |
| ZTS | ZOETIS INC | 135,910 | $17.1M | 0.1% | $141.16 | -7.7% | CL A | 98978V103 |
| SNPS | SYNOPSYS INC | 34,519 | $16.21M | 0.1% | $495.69 | -10.4% | COM | 871607107 |
| RMD | RESMED INC | 67,130 | $16.17M | 0.1% | $217.39 | +17.5% | COM | 761152107 |
| VRT | VERTIV HOLDINGS CO | 98,151 | $15.9M | 0.1% | $166.96 | +4.0% | COM CL A | 92537N108 |
| PAYX | PAYCHEX INC | 137,583 | $15.43M | 0.1% | $137.23 | -15.1% | COM | 704326107 |
| O | REALTY INCOME CORP | 271,866 | $15.33M | 0.1% | $51.62 | +11.1% | COM | 756109104 |
| ISRG | INTUITIVE SURGICAL INC | 26,149 | $14.81M | 0.1% | $476.53 | +11.7% | COM NEW | 46120E602 |
| DELL | DELL TECHNOLOGIES INC | 117,306 | $14.77M | 0.1% | $124.86 | +12.7% | CL C | 24703L202 |
| SE | SEA LTD | 112,400 | $14.34M | 0.1% | $171.86 | — | SPONSORD ADS | 81141R100 |
| AWK | AMERICAN WTR WKS CO INC NEW | 101,205 | $13.21M | 0.1% | $137.51 | -3.1% | COM | 030420103 |
| GLW | CORNING INC | 147,583 | $12.92M | 0.1% | $41.20 | +108.7% | COM | 219350105 |
| FAST | FASTENAL CO | 321,435 | $12.9M | 0.1% | $34.48 | +21.9% | COM | 311900104 |
| VZ | VERIZON COMMUNICATIONS INC | 314,657 | $12.82M | 0.1% | $36.82 | +9.9% | COM | 92343V104 |
| TJX | TJX COS INC NEW | 83,128 | $12.77M | 0.1% | $107.96 | +36.8% | COM | 872540109 |
| SCHW | SCHWAB CHARLES CORP | 126,217 | $12.61M | 0.1% | $65.41 | +44.8% | COM | 808513105 |
| PKG | PACKAGING CORP AMER | 60,541 | $12.49M | 0.1% | $191.07 | +5.9% | COM | 695156109 |
| PSA | PUBLIC STORAGE OPER CO | 47,879 | $12.42M | 0.1% | $264.79 | +4.7% | COM | 74460D109 |
| BA | BOEING CO | 56,894 | $12.35M | 0.1% | $186.41 | +10.3% | COM | 097023105 |
| SBUX | STARBUCKS CORP | 146,284 | $12.32M | 0.1% | $94.27 | -10.8% | COM | 855244109 |
| MSI | MOTOROLA SOLUTIONS INC | 32,015 | $12.27M | 0.1% | $318.97 | +25.6% | COM NEW | 620076307 |
| SPGI | S&P GLOBAL INC | 23,385 | $12.22M | 0.1% | $453.96 | +8.9% | COM | 78409V104 |
| ADSK | AUTODESK INC | 41,051 | $12.15M | 0.1% | $221.61 | +36.5% | COM | 052769106 |
| FSLR | FIRST SOLAR INC | 45,919 | $12M | 0.1% | $205.71 | +22.6% | COM | 336433107 |
| FFIV | F5 INC | 46,030 | $11.75M | 0.1% | $253.72 | +6.0% | COM | 315616102 |
| COF | CAPITAL ONE FINL CORP | 48,435 | $11.74M | 0.1% | $160.37 | +38.6% | COM | 14040H105 |
| BLK | BLACKROCK INC | 10,798 | $11.56M | 0.1% | $1009.13 | +8.0% | COM | 09290D101 |
| WDC | WESTERN DIGITAL CORP | 66,777 | $11.5M | 0.1% | $39.71 | +281.7% | COM | 958102105 |
| VTR | VENTAS INC | 143,261 | $11.09M | 0.1% | $45.58 | +64.5% | COM | 92276F100 |
| PFE | PFIZER INC | 431,553 | $10.75M | 0.1% | $28.91 | -13.4% | COM | 717081103 |
| FELE | FRANKLIN ELEC INC | 111,970 | $10.7M | 0.1% | $92.58 | +2.7% | COM | 353514102 |
| STN | STANTEC INC | 80,364 | $10.41M | 0.1% | $138.34 | — | COM | 85472N109 |
| VMI | VALMONT INDS INC | 25,847 | $10.4M | 0.1% | $310.17 | +31.2% | COM | 920253101 |
| LOW | LOWES COS INC | 42,748 | $10.31M | 0.1% | $222.31 | +7.9% | COM | 548661107 |
| PGR | PROGRESSIVE CORP | 44,960 | $10.24M | 0.1% | $199.48 | +6.4% | COM | 743315103 |
| DT | DYNATRACE INC | 229,409 | $9.943M | 0.1% | $52.80 | -11.7% | COM NEW | 268150109 |
| FTNT | FORTINET INC | 124,681 | $9.901M | 0.1% | $68.88 | +20.4% | COM | 34959E109 |
| STLD | STEEL DYNAMICS INC | 57,935 | $9.817M | 0.1% | $125.81 | +25.9% | COM | 858119100 |
| BWA | BORGWARNER INC | 214,430 | $9.662M | 0.1% | $36.46 | +19.8% | COM | 099724106 |
| ROP | ROPER TECHNOLOGIES INC | 21,318 | $9.489M | 0.1% | $487.12 | -5.1% | COM | 776696106 |
| VICI | VICI PPTYS INC | 336,817 | $9.471M | 0.1% | $27.74 | +5.6% | COM | 925652109 |
| SYK | STRYKER CORPORATION | 26,680 | $9.377M | 0.1% | $349.92 | +3.9% | COM | 863667101 |
| VRTX | VERTEX PHARMACEUTICALS INC | 19,992 | $9.064M | 0.1% | $426.22 | +1.1% | COM | 92532F100 |
| COP | CONOCOPHILLIPS | 96,241 | $9.009M | 0.1% | $104.87 | -14.2% | COM | 20825C104 |
| EXR | EXTRA SPACE STORAGE INC | 67,492 | $8.789M | 0.1% | $132.05 | +2.2% | COM | 30225T102 |
| BX | BLACKSTONE INC | 56,945 | $8.778M | 0.1% | $133.15 | +13.8% | COM | 09260D107 |
| PH | PARKER-HANNIFIN CORP | 9,928 | $8.726M | 0.1% | $552.80 | +47.9% | COM | 701094104 |
| BMY | BRISTOL-MYERS SQUIBB CO | 161,314 | $8.701M | 0.1% | $51.44 | -7.6% | COM | 110122108 |
| CMCSA | COMCAST CORP NEW | 290,680 | $8.688M | 0.1% | $36.58 | -22.0% | CL A | 20030N101 |
| MPWR | MONOLITHIC PWR SYS INC | 9,455 | $8.57M | 0.1% | $582.58 | +64.9% | COM | 609839105 |
| DDOG | DATADOG INC | 62,995 | $8.567M | 0.1% | $135.87 | +16.3% | CL A COM | 23804L103 |
| MRVL | MARVELL TECHNOLOGY INC | 97,139 | $8.255M | 0.0% | $80.41 | +8.8% | COM | 573874104 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIO | 99,425 | $8.252M | 0.0% | $64.97 | +14.9% | CL A | 192446102 |
| FICO | FAIR ISAAC CORP | 4,846 | $8.193M | 0.0% | $1071.78 | +60.6% | COM | 303250104 |
| CVS | CVS HEALTH CORP | 101,439 | $8.05M | 0.0% | $61.45 | +28.0% | COM | 126650100 |
| TMUS | T-MOBILE US INC | 39,048 | $7.928M | 0.0% | $193.02 | +9.5% | COM | 872590104 |
| IRM | IRON MTN INC DEL | 95,073 | $7.886M | 0.0% | $76.48 | +21.3% | COM | 46284V101 |
| CME | CME GROUP INC | 28,878 | $7.886M | 0.0% | $208.93 | +29.6% | COM | 12572Q105 |
| AYI | ACUITY INC | 21,793 | $7.846M | 0.0% | $273.15 | +32.2% | COM | 00508Y102 |
| CLX | CLOROX CO DEL | 77,290 | $7.793M | 0.0% | $145.23 | -25.4% | COM | 189054109 |
| SO | SOUTHERN CO | 88,684 | $7.733M | 0.0% | $75.72 | +20.0% | COM | 842587107 |
| EQR | EQUITY RESIDENTIAL | 122,289 | $7.709M | 0.0% | $57.44 | +5.6% | SH BEN INT | 29476L107 |
| DBX | DROPBOX INC | 275,754 | $7.666M | 0.0% | $28.49 | +2.2% | CL A | 26210C104 |
| OLED | UNIVERSAL DISPLAY CORP | 63,819 | $7.453M | 0.0% | $137.82 | -6.2% | COM | 91347P105 |
| MRSH | MARSH & MCLENNAN COS INC | 40,040 | $7.428M | 0.0% | $200.67 | -7.1% | COM | 571748102 |
| DUK | DUKE ENERGY CORP NEW | 63,141 | $7.401M | 0.0% | $99.59 | +22.1% | COM NEW | 26441C204 |
| BXP | BXP INC | 105,989 | $7.152M | 0.0% | $57.29 | +22.9% | COM | 101121101 |
| MCHP | MICROCHIP TECHNOLOGY INC. | 111,427 | $7.1M | 0.0% | $74.68 | -17.8% | COM | 595017104 |
| MMM | 3M CO | 44,093 | $7.059M | 0.0% | $103.33 | +57.9% | COM | 88579Y101 |
| GFL | GFL ENVIRONMENTAL INC | 117,967 | $6.955M | 0.0% | $47.31 | -5.6% | SUB VTG SHS | 36168Q104 |
| DASH | DOORDASH INC | 30,703 | $6.954M | 0.0% | $185.00 | +26.8% | CL A | 25809K105 |
| HWM | HOWMET AEROSPACE INC | 33,351 | $6.838M | 0.0% | $84.51 | +135.5% | COM | 443201108 |
| BOX | BOX INC | 228,425 | $6.832M | 0.0% | $32.73 | -4.1% | CL A | 10316T104 |
| GD | GENERAL DYNAMICS CORP | 20,209 | $6.804M | 0.0% | $274.00 | +24.4% | COM | 369550108 |
| HOOD | ROBINHOOD MKTS INC | 60,063 | $6.793M | 0.0% | $91.35 | +42.4% | COM CL A | 770700102 |
| KKR | KKR & CO INC | 53,258 | $6.789M | 0.0% | $100.24 | +24.0% | COM | 48251W104 |
| BK | BANK NEW YORK MELLON CORP | 57,756 | $6.705M | 0.0% | $65.37 | +69.0% | COM | 064058100 |
| REGN | REGENERON PHARMACEUTICALS | 8,639 | $6.668M | 0.0% | $829.38 | -18.2% | COM | 75886F107 |
| ELV | ELEVANCE HEALTH INC | 18,829 | $6.601M | 0.0% | $448.02 | -24.8% | COM | 036752103 |
| CLH | CLEAN HARBORS INC | 27,954 | $6.555M | 0.0% | $221.09 | +3.3% | COM | 184496107 |
| REX | REX AMERICAN RES CORP | 202,664 | $6.55M | 0.0% | $32.57 | 0.0% | COM | 761624105 |
| NOC | NORTHROP GRUMMAN CORP | 11,368 | $6.482M | 0.0% | $467.74 | +23.7% | COM | 666807102 |
| TER | TERADYNE INC | 33,208 | $6.428M | 0.0% | $108.06 | +58.7% | COM | 880770102 |
| GM | GENERAL MTRS CO | 78,690 | $6.399M | 0.0% | $42.47 | +65.8% | COM | 37045V100 |
| TDG | TRANSDIGM GROUP INC | 4,726 | $6.285M | 0.0% | $1129.71 | +16.0% | COM | 893641100 |
| SNDK | SANDISK CORP | 26,391 | $6.265M | 0.0% | $200.29 | 0.0% | COM | 80004C200 |
| NKE | NIKE INC | 98,193 | $6.256M | 0.0% | $102.22 | -36.5% | CL B | 654106103 |
| CI | THE CIGNA GROUP | 22,689 | $6.245M | 0.0% | $315.84 | -11.6% | COM | 125523100 |
| EMR | EMERSON ELEC CO | 46,829 | $6.215M | 0.0% | $109.16 | +21.3% | COM | 291011104 |
| WMB | WILLIAMS COS INC | 102,561 | $6.165M | 0.0% | $40.22 | +49.3% | COM | 969457100 |
| UPS | UNITED PARCEL SERVICE INC | 61,882 | $6.138M | 0.0% | $136.16 | -31.9% | CL B | 911312106 |
| MAR | MARRIOTT INTL INC NEW | 19,700 | $6.112M | 0.0% | $234.87 | +21.5% | CL A | 571903202 |
| CMI | CUMMINS INC | 11,695 | $5.97M | 0.0% | $271.50 | +71.8% | COM | 231021106 |
| MDLZ | MONDELEZ INTL INC | 110,047 | $5.924M | 0.0% | $68.00 | -16.1% | CL A | 609207105 |
| HLT | HILTON WORLDWIDE HLDGS INC | 20,381 | $5.854M | 0.0% | $219.41 | +24.1% | COM | 43300A203 |
| INVH | INVITATION HOMES INC | 209,931 | $5.834M | 0.0% | $30.72 | -10.0% | COM | 46187W107 |
| AJG | GALLAGHER ARTHUR J & CO | 22,416 | $5.801M | 0.0% | $261.88 | +0.9% | COM | 363576109 |
| ESS | ESSEX PPTY TR INC | 22,134 | $5.792M | 0.0% | $212.07 | +20.8% | COM | 297178105 |
| TRV | TRAVELERS COMPANIES INC | 19,695 | $5.713M | 0.0% | $217.54 | +29.0% | COM | 89417E109 |
| MAA | MID-AMER APT CMNTYS INC | 41,001 | $5.695M | 0.0% | $134.18 | -0.9% | COM | 59522J103 |
| IP | INTERNATIONAL PAPER CO | 144,591 | $5.695M | 0.0% | $45.44 | -10.1% | COM | 460146103 |
| CTAS | CINTAS CORP | 30,195 | $5.679M | 0.0% | $192.79 | -2.4% | COM | 172908105 |
| ITW | ILLINOIS TOOL WKS INC | 23,052 | $5.678M | 0.0% | $243.03 | +1.9% | COM | 452308109 |
| WBD | WARNER BROS DISCOVERY INC | 196,104 | $5.652M | 0.0% | $9.51 | +145.8% | COM SER A | 934423104 |
| NSC | NORFOLK SOUTHN CORP | 19,396 | $5.6M | 0.0% | $236.33 | +22.1% | COM | 655844108 |
| FDX | FEDEX CORP | 19,343 | $5.587M | 0.0% | $245.02 | +6.7% | COM | 31428X106 |
| APO | APOLLO GLOBAL MGMT INC | 38,412 | $5.561M | 0.0% | $138.92 | -4.6% | COM | 03769M106 |
