Location: New York, NY
CIK: 0000906304 · Show all filings
Period: Q3 2019 (← Previous) (Next →)
Filing Date: Nov 13, 2019
Total Value: $10.8B (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| KWR | QUAKER CHEM CORP | 783,123 | $124M | 1.1% | — | — | COM | 747316107 |
| AL | AIR LEASE CORP | 2,865,281 | $120M | 1.1% | — | — | CL A | 00912X302 |
| MKSI | MKS INSTRUMENT INC | 1,159,261 | $107M | 1.0% | — | — | COM | 55306N104 |
| ARES | ARES MANAGEMENT CORPORATION | 3,899,856 | $105M | 1.0% | — | — | CL A COM STK | 03990B101 |
| HUBB | HUBBELL INC | 780,212 | $103M | 0.9% | — | — | COM | 443510607 |
| — | CABOT MICROELECTRONICS CORP | 721,500 | $102M | 0.9% | — | — | COM | 12709P103 |
| MMI | MARCUS & MILLICHAP INC | 2,784,493 | $98.82M | 0.9% | — | — | COM | 566324109 |
| KEX | KIRBY CORP | 1,138,932 | $93.58M | 0.9% | — | — | COM | 497266106 |
| LECO | LINCOLN ELEC HLDGS INC | 1,046,350 | $90.78M | 0.8% | — | — | COM | 533900106 |
| SMP | STANDARD MTR PRODS INC | 1,841,760 | $89.42M | 0.8% | — | — | COM | 853666105 |
| — | MEREDITH CORP | 2,315,938 | $84.9M | 0.8% | — | — | COM | 589433101 |
| KW | KENNEDY-WILSON HLDGS INC | 3,837,964 | $84.13M | 0.8% | — | — | COM | 489398107 |
| LNN | LINDSAY CORP | 883,877 | $82.07M | 0.8% | — | — | COM | 535555106 |
| HEI | HEICO CORP NEW | 640,210 | $79.95M | 0.7% | — | — | COM | 422806109 |
| — | FLIR SYS INC | 1,518,498 | $79.86M | 0.7% | — | — | COM | 302445101 |
| KLIC | KULICKE & SOFFA INDS INC | 3,220,832 | $75.63M | 0.7% | — | — | COM | 501242101 |
| MORN | MORNINGSTAR INC | 514,988 | $75.26M | 0.7% | — | — | COM | 617700109 |
| JBTM | JOHN BEAN TECHNOLOGIES CORP | 736,246 | $73.2M | 0.7% | — | — | COM | 477839104 |
| WWD | WOODWARD INC | 677,404 | $73.04M | 0.7% | — | — | COM | 980745103 |
| RS | RELIANCE STEEL & ALUMINUM CO | 724,678 | $72.22M | 0.7% | — | — | COM | 759509102 |
| — | COHERENT INC | 466,391 | $71.69M | 0.7% | — | — | COM | 192479103 |
| — | ALLEGHANY CORP DEL | 88,792 | $70.83M | 0.7% | — | — | COM | 017175100 |
| — | NATIONAL INSTRS CORP | 1,686,625 | $70.82M | 0.7% | — | — | COM | 636518102 |
| HLIO | HELIOS TECHNOLOGIES INC | 1,742,778 | $70.7M | 0.7% | — | — | COM | 42328H109 |
| — | COLFAX CORP | 2,397,300 | $69.67M | 0.6% | — | — | COM | 194014106 |
| PRA | PROASSURANCE CORP | 1,641,505 | $66.1M | 0.6% | — | — | COM | 74267C106 |
| — | SEACOR HOLDINGS INC | 1,388,627 | $65.36M | 0.6% | — | — | COM | 811904101 |
| LSTR | LANDSTAR SYS INC | 577,775 | $65.05M | 0.6% | — | — | COM | 515098101 |
| SCHL | SCHOLASTIC CORP | 1,705,000 | $64.38M | 0.6% | — | — | COM | 807066105 |
| — | RAVEN INDS INC | 1,915,141 | $64.08M | 0.6% | — | — | COM | 754212108 |
| LCII | LCI INDS | 695,255 | $63.86M | 0.6% | — | — | COM | 50189K103 |
| TNC | TENNANT CO | 900,954 | $63.7M | 0.6% | — | — | COM | 880345103 |
| — | RITCHIE BROS AUCTIONEERS | 1,532,314 | $61.14M | 0.6% | — | — | COM | 767744105 |
| MTX | MINERALS TECHNOLOGIES INC | 1,142,947 | $60.68M | 0.6% | — | — | COM | 603158106 |
| VSH | VISHAY INTERTECHNOLOGY INC | 3,358,359 | $56.86M | 0.5% | — | — | COM | 928298108 |
| MLAB | MESA LABS INC | 238,859 | $56.79M | 0.5% | — | — | COM | 59064R109 |
| GNTX | GENTEX CORP | 2,060,365 | $56.73M | 0.5% | — | — | COM | 371901109 |
| FCNCA | FIRST CTZNS BANCSHARES INC N | 119,645 | $56.42M | 0.5% | — | — | CL A | 31946M103 |
| IOSP | INNOSPEC INC | 624,131 | $55.63M | 0.5% | — | — | COM | 45768S105 |
| HUN | HUNTSMAN CORP | 2,387,172 | $55.53M | 0.5% | — | — | COM | 447011107 |
| KAI | KADANT INC | 628,989 | $55.22M | 0.5% | — | — | COM | 48282T104 |
| VIRT | VIRTU FINL INC | 3,371,655 | $55.16M | 0.5% | — | — | CL A | 928254101 |
| VMI | VALMONT INDS INC | 397,633 | $55.05M | 0.5% | — | — | COM | 920253101 |
| — | AVX CORP NEW | 3,596,506 | $54.67M | 0.5% | — | — | COM | 002444107 |
| — | FORWARD AIR CORP | 846,443 | $53.94M | 0.5% | — | — | COM | 349853101 |
| MANH | MANHATTAN ASSOCS INC | 663,146 | $53.5M | 0.5% | — | — | COM | 562750109 |
| CGNX | COGNEX CORP | 1,080,870 | $53.1M | 0.5% | — | — | COM | 192422103 |
| TECH | BIO TECHNE CORP | 260,245 | $50.92M | 0.5% | — | — | COM | 09073M104 |
| FELE | FRANKLIN ELEC INC | 1,021,365 | $48.83M | 0.5% | — | — | COM | 353514102 |
| FICO | FAIR ISAAC CORP | 158,894 | $48.23M | 0.4% | — | — | COM | 303250104 |
| RBC | RBC BEARINGS INC | 288,396 | $47.85M | 0.4% | — | — | COM | 75524B104 |
| PLCE | CHILDRENS PL INC | 599,248 | $46.14M | 0.4% | — | — | COM | 168905107 |
| SSD | SIMPSON MANUFACTURING CO INC | 651,369 | $45.19M | 0.4% | — | — | COM | 829073105 |
| NPK | NATIONAL PRESTO INDS INC | 503,475 | $44.85M | 0.4% | — | — | COM | 637215104 |
| HLI | HOULIHAN LOKEY INC | 988,218 | $44.57M | 0.4% | — | — | CL A | 441593100 |
| AZTA | BROOKS AUTOMATION INC | 1,202,370 | $44.52M | 0.4% | — | — | COM | 114340102 |
| MLR | MILLER INDS INC TENN | 1,323,595 | $44.08M | 0.4% | — | — | COM NEW | 600551204 |
| — | LAZARD LTD | 1,210,243 | $42.36M | 0.4% | — | — | SHS A | G54050102 |
| FN | FABRINET | 796,181 | $41.64M | 0.4% | — | — | SHS | G3323L100 |
| — | KIMBALL INTL INC | 2,090,398 | $40.34M | 0.4% | — | — | CL B | 494274103 |
| ACA | ARCOSA INC | 1,163,228 | $39.79M | 0.4% | — | — | COM | 039653100 |
| LASR | NLIGHT INC | 2,407,622 | $37.7M | 0.3% | — | — | COM | 65487K100 |
| IIIN | INSTEEL INDUSTRIES INC | 1,801,930 | $36.99M | 0.3% | — | — | COM | 45774W108 |
| KBR | KBR INC | 1,428,341 | $35.05M | 0.3% | — | — | COM | 48242W106 |
| RGP | RESOURCES CONNECTION INC | 2,044,636 | $34.74M | 0.3% | — | — | COM | 76122Q105 |
| — | COOPER TIRE & RUBR CO | 1,317,000 | $34.4M | 0.3% | — | — | COM | 216831107 |
| CRUS | CIRRUS LOGIC INC | 633,676 | $33.95M | 0.3% | — | — | COM | 172755100 |
| CAL | CALERES INC | 1,443,151 | $33.78M | 0.3% | — | — | COM | 129500104 |
| ERIE | ERIE INDTY CO | 180,961 | $33.59M | 0.3% | — | — | CL A | 29530P102 |
| NSIT | INSIGHT ENTERPRISES INC | 596,727 | $33.23M | 0.3% | — | — | COM | 45765U103 |
| CNXN | PC CONNECTION INC | 843,588 | $32.82M | 0.3% | — | — | COM | 69318J100 |
| — | MERITOR INC | 1,767,621 | $32.7M | 0.3% | — | — | COM | 59001K100 |
| — | CIRCOR INTL INC | 866,472 | $32.54M | 0.3% | — | — | COM | 17273K109 |
| DORM | DORMAN PRODUCTS INC | 408,731 | $32.51M | 0.3% | — | — | COM | 258278100 |
| — | FARO TECHNOLOGIES INC | 672,130 | $32.5M | 0.3% | — | — | COM | 311642102 |
| — | HEIDRICK & STRUGGLES INTL IN | 1,185,642 | $32.37M | 0.3% | — | — | COM | 422819102 |
| SCVL | SHOE CARNIVAL INC | 981,731 | $31.82M | 0.3% | — | — | COM | 824889109 |
| HOFT | HOOKER FURNITURE CORP | 1,457,000 | $31.24M | 0.3% | — | — | COM | 439038100 |
| BOKF | BOK FINL CORP | 383,990 | $30.39M | 0.3% | — | — | COM NEW | 05561Q201 |
| — | HAYNES INTERNATIONAL INC | 844,122 | $30.25M | 0.3% | — | — | COM NEW | 420877201 |
| HURC | HURCO COMPANIES INC | 936,376 | $30.12M | 0.3% | — | — | COM | 447324104 |
| FNV | FRANCO NEVADA CORP | 329,247 | $30.01M | 0.3% | — | — | COM | 351858105 |
| IPAR | INTER PARFUMS INC | 409,660 | $28.66M | 0.3% | — | — | COM | 458334109 |
| HEI/A | HEICO CORP NEW | 290,454 | $28.26M | 0.3% | — | — | CL A | 422806208 |
| IPGP | IPG PHOTONICS CORP | 208,089 | $28.22M | 0.3% | — | — | COM | 44980X109 |
| — | HAWAIIAN HOLDINGS INC | 1,065,001 | $27.97M | 0.3% | — | — | COM | 419879101 |
| — | ATRION CORP | 35,742 | $27.85M | 0.3% | — | — | COM | 049904105 |
| WSFS | WSFS FINL CORP | 620,329 | $27.36M | 0.3% | — | — | COM | 929328102 |
| NWPX | NORTHWEST PIPE CO | 965,873 | $27.19M | 0.3% | — | — | COM | 667746101 |
| AGI | ALAMOS GOLD INC NEW | 4,677,792 | $27.19M | 0.3% | — | — | COM CL A | 011532108 |
| WMK | WEIS MKTS INC | 710,600 | $27.1M | 0.3% | — | — | COM | 948849104 |
| WGO | WINNEBAGO INDS INC | 702,110 | $26.93M | 0.2% | — | — | COM | 974637100 |
| DBI | DESIGNER BRANDS INC | 1,568,634 | $26.86M | 0.2% | — | — | CL A | 250565108 |
| TR | TOOTSIE ROLL INDS INC | 720,660 | $26.77M | 0.2% | — | — | COM | 890516107 |
| RLI | RLI CORP | 286,933 | $26.66M | 0.2% | — | — | COM | 749607107 |
| BCPC | BALCHEM CORP | 262,121 | $26M | 0.2% | — | — | COM | 057665200 |
| BPOP | POPULAR INC | 475,555 | $25.72M | 0.2% | — | — | COM NEW | 733174700 |
| TRC | TEJON RANCH CO | 1,501,511 | $25.48M | 0.2% | — | — | COM | 879080109 |
| PLPC | PREFORMED LINE PRODS CO | 462,119 | $25.23M | 0.2% | — | — | COM | 740444104 |
| FSV | FIRSTSERVICE CORP NEW | 240,128 | $24.63M | 0.2% | — | — | COM | 33767E202 |
| ALGT | ALLEGIANT TRAVEL CO | 164,497 | $24.62M | 0.2% | — | — | COM | 01748X102 |
| ZD | J2 GLOBAL INC | 271,026 | $24.61M | 0.2% | — | — | COM | 48123V102 |
| WBS | WEBSTER FINL CORP CONN | 524,355 | $24.58M | 0.2% | — | — | COM | 947890109 |
| SEIC | SEI INVESTMENTS CO | 414,626 | $24.57M | 0.2% | — | — | COM | 784117103 |
| AGX | ARGAN INC | 624,681 | $24.54M | 0.2% | — | — | COM | 04010E109 |
| LPX | LOUISIANA PAC CORP | 975,000 | $23.96M | 0.2% | — | — | COM | 546347105 |
| AEO | AMERICAN EAGLE OUTFITTERS IN | 1,468,175 | $23.81M | 0.2% | — | — | COM | 02553E106 |
| LGIH | LGI HOMES INC | 283,611 | $23.63M | 0.2% | — | — | COM | 50187T106 |
| GIII | G-III APPAREL GROUP LTD | 906,675 | $23.36M | 0.2% | — | — | COM | 36237H101 |
| — | VERSO CORP | 1,851,248 | $22.92M | 0.2% | — | — | CL A | 92531L207 |
| MEI | METHODE ELECTRS INC | 677,368 | $22.79M | 0.2% | — | — | COM | 591520200 |
| FRPH | FRP HLDGS INC | 473,733 | $22.75M | 0.2% | — | — | COM | 30292L107 |
| ATR | APTARGROUP INC | 191,604 | $22.7M | 0.2% | — | — | COM | 038336103 |
| ENTG | ENTEGRIS INC | 477,699 | $22.48M | 0.2% | — | — | COM | 29362U104 |
| UNF | UNIFIRST CORP MASS | 114,533 | $22.35M | 0.2% | — | — | COM | 904708104 |
| BIO | BIO RAD LABS INC | 67,124 | $22.34M | 0.2% | — | — | CL A | 090572207 |
| AOSL | ALPHA & OMEGA SEMICONDUCTOR | 1,816,872 | $22.31M | 0.2% | — | — | SHS | G6331P104 |
| POOL | POOL CORPORATION | 110,516 | $22.29M | 0.2% | — | — | COM | 73278L105 |
| AEIS | ADVANCED ENERGY INDS | 386,216 | $22.17M | 0.2% | — | — | COM | 007973100 |
| — | RUDOLPH TECHNOLOGIES INC | 838,578 | $22.11M | 0.2% | — | — | COM | 781270103 |
| LPG | DORIAN LPG LTD | 2,129,996 | $22.07M | 0.2% | — | — | SHS USD | Y2106R110 |
| FORM | FORMFACTOR INC | 1,179,872 | $22M | 0.2% | — | — | COM | 346375108 |
| CNTY | CENTURY CASINOS INC | 2,784,625 | $21.52M | 0.2% | — | — | COM | 156492100 |
| — | TRUSTCO BK CORP N Y | 2,640,133 | $21.52M | 0.2% | — | — | COM | 898349105 |
| CAC | CAMDEN NATL CORP | 495,289 | $21.46M | 0.2% | — | — | COM | 133034108 |
| EBF | ENNIS INC | 1,058,922 | $21.4M | 0.2% | — | — | COM | 293389102 |
| JOUT | JOHNSON OUTDOORS INC | 360,806 | $21.13M | 0.2% | — | — | CL A | 479167108 |
| AMRC | AMERESCO INC | 1,312,847 | $21.1M | 0.2% | — | — | CL A | 02361E108 |
| UCTT | ULTRA CLEAN HLDGS INC | 1,425,969 | $20.87M | 0.2% | — | — | COM | 90385V107 |
| — | BMC STK HLDGS INC | 791,433 | $20.72M | 0.2% | — | — | COM | 05591B109 |
| HTO | SJW GROUP | 300,949 | $20.55M | 0.2% | — | — | COM | 784305104 |
| CCNE | CNB FINL CORP PA | 716,067 | $20.55M | 0.2% | — | — | COM | 126128107 |
| BOH | BANK HAWAII CORP | 238,737 | $20.52M | 0.2% | — | — | COM | 062540109 |
| HP | HELMERICH & PAYNE INC | 511,917 | $20.51M | 0.2% | — | — | COM | 423452101 |
| KFY | KORN FERRY | 530,767 | $20.51M | 0.2% | — | — | COM NEW | 500643200 |
| NPKI | NEWPARK RES INC | 2,690,415 | $20.5M | 0.2% | — | — | COM PAR $.01NEW | 651718504 |
| MTSI | MACOM TECH SOLUTIONS HLDGS I | 942,667 | $20.26M | 0.2% | — | — | COM | 55405Y100 |
| EXPO | EXPONENT INC | 289,751 | $20.25M | 0.2% | — | — | COM | 30214U102 |
| — | NANOMETRICS INC | 618,495 | $20.18M | 0.2% | — | — | COM | 630077105 |
| CHCO | CITY HLDG CO | 261,182 | $19.91M | 0.2% | — | — | COM | 177835105 |
| SMHI | SEACOR MARINE HLDGS INC | 1,580,896 | $19.87M | 0.2% | — | — | COM | 78413P101 |
| DIOD | DIODES INC | 492,973 | $19.79M | 0.2% | — | — | COM | 254543101 |
| CRMT | AMERICAS CAR MART INC | 215,536 | $19.77M | 0.2% | — | — | COM | 03062T105 |
| VPG | VISHAY PRECISION GROUP INC | 603,558 | $19.76M | 0.2% | — | — | COM | 92835K103 |
| WWW | WOLVERINE WORLD WIDE INC | 696,472 | $19.68M | 0.2% | — | — | COM | 978097103 |
| WOR | WORTHINGTON INDS INC | 544,205 | $19.62M | 0.2% | — | — | COM | 981811102 |
| — | ANIXTER INTL INC | 282,909 | $19.55M | 0.2% | — | — | COM | 035290105 |
| APOG | APOGEE ENTERPRISES INC | 500,993 | $19.53M | 0.2% | — | — | COM | 037598109 |
| JKHY | HENRY JACK & ASSOC INC | 133,781 | $19.53M | 0.2% | — | — | COM | 426281101 |
| JBSS | SANFILIPPO JOHN B & SON INC | 201,149 | $19.43M | 0.2% | — | — | COM | 800422107 |
| — | TABULA RASA HEALTHCARE INC | 350,564 | $19.26M | 0.2% | — | — | COM | 873379101 |
| — | CHASE CORP | 175,800 | $19.23M | 0.2% | — | — | COM | 16150R104 |
| HVT | HAVERTY FURNITURE INC | 946,686 | $19.19M | 0.2% | — | — | COM | 419596101 |
| HRI | HERC HLDGS INC | 409,688 | $19.05M | 0.2% | — | — | COM | 42704L104 |
| ENS | ENERSYS | 288,114 | $19M | 0.2% | — | — | COM | 29275Y102 |
| ESI | ELEMENT SOLUTIONS INC | 1,854,846 | $18.88M | 0.2% | — | — | COM | 28618M106 |
| RILY | B RILEY FINL INC | 796,127 | $18.8M | 0.2% | — | — | COM | 05580M108 |
| MAN | MANPOWERGROUP INC | 222,543 | $18.75M | 0.2% | — | — | COM | 56418H100 |
| TSBK | TIMBERLAND BANCORP INC | 679,781 | $18.69M | 0.2% | — | — | COM | 887098101 |
| — | AQUA AMERICA INC | 413,951 | $18.56M | 0.2% | — | — | COM | 03836W103 |
| CMTL | COMTECH TELECOMMUNICATIONS C | 570,687 | $18.55M | 0.2% | — | — | COM NEW | 205826209 |
| LZB | LA Z BOY INC | 551,082 | $18.51M | 0.2% | — | — | COM | 505336107 |
| NDSN | NORDSON CORP | 125,504 | $18.36M | 0.2% | — | — | COM | 655663102 |
| — | SPARTAN MTRS INC | 1,329,204 | $18.24M | 0.2% | — | — | COM | 846819100 |
| BZH | BEAZER HOMES USA INC | 1,222,474 | $18.21M | 0.2% | — | — | COM NEW | 07556Q881 |
| NKSH | NATIONAL BANKSHARES INC VA | 449,586 | $18.01M | 0.2% | — | — | COM | 634865109 |
| CALM | CAL MAINE FOODS INC | 447,912 | $17.9M | 0.2% | — | — | COM NEW | 128030202 |
| ARLP | ALLIANCE RES PARTNER L P | 1,115,023 | $17.85M | 0.2% | — | — | UT LTD PART | 01877R108 |
| GENC | GENCOR INDS INC | 1,529,300 | $17.75M | 0.2% | — | — | COM | 368678108 |
| HTH | HILLTOP HOLDINGS INC | 738,100 | $17.63M | 0.2% | — | — | COM | 432748101 |
| SANM | SANMINA CORPORATION | 548,247 | $17.6M | 0.2% | — | — | COM | 801056102 |
| NVMI | NOVA MEASURING INSTRUMENTS L | 553,424 | $17.58M | 0.2% | — | — | COM | M7516K103 |
| — | ERA GROUP INC | 1,660,487 | $17.54M | 0.2% | — | — | COM | 26885G109 |
| IESC | IES HLDGS INC | 850,844 | $17.52M | 0.2% | — | — | COM | 44951W106 |
| LIND | LINDBLAD EXPEDITIONS HLDGS I | 1,043,981 | $17.5M | 0.2% | — | — | COM | 535219109 |
| CNS | COHEN & STEERS INC | 318,452 | $17.49M | 0.2% | — | — | COM | 19247A100 |
| AGO | ASSURED GUARANTY LTD | 389,224 | $17.3M | 0.2% | — | — | COM | G0585R106 |
| — | WESTPORT FUEL SYSTEMS INC | 6,347,421 | $17.27M | 0.2% | — | — | COM NEW | 960908309 |
| MGRC | MCGRATH RENTCORP | 245,065 | $17.05M | 0.2% | — | — | COM | 580589109 |
| GNRC | GENERAC HLDGS INC | 217,600 | $17.05M | 0.2% | — | — | COM | 368736104 |
| — | KRATON CORPORATION | 527,144 | $17.02M | 0.2% | — | — | COM | 50077C106 |
| MERC | MERCER INTL INC | 1,349,299 | $16.92M | 0.2% | — | — | COM | 588056101 |
| — | SURMODICS INC | 369,529 | $16.9M | 0.2% | — | — | COM | 868873100 |
| CCRN | CROSS CTRY HEALTHCARE INC | 1,630,241 | $16.79M | 0.2% | — | — | COM | 227483104 |
| DSGX | DESCARTES SYS GROUP INC | 414,562 | $16.71M | 0.2% | — | — | COM | 249906108 |
| SON | SONOCO PRODS CO | 283,510 | $16.5M | 0.2% | — | — | COM | 835495102 |
| RGA | REINSURANCE GRP OF AMERICA I | 102,880 | $16.45M | 0.2% | — | — | COM NEW | 759351604 |
| SRI | STONERIDGE INC | 529,266 | $16.39M | 0.2% | — | — | COM | 86183P102 |
| — | TRISTATE CAP HLDGS INC | 777,135 | $16.35M | 0.2% | — | — | COM | 89678F100 |
| WD | WALKER & DUNLOP INC | 290,096 | $16.23M | 0.2% | — | — | COM | 93148P102 |
| DGII | DIGI INTL INC | 1,189,411 | $16.2M | 0.1% | — | — | COM | 253798102 |
| WERN | WERNER ENTERPRISES INC | 458,545 | $16.19M | 0.1% | — | — | COM | 950755108 |
| ACNT | SYNALLOY CP DEL | 1,014,440 | $16.18M | 0.1% | — | — | COM | 871565107 |
| — | PERSPECTA INC | 616,950 | $16.11M | 0.1% | — | — | COM | 715347100 |
| TRN | TRINITY INDS INC | 815,857 | $16.06M | 0.1% | — | — | COM | 896522109 |
| KFRC | KFORCE INC | 420,887 | $15.92M | 0.1% | — | — | COM | 493732101 |
| — | SPIRIT AIRLS INC | 433,760 | $15.74M | 0.1% | — | — | COM | 848577102 |
| MKTX | MARKETAXESS HLDGS INC | 47,996 | $15.72M | 0.1% | — | — | COM | 57060D108 |
| NRIM | NORTHRIM BANCORP INC | 395,805 | $15.7M | 0.1% | — | — | COM | 666762109 |
| EBS | EMERGENT BIOSOLUTIONS INC | 299,508 | $15.66M | 0.1% | — | — | COM | 29089Q105 |
| AMWD | AMERICAN WOODMARK CORPORATIO | 174,698 | $15.53M | 0.1% | — | — | COM | 030506109 |
| HGV | HILTON GRAND VACATIONS INC | 484,994 | $15.52M | 0.1% | — | — | COM | 43283X105 |
| — | ALLETE INC | 177,405 | $15.51M | 0.1% | — | — | COM NEW | 018522300 |
| — | INVACARE CORP | 2,055,367 | $15.41M | 0.1% | — | — | COM | 461203101 |
| — | GP STRATEGIES CORP | 1,199,613 | $15.4M | 0.1% | — | — | COM | 36225V104 |
| ATLO | AMES NATL CORP | 535,256 | $15.31M | 0.1% | — | — | COM | 031001100 |
| — | RUBICON PROJ INC | 1,748,872 | $15.23M | 0.1% | — | — | COM | 78112V102 |
| FISI | FINANCIAL INSTNS INC | 502,641 | $15.17M | 0.1% | — | — | COM | 317585404 |
| — | HILL ROM HLDGS INC | 142,228 | $14.97M | 0.1% | — | — | COM | 431475102 |
| — | MEDIDATA SOLUTIONS INC | 163,086 | $14.92M | 0.1% | — | — | COM | 58471A105 |
| APAM | ARTISAN PARTNERS ASSET MGMT | 527,085 | $14.88M | 0.1% | — | — | CL A | 04316A108 |
| MC | MOELIS & CO | 446,559 | $14.67M | 0.1% | — | — | CL A | 60786M105 |
| FLXS | FLEXSTEEL INDS INC | 984,239 | $14.59M | 0.1% | — | — | COM | 339382103 |
| COHU | COHU INC | 1,078,058 | $14.56M | 0.1% | — | — | COM | 192576106 |
| — | FORTERRA INC | 2,013,188 | $14.55M | 0.1% | — | — | COM | 34960W106 |
| — | HERTZ GLOBAL HLDGS INC | 1,025,728 | $14.2M | 0.1% | — | — | COM | 42806J106 |
| ACLS | AXCELIS TECHNOLOGIES INC | 826,050 | $14.12M | 0.1% | — | — | COM NEW | 054540208 |
| VLGEA | VILLAGE SUPER MKT INC | 533,020 | $14.1M | 0.1% | — | — | CL A NEW | 927107409 |
| — | HERITAGE CRYSTAL CLEAN INC | 530,754 | $14.06M | 0.1% | — | — | COM | 42726M106 |
| — | BONANZA CREEK ENERGY INC | 624,431 | $13.98M | 0.1% | — | — | COM NEW | 097793400 |
| — | M D C HLDGS INC | 323,986 | $13.96M | 0.1% | — | — | COM | 552676108 |
| GFF | GRIFFON CORP | 665,356 | $13.95M | 0.1% | — | — | COM | 398433102 |
| ACHC | ACADIA HEALTHCARE COMPANY IN | 444,107 | $13.8M | 0.1% | — | — | COM | 00404A109 |
| — | II VI INC | 390,227 | $13.74M | 0.1% | — | — | COM | 902104108 |
| ULH | UNIVERSAL LOGISTICS HLDGS IN | 588,756 | $13.71M | 0.1% | — | — | COM | 91388P105 |
| CVGI | COMMERCIAL VEH GROUP INC | 1,896,145 | $13.67M | 0.1% | — | — | COM | 202608105 |
| — | CARROLS RESTAURANT GROUP INC | 1,627,024 | $13.49M | 0.1% | — | — | COM | 14574X104 |
| UPBD | RENT A CTR INC NEW | 521,616 | $13.45M | 0.1% | — | — | COM | 76009N100 |
| AORT | CRYOLIFE INC | 492,317 | $13.37M | 0.1% | — | — | COM | 228903100 |
| ROAD | CONSTRUCTION PARTNERS INC | 856,989 | $13.35M | 0.1% | — | — | COM CL A | 21044C107 |
| ETSY | ETSY INC | 235,689 | $13.32M | 0.1% | — | — | COM | 29786A106 |
| ARCB | ARCBEST CORP | 436,719 | $13.3M | 0.1% | — | — | COM | 03937C105 |
| FTDR | FRONTDOOR INC | 273,780 | $13.3M | 0.1% | — | — | COM | 35905A109 |
| SENEA | SENECA FOODS CORP NEW | 421,163 | $13.13M | 0.1% | — | — | CL A | 817070501 |
| CBT | CABOT CORP | 289,556 | $13.12M | 0.1% | — | — | COM | 127055101 |
| MTDR | MATADOR RES CO | 790,112 | $13.06M | 0.1% | — | — | COM | 576485205 |
| ETD | ETHAN ALLEN INTERIORS INC | 682,937 | $13.04M | 0.1% | — | — | COM | 297602104 |
| HY | HYSTER YALE MATLS HANDLING I | 237,793 | $13.01M | 0.1% | — | — | CL A | 449172105 |
| ROCK | GIBRALTAR INDS INC | 282,876 | $12.99M | 0.1% | — | — | COM | 374689107 |
| ENSG | ENSIGN GROUP INC | 273,440 | $12.97M | 0.1% | — | — | COM | 29358P101 |
| USPH | U S PHYSICAL THERAPY INC | 99,307 | $12.96M | 0.1% | — | — | COM | 90337L108 |
| DMLP | DORCHESTER MINERALS LP | 694,645 | $12.96M | 0.1% | — | — | COM UNIT | 25820R105 |
| — | SOCIAL CAP HEDOSOPHIA HLDGS | 1,208,768 | $12.93M | 0.1% | — | — | CL A | G8250R103 |
| ABM | ABM INDS INC | 352,715 | $12.81M | 0.1% | — | — | COM | 000957100 |
| — | KEMET CORP | 701,969 | $12.76M | 0.1% | — | — | COM NEW | 488360207 |
| HRTG | HERITAGE INS HLDGS INC | 852,957 | $12.75M | 0.1% | — | — | COM | 42727J102 |
| MSA | MSA SAFETY INC | 115,890 | $12.64M | 0.1% | — | — | COM | 553498106 |
| MHO | M/I HOMES INC | 335,496 | $12.63M | 0.1% | — | — | COM | 55305B101 |
| CRS | CARPENTER TECHNOLOGY CORP | 244,396 | $12.63M | 0.1% | — | — | COM | 144285103 |
| BMI | BADGER METER INC | 234,363 | $12.59M | 0.1% | — | — | COM | 056525108 |
| — | UNIVERSAL STAINLESS & ALLOY | 806,066 | $12.57M | 0.1% | — | — | COM | 913837100 |
| — | INDEPENDENT BK GROUP INC | 238,656 | $12.56M | 0.1% | — | — | COM | 45384B106 |
| UPLD | UPLAND SOFTWARE INC | 359,418 | $12.53M | 0.1% | — | — | COM | 91544A109 |
| NRC | NATIONAL RESH CORP | 216,818 | $12.52M | 0.1% | — | — | COM NEW | 637372202 |
| ICHR | ICHOR HOLDINGS | 516,541 | $12.49M | 0.1% | — | — | SHS | G4740B105 |
| — | CENTERSTATE BK CORP | 520,637 | $12.49M | 0.1% | — | — | COM | 15201P109 |
| CYH | COMMUNITY HEALTH SYS INC NEW | 3,403,595 | $12.25M | 0.1% | — | — | COM | 203668108 |
| MCFT | MASTERCRAFT BOAT HLDGS INC | 815,333 | $12.17M | 0.1% | — | — | COM | 57637H103 |
| TRS | TRIMAS CORP | 396,578 | $12.15M | 0.1% | — | — | COM NEW | 896215209 |
| PLAB | PHOTRONICS INC | 1,116,261 | $12.14M | 0.1% | — | — | COM | 719405102 |
| SMBC | SOUTHERN MO BANCORP INC | 328,319 | $11.96M | 0.1% | — | — | COM | 843380106 |
| NVGS | NAVIGATOR HOLDINGS LTD | 1,106,673 | $11.82M | 0.1% | — | — | SHS | Y62132108 |
| ASTE | ASTEC INDS INC | 379,061 | $11.79M | 0.1% | — | — | COM | 046224101 |
| TW | TRADEWEB MKTS INC | 317,850 | $11.75M | 0.1% | — | — | CL A | 892672106 |
| ACH | OWENS & MINOR INC NEW | 2,011,832 | $11.69M | 0.1% | — | — | COM | 690732102 |
| — | QAD INC | 252,177 | $11.65M | 0.1% | — | — | CL A | 74727D306 |
| SAIA | SAIA INC | 123,555 | $11.58M | 0.1% | — | — | COM | 78709Y105 |
