CIK: 0000807249 · Show all filings
Period: Q4 2022 (← Previous) (Next →)
Filing Date: Feb 15, 2023
Total Value ($000): $9,297,379 (99.9% shares, 0.1% debt)
| Ticker | Issuer | Shares | Value ($000) | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| HRI | HERC HOLDINGS INC | 1,814,822 | $238,776 | 2.6% | $33.69 | +241.5% | EQUITY | 42704L104 |
| — | AEROJET ROCKETDYNE HOLDINGS | 2,936,019 | $164,212 | 1.8% | $25.07 | — | EQUITY | 007800105 |
| GATX | GATX CORP | 1,535,029 | $163,235 | 1.8% | $37.44 | +163.3% | EQUITY | 361448103 |
| CNH | CNH INDUSTRIAL NV | 9,421,310 | $151,306 | 1.6% | $7.87 | +67.7% | EQUITY | N20944109 |
| MLI | MUELLER INDUSTRIES INC | 2,459,009 | $145,082 | 1.6% | $11.84 | +158.3% | EQUITY | 624756102 |
| CXT | CRANE HOLDINGS CO | 1,434,863 | $144,132 | 1.6% | $31.73 | +5.9% | EQUITY | 224441105 |
| SONY | SONY GROUP CORP - SP ADR | 1,619,853 | $123,562 | 1.3% | $18.80 | — | DEPOSITORY RECEI | 835699307 |
| TXT | TEXTRON INC | 1,699,562 | $120,329 | 1.3% | $37.33 | +81.3% | EQUITY | 883203101 |
| AXP | AMERICAN EXPRESS CO | 811,599 | $119,914 | 1.3% | $59.29 | +140.1% | EQUITY | 025816109 |
| MSGS | MADISON SQUARE GARDEN SPORTS | 615,165 | $112,778 | 1.2% | $126.56 | +23.9% | EQUITY | 55825T103 |
| GPC | GENUINE PARTS CO | 605,548 | $105,069 | 1.1% | $54.56 | +191.6% | EQUITY | 372460105 |
| AME | AMETEK INC | 731,515 | $102,207 | 1.1% | $38.40 | +238.0% | EQUITY | 031100100 |
| NPO | ENPRO INDUSTRIES INC | 924,234 | $100,455 | 1.1% | $68.44 | +58.0% | EQUITY | 29355X107 |
| RSG | REPUBLIC SERVICES INC | 759,161 | $97,924 | 1.1% | $27.47 | +367.0% | EQUITY | 760759100 |
| GFF | GRIFFON CORP | 2,715,205 | $97,177 | 1.0% | $8.78 | +244.5% | EQUITY | 398433102 |
| RHP | RYMAN HOSPITALITY PROPERTIES | 1,161,481 | $94,986 | 1.0% | $39.48 | — | EQUITY | 78377T107 |
| WTS | WATTS WATER TECHNOLOGIES-A | 605,253 | $88,506 | 1.0% | $46.26 | +211.4% | EQUITY | 942749102 |
| BK | BANK OF NEW YORK MELLON CORP | 1,940,357 | $88,325 | 0.9% | $21.83 | +79.8% | EQUITY | 064058100 |
| DE | DEERE & CO | 192,346 | $82,470 | 0.9% | $68.04 | +471.3% | EQUITY | 244199105 |
| — | LIBERTY BRAVES A | 2,494,301 | $81,489 | 0.9% | $24.43 | — | EQUITY | 531229706 |
| ROL | ROLLINS INC | 2,187,150 | $79,918 | 0.9% | $18.48 | +101.9% | EQUITY | 775711104 |
| NFG | NATIONAL FUEL GAS CO | 1,135,632 | $71,886 | 0.8% | $61.48 | +4.7% | EQUITY | 636180101 |
| XYL | XYLEM INC | 639,165 | $70,672 | 0.8% | $24.59 | +310.7% | EQUITY | 98419M100 |
| HON | HONEYWELL INTERNATIONAL INC | 323,850 | $69,401 | 0.7% | $53.13 | +236.5% | EQUITY | 438516106 |
| MYE | MYERS INDUSTRIES INC | 3,096,411 | $68,833 | 0.7% | $10.71 | +74.6% | EQUITY | 628464109 |
| GGG | GRACO INC | 1,003,760 | $67,513 | 0.7% | $30.97 | +106.6% | EQUITY | 384109104 |
| STT | STATE STREET CORP | 844,964 | $65,544 | 0.7% | $48.15 | +37.2% | EQUITY | 857477103 |
| DEO | DIAGEO PLC-SPONSORED ADR | 357,824 | $63,761 | 0.7% | $125.22 | — | DEPOSITORY RECEI | 25243Q205 |
| ORLY | O'REILLY AUTOMOTIVE INC | 72,720 | $61,378 | 0.7% | $8.94 | +501.7% | EQUITY | 67103H107 |
| MOD | MODINE MANUFACTURING CO | 3,081,357 | $61,196 | 0.7% | $9.51 | +95.2% | EQUITY | 607828100 |
| MDLZ | MONDELEZ INTERNATIONAL INC-A | 897,471 | $59,816 | 0.6% | $25.99 | +123.2% | EQUITY | 609207105 |
| — | KAMAN CORP | 2,555,330 | $56,984 | 0.6% | $34.75 | — | EQUITY | 483548103 |
| EPC | EDGEWELL PERSONAL CARE CO | 1,455,158 | $56,082 | 0.6% | $56.29 | -33.5% | EQUITY | 28035Q102 |
| CTS | CTS CORP | 1,416,609 | $55,843 | 0.6% | $10.47 | +288.3% | EQUITY | 126501105 |
| WFC | WELLS FARGO & CO | 1,311,537 | $54,153 | 0.6% | $27.57 | +48.1% | EQUITY | 949746101 |
| AN | AUTONATION INC | 501,204 | $53,779 | 0.6% | $48.24 | +129.2% | EQUITY | 05329W102 |
| PAG | PENSKE AUTOMOTIVE GROUP INC | 467,833 | $53,768 | 0.6% | $37.63 | +203.0% | EQUITY | 70959W103 |
| IMKTA | INGLES MARKETS INC-CLASS A | 537,815 | $51,878 | 0.6% | $18.68 | +387.9% | EQUITY | 457030104 |
| JPM | JPMORGAN CHASE & CO | 386,316 | $51,805 | 0.6% | $42.81 | +174.8% | EQUITY | 46625H100 |
| DAN | DANA INC | 3,393,308 | $51,341 | 0.6% | $14.80 | -4.2% | EQUITY | 235825205 |
| LEN/B | LENNAR CORP - B SHS | 681,898 | $50,992 | 0.5% | $26.59 | +131.6% | EQUITY | 526057302 |
| CVCO | CAVCO INDUSTRIES INC | 220,070 | $49,791 | 0.5% | $46.86 | +374.0% | EQUITY | 149568107 |
| — | DRIL-QUIP INC | 1,826,612 | $49,629 | 0.5% | $30.40 | — | EQUITY | 262037104 |
| IEX | IDEX CORP | 210,718 | $48,113 | 0.5% | $45.08 | +376.3% | EQUITY | 45167R104 |
| TXNM | PNM RESOURCES INC | 976,513 | $47,644 | 0.5% | $26.36 | +80.6% | EQUITY | 69349H107 |
| — | LIBERTY BRAVES C | 1,470,747 | $47,402 | 0.5% | $21.74 | — | EQUITY | 531229888 |
| HAL | HALLIBURTON CO | 1,202,613 | $47,323 | 0.5% | $27.80 | +18.6% | EQUITY | 406216101 |
| SSP | EW SCRIPPS CO NEW | 3,567,393 | $47,054 | 0.5% | $15.05 | -31.2% | EQUITY | 811054402 |
| FCX | FREEPORT-MCMORAN INC | 1,236,652 | $46,993 | 0.5% | $16.38 | +104.4% | EQUITY | 35671D857 |
| FLS | FLOWSERVE CORP | 1,523,328 | $46,736 | 0.5% | $42.15 | -34.8% | EQUITY | 34354P105 |
| — | CUTERA INC | 1,049,022 | $46,388 | 0.5% | $15.58 | — | EQUITY | 232109108 |
| SWX | SOUTHWEST GAS HOLDINGS INC | 722,699 | $44,721 | 0.5% | $51.64 | +31.7% | EQUITY | 844895102 |
| RUSHB | RUSH ENTERPRISES INC - CL B | 767,500 | $43,187 | 0.5% | $13.01 | +159.5% | EQUITY | 781846308 |
| ENR | ENERGIZER HOLDINGS INC | 1,271,893 | $42,672 | 0.5% | $30.99 | -13.9% | EQUITY | 29272W109 |
| SPHR | MADISON SQUARE GARDEN ENTERT | 933,844 | $41,995 | 0.5% | $35.00 | -40.2% | EQUITY | 55826T102 |
| — | PARAMOUNT GLOBAL-CLASS A | 2,133,284 | $41,834 | 0.4% | $41.97 | — | EQUITY | 92556H107 |
| ASTE | ASTEC INDUSTRIES INC | 1,025,806 | $41,709 | 0.4% | $36.35 | +6.6% | EQUITY | 046224101 |
| GIS | GENERAL MILLS INC | 493,937 | $41,417 | 0.4% | $32.11 | +127.1% | EQUITY | 370334104 |
| ZBH | ZIMMER BIOMET HOLDINGS INC | 309,314 | $39,438 | 0.4% | $96.97 | +16.4% | EQUITY | 98956P102 |
| BAC | BANK OF AMERICA CORP | 1,161,550 | $38,471 | 0.4% | $22.28 | +42.3% | EQUITY | 060505104 |
| MWA | MUELLER WATER PRODUCTS INC-A | 3,535,772 | $38,045 | 0.4% | $9.84 | +8.1% | EQUITY | 624758108 |
| JOE | ST JOE CO/THE | 971,200 | $37,537 | 0.4% | $19.05 | +87.9% | EQUITY | 790148100 |
| GOOG | ALPHABET INC-CL C | 421,496 | $37,399 | 0.4% | $108.78 | -12.9% | EQUITY | 02079K107 |
| — | SINCLAIR BROADCAST GROUP -A | 2,404,094 | $37,287 | 0.4% | $27.65 | — | EQUITY | 829226109 |
| JCI | JOHNSON CONTROLS INTERNATION | 571,659 | $36,586 | 0.4% | $33.21 | +73.7% | EQUITY | G51502105 |
| — | INTERPUBLIC GROUP OF COS INC | 1,091,881 | $36,371 | 0.4% | $11.58 | +137.1% | EQUITY | 460690100 |
| BRK/B | BERKSHIRE HATHAWAY INC-CL B | 117,586 | $36,322 | 0.4% | $225.73 | +31.6% | EQUITY | 084670702 |
| WM | WASTE MANAGEMENT INC | 229,223 | $35,961 | 0.4% | $32.64 | +369.2% | EQUITY | 94106L109 |
| DIS | WALT DISNEY CO/THE | 409,103 | $35,543 | 0.4% | $106.46 | -12.2% | EQUITY | 254687106 |
| GEF | GREIF INC-CL A | 524,814 | $35,194 | 0.4% | $31.92 | +89.8% | EQUITY | 397624107 |
| CMCSA | COMCAST CORP-CLASS A | 1,003,432 | $35,090 | 0.4% | $28.30 | +6.2% | EQUITY | 20030N101 |
| TG | TREDEGAR CORP | 3,422,523 | $34,978 | 0.4% | $12.67 | -21.2% | EQUITY | 894650100 |
| CHDN | CHURCHILL DOWNS INC | 163,399 | $34,547 | 0.4% | $33.07 | +214.8% | EQUITY | 171484108 |
| BYD | BOYD GAMING CORP | 626,058 | $34,139 | 0.4% | $10.64 | +412.4% | EQUITY | 103304101 |
| MATW | MATTHEWS INTL CORP-CLASS A | 1,106,868 | $33,693 | 0.4% | $26.52 | -5.9% | EQUITY | 577128101 |
| EVRG | EVERGY INC | 530,371 | $33,376 | 0.4% | $44.56 | +17.8% | EQUITY | 30034W106 |
| ADM | ARCHER-DANIELS-MIDLAND CO | 357,355 | $33,180 | 0.4% | $23.37 | +258.0% | EQUITY | 039483102 |
| MSFT | MICROSOFT CORP | 137,903 | $33,072 | 0.4% | $76.89 | +204.4% | EQUITY | 594918104 |
| DD | DUPONT DE NEMOURS INC | 481,630 | $33,054 | 0.4% | $23.14 | +8.0% | EQUITY | 26614N102 |
| — | CIRCOR INTERNATIONAL INC | 1,372,404 | $32,883 | 0.4% | $38.03 | — | EQUITY | 17273K109 |
| FUL | H.B. FULLER CO. | 457,574 | $32,771 | 0.4% | $34.51 | +100.6% | EQUITY | 359694106 |
| WCN | WASTE CONNECTIONS INC | 242,509 | $32,147 | 0.3% | $53.71 | +148.2% | EQUITY | 94106B101 |
| TV | GRUPO TELEVISA SA-SPON ADR | 7,034,593 | $32,078 | 0.3% | $13.73 | — | DEPOSITORY RECEI | 40049J206 |
| ROK | ROCKWELL AUTOMATION INC | 124,206 | $31,992 | 0.3% | $68.66 | +246.4% | EQUITY | 773903109 |
| VMI | VALMONT INDUSTRIES | 96,674 | $31,967 | 0.3% | $205.59 | +54.3% | EQUITY | 920253101 |
| TMUS | T-MOBILE US INC | 226,390 | $31,695 | 0.3% | $42.36 | +227.7% | EQUITY | 872590104 |
| IFF | INTL FLAVORS & FRAGRANCES | 299,131 | $31,361 | 0.3% | $66.92 | +34.3% | EQUITY | 459506101 |
| TNC | TENNANT CO | 509,201 | $31,352 | 0.3% | $49.71 | +17.8% | EQUITY | 880345103 |
| POST | POST HOLDINGS INC | 344,670 | $31,110 | 0.3% | $33.16 | +168.8% | EQUITY | 737446104 |
| CVS | CVS HEALTH CORP | 330,754 | $30,823 | 0.3% | $56.54 | +52.0% | EQUITY | 126650100 |
| CW | CURTISS-WRIGHT CORP | 184,136 | $30,749 | 0.3% | $32.35 | +410.0% | EQUITY | 231561101 |
| SJM | JM SMUCKER CO/THE | 193,742 | $30,700 | 0.3% | $90.33 | +47.8% | EQUITY | 832696405 |
| — | INDUS REALTY TRUST INC | 483,294 | $30,684 | 0.3% | $60.35 | — | EQUITY | 45580R103 |
| TRN | TRINITY INDUSTRIES INC | 1,015,061 | $30,015 | 0.3% | $16.10 | +51.4% | EQUITY | 896522109 |
| VVV | VALVOLINE INC | 890,681 | $29,081 | 0.3% | $24.83 | +21.8% | EQUITY | 92047W101 |
| — | LIBERTY GLOBAL C | 1,483,331 | $28,821 | 0.3% | $36.52 | — | EQUITY | G5480U120 |
| ITT | ITT INC | 344,286 | $27,922 | 0.3% | $40.74 | +90.1% | EQUITY | 45073V108 |
| RES | RPC INC | 3,134,295 | $27,864 | 0.3% | $8.67 | -4.2% | EQUITY | 749660106 |
| SXT | SENSIENT TECHNOLOGIES CORP | 378,324 | $27,587 | 0.3% | $39.91 | +79.5% | EQUITY | 81725T100 |
| PNC | PNC FINANCIAL SERVICES GROUP | 174,550 | $27,568 | 0.3% | $49.03 | +184.0% | EQUITY | 693475105 |
| JNJ | JOHNSON & JOHNSON | 155,908 | $27,541 | 0.3% | $100.48 | +56.3% | EQUITY | 478160104 |
| HSIC | HENRY SCHEIN INC | 337,068 | $26,922 | 0.3% | $58.32 | +29.8% | EQUITY | 806407102 |
| FSS | FEDERAL SIGNAL CORP | 566,510 | $26,326 | 0.3% | $8.39 | +436.4% | EQUITY | 313855108 |
| AZZ | AZZ INC | 653,014 | $26,251 | 0.3% | $36.62 | +3.6% | EQUITY | 002474104 |
| AD | US CELLULAR CORP | 1,207,766 | $25,182 | 0.3% | $19.02 | -27.4% | EQUITY | 911684108 |
| HY | HYSTER-YALE MATERIALS | 973,621 | $24,642 | 0.3% | $44.08 | -42.7% | EQUITY | 449172105 |
| MTRN | MATERION CORP | 281,050 | $24,595 | 0.3% | $28.52 | +186.3% | EQUITY | 576690101 |
| DCI | DONALDSON CO INC | 417,476 | $24,577 | 0.3% | $29.49 | +84.4% | EQUITY | 257651109 |
| NEE | NEXTERA ENERGY INC | 289,000 | $24,160 | 0.3% | $64.88 | +13.8% | EQUITY | 65339F101 |
| BA | BOEING CO/THE | 126,783 | $24,151 | 0.3% | $124.39 | +31.5% | EQUITY | 097023105 |
| NEM | NEWMONT CORP | 508,064 | $23,981 | 0.3% | $24.94 | +63.7% | EQUITY | 651639106 |
| KO | COCA-COLA CO/THE | 374,209 | $23,803 | 0.3% | $28.25 | +94.4% | EQUITY | 191216100 |
| CNS | COHEN & STEERS INC | 364,786 | $23,551 | 0.3% | $21.03 | +169.0% | EQUITY | 19247A100 |
| NXST | NEXSTAR MEDIA GROUP INC | 128,239 | $22,446 | 0.2% | $78.66 | +96.9% | EQUITY | 65336K103 |
| AAPL | APPLE INC | 172,521 | $22,416 | 0.2% | $87.96 | +60.0% | EQUITY | 037833100 |
| KHC | KRAFT HEINZ CO/THE | 550,578 | $22,414 | 0.2% | $32.38 | +0.4% | EQUITY | 500754106 |
| NTRS | NORTHERN TRUST CORP | 247,563 | $21,907 | 0.2% | $40.35 | +95.5% | EQUITY | 665859104 |
| CPB | CAMPBELL SOUP CO | 381,200 | $21,633 | 0.2% | $33.36 | +41.2% | EQUITY | 134429109 |
| BRK/A | BERKSHIRE HATHAWAY INC-CL A | 46 | $21,561 | 0.2% | $249638.77 | +79.8% | EQUITY | 084670108 |
| PRGO | PERRIGO CO PLC | 631,758 | $21,537 | 0.2% | $39.90 | -11.7% | EQUITY | G97822103 |
| — | DISH NETWORK CORP-A | 1,524,262 | $21,401 | 0.2% | $42.64 | — | EQUITY | 25470M109 |
| CHE | CHEMED CORP | 41,923 | $21,399 | 0.2% | $69.11 | +596.7% | EQUITY | 16359R103 |
| HCA | HCA HEALTHCARE INC | 88,304 | $21,189 | 0.2% | $162.80 | +34.0% | EQUITY | 40412C101 |
| MS | MORGAN STANLEY | 245,197 | $20,847 | 0.2% | $24.01 | +219.9% | EQUITY | 617446448 |
| FELE | FRANKLIN ELECTRIC CO INC | 260,344 | $20,762 | 0.2% | $28.79 | +177.1% | EQUITY | 353514102 |
| MGM | MGM RESORTS INTERNATIONAL | 615,784 | $20,647 | 0.2% | $29.31 | +18.2% | EQUITY | 552953101 |
| BF/A | BROWN-FORMAN CORP-CLASS A | 313,493 | $20,615 | 0.2% | $21.43 | +199.1% | EQUITY | 115637100 |
| SPGI | S&P GLOBAL INC | 61,512 | $20,603 | 0.2% | $311.80 | +3.0% | EQUITY | 78409V104 |
| — | PATTERSON COS INC | 734,387 | $20,585 | 0.2% | $31.91 | — | EQUITY | 703395103 |
| WBS | WEBSTER FINANCIAL CORP | 431,681 | $20,436 | 0.2% | $59.37 | -15.6% | EQUITY | 947890109 |
| — | LIBERTY SIRIUSXM A | 516,073 | $20,287 | 0.2% | $34.65 | — | EQUITY | 531229409 |
| OTTR | OTTER TAIL CORP | 340,750 | $20,005 | 0.2% | $24.06 | +129.6% | EQUITY | 689648103 |
| LHX | L3HARRIS TECHNOLOGIES INC | 95,428 | $19,869 | 0.2% | $175.20 | +20.4% | EQUITY | 502431109 |
| RCI | ROGERS COMMUNICATIONS INC-B | 419,340 | $19,642 | 0.2% | $45.54 | -6.5% | EQUITY | 775109200 |
| DCO | DUCOMMUN INC | 382,764 | $19,123 | 0.2% | $37.94 | +25.5% | EQUITY | 264147109 |
| HEI | HEICO CORP | 123,820 | $19,024 | 0.2% | $39.98 | +289.4% | EQUITY | 422806109 |
| FLO | FLOWERS FOODS INC | 658,045 | $18,912 | 0.2% | $14.04 | +71.8% | EQUITY | 343498101 |
| WBD | WARNER BROS DISCOVERY INC | 1,935,019 | $18,344 | 0.2% | $18.34 | -38.5% | EQUITY | 934423104 |
| REZI | RESIDEO TECHNOLOGIES INC | 1,114,018 | $18,326 | 0.2% | $15.15 | +19.6% | EQUITY | 76118Y104 |
| LYV | LIVE NATION ENTERTAINMENT IN | 262,582 | $18,312 | 0.2% | $16.81 | +341.0% | EQUITY | 538034109 |
| MRK | MERCK & CO. INC. | 164,285 | $18,227 | 0.2% | $59.25 | +56.6% | EQUITY | 58933Y105 |
| — | IAA INC | 452,150 | $18,086 | 0.2% | $38.80 | — | EQUITY | 449253103 |
| FFIC | FLUSHING FINANCIAL CORP | 929,825 | $18,020 | 0.2% | $11.16 | +48.0% | EQUITY | 343873105 |
| NATH | NATHAN'S FAMOUS INC | 266,465 | $17,909 | 0.2% | $55.11 | +19.2% | EQUITY | 632347100 |
| — | AVANGRID INC | 414,879 | $17,831 | 0.2% | $45.36 | — | EQUITY | 05351W103 |
| FOX | FOX CORP - CLASS B | 625,787 | $17,804 | 0.2% | $34.34 | -20.2% | EQUITY | 35137L204 |
| TYL | TYLER TECHNOLOGIES INC | 54,325 | $17,515 | 0.2% | $64.83 | +403.8% | EQUITY | 902252105 |
| KKR | KKR & CO INC | 369,310 | $17,143 | 0.2% | $23.93 | +98.7% | EQUITY | 48251W104 |
| T | AT&T INC | 929,828 | $17,118 | 0.2% | $13.48 | +12.1% | EQUITY | 00206R102 |
| PEP | PEPSICO INC | 94,115 | $17,003 | 0.2% | $68.44 | +135.1% | EQUITY | 713448108 |
| ES | EVERSOURCE ENERGY | 201,109 | $16,861 | 0.2% | $42.87 | +60.9% | EQUITY | 30040W108 |
| TDS | TELEPHONE AND DATA SYSTEMS | 1,600,212 | $16,786 | 0.2% | $22.53 | -45.1% | EQUITY | 879433829 |
| — | LIBERTY SIRIUSXM C | 427,501 | $16,728 | 0.2% | $31.74 | — | EQUITY | 531229607 |
| QDEL | QUIDELORTHO CORP | 194,746 | $16,684 | 0.2% | $101.61 | -16.6% | EQUITY | 219798105 |
| NWE | NORTHWESTERN CORP | 278,350 | $16,517 | 0.2% | $25.19 | +86.0% | EQUITY | 668074305 |
| ODC | OIL-DRI CORP OF AMERICA | 483,356 | $16,212 | 0.2% | $14.13 | +6.4% | EQUITY | 677864100 |
| CAG | CONAGRA BRANDS INC | 411,236 | $15,915 | 0.2% | $20.65 | +49.9% | EQUITY | 205887102 |
| STE | STERIS PLC | 86,150 | $15,911 | 0.2% | $119.99 | +42.5% | EQUITY | G8473T100 |
| ATI | ATI INC | 523,858 | $15,642 | 0.2% | $17.34 | +68.8% | EQUITY | 01741R102 |
| HAIN | HAIN CELESTIAL GROUP INC | 959,651 | $15,527 | 0.2% | $26.14 | -31.8% | EQUITY | 405217100 |
| AES | AES CORP | 531,512 | $15,286 | 0.2% | $8.55 | +175.6% | EQUITY | 00130H105 |
| CHD | CHURCH & DWIGHT CO INC | 188,327 | $15,181 | 0.2% | $34.46 | +114.6% | EQUITY | 171340102 |
| LBTYAUSD | LIBERTY GLOBAL A | 797,268 | $15,092 | 0.2% | $43.61 | — | EQUITY | G5480U104 |
| TWIN | TWIN DISC INC | 1,552,183 | $15,087 | 0.2% | $17.96 | -43.0% | EQUITY | 901476101 |
| ACA | ARCOSA INC | 275,807 | $14,987 | 0.2% | $35.03 | +68.1% | EQUITY | 039653100 |
| BWA | BORGWARNER INC | 370,490 | $14,912 | 0.2% | $33.78 | -3.6% | EQUITY | 099724106 |
| LBRDK | LIBERTY BROAD C | 195,426 | $14,905 | 0.2% | $88.89 | -14.3% | EQUITY | 530307305 |
| FBIN | FORTUNE BRANDS INNOVATIONS I | 252,198 | $14,403 | 0.2% | $27.95 | +78.4% | EQUITY | 34964C106 |
| TSCO | TRACTOR SUPPLY COMPANY | 63,400 | $14,263 | 0.2% | $9.98 | +302.8% | EQUITY | 892356106 |
| HD | HOME DEPOT INC | 44,697 | $14,118 | 0.2% | $57.99 | +384.8% | EQUITY | 437076102 |
| — | PRIMO WATER CORP | 904,662 | $14,058 | 0.2% | $9.21 | — | EQUITY | 74167P108 |
| GTLS | CHART INDUSTRIES INC | 121,920 | $14,049 | 0.2% | $36.29 | +342.6% | EQUITY | 16115Q308 |
| LECO | LINCOLN ELECTRIC HOLDINGS | 94,000 | $13,582 | 0.1% | $55.81 | +151.3% | EQUITY | 533900106 |
| BKH | BLACK HILLS CORP | 192,991 | $13,575 | 0.1% | $30.99 | +87.3% | EQUITY | 092113109 |
| AIR | AAR CORP | 299,050 | $13,427 | 0.1% | $34.41 | +26.6% | EQUITY | 000361105 |
| TXN | TEXAS INSTRUMENTS INC | 80,713 | $13,335 | 0.1% | $25.43 | +497.5% | EQUITY | 882508104 |
| V | VISA INC-CLASS A SHARES | 64,125 | $13,323 | 0.1% | $143.29 | +37.5% | EQUITY | 92826C839 |
| GRC | GORMAN-RUPP CO | 514,488 | $13,181 | 0.1% | $24.97 | +5.8% | EQUITY | 383082104 |
| IRDM | IRIDIUM COMMUNICATIONS INC | 254,600 | $13,086 | 0.1% | $9.67 | +419.0% | EQUITY | 46269C102 |
| MTX | MINERALS TECHNOLOGIES INC | 213,400 | $12,958 | 0.1% | $42.11 | +32.0% | EQUITY | 603158106 |
| GM | GENERAL MOTORS CO | 384,578 | $12,937 | 0.1% | $48.33 | -26.0% | EQUITY | 37045V100 |
| STRT | STRATTEC SECURITY CORP | 629,036 | $12,927 | 0.1% | $34.78 | -29.6% | EQUITY | 863111100 |
| MOG/A | MOOG INC-CLASS A | 146,940 | $12,895 | 0.1% | $52.20 | +56.4% | EQUITY | 615394202 |
| C | CITIGROUP INC | 284,100 | $12,850 | 0.1% | $39.77 | +2.0% | EQUITY | 172967424 |
| ECL | ECOLAB INC | 86,896 | $12,649 | 0.1% | $73.48 | +93.0% | EQUITY | 278865100 |
| MASI | MASIMO CORP | 85,000 | $12,576 | 0.1% | $27.11 | +407.5% | EQUITY | 574795100 |
| JHG | JANUS HENDERSON GROUP PLC | 527,695 | $12,411 | 0.1% | $33.08 | -29.1% | EQUITY | G4474Y214 |
| FOXA | FOX CORP - CLASS A | 407,408 | $12,373 | 0.1% | $35.41 | -17.2% | EQUITY | 35137L105 |
| ROP | ROPER TECHNOLOGIES INC | 28,545 | $12,334 | 0.1% | $159.34 | +153.5% | EQUITY | 776696106 |
| CPHC | CANTERBURY PARK HOLDING CORP | 393,711 | $12,307 | 0.1% | $24.59 | 0.0% | EQUITY | 13811E101 |
| SKY | SKYLINE CHAMPION CORP | 234,750 | $12,092 | 0.1% | $7.56 | +603.7% | EQUITY | 830830105 |
| HPE | HEWLETT PACKARD ENTERPRISE | 756,894 | $12,080 | 0.1% | $10.84 | +24.3% | EQUITY | 42824C109 |
| TIGO | MILLICOM INTL CELLULAR S.A. | 953,583 | $12,044 | 0.1% | $42.74 | -70.7% | EQUITY | L6388F110 |
| BMI | BADGER METER INC | 110,250 | $12,021 | 0.1% | $28.13 | +277.7% | EQUITY | 056525108 |
| OKE | ONEOK INC | 181,650 | $11,934 | 0.1% | $19.74 | +164.8% | EQUITY | 682680103 |
| TMO | THERMO FISHER SCIENTIFIC INC | 21,667 | $11,932 | 0.1% | $203.69 | +157.7% | EQUITY | 883556102 |
| TSAT | TELESAT CORP | 1,554,841 | $11,661 | 0.1% | $35.09 | -77.8% | EQUITY | 879512309 |
| COP | CONOCOPHILLIPS | 98,780 | $11,656 | 0.1% | $87.60 | +24.9% | EQUITY | 20825C104 |
| BIO | BIO-RAD LABORATORIES-A | 27,260 | $11,463 | 0.1% | $117.30 | +244.1% | EQUITY | 090572207 |
| LLY | ELI LILLY & CO | 30,855 | $11,288 | 0.1% | $174.74 | +97.9% | EQUITY | 532457108 |
| TRC | TEJON RANCH CO | 596,917 | $11,246 | 0.1% | $23.58 | -26.0% | EQUITY | 879080109 |
| — | KELLOGG CO | 156,166 | $11,125 | 0.1% | $39.52 | +54.1% | EQUITY | 487836108 |
| ROG | ROGERS CORP | 92,947 | $11,092 | 0.1% | $175.58 | -11.6% | EQUITY | 775133101 |
| PKOH | PARK-OHIO HOLDINGS CORP | 900,761 | $11,016 | 0.1% | $26.93 | -57.4% | EQUITY | 700666100 |
| PG | PROCTER & GAMBLE CO/THE | 72,607 | $11,004 | 0.1% | $68.11 | +90.6% | EQUITY | 742718109 |
| TGNA | TEGNA INC | 516,283 | $10,940 | 0.1% | $15.44 | +30.6% | EQUITY | 87901J105 |
| — | PARAMOUNT GLOBAL-CLASS B | 647,944 | $10,937 | 0.1% | $36.27 | — | EQUITY | 92556H206 |
| MNRO | MONRO INC | 241,250 | $10,905 | 0.1% | $50.57 | -8.7% | EQUITY | 610236101 |
| MCS | MARCUS CORPORATION | 756,039 | $10,879 | 0.1% | $14.00 | +8.2% | EQUITY | 566330106 |
| SBH | SALLY BEAUTY HOLDINGS INC | 863,074 | $10,806 | 0.1% | $12.28 | 0.0% | EQUITY | 79546E104 |
| BX | BLACKSTONE INC | 140,587 | $10,430 | 0.1% | $40.51 | +94.1% | EQUITY | 09260D107 |
| EML | EASTERN CO/THE | 540,364 | $10,418 | 0.1% | $16.47 | +18.2% | EQUITY | 276317104 |
| AMZN | AMAZON.COM INC | 123,724 | $10,393 | 0.1% | $123.80 | -20.2% | EQUITY | 023135106 |
| ASH | ASHLAND INC | 96,318 | $10,357 | 0.1% | $54.10 | +82.2% | EQUITY | 044186104 |
| URI | UNITED RENTALS INC | 28,970 | $10,297 | 0.1% | $63.32 | +402.6% | EQUITY | 911363109 |
| GOOGL | ALPHABET INC-CL A | 116,426 | $10,272 | 0.1% | $107.29 | -12.1% | EQUITY | 02079K305 |
| BSET | BASSETT FURNITURE INDS | 588,193 | $10,223 | 0.1% | $13.11 | +15.2% | EQUITY | 070203104 |
| LFUS | LITTELFUSE INC | 45,000 | $9,909 | 0.1% | $70.35 | +217.2% | EQUITY | 537008104 |
| SCHW | SCHWAB (CHARLES) CORP | 118,691 | $9,882 | 0.1% | $42.86 | +73.1% | EQUITY | 808513105 |
| BMY | BRISTOL-MYERS SQUIBB CO | 135,344 | $9,738 | 0.1% | $38.41 | +69.8% | EQUITY | 110122108 |
