CIK: 0001350694 · Show all filings
Period: Q4 2021 (← Previous) (Next →)
Filing Date: Feb 14, 2022
Total Value ($000): $17,202,270 (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value ($000) | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| SPY | SPDR SP 500 ETF TR | 1,883,234 | $894,461 | 5.2% | $216.99 | — | TR UNIT | 78462F103 |
| PG | PROCTER AND GAMBLE CO | 5,189,140 | $848,840 | 4.9% | $121.18 | +10.7% | COM | 742718109 |
| VWO | VANGUARD INTL EQUITY INDEX F | 16,805,360 | $831,193 | 4.8% | $45.77 | — | FTSE EMR MKT ETF | 922042858 |
| PEP | PEPSICO INC | 3,051,876 | $530,141 | 3.1% | $123.65 | +16.0% | COM | 713448108 |
| JNJ | JOHNSON JOHNSON | 3,097,742 | $529,931 | 3.1% | $136.46 | +6.3% | COM | 478160104 |
| COST | COSTCO WHSL CORP NEW | 915,635 | $519,806 | 3.0% | $350.19 | +39.4% | COM | 22160K105 |
| KO | COCA COLA CO | 8,690,774 | $514,581 | 3.0% | $44.48 | +10.6% | COM | 191216100 |
| BABA | ALIBABA GROUP HLDG LTD | 4,268,395 | $507,043 | 2.9% | $168.55 | — | SPONSORED ADS | 01609W102 |
| IEMG | ISHARES INC | 8,292,701 | $496,401 | 2.9% | $60.40 | — | CORE MSCI EMKT | 46434G103 |
| MCD | MCDONALDS CORP | 1,677,400 | $449,661 | 2.6% | $200.51 | +14.5% | COM | 580135101 |
| EEM | ISHARES TR | 8,911,250 | $435,315 | 2.5% | $50.66 | — | MSCI EMG MKT ETF | 464287234 |
| IVV | ISHARES TR | 873,622 | $416,709 | 2.4% | $362.72 | — | CORE SP500 ETF | 464287200 |
| WMT | WALMART INC | 2,831,857 | $409,741 | 2.4% | $43.55 | +3.7% | COM | 931142103 |
| GLD | SPDR GOLD TR | 2,288,395 | $391,224 | 2.3% | $143.12 | — | GOLD SHS | 78463V107 |
| ABT | ABBOTT LABS | 2,183,745 | $307,340 | 1.8% | $104.51 | +13.6% | COM | 002824100 |
| SBUX | STARBUCKS CORP | 2,560,646 | $299,519 | 1.7% | $90.64 | +12.8% | COM | 855244109 |
| TGT | TARGET CORP | 1,048,808 | $242,736 | 1.4% | $163.95 | +30.6% | COM | 87612E106 |
| EL | LAUDER ESTEE COS INC | 512,559 | $189,749 | 1.1% | $240.12 | +32.3% | CL A | 518439104 |
| JD | JDCOM INC | 2,661,144 | $186,466 | 1.1% | $65.02 | — | SPON ADR CL A | 47215P106 |
| CL | COLGATE PALMOLIVE CO | 1,898,939 | $162,055 | 0.9% | $71.37 | -0.6% | COM | 194162103 |
| PDD | PINDUODUO INC | 2,661,871 | $155,187 | 0.9% | $84.76 | — | SPONSORED ADS | 722304102 |
| ISRG | INTUITIVE SURGICAL INC | 400,792 | $144,005 | 0.8% | $316.77 | +8.6% | COM NEW | 46120E602 |
| LQD | ISHARES TR | 960,631 | $127,303 | 0.7% | $120.36 | — | IBOXX INV CP ETF | 464287242 |
| IAU | ISHARES GOLD TR | 3,639,963 | $126,707 | 0.7% | $33.71 | — | ISHARES NEW | 464285204 |
| DG | DOLLAR GEN CORP NEW | 488,244 | $115,143 | 0.7% | $192.54 | +7.2% | COM | 256677105 |
| BIDU | BAIDU INC | 749,869 | $111,573 | 0.6% | $141.87 | — | SPON ADR REP A | 056752108 |
| SYK | STRYKER CORPORATION | 413,157 | $110,486 | 0.6% | $225.92 | +11.2% | COM | 863667101 |
| FXI | ISHARES TR | 2,962,033 | $108,351 | 0.6% | $40.25 | — | CHINA LGCAP ETF | 464287184 |
| KMB | KIMBERLYCLARK CORP | 736,310 | $105,233 | 0.6% | $115.86 | -0.5% | COM | 494368103 |
| EW | EDWARDS LIFESCIENCES CORP | 806,885 | $104,532 | 0.6% | $91.39 | +27.6% | COM | 28176E108 |
| CMG | CHIPOTLE MEXICAN GRILL INC | 55,681 | $97,344 | 0.6% | $27.04 | +30.2% | COM | 169656105 |
| NIO | NIO INC | 3,068,242 | $97,202 | 0.6% | $27.25 | — | SPON ADS | 62914V106 |
| EWT | ISHARES INC | 1,426,758 | $95,036 | 0.6% | $37.33 | — | MSCI TAIWAN ETF | 46434G772 |
| HD | HOME DEPOT INC | 220,153 | $91,366 | 0.5% | $273.65 | +25.4% | COM | 437076102 |
| BDX | BECTON DICKINSON CO | 358,781 | $90,226 | 0.5% | $222.65 | +0.4% | COM | 075887109 |
| YUM | YUM BRANDS INC | 629,961 | $87,476 | 0.5% | $98.03 | +20.6% | COM | 988498101 |
| SYY | SYSCO CORP | 1,083,906 | $85,141 | 0.5% | $63.32 | +8.6% | COM | 871829107 |
| STZ | CONSTELLATION BRANDS INC | 329,925 | $82,801 | 0.5% | $191.77 | +10.8% | CL A | 21036P108 |
| LOW | LOWES COS INC | 315,126 | $81,454 | 0.5% | $169.74 | +29.5% | COM | 548661107 |
| CVS | CVS HEALTH CORP | 782,306 | $80,703 | 0.5% | $59.66 | +34.9% | COM | 126650100 |
| HCA | HCA HEALTHCARE INC | 312,865 | $80,381 | 0.5% | $171.48 | +37.6% | COM | 40412C101 |
| MCHI | ISHARES TR | 1,267,589 | $79,567 | 0.5% | $66.02 | — | MSCI CHINA ETF | 46429B671 |
| BSX | BOSTON SCIENTIFIC CORP | 1,827,528 | $77,633 | 0.5% | $39.60 | +6.1% | COM | 101137107 |
| MNST | MONSTER BEVERAGE CORP NEW | 797,043 | $76,548 | 0.4% | $43.34 | +2.6% | COM | 61174X109 |
| VEEV | VEEVA SYS INC | 290,099 | $74,114 | 0.4% | $275.68 | +5.5% | CL A COM | 922475108 |
| IDXX | IDEXX LABS INC | 103,671 | $68,263 | 0.4% | $526.50 | +19.2% | COM | 45168D104 |
| DLTR | DOLLAR TREE INC | 482,287 | $67,771 | 0.4% | $103.60 | +17.2% | COM | 256746108 |
| KR | KROGER CO | 1,379,447 | $62,434 | 0.4% | $32.64 | +17.9% | COM | 501044101 |
| ONC | BEIGENE LTD | 229,483 | $62,174 | 0.4% | $327.51 | — | SPONSORED ADR | 07725L102 |
| HSY | HERSHEY CO | 321,022 | $62,108 | 0.4% | $137.53 | +19.0% | COM | 427866108 |
| DXCM | DEXCOM INC | 106,534 | $57,203 | 0.3% | $101.83 | +41.1% | COM | 252131107 |
| — | CERNER CORP | 614,006 | $57,023 | 0.3% | $76.71 | — | COM | 156782104 |
| BAX | BAXTER INTL INC | 653,161 | $56,067 | 0.3% | $73.75 | -0.8% | COM | 071813109 |
| TSN | TYSON FOODS INC | 632,491 | $55,128 | 0.3% | $58.80 | +22.6% | CL A | 902494103 |
| CHD | CHURCH DWIGHT CO INC | 537,273 | $55,070 | 0.3% | $82.90 | +4.2% | COM | 171340102 |
| KHC | KRAFT HEINZ CO | 1,527,185 | $54,826 | 0.3% | $28.71 | +2.7% | COM | 500754106 |
| YUMC | YUM CHINA HLDGS INC | 1,088,312 | $54,241 | 0.3% | $54.02 | +0.4% | COM | 98850P109 |
| JCI | JOHNSON CTLS INTL PLC | 663,535 | $53,952 | 0.3% | $55.83 | +24.7% | SHS | G51502105 |
| XPEV | XPENG INC | 1,070,108 | $53,859 | 0.3% | $37.84 | — | ADS | 98422D105 |
| ALGN | ALIGN TECHNOLOGY INC | 81,327 | $53,446 | 0.3% | $485.12 | +32.5% | COM | 016255101 |
| VEA | VANGUARD TAXMANAGED INTL FD | 1,023,065 | $52,238 | 0.3% | $41.37 | — | FTSE DEV MKT ETF | 921943858 |
| BF/B | BROWN FORMAN CORP | 714,753 | $52,077 | 0.3% | $67.83 | -3.7% | CL B | 115637209 |
| EFA | ISHARES TR | 644,852 | $50,737 | 0.3% | $65.22 | — | MSCI EAFE ETF | 464287465 |
| DIDIY | DIDI GLOBAL INC | 10,153,819 | $50,566 | 0.3% | $7.47 | — | SPONSORED ADS | 23292E108 |
| LI | LI AUTO INC | 1,556,928 | $49,977 | 0.3% | $28.76 | — | SPONSORED ADS | 50202M102 |
| NTES | NETEASE INC | 488,614 | $49,731 | 0.3% | $118.78 | — | SPONSORED ADS | 64110W102 |
| RMD | RESMED INC | 187,402 | $48,814 | 0.3% | $200.89 | +24.6% | COM | 761152107 |
| IEFA | ISHARES TR | 627,468 | $46,834 | 0.3% | $60.83 | — | CORE MSCI EAFE | 46432F842 |
| TT | TRANE TECHNOLOGIES PLC | 226,276 | $45,715 | 0.3% | $154.60 | +15.5% | SHS | G8994E103 |
| BEKE | KE HLDGS INC | 2,260,108 | $45,473 | 0.3% | $36.94 | — | SPONSORED ADS | 482497104 |
| MCK | MCKESSON CORP | 179,136 | $44,528 | 0.3% | $180.10 | +19.3% | COM | 58155Q103 |
| CLX | CLOROX CO DEL | 250,652 | $43,704 | 0.3% | $169.10 | -13.9% | COM | 189054109 |
| BAC | BK OF AMERICA CORP | 977,097 | $43,471 | 0.3% | $27.84 | +47.3% | COM | 060505104 |
| PFE | PFIZER INC | 732,671 | $43,264 | 0.3% | $38.14 | +5.5% | COM | 717081103 |
| — | APTIV PLC | 256,698 | $42,342 | 0.2% | $139.93 | — | SHS | G6095L109 |
| JPM | JPMORGAN CHASE CO | 263,049 | $41,654 | 0.2% | $112.56 | +31.3% | COM | 46625H100 |
| DRI | DARDEN RESTAURANTS INC | 270,840 | $40,799 | 0.2% | $101.26 | +27.6% | COM | 237194105 |
| TCOM | TRIP COM GROUP LTD | 1,637,956 | $40,326 | 0.2% | $28.75 | — | ADS | 89677Q107 |
| GIS | GENERAL MLS INC | 589,334 | $39,709 | 0.2% | $53.28 | +3.7% | COM | 370334104 |
| PPG | PPG INDS INC | 230,142 | $39,686 | 0.2% | $135.83 | +8.6% | COM | 693506107 |
| ODFL | OLD DOMINION FREIGHT LINE IN | 110,193 | $39,491 | 0.2% | $114.05 | +44.8% | COM | 679580100 |
| ACN | ACCENTURE PLC IRELAND | 91,116 | $37,772 | 0.2% | $336.33 | +2.1% | SHS CLASS A | G1151C101 |
| SHW | SHERWIN WILLIAMS CO | 107,124 | $37,725 | 0.2% | $258.84 | +20.2% | COM | 824348106 |
| DHI | D R HORTON INC | 347,859 | $37,725 | 0.2% | $78.99 | +16.9% | COM | 23331A109 |
| — | KELLOGG CO | 576,264 | $37,123 | 0.2% | $50.59 | +1.0% | COM | 487836108 |
| — | LABORATORY CORP AMER HLDGS | 118,025 | $37,085 | 0.2% | $249.79 | — | COM NEW | 50540R409 |
| F | FORD MTR CO DEL | 1,713,110 | $35,581 | 0.2% | $9.31 | +50.4% | COM | 345370860 |
| ZTO | ZTO EXPRESS CAYMAN INC | 1,243,859 | $35,102 | 0.2% | $31.58 | — | SPONSORED ADS A | 98980A105 |
| LEN | LENNAR CORP | 298,910 | $34,721 | 0.2% | $82.68 | +16.2% | CL A | 526057104 |
| V | VISA INC | 159,695 | $34,608 | 0.2% | $213.63 | -2.6% | COM CL A | 92826C839 |
| BILI | BILIBILI INC | 739,746 | $34,324 | 0.2% | $60.61 | — | SPONS ADS REP Z | 090040106 |
| — | LUFAX HOLDING LTD | 6,086,951 | $34,270 | 0.2% | $9.65 | — | ADS REP SHS CL A | 54975P102 |
| WFC | WELLS FARGO CO NEW | 713,004 | $34,210 | 0.2% | $29.60 | +50.0% | COM | 949746101 |
| LLY | LILLY ELI CO | 123,119 | $34,008 | 0.2% | $231.67 | +5.3% | COM | 532457108 |
| DD | DUPONT DE NEMOURS INC | 418,205 | $33,783 | 0.2% | $28.80 | +1.4% | COM | 26614N102 |
| ZBH | ZIMMER BIOMET HOLDINGS INC | 263,476 | $33,472 | 0.2% | $139.78 | -9.7% | COM | 98956P102 |
| MS | MORGAN STANLEY | 319,434 | $31,356 | 0.2% | $64.00 | +35.6% | COM NEW | 617446448 |
| TMO | THERMO FISHER SCIENTIFIC INC | 46,516 | $31,037 | 0.2% | $603.12 | +2.3% | COM | 883556102 |
| LULU | LULULEMON ATHLETICA INC | 78,204 | $30,613 | 0.2% | $335.58 | +27.3% | COM | 550021109 |
| HRL | HORMEL FOODS CORP | 625,779 | $30,544 | 0.2% | $41.85 | -7.7% | COM | 440452100 |
| MRK | MERCK CO INC | 390,342 | $29,916 | 0.2% | $68.18 | +2.5% | COM | 58933Y105 |
| STE | STERIS PLC | 122,721 | $29,872 | 0.2% | $184.60 | +19.3% | SHS USD | G8473T100 |
| VFC | V F CORP | 390,923 | $28,623 | 0.2% | $80.03 | -8.7% | COM | 918204108 |
| SJM | SMUCKER J M CO | 209,855 | $28,503 | 0.2% | $103.07 | +7.7% | COM NEW | 832696405 |
| SCHW | SCHWAB CHARLES CORP | 333,322 | $28,032 | 0.2% | $57.65 | +32.7% | COM | 808513105 |
| TDOC | TELADOC HEALTH INC | 301,392 | $27,674 | 0.2% | $158.98 | -24.8% | COM | 87918A105 |
| CARR | CARRIER GLOBAL CORPORATION | 509,125 | $27,615 | 0.2% | $43.86 | +16.2% | COM | 14448C104 |
| TSLA | TESLA INC | 25,488 | $26,935 | 0.2% | $241.51 | +38.9% | COM | 88160R101 |
| EWW | ISHARES INC | 529,074 | $26,771 | 0.2% | $47.30 | — | MSCI MEXICO ETF | 464286822 |
| ALB | ALBEMARLE CORP | 111,616 | $26,092 | 0.2% | $170.28 | +37.9% | COM | 012653101 |
| — | COOPER COS INC | 59,877 | $25,085 | 0.1% | $379.41 | — | COM NEW | 216648402 |
| — | BLACKROCK INC | 27,335 | $25,027 | 0.1% | $764.57 | — | COM | 09247X101 |
| PM | PHILIP MORRIS INTL INC | 262,893 | $24,975 | 0.1% | $77.61 | -1.7% | COM | 718172109 |
| DGX | QUEST DIAGNOSTICS INC | 141,406 | $24,465 | 0.1% | $116.08 | +21.0% | COM | 74834L100 |
| COR | AMERISOURCEBERGEN CORP | 181,005 | $24,054 | 0.1% | $98.17 | +19.3% | COM | 03073E105 |
| GS | GOLDMAN SACHS GROUP INC | 61,950 | $23,699 | 0.1% | $255.30 | +39.6% | COM | 38141G104 |
| HOLX | HOLOGIC INC | 302,210 | $23,137 | 0.1% | $68.26 | +7.7% | COM | 436440101 |
| KMX | CARMAX INC | 173,223 | $22,559 | 0.1% | $125.21 | +11.8% | COM | 143130102 |
| GDS | GDS HLDGS LTD | 475,940 | $22,445 | 0.1% | $65.04 | — | SPONSORED ADS | 36165L108 |
| POOL | POOL CORP | 38,793 | $21,957 | 0.1% | $387.46 | +28.4% | COM | 73278L105 |
| HON | HONEYWELL INTL INC | 103,097 | $21,497 | 0.1% | $185.78 | -0.4% | COM | 438516106 |
| C | CITIGROUP INC | 353,106 | $21,324 | 0.1% | $50.94 | +12.2% | COM NEW | 172967424 |
| IFF | INTERNATIONAL FLAVORSFRAGRA | 140,114 | $21,108 | 0.1% | $120.00 | +8.0% | COM | 459506101 |
| JBHT | HUNT J B TRANS SVCS INC | 101,988 | $20,846 | 0.1% | $150.38 | +22.9% | COM | 445658107 |
| NVR | NVR INC | 3,527 | $20,841 | 0.1% | $4616.11 | +14.3% | COM | 62944T105 |
| PODD | INSULET CORP | 75,754 | $20,156 | 0.1% | $274.80 | +5.6% | COM | 45784P101 |
| LW | LAMB WESTON HLDGS INC | 311,816 | $19,763 | 0.1% | $66.18 | -18.7% | COM | 513272104 |
| BMY | BRISTOLMYERS SQUIBB CO | 315,455 | $19,669 | 0.1% | $52.58 | -6.4% | COM | 110122108 |
| AMT | AMERICAN TOWER CORP NEW | 67,032 | $19,607 | 0.1% | $241.53 | -0.8% | COM | 03027X100 |
| GPC | GENUINE PARTS CO | 136,832 | $19,184 | 0.1% | $99.09 | +19.1% | COM | 372460105 |
| HTHT | HUAZHU GROUP LTD | 484,337 | $18,085 | 0.1% | $41.23 | — | SPONSORED ADS | 44332N106 |
| CE | CELANESE CORP DEL | 107,112 | $18,001 | 0.1% | $133.36 | +13.8% | COM | 150870103 |
| TAP | MOLSON COORS BEVERAGE CO | 387,490 | $17,960 | 0.1% | $40.80 | -1.2% | CL B | 60871R209 |
| — | CANADIAN PAC RY LTD | 245,457 | $17,679 | 0.1% | $69.61 | — | COM | 13645T100 |
| — | ABIOMED INC | 48,998 | $17,599 | 0.1% | $311.41 | — | COM | 003654100 |
| TFX | TELEFLEX INCORPORATED | 51,513 | $16,921 | 0.1% | $360.34 | -8.3% | COM | 879369106 |
| CAH | CARDINAL HEALTH INC | 324,609 | $16,714 | 0.1% | $48.00 | -7.0% | COM | 14149Y108 |
| MAS | MASCO CORP | 237,704 | $16,692 | 0.1% | $52.30 | +14.4% | COM | 574599106 |
| MASI | MASIMO CORP | 56,836 | $16,640 | 0.1% | $235.95 | +20.7% | COM | 574795100 |
| CNI | CANADIAN NATL RY CO | 133,904 | $16,472 | 0.1% | $101.07 | +15.6% | COM | 136375102 |
| LKQ | LKQ CORP | 273,950 | $16,445 | 0.1% | $38.54 | +31.8% | COM | 501889208 |
| OMCL | OMNICELL COM | 90,384 | $16,309 | 0.1% | $144.57 | +20.0% | COM | 68213N109 |
| RTX | RAYTHEON TECHNOLOGIES CORP | 186,232 | $16,027 | 0.1% | $79.32 | 0.0% | COM | 75513E101 |
| BFAM | BRIGHT HORIZONS FAM SOL IN D | 125,438 | $15,790 | 0.1% | $147.87 | -6.1% | COM | 109194100 |
| XRAY | DENTSPLY SIRONA INC | 282,660 | $15,770 | 0.1% | $55.94 | -1.7% | COM | 24906P109 |
| AAP | ADVANCE AUTO PARTS INC | 64,256 | $15,414 | 0.1% | $164.94 | +24.5% | COM | 00751Y106 |
| PNC | PNC FINL SVCS GROUP INC | 75,956 | $15,231 | 0.1% | $132.27 | +31.8% | COM | 693475105 |
| USB | US BANCORP DEL | 265,304 | $14,902 | 0.1% | $39.43 | +23.9% | COM NEW | 902973304 |
| CASY | CASEYS GEN STORES INC | 74,764 | $14,755 | 0.1% | $186.26 | +1.2% | COM | 147528103 |
| MRSH | MARSH MCLENNAN COS INC | 84,697 | $14,722 | 0.1% | $151.54 | +3.1% | COM | 571748102 |
| PHM | PULTE GROUP INC | 248,179 | $14,186 | 0.1% | $46.15 | +6.7% | COM | 745867101 |
| FBIN | FORTUNE BRANDS HOME SEC IN | 131,479 | $14,055 | 0.1% | $72.69 | +11.2% | COM | 34964C106 |
| TFC | TRUIST FINL CORP | 238,158 | $13,944 | 0.1% | $41.39 | +20.1% | COM | 89832Q109 |
| WHR | WHIRLPOOL CORP | 59,420 | $13,943 | 0.1% | $205.67 | +6.8% | COM | 963320106 |
| TME | TENCENT MUSIC ENTMT GROUP | 1,998,208 | $13,688 | 0.1% | $10.26 | — | SPON ADS | 88034P109 |
| AOS | SMITH A O CORP | 152,790 | $13,117 | 0.1% | $58.87 | +20.2% | COM | 831865209 |
| AON | AON PLC | 43,533 | $13,084 | 0.1% | $213.88 | +36.0% | SHS CL A | G0403H108 |
| INSP | INSPIRE MED SYS INC | 55,627 | $12,798 | 0.1% | $205.86 | +18.6% | COM | 457730109 |
| RPM | RPM INTL INC | 126,317 | $12,758 | 0.1% | $85.32 | +6.7% | COM | 749685103 |
| VIPS | VIPSHOP HOLDINGS LIMITED | 1,515,986 | $12,734 | 0.1% | $13.31 | — | SPONSORED ADS A | 92763W103 |
| HSIC | HENRY SCHEIN INC | 163,506 | $12,677 | 0.1% | $71.60 | +6.8% | COM | 806407102 |
| HUM | HUMANA INC | 26,987 | $12,518 | 0.1% | $422.04 | +0.7% | COM | 444859102 |
| LMT | LOCKHEED MARTIN CORP | 35,164 | $12,498 | 0.1% | $312.63 | -1.2% | COM | 539830109 |
| TXRH | TEXAS ROADHOUSE INC | 138,852 | $12,397 | 0.1% | $74.12 | +11.4% | COM | 882681109 |
| ADP | AUTOMATIC DATA PROCESSING IN | 50,066 | $12,345 | 0.1% | $201.96 | +2.6% | COM | 053015103 |
| ZLAB | ZAI LAB LTD | 196,144 | $12,328 | 0.1% | $91.11 | — | ADR | 98887Q104 |
| CSL | CARLISLE COS INC | 49,585 | $12,303 | 0.1% | $219.07 | 0.0% | COM | 142339100 |
| HELE | HELEN OF TROY LTD | 50,032 | $12,231 | 0.1% | $212.51 | +11.6% | COM | G4388N106 |
| OC | OWENS CORNING NEW | 134,936 | $12,212 | 0.1% | $88.18 | +2.9% | COM | 690742101 |
| WSM | WILLIAMS SONOMA INC | 70,503 | $11,924 | 0.1% | $66.73 | +28.7% | COM | 969904101 |
| MHK | MOHAWK INDS INC | 65,006 | $11,843 | 0.1% | $176.01 | +1.4% | COM | 608190104 |
| GM | GENERAL MTRS CO | 200,366 | $11,747 | 0.1% | $51.25 | +10.0% | COM | 37045V100 |
| CMCSA | COMCAST CORP NEW | 232,103 | $11,682 | 0.1% | $46.20 | -0.1% | CL A | 20030N101 |
| MDLZ | MONDELEZ INTL INC | 176,036 | $11,673 | 0.1% | $55.31 | 0.0% | CL A | 609207105 |
| QSR | RESTAURANT BRANDS INTL INC | 191,820 | $11,648 | 0.1% | $58.67 | +0.5% | COM | 76131D103 |
| ALV | AUTOLIV INC | 112,627 | $11,647 | 0.1% | $82.57 | +6.4% | COM | 052800109 |
| ALLE | ALLEGION PLC | 86,198 | $11,416 | 0.1% | $116.15 | +6.5% | ORD SHS | G0176J109 |
| MO | ALTRIA GROUP INC | 240,804 | $11,412 | 0.1% | $33.12 | -1.0% | COM | 02209S103 |
| LII | LENNOX INTL INC | 34,454 | $11,175 | 0.1% | $285.22 | +4.1% | COM | 526107107 |
| PEN | PENUMBRA INC | 38,661 | $11,108 | 0.1% | $242.08 | +9.2% | COM | 70975L107 |
| TPR | TAPESTRY INC | 272,742 | $11,073 | 0.1% | $34.94 | +4.8% | COM | 876030107 |
| UHS | UNIVERSAL HLTH SVCS INC | 83,833 | $10,870 | 0.1% | $131.16 | -4.1% | CL B | 913903100 |
| CB | CHUBB LIMITED | 54,742 | $10,582 | 0.1% | $177.58 | 0.0% | COM | H1467J104 |
| GH | GUARDANT HEALTH INC | 105,153 | $10,517 | 0.1% | $120.63 | -14.3% | COM | 40131M109 |
| TNDM | TANDEM DIABETES CARE INC | 69,860 | $10,515 | 0.1% | $97.20 | +38.9% | COM NEW | 875372203 |
| BWA | BORGWARNER INC | 233,274 | $10,514 | 0.1% | $36.68 | +3.1% | COM | 099724106 |
| LEA | LEAR CORP | 56,013 | $10,248 | 0.1% | $148.62 | +6.4% | COM NEW | 521865204 |
| SAM | BOSTON BEER INC | 20,060 | $10,132 | 0.1% | $963.96 | -48.2% | CL A | 100557107 |
| FLO | FLOWERS FOODS INC | 367,699 | $10,101 | 0.1% | $19.05 | +12.8% | COM | 343498101 |
| UAA | UNDER ARMOUR INC | 467,671 | $9,910 | 0.1% | $21.39 | +6.1% | CL A | 904311107 |
| CPRI | CAPRI HOLDINGS LIMITED | 150,951 | $9,798 | 0.1% | $49.73 | +19.0% | SHS | G1890L107 |
| AWK | AMERICAN WTR WKS CO INC NEW | 51,807 | $9,784 | 0.1% | $148.58 | +8.0% | COM | 030420103 |
| UNP | UNION PAC CORP | 38,532 | $9,707 | 0.1% | $198.98 | +8.0% | COM | 907818108 |
| CHGG | CHEGG INC | 313,402 | $9,621 | 0.1% | $76.66 | -47.1% | COM | 163092109 |
| LEVI | LEVI STRAUSS CO NEW | 383,577 | $9,601 | 0.1% | $23.23 | -1.5% | CL A COM STK | 52736R102 |
| CCI | CROWN CASTLE INTL CORP NEW | 45,858 | $9,572 | 0.1% | $150.02 | 0.0% | COM | 22822V101 |
| DVA | DAVITA INC | 84,045 | $9,561 | 0.1% | $122.98 | -12.6% | COM | 23918K108 |
| KNX | KNIGHTSWIFT TRANSN HLDGS IN | 156,357 | $9,528 | 0.1% | $43.63 | +23.7% | CL A | 499049104 |
| WB | WEIBO CORP | 305,999 | $9,480 | 0.1% | $38.78 | — | SPONSORED ADR | 948596101 |
| BZ | KANZHUN LIMITED | 270,889 | $9,449 | 0.1% | $34.88 | — | SPONSORED ADS | 48553T106 |
| CHE | CHEMED CORP NEW | 17,841 | $9,439 | 0.1% | $476.02 | -0.5% | COM | 16359R103 |
| IBM | INTERNATIONAL BUSINESS MACHS | 69,299 | $9,263 | 0.1% | $106.49 | 0.0% | COM | 459200101 |
| PZZA | PAPA JOHNS INTL INC | 68,900 | $9,196 | 0.1% | $88.03 | +27.2% | COM | 698813102 |
| FISV | FISERV INC | 87,237 | $9,054 | 0.1% | $105.84 | -2.3% | COM | 337738108 |
| VZ | VERIZON COMMUNICATIONS INC | 171,993 | $8,937 | 0.1% | $40.76 | -0.9% | COM | 92343V104 |
| SGI | TEMPUR SEALY INTL INC | 189,556 | $8,915 | 0.1% | $36.13 | +25.5% | COM | 88023U101 |
| TJX | TJX COS INC NEW | 115,991 | $8,806 | 0.1% | $65.33 | -0.1% | COM | 872540109 |
| RL | RALPH LAUREN CORP | 74,045 | $8,801 | 0.1% | $104.53 | +5.2% | CL A | 751212101 |
| NBP | I MAB | 185,614 | $8,796 | 0.1% | $69.18 | — | SPONSORED ADS | 44975P103 |
| ELV | ANTHEM INC | 18,962 | $8,790 | 0.1% | $392.60 | +1.2% | COM | 036752103 |
| — | NEW ORIENTAL ED TECHNOLOGY | 4,165,106 | $8,747 | 0.1% | $15.62 | — | SPON ADR | 647581107 |
| BK | BANK NEW YORK MELLON CORP | 148,473 | $8,623 | 0.1% | $36.97 | +38.0% | COM | 064058100 |
| XPO | XPO LOGISTICS INC | 110,914 | $8,588 | 0.0% | $47.52 | -2.2% | COM | 983793100 |
| TOL | TOLL BROTHERS INC | 118,040 | $8,545 | 0.0% | $54.63 | +17.6% | COM | 889478103 |
| TROW | PRICE T ROWE GROUP INC | 43,296 | $8,514 | 0.0% | $135.80 | +24.2% | COM | 74144T108 |
| HLF | HERBALIFE NUTRITION LTD | 203,508 | $8,330 | 0.0% | $48.15 | -13.6% | COM SHS | G4412G101 |
| CVNA | CARVANA CO | 35,766 | $8,290 | 0.0% | $315.64 | -12.9% | CL A | 146869102 |
| HAIN | HAIN CELESTIAL GROUP INC | 189,810 | $8,088 | 0.0% | $41.32 | +3.2% | COM | 405217100 |
| AVB | AVALONBAY CMNTYS INC | 31,841 | $8,043 | 0.0% | $185.31 | +11.3% | COM | 053484101 |
| FRPT | FRESHPET INC | 83,999 | $8,003 | 0.0% | $140.16 | -11.5% | COM | 358039105 |
| NVST | ENVISTA HOLDINGS CORPORATION | 177,462 | $7,996 | 0.0% | $43.00 | -4.3% | COM | 29415F104 |
| LOPE | GRAND CANYON ED INC | 92,415 | $7,921 | 0.0% | $91.72 | -10.1% | COM | 38526M106 |
| GNTX | GENTEX CORP | 227,023 | $7,912 | 0.0% | $34.60 | +2.6% | COM | 371901109 |
| — | DADA NEXUS LTD | 599,401 | $7,888 | 0.0% | $20.18 | — | ADS | 23344D108 |
| RLX | RLX TECHNOLOGY INC | 1,924,289 | $7,505 | 0.0% | $6.42 | — | SPONSORED ADS | 74969N103 |
| JOYY | JOYY INC | 164,775 | $7,486 | 0.0% | $65.95 | — | ADS REPSTG COM A | 46591M109 |
| HCM | HUTCHMED CHINA LTD | 213,100 | $7,476 | 0.0% | $32.95 | — | SPONSORED ADS | 44842L103 |
| NVCR | NOVOCURE LTD | 99,401 | $7,463 | 0.0% | $191.41 | -47.6% | ORD SHS | G6674U108 |
| AXTA | AXALTA COATING SYS LTD | 224,952 | $7,450 | 0.0% | $29.16 | +8.8% | COM | G0750C108 |
| FIS | FIDELITY NATL INFORMATION SV | 67,724 | $7,392 | 0.0% | $103.79 | -1.7% | COM | 31620M106 |
| WM | WASTE MGMT INC DEL | 44,228 | $7,382 | 0.0% | $148.90 | +1.2% | COM | 94106L109 |
