CIK: 0001163653 · Show all filings
Period: Q1 2018 (← Previous) (Next →)
Filing Date: May 14, 2018
Total Value ($000): $58,032,964 (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value ($000) | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| AER | AERCAP HOLDINGS NV | 235,095,777 | $11,924,781 | 20.5% | $41.19 | +24.0% | Put | N00985106 |
| — | AVAYA HOLDINGS CORP | 461,903 | $10,178,494 | 17.5% | $22036.00 | — | CMN | 05351X101 |
| — | POWERSHARES QQQ TRUST SERIES | 14,816,100 | $2,344,282 | 4.0% | $140.32 | — | Call | 73935A104 |
| — | POWERSHARES QQQ TRUST SERIES | 13,790,800 | $2,182,054 | 3.8% | $140.32 | — | Put | 73935A104 |
| SPY | SPDR S&P 500 ETF TRUST | 5,089,400 | $1,327,608 | 2.3% | $228.86 | — | Put | 78462F103 |
| SPY | SPDR S&P 500 ETF TRUST | 4,143,129 | $1,080,767 | 1.9% | $228.86 | — | CMN | 78462F103 |
| HYG | ISHARES IBOXX USD HIGH YIELD | 12,440,000 | $1,064,988 | 1.8% | $87.10 | — | Put | 464288513 |
| GLD | SPDR GOLD SHARES | 6,924,000 | $872,190 | 1.5% | $123.09 | — | Call | 78463V107 |
| ADP | AUTOMATIC DATA PROCESSING | 7,697,500 | $863,059 | 1.5% | $84.46 | +16.8% | Call | 053015103 |
| — | TIME WARNER INC | 6,654,100 | $629,544 | 1.1% | $98.14 | — | Put | 887317303 |
| IWM | ISHARES RUSSELL 2000 ETF | 3,856,300 | $583,643 | 1.0% | $144.00 | — | Put | 464287655 |
| MAR | MARRIOTT INTERNATIONAL -CL A | 4,194,500 | $570,126 | 1.0% | $124.31 | +5.6% | Call | 571903202 |
| SPY | SPDR S&P 500 ETF TRUST | 1,982,900 | $517,254 | 0.9% | $228.86 | — | Call | 78462F103 |
| GOOG | ALPHABET INC-CL C | 472,000 | $486,234 | 0.8% | $44.51 | +23.1% | Call | 02079K107 |
| META | FACEBOOK INC-A | 2,550,000 | $403,312 | 0.7% | $156.14 | +14.2% | Call | 30303M102 |
| TLT | ISHARES 20 YEAR TREASURY BO | 2,935,800 | $357,397 | 0.6% | $124.82 | — | Call | 464287432 |
| T | AT&T INC | 9,837,300 | $350,886 | 0.6% | $15.33 | +3.1% | Put | 00206R102 |
| NXPI | NXP SEMICONDUCTORS NV | 2,926,900 | $342,262 | 0.6% | $85.18 | +25.9% | Put | N6596X109 |
| — | UNITED TECHNOLOGIES CORP | 2,611,913 | $328,016 | 0.6% | $125.21 | — | CMN | 913017109 |
| IWM | ISHARES RUSSELL 2000 ETF | 2,055,000 | $311,020 | 0.5% | $144.00 | — | Call | 464287655 |
| AER | AERCAP HOLDINGS NV | 5,969,321 | $302,782 | 0.5% | $41.19 | +24.0% | Call | N00985106 |
| AKAM | AKAMAI TECHNOLOGIES INC | 4,182,470 | $296,634 | 0.5% | $55.35 | +23.0% | CMN | 00971T101 |
| — | POWERSHARES QQQ TRUST SERIES | 1,765,406 | $279,332 | 0.5% | $140.32 | — | CMN | 73935A104 |
| AAPL | APPLE INC | 1,635,274 | $276,268 | 0.5% | $38.27 | +5.6% | CMN | 037833100 |
| SMH | VANECK VECTORS SEMICONDUCTOR | 2,598,400 | $271,863 | 0.5% | $90.21 | — | Put | 92189F676 |
| — | ATHENAHEALTH INC | 1,844,088 | $263,744 | 0.5% | $140.41 | — | CMN | 04685W103 |
| MDLZ | MONDELEZ INTERNATIONAL INC-A | 6,345,000 | $258,130 | 0.4% | $34.89 | +2.8% | Call | 609207105 |
| MSFT | MICROSOFT CORP | 2,729,583 | $250,447 | 0.4% | $74.10 | +13.8% | CMN | 594918104 |
| AAPL | APPLE INC | 1,379,900 | $233,124 | 0.4% | $38.27 | +5.6% | Call | 037833100 |
| — | TIME WARNER INC | 2,450,100 | $231,804 | 0.4% | $98.14 | — | Call | 887317303 |
| EMB | ISHARES JP MORGAN USD EMERGI | 2,025,100 | $228,378 | 0.4% | $114.74 | — | Put | 464288281 |
| — | HOWARD HUGHES CORP/THE | 1,521,002 | $211,749 | 0.4% | $119.21 | — | CMN | 44267D107 |
| GLD | SPDR GOLD SHARES | 1,680,000 | $211,623 | 0.4% | $123.09 | — | Put | 78463V107 |
| — | PRAXAIR INC | 1,455,800 | $209,608 | 0.4% | $132.95 | — | Call | 74005P104 |
| HYG | ISHARES IBOXX USD HIGH YIELD | 2,379,711 | $203,728 | 0.4% | $87.10 | — | CMN | 464288513 |
| EEM | ISHARES MSCI EMERGING MARKET | 4,125,000 | $198,324 | 0.3% | $42.98 | — | Call | 464287234 |
| RPM | RPM INTERNATIONAL INC | 4,074,553 | $194,238 | 0.3% | $51.56 | -1.3% | CMN | 749685103 |
| AMZN | AMAZON.COM INC | 134,687 | $193,029 | 0.3% | $51.20 | +39.7% | CMN | 023135106 |
| CAR | AVIS BUDGET GROUP INC | 4,000,882 | $187,759 | 0.3% | $37.03 | +15.6% | CMN | 053774105 |
| GDX | VANECK VECTORS GOLD MINERS E | 8,187,200 | $181,055 | 0.3% | $22.84 | — | Call | 92189F106 |
| MAR | MARRIOTT INTERNATIONAL -CL A | 1,233,281 | $167,630 | 0.3% | $124.31 | +5.6% | CMN | 571903202 |
| SLV | ISHARES SILVER TRUST | 10,750,000 | $165,736 | 0.3% | — | — | Call | 46428Q109 |
| — | CITRIX SYSTEMS INC | 1,783,408 | $165,438 | 0.3% | $85.44 | — | CMN | 177376100 |
| GILD | GILEAD SCIENCES INC | 2,142,400 | $162,877 | 0.3% | $57.11 | +3.2% | Put | 375558103 |
| AAPL | APPLE INC | 961,871 | $162,501 | 0.3% | $38.27 | +5.6% | Put | 037833100 |
| — | FIRST DATA CORP- CLASS A | 10,012,529 | $160,740 | 0.3% | $12.30 | — | CMN | 32008D106 |
| — | MONSANTO CO | 1,295,500 | $151,303 | 0.3% | $114.09 | — | Call | 61166W101 |
| MSFT | MICROSOFT CORP | 1,564,600 | $143,556 | 0.2% | $74.10 | +13.8% | Call | 594918104 |
| ADP | AUTOMATIC DATA PROCESSING | 1,200,000 | $134,546 | 0.2% | $84.46 | +16.8% | Put | 053015103 |
| BABA | ALIBABA GROUP HOLDING-SP ADR | 725,635 | $132,750 | 0.2% | $168.01 | — | CMN | 01609W102 |
| — | IPATH S&P 500 VIX S/T FU ETN | 2,778,500 | $129,397 | 0.2% | $36.65 | — | Put | 06746L422 |
| XLI | INDUSTRIAL SELECT SECT SPDR | 1,726,000 | $128,708 | 0.2% | $74.78 | — | CMN | 81369Y704 |
| ACHC | ACADIA HEALTHCARE CO INC | 3,261,421 | $128,205 | 0.2% | $35.91 | +2.1% | CMN | 00404A109 |
| — | TIME WARNER INC | 1,313,830 | $124,302 | 0.2% | $98.14 | — | CMN | 887317303 |
| KRE | SPDR S&P REGIONAL BANKING | 2,047,000 | $123,601 | 0.2% | $58.88 | — | CMN | 78464A698 |
| T | AT&T INC | 3,461,100 | $123,454 | 0.2% | $15.33 | +3.1% | Call | 00206R102 |
| DHI | DR HORTON INC | 2,795,545 | $122,460 | 0.2% | $38.12 | +12.2% | CMN | 23331A109 |
| META | FACEBOOK INC-A | 762,514 | $120,600 | 0.2% | $156.14 | +14.2% | CMN | 30303M102 |
| T | AT&T INC | 3,333,972 | $118,918 | 0.2% | $15.33 | +3.1% | CMN | 00206R102 |
| FXI | ISHARES CHINA LARGE-CAP ETF | 2,380,000 | $114,489 | 0.2% | $46.70 | — | Call | 464287184 |
| TLT | ISHARES 20 YEAR TREASURY BO | 910,800 | $110,879 | 0.2% | $124.82 | — | Put | 464287432 |
| ADP | AUTOMATIC DATA PROCESSING | 983,169 | $110,235 | 0.2% | $84.46 | +16.8% | CMN | 053015103 |
| AER | AERCAP HOLDINGS NV | 2,146,166 | $108,861 | 0.2% | $41.19 | +24.0% | CMN | N00985106 |
| KO | COCA-COLA CO/THE | 2,472,945 | $108,194 | 0.2% | $34.24 | +2.4% | Put | 191216100 |
| CAT | CATERPILLAR INC | 729,114 | $107,479 | 0.2% | $121.89 | +9.2% | CMN | 149123101 |
| GOOGL | ALPHABET INC-CL A | 101,341 | $104,387 | 0.2% | $49.66 | +10.8% | CMN | 02079K305 |
| SMH | VANECK VECTORS SEMICONDUCTOR | 975,000 | $102,011 | 0.2% | $90.21 | — | Call | 92189F676 |
| WFC | WELLS FARGO & CO | 1,944,300 | $101,800 | 0.2% | $40.41 | +18.1% | Put | 949746101 |
| FXI | ISHARES CHINA LARGE-CAP ETF | 2,075,600 | $99,846 | 0.2% | $46.70 | — | Put | 464287184 |
| — | MONSANTO CO | 844,800 | $98,665 | 0.2% | $114.09 | — | Put | 61166W101 |
| AGG | ISHARES CORE U.S. AGGREGATE | 904,350 | $96,945 | 0.2% | $109.17 | — | CMN | 464287226 |
| — | ALTABA INC | 1,293,413 | $96,005 | 0.2% | $66.72 | — | CMN | 021346101 |
| — | VALEANT PHARMACEUTICALS INTE | 5,905,472 | $93,965 | 0.2% | $24.44 | — | CMN | 91911K102 |
| MRK | MERCK & CO. INC. | 1,686,475 | $91,918 | 0.2% | $43.69 | -3.3% | CMN | 58933Y105 |
| BAC | BANK OF AMERICA CORP | 3,037,144 | $91,087 | 0.2% | $22.69 | +14.9% | CMN | 060505104 |
| ET | ENERGY TRANSFER EQUITY LP | 6,370,000 | $90,763 | 0.2% | — | — | Call | 29273V100 |
| XLF | FINANCIAL SELECT SECTOR SPDR | 3,295,000 | $90,687 | 0.2% | $25.12 | — | Put | 81369Y605 |
| GOOGL | ALPHABET INC-CL A | 88,000 | $90,645 | 0.2% | $49.66 | +10.8% | Call | 02079K305 |
| MCD | MCDONALD'S CORP | 565,000 | $90,495 | 0.2% | $120.92 | +13.0% | Call | 580135101 |
| — | ROCKWELL COLLINS INC | 667,860 | $90,259 | 0.2% | $131.54 | — | CMN | 774341101 |
| IWM | ISHARES RUSSELL 2000 ETF | 593,705 | $89,856 | 0.2% | $144.00 | — | CMN | 464287655 |
| — | AETNA INC | 522,216 | $88,218 | 0.2% | $169.37 | — | CMN | 00817Y108 |
| XLK | TECHNOLOGY SELECT SECT SPDR | 1,306,201 | $85,604 | 0.1% | $64.16 | — | CMN | 81369Y803 |
| KO | COCA-COLA CO/THE | 1,953,779 | $85,480 | 0.1% | $34.24 | +2.4% | CMN | 191216100 |
| — | IPATH S&P 500 VIX S/T FU ETN | 1,826,400 | $85,057 | 0.1% | $36.65 | — | Call | 06746L422 |
| — | EXPRESS SCRIPTS HOLDING CO | 1,219,200 | $84,973 | 0.1% | $69.30 | — | Put | 30219G108 |
| LVS | LAS VEGAS SANDS CORP | 1,143,263 | $82,106 | 0.1% | $62.30 | +0.2% | CMN | 517834107 |
| BA | BOEING CO/THE | 246,823 | $81,590 | 0.1% | $264.21 | +22.2% | CMN | 097023105 |
| EL | ESTEE LAUDER COMPANIES-CL A | 540,000 | $80,721 | 0.1% | $90.03 | +39.4% | Put | 518439104 |
| XLF | FINANCIAL SELECT SECTOR SPDR | 2,884,862 | $79,399 | 0.1% | $25.12 | — | CMN | 81369Y605 |
| NXPI | NXP SEMICONDUCTORS NV | 659,500 | $77,120 | 0.1% | $85.18 | +25.9% | Call | N6596X109 |
| — | RAYTHEON COMPANY | 355,646 | $76,493 | 0.1% | $204.96 | — | CMN | 755111507 |
| — | CIGNA CORP | 449,033 | $75,369 | 0.1% | $168.13 | — | CMN | 125509109 |
| — | CTRIP.COM INTERNATIONAL LTD | 1,610,794 | $75,036 | 0.1% | $45.55 | — | CMN | 22943F100 |
| JPM | JPMORGAN CHASE & CO | 675,186 | $73,940 | 0.1% | $74.02 | +23.5% | CMN | 46625H100 |
| — | MONSANTO CO | 624,215 | $72,903 | 0.1% | $114.09 | — | CMN | 61166W101 |
| XRT | SPDR S&P RETAIL ETF | 1,611,100 | $71,423 | 0.1% | $44.85 | — | CMN | 78464A714 |
| BRK/B | BERKSHIRE HATHAWAY INC-CL B | 356,408 | $71,047 | 0.1% | $183.93 | +11.6% | CMN | 084670702 |
| — | UNITED STATES STEEL CORP | 2,000,000 | $71,046 | 0.1% | $31.52 | — | Put | 912909108 |
| CVLT | COMMVAULT SYSTEMS INC | 1,236,584 | $70,838 | 0.1% | $53.90 | 0.0% | CMN | 204166102 |
| CRM | SALESFORCE.COM INC | 600,000 | $69,631 | 0.1% | $107.06 | +6.0% | Put | 79466L302 |
| CTSH | COGNIZANT TECH SOLUTIONS-A | 856,747 | $68,979 | 0.1% | $55.01 | +28.3% | CMN | 192446102 |
| XOM | EXXON MOBIL CORP | 898,682 | $67,478 | 0.1% | $56.11 | -0.7% | CMN | 30231G102 |
| HD | HOME DEPOT INC | 371,825 | $67,015 | 0.1% | $145.54 | +6.3% | CMN | 437076102 |
| MDLZ | MONDELEZ INTERNATIONAL INC-A | 1,640,674 | $66,747 | 0.1% | $34.89 | +2.8% | CMN | 609207105 |
| GS | GOLDMAN SACHS GROUP INC | 265,300 | $66,738 | 0.1% | $188.59 | +15.8% | Call | 38141G104 |
| — | GENERAL ELECTRIC CO | 4,784,200 | $65,191 | 0.1% | $24.90 | — | Put | 369604103 |
| — | ANADARKO PETROLEUM CORP | 1,079,100 | $65,104 | 0.1% | $52.86 | — | Call | 032511107 |
| MAR | MARRIOTT INTERNATIONAL -CL A | 473,100 | $64,305 | 0.1% | $124.31 | +5.6% | Put | 571903202 |
| JNJ | JOHNSON & JOHNSON | 494,712 | $63,552 | 0.1% | $104.26 | +3.9% | CMN | 478160104 |
| WYNN | WYNN RESORTS LTD | 342,100 | $62,181 | 0.1% | $155.19 | +2.1% | Call | 983134107 |
| WFC | WELLS FARGO & CO | 1,186,500 | $62,123 | 0.1% | $40.41 | +18.1% | Call | 949746101 |
| INTC | INTEL CORP | 1,195,897 | $61,263 | 0.1% | $35.84 | +11.8% | CMN | 458140100 |
| VZ | VERIZON COMMUNICATIONS INC | 1,250,000 | $61,094 | 0.1% | $30.35 | +8.8% | Call | 92343V104 |
| GOOG | ALPHABET INC-CL C | 57,500 | $59,234 | 0.1% | $44.51 | +23.1% | Put | 02079K107 |
| — | CINCINNATI BELL INC | 4,163,430 | $58,096 | 0.1% | $17.05 | — | CMN | 171871502 |
| XLP | CONSUMER STAPLES SPDR | 1,081,674 | $56,940 | 0.1% | $56.65 | — | CMN | 81369Y308 |
| AMZN | AMAZON.COM INC | 39,400 | $56,467 | 0.1% | $51.20 | +39.7% | Put | 023135106 |
| EMB | ISHARES JP MORGAN USD EMERGI | 500,000 | $56,387 | 0.1% | $114.74 | — | Call | 464288281 |
| — | IAC/INTERACTIVECORP | 355,200 | $55,426 | 0.1% | $90.57 | — | Call | 44919P508 |
| GOOG | ALPHABET INC-CL C | 53,050 | $54,649 | 0.1% | $44.51 | +23.1% | CMN | 02079K107 |
| STZ | CONSTELLATION BRANDS INC-A | 236,185 | $54,106 | 0.1% | $192.01 | +1.1% | CMN | 21036P108 |
| — | PRAXAIR INC | 375,723 | $54,097 | 0.1% | $132.95 | — | CMN | 74005P104 |
| STZ | CONSTELLATION BRANDS INC-A | 235,200 | $53,881 | 0.1% | $192.01 | +1.1% | Call | 21036P108 |
| C | CITIGROUP INC | 770,612 | $53,590 | 0.1% | $52.64 | +9.5% | CMN | 172967424 |
| — | CELGENE CORP | 582,933 | $51,929 | 0.1% | $93.57 | — | CMN | 151020104 |
| IEF | ISHARES 7-10 YEAR TREASURY B | 500,000 | $51,653 | 0.1% | — | — | Call | 464287440 |
| IEF | ISHARES 7-10 YEAR TREASURY B | 500,000 | $51,653 | 0.1% | — | — | Put | 464287440 |
| DIS | WALT DISNEY CO/THE | 500,459 | $50,346 | 0.1% | $98.10 | +2.9% | CMN | 254687106 |
| — | ANADARKO PETROLEUM CORP | 817,800 | $49,339 | 0.1% | $52.86 | — | Put | 032511107 |
| NFLX | NETFLIX INC | 168,000 | $49,262 | 0.1% | $20.77 | +31.0% | Call | 64110L106 |
| EFA | ISHARES MSCI EAFE ETF | 693,500 | $47,939 | 0.1% | $66.29 | — | Call | 464287465 |
| EXPE | EXPEDIA GROUP INC | 433,160 | $47,687 | 0.1% | $98.02 | +14.9% | CMN | 30212P303 |
| SLV | ISHARES SILVER TRUST | 3,000,000 | $46,252 | 0.1% | — | — | Put | 46428Q109 |
| DIS | WALT DISNEY CO/THE | 454,000 | $45,673 | 0.1% | $98.10 | +2.9% | Put | 254687106 |
| — | PLATFORM SPECIALTY PRODUCTS | 4,740,321 | $45,648 | 0.1% | $10.26 | — | CMN | 72766Q105 |
| DIS | WALT DISNEY CO/THE | 453,500 | $45,622 | 0.1% | $98.10 | +2.9% | Call | 254687106 |
| — | FLEETCOR TECHNOLOGIES INC | 225,000 | $45,372 | 0.1% | $200.54 | — | CMN | 339041105 |
| — | FLEETCOR TECHNOLOGIES INC | 225,000 | $45,372 | 0.1% | $200.54 | — | Put | 339041105 |
| WYNN | WYNN RESORTS LTD | 249,379 | $45,328 | 0.1% | $155.19 | +2.1% | CMN | 983134107 |
| CRM | SALESFORCE.COM INC | 389,700 | $45,225 | 0.1% | $107.06 | +6.0% | Call | 79466L302 |
| AMZN | AMAZON.COM INC | 31,000 | $44,428 | 0.1% | $51.20 | +39.7% | Call | 023135106 |
| BUD | ANHEUSER-BUSCH INBEV SA/NV | 401,400 | $44,063 | 0.1% | $111.23 | — | Call | 03524A108 |
| VZ | VERIZON COMMUNICATIONS INC | 900,201 | $43,998 | 0.1% | $30.35 | +8.8% | CMN | 92343V104 |
| BKNG | BOOKING HOLDINGS INC | 21,410 | $43,791 | 0.1% | $1933.58 | 0.0% | CMN | 09857L108 |
| NVDA | NVIDIA CORP | 188,144 | $43,506 | 0.1% | $3.67 | +58.2% | CMN | 67066G104 |
| CMCSA | COMCAST CORP-CLASS A | 1,245,500 | $42,351 | 0.1% | $31.67 | +0.4% | Call | 20030N101 |
| CVS | CVS HEALTH CORP | 659,865 | $41,567 | 0.1% | $56.30 | -0.8% | CMN | 126650100 |
| IWN | ISHARES RUSSELL 2000 VALUE E | 330,500 | $40,520 | 0.1% | $123.13 | — | Call | 464287630 |
| GOOGL | ALPHABET INC-CL A | 38,900 | $40,069 | 0.1% | $49.66 | +10.8% | Put | 02079K305 |
| QCOM | QUALCOMM INC | 707,400 | $40,013 | 0.1% | $48.75 | +6.5% | Put | 747525103 |
| XLV | HEALTH CARE SELECT SECTOR | 489,800 | $39,977 | 0.1% | $80.68 | — | CMN | 81369Y209 |
| CSX | CSX CORP | 718,563 | $39,928 | 0.1% | $10.96 | +53.4% | CMN | 126408103 |
| LEN | LENNAR CORP-A | 670,965 | $39,536 | 0.1% | $44.15 | +25.2% | CMN | 526057104 |
| ABBV | ABBVIE INC | 413,200 | $39,105 | 0.1% | $53.22 | +47.6% | Call | 00287Y109 |
| XLF | FINANCIAL SELECT SECTOR SPDR | 1,420,000 | $39,082 | 0.1% | $25.12 | — | Call | 81369Y605 |
| — | LENDINGCLUB CORP | 11,111,425 | $39,009 | 0.1% | $4.28 | — | CMN | 52603A109 |
| XLK | TECHNOLOGY SELECT SECT SPDR | 587,900 | $38,529 | 0.1% | $64.16 | — | Put | 81369Y803 |
| — | ASCENA RETAIL GROUP INC | 19,086,878 | $38,198 | 0.1% | $5.38 | — | CMN | 04351G101 |
| SPGI | S&P GLOBAL INC | 200,000 | $38,088 | 0.1% | $134.11 | +28.4% | Put | 78409V104 |
| SPGI | S&P GLOBAL INC | 200,000 | $38,088 | 0.1% | $134.11 | +28.4% | Call | 78409V104 |
| — | EXPRESS SCRIPTS HOLDING CO | 545,600 | $38,026 | 0.1% | $69.30 | — | Call | 30219G108 |
| UPS | UNITED PARCEL SERVICE-CL B | 356,100 | $37,495 | 0.1% | $81.21 | +5.2% | Call | 911312106 |
| UPBD | RENT-A-CENTER INC | 4,325,000 | $37,362 | 0.1% | $9.11 | +5.4% | Call | 76009N100 |
| CHTR | CHARTER COMMUNICATIONS INC-A | 116,875 | $36,334 | 0.1% | $265.70 | +32.3% | CMN | 16119P108 |
| ADBE | ADOBE SYSTEMS INC | 167,093 | $36,115 | 0.1% | $149.13 | +36.3% | CMN | 00724F101 |
| GDXJ | VANECK VECTORS JUNIOR GOLD M | 1,100,000 | $35,802 | 0.1% | $33.85 | — | Call | 92189F791 |
| FXI | ISHARES CHINA LARGE-CAP ETF | 736,849 | $35,446 | 0.1% | $46.70 | — | CMN | 464287184 |
| HDB | HDFC BANK LIMITED | 359,000 | $35,433 | 0.1% | $76.74 | — | CMN | 40415F101 |
| NVDA | NVIDIA CORP | 150,000 | $34,686 | 0.1% | $3.67 | +58.2% | Put | 67066G104 |
| CVX | CHEVRON CORP | 304,465 | $34,611 | 0.1% | $79.74 | +6.6% | CMN | 166764100 |
| — | PROSHARES SHORT VIX ST FUTUR | 1,833,653 | $34,470 | 0.1% | $19.05 | — | CMN | 74347W627 |
| CRM | SALESFORCE.COM INC | 296,077 | $34,361 | 0.1% | $107.06 | +6.0% | CMN | 79466L302 |
| — | DOWDUPONT INC | 533,913 | $33,966 | 0.1% | $67.02 | — | CMN | 26078J100 |
| CMCSA | COMCAST CORP-CLASS A | 988,972 | $33,627 | 0.1% | $31.67 | +0.4% | CMN | 20030N101 |
| — | ILG INC | 1,056,600 | $32,911 | 0.1% | $27.53 | — | Call | 44967H101 |
| XLY | CONSUMER DISCRETIONARY SELT | 325,500 | $32,903 | 0.1% | $98.57 | — | CMN | 81369Y407 |
| LQD | ISHARES IBOXX INVESTMENT GRA | 278,400 | $32,809 | 0.1% | $118.23 | — | Put | 464287242 |
| PEP | PEPSICO INC | 298,706 | $32,769 | 0.1% | $87.73 | +1.7% | CMN | 713448108 |
| EEM | ISHARES MSCI EMERGING MARKET | 680,000 | $32,694 | 0.1% | $42.98 | — | Put | 464287234 |
| MU | MICRON TECHNOLOGY INC | 628,090 | $32,680 | 0.1% | $25.19 | +85.4% | CMN | 595112103 |
| CSCO | CISCO SYSTEMS INC | 751,535 | $32,208 | 0.1% | $27.50 | +21.6% | CMN | 17275R102 |
| TLT | ISHARES 20 YEAR TREASURY BO | 264,323 | $32,178 | 0.1% | $124.82 | — | CMN | 464287432 |
| — | BUNGE LTD | 431,800 | $31,860 | 0.1% | $74.11 | — | Call | G16962105 |
| BUD | ANHEUSER-BUSCH INBEV SA/NV | 288,254 | $31,643 | 0.1% | $111.23 | — | CMN | 03524A108 |
| ACHC | ACADIA HEALTHCARE CO INC | 800,000 | $31,448 | 0.1% | $35.91 | +2.1% | Call | 00404A109 |
| DAL | DELTA AIR LINES INC | 571,450 | $31,272 | 0.1% | $47.31 | +7.3% | CMN | 247361702 |
| — | PIONEER NATURAL RESOURCES CO | 181,854 | $31,173 | 0.1% | $170.25 | — | CMN | 723787107 |
| JD | JD.COM INC-ADR | 763,948 | $30,883 | 0.1% | $38.26 | — | CMN | 47215P106 |
| FCX | FREEPORT-MCMORAN INC | 1,750,187 | $30,712 | 0.1% | $16.50 | +3.2% | CMN | 35671D857 |
| MS | MORGAN STANLEY | 572,477 | $30,630 | 0.1% | $31.71 | +37.8% | CMN | 617446448 |
| CMI | CUMMINS INC | 183,540 | $29,740 | 0.1% | $138.79 | +0.7% | CMN | 231021106 |
| — | CDK GLOBAL INC | 469,100 | $29,714 | 0.1% | $67.17 | — | Call | 12508E101 |
| QCOM | QUALCOMM INC | 524,200 | $29,651 | 0.1% | $48.75 | +6.5% | Call | 747525103 |
| — | UNITED STATES OIL FUND LP | 2,263,166 | $29,640 | 0.1% | $10.83 | — | CMN | 91232N108 |
| TSN | TYSON FOODS INC-CL A | 403,615 | $29,560 | 0.1% | $54.51 | +12.9% | CMN | 902494103 |
| JPM | JPMORGAN CHASE & CO | 266,900 | $29,228 | 0.1% | $74.02 | +23.5% | Call | 46625H100 |
| SMH | VANECK VECTORS SEMICONDUCTOR | 278,713 | $29,161 | 0.1% | $90.21 | — | CMN | 92189F676 |
| PFE | PFIZER INC | 817,852 | $29,096 | 0.1% | $22.65 | +7.0% | CMN | 717081103 |
| TSLA | TESLA INC | 107,240 | $28,858 | 0.0% | $18.21 | +20.8% | CMN | 88160R101 |
| VRTX | VERTEX PHARMACEUTICALS INC | 176,400 | $28,726 | 0.0% | $138.23 | +18.2% | Call | 92532F100 |
| WFC | WELLS FARGO & CO | 530,031 | $27,751 | 0.0% | $40.41 | +18.1% | CMN | 949746101 |
| EBAY | EBAY INC | 690,258 | $27,658 | 0.0% | $31.11 | +18.4% | CMN | 278642103 |
| TXT | TEXTRON INC | 465,513 | $27,360 | 0.0% | $51.53 | +12.9% | CMN | 883203101 |
| NCLH | NORWEGIAN CRUISE LINE HOLDIN | 505,000 | $26,860 | 0.0% | $56.02 | +1.5% | Call | G66721104 |
| IQV | IQVIA HOLDINGS INC | 269,245 | $26,509 | 0.0% | $101.11 | -0.0% | CMN | 46266C105 |
| PKG | PACKAGING CORP OF AMERICA | 235,020 | $26,458 | 0.0% | $94.85 | +0.2% | CMN | 695156109 |
| XLI | INDUSTRIAL SELECT SECT SPDR | 352,800 | $26,308 | 0.0% | $74.78 | — | Put | 81369Y704 |
| SHOP | SHOPIFY INC - CLASS A | 210,000 | $26,126 | 0.0% | $12.44 | +4.1% | Call | 82509L107 |
| — | TWENTY-FIRST CENTURY FOX-A | 710,973 | $26,011 | 0.0% | $35.46 | — | CMN | 90130A101 |
| XLV | HEALTH CARE SELECT SECTOR | 315,000 | $25,710 | 0.0% | $80.68 | — | Call | 81369Y209 |
| — | SPDR S&P OIL & GAS EXP & PR | 729,500 | $25,702 | 0.0% | $37.22 | — | Call | 78464A730 |
| — | PLATFORM SPECIALTY PRODUCTS | 2,667,559 | $25,688 | 0.0% | $10.26 | — | Call | 72766Q105 |
| MA | MASTERCARD INC - A | 146,340 | $25,557 | 0.0% | $140.45 | +16.6% | CMN | 57636Q104 |
| NFLX | NETFLIX INC | 86,792 | $25,450 | 0.0% | $20.77 | +31.0% | CMN | 64110L106 |
| WDC | WESTERN DIGITAL CORP | 275,270 | $25,357 | 0.0% | $58.63 | +4.9% | CMN | 958102105 |
| HAS | HASBRO INC | 300,000 | $25,287 | 0.0% | $75.16 | -6.8% | Call | 418056107 |
| SHOP | SHOPIFY INC - CLASS A | 201,000 | $25,006 | 0.0% | $12.44 | +4.1% | Put | 82509L107 |
| V | VISA INC-CLASS A SHARES | 207,667 | $24,851 | 0.0% | $85.57 | +34.1% | CMN | 92826C839 |
| — | EXPRESS SCRIPTS HOLDING CO | 353,302 | $24,624 | 0.0% | $69.30 | — | CMN | 30219G108 |
| BMO | BANK OF MONTREAL | 320,000 | $24,183 | 0.0% | — | — | Call | 063671101 |
| VIPS | VIPSHOP HOLDINGS LTD - ADR | 1,419,798 | $23,711 | 0.0% | $12.45 | — | CMN | 92763W103 |
| GM | GENERAL MOTORS CO | 1,230,600 | $23,604 | 0.0% | $32.75 | +9.1% | Call | 37045V100 |
| BMY | BRISTOL-MYERS SQUIBB CO | 372,426 | $23,534 | 0.0% | $41.52 | +15.8% | CMN | 110122108 |
| PVH | PVH CORP | 154,805 | $23,373 | 0.0% | $142.32 | +1.3% | CMN | 693656100 |
| EA | ELECTRONIC ARTS INC | 190,000 | $23,055 | 0.0% | $106.94 | +10.2% | Put | 285512109 |
| THO | THOR INDUSTRIES INC | 200,000 | $22,988 | 0.0% | $109.95 | +2.8% | Call | 885160101 |
| SOXX | ISHARES PHLX SEMICONDUCTOR E | 130,000 | $22,921 | 0.0% | — | — | Put | 464287523 |
| XLV | HEALTH CARE SELECT SECTOR | 280,500 | $22,894 | 0.0% | $80.68 | — | Put | 81369Y209 |
