Location: Salt Lake City, UT
CIK: 0001548392 ยท Show all filings
Period: Q3 2023 (โ Previous) (Next โ)
Filing Date: Nov 14, 2023
Total Value: $6.997B (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| AAPL | APPLE INC | 2,574,077 | $441M | 6.3% | $85.23 | +112.7% | COM | 037833100 |
| MSFT | MICROSOFT CORP | 1,283,707 | $405M | 5.8% | $36.11 | +798.9% | COM | 594918104 |
| AMZN | AMAZON COM INC | 1,553,940 | $198M | 2.8% | $120.40 | +11.3% | COM | 023135106 |
| NVDA | NVIDIA CORPORATION | 409,805 | $178M | 2.5% | $15.64 | +186.3% | COM | 67066G104 |
| GOOGL | ALPHABET INC | 1,023,120 | $134M | 1.9% | $106.54 | +20.5% | CAP STK CL A | 02079K305 |
| TSLA | TESLA INC | 475,892 | $119M | 1.7% | $222.46 | +15.5% | COM | 88160R101 |
| GOOG | ALPHABET INC | 879,100 | $116M | 1.7% | $107.12 | +20.5% | CAP STK CL C | 02079K107 |
| META | META PLATFORMS INC | 381,515 | $115M | 1.6% | $58.12 | +414.9% | CL A | 30303M102 |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 252,872 | $88.58M | 1.3% | $119.69 | +196.4% | CL B NEW | 084670702 |
| XOM | EXXON MOBIL CORP | 690,972 | $81.24M | 1.2% | $52.84 | +91.1% | COM | 30231G102 |
| UNH | UNITEDHEALTH GROUP INC | 160,355 | $80.85M | 1.2% | $68.45 | +586.5% | COM | 91324P102 |
| LLY | ELI LILLY & CO | 145,980 | $78.41M | 1.1% | $47.74 | +961.6% | COM | 532457108 |
| JPM | JPMORGAN CHASE & CO | 497,869 | $72.2M | 1.0% | $39.15 | +263.5% | COM | 46625H100 |
| JNJ | JOHNSON & JOHNSON | 415,711 | $64.75M | 0.9% | $64.27 | +138.5% | COM | 478160104 |
| V | VISA INC | 279,281 | $64.24M | 0.9% | $62.18 | +279.8% | COM CL A | 92826C839 |
| PG | PROCTER AND GAMBLE CO | 405,999 | $59.22M | 0.8% | $58.74 | +145.3% | COM | 742718109 |
| AVGO | BROADCOM INC | 69,659 | $57.86M | 0.8% | $20.55 | +308.7% | COM | 11135F101 |
| MA | MASTERCARD INCORPORATED | 144,722 | $57.3M | 0.8% | $82.83 | +378.4% | CL A | 57636Q104 |
| HD | HOME DEPOT INC | 174,723 | $52.79M | 0.8% | $64.96 | +366.4% | COM | 437076102 |
| CVX | CHEVRON CORP NEW | 305,227 | $51.47M | 0.7% | $74.09 | +96.7% | COM | 166764100 |
| ABBV | ABBVIE INC | 304,426 | $45.38M | 0.6% | $37.69 | +259.0% | COM | 00287Y109 |
| MRK | MERCK & CO INC | 438,110 | $45.1M | 0.6% | $31.99 | +212.1% | COM | 58933Y105 |
| COST | COSTCO WHSL CORP NEW | 76,385 | $43.15M | 0.6% | $101.08 | +426.5% | COM | 22160K105 |
| ADBE | ADOBE INC | 78,972 | $40.27M | 0.6% | $69.61 | +653.6% | COM | 00724F101 |
| PEP | PEPSICO INC | 237,564 | $40.25M | 0.6% | $60.07 | +178.3% | COM | 713448108 |
| WMT | WALMART INC | 246,187 | $39.37M | 0.6% | $22.04 | +135.0% | COM | 931142103 |
| CSCO | CISCO SYS INC | 707,163 | $38.02M | 0.5% | $16.24 | +209.6% | COM | 17275R102 |
| KO | COCA COLA CO | 671,706 | $37.6M | 0.5% | $28.89 | +92.9% | COM | 191216100 |
| TMO | THERMO FISHER SCIENTIFIC INC | 66,497 | $33.66M | 0.5% | $105.16 | +402.9% | COM | 883556102 |
| ACN | ACCENTURE PLC IRELAND | 109,001 | $33.48M | 0.5% | $75.28 | +304.3% | SHS CLASS A | G1151C101 |
| MCD | MCDONALDS CORP | 125,754 | $33.13M | 0.5% | $77.99 | +245.6% | COM | 580135101 |
| CRM | SALESFORCE INC | 163,232 | $33.1M | 0.5% | $85.42 | +149.9% | COM | 79466L302 |
| AVB | AVALONBAY CMNTYS INC | 191,756 | $32.93M | 0.5% | $163.54 | +3.7% | COM | 053484101 |
| BAC | BANK AMERICA CORP | 1,201,389 | $32.89M | 0.5% | $10.69 | +160.2% | COM | 060505104 |
| PFE | PFIZER INC | 974,568 | $32.33M | 0.5% | $17.47 | +74.9% | COM | 717081103 |
| GRNT | GRANITE RIDGE RESOURCES INC | 5,243,683 | $31.99M | 0.5% | $6.98 | 0.0% | COM | 387432107 |
| LIN | LINDE PLC | 84,625 | $31.51M | 0.5% | $322.30 | +14.5% | SHS | G54950103 |
| CMCSA | COMCAST CORP NEW | 705,733 | $31.29M | 0.4% | $24.27 | +71.0% | CL A | 20030N101 |
| ABT | ABBOTT LABS | 298,446 | $28.9M | 0.4% | $33.85 | +196.7% | COM | 002824100 |
| NFLX | NETFLIX INC | 75,657 | $28.57M | 0.4% | $12.38 | +242.4% | COM | 64110L106 |
| AMD | ADVANCED MICRO DEVICES INC | 276,474 | $28.43M | 0.4% | $47.22 | +129.9% | COM | 007903107 |
| DHR | DANAHER CORPORATION | 113,461 | $28.15M | 0.4% | $41.19 | +434.5% | COM | 235851102 |
| ORCL | ORACLE CORP | 262,241 | $27.78M | 0.4% | $28.97 | +289.3% | COM | 68389X105 |
| UDR | UDR INC | 726,517 | $25.91M | 0.4% | $38.64 | -6.5% | COM | 902653104 |
| WFC | WELLS FARGO CO NEW | 633,045 | $25.87M | 0.4% | $28.68 | +41.9% | COM | 949746101 |
| INTC | INTEL CORP | 720,098 | $25.6M | 0.4% | $18.51 | +84.8% | COM | 458140100 |
| HYG | ISHARES TR | 347,222 | $25.6M | 0.4% | $71.39 | โ | IBOXX HI YD ETF | 464288513 |
| DIS | DISNEY WALT CO | 315,295 | $25.55M | 0.4% | $74.83 | +11.5% | COM | 254687106 |
| COP | CONOCOPHILLIPS | 209,150 | $25.06M | 0.4% | $39.88 | +170.5% | COM | 20825C104 |
| TXN | TEXAS INSTRS INC | 156,524 | $24.89M | 0.4% | $31.14 | +410.2% | COM | 882508104 |
| PM | PHILIP MORRIS INTL INC | 267,575 | $24.77M | 0.4% | $50.73 | +69.9% | COM | 718172109 |
| AMGN | AMGEN INC | 92,161 | $24.77M | 0.4% | $79.51 | +191.6% | COM | 031162100 |
| CAT | CATERPILLAR INC | 89,105 | $24.33M | 0.3% | $67.70 | +286.2% | COM | 149123101 |
| INTU | INTUIT | 47,087 | $24.06M | 0.3% | $107.23 | +365.2% | COM | 461202103 |
| VZ | VERIZON COMMUNICATIONS INC | 725,648 | $23.52M | 0.3% | $27.81 | +4.3% | COM | 92343V104 |
| BRK/A | BERKSHIRE HATHAWAY INC DEL | 42 | $22.32M | 0.3% | $323795.47 | +66.5% | CL A | 084670108 |
| IBM | INTERNATIONAL BUSINESS MACHS | 156,705 | $21.99M | 0.3% | $115.60 | +14.0% | COM | 459200101 |
| UNP | UNION PAC CORP | 105,119 | $21.41M | 0.3% | $70.94 | +190.6% | COM | 907818108 |
| QCOM | QUALCOMM INC | 192,357 | $21.36M | 0.3% | $48.73 | +125.9% | COM | 747525103 |
| HON | HONEYWELL INTL INC | 114,796 | $21.21M | 0.3% | $59.26 | +193.4% | COM | 438516106 |
| BMY | BRISTOL-MYERS SQUIBB CO | 362,430 | $21.04M | 0.3% | $35.19 | +54.4% | COM | 110122108 |
| LOW | LOWES COS INC | 101,155 | $21.02M | 0.3% | $37.88 | +467.3% | COM | 548661107 |
| GE | GENERAL ELECTRIC CO | 186,999 | $20.67M | 0.3% | $62.95 | +40.8% | COM NEW | 369604301 |
| SPGI | S&P GLOBAL INC | 55,338 | $20.22M | 0.3% | $191.69 | +101.3% | COM | 78409V104 |
| AMAT | APPLIED MATLS INC | 145,607 | $20.16M | 0.3% | $14.96 | +838.3% | COM | 038222105 |
| NEE | NEXTERA ENERGY INC | 349,062 | $20M | 0.3% | $53.91 | +19.5% | COM | 65339F101 |
| BKNG | BOOKING HOLDINGS INC | 6,397 | $19.73M | 0.3% | $1929.76 | +54.4% | COM | 09857L108 |
| NOW | SERVICENOW INC | 35,076 | $19.61M | 0.3% | $21.90 | +421.0% | COM | 81762P102 |
| NKE | NIKE INC | 204,707 | $19.57M | 0.3% | $47.32 | +107.6% | CL B | 654106103 |
| UPS | UNITED PARCEL SERVICE INC | 124,718 | $19.44M | 0.3% | $62.77 | +141.6% | CL B | 911312106 |
| T | AT&T INC | 1,232,184 | $18.51M | 0.3% | $12.28 | +5.5% | COM | 00206R102 |
| BA | BOEING CO | 96,039 | $18.41M | 0.3% | $91.86 | +138.2% | COM | 097023105 |
| RTX | RTX CORPORATION | 252,062 | $18.14M | 0.3% | $55.86 | +45.4% | COM | 75513E101 |
| GS | GOLDMAN SACHS GROUP INC | 55,638 | $18M | 0.3% | $128.04 | +146.3% | COM | 38141G104 |
| MDT | MEDTRONIC PLC | 229,060 | $17.95M | 0.3% | $59.89 | +29.9% | SHS | G5960L103 |
| PLD | PROLOGIS INC. | 159,144 | $17.86M | 0.3% | $53.29 | +112.0% | COM | 74340W103 |
| ELV | ELEVANCE HEALTH INC | 40,894 | $17.81M | 0.3% | $116.29 | +275.5% | COM | 036752103 |
| SBUX | STARBUCKS CORP | 194,504 | $17.75M | 0.3% | $35.22 | +162.5% | COM | 855244109 |
| TJX | TJX COS INC NEW | 198,546 | $17.65M | 0.3% | $34.46 | +147.6% | COM | 872540109 |
| ISRG | INTUITIVE SURGICAL INC | 60,203 | $17.6M | 0.3% | $266.80 | +17.1% | COM NEW | 46120E602 |
| DE | DEERE & CO | 46,544 | $17.56M | 0.3% | $76.59 | +419.6% | COM | 244199105 |
| ADP | AUTOMATIC DATA PROCESSING IN | 71,210 | $17.13M | 0.2% | $50.86 | +354.5% | COM | 053015103 |
| MS | MORGAN STANLEY | 206,868 | $16.89M | 0.2% | $24.84 | +223.2% | COM NEW | 617446448 |
| SYK | STRYKER CORPORATION | 61,138 | $16.71M | 0.2% | $67.51 | +314.8% | COM | 863667101 |
| โ | BLACKROCK INC | 25,584 | $16.54M | 0.2% | $349.51 | โ | COM | 09247X101 |
| MRSH | MARSH & MCLENNAN COS INC | 85,421 | $16.26M | 0.2% | $35.93 | +413.8% | COM | 571748102 |
| MDLZ | MONDELEZ INTL INC | 233,963 | $16.24M | 0.2% | $24.62 | +173.0% | CL A | 609207105 |
| GILD | GILEAD SCIENCES INC | 215,051 | $16.12M | 0.2% | $38.10 | +85.5% | COM | 375558103 |
| LMT | LOCKHEED MARTIN CORP | 38,980 | $15.94M | 0.2% | $87.27 | +375.6% | COM | 539830109 |
| VRTX | VERTEX PHARMACEUTICALS INC | 44,361 | $15.43M | 0.2% | $89.03 | +292.8% | COM | 92532F100 |
| CVS | CVS HEALTH CORP | 220,329 | $15.38M | 0.2% | $46.59 | +38.6% | COM | 126650100 |
| UBER | UBER TECHNOLOGIES INC | 334,346 | $15.38M | 0.2% | $36.72 | +24.4% | COM | 90353T100 |
| ADI | ANALOG DEVICES INC | 87,060 | $15.24M | 0.2% | $75.80 | +133.5% | COM | 032654105 |
| AXP | AMERICAN EXPRESS CO | 101,922 | $15.21M | 0.2% | $63.71 | +149.4% | COM | 025816109 |
| CB | CHUBB LIMITED | 70,979 | $14.78M | 0.2% | $98.08 | +100.7% | COM | H1467J104 |
| REGN | REGENERON PHARMACEUTICALS | 17,830 | $14.67M | 0.2% | $318.01 | +145.8% | COM | 75886F107 |
| ETN | EATON CORP PLC | 68,618 | $14.63M | 0.2% | $49.79 | +321.1% | SHS | G29183103 |
| โ | LAM RESEARCH CORP | 23,178 | $14.53M | 0.2% | $68.98 | โ | COM | 512807108 |
| RY | ROYAL BK CDA | 163,691 | $14.37M | 0.2% | $99.10 | -6.1% | COM | 780087102 |
| CI | THE CIGNA GROUP | 50,228 | $14.37M | 0.2% | $190.21 | +43.4% | COM | 125523100 |
| SLB | SCHLUMBERGER LTD | 245,149 | $14.29M | 0.2% | $51.72 | +5.2% | COM STK | 806857108 |
| INVH | INVITATION HOMES INC | 445,080 | $14.1M | 0.2% | $28.08 | +11.7% | COM | 46187W107 |
| PGR | PROGRESSIVE CORP | 100,689 | $14.03M | 0.2% | $20.61 | +483.9% | COM | 743315103 |
| SCHW | SCHWAB CHARLES CORP | 255,070 | $14M | 0.2% | $27.61 | +111.7% | COM | 808513105 |
| ZTS | ZOETIS INC | 79,695 | $13.87M | 0.2% | $38.03 | +365.2% | CL A | 98978V103 |
| C | CITIGROUP INC | 334,665 | $13.76M | 0.2% | $36.11 | +12.0% | COM NEW | 172967424 |
| AMT | AMERICAN TOWER CORP NEW | 80,144 | $13.18M | 0.2% | $74.22 | +125.9% | COM | 03027X100 |
| BX | BLACKSTONE INC | 122,900 | $13.17M | 0.2% | $93.48 | +4.2% | COM | 09260D107 |
| BSX | BOSTON SCIENTIFIC CORP | 247,090 | $13.05M | 0.2% | $11.82 | +343.9% | COM | 101137107 |
| TD | TORONTO DOMINION BK ONT | 214,727 | $13M | 0.2% | $64.61 | -3.5% | COM NEW | 891160509 |
| MO | ALTRIA GROUP INC | 307,307 | $12.92M | 0.2% | $17.40 | +109.3% | COM | 02209S103 |
| TMUS | T-MOBILE US INC | 91,894 | $12.87M | 0.2% | $67.59 | +98.0% | COM | 872590104 |
| EOG | EOG RES INC | 101,108 | $12.82M | 0.2% | $60.71 | +93.0% | COM | 26875P101 |
| MU | MICRON TECHNOLOGY INC | 188,111 | $12.8M | 0.2% | $17.17 | +285.9% | COM | 595112103 |
| BDX | BECTON DICKINSON & CO | 48,748 | $12.6M | 0.2% | $114.84 | +124.9% | COM | 075887109 |
| CME | CME GROUP INC | 61,773 | $12.37M | 0.2% | $51.53 | +249.7% | COM | 12572Q105 |
| PANW | PALO ALTO NETWORKS INC | 51,956 | $12.18M | 0.2% | $65.18 | +81.5% | COM | 697435105 |
| SO | SOUTHERN CO | 187,472 | $12.13M | 0.2% | $29.76 | +114.3% | COM | 842587107 |
| SNPS | SYNOPSYS INC | 26,185 | $12.02M | 0.2% | $47.75 | +837.2% | COM | 871607107 |
| ITW | ILLINOIS TOOL WKS INC | 52,147 | $12.01M | 0.2% | $65.30 | +252.3% | COM | 452308109 |
| FISV | FISERV INC | 104,760 | $11.83M | 0.2% | $68.85 | +78.9% | COM | 337738108 |
| โ | ACTIVISION BLIZZARD INC | 125,310 | $11.73M | 0.2% | $33.51 | โ | COM | 00507V109 |
| DUK | DUKE ENERGY CORP NEW | 132,586 | $11.7M | 0.2% | $46.83 | +78.4% | COM NEW | 26441C204 |
| EQIX | EQUINIX INC | 16,064 | $11.67M | 0.2% | $253.38 | +190.5% | COM | 29444U700 |
| AON | AON PLC | 34,838 | $11.3M | 0.2% | $179.13 | +81.6% | SHS CL A | G0403H108 |
| PYPL | PAYPAL HLDGS INC | 193,198 | $11.29M | 0.2% | $45.38 | +43.2% | COM | 70450Y103 |
| MPC | MARATHON PETE CORP | 73,135 | $11.07M | 0.2% | $39.61 | +234.9% | COM | 56585A102 |
| CDNS | CADENCE DESIGN SYSTEM INC | 46,505 | $10.9M | 0.2% | $19.73 | +1086.1% | COM | 127387108 |
| NOC | NORTHROP GRUMMAN CORP | 24,693 | $10.87M | 0.2% | $77.36 | +445.1% | COM | 666807102 |
| KLAC | KLA CORP | 23,656 | $10.85M | 0.2% | $46.50 | +909.7% | COM NEW | 482480100 |
| APD | AIR PRODS & CHEMS INC | 38,184 | $10.82M | 0.2% | $77.96 | +252.6% | COM | 009158106 |
| ICE | INTERCONTINENTAL EXCHANGE IN | 97,562 | $10.73M | 0.2% | $51.63 | +115.3% | COM | 45866F104 |
| WM | WASTE MGMT INC DEL | 70,028 | $10.68M | 0.2% | $34.40 | +353.6% | COM | 94106L109 |
| CSX | CSX CORP | 345,526 | $10.62M | 0.2% | $23.14 | +32.2% | COM | 126408103 |
| FDX | FEDEX CORP | 39,938 | $10.58M | 0.2% | $92.53 | +166.7% | COM | 31428X106 |
| HUM | HUMANA INC | 21,564 | $10.49M | 0.1% | $89.19 | +412.0% | COM | 444859102 |
| SHW | SHERWIN WILLIAMS CO | 40,951 | $10.44M | 0.1% | $196.38 | +33.5% | COM | 824348106 |
| MCK | MCKESSON CORP | 23,400 | $10.18M | 0.1% | $107.80 | +286.6% | COM | 58155Q103 |
| SPG | SIMON PPTY GROUP INC NEW | 93,234 | $10.07M | 0.1% | $84.17 | +22.6% | COM | 828806109 |
| CL | COLGATE PALMOLIVE CO | 141,250 | $10.04M | 0.1% | $46.22 | +53.3% | COM | 194162103 |
| PSX | PHILLIPS 66 | 79,267 | $9.524M | 0.1% | $46.23 | +123.5% | COM | 718546104 |
| EMR | EMERSON ELEC CO | 98,234 | $9.486M | 0.1% | $41.47 | +119.8% | COM | 291011104 |
| ORLY | OREILLY AUTOMOTIVE INC | 10,340 | $9.398M | 0.1% | $7.89 | +695.0% | COM | 67103H107 |
| GD | GENERAL DYNAMICS CORP | 42,119 | $9.307M | 0.1% | $69.79 | +202.5% | COM | 369550108 |
| โ | PIONEER NAT RES CO | 40,066 | $9.197M | 0.1% | $156.22 | โ | COM | 723787107 |
| FCX | FREEPORT-MCMORAN INC | 245,773 | $9.165M | 0.1% | $19.94 | +95.7% | CL B | 35671D857 |
| MMM | 3M CO | 94,677 | $8.864M | 0.1% | $67.27 | +18.3% | COM | 88579Y101 |
| ROP | ROPER TECHNOLOGIES INC | 18,220 | $8.824M | 0.1% | $138.24 | +249.2% | COM | 776696106 |
| TGT | TARGET CORP | 79,185 | $8.755M | 0.1% | $52.36 | +122.3% | COM | 87612E106 |
| USB | US BANCORP DEL | 263,627 | $8.716M | 0.1% | $23.94 | +35.8% | COM NEW | 902973304 |
| CMG | CHIPOTLE MEXICAN GRILL INC | 4,726 | $8.657M | 0.1% | $9.90 | +293.8% | COM | 169656105 |
| HCA | HCA HEALTHCARE INC | 35,192 | $8.657M | 0.1% | $43.27 | +520.2% | COM | 40412C101 |
| MCO | MOODYS CORP | 27,318 | $8.637M | 0.1% | $63.36 | +426.8% | COM | 615369105 |
| VLO | VALERO ENERGY CORP | 60,704 | $8.602M | 0.1% | $25.08 | +386.9% | COM | 91913Y100 |
| PH | PARKER-HANNIFIN CORP | 21,980 | $8.562M | 0.1% | $83.57 | +368.4% | COM | 701094104 |
| PSA | PUBLIC STORAGE | 32,215 | $8.489M | 0.1% | $136.50 | +85.8% | COM | 74460D109 |
| APH | AMPHENOL CORP NEW | 100,278 | $8.422M | 0.1% | $20.76 | +103.0% | CL A | 032095101 |
| PNC | PNC FINL SVCS GROUP INC | 68,577 | $8.419M | 0.1% | $51.16 | +125.0% | COM | 693475105 |
| MAR | MARRIOTT INTL INC NEW | 42,763 | $8.405M | 0.1% | $51.17 | +279.2% | CL A | 571903202 |
| NSA | NATIONAL STORAGE AFFILIATES | 264,371 | $8.391M | 0.1% | $40.10 | โ | COM SHS BEN IN | 637870106 |
| F | FORD MTR CO DEL | 675,109 | $8.385M | 0.1% | $7.58 | +46.4% | COM | 345370860 |
| AJG | GALLAGHER ARTHUR J & CO | 36,430 | $8.303M | 0.1% | $47.98 | +356.6% | COM | 363576109 |
| ENB | ENBRIDGE INC | 248,652 | $8.285M | 0.1% | $32.35 | -6.1% | COM | 29250N105 |
| CNQ | CANADIAN NAT RES LTD | 126,230 | $8.201M | 0.1% | $25.17 | +10.7% | COM | 136385101 |
| CP | CANADIAN PACIFIC KANSAS CITY | 109,335 | $8.165M | 0.1% | $77.51 | +0.7% | COM | 13646K108 |
| APO | APOLLO GLOBAL MGMT INC | 89,790 | $8.06M | 0.1% | $59.12 | +37.1% | COM | 03769M106 |
| MRVL | MARVELL TECHNOLOGY INC | 147,028 | $7.959M | 0.1% | $48.25 | +21.3% | COM | 573874104 |
| TT | TRANE TECHNOLOGIES PLC | 39,216 | $7.957M | 0.1% | $95.22 | +105.6% | SHS | G8994E103 |
| AFL | AFLAC INC | 103,545 | $7.947M | 0.1% | $28.63 | +146.3% | COM | 001055102 |
| AZO | AUTOZONE INC | 3,125 | $7.937M | 0.1% | $463.45 | +441.5% | COM | 053332102 |
| โ | ARISTA NETWORKS INC | 43,112 | $7.93M | 0.1% | $139.18 | โ | COM | 040413106 |
| CARR | CARRIER GLOBAL CORPORATION | 143,304 | $7.91M | 0.1% | $17.84 | +199.5% | COM | 14448C104 |
| GM | GENERAL MTRS CO | 236,645 | $7.802M | 0.1% | $29.09 | +19.1% | COM | 37045V100 |
| OXY | OCCIDENTAL PETE CORP | 120,066 | $7.79M | 0.1% | $51.69 | +16.6% | COM | 674599105 |
| CHTR | CHARTER COMMUNICATIONS INC N | 17,656 | $7.765M | 0.1% | $214.89 | +93.5% | CL A | 16119P108 |
| MSI | MOTOROLA SOLUTIONS INC | 28,408 | $7.734M | 0.1% | $58.33 | +375.5% | COM NEW | 620076307 |
| NSC | NORFOLK SOUTHN CORP | 39,158 | $7.711M | 0.1% | $65.73 | +211.9% | COM | 655844108 |
| ADSK | AUTODESK INC | 37,016 | $7.659M | 0.1% | $54.55 | +285.2% | COM | 052769106 |
| TDG | TRANSDIGM GROUP INC | 9,050 | $7.63M | 0.1% | $119.19 | +529.2% | COM | 893641100 |
| AIG | AMERICAN INTL GROUP INC | 124,695 | $7.557M | 0.1% | $32.71 | +73.2% | COM NEW | 026874784 |
| PCAR | PACCAR INC | 88,229 | $7.501M | 0.1% | $36.90 | +107.9% | COM | 693718108 |
| CNI | CANADIAN NATL RY CO | 68,797 | $7.485M | 0.1% | $111.47 | -1.9% | COM | 136375102 |
| LULU | LULULEMON ATHLETICA INC | 19,211 | $7.408M | 0.1% | $99.38 | +284.4% | COM | 550021109 |
| SRE | SEMPRA | 108,390 | $7.374M | 0.1% | $50.59 | +31.7% | COM | 816851109 |
| SHOP | SHOPIFY INC | 134,237 | $7.361M | 0.1% | $44.00 | +37.7% | CL A | 82509L107 |
| WDAY | WORKDAY INC | 34,056 | $7.317M | 0.1% | $113.92 | +103.5% | CL A | 98138H101 |
| โ | HESS CORP | 47,813 | $7.315M | 0.1% | $64.58 | โ | COM | 42809H107 |
| ECL | ECOLAB INC | 42,731 | $7.239M | 0.1% | $81.06 | +118.7% | COM | 278865100 |
| MCHP | MICROCHIP TECHNOLOGY INC. | 92,546 | $7.223M | 0.1% | $48.19 | +63.3% | COM | 595017104 |
| CTAS | CINTAS CORP | 14,973 | $7.202M | 0.1% | $15.54 | +685.4% | COM | 172908105 |
| EW | EDWARDS LIFESCIENCES CORP | 103,632 | $7.18M | 0.1% | $55.11 | +45.8% | COM | 28176E108 |
| BMO | BANK MONTREAL QUE | 83,572 | $7.083M | 0.1% | $83.81 | -5.1% | COM | 063671101 |
| WMB | WILLIAMS COS INC | 209,498 | $7.058M | 0.1% | $18.96 | +62.8% | COM | 969457100 |
| KMB | KIMBERLY-CLARK CORP | 58,049 | $7.015M | 0.1% | $66.05 | +78.3% | COM | 494368103 |
| WELL | WELLTOWER INC | 85,503 | $7.004M | 0.1% | $49.15 | +59.0% | COM | 95040Q104 |
| MET | METLIFE INC | 111,294 | $7.002M | 0.1% | $25.49 | +127.6% | COM | 59156R108 |
| STZ | CONSTELLATION BRANDS INC | 27,784 | $6.983M | 0.1% | $69.89 | +256.6% | CL A | 21036P108 |
| ODFL | OLD DOMINION FREIGHT LINE IN | 17,042 | $6.973M | 0.1% | $39.28 | +407.8% | COM | 679580100 |
| ADM | ARCHER DANIELS MIDLAND CO | 92,012 | $6.94M | 0.1% | $24.81 | +200.7% | COM | 039483102 |
| LNG | CHENIERE ENERGY INC | 41,734 | $6.926M | 0.1% | $42.30 | +281.4% | COM NEW | 16411R208 |
| ON | ON SEMICONDUCTOR CORP | 74,234 | $6.9M | 0.1% | $11.41 | +751.3% | COM | 682189105 |
| MELI | MERCADOLIBRE INC | 5,427 | $6.881M | 0.1% | $446.11 | +185.1% | COM | 58733R102 |
| CCI | CROWN CASTLE INC | 74,524 | $6.858M | 0.1% | $59.38 | +52.2% | COM | 22822V101 |
| KKR | KKR & CO INC | 111,100 | $6.844M | 0.1% | $33.95 | +76.1% | COM | 48251W104 |
| MSCI | MSCI INC | 13,220 | $6.783M | 0.1% | $47.91 | +966.5% | COM | 55354G100 |
| MNST | MONSTER BEVERAGE CORP NEW | 127,966 | $6.776M | 0.1% | $37.53 | +51.4% | COM | 61174X109 |
| NUE | NUCOR CORP | 43,317 | $6.773M | 0.1% | $33.45 | +376.8% | COM | 670346105 |
| AEP | AMERICAN ELEC PWR CO INC | 88,620 | $6.666M | 0.1% | $35.09 | +112.0% | COM | 025537101 |
| HLT | HILTON WORLDWIDE HLDGS INC | 44,289 | $6.651M | 0.1% | $64.84 | +131.4% | COM | 43300A203 |
| FTNT | FORTINET INC | 112,960 | $6.628M | 0.1% | $48.38 | +36.8% | COM | 34959E109 |
| ROST | ROSS STORES INC | 57,869 | $6.536M | 0.1% | $39.51 | +183.0% | COM | 778296103 |
| TFC | TRUIST FINL CORP | 228,225 | $6.53M | 0.1% | $40.67 | -33.2% | COM | 89832Q109 |
| TRV | TRAVELERS COMPANIES INC | 39,707 | $6.485M | 0.1% | $66.30 | +141.0% | COM | 89417E109 |
| GIS | GENERAL MLS INC | 101,067 | $6.467M | 0.1% | $33.47 | +92.9% | COM | 370334104 |
| EXC | EXELON CORP | 171,011 | $6.463M | 0.1% | $16.77 | +122.0% | COM | 30161N101 |
| D | DOMINION ENERGY INC | 143,877 | $6.427M | 0.1% | $42.67 | +3.2% | COM | 25746U109 |
| CNC | CENTENE CORP DEL | 93,210 | $6.42M | 0.1% | $51.01 | +30.4% | COM | 15135B101 |
| PAYX | PAYCHEX INC | 55,527 | $6.404M | 0.1% | $28.44 | +294.4% | COM | 704326107 |
| BIIB | BIOGEN INC | 24,815 | $6.378M | 0.1% | $221.48 | +20.8% | COM | 09062X103 |
| CPRT | COPART INC | 147,576 | $6.359M | 0.1% | $31.79 | +39.8% | COM | 217204106 |
| COF | CAPITAL ONE FINL CORP | 65,182 | $6.326M | 0.1% | $49.29 | +109.1% | COM | 14040H105 |
| ABNB | AIRBNB INC | 46,100 | $6.325M | 0.1% | $133.32 | +3.6% | COM CL A | 009066101 |
| BNS | BANK NOVA SCOTIA HALIFAX | 140,311 | $6.318M | 0.1% | $43.88 | -3.6% | COM | 064149107 |
| JCI | JOHNSON CTLS INTL PLC | 118,211 | $6.29M | 0.1% | $33.36 | +77.4% | SHS | G51502105 |
| DOW | DOW INC | 121,724 | $6.276M | 0.1% | $36.48 | +26.9% | COM | 260557103 |
| CTVA | CORTEVA INC | 122,650 | $6.275M | 0.1% | $25.40 | +102.9% | COM | 22052L104 |
| HAL | HALLIBURTON CO | 154,540 | $6.259M | 0.1% | $32.47 | +13.9% | COM | 406216101 |
| IQV | IQVIA HLDGS INC | 31,759 | $6.249M | 0.1% | $110.24 | +97.0% | COM | 46266C105 |
| DLR | DIGITAL RLTY TR INC | 51,548 | $6.238M | 0.1% | $80.70 | +40.8% | COM | 253868103 |
| DXCM | DEXCOM INC | 66,500 | $6.204M | 0.1% | $75.18 | +49.9% | COM | 252131107 |
| IDXX | IDEXX LABS INC | 14,175 | $6.198M | 0.1% | $77.94 | +539.8% | COM | 45168D104 |
| โ | VMWARE INC | 37,011 | $6.162M | 0.1% | $106.80 | โ | CL A COM | 928563402 |
| BKR | BAKER HUGHES COMPANY | 174,251 | $6.155M | 0.1% | $25.55 | +31.2% | CL A | 05722G100 |
| CEG | CONSTELLATION ENERGY CORP | 56,403 | $6.152M | 0.1% | $47.25 | +114.7% | COM | 21037T109 |
| NXPI | NXP SEMICONDUCTORS N V | 30,470 | $6.092M | 0.1% | $118.31 | +67.4% | COM | N6596X109 |
