Location: Meridian, ID
CIK: 0001670139 · Show all filings
Period: Q4 2023 (← Previous) (Next →)
Filing Date: Feb 12, 2024
Total Value: $909M (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value | % | Share Price | Est. Cost/Share | Unrealized @ Report Date | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|---|
| IBD | NORTHERN LTS FD TR IV | 632,560 | $14.92M | 1.6% | $23.59 | $25.64 | -8.0% | INSPIRE CORP BD | 66538H633 |
| USFR | WISDOMTREE TR | 296,075 | $14.87M | 1.6% | $50.24 | $50.34 | -0.2% | FLOATNG RAT TREA | 97717Y527 |
| CAT | CATERPILLAR INC | 49,788 | $14.72M | 1.6% | $295.67 * | $255.21 | +12.3% | COM | 149123101 |
| NOW | SERVICENOW INC | 20,110 | $14.21M | 1.6% | $706.51 * | $113.01 | +25.0% | COM | 81762P102 |
| WWJD | NORTHERN LTS FD TR IV | 429,797 | $12.69M | 1.4% | $29.53 | $27.75 | +6.4% | INSPIRE INTL ETF | 66538H419 |
| BLES | NORTHERN LTS FD TR IV | 350,473 | $12.51M | 1.4% | $35.69 | $31.18 | +14.5% | INSPIRE GBL HOPE | 66538H658 |
| PLD | PROLOGIS INC. | 91,713 | $12.23M | 1.3% | $133.30 * | $98.23 | +26.9% | COM | 74340W103 |
| ISRG | INTUITIVE SURGICAL INC | 34,096 | $11.5M | 1.3% | $337.36 | $333.03 | +1.3% | COM NEW | 46120E602 |
| SYK | STRYKER CORPORATION | 36,761 | $11.01M | 1.2% | $299.46 | $279.04 | +5.4% | COM | 863667101 |
| ISMD | NORTHERN LTS FD TR IV | 292,256 | $10.14M | 1.1% | $34.70 | $29.11 | +19.2% | INSPIRE SML/ MID | 66538H641 |
| PGR | PROGRESSIVE CORP | 62,303 | $9.924M | 1.1% | $159.28 * | $122.83 | +18.7% | COM | 743315103 |
| SNPS | SYNOPSYS INC | 16,568 | $8.531M | 0.9% | $514.93 | $287.82 | +78.9% | COM | 871607107 |
| — | ARISTA NETWORKS INC | 34,628 | $8.155M | 0.9% | $235.51 | $180.58 | — | COM | 040413106 |
| APH | AMPHENOL CORP NEW | 80,183 | $7.949M | 0.9% | $99.13 * | $34.33 | +42.1% | CL A | 032095101 |
| KLAC | KLA CORP | 13,536 | $7.869M | 0.9% | $581.31 | $311.75 | +83.3% | COM NEW | 482480100 |
| SLB | SCHLUMBERGER LTD | 150,162 | $7.814M | 0.9% | $52.04 * | $32.97 | +49.3% | COM STK | 806857108 |
| PCAR | PACCAR INC | 74,212 | $7.247M | 0.8% | $97.65 * | $54.85 | +66.8% | COM | 693718108 |
| BIBL | NORTHERN LTS FD TR IV | 205,633 | $7.177M | 0.8% | $34.90 | $31.75 | +9.9% | INSPIRE 100 ETF | 66538H534 |
| CTAS | CINTAS CORP | 11,770 | $7.093M | 0.8% | $602.64 * | $83.27 | +78.0% | COM | 172908105 |
| ROP | ROPER TECHNOLOGIES INC | 12,932 | $7.05M | 0.8% | $545.19 | $397.95 | +35.1% | COM | 776696106 |
| FCX | FREEPORT-MCMORAN INC | 147,019 | $6.259M | 0.7% | $42.57 * | $32.43 | +27.7% | CL B | 35671D857 |
| IDXX | IDEXX LABS INC | 10,971 | $6.09M | 0.7% | $555.06 | $594.59 | -6.7% | COM | 45168D104 |
| PH | PARKER-HANNIFIN CORP | 13,107 | $6.038M | 0.7% | $460.70 * | $251.30 | +79.6% | COM | 701094104 |
| PAYX | PAYCHEX INC | 49,454 | $5.89M | 0.6% | $119.11 * | $88.55 | +26.6% | COM | 704326107 |
| ODFL | OLD DOMINION FREIGHT LINE IN | 13,789 | $5.589M | 0.6% | $405.33 * | $141.53 | +41.4% | COM | 679580100 |
| NUE | NUCOR CORP | 31,327 | $5.452M | 0.6% | $174.04 * | $88.20 | +91.3% | COM | 670346105 |
| RSG | REPUBLIC SVCS INC | 32,326 | $5.331M | 0.6% | $164.91 * | $98.73 | +63.4% | COM | 760759100 |
| MCHP | MICROCHIP TECHNOLOGY INC. | 56,588 | $5.103M | 0.6% | $90.18 * | $71.20 | +20.0% | COM | 595017104 |
| NEM | NEWMONT CORP | 123,141 | $5.097M | 0.6% | $41.39 * | $44.91 | -11.6% | COM | 651639106 |
| SPG | SIMON PPTY GROUP INC NEW | 35,334 | $5.04M | 0.6% | $142.64 * | $101.30 | +27.5% | COM | 828806109 |
| URI | UNITED RENTALS INC | 8,560 | $4.908M | 0.5% | $573.41 | $313.10 | +79.9% | COM | 911363109 |
| CSGP | COSTAR GROUP INC | 56,159 | $4.908M | 0.5% | $87.39 | $83.77 | +4.3% | COM | 22160N109 |
| FDLS | NORTHERN LTS FD TR IV | 161,168 | $4.728M | 0.5% | $29.34 | $24.20 | +21.2% | INSPIRE FIDELIS | 66538H187 |
| WST | WEST PHARMACEUTICAL SVSC INC | 13,283 | $4.677M | 0.5% | $352.12 | $366.54 | -4.5% | COM | 955306105 |
| FTNT | FORTINET INC | 79,198 | $4.635M | 0.5% | $58.53 | $65.50 | -10.6% | COM | 34959E109 |
| MSCI | MSCI INC | 7,990 | $4.52M | 0.5% | $565.65 * | $474.50 | +16.4% | COM | 55354G100 |
| IQV | IQVIA HLDGS INC | 19,436 | $4.497M | 0.5% | $231.38 | $215.62 | +7.3% | COM | 46266C105 |
| DLR | DIGITAL RLTY TR INC | 32,939 | $4.433M | 0.5% | $134.58 * | $128.45 | -1.4% | COM | 253868103 |
| FICO | FAIR ISAAC CORP | 3,728 | $4.339M | 0.5% | $1164.01 | $553.48 | +110.3% | COM | 303250104 |
| FCNCA | FIRST CTZNS BANCSHARES INC N | 2,963 | $4.204M | 0.5% | $1418.97 | $1057.54 | +33.1% | CL A | 31946M103 |
| KMI | KINDER MORGAN INC DEL | 237,495 | $4.189M | 0.5% | $17.64 * | $14.98 | +6.5% | COM | 49456B101 |
| WSO | WATSCO INC | 9,296 | $3.983M | 0.4% | $428.47 | $287.00 | +49.3% | COM | 942622200 |
| FANG | DIAMONDBACK ENERGY INC | 25,250 | $3.916M | 0.4% | $155.08 * | $84.59 | +70.7% | COM | 25278X109 |
| ON | ON SEMICONDUCTOR CORP | 46,177 | $3.857M | 0.4% | $83.53 | $48.48 | +72.3% | COM | 682189105 |
| IBKR | INTERACTIVE BROKERS GROUP IN | 46,398 | $3.846M | 0.4% | $82.90 * | $18.35 | +11.6% | COM CL A | 45841N107 |
| IT | GARTNER INC | 8,520 | $3.843M | 0.4% | $451.11 | $215.24 | +109.6% | COM | 366651107 |
| FIS | FIDELITY NATL INFORMATION SV | 63,557 | $3.818M | 0.4% | $60.07 * | $109.41 | -47.3% | COM | 31620M106 |
| VRSK | VERISK ANALYTICS INC | 15,489 | $3.7M | 0.4% | $238.86 | $170.80 | +38.1% | COM | 92345Y106 |
| TSCO | TRACTOR SUPPLY CO | 17,092 | $3.675M | 0.4% | $215.03 * | $39.61 | +5.0% | COM | 892356106 |
| EXR | EXTRA SPACE STORAGE INC | 21,968 | $3.522M | 0.4% | $160.33 * | $142.33 | +3.4% | COM | 30225T102 |
| MOH | MOLINA HEALTHCARE INC | 9,655 | $3.488M | 0.4% | $361.31 | $279.76 | +29.1% | COM | 60855R100 |
| VEEV | VEEVA SYS INC | 18,054 | $3.476M | 0.4% | $192.52 | $275.75 | -30.2% | CL A COM | 922475108 |
| STLD | STEEL DYNAMICS INC | 29,004 | $3.425M | 0.4% | $118.10 * | $90.07 | +27.4% | COM | 858119100 |
| JBHT | HUNT J B TRANS SVCS INC | 17,030 | $3.402M | 0.4% | $199.74 * | $145.82 | +34.1% | COM | 445658107 |
| MPWR | MONOLITHIC PWR SYS INC | 5,274 | $3.327M | 0.4% | $630.81 | $485.70 | +27.9% | COM | 609839105 |
| SWKS | SKYWORKS SOLUTIONS INC | 29,191 | $3.282M | 0.4% | $112.42 * | $126.65 | -17.2% | COM | 83088M102 |
| DVN | DEVON ENERGY CORP NEW | 72,076 | $3.265M | 0.4% | $45.30 * | $27.21 | +56.5% | COM | 25179M103 |
| GPC | GENUINE PARTS CO | 23,176 | $3.21M | 0.4% | $138.50 * | $121.93 | +6.9% | COM | 372460105 |
| BLDR | BUILDERS FIRSTSOURCE INC | 18,926 | $3.16M | 0.3% | $166.94 | $80.99 | +106.1% | COM | 12008R107 |
| EPAM | EPAM SYS INC | 10,539 | $3.134M | 0.3% | $297.34 | $442.10 | -32.7% | COM | 29414B104 |
| KEYS | KEYSIGHT TECHNOLOGIES INC | 19,405 | $3.087M | 0.3% | $159.09 | $148.30 | +7.3% | COM | 49338L103 |
| CSL | CARLISLE COS INC | 9,713 | $3.035M | 0.3% | $312.43 * | $244.06 | +25.0% | COM | 142339100 |
| NTAP | NETAPP INC | 33,837 | $2.983M | 0.3% | $88.16 * | $68.40 | +23.4% | COM | 64110D104 |
| RMD | RESMED INC | 17,286 | $2.974M | 0.3% | $172.02 | $239.04 | -29.3% | COM | 761152107 |
| MTD | METTLER TOLEDO INTERNATIONAL | 2,415 | $2.929M | 0.3% | $1212.96 | $1410.86 | -14.0% | COM | 592688105 |
| — | ANSYS INC | 8,018 | $2.91M | 0.3% | $362.88 | $340.98 | — | COM | 03662Q105 |
| CHKP | CHECK POINT SOFTWARE TECH LT | 18,747 | $2.864M | 0.3% | $152.79 | $125.13 | +22.1% | ORD | M22465104 |
| CHE | CHEMED CORP NEW | 4,881 | $2.854M | 0.3% | $584.70 | $497.73 | +16.6% | COM | 16359R103 |
| JBL | JABIL INC | 22,013 | $2.805M | 0.3% | $127.40 | $89.09 | +42.4% | COM | 466313103 |
| CNI | CANADIAN NATL RY CO | 21,925 | $2.756M | 0.3% | $125.70 * | $111.86 | +7.9% | COM | 136375102 |
| EQR | EQUITY RESIDENTIAL | 44,601 | $2.728M | 0.3% | $61.16 * | $57.11 | -1.2% | SH BEN INT | 29476L107 |
| ICLR | ICON PLC | 9,631 | $2.726M | 0.3% | $283.07 | $221.24 | +27.9% | SHS | G4705A100 |
| EME | EMCOR GROUP INC | 12,415 | $2.675M | 0.3% | $215.43 | $182.82 | +17.3% | COM | 29084Q100 |
| IBN | ICICI BANK LIMITED | 112,092 | $2.672M | 0.3% | $23.84 | $21.56 | +10.6% | ADR | 45104G104 |
| ALNY | ALNYLAM PHARMACEUTICALS INC | 13,797 | $2.641M | 0.3% | $191.41 | $192.23 | -0.4% | COM | 02043Q107 |
| LKQ | LKQ CORP | 54,287 | $2.594M | 0.3% | $47.79 * | $48.29 | -7.0% | COM | 501889208 |
| ARE | ALEXANDRIA REAL ESTATE EQ IN | 20,436 | $2.591M | 0.3% | $126.77 * | $145.52 | -21.8% | COM | 015271109 |
| GRMN | GARMIN LTD | 19,904 | $2.558M | 0.3% | $128.54 * | $101.72 | +22.2% | SHS | H2906T109 |
| EXAS | EXACT SCIENCES CORP | 34,442 | $2.548M | 0.3% | $73.98 | $71.10 | +4.1% | COM | 30063P105 |
| NXPI | NXP SEMICONDUCTORS N V | 11,080 | $2.545M | 0.3% | $229.67 * | $165.03 | +34.3% | COM | N6596X109 |
| RYAAY | RYANAIR HOLDINGS PLC | 19,075 | $2.544M | 0.3% | $133.36 | $96.40 | +38.3% | SPONSORED ADS | 783513203 |
| — | SUPER MICRO COMPUTER INC | 8,786 | $2.498M | 0.3% | $284.27 | $110.21 | — | COM | 86800U104 |
| ETR | ENTERGY CORP NEW | 24,578 | $2.487M | 0.3% | $101.19 * | $44.11 | +7.2% | COM | 29364G103 |
| DOV | DOVER CORP | 16,153 | $2.484M | 0.3% | $153.81 * | $117.61 | +27.9% | COM | 260003108 |
| INVH | INVITATION HOMES INC | 71,812 | $2.45M | 0.3% | $34.11 * | $34.82 | -8.8% | COM | 46187W107 |
| — | ENCORE WIRE CORP | 11,466 | $2.449M | 0.3% | $213.60 | $202.43 | — | COM | 292562105 |
| — | FLEETCOR TECHNOLOGIES INC | 8,641 | $2.442M | 0.3% | $282.60 | $253.81 | — | COM | 339041105 |
| MLM | MARTIN MARIETTA MATLS INC | 4,787 | $2.388M | 0.3% | $498.91 | $375.23 | +31.5% | COM | 573284106 |
| FAST | FASTENAL CO | 36,628 | $2.372M | 0.3% | $64.77 * | $25.46 | +21.8% | COM | 311900104 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIO | 31,320 | $2.366M | 0.3% | $75.53 * | $62.48 | +17.1% | CL A | 192446102 |
| VTR | VENTAS INC | 46,903 | $2.338M | 0.3% | $49.84 * | $47.63 | -1.6% | COM | 92276F100 |
| LECO | LINCOLN ELEC HLDGS INC | 10,721 | $2.331M | 0.3% | $217.46 | $175.89 | +23.6% | COM | 533900106 |
| CPRT | COPART INC | 47,276 | $2.317M | 0.3% | $49.00 | $43.02 | +13.9% | COM | 217204106 |
| WAT | WATERS CORP | 7,017 | $2.31M | 0.3% | $329.21 | $274.61 | +19.9% | COM | 941848103 |
| TRGP | TARGA RES CORP | 26,390 | $2.292M | 0.3% | $86.87 * | $75.58 | +10.0% | COM | 87612G101 |
| CNP | CENTERPOINT ENERGY INC | 78,840 | $2.252M | 0.2% | $28.57 * | $21.83 | +24.2% | COM | 15189T107 |
| TYL | TYLER TECHNOLOGIES INC | 5,207 | $2.177M | 0.2% | $418.14 | $452.59 | -7.6% | COM | 902252105 |
| ENPH | ENPHASE ENERGY INC | 16,455 | $2.174M | 0.2% | $132.14 | $256.56 | -48.5% | COM | 29355A107 |
| MANH | MANHATTAN ASSOCIATES INC | 10,077 | $2.17M | 0.2% | $215.33 | $171.27 | +25.7% | COM | 562750109 |
| FSLR | FIRST SOLAR INC | 12,483 | $2.151M | 0.2% | $172.28 | $107.37 | +60.5% | COM | 336433107 |
| HRL | HORMEL FOODS CORP | 66,741 | $2.143M | 0.2% | $32.11 * | $38.69 | -23.1% | COM | 440452100 |
| ENTG | ENTEGRIS INC | 17,732 | $2.125M | 0.2% | $119.82 | $116.70 | +1.8% | COM | 29362U104 |
| ALB | ALBEMARLE CORP | 14,540 | $2.101M | 0.2% | $144.48 * | $210.08 | -33.7% | COM | 012653101 |
| ATO | ATMOS ENERGY CORP | 17,873 | $2.071M | 0.2% | $115.90 * | $104.79 | +5.4% | COM | 049560105 |
| CAG | CONAGRA BRANDS INC | 71,769 | $2.057M | 0.2% | $28.66 * | $27.51 | -7.0% | COM | 205887102 |
| LPLA | LPL FINL HLDGS INC | 9,003 | $2.049M | 0.2% | $227.62 | $216.06 | +5.4% | COM | 50212V100 |
| SUI | SUN CMNTYS INC | 15,211 | $2.033M | 0.2% | $133.65 | $179.17 | — | COM | 866674104 |
| ACLS | AXCELIS TECHNOLOGIES INC | 15,519 | $2.013M | 0.2% | $129.69 | $137.83 | -5.9% | COM NEW | 054540208 |
| TER | TERADYNE INC | 18,213 | $1.976M | 0.2% | $108.52 | $117.17 | -8.2% | COM | 880770102 |
| GGG | GRACO INC | 22,646 | $1.965M | 0.2% | $86.76 * | $71.59 | +17.8% | COM | 384109104 |
| LW | LAMB WESTON HLDGS INC | 17,964 | $1.942M | 0.2% | $108.09 * | $79.81 | +29.6% | COM | 513272104 |
| L | LOEWS CORP | 27,461 | $1.911M | 0.2% | $69.59 | $54.53 | +26.9% | COM | 540424108 |
| WLK | WESTLAKE CORPORATION | 13,569 | $1.899M | 0.2% | $139.96 * | $99.88 | +34.5% | COM | 960413102 |
| ZBRA | ZEBRA TECHNOLOGIES CORPORATI | 6,718 | $1.836M | 0.2% | $273.34 | $508.42 | -46.2% | CL A | 989207105 |
| RDY | DR REDDYS LABS LTD | 26,355 | $1.834M | 0.2% | $69.58 | $61.06 | +13.9% | ADR | 256135203 |
| NDSN | NORDSON CORP | 6,918 | $1.827M | 0.2% | $264.16 * | $221.63 | +16.1% | COM | 655663102 |
| OKTA | OKTA INC | 19,831 | $1.795M | 0.2% | $90.53 | $75.86 | +19.3% | CL A | 679295105 |
| WPC | WP CAREY INC | 27,497 | $1.782M | 0.2% | $64.81 | $72.45 | — | COM | 92936U109 |
| INCY | INCYTE CORP | 28,222 | $1.772M | 0.2% | $62.79 | $76.47 | -17.9% | COM | 45337C102 |
| LSCC | LATTICE SEMICONDUCTOR CORP | 25,196 | $1.738M | 0.2% | $68.99 | $75.24 | — | COM | 518415104 |
| CW | CURTISS WRIGHT CORP | 7,709 | $1.717M | 0.2% | $222.79 | $157.06 | +41.2% | COM | 231561101 |
| OGE | OGE ENERGY CORP | 49,130 | $1.716M | 0.2% | $34.93 | $36.97 | -5.5% | COM | 670837103 |
| RGA | REINSURANCE GRP OF AMERICA I | 10,605 | $1.716M | 0.2% | $161.78 | $128.41 | +26.0% | COM NEW | 759351604 |
| OHI | OMEGA HEALTHCARE INVS INC | 55,912 | $1.714M | 0.2% | $30.66 | $30.46 | — | COM | 681936100 |
| CASY | CASEYS GEN STORES INC | 6,227 | $1.711M | 0.2% | $274.74 | $218.50 | +24.4% | COM | 147528103 |
| ELS | EQUITY LIFESTYLE PPTYS INC | 24,196 | $1.707M | 0.2% | $70.54 | $77.25 | — | COM | 29472R108 |
| KNSL | KINSALE CAP GROUP INC | 5,092 | $1.705M | 0.2% | $334.91 | $279.38 | +19.5% | COM | 49714P108 |
| KBH | KB HOME | 27,283 | $1.704M | 0.2% | $62.46 * | $46.85 | +28.8% | COM | 48666K109 |
| SEIC | SEI INVTS CO | 26,788 | $1.702M | 0.2% | $63.55 * | $54.46 | +13.8% | COM | 784117103 |
| LAMR | LAMAR ADVERTISING CO NEW | 15,989 | $1.699M | 0.2% | $106.28 | $94.42 | — | CL A | 512816109 |
| BRC | BRADY CORP | 28,917 | $1.697M | 0.2% | $58.69 * | $52.35 | +8.6% | CL A | 104674106 |
| PII | POLARIS INC | 17,872 | $1.694M | 0.2% | $94.77 | $103.05 | -8.0% | COM | 731068102 |
| ATR | APTARGROUP INC | 13,637 | $1.686M | 0.2% | $123.62 * | $121.68 | -1.2% | COM | 038336103 |
| LNT | ALLIANT ENERGY CORP | 32,770 | $1.681M | 0.2% | $51.30 * | $48.61 | -1.4% | COM | 018802108 |
| RACE | FERRARI N V | 4,955 | $1.677M | 0.2% | $338.43 | $254.72 | +32.9% | COM | N3167Y103 |
| MKTX | MARKETAXESS HLDGS INC | 5,695 | $1.668M | 0.2% | $292.85 * | $299.61 | -5.4% | COM | 57060D108 |
| QLYS | QUALYS INC | 8,482 | $1.665M | 0.2% | $196.28 | $125.39 | +56.5% | COM | 74758T303 |
| — | AVANGRID INC | 50,543 | $1.638M | 0.2% | $32.41 | $46.76 | — | COM | 05351W103 |
| SCHW | SCHWAB CHARLES CORP | 23,666 | $1.628M | 0.2% | $68.80 * | $58.05 | +15.4% | COM | 808513105 |
| UDR | UDR INC | 42,111 | $1.612M | 0.2% | $38.29 * | $43.80 | -19.8% | COM | 902653104 |
| DAR | DARLING INGREDIENTS INC | 32,288 | $1.609M | 0.2% | $49.84 | $64.14 | -22.3% | COM | 237266101 |
| MOS | MOSAIC CO NEW | 44,988 | $1.607M | 0.2% | $35.73 * | $38.50 | -12.7% | COM | 61945C103 |
| EVRG | EVERGY INC | 30,332 | $1.583M | 0.2% | $52.20 * | $51.83 | -7.4% | COM | 30034W106 |
| TXRH | TEXAS ROADHOUSE INC | 12,928 | $1.58M | 0.2% | $122.23 * | $101.18 | +17.2% | COM | 882681109 |
| AZO | AUTOZONE INC | 608 | $1.572M | 0.2% | $2585.61 | $2105.71 | +22.8% | COM | 053332102 |
| TTC | TORO CO | 16,320 | $1.567M | 0.2% | $95.99 | $101.70 | -5.6% | COM | 891092108 |
| ROL | ROLLINS INC | 35,707 | $1.559M | 0.2% | $43.67 * | $38.13 | +11.7% | COM | 775711104 |
| POOL | POOL CORP | 3,880 | $1.547M | 0.2% | $398.71 * | $348.04 | +11.3% | COM | 73278L105 |
| SNA | SNAP ON INC | 5,335 | $1.541M | 0.2% | $288.84 * | $230.77 | +18.7% | COM | 833034101 |
| RS | RELIANCE STEEL & ALUMINUM CO | 5,492 | $1.536M | 0.2% | $279.66 | $192.69 | +45.1% | COM | 759509102 |
| CSX | CSX CORP | 44,256 | $1.534M | 0.2% | $34.67 * | $30.06 | +12.0% | COM | 126408103 |
| EXPD | EXPEDITORS INTL WASH INC | 11,952 | $1.52M | 0.2% | $127.20 * | $108.24 | +14.7% | COM | 302130109 |
| WRB | BERKLEY W R CORP | 21,434 | $1.516M | 0.2% | $70.72 * | $37.75 | +18.7% | COM | 084423102 |
| LAD | LITHIA MTRS INC | 4,540 | $1.495M | 0.2% | $329.25 | $250.96 | +31.2% | COM | 536797103 |
| NVR | NVR INC | 213 | $1.491M | 0.2% | $7000.45 | $5590.11 | +25.2% | COM | 62944T105 |
| EGP | EASTGROUP PPTYS INC | 8,050 | $1.478M | 0.2% | $183.55 | $171.59 | — | COM | 277276101 |
| TTEK | TETRA TECH INC NEW | 8,623 | $1.439M | 0.2% | $166.93 * | $29.27 | +14.0% | COM | 88162G103 |
| LSTR | LANDSTAR SYS INC | 7,387 | $1.43M | 0.2% | $193.65 | $184.38 | — | COM | 515098101 |
| MAA | MID-AMER APT CMNTYS INC | 10,433 | $1.403M | 0.2% | $134.46 * | $139.02 | -11.0% | COM | 59522J103 |
| BRO | BROWN & BROWN INC | 19,673 | $1.399M | 0.2% | $71.11 | $60.63 | +15.8% | COM | 115236101 |
| CACI | CACI INTL INC | 4,260 | $1.38M | 0.2% | $323.86 | $303.24 | +6.8% | CL A | 127190304 |
| GNTX | GENTEX CORP | 42,059 | $1.374M | 0.2% | $32.66 | $28.50 | +14.6% | COM | 371901109 |
| FLS | FLOWSERVE CORP | 33,130 | $1.366M | 0.2% | $41.22 * | $37.04 | +7.8% | COM | 34354P105 |
| UTHR | UNITED THERAPEUTICS CORP DEL | 6,188 | $1.361M | 0.1% | $219.89 | $202.86 | +8.4% | COM | 91307C102 |
| DINO | HF SINCLAIR CORP | 24,238 | $1.347M | 0.1% | $55.57 * | $45.77 | +11.0% | COM | 403949100 |
| ORI | OLD REP INTL CORP | 45,560 | $1.339M | 0.1% | $29.40 * | $18.36 | +34.4% | COM | 680223104 |
| MUSA | MURPHY USA INC | 3,740 | $1.334M | 0.1% | $356.56 | $285.86 | +23.6% | COM | 626755102 |
| MSA | MSA SAFETY INC | 7,888 | $1.332M | 0.1% | $168.83 | $162.61 | +3.8% | COM | 553498106 |
| CGNX | COGNEX CORP | 31,845 | $1.329M | 0.1% | $41.74 | $53.80 | -23.7% | COM | 192422103 |
| FCN | FTI CONSULTING INC | 6,664 | $1.327M | 0.1% | $199.15 | $165.19 | +20.6% | COM | 302941109 |
| GPI | GROUP 1 AUTOMOTIVE INC | 4,352 | $1.326M | 0.1% | $304.74 | $272.58 | +11.8% | COM | 398905109 |
| DHI | D R HORTON INC | 8,723 | $1.326M | 0.1% | $151.97 | $97.36 | +53.0% | COM | 23331A109 |
| BWXT | BWX TECHNOLOGIES INC | 17,272 | $1.325M | 0.1% | $76.73 | $75.46 | -0.0% | COM | 05605H100 |
| VNT | VONTIER CORPORATION | 38,352 | $1.325M | 0.1% | $34.55 | $32.54 | +6.2% | COM | 928881101 |
| KD | KYNDRYL HLDGS INC | 63,648 | $1.323M | 0.1% | $20.78 | $17.09 | +21.6% | COMMON STOCK | 50155Q100 |
| AN | AUTONATION INC | 8,772 | $1.317M | 0.1% | $150.18 | $114.63 | +31.0% | COM | 05329W102 |
| EHC | ENCOMPASS HEALTH CORP | 19,652 | $1.311M | 0.1% | $66.72 | $56.99 | +15.5% | COM | 29261A100 |
| TX | TERNIUM SA | 30,872 | $1.311M | 0.1% | $42.47 | $37.82 | +12.3% | SPONSORED ADS | 880890108 |
| BJ | BJS WHSL CLUB HLDGS INC | 19,584 | $1.305M | 0.1% | $66.66 | $66.87 | -0.3% | COM | 05550J101 |
| ARCB | ARCBEST CORP | 10,744 | $1.292M | 0.1% | $120.21 | $109.42 | +8.6% | COM | 03937C105 |
| EOG | EOG RES INC | 10,661 | $1.289M | 0.1% | $120.95 * | $97.53 | +16.5% | COM | 26875P101 |
| CHRD | CHORD ENERGY CORPORATION | 7,752 | $1.289M | 0.1% | $166.23 * | $144.27 | +2.4% | COM NEW | 674215207 |
| BG | BUNGE GLOBAL SA | 12,187 | $1.23M | 0.1% | $100.95 * | $98.11 | -3.4% | COM SHS | H11356104 |
| PHM | PULTE GROUP INC | 11,841 | $1.222M | 0.1% | $103.22 | $62.84 | +61.9% | COM | 745867101 |
| ITRI | ITRON INC | 16,146 | $1.219M | 0.1% | $75.51 | $69.09 | +9.3% | COM | 465741106 |
| RUSHA | RUSH ENTERPRISES INC | 24,160 | $1.215M | 0.1% | $50.30 | $38.81 | +29.6% | CL A | 781846209 |
| INGR | INGREDION INC | 11,162 | $1.211M | 0.1% | $108.53 | $97.43 | +11.4% | COM | 457187102 |
| OLLI | OLLIES BARGAIN OUTLET HLDGS | 15,949 | $1.21M | 0.1% | $75.89 | $73.78 | +2.9% | COM | 681116109 |
| EQT | EQT CORP | 31,308 | $1.21M | 0.1% | $38.66 * | $39.05 | -3.9% | COM | 26884L109 |
| AVGO | BROADCOM INC | 1,083 | $1.209M | 0.1% | $1116.25 * | $72.30 | +51.0% | COM | 11135F101 |
| HAL | HALLIBURTON CO | 33,363 | $1.206M | 0.1% | $36.15 * | $35.02 | -1.8% | COM | 406216101 |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 11,539 | $1.2M | 0.1% | $104.00 | $93.32 | +11.4% | SPONSORED ADS | 874039100 |
| ARW | ARROW ELECTRS INC | 9,746 | $1.191M | 0.1% | $122.25 | $118.50 | +3.2% | COM | 042735100 |
| GFF | GRIFFON CORP | 19,502 | $1.189M | 0.1% | $60.95 | $36.41 | +64.2% | COM | 398433102 |
| PARR | PAR PAC HOLDINGS INC | 32,439 | $1.18M | 0.1% | $36.37 | $32.99 | +10.3% | COM NEW | 69888T207 |
| TDG | TRANSDIGM GROUP INC | 1,165 | $1.179M | 0.1% | $1011.60 * | $612.06 | +46.5% | COM | 893641100 |
| PLAB | PHOTRONICS INC | 37,488 | $1.176M | 0.1% | $31.37 | $20.13 | +55.8% | COM | 719405102 |
| WTS | WATTS WATER TECHNOLOGIES INC | 5,639 | $1.175M | 0.1% | $208.35 | $180.63 | +15.3% | CL A | 942749102 |
| OSIS | OSI SYSTEMS INC | 9,093 | $1.173M | 0.1% | $129.05 | $112.95 | +14.3% | COM | 671044105 |
| AIZ | ASSURANT INC | 6,963 | $1.173M | 0.1% | $168.49 * | $137.20 | +19.1% | COM | 04621X108 |
| AGM | FEDERAL AGRIC MTG CORP | 6,098 | $1.166M | 0.1% | $191.22 * | $143.83 | +25.0% | CL C | 313148306 |
| TTMI | TTM TECHNOLOGIES INC | 73,426 | $1.161M | 0.1% | $15.81 | $13.66 | +15.7% | COM | 87305R109 |
| ESNT | ESSENT GROUP LTD | 21,906 | $1.155M | 0.1% | $52.74 * | $45.24 | +13.1% | COM | G3198U102 |
| VSH | VISHAY INTERTECHNOLOGY INC | 48,117 | $1.153M | 0.1% | $23.97 * | $22.67 | +1.0% | COM | 928298108 |
| GRBK | GREEN BRICK PARTNERS INC | 22,205 | $1.153M | 0.1% | $51.94 | $43.35 | +19.8% | COM | 392709101 |
| HNI | HNI CORP | 27,483 | $1.15M | 0.1% | $41.83 | $32.42 | +29.0% | COM | 404251100 |
| DFIN | DONNELLEY FINL SOLUTIONS INC | 18,432 | $1.15M | 0.1% | $62.37 | $53.16 | +17.3% | COM | 25787G100 |
| TDS | TELEPHONE & DATA SYS INC | 62,609 | $1.149M | 0.1% | $18.35 | $14.96 | +22.7% | COM NEW | 879433829 |
| PEBO | PEOPLES BANCORP INC | 33,999 | $1.148M | 0.1% | $33.76 | $26.57 | +27.1% | COM | 709789101 |
