CIK: 0001535323 · Show all filings
Period: Q2 2019 (← Previous) (Next →)
Filing Date: May 23, 2024
Total Value ($000): $107,590,070
| Ticker | Issuer | Shares | Value ($000) | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| MSFT | MICROSOFT CORP | 20,809,970 | $2,787,703 | 2.6% | $43.61 | +174.1% | — | 594918104 |
| SPY | SPDR S&P 500 ETF TR | 7,802,342 | $2,286,087 | 2.1% | $238.11 | — | — | 78462F103 |
| AMZN | AMAZON COM INC | 1,079,391 | $2,043,967 | 1.9% | $23.67 | +293.6% | — | 023135106 |
| IVV | ISHARES TR | 6,339,726 | $1,868,634 | 1.7% | $264.86 | — | — | 464287200 |
| AAPL | APPLE INC | 9,202,793 | $1,821,418 | 1.7% | $20.15 | +131.4% | — | 037833100 |
| META | FACEBOOK INC | 6,948,185 | $1,341,000 | 1.2% | $101.35 | +79.0% | — | 30303M102 |
| V | VISA INC | 6,497,473 | $1,127,637 | 1.0% | $66.63 | +134.6% | — | 92826C839 |
| UNH | UNITEDHEALTH GROUP INC | 4,555,336 | $1,111,549 | 1.0% | $94.78 | +127.3% | — | 91324P102 |
| — | ISHARES TR | 24,841,500 | $1,065,948 | 1.0% | — | — | PUT | 464287954 |
| AGG | ISHARES TR | 9,406,750 | $1,047,442 | 1.0% | $107.62 | — | — | 464287226 |
| — | TESLA INC | 4,500,000 | $1,005,570 | 0.9% | — | — | CALL | 88160R901 |
| JPM | JPMORGAN CHASE & CO | 8,844,936 | $988,864 | 0.9% | $45.79 | +101.0% | — | 46625H100 |
| GOOGL | ALPHABET INC | 785,046 | $850,048 | 0.8% | $39.94 | +43.8% | — | 02079K305 |
| CSCO | CISCO SYS INC | 15,447,470 | $845,439 | 0.8% | $25.06 | +80.3% | — | 17275R102 |
| BABA | ALIBABA GROUP HLDG LTD | 4,733,832 | $802,147 | 0.7% | $114.52 | — | — | 01609W102 |
| — | TESLA INC | 3,500,000 | $782,110 | 0.7% | — | — | PUT | 88160R951 |
| MA | MASTERCARD INC | 2,645,585 | $699,837 | 0.7% | $181.24 | +33.2% | — | 57636Q104 |
| MRK | MERCK & CO INC | 8,249,447 | $691,716 | 0.6% | $49.79 | +24.8% | — | 58933Y105 |
| CMCSA | COMCAST CORP NEW | 15,901,774 | $672,327 | 0.6% | $26.10 | +36.2% | — | 20030N101 |
| JNJ | JOHNSON & JOHNSON | 4,701,991 | $654,893 | 0.6% | $71.26 | +61.1% | — | 478160104 |
| AVGO | BROADCOM INC | 2,246,881 | $646,787 | 0.6% | $20.36 | +19.8% | — | 11135F101 |
| VICI | VICI PPTYS INC | 28,432,200 | $626,646 | 0.6% | $13.09 | +19.1% | — | 925652109 |
| ADBE | ADOBE INC | 2,113,869 | $622,851 | 0.6% | $175.71 | +58.1% | — | 00724F101 |
| BAC | BANK AMER CORP | 21,204,599 | $614,933 | 0.6% | $16.90 | +44.9% | — | 060505104 |
| INTC | INTEL CORP | 11,811,622 | $565,422 | 0.5% | $24.65 | +74.9% | — | 458140100 |
| PYPL | PAYPAL HLDGS INC | 4,749,611 | $543,641 | 0.5% | $74.94 | +47.6% | — | 70450Y103 |
| NOW | SERVICENOW INC | 1,895,130 | $520,346 | 0.5% | $26.69 | +96.9% | — | 81762P102 |
| — | INVESCO QQQ TR | 2,736,298 | $510,976 | 0.5% | — | — | PUT | 46090E953 |
| PGR | PROGRESSIVE CORP OHIO | 6,319,242 | $505,097 | 0.5% | $50.66 | +25.3% | — | 743315103 |
| PFE | PFIZER INC | 11,425,168 | $494,938 | 0.5% | $18.58 | +57.2% | — | 717081103 |
| CCO | CLEAR CHANNEL OUTDOOR HLDGS | 104,260,551 | $492,110 | 0.5% | $5.11 | 0.0% | — | 18453H106 |
| HYG | ISHARES TR | 5,505,234 | $479,946 | 0.4% | $87.17 | — | — | 464288513 |
| T | AT&T INC | 14,311,505 | $479,578 | 0.4% | $12.74 | +18.3% | — | 00206R102 |
| HD | HOME DEPOT INC | 2,304,540 | $479,276 | 0.4% | $85.93 | +97.3% | — | 437076102 |
| NFLX | NETFLIX INC | 1,303,288 | $478,723 | 0.4% | $23.37 | +54.4% | — | 64110L106 |
| — | WELLS FARGO CO NEW | 350,600 | $478,288 | 0.4% | $1184.81 | — | — | 949746804 |
| — | CAESARS ENTMT CORP | 40,357,772 | $477,029 | 0.4% | $12.39 | — | — | 127686103 |
| COST | COSTCO WHSL CORP NEW | 1,766,458 | $466,805 | 0.4% | $150.42 | +50.7% | — | 22160K105 |
| DIS | DISNEY WALT CO | 3,331,692 | $465,238 | 0.4% | $94.03 | +36.1% | — | 254687106 |
| ELV | ANTHEM INC | 1,582,263 | $446,531 | 0.4% | $168.73 | +48.1% | — | 036752103 |
| VZ | VERIZON COMMUNICATIONS INC | 7,561,518 | $431,988 | 0.4% | $27.60 | +45.1% | — | 92343V104 |
| GOOG | ALPHABET INC | 394,931 | $426,885 | 0.4% | $43.55 | +31.5% | — | 02079K107 |
| BA | BOEING CO | 1,120,432 | $407,848 | 0.4% | $166.35 | +114.7% | — | 097023105 |
| CRM | SALESFORCE COM INC | 2,657,209 | $403,178 | 0.4% | $86.81 | +78.4% | — | 79466L302 |
| TGT | TARGET CORP | 4,611,749 | $399,423 | 0.4% | $58.38 | +16.0% | — | 87612E106 |
| PG | PROCTER AND GAMBLE CO | 3,641,937 | $399,338 | 0.4% | $69.05 | +31.1% | — | 742718109 |
| MFEM | PIMCO EQUITY SER | 16,515,019 | $398,701 | 0.4% | $25.97 | — | — | 72202L389 |
| VLO | VALERO ENERGY CORP NEW | 4,410,684 | $377,598 | 0.4% | $48.83 | +29.0% | — | 91913Y100 |
| TMO | THERMO FISHER SCIENTIFIC INC | 1,277,592 | $375,203 | 0.3% | $136.80 | +97.9% | — | 883556102 |
| BSX | BOSTON SCIENTIFIC CORP | 8,456,759 | $363,471 | 0.3% | $34.61 | +11.1% | — | 101137107 |
| UNP | UNION PACIFIC CORP | 2,086,945 | $352,924 | 0.3% | $79.72 | +85.4% | — | 907818108 |
| INTU | INTUIT | 1,346,653 | $351,921 | 0.3% | $149.95 | +62.4% | — | 461202103 |
| — | AMAZON COM INC | 185,000 | $350,322 | 0.3% | — | — | PUT | 023135956 |
| SPGI | S&P GLOBAL INC | 1,513,626 | $344,789 | 0.3% | $124.20 | +66.3% | — | 78409V104 |
| C | CITIGROUP INC | 4,822,887 | $337,747 | 0.3% | $40.07 | +32.0% | — | 172967424 |
| — | CAESARS ENTMT CORP | 191,407,611 | $326,646 | 0.3% | $1.87 | — | — | 127686AA1 |
| AXP | AMERICAN EXPRESS CO | 2,564,696 | $316,586 | 0.3% | $71.60 | +50.1% | — | 025816109 |
| ISRG | INTUITIVE SURGICAL INC | 602,801 | $316,200 | 0.3% | $138.37 | +23.8% | — | 46120E602 |
| CAT | CATERPILLAR INC DEL | 2,278,538 | $310,542 | 0.3% | $96.57 | +18.8% | — | 149123101 |
| — | APPLE INC | 1,539,900 | $304,777 | 0.3% | — | — | PUT | 037833950 |
| — | ISHARES TR | 1,955,078 | $304,015 | 0.3% | — | — | PUT | 464287955 |
| TWLO | TWILIO INC | 2,223,949 | $303,236 | 0.3% | $73.38 | +81.5% | — | 90138F102 |
| CVX | CHEVRON CORP NEW | 2,435,872 | $303,121 | 0.3% | $75.04 | +20.3% | — | 166764100 |
| — | MICROSOFT CORP | 2,262,600 | $303,098 | 0.3% | — | — | PUT | 594918954 |
| HON | HONEYWELL INTL INC | 1,725,554 | $301,265 | 0.3% | $109.75 | +26.3% | — | 438516106 |
| NVDA | NVIDIA CORP | 1,833,370 | $301,095 | 0.3% | $3.09 | +33.1% | — | 67066G104 |
| GILD | GILEAD SCIENCES INC | 4,359,781 | $294,547 | 0.3% | $55.37 | -8.2% | — | 375558103 |
| EXC | EXELON CORP | 6,136,554 | $294,187 | 0.3% | $22.05 | +26.7% | — | 30161N101 |
| ABBV | ABBVIE INC | 4,006,909 | $291,383 | 0.3% | $34.97 | +69.8% | — | 00287Y109 |
| VRTX | VERTEX PHARMACEUTICALS INC | 1,564,156 | $286,834 | 0.3% | $149.44 | +17.0% | — | 92532F100 |
| XOM | EXXON MOBIL CORP | 3,690,397 | $282,796 | 0.3% | $52.79 | +7.7% | — | 30231G102 |
| — | MICROCHIP TECHNOLOGY INC | 234,918,000 | $282,465 | 0.3% | $1.14 | — | — | 595017AF1 |
| DE | DEERE & CO | 1,637,361 | $271,327 | 0.3% | $103.42 | +36.8% | — | 244199105 |
| ALGN | ALIGN TECHNOLOGY INC | 973,002 | $266,311 | 0.2% | $269.06 | +12.2% | — | 016255101 |
| A | AGILENT TECHNOLOGIES INC | 3,565,713 | $266,252 | 0.2% | $47.90 | +47.6% | — | 00846U101 |
| OKTA | OKTA INC | 2,153,212 | $265,943 | 0.2% | $46.10 | +135.4% | — | 679295105 |
| BMY | BRISTOL MYERS SQUIBB CO | 5,747,575 | $260,652 | 0.2% | $37.71 | -4.2% | — | 110122108 |
| AMGN | AMGEN INC | 1,407,675 | $259,407 | 0.2% | $105.33 | +38.8% | — | 031162100 |
| XYZ | SQUARE INC | 3,572,170 | $259,090 | 0.2% | $36.34 | +92.2% | — | 852234103 |
| AME | AMETEK INC NEW | 2,826,211 | $256,733 | 0.2% | $47.39 | +72.9% | — | 031100100 |
| EL | LAUDER ESTEE COS INC | 1,397,747 | $255,941 | 0.2% | $73.45 | +113.7% | — | 518439104 |
| PEP | PEPSICO INC | 1,950,428 | $255,760 | 0.2% | $79.10 | +32.4% | — | 713448108 |
| ACWI | ISHARES TR | 3,443,309 | $253,806 | 0.2% | $69.06 | — | — | 464288257 |
| NTAP | NETAPP INC | 4,073,130 | $251,312 | 0.2% | $46.46 | +20.8% | — | 64110D104 |
| MDT | MEDTRONIC PLC | 2,573,542 | $250,636 | 0.2% | $64.61 | +17.9% | — | G5960L103 |
| MCD | MCDONALDS CORP | 1,201,246 | $249,451 | 0.2% | $96.33 | +76.2% | — | 580135101 |
| LQD | ISHARES TR | 1,961,646 | $243,969 | 0.2% | $122.12 | — | — | 464287242 |
| MU | MICRON TECHNOLOGY INC | 6,264,779 | $241,758 | 0.2% | $25.02 | +48.6% | — | 595112103 |
| SBUX | STARBUCKS CORP | 2,872,150 | $240,772 | 0.2% | $35.25 | +92.7% | — | 855244109 |
| TXN | TEXAS INSTRS INC | 2,077,429 | $238,406 | 0.2% | $50.24 | +84.6% | — | 882508104 |
| — | MARVELL TECHNOLOGY GROUP LTD | 9,718,724 | $231,986 | 0.2% | $20.71 | — | — | G5876H105 |
| WDAY | WORKDAY INC | 1,097,059 | $225,533 | 0.2% | $125.87 | +60.4% | — | 98138H101 |
| — | BECTON DICKINSON & CO | 3,638,690 | $225,271 | 0.2% | $41.36 | — | — | 075887208 |
| NKE | NIKE INC | 2,674,041 | $224,485 | 0.2% | $72.21 | +6.8% | — | 654106103 |
| PAYC | PAYCOM SOFTWARE INC | 986,585 | $223,678 | 0.2% | $61.99 | +224.7% | — | 70432V102 |
| — | BANK AMER CORP | 160,930 | $220,796 | 0.2% | $844.52 | — | — | 060505682 |
| — | ISHARES TR | 2,500,000 | $217,950 | 0.2% | — | — | PUT | 464288953 |
| ON | ON SEMICONDUCTOR CORP | 10,649,533 | $215,226 | 0.2% | $16.77 | +23.2% | — | 682189105 |
| TTWO | TAKE-TWO INTERACTIVE SOFTWAR | 1,887,951 | $214,339 | 0.2% | $93.39 | +10.2% | — | 874054109 |
| ECL | ECOLAB INC | 1,070,561 | $211,371 | 0.2% | $108.99 | +58.9% | — | 278865100 |
| — | BARCLAYS BK PLC | 8,104,800 | $210,725 | 0.2% | — | — | CALL | 06746P901 |
| ETN | EATON CORP PLC | 2,525,947 | $210,360 | 0.2% | $58.18 | +22.7% | — | G29183103 |
| MCHP | MICROCHIP TECHNOLOGY INC | 2,368,153 | $205,319 | 0.2% | $23.83 | +64.5% | — | 595017104 |
| EMB | ISHARES TR | 1,729,649 | $195,952 | 0.2% | $111.69 | — | — | 464288281 |
| — | WORKDAY INC | 129,560,000 | $195,021 | 0.2% | $1.25 | — | — | 98138HAF8 |
| — | RAYTHEON CO | 1,119,464 | $194,653 | 0.2% | $195.55 | — | — | 755111507 |
| OXY | OCCIDENTAL PETE CORP | 3,863,861 | $194,275 | 0.2% | $63.89 | -23.6% | — | 674599105 |
| ADP | AUTOMATIC DATA PROCESSING IN | 1,159,853 | $191,758 | 0.2% | $119.82 | +17.7% | — | 053015103 |
| ORCL | ORACLE CORP | 3,362,896 | $191,584 | 0.2% | $40.12 | +22.5% | — | 68389X105 |
| ALL | ALLSTATE CORP | 1,880,778 | $191,255 | 0.2% | $66.18 | +26.2% | — | 020002101 |
| GM | GENERAL MTRS CO | 4,926,698 | $189,826 | 0.2% | $28.56 | +21.6% | — | 37045V100 |
| QCOM | QUALCOMM INC | 2,493,419 | $189,674 | 0.2% | $49.23 | +27.4% | — | 747525103 |
| ZS | ZSCALER INC | 2,453,763 | $188,057 | 0.2% | $45.76 | +55.7% | — | 98980G102 |
| — | WALGREENS BOOTS ALLIANCE INC | 3,420,653 | $187,007 | 0.2% | $74.83 | — | — | 931427108 |
| DHR | DANAHER CORPORATION | 1,307,237 | $186,829 | 0.2% | $55.50 | +107.1% | — | 235851102 |
| MDLZ | MONDELEZ INTL INC | 3,430,438 | $184,901 | 0.2% | $33.86 | +30.3% | — | 609207105 |
| IWM | ISHARES TR | 1,183,238 | $183,994 | 0.2% | $140.18 | — | — | 464287655 |
| MET | METLIFE INC | 3,687,950 | $183,181 | 0.2% | $32.20 | +16.7% | — | 59156R108 |
| — | DISH NETWORK CORP | 188,117,000 | $182,736 | 0.2% | $1.07 | — | — | 25470MAB5 |
| COP | CONOCOPHILLIPS | 2,995,029 | $182,698 | 0.2% | $39.66 | +24.1% | — | 20825C104 |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 846,143 | $180,372 | 0.2% | $147.29 | +40.5% | — | 084670702 |
| — | SEMPRA ENERGY | 1,608,850 | $179,371 | 0.2% | $95.27 | — | — | 816851406 |
| UBS | UBS GROUP AG | 14,981,413 | $178,236 | 0.2% | $17.34 | -29.3% | — | H42097107 |
| AFL | AFLAC INC | 3,233,383 | $177,221 | 0.2% | $36.78 | +19.9% | — | 001055102 |
| CVS | CVS HEALTH CORP | 3,240,864 | $176,595 | 0.2% | $56.18 | -22.4% | — | 126650100 |
| TSN | TYSON FOODS INC | 2,185,898 | $176,490 | 0.2% | $40.00 | +59.3% | — | 902494103 |
| IFF | INTERNATIONAL FLAVORS&FRAGRA | 1,198,290 | $173,860 | 0.2% | $93.22 | +24.8% | — | 459506101 |
| — | ARISTA NETWORKS INC | 668,225 | $173,484 | 0.2% | $205.33 | — | — | 040413106 |
| ROP | ROPER TECHNOLOGIES INC | 467,288 | $171,149 | 0.2% | $202.97 | +68.2% | — | 776696106 |
| ADM | ARCHER DANIELS MIDLAND CO | 4,183,425 | $170,683 | 0.2% | $35.52 | -4.0% | — | 039483102 |
| ROKU | ROKU INC | 1,884,212 | $170,672 | 0.2% | $66.14 | +21.4% | — | 77543R102 |
| — | SELECT SECTOR SPDR TR | 6,159,842 | $170,012 | 0.2% | — | — | PUT | 81369Y955 |
| ZTS | ZOETIS INC | 1,492,786 | $169,416 | 0.2% | $58.98 | +68.3% | — | 98978V103 |
| — | SQUARE INC | 141,675,000 | $169,302 | 0.2% | $1.20 | — | — | 852234AD5 |
| LMT | LOCKHEED MARTIN CORP | 465,391 | $169,188 | 0.2% | $220.97 | +26.6% | — | 539830109 |
| VWO | VANGUARD INTL EQUITY INDEX F | 3,945,204 | $167,790 | 0.2% | $40.31 | — | — | 922042858 |
| — | EXACT SCIENCES CORP | 134,003,000 | $167,671 | 0.2% | $1.04 | — | — | 30063PAB1 |
| — | CROWN CASTLE INTL CORP NEW | 138,450 | $166,396 | 0.2% | $993.69 | — | — | 22822V309 |
| MS | MORGAN STANLEY | 3,745,619 | $164,096 | 0.2% | $30.26 | +19.9% | — | 617446448 |
| — | DANAHER CORPORATION | 147,895 | $163,372 | 0.2% | $1082.64 | — | — | 235851300 |
| — | FORTIVE CORP | 158,428 | $162,374 | 0.2% | $1068.88 | — | — | 34959J207 |
| — | CHENIERE ENERGY INC | 206,360,000 | $161,601 | 0.2% | $0.74 | — | — | 16411RAG4 |
| — | FACEBOOK INC | 827,300 | $159,669 | 0.1% | — | — | PUT | 30303M952 |
| WMT | WALMART INC | 1,434,173 | $158,462 | 0.1% | $20.28 | +54.4% | — | 931142103 |
| — | SERVICENOW INC | 76,195,000 | $157,571 | 0.1% | $1.48 | — | — | 81762PAC6 |
| TD | TORONTO DOMINION BK ONT | 2,688,526 | $157,436 | 0.1% | $45.80 | +22.8% | — | 891160509 |
| DGX | QUEST DIAGNOSTICS INC | 1,545,504 | $157,347 | 0.1% | $62.33 | +35.2% | — | 74834L100 |
| — | ADVANCED MICRO DEVICES INC | 40,490,000 | $157,231 | 0.1% | $1.77 | — | — | 007903BD8 |
| PEG | PUBLIC SVC ENTERPRISE GRP IN | 2,637,767 | $155,154 | 0.1% | $30.25 | +57.2% | — | 744573106 |
| — | ENSCO JERSEY FIN LTD | 197,007,000 | $154,342 | 0.1% | $0.85 | — | — | 29359WAB1 |
| FISV | FISERV INC | 1,679,660 | $153,118 | 0.1% | $82.53 | +6.2% | — | 337738108 |
| IBM | INTERNATIONAL BUSINESS MACHS | 1,103,504 | $152,174 | 0.1% | $102.25 | -3.5% | — | 459200101 |
| KR | KROGER CO | 7,001,551 | $152,003 | 0.1% | $22.80 | -7.6% | — | 501044101 |
| EOG | EOG RES INC | 1,623,794 | $151,272 | 0.1% | $67.57 | +4.1% | — | 26875P101 |
| — | ROYAL DUTCH SHELL PLC | 2,312,637 | $150,484 | 0.1% | $61.98 | — | — | 780259206 |
| — | AKAMAI TECHNOLOGIES INC | 138,505,000 | $148,623 | 0.1% | $1.07 | — | — | 00971TAJ0 |
| WM | WASTE MGMT INC DEL | 1,284,074 | $148,144 | 0.1% | $56.01 | +73.6% | — | 94106L109 |
| BIIB | BIOGEN INC | 630,074 | $147,356 | 0.1% | $279.57 | -17.4% | — | 09062X103 |
| — | GENERAL ELECTRIC CO | 14,004,691 | $147,048 | 0.1% | $13.23 | — | — | 369604103 |
| — | AMAZON COM INC | 77,600 | $146,946 | 0.1% | — | — | CALL | 023135906 |
| HUM | HUMANA INC | 553,616 | $146,873 | 0.1% | $235.33 | +1.7% | — | 444859102 |
| ACN | ACCENTURE PLC IRELAND | 788,510 | $145,693 | 0.1% | $97.27 | +68.3% | — | G1151C101 |
| ABT | ABBOTT LABS | 1,730,945 | $145,572 | 0.1% | $48.43 | +45.0% | — | 002824100 |
| BKNG | BOOKING HLDGS INC | 76,865 | $144,099 | 0.1% | $1892.48 | -6.6% | — | 09857L108 |
| TREE | LENDINGTREE INC NEW | 340,231 | $142,907 | 0.1% | $173.16 | — | — | 52603B107 |
| SSNC | SS&C TECHNOLOGIES HLDGS INC | 2,466,739 | $142,108 | 0.1% | $33.66 | +79.0% | — | 78467J100 |
| — | ALLERGAN PLC | 846,026 | $141,651 | 0.1% | $212.29 | — | — | G0177J108 |
| VOO | VANGUARD INDEX FDS | 525,884 | $141,542 | 0.1% | $254.39 | — | — | 922908363 |
| — | LINDE PLC | 702,845 | $141,131 | 0.1% | $168.24 | — | — | G5494J103 |
| — | STANLEY BLACK & DECKER INC | 1,394,110 | $140,986 | 0.1% | $105.28 | — | — | 854502887 |
| SCHW | THE CHARLES SCHWAB CORPORATI | 3,497,530 | $140,566 | 0.1% | $36.01 | +10.2% | — | 808513105 |
| LLY | LILLY ELI & CO | 1,267,328 | $140,407 | 0.1% | $70.75 | +52.7% | — | 532457108 |
| — | ON SEMICONDUCTOR CORP | 114,730,000 | $139,904 | 0.1% | $1.25 | — | — | 682189AP0 |
| DHI | D R HORTON INC | 3,214,141 | $138,627 | 0.1% | $40.86 | +1.1% | — | 23331A109 |
| — | TWITTER INC | 141,666,000 | $137,923 | 0.1% | $0.97 | — | — | 90184LAF9 |
| — | ALPHABET INC | 127,100 | $137,624 | 0.1% | — | — | PUT | 02079K955 |
| PRU | PRUDENTIAL FINL INC | 1,356,159 | $136,971 | 0.1% | $52.32 | +36.7% | — | 744320102 |
| — | KANSAS CITY SOUTHERN | 1,117,516 | $136,136 | 0.1% | $98.45 | — | — | 485170302 |
| — | ALPHABET INC | 124,200 | $134,249 | 0.1% | — | — | PUT | 02079K957 |
| XYL | XYLEM INC | 1,602,527 | $134,035 | 0.1% | $35.76 | +105.8% | — | 98419M100 |
| — | ASSURANT INC | 1,199,395 | $133,685 | 0.1% | $86.83 | — | — | 04621X207 |
| — | LAM RESEARCH CORP | 703,967 | $132,232 | 0.1% | $122.74 | — | — | 512807108 |
| CFG | CITIZENS FINL GROUP INC | 3,738,574 | $132,196 | 0.1% | $27.35 | -4.9% | — | 174610105 |
| — | CHESAPEAKE ENERGY CORP | 165,300,000 | $131,827 | 0.1% | $0.84 | — | — | 165167CY1 |
| TSLA | TESLA INC | 588,681 | $131,547 | 0.1% | $18.56 | -16.1% | — | 88160R101 |
| AEP | AMERICAN ELEC PWR CO INC | 1,489,905 | $131,126 | 0.1% | $39.50 | +72.7% | — | 025537101 |
| CMA | COMERICA INC | 1,798,602 | $130,651 | 0.1% | $64.70 | -17.0% | — | 200340107 |
| — | LABORATORY CORP AMER HLDGS | 746,830 | $129,127 | 0.1% | $163.88 | — | — | 50540R409 |
| — | JOHNSON & JOHNSON | 921,500 | $128,347 | 0.1% | — | — | PUT | 478160954 |
| — | PRICELINE GRP INC | 112,040,000 | $128,174 | 0.1% | $1.14 | — | — | 741503AX4 |
| — | SPLUNK INC | 1,018,850 | $128,120 | 0.1% | $80.72 | — | — | 848637104 |
| TRP | TC ENERGY CORP | 2,569,701 | $127,596 | 0.1% | $34.25 | 0.0% | — | 87807B107 |
| — | INSULET CORP | 91,010,000 | $127,414 | 0.1% | $1.40 | — | — | 45784PAH4 |
| — | XILINX INC | 1,072,564 | $126,476 | 0.1% | $93.35 | — | — | 983919101 |
| — | AVANTOR INC | 1,897,000 | $125,449 | 0.1% | $66.13 | — | — | 05352A209 |
| USB | US BANCORP DEL | 2,391,907 | $125,336 | 0.1% | $32.13 | +21.2% | — | 902973304 |
| OKE | ONEOK INC NEW | 1,813,943 | $124,817 | 0.1% | $35.33 | +24.1% | — | 682680103 |
| — | INTERNATIONAL FLAVORS&FRAGRA | 2,314,610 | $124,572 | 0.1% | $57.50 | — | — | 459506309 |
| ORLY | O REILLY AUTOMOTIVE INC NEW | 336,051 | $124,111 | 0.1% | $22.43 | +12.9% | — | 67103H107 |
| — | NEXTERA ENERGY INC | 1,899,365 | $123,326 | 0.1% | $49.80 | — | — | 65339F820 |
| MCK | MCKESSON CORP | 915,751 | $123,068 | 0.1% | $128.36 | -7.4% | — | 58155Q103 |
| — | TWILIO INC | 61,200,000 | $123,005 | 0.1% | $2.01 | — | — | 90138FAB8 |
| — | MICROSOFT CORP | 909,700 | $121,863 | 0.1% | — | — | CALL | 594918904 |
| PCAR | PACCAR INC | 1,698,226 | $121,695 | 0.1% | $32.16 | +12.6% | — | 693718108 |
| — | TOTAL SYS SVCS INC | 932,969 | $119,671 | 0.1% | $62.96 | — | — | 891906109 |
| TTD | THE TRADE DESK INC | 524,661 | $119,508 | 0.1% | $6.22 | +245.4% | — | 88339J105 |
| LYB | LYONDELLBASELL INDUSTRIES N | 1,374,035 | $118,346 | 0.1% | $49.41 | +12.1% | — | N53745100 |
| — | APPLE INC | 596,200 | $118,000 | 0.1% | — | — | CALL | 037833900 |
| PM | PHILIP MORRIS INTL INC | 1,501,433 | $117,908 | 0.1% | $58.32 | -0.1% | — | 718172109 |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 3,004,831 | $117,700 | 0.1% | $31.80 | — | — | 874039100 |
| — | PIONEER NAT RES CO | 753,004 | $115,856 | 0.1% | $145.11 | — | — | 723787107 |
| RGA | REINSURANCE GRP OF AMERICA I | 736,492 | $114,915 | 0.1% | $140.23 | +6.7% | — | 759351604 |
| FTNT | FORTINET INC | 1,484,839 | $114,080 | 0.1% | $15.17 | +8.5% | — | 34959E109 |
| KLAC | KLA-TENCOR CORP | 963,893 | $113,932 | 0.1% | $86.72 | +22.4% | — | 482480100 |
| — | INGERSOLL-RAND PLC | 893,327 | $113,158 | 0.1% | $87.16 | — | — | G47791101 |
| — | ZENDESK INC | 72,932,000 | $111,234 | 0.1% | $1.46 | — | — | 98936JAB7 |
| STZ | CONSTELLATION BRANDS INC | 564,058 | $111,086 | 0.1% | $164.35 | +6.6% | — | 21036P108 |
| — | NOVELLUS SYS INC | 19,905,000 | $110,805 | 0.1% | $5.51 | — | — | 670008AD3 |
| ETR | ENTERGY CORP NEW | 1,067,172 | $109,844 | 0.1% | $27.33 | +40.4% | — | 29364G103 |
| — | LIVE NATION ENTERTAINMENT IN | 92,980,000 | $109,557 | 0.1% | $1.16 | — | — | 538034AQ2 |
| — | DISH NETWORK CORP | 118,470,000 | $109,289 | 0.1% | $0.89 | — | — | 25470MAD1 |
| PLD | PROLOGIS INC | 1,361,085 | $109,022 | 0.1% | $43.56 | +45.4% | — | 74340W103 |
| — | UNITED TECHNOLOGIES CORP | 836,097 | $108,860 | 0.1% | $111.40 | — | — | 913017109 |
| PTC | PTC INC | 1,207,765 | $108,409 | 0.1% | $60.20 | +48.9% | — | 69370C100 |
| — | MICROCHIP TECHNOLOGY INC | 91,810,000 | $107,960 | 0.1% | $1.19 | — | — | 595017AH7 |
| COF | CAPITAL ONE FINL CORP | 1,181,216 | $107,184 | 0.1% | $75.51 | +5.7% | — | 14040H105 |
| MDB | MONGODB INC | 704,612 | $107,164 | 0.1% | $47.61 | +204.9% | — | 60937P106 |
| F | FORD MTR CO DEL | 10,463,295 | $107,039 | 0.1% | $7.93 | -10.5% | — | 345370860 |
| — | ACTIVISION BLIZZARD INC | 2,245,418 | $105,984 | 0.1% | $41.28 | — | — | 00507V109 |
| ILMN | ILLUMINA INC | 287,846 | $105,970 | 0.1% | $248.43 | +27.1% | — | 452327109 |
| — | BERKSHIRE HATHAWAY INC DEL | 496,600 | $105,860 | 0.1% | — | — | PUT | 084670952 |
| — | TELADOC HEALTH INC | 71,105,000 | $105,800 | 0.1% | $1.49 | — | — | 87918AAC9 |
| NTR | NUTRIEN LTD | 1,973,136 | $105,775 | 0.1% | $40.07 | +3.9% | — | 67077M108 |
| — | PROOFPOINT INC | 878,089 | $105,590 | 0.1% | $93.55 | — | — | 743424103 |
| CI | CIGNA CORP NEW | 666,049 | $104,936 | 0.1% | $177.37 | -19.2% | — | 125523100 |
| AMAT | APPLIED MATLS INC | 2,329,132 | $104,601 | 0.1% | $24.14 | +63.0% | — | 038222105 |
| NEE | NEXTERA ENERGY INC | 502,991 | $103,043 | 0.1% | $19.53 | +114.0% | — | 65339F101 |
| — | COOPER COS INC | 303,394 | $102,211 | 0.1% | $215.57 | — | — | 216648402 |
| AWK | AMERICAN WTR WKS CO INC NEW | 876,444 | $101,667 | 0.1% | $56.99 | +71.1% | — | 030420103 |
| — | TE CONNECTIVITY LTD | 1,058,374 | $101,372 | 0.1% | $80.02 | — | — | H84989104 |
| — | SOLARCITY CORP | 104,130,000 | $101,006 | 0.1% | $0.80 | — | — | 83416TAC4 |
| AKAM | AKAMAI TECHNOLOGIES INC | 1,256,472 | $100,694 | 0.1% | $75.61 | +2.3% | — | 00971T101 |
| — | BOEING CO | 273,100 | $99,411 | 0.1% | — | — | PUT | 097023955 |
