Location: Charlotte, NC
CIK: 0001329883 · Show all filings
Period: Q4 2025 (← Previous) (Next →)
Filing Date: Feb 13, 2026
Total Value: $6.152B (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value | % | Share Price | Est. Cost/Share | Unrealized @ Report Date | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|---|
| MSFT | MICROSOFT CORP | 535,486 | $259M | 4.2% | $483.62 * | $58.90 | +749.9% | COM | 594918104 |
| NVDA | NVIDIA CORP | 1,323,907 | $247M | 4.0% | $186.50 | $120.54 | +54.4% | COM | 67066G104 |
| VOO | VANGUARD S&P 500 ETF | 287,591 | $180M | 2.9% | $627.13 | $465.70 | — | ETF | 922908363 |
| AAPL | APPLE INC | 646,793 | $176M | 2.9% | $271.86 | $169.32 | +58.5% | COM | 037833100 |
| — | MANULIFE CO-INVESTMENT PARTNER | 12,541,798 | $125M | 2.0% | $10.00 | $10.00 | — | LP | LIS971000 |
| AMZN | AMAZON COM INC | 479,371 | $111M | 1.8% | $230.82 | $177.19 | +29.1% | COM | 023135106 |
| SCHW | SCHWAB (CHARLES) CORP | 949,798 | $94.89M | 1.5% | $99.91 * | $51.70 | +83.2% | COM | 808513105 |
| GOOG | ALPHABET INC CAP STK CL C | 276,081 | $86.63M | 1.4% | $313.80 * | $134.51 | +112.9% | COM | 02079K107 |
| WM | WASTE MANAGEMENT INC | 314,798 | $69.16M | 1.1% | $219.71 * | $226.34 | -6.1% | COM | 94106L109 |
| GOOGL | ALPHABET INC CAP STK CL A | 215,952 | $67.59M | 1.1% | $313.00 * | $163.42 | +74.8% | COM | 02079K305 |
| AVGO | BROADCOM INC | 194,623 | $67.36M | 1.1% | $346.10 * | $168.50 | +111.9% | COM | 11135F101 |
| ADI | ANALOG DEVICES INC | 248,111 | $67.29M | 1.1% | $271.20 * | $76.39 | +228.1% | COM | 032654105 |
| LLY | ELI LILLY & CO | 61,347 | $65.93M | 1.1% | $1074.68 * | $380.31 | +151.3% | COM | 532457108 |
| LIN | LINDE PLC | 151,462 | $64.58M | 1.0% | $426.39 | $445.11 | -4.0% | COM | G54950103 |
| TSLA | TESLA INC | 140,809 | $63.32M | 1.0% | $449.72 | $244.70 | +81.2% | COM | 88160R101 |
| ABBV | ABBVIE INC | 275,741 | $63M | 1.0% | $228.49 | $43.13 | +427.6% | COM | 00287Y109 |
| AMP | AMERIPRISE FINANCIAL INC | 128,086 | $62.81M | 1.0% | $490.34 * | $417.25 | +13.6% | COM | 03076C106 |
| ADP | AUTOMATIC DATA PROCESSING | 232,834 | $59.89M | 1.0% | $257.23 * | $227.62 | +16.3% | COM | 053015103 |
| META | META PLATFORMS INC-CLASS A | 89,323 | $58.96M | 1.0% | $660.09 | $356.53 | +87.2% | COM | 30303M102 |
| FERG | FERGUSON ENTERPRISES INC | 262,507 | $58.44M | 1.0% | $222.63 * | $191.74 | +24.1% | COM | 31488V107 |
| V | VISA INC | 161,994 | $56.81M | 0.9% | $350.71 * | $209.85 | +62.2% | COM | 92826C839 |
| HD | HOME DEPOT INC | 163,801 | $56.36M | 0.9% | $344.10 * | $142.11 | +156.6% | COM | 437076102 |
| CTRA | COTERRA ENERGY INC | 2,093,224 | $55.09M | 0.9% | $26.32 * | $23.85 | +5.2% | COM | 127097103 |
| MRSH | MARSH & MCLENNAN COS | 277,630 | $51.51M | 0.8% | $185.52 | $215.47 | -13.5% | COM | 571748102 |
| ROK | ROCKWELL AUTOMATION INC | 132,201 | $51.44M | 0.8% | $389.07 * | $268.38 | +39.8% | COM | 773903109 |
| DE | DEERE & CO | 108,700 | $50.61M | 0.8% | $465.57 | $465.40 | +0.5% | COM | 244199105 |
| AFL | AFLAC INC | 451,709 | $49.81M | 0.8% | $110.27 | $101.04 | +8.7% | COM | 001055102 |
| EG | EVEREST GROUP LTD | 143,150 | $48.58M | 0.8% | $339.35 * | $369.05 | -10.5% | COM | G3223R108 |
| DPZ | DOMINO'S PIZZA INC | 109,892 | $45.81M | 0.7% | $416.82 | $458.28 | -9.3% | COM | 25754A201 |
| PEP | PEPSICO INC | 316,490 | $45.42M | 0.7% | $143.52 | $60.38 | +141.6% | COM | 713448108 |
| SO | SOUTHERN CO | 516,512 | $45.04M | 0.7% | $87.20 * | $90.41 | +0.5% | COM | 842587107 |
| ORCL | ORACLE CORP | 229,762 | $44.78M | 0.7% | $194.91 * | $42.33 | +462.4% | COM | 68389X105 |
| RJF | RAYMOND JAMES FINANCIAL INC | 265,917 | $42.7M | 0.7% | $160.59 | $122.19 | +31.7% | COM | 754730109 |
| HON | HONEYWELL INTERNATIONAL INC | 208,769 | $40.73M | 0.7% | $195.09 | $205.17 | -4.9% | COM | 438516106 |
| ACN | ACCENTURE PLC IRELAND SHS CLAS | 144,809 | $38.85M | 0.6% | $268.30 * | $294.52 | -13.7% | COM | G1151C101 |
| ELV | ELEVANCE HEALTH INC | 106,107 | $37.2M | 0.6% | $350.55 * | $199.06 | +69.1% | COM | 036752103 |
| ABT | ABBOTT LABORATORIES | 283,973 | $35.58M | 0.6% | $125.29 | $32.45 | +292.3% | COM | 002824100 |
| DHI | D R HORTON INC | 235,372 | $33.9M | 0.6% | $144.03 * | $123.59 | +23.0% | COM | 23331A109 |
| NDAQ | NASDAQ INC | 348,515 | $33.85M | 0.6% | $97.13 * | $54.63 | +64.3% | COM | 631103108 |
| MET | METLIFE INC | 412,520 | $32.56M | 0.5% | $78.94 | $66.23 | +19.2% | COM | 59156R108 |
| IEMG | ISHARES CORE MSCI EMERGING | 482,409 | $32.43M | 0.5% | $67.22 | $55.02 | — | ETF | 46434G103 |
| MSI | MOTOROLA INC | 82,339 | $31.56M | 0.5% | $383.32 * | $396.77 | +1.0% | COM | 620076307 |
| IDEV | ISHARES CORE MSCI DEV MKTS | 379,037 | $31.26M | 0.5% | $82.48 | $70.66 | — | ETF | 46435G326 |
| GS | GOLDMAN SACHS GROUP INC | 35,467 | $31.18M | 0.5% | $879.01 * | $471.63 | +72.5% | COM | 38141G104 |
| IWY | ISHARES RUSSELL TOP 200 GROW | 109,678 | $30.37M | 0.5% | $276.94 | $192.91 | — | ETF | 464289438 |
| CRH | CRH PLC | 243,350 | $30.37M | 0.5% | $124.80 * | $83.97 | +41.9% | COM | G25508105 |
| MRVL | MARVELL TECHNOLOGY GROUP LTD C | 357,174 | $30.35M | 0.5% | $84.98 * | $68.44 | +27.8% | COM | 573874104 |
| BAH | BOOZ ALLEN HAMILTON HLDG COR | 347,003 | $29.27M | 0.5% | $84.36 * | $138.72 | -36.2% | COM | 099502106 |
| INTU | INTUIT | 41,533 | $27.51M | 0.4% | $662.41 | $182.52 | +262.0% | COM | 461202103 |
| — | LIUSMAL526000 | 2,750,000 | $27.5M | 0.4% | $10.00 | $10.00 | — | LP | MAL526000 |
| CACI | CACI INTERNATIONAL INC -CL A | 51,553 | $27.47M | 0.4% | $532.81 * | $376.55 | +50.1% | COM | 127190304 |
| VICI | VICI PPTYS INC | 971,802 | $27.33M | 0.4% | $28.12 * | $28.73 | +2.0% | COM | 925652109 |
| TEVA | TEVA PHARMACEUTICAL INDS LTD | 859,188 | $26.82M | 0.4% | $31.21 | $17.42 | — | ADR | 881624209 |
| JPM | JPMORGAN CHASE & CO | 82,137 | $26.47M | 0.4% | $322.22 * | $109.19 | +183.5% | COM | 46625H100 |
| SNPS | SYNOPSYS INC | 53,816 | $25.28M | 0.4% | $469.72 * | $462.39 | -3.9% | COM | 871607107 |
| AVY | AVERY DENNISON CORP | 133,420 | $24.27M | 0.4% | $181.88 * | $192.95 | -10.7% | COM | 053611109 |
| AGEM | ABRDN EMERGING MAR DIV A ETF | 629,063 | $24.15M | 0.4% | $38.38 | $38.38 | — | ETF | 00384X301 |
| — | GUARDIAN SMART INFRASTRUCTURE | 23,397,830 | $23.4M | 0.4% | $1.00 | $1.00 | — | LP | LPN102000 |
| NFLX | NETFLIX INC | 248,961 | $23.34M | 0.4% | $93.76 * | $104.17 | +3.5% | COM | 64110L106 |
| APO | APOLLO GLOBAL MANAGEMENT INC | 151,313 | $21.9M | 0.4% | $144.76 * | $129.06 | +2.7% | COM | 03769M106 |
| COHR | COHERENT CORP | 113,716 | $20.99M | 0.3% | $184.57 * | $74.72 | +100.2% | COM | 19247G107 |
| UNH | UNITEDHEALTH GROUP INC | 60,642 | $20.02M | 0.3% | $330.11 * | $164.03 | +105.6% | COM | 91324P102 |
| MLI | MUELLER INDS INC | 173,342 | $19.9M | 0.3% | $114.80 * | $75.25 | +42.7% | COM | 624756102 |
| TTWO | TAKE-TWO INTERACTIVE SOFTWAR | 77,556 | $19.86M | 0.3% | $256.03 * | $101.45 | +145.8% | COM | 874054109 |
| COST | COSTCO WHOLESALE CORP | 22,792 | $19.65M | 0.3% | $862.34 * | $421.47 | +114.9% | COM | 22160K105 |
| MA | MASTERCARD INC - A | 34,285 | $19.57M | 0.3% | $570.88 * | $410.52 | +36.2% | COM | 57636Q104 |
| MO | ALTRIA GROUP INC | 339,005 | $19.55M | 0.3% | $57.66 * | $45.53 | +30.4% | COM | 02209S103 |
| DHR | DANAHER CORP | 84,713 | $19.39M | 0.3% | $228.92 * | $84.31 | +160.4% | COM | 235851102 |
| — | STEPSTONE VC MICRO V LP | 1,927,131 | $19.27M | 0.3% | $10.00 | $10.00 | — | LP | LBF872000 |
| IWX | ISHARES RUSSELL TOP 200 VALU | 194,236 | $17.84M | 0.3% | $91.86 | $77.29 | — | ETF | 464289420 |
| AKAM | AKAMAI TECHNOLOGIES INC | 204,040 | $17.8M | 0.3% | $87.25 * | $56.74 | +45.0% | COM | 00971T101 |
| NXPI | NXP SEMICONDUCTORS N V | 81,305 | $17.65M | 0.3% | $217.06 | $147.91 | +44.5% | COM | N6596X109 |
| LEN | LENNAR CORP | 167,503 | $17.22M | 0.3% | $102.80 * | $110.31 | +9.4% | COM | 526057104 |
| CBRE | CBRE GROUP INC | 104,125 | $16.74M | 0.3% | $160.79 * | $27.46 | +472.6% | COM | 12504L109 |
| PLTR | PALANTIR TECHNOLOGIES INC-A | 92,149 | $16.38M | 0.3% | $177.75 | $30.69 | +489.9% | COM | 69608A108 |
| NTRA | NATERA INC | 71,247 | $16.32M | 0.3% | $229.09 * | $201.32 | +3.6% | COM | 632307104 |
| IWS | ISHARES RUSSELL MID-CAP VALU | 114,482 | $16.15M | 0.3% | $141.05 | $96.23 | — | ETF | 464287473 |
| LRCX | LAM RESEARCH CORP | 89,123 | $15.26M | 0.2% | $171.18 * | $90.43 | +71.8% | COM | 512807306 |
| HCA | HCA HEALTHCARE INC | 29,481 | $13.76M | 0.2% | $466.85 | $78.68 | +489.4% | COM | 40412C101 |
| SPGI | S AND P GLOBAL INC | 26,204 | $13.69M | 0.2% | $522.59 * | $415.14 | +19.0% | COM | 78409V104 |
| GE | GENERAL ELECTRIC CO | 43,567 | $13.42M | 0.2% | $308.03 * | $207.19 | +45.2% | COM | 369604301 |
| AMGN | AMGEN INC | 40,158 | $13.14M | 0.2% | $327.31 * | $188.12 | +68.0% | COM | 031162100 |
| JNJ | JOHNSON & JOHNSON | 62,544 | $12.94M | 0.2% | $206.95 * | $96.79 | +103.5% | COM | 478160104 |
| IWD | ISHARES RUSSELL 1000 VALUE E | 60,979 | $12.83M | 0.2% | $210.34 | $209.72 | — | ETF | 464287598 |
| KO | COCA-COLA CO/THE | 178,022 | $12.45M | 0.2% | $69.91 | $41.41 | +67.6% | COM | 191216100 |
| MCK | MCKESSON CORP | 15,159 | $12.43M | 0.2% | $820.29 | $304.60 | +167.7% | COM | 58155Q103 |
| GPN | GLOBAL PAYMENTS INC | 160,396 | $12.41M | 0.2% | $77.40 * | $122.56 | -34.5% | COM | 37940X102 |
| TMUS | T-MOBILE US INC | 60,253 | $12.23M | 0.2% | $203.04 * | $187.42 | +12.8% | COM | 872590104 |
| VLO | VALERO ENERGY CORP | 74,935 | $12.2M | 0.2% | $162.79 * | $148.63 | +13.6% | COM | 91913Y100 |
| OKE | ONEOK INC | 164,877 | $12.12M | 0.2% | $73.50 * | $81.49 | -13.5% | COM | 682680103 |
| BKNG | BOOKING HOLDINGS INC | 2,179 | $11.67M | 0.2% | $5355.33 * | $4495.69 | +14.3% | COM | 09857L108 |
| IRRRF | ISHARES CORE MSCI WORLD UCITS | 88,033 | $11.54M | 0.2% | $131.11 | $107.42 | — | ETF | G4954M409 |
| DIS | WALT DISNEY CO/THE | 100,871 | $11.48M | 0.2% | $113.77 * | $100.83 | +8.6% | COM | 254687106 |
| MU | MICRON TECHNOLOGY INC | 39,937 | $11.4M | 0.2% | $285.41 * | $144.93 | +58.3% | COM | 595112103 |
| MTZ | MASTEC INC | 52,280 | $11.36M | 0.2% | $217.37 * | $41.85 | +401.4% | COM | 576323109 |
| BK | BANK OF NEW YORK MELLON CORP | 97,372 | $11.3M | 0.2% | $116.09 * | $75.90 | +45.6% | COM | 064058100 |
| CSCO | CISCO SYSTEMS INC | 144,245 | $11.11M | 0.2% | $77.03 * | $49.54 | +49.0% | COM | 17275R102 |
| MOG/A | MOOG INC | 45,127 | $10.99M | 0.2% | $243.55 * | $74.45 | +194.4% | COM | 615394202 |
| CMI | CUMMINS INC | 21,101 | $10.77M | 0.2% | $510.45 * | $352.84 | +32.2% | COM | 231021106 |
| OLED | UNIVERSAL DISPLAY CORP | 91,172 | $10.65M | 0.2% | $116.78 * | $138.09 | -6.4% | COM | 91347P105 |
| CASY | CASEY'S GENERAL STORES INC | 19,215 | $10.62M | 0.2% | $552.71 | $94.42 | +482.1% | COM | 147528103 |
| QCOM | QUALCOMM INC | 60,165 | $10.29M | 0.2% | $171.05 | $86.51 | +97.4% | COM | 747525103 |
| ISRG | INTUITIVE SURGICAL INC | 17,926 | $10.15M | 0.2% | $566.36 * | $478.62 | +11.2% | COM | 46120E602 |
| URI | UNITED RENTALS INC | 12,506 | $10.12M | 0.2% | $809.32 * | $190.96 | +354.1% | COM | 911363109 |
| IBM | INTL BUSINESS MACHINES CORP | 33,689 | $9.979M | 0.2% | $296.21 | $174.25 | +71.5% | COM | 459200101 |
| WTFC | WINTRUST FINANCIAL CORP | 70,956 | $9.921M | 0.2% | $139.82 * | $62.74 | +112.0% | COM | 97650W108 |
| AMT | AMERICAN TOWER CORP | 54,868 | $9.633M | 0.2% | $175.57 * | $114.45 | +57.5% | REIT | 03027X100 |
| OSK | OSHKOSH CORP | 75,711 | $9.512M | 0.2% | $125.63 | $56.99 | +124.4% | COM | 688239201 |
| PSX | PHILLIPS 66 | 72,720 | $9.384M | 0.2% | $129.04 * | $118.27 | +13.3% | COM | 718546104 |
| IWP | ISHARES RUSSELL MID-CAP GROW | 68,237 | $9.344M | 0.2% | $136.94 | $105.06 | — | ETF | 464287481 |
| DXCM | DEXCOM INC | 140,680 | $9.337M | 0.2% | $66.37 * | $77.00 | -16.0% | COM | 252131107 |
| MS | MORGAN STANLEY | 52,534 | $9.326M | 0.2% | $177.53 * | $81.41 | +104.5% | COM | 617446448 |
| REGN | REGENERON PHARMACEUTICALS | 12,035 | $9.289M | 0.2% | $771.87 * | $699.89 | -3.0% | COM | 75886F107 |
| VTI | VANGUARD TOTAL STOCK MKT ETF | 27,690 | $9.284M | 0.2% | $335.27 | $295.21 | — | ETF | 922908769 |
| — | TQ DB PENSION PRIV INV ADM | 924,096 | $9.241M | 0.2% | $10.00 | $10.00 | — | LP | LJJ328000 |
| ALL | ALLSTATE CORP | 43,968 | $9.152M | 0.1% | $208.15 | $149.78 | +36.3% | COM | 020002101 |
| CR | CRANE CO | 49,581 | $9.144M | 0.1% | $184.43 | $149.68 | +23.8% | COM | 224408104 |
| BRO | BROWN & BROWN INC | 114,035 | $9.089M | 0.1% | $79.70 * | $98.62 | -15.5% | COM | 115236101 |
| SPG | SIMON PROPERTY GROUP INC | 48,503 | $8.978M | 0.1% | $185.11 * | $137.92 | +30.5% | REIT | 828806109 |
| C | CITIGROUP INC | 75,559 | $8.817M | 0.1% | $116.69 * | $81.75 | +26.8% | COM | 172967424 |
| AMD | ADVANCED MICRO DEVICES | 40,729 | $8.723M | 0.1% | $214.16 * | $146.81 | +53.0% | COM | 007903107 |
| CPRT | COPART INC | 222,734 | $8.72M | 0.1% | $39.15 * | $55.22 | -24.9% | COM | 217204106 |
| COR | CENCORA INC | 25,530 | $8.623M | 0.1% | $337.75 | $277.78 | +22.6% | COM | 03073E105 |
| DLR | DIGITAL REALTY TRUST INC | 54,382 | $8.413M | 0.1% | $154.71 * | $102.06 | +59.8% | REIT | 253868103 |
| COF | CAPITAL ONE FINANCIAL CORP | 34,572 | $8.379M | 0.1% | $242.36 * | $193.10 | +15.1% | COM | 14040H105 |
| BRK/A | BERKSHIRE HATHAWAY INC-CL A | 11 | $8.303M | 0.1% | $754800.00 | $337840.88 | +120.9% | COM | 084670108 |
| O | REALTY INCOME CORP | 147,095 | $8.292M | 0.1% | $56.37 | $55.51 | +3.3% | COM | 756109104 |
| JCI | JOHNSON CONTROLS INTERNATION | 68,349 | $8.185M | 0.1% | $119.75 * | $87.92 | +30.6% | COM | G51502105 |
| T | AT&T INC | 327,334 | $8.131M | 0.1% | $24.84 | $19.17 | +31.9% | COM | 00206R102 |
| WFC | WELLS FARGO & CO | 86,826 | $8.092M | 0.1% | $93.20 * | $54.76 | +58.2% | COM | 949746101 |
| MPC | MARATHON PETROLEUM CORP | 49,050 | $7.977M | 0.1% | $162.63 * | $161.45 | +15.5% | COM | 56585A102 |
| VST | VISTRA CORP | 49,318 | $7.956M | 0.1% | $161.33 * | $154.57 | +17.7% | COM | 92840M102 |
| VRTX | VERTEX PHARMACEUTICALS INC | 17,542 | $7.953M | 0.1% | $453.36 * | $472.39 | -8.8% | COM | 92532F100 |
| ADBE | ADOBE INC | 22,622 | $7.917M | 0.1% | $349.99 * | $481.83 | -29.4% | COM | 00724F101 |
| WMT | WALMART INC | 70,191 | $7.82M | 0.1% | $111.41 * | $45.50 | +135.6% | COM | 931142103 |
| FR | FIRST INDUSTRIAL REALTY TR | 136,399 | $7.812M | 0.1% | $57.27 | $25.05 | — | REIT | 32054K103 |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 25,567 | $7.77M | 0.1% | $303.89 | $134.63 | — | COM | 874039100 |
| VRT | VERTIV HOLDINGS CO-A | 47,574 | $7.707M | 0.1% | $162.01 * | $94.32 | +84.0% | COM | 92537N108 |
| HWM | HOWMET AEROSPACE INC | 37,575 | $7.704M | 0.1% | $205.02 * | $124.88 | +59.4% | COM | 443201108 |
| ENS | ENERSYS | 52,175 | $7.657M | 0.1% | $146.75 * | $56.38 | +136.5% | COM | 29275Y102 |
| PFGC | PERFORMANCE FOOD GROUP CO | 83,342 | $7.494M | 0.1% | $89.92 * | $39.00 | +147.6% | COM | 71377A103 |
| GEV | GE VERNOVA INC | 11,446 | $7.481M | 0.1% | $653.57 * | $266.72 | +128.3% | COM | 36828A101 |
| NEM | NEWMONT CORP | 74,278 | $7.417M | 0.1% | $99.85 * | $63.95 | +41.0% | COM | 651639106 |
| EFV | ISHARES MSCI EAFE VALUE ETF | 101,822 | $7.271M | 0.1% | $71.41 | $54.00 | — | ETF | 464288877 |
| SCZ | ISHARES MSCI EAFE SMALL-CAP | 92,749 | $7.191M | 0.1% | $77.53 | $58.20 | — | ETF | 464288273 |
| APH | AMPHENOL CORP-CL A | 52,853 | $7.143M | 0.1% | $135.14 | $74.35 | +79.6% | COM | 032095101 |
| LPX | LOUISIANA-PACIFIC CORP | 88,102 | $7.115M | 0.1% | $80.76 * | $31.53 | +168.0% | COM | 546347105 |
| NOW | SERVICENOW INC | 46,433 | $7.113M | 0.1% | $153.19 * | $145.45 | +17.9% | COM | 81762P102 |
| AMG | AFFILIATED MANAGERS GROUP | 24,484 | $7.058M | 0.1% | $288.28 * | $142.37 | +81.5% | COM | 008252108 |
| GM | GENERAL MOTORS CO | 85,455 | $6.949M | 0.1% | $81.32 * | $38.62 | +82.3% | COM | 37045V100 |
| UBER | UBER TECHNOLOGIES INC | 84,304 | $6.888M | 0.1% | $81.71 * | $74.02 | +21.6% | COM | 90353T100 |
| CVS | CVS HEALTH CORP | 86,672 | $6.878M | 0.1% | $79.36 | $68.57 | +14.7% | COM | 126650100 |
| DVY | ISHARES TR DJ SEL DIV INX | 48,386 | $6.829M | 0.1% | $141.14 | $140.99 | — | ETF | 464287168 |
| EFG | ISHARES MSCI EAFE GROWTH ETF | 59,324 | $6.758M | 0.1% | $113.92 | $80.79 | — | ETF | 464288885 |
| APP | APPLOVIN CORP-CLASS A | 9,985 | $6.728M | 0.1% | $673.82 * | $227.21 | +177.3% | COM | 03831W108 |
| KLAC | KLA CORP | 5,509 | $6.694M | 0.1% | $1215.08 * | $769.67 | +52.3% | COM | 482480100 |
| — | APOLLO GLOBAL MANAGEMENT | 248,800 | $6.551M | 0.1% | $26.33 | $26.33 | — | PFD | 03769M205 |
| BA | BOEING CO/THE | 29,990 | $6.511M | 0.1% | $217.12 * | $173.64 | +18.4% | COM | 097023105 |
| TRV | TRAVELERS COS INC/THE | 22,443 | $6.51M | 0.1% | $290.06 * | $261.65 | +7.2% | COM | 89417E109 |
| GILD | GILEAD SCIENCES INC | 53,030 | $6.509M | 0.1% | $122.74 | $91.68 | +31.9% | COM | 375558103 |
| FFIV | F5 INC | 25,124 | $6.413M | 0.1% | $255.26 * | $193.86 | +38.8% | COM | 315616102 |
| GD | GENERAL DYNAMICS CORP | 18,921 | $6.37M | 0.1% | $336.66 | $317.10 | +7.5% | COM | 369550108 |
| BJ | BJ'S WHOLESALE CLUB HOLDINGS | 70,340 | $6.333M | 0.1% | $90.03 | $84.59 | +8.5% | COM | 05550J101 |
| SWX | SOUTHWEST GAS CORP | 78,376 | $6.272M | 0.1% | $80.02 | $79.53 | +0.7% | COM | 844895102 |
| BDC | BELDEN CDT INC | 53,378 | $6.221M | 0.1% | $116.55 | $60.73 | +92.0% | COM | 077454106 |
| DASH | DOORDASH INC - A | 27,409 | $6.208M | 0.1% | $226.48 * | $178.36 | +31.5% | COM | 25809K105 |
| WELL | WELLTOWER INC | 33,421 | $6.203M | 0.1% | $185.61 | $53.35 | +249.5% | REIT | 95040Q104 |
| SRE | SEMPRA ENERGY | 69,648 | $6.149M | 0.1% | $88.29 * | $90.28 | +0.3% | COM | 816851109 |
| AEP | AMERICAN ELECTRIC POWER | 53,190 | $6.133M | 0.1% | $115.31 * | $111.40 | +5.7% | COM | 025537101 |
| ROST | ROSS STORES INC | 33,367 | $6.011M | 0.1% | $180.14 * | $137.75 | +20.9% | COM | 778296103 |
| XOM | EXXON MOBIL CORP | 48,963 | $5.892M | 0.1% | $120.34 * | $93.49 | +23.5% | COM | 30231G102 |
| IWV | ISHARES RUSSELL 3000 ETF | 15,201 | $5.881M | 0.1% | $386.85 | $278.84 | — | ETF | 464287689 |
| CB | CHUBB LTD | 18,497 | $5.773M | 0.1% | $312.12 * | $280.77 | +4.1% | COM | H1467J104 |
| SCCO | SOUTHERN COPPER CORP | 40,199 | $5.767M | 0.1% | $143.47 * | $132.52 | +0.2% | COM | 84265V105 |
| — | SYNOVUS FINANCIAL CORP | 114,729 | $5.742M | 0.1% | $50.05 | $45.63 | — | COM | 87161C501 |
| ANET | ARISTA NETWORKS INC | 43,200 | $5.66M | 0.1% | $131.03 * | $99.54 | +38.3% | COM | 040413205 |
| VOE | VANGUARD MID-CAP VALUE ETF | 31,804 | $5.641M | 0.1% | $177.37 | $165.19 | — | ETF | 922908512 |
| DELL | DELL TECHNOLOGIES -C | 44,691 | $5.626M | 0.1% | $125.88 * | $117.57 | +19.7% | COM | 24703L202 |
| MNST | MONSTER BEVERAGE CORP | 72,550 | $5.562M | 0.1% | $76.67 * | $45.17 | +58.6% | COM | 61174X109 |
| PTC | PTC INC | 31,697 | $5.522M | 0.1% | $174.21 * | $55.64 | +234.0% | COM | 69370C100 |
| VTR | VENTAS INC | 71,324 | $5.519M | 0.1% | $77.38 * | $52.66 | +42.4% | REIT | 92276F100 |
| ADSK | AUTODESK INC | 18,538 | $5.487M | 0.1% | $296.01 * | $148.08 | +104.3% | COM | 052769106 |
| HOOD | ROBINHOOD MARKETS INC - A | 47,903 | $5.418M | 0.1% | $113.10 * | $37.76 | +244.5% | COM | 770700102 |
| EEM | ISHARES MSCI EMERGING MARKET | 98,866 | $5.409M | 0.1% | $54.71 | $41.19 | — | ETF | 464287234 |
| PH | PARKER HANNIFIN CORP | 6,123 | $5.382M | 0.1% | $878.96 * | $796.33 | +2.7% | COM | 701094104 |
| WBS | WEBSTER FINANCIAL CORP | 84,933 | $5.346M | 0.1% | $62.94 * | $39.60 | +49.9% | COM | 947890109 |
| MCO | MOODY'S CORP | 10,456 | $5.341M | 0.1% | $510.85 * | $333.04 | +46.3% | COM | 615369105 |
| ASND | ASCENDIS PHARMA A/S - ADR | 24,809 | $5.29M | 0.1% | $213.24 | $122.10 | — | COM | 04351P101 |
| PANW | PALO ALTO NETWORKS INC | 28,705 | $5.287M | 0.1% | $184.20 * | $134.87 | +49.6% | COM | 697435105 |
| AXON | AXON ENTERPRISE INC | 9,236 | $5.245M | 0.1% | $567.93 * | $392.85 | +58.0% | COM | 05464C101 |
| GBCI | GLACIER BANCORP INC | 118,153 | $5.205M | 0.1% | $44.05 | $25.69 | +69.6% | COM | 37637Q105 |
| POR | PORTLAND GEN ELEC CO | 107,349 | $5.152M | 0.1% | $47.99 * | $27.31 | +71.3% | COM | 736508847 |
| WST | WEST PHARMACEUTICAL SERVICES | 18,548 | $5.103M | 0.1% | $275.14 | $89.68 | +204.9% | COM | 955306105 |
| AME | AMETEK INC | 24,588 | $5.048M | 0.1% | $205.31 * | $91.65 | +112.1% | COM | 031100100 |
| SNOW | SNOWFLAKE INC-CLASS A | 22,738 | $4.988M | 0.1% | $219.36 * | $162.45 | +50.3% | COM | 833445109 |
| MSCI | MSCI INC | 8,675 | $4.977M | 0.1% | $573.74 * | $161.95 | +245.8% | COM | 55354G100 |
| SKT | TANGER FACTORY OUTLET CTRS I | 148,300 | $4.949M | 0.1% | $33.37 | $27.40 | — | COM | 875465106 |
| AU | ANGLOGOLD ASHANTI PLC | 57,974 | $4.944M | 0.1% | $85.28 * | $51.21 | +51.4% | COM | G0378L100 |
| WDC | WESTERN DIGITAL CORP | 28,662 | $4.938M | 0.1% | $172.27 * | $72.74 | +108.3% | COM | 958102105 |
| THG | HANOVER INS GROUP INC | 26,876 | $4.912M | 0.1% | $182.77 * | $68.02 | +163.3% | COM | 410867105 |
| UAL | UNITED AIRLINES HOLDINGS INC | 43,917 | $4.911M | 0.1% | $111.82 * | $87.34 | +15.7% | COM | 910047109 |
| CRWD | CROWDSTRIKE HOLDINGS INC - A | 10,353 | $4.853M | 0.1% | $468.76 * | $287.30 | +77.2% | COM | 22788C105 |
| TT | TRANE TECHNOLOGIES PLC | 12,405 | $4.828M | 0.1% | $389.20 * | $389.81 | +6.1% | COM | G8994E103 |
| COLB | COLUMBIA BANKING SYSTEM INC | 172,662 | $4.826M | 0.1% | $27.95 * | $22.41 | +19.8% | COM | 197236102 |
| SYF | SYNCHRONY FINANCIAL | 57,499 | $4.797M | 0.1% | $83.43 * | $37.46 | +103.7% | COM | 87165B103 |
| BX | BLACKSTONE INC | 31,051 | $4.786M | 0.1% | $154.14 | $136.22 | +11.2% | COM | 09260D107 |
| FANG | DIAMONDBACK ENERGY INC | 30,685 | $4.613M | 0.1% | $150.33 * | $183.93 | -20.1% | COM | 25278X109 |
| USB | US BANCORP | 85,264 | $4.55M | 0.1% | $53.36 * | $48.41 | +0.6% | COM | 902973304 |
