Location: Bethesda, MD
CIK: 0001129919 · Show all filings
Period: Q1 2019 (← Previous) (Next →)
Filing Date: May 15, 2019
Total Value: $2.08B (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| AMZN | AMAZON COM INC | 47,289 | $84.21M | 4.0% | $38.61 | +115.5% | COM | 023135106 |
| VZ | VERIZON COMMUNICATIONS INC | 1,128,583 | $66.73M | 3.2% | $37.88 | +2.8% | COM | 92343V104 |
| MSFT | MICROSOFT CORP | 534,914 | $63.09M | 3.0% | $45.02 | +127.2% | COM | 594918104 |
| AAPL | APPLE INC | 314,033 | $59.65M | 2.9% | $23.38 | +72.9% | COM | 037833100 |
| META | FACEBOOK INC | 260,593 | $43.44M | 2.1% | $101.13 | +56.2% | CL A | 30303M102 |
| AMGN | AMGEN INC | 212,921 | $40.45M | 1.9% | $91.00 | +70.0% | COM | 031162100 |
| GOOG | ALPHABET INC | 32,164 | $37.74M | 1.8% | $41.43 | +34.4% | CAP STK CL C | 02079K107 |
| GOOGL | ALPHABET INC | 29,661 | $34.91M | 1.7% | $42.37 | +32.3% | CAP STK CL A | 02079K305 |
| ABBV | ABBVIE INC | 426,604 | $34.38M | 1.7% | $36.12 | +68.9% | COM | 00287Y109 |
| INTC | INTEL CORP | 599,104 | $32.17M | 1.5% | $31.22 | +40.4% | COM | 458140100 |
| GILD | GILEAD SCIENCES INC | 434,164 | $28.23M | 1.4% | $48.23 | +5.4% | COM | 375558103 |
| NFLX | NETFLIX INC | 68,292 | $24.35M | 1.2% | $17.75 | +95.3% | COM | 64110L106 |
| — | CELGENE CORP | 239,952 | $22.64M | 1.1% | $112.53 | — | COM | 151020104 |
| CSCO | CISCO SYS INC | 377,559 | $20.38M | 1.0% | $21.67 | +82.3% | COM | 17275R102 |
| PYPL | PAYPAL HLDGS INC | 191,265 | $19.86M | 1.0% | $52.39 | +80.3% | COM | 70450Y103 |
| JNJ | JOHNSON & JOHNSON | 131,264 | $18.35M | 0.9% | $77.68 | +42.1% | COM | 478160104 |
| VRTX | VERTEX PHARMACEUTICALS INC | 87,710 | $16.13M | 0.8% | $96.74 | +90.9% | COM | 92532F100 |
| BIIB | BIOGEN INC | 67,244 | $15.89M | 0.8% | $265.09 | +18.8% | COM | 09062X103 |
| AVGO | BROADCOM INC | 52,575 | $15.81M | 0.8% | $20.15 | +11.6% | COM | 11135F101 |
| ILMN | ILLUMINA INC | 50,433 | $15.67M | 0.8% | $137.85 | +111.6% | COM | 452327109 |
| BABA | ALIBABA GROUP HLDG LTD | 81,967 | $14.96M | 0.7% | $142.27 | — | SPONSORED ADS | 01609W102 |
| CMCSA | COMCAST CORP NEW | 359,880 | $14.39M | 0.7% | $26.03 | +21.2% | CL A | 20030N101 |
| NVDA | NVIDIA CORP | 79,661 | $14.3M | 0.7% | $2.60 | +48.1% | COM | 67066G104 |
| XOM | EXXON MOBIL CORP | 169,330 | $13.68M | 0.7% | $56.09 | -1.2% | COM | 30231G102 |
| CRM | SALESFORCE COM INC | 83,332 | $13.2M | 0.6% | $91.80 | +66.8% | COM | 79466L302 |
| TXN | TEXAS INSTRS INC | 123,695 | $13.12M | 0.6% | $59.95 | +42.4% | COM | 882508104 |
| PFE | PFIZER INC | 307,854 | $13.07M | 0.6% | $20.83 | +40.4% | COM | 717081103 |
| PEP | PEPSICO INC | 98,741 | $12.1M | 0.6% | $85.30 | +8.4% | COM | 713448108 |
| REGN | REGENERON PHARMACEUTICALS | 28,327 | $11.63M | 0.6% | $305.72 | +33.9% | COM | 75886F107 |
| — | ALEXION PHARMACEUTICALS INC | 76,670 | $10.36M | 0.5% | $131.02 | — | COM | 015351109 |
| UNH | UNITEDHEALTH GROUP INC | 39,369 | $9.734M | 0.5% | $126.18 | +80.4% | COM | 91324P102 |
| ADBE | ADOBE INC | 36,144 | $9.632M | 0.5% | $94.12 | +167.8% | COM | 00724F101 |
| CVX | CHEVRON CORP NEW | 76,522 | $9.426M | 0.5% | $71.06 | +23.1% | COM | 166764100 |
| MRK | MERCK & CO INC | 112,231 | $9.334M | 0.4% | $36.90 | +63.4% | COM | 58933Y105 |
| EBAY | EBAY INC | 250,943 | $9.32M | 0.4% | $27.55 | +12.2% | COM | 278642103 |
| QCOM | QUALCOMM INC | 159,065 | $9.071M | 0.4% | $46.52 | -1.7% | COM | 747525103 |
| JPM | JPMORGAN CHASE & CO | 89,233 | $9.033M | 0.4% | $63.79 | +33.8% | COM | 46625H100 |
| TMUS | T MOBILE US INC | 129,637 | $8.958M | 0.4% | $57.30 | +18.0% | COM | 872590104 |
| COST | COSTCO WHSL CORP NEW | 34,724 | $8.408M | 0.4% | $125.20 | +58.4% | COM | 22160K105 |
| SBUX | STARBUCKS CORP | 99,756 | $7.416M | 0.4% | $39.56 | +49.8% | COM | 855244109 |
| NEE | NEXTERA ENERGY INC | 38,253 | $7.395M | 0.4% | $27.18 | +42.0% | COM | 65339F101 |
| A | AGILENT TECHNOLOGIES INC | 91,864 | $7.384M | 0.4% | $64.04 | +12.9% | COM | 00846U101 |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 176,039 | $7.211M | 0.3% | $32.15 | — | SPONSORED ADS | 874039100 |
| VRSN | VERISIGN INC | 39,469 | $7.166M | 0.3% | $101.19 | +68.1% | COM | 92343E102 |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 34,666 | $6.964M | 0.3% | $153.29 | +31.7% | CL B NEW | 084670702 |
| — | TWITTER INC | 208,038 | $6.84M | 0.3% | $31.20 | — | COM | 90184L102 |
| HD | HOME DEPOT INC | 35,575 | $6.826M | 0.3% | $112.04 | +38.1% | COM | 437076102 |
| BIDU | BAIDU INC | 41,396 | $6.824M | 0.3% | $171.68 | — | SPON ADR REP A | 056752108 |
| IQV | IQVIA HLDGS INC | 45,852 | $6.596M | 0.3% | $103.92 | +28.3% | COM | 46266C105 |
| — | ARISTA NETWORKS INC | 20,506 | $6.448M | 0.3% | $197.74 | — | COM | 040413106 |
| BA | BOEING CO | 16,883 | $6.44M | 0.3% | $185.15 | +102.6% | COM | 097023105 |
| BKNG | BOOKING HLDGS INC | 3,608 | $6.296M | 0.3% | $1938.92 | -9.5% | COM | 09857L108 |
| BAC | BANK AMER CORP | 227,599 | $6.279M | 0.3% | $17.68 | +35.2% | COM | 060505104 |
| V | VISA INC | 39,929 | $6.237M | 0.3% | $77.68 | +76.8% | COM CL A | 92826C839 |
| DIS | DISNEY WALT CO | 55,335 | $6.144M | 0.3% | $90.80 | +18.8% | COM DISNEY | 254687106 |
| AMT | AMERICAN TOWER CORP NEW | 30,597 | $6.029M | 0.3% | $112.85 | +29.4% | COM | 03027X100 |
| MU | MICRON TECHNOLOGY INC | 145,757 | $6.024M | 0.3% | $27.04 | +39.4% | COM | 595112103 |
| EXPE | EXPEDIA GROUP INC | 49,608 | $5.903M | 0.3% | $109.03 | +8.9% | COM NEW | 30212P303 |
| ISRG | INTUITIVE SURGICAL INC | 10,280 | $5.866M | 0.3% | $114.52 | +55.2% | COM NEW | 46120E602 |
| — | CHINA MOBILE LIMITED | 113,770 | $5.801M | 0.3% | $53.44 | — | SPONSORED ADR | 16941M109 |
| CHTR | CHARTER COMMUNICATIONS INC N | 16,605 | $5.76M | 0.3% | $243.51 | +35.3% | CL A | 16119P108 |
| VEEV | VEEVA SYS INC | 43,962 | $5.577M | 0.3% | $58.44 | +93.0% | CL A COM | 922475108 |
| — | CITRIX SYS INC | 54,570 | $5.438M | 0.3% | $86.15 | — | COM | 177376100 |
| MCD | MCDONALDS CORP | 28,432 | $5.399M | 0.3% | $105.50 | +46.5% | COM | 580135101 |
| INCY | INCYTE CORP | 62,617 | $5.386M | 0.3% | $57.89 | +40.6% | COM | 45337C102 |
| BMRN | BIOMARIN PHARMACEUTICAL INC | 59,041 | $5.245M | 0.3% | $77.42 | +19.7% | COM | 09061G101 |
| PG | PROCTER AND GAMBLE CO | 50,237 | $5.227M | 0.3% | $63.33 | +29.6% | COM | 742718109 |
| ABT | ABBOTT LABS | 65,327 | $5.222M | 0.3% | $41.86 | +57.9% | COM | 002824100 |
| MTD | METTLER TOLEDO INTERNATIONAL | 7,178 | $5.19M | 0.2% | $602.11 | +8.0% | COM | 592688105 |
| ADI | ANALOG DEVICES INC | 48,424 | $5.098M | 0.2% | $64.38 | +37.4% | COM | 032654105 |
| ADP | AUTOMATIC DATA PROCESSING IN | 31,695 | $5.063M | 0.2% | $65.67 | +91.0% | COM | 053015103 |
| DUK | DUKE ENERGY CORP NEW | 56,193 | $5.057M | 0.2% | $55.48 | +20.6% | COM NEW | 26441C204 |
| ITUB | ITAU UNIBANCO HLDG SA | 573,176 | $5.05M | 0.2% | $10.74 | — | SPON ADR REP PFD | 465562106 |
| INTU | INTUIT | 19,201 | $5.019M | 0.2% | $92.51 | +138.9% | COM | 461202103 |
| WFC | WELLS FARGO CO NEW | 103,744 | $5.013M | 0.2% | $40.11 | +1.6% | COM | 949746101 |
| MDLZ | MONDELEZ INTL INC | 99,136 | $4.949M | 0.2% | $27.46 | +41.1% | CL A | 609207105 |
| AMAT | APPLIED MATLS INC | 123,442 | $4.896M | 0.2% | $30.15 | +17.2% | COM | 038222105 |
| LLY | LILLY ELI & CO | 37,627 | $4.882M | 0.2% | $58.12 | +90.9% | COM | 532457108 |
| — | WALGREENS BOOTS ALLIANCE INC | 76,934 | $4.868M | 0.2% | $77.56 | — | COM | 931427108 |
| JD | JD COM INC | 160,466 | $4.838M | 0.2% | $29.06 | — | SPON ADR CL A | 47215P106 |
| VALE | VALE S A | 368,783 | $4.816M | 0.2% | $9.99 | — | SPONSORED ADS | 91912E105 |
| D | DOMINION ENERGY INC | 62,796 | $4.814M | 0.2% | $49.49 | +8.9% | COM | 25746U109 |
| GDDY | GODADDY INC | 63,731 | $4.792M | 0.2% | $54.70 | +28.6% | CL A | 380237107 |
| AKAM | AKAMAI TECHNOLOGIES INC | 65,595 | $4.704M | 0.2% | $61.34 | +10.5% | COM | 00971T101 |
| — | DOWDUPONT INC | 85,678 | $4.567M | 0.2% | $70.08 | — | COM | 26078J100 |
| — | TD AMERITRADE HLDG CORP | 91,086 | $4.553M | 0.2% | $45.13 | — | COM | 87236Y108 |
| MDT | MEDTRONIC PLC | 49,883 | $4.543M | 0.2% | $64.51 | +15.2% | SHS | G5960L103 |
| — | E TRADE FINANCIAL CORP | 97,064 | $4.507M | 0.2% | $40.17 | — | COM NEW | 269246401 |
| — | JUNIPER NETWORKS INC | 170,064 | $4.502M | 0.2% | $26.44 | — | COM | 48203R104 |
| CSX | CSX CORP | 58,547 | $4.38M | 0.2% | $8.73 | +141.7% | COM | 126408103 |
| BBD | BANCO BRADESCO S A | 397,418 | $4.336M | 0.2% | $9.80 | — | SP ADR PFD NEW | 059460303 |
| — | XILINX INC | 33,602 | $4.26M | 0.2% | $69.99 | — | COM | 983919101 |
| WMT | WALMART INC | 43,644 | $4.257M | 0.2% | $22.98 | +27.2% | COM | 931142103 |
| SNAP | SNAP INC | 374,151 | $4.123M | 0.2% | $12.62 | -32.6% | CL A | 83304A106 |
| TMO | THERMO FISHER SCIENTIFIC INC | 14,974 | $4.099M | 0.2% | $150.41 | +62.5% | COM | 883556102 |
| MA | MASTERCARD INC | 17,360 | $4.087M | 0.2% | $105.78 | +95.9% | CL A | 57636Q104 |
| ETSY | ETSY INC | 58,151 | $3.909M | 0.2% | $59.69 | 0.0% | COM | 29786A106 |
| — | CNOOC LTD | 20,884 | $3.879M | 0.2% | $153.57 | — | SPONSORED ADR | 126132109 |
| SPG | SIMON PPTY GROUP INC NEW | 21,152 | $3.854M | 0.2% | $112.50 | +8.1% | COM | 828806109 |
| XEL | XCEL ENERGY INC | 67,408 | $3.789M | 0.2% | $35.10 | +22.8% | COM | 98389B100 |
| — | CTRIP COM INTL LTD | 85,871 | $3.752M | 0.2% | $47.43 | — | SPONSORED ADS | 22943F100 |
| HDB | HDFC BANK LTD | 32,309 | $3.745M | 0.2% | $78.83 | — | SPONSORED ADS | 40415F101 |
| C | CITIGROUP INC | 59,585 | $3.707M | 0.2% | $45.81 | +6.5% | COM NEW | 172967424 |
| PBR/A | PETROLEO BRASILEIRO SA PETRO | 258,422 | $3.695M | 0.2% | $10.17 | — | SP ADR NON VTG | 71654V101 |
| SO | SOUTHERN CO | 70,714 | $3.654M | 0.2% | $32.31 | +15.8% | COM | 842587107 |
| HUBS | HUBSPOT INC | 21,773 | $3.619M | 0.2% | $89.50 | +77.0% | COM | 443573100 |
| CCI | CROWN CASTLE INTL CORP NEW | 28,162 | $3.605M | 0.2% | $75.04 | +16.4% | COM | 22822V101 |
| — | LINDE PLC | 20,403 | $3.589M | 0.2% | $156.03 | — | COM | G5494J103 |
| OKTA | OKTA INC | 43,125 | $3.568M | 0.2% | $43.16 | +83.4% | CL A | 679295105 |
| MMM | 3M CO | 17,142 | $3.562M | 0.2% | $107.66 | +21.7% | COM | 88579Y101 |
| EXC | EXELON CORP | 70,909 | $3.555M | 0.2% | $19.89 | +34.4% | COM | 30161N101 |
| — | LAM RESEARCH CORP | 19,842 | $3.552M | 0.2% | $126.01 | — | COM | 512807108 |
| SLB | SCHLUMBERGER LTD | 80,216 | $3.495M | 0.2% | $53.77 | -33.5% | COM | 806857108 |
| BMY | BRISTOL MYERS SQUIBB CO | 73,216 | $3.493M | 0.2% | $35.93 | +6.6% | COM | 110122108 |
| KO | COCA COLA CO | 73,482 | $3.443M | 0.2% | $31.24 | +20.9% | COM | 191216100 |
| NTES | NETEASE INC | 13,996 | $3.379M | 0.2% | $194.58 | — | SPONSORED ADR | 64110W102 |
| TRIP | TRIPADVISOR INC | 64,357 | $3.311M | 0.2% | $48.43 | +0.6% | COM | 896945201 |
| ZD | J2 GLOBAL INC | 37,969 | $3.288M | 0.2% | $62.47 | +10.5% | COM | 48123V102 |
| — | GRUBHUB INC | 47,115 | $3.273M | 0.2% | $77.26 | — | COM | 400110102 |
| IBM | INTERNATIONAL BUSINESS MACHS | 23,019 | $3.248M | 0.2% | $106.18 | -10.9% | COM | 459200101 |
| NEM | NEWMONT MNG CORP | 90,212 | $3.227M | 0.2% | $24.73 | +10.6% | COM | 651639106 |
| — | BARRICK GOLD CORPORATION | 234,952 | $3.221M | 0.2% | $15.00 | — | COM | 067901108 |
| MAR | MARRIOTT INTL INC NEW | 25,650 | $3.209M | 0.2% | $70.09 | +59.2% | CL A | 571903202 |
| AEP | AMERICAN ELEC PWR CO INC | 38,128 | $3.193M | 0.2% | $47.88 | +30.4% | COM | 025537101 |
| — | LOGMEIN INC | 39,471 | $3.162M | 0.2% | $93.59 | — | COM | 54142L109 |
| AMD | ADVANCED MICRO DEVICES INC | 123,464 | $3.151M | 0.2% | $13.08 | +73.6% | COM | 007903107 |
| IONS | IONIS PHARMACEUTICALS INC | 38,329 | $3.111M | 0.1% | $52.84 | +22.1% | COM | 462222100 |
| EXAS | EXACT SCIENCES CORP | 35,039 | $3.035M | 0.1% | $44.24 | +92.4% | COM | 30063P105 |
| PLD | PROLOGIS INC | 42,018 | $3.023M | 0.1% | $48.34 | +16.6% | COM | 74340W103 |
| — | NEW RELIC INC | 30,432 | $3.004M | 0.1% | $72.48 | — | COM | 64829B100 |
| COP | CONOCOPHILLIPS | 45,007 | $3.004M | 0.1% | $39.91 | +32.8% | COM | 20825C104 |
| — | CHINA PETE & CHEM CORP | 37,695 | $2.997M | 0.1% | $75.79 | — | SPON ADR H SHS | 16941R108 |
| DHR | DANAHER CORPORATION | 22,622 | $2.987M | 0.1% | $63.51 | +56.5% | COM | 235851102 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIO | 41,066 | $2.975M | 0.1% | $47.09 | +34.2% | CL A | 192446102 |
| — | 2U INC | 41,154 | $2.916M | 0.1% | $57.89 | — | COM | 90214J101 |
| TSLA | TESLA INC | 10,020 | $2.804M | 0.1% | $14.48 | +38.6% | COM | 88160R101 |
| TECH | BIO TECHNE CORP | 14,067 | $2.793M | 0.1% | $24.63 | +77.1% | COM | 09073M104 |
| — | UNITED TECHNOLOGIES CORP | 21,511 | $2.773M | 0.1% | $112.26 | — | COM | 913017109 |
| ROST | ROSS STORES INC | 29,788 | $2.773M | 0.1% | $50.08 | +71.1% | COM | 778296103 |
| ORCL | ORACLE CORP | 51,400 | $2.761M | 0.1% | $35.01 | +31.6% | COM | 68389X105 |
| SRE | SEMPRA ENERGY | 21,183 | $2.666M | 0.1% | $39.55 | +19.2% | COM | 816851109 |
| EXEL | EXELIXIS INC | 109,865 | $2.615M | 0.1% | $24.53 | -7.0% | COM | 30161Q104 |
| T | AT&T INC | 82,517 | $2.588M | 0.1% | $14.39 | -1.5% | COM | 00206R102 |
| MCHP | MICROCHIP TECHNOLOGY INC | 31,139 | $2.583M | 0.1% | $29.96 | +21.6% | COM | 595017104 |
| EQIX | EQUINIX INC | 5,689 | $2.578M | 0.1% | $324.36 | +10.4% | COM | 29444U700 |
| CRL | CHARLES RIV LABS INTL INC | 17,681 | $2.568M | 0.1% | $64.42 | +103.9% | COM | 159864107 |
| ZTS | ZOETIS INC | 25,453 | $2.562M | 0.1% | $51.78 | +65.9% | CL A | 98978V103 |
| ELV | ANTHEM INC | 8,865 | $2.544M | 0.1% | $156.67 | +68.3% | COM | 036752103 |
| CCOI | COGENT COMMUNICATIONS HLDGS | 46,798 | $2.539M | 0.1% | $28.89 | +18.5% | COM NEW | 19239V302 |
| ADSK | AUTODESK INC | 16,232 | $2.529M | 0.1% | $63.03 | +137.1% | COM | 052769106 |
| FISV | FISERV INC | 28,504 | $2.516M | 0.1% | $55.01 | +50.0% | COM | 337738108 |
| KLAC | KLA-TENCOR CORP | 20,996 | $2.507M | 0.1% | $76.63 | +28.0% | COM | 482480100 |
| — | CORNERSTONE ONDEMAND INC | 45,685 | $2.503M | 0.1% | $45.00 | — | COM | 21925Y103 |
| ORLY | O REILLY AUTOMOTIVE INC NEW | 6,391 | $2.482M | 0.1% | $12.11 | +99.8% | COM | 67103H107 |
| — | VONAGE HLDGS CORP | 246,455 | $2.474M | 0.1% | $8.68 | — | COM | 92886T201 |
| ALNY | ALNYLAM PHARMACEUTICALS INC | 26,349 | $2.462M | 0.1% | $73.41 | +13.9% | COM | 02043Q107 |
| BOX | BOX INC | 126,715 | $2.447M | 0.1% | $19.90 | +4.1% | CL A | 10316T104 |
| UNP | UNION PACIFIC CORP | 14,607 | $2.442M | 0.1% | $89.31 | +54.6% | COM | 907818108 |
| BDX | BECTON DICKINSON & CO | 9,739 | $2.432M | 0.1% | $145.52 | +46.2% | COM | 075887109 |
| — | PRA HEALTH SCIENCES INC | 21,965 | $2.423M | 0.1% | $86.95 | — | COM | 69354M108 |
| KHC | KRAFT HEINZ CO | 74,111 | $2.42M | 0.1% | $47.79 | -39.1% | COM | 500754106 |
| CVS | CVS HEALTH CORP | 44,740 | $2.413M | 0.1% | $54.37 | -9.0% | COM | 126650100 |
| LOW | LOWES COS INC | 22,025 | $2.411M | 0.1% | $62.65 | +40.6% | COM | 548661107 |
| — | BLUEBIRD BIO INC | 15,311 | $2.409M | 0.1% | $103.34 | — | COM | 09609G100 |
| — | ALLERGAN PLC | 16,418 | $2.404M | 0.1% | $270.83 | — | SHS | G0177J108 |
| PM | PHILIP MORRIS INTL INC | 27,111 | $2.396M | 0.1% | $56.21 | -0.2% | COM | 718172109 |
| — | ACTIVISION BLIZZARD INC | 52,435 | $2.387M | 0.1% | $32.56 | — | COM | 00507V109 |
| NKE | NIKE INC | 28,224 | $2.377M | 0.1% | $49.37 | +52.7% | CL B | 654106103 |
| INFY | INFOSYS LTD | 212,820 | $2.326M | 0.1% | $14.71 | — | SPONSORED ADR | 456788108 |
| EGHT | 8X8 INC NEW | 114,965 | $2.322M | 0.1% | $16.30 | +19.8% | COM | 282914100 |
| PEG | PUBLIC SVC ENTERPRISE GRP IN | 39,063 | $2.321M | 0.1% | $33.67 | +31.5% | COM | 744573106 |
| GS | GOLDMAN SACHS GROUP INC | 11,932 | $2.291M | 0.1% | $160.09 | +2.5% | COM | 38141G104 |
| PSA | PUBLIC STORAGE | 10,408 | $2.267M | 0.1% | $145.59 | +8.0% | COM | 74460D109 |
| — | BLUCORA INC | 67,896 | $2.266M | 0.1% | $24.33 | — | COM | 095229100 |
| NBIX | NEUROCRINE BIOSCIENCES INC | 25,305 | $2.229M | 0.1% | $55.48 | +50.7% | COM | 64125C109 |
| — | SAGE THERAPEUTICS INC | 13,993 | $2.226M | 0.1% | $142.67 | — | COM | 78667J108 |
| CAT | CATERPILLAR INC DEL | 16,346 | $2.215M | 0.1% | $84.37 | +35.8% | COM | 149123101 |
| SYK | STRYKER CORP | 11,162 | $2.205M | 0.1% | $103.93 | +60.8% | COM | 863667101 |
| CI | CIGNA CORP NEW | 13,693 | $2.202M | 0.1% | $188.89 | -11.6% | COM | 125523100 |
| SRPT | SAREPTA THERAPEUTICS INC | 18,466 | $2.201M | 0.1% | $136.59 | -5.9% | COM | 803607100 |
| TAL | TAL EDUCATION GROUP | 60,987 | $2.2M | 0.1% | $39.26 | — | SPONSORED ADS | 874080104 |
| — | SEATTLE GENETICS INC | 29,973 | $2.195M | 0.1% | $41.38 | — | COM | 812578102 |
| — | NEW ORIENTAL ED & TECH GRP I | 24,286 | $2.188M | 0.1% | $74.00 | — | SPON ADR | 647581107 |
| HON | HONEYWELL INTL INC | 13,747 | $2.185M | 0.1% | $90.93 | +33.2% | COM | 438516106 |
| EA | ELECTRONIC ARTS INC | 20,954 | $2.13M | 0.1% | $54.11 | +70.3% | COM | 285512109 |
| ED | CONSOLIDATED EDISON INC | 24,816 | $2.105M | 0.1% | $52.42 | +19.0% | COM | 209115104 |
| ACN | ACCENTURE PLC IRELAND | 11,951 | $2.104M | 0.1% | $105.43 | +34.8% | SHS CLASS A | G1151C101 |
| WELL | WELLTOWER INC | 26,797 | $2.079M | 0.1% | $52.82 | +14.2% | COM | 95040Q104 |
| — | MYLAN N V | 72,995 | $2.069M | 0.1% | $46.52 | — | SHS EURO | N59465109 |
| EOG | EOG RES INC | 21,449 | $2.042M | 0.1% | $65.55 | +9.7% | COM | 26875P101 |
| AXP | AMERICAN EXPRESS CO | 18,636 | $2.037M | 0.1% | $69.26 | +38.4% | COM | 025816109 |
| USB | US BANCORP DEL | 42,186 | $2.033M | 0.1% | $33.59 | +12.0% | COM NEW | 902973304 |
| DBX | DROPBOX INC | 92,606 | $2.019M | 0.1% | $27.76 | -16.1% | CL A | 26210C104 |
| PAYX | PAYCHEX INC | 25,011 | $2.006M | 0.1% | $35.62 | +69.7% | COM | 704326107 |
| HAL | HALLIBURTON CO | 68,199 | $1.998M | 0.1% | $35.83 | -26.8% | COM | 406216101 |
| BSX | BOSTON SCIENTIFIC CORP | 51,550 | $1.978M | 0.1% | $21.35 | +78.9% | COM | 101137107 |
| DLTR | DOLLAR TREE INC | 18,762 | $1.971M | 0.1% | $67.72 | +45.0% | COM | 256746108 |
| PBR | PETROLEO BRASILEIRO SA PETRO | 123,751 | $1.97M | 0.1% | $10.50 | — | SPONSORED ADR | 71654V408 |
| OXY | OCCIDENTAL PETE CORP | 29,738 | $1.969M | 0.1% | $58.48 | -3.4% | COM | 674599105 |
| WEC | WEC ENERGY GROUP INC | 24,789 | $1.96M | 0.1% | $45.73 | +30.4% | COM | 92939U106 |
| MNST | MONSTER BEVERAGE CORP NEW | 35,897 | $1.959M | 0.1% | $23.51 | +21.2% | COM | 61174X109 |
| ALGN | ALIGN TECHNOLOGY INC | 6,818 | $1.939M | 0.1% | $182.95 | +30.4% | COM | 016255101 |
| — | MAXIM INTEGRATED PRODS INC | 35,992 | $1.914M | 0.1% | $44.53 | — | COM | 57772K101 |
| EQR | EQUITY RESIDENTIAL | 25,339 | $1.909M | 0.1% | $48.18 | +15.3% | SH BEN INT | 29476L107 |
| TJX | TJX COS INC NEW | 35,835 | $1.907M | 0.1% | $35.00 | +29.9% | COM | 872540109 |
| — | GROUPON INC | 536,656 | $1.905M | 0.1% | $4.20 | — | COM | 399473107 |
| AVB | AVALONBAY CMNTYS INC | 9,485 | $1.904M | 0.1% | $132.44 | +13.6% | COM | 053484101 |
| SWKS | SKYWORKS SOLUTIONS INC | 22,920 | $1.89M | 0.1% | $64.05 | +2.4% | COM | 83088M102 |
| FNV | FRANCO NEVADA CORP | 25,092 | $1.883M | 0.1% | $52.60 | +32.3% | COM | 351858105 |
| — | ROYAL DUTCH SHELL PLC | 29,870 | $1.87M | 0.1% | $59.33 | — | SPONS ADR A | 780259206 |
| UTHR | UNITED THERAPEUTICS CORP DEL | 15,714 | $1.844M | 0.1% | $97.45 | +19.6% | COM | 91307C102 |
| — | CHINA LIFE INS CO LTD | 136,443 | $1.831M | 0.1% | $16.88 | — | SPON ADR REP H | 16939P106 |
| WDAY | WORKDAY INC | 9,396 | $1.812M | 0.1% | $109.68 | +65.8% | CL A | 98138H101 |
| ABEV | AMBEV SA | 415,763 | $1.788M | 0.1% | $5.80 | — | SPONSORED ADR | 02319V103 |
| ES | EVERSOURCE ENERGY | 24,973 | $1.772M | 0.1% | $43.83 | +23.2% | COM | 30040W108 |
| PPL | PPL CORP | 55,725 | $1.769M | 0.1% | $21.83 | +5.8% | COM | 69351T106 |
| FMX | FOMENTO ECONOMICO MEXICANO S | 19,115 | $1.764M | 0.1% | $92.98 | — | SPON ADR UNITS | 344419106 |
| DTE | DTE ENERGY CO | 14,063 | $1.754M | 0.1% | $61.39 | +30.4% | COM | 233331107 |
| — | AMERICA MOVIL SAB DE CV | 121,860 | $1.74M | 0.1% | $15.85 | — | SPON ADR L SHS | 02364W105 |
| MO | ALTRIA GROUP INC | 30,110 | $1.729M | 0.1% | $26.17 | +13.5% | COM | 02209S103 |
| IDXX | IDEXX LABS INC | 7,720 | $1.726M | 0.1% | $102.57 | +101.3% | COM | 45168D104 |
| ECL | ECOLAB INC | 9,605 | $1.696M | 0.1% | $106.75 | +41.4% | COM | 278865100 |
| DLR | DIGITAL RLTY TR INC | 14,168 | $1.686M | 0.1% | $80.81 | +8.6% | COM | 253868103 |
| — | NEKTAR THERAPEUTICS | 50,110 | $1.684M | 0.1% | $26.92 | — | COM | 640268108 |
| ASML | ASML HOLDING N V | 8,900 | $1.674M | 0.1% | $134.45 | — | N Y REGISTRY SHS | N07059210 |
| ULTA | ULTA BEAUTY INC | 4,750 | $1.656M | 0.1% | $192.29 | +57.3% | COM | 90384S303 |
| PCAR | PACCAR INC | 24,302 | $1.656M | 0.1% | $25.66 | +31.5% | COM | 693718108 |
| — | EBIX INC | 33,168 | $1.638M | 0.1% | $49.66 | — | COM NEW | 278715206 |
| NTGR | NETGEAR INC | 49,062 | $1.625M | 0.1% | $31.66 | +14.6% | COM | 64111Q104 |
| FE | FIRSTENERGY CORP | 38,929 | $1.62M | 0.1% | $24.60 | +22.0% | COM | 337932107 |
| DOCU | DOCUSIGN INC | 30,823 | $1.598M | 0.1% | $42.42 | +20.3% | COM | 256163106 |
| APD | AIR PRODS & CHEMS INC | 8,329 | $1.591M | 0.1% | $109.03 | +33.6% | COM | 009158106 |
| UAL | UNITED CONTL HLDGS INC | 19,904 | $1.588M | 0.1% | $74.33 | +13.5% | COM | 910047109 |
| ALKS | ALKERMES PLC | 43,477 | $1.586M | 0.1% | $43.32 | -23.8% | SHS | G01767105 |
| WTW | WILLIS TOWERS WATSON PUB LTD | 8,924 | $1.568M | 0.1% | $129.10 | +17.1% | SHS | G96629103 |
| VRSK | VERISK ANALYTICS INC | 11,764 | $1.565M | 0.1% | $72.42 | +60.6% | COM | 92345Y106 |
