CIK: 0001475597 · Show all filings
Period: Q3 2019 (← Previous) (Next →)
Filing Date: Nov 14, 2019
Total Value ($000): $2,118,551 (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value ($000) | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TR | 460,226 | $136,580 | 6.4% | $290.23 | — | TR UNIT | 78462F103 |
| GDX | VANECK VECTORS ETF TR | 2,579,245 | $68,891 | 3.3% | $22.29 | — | GOLD MINERS ETF | 92189F106 |
| — | AMAZON COM INC | 37,100 | $64,402 | 3.0% | $1736.85 | — | PUT | 023135956 |
| — | SPDR S&P 500 ETF TR | 168,600 | $50,035 | 2.4% | $296.77 | — | PUT | 78462F953 |
| GDXJ | VANECK VECTORS ETF TR | 1,237,055 | $44,855 | 2.1% | $31.06 | — | JR GOLD MINERS E | 92189F791 |
| V | VISA INC | 257,746 | $44,334 | 2.1% | $170.31 | 0.0% | COM CL A | 92826C839 |
| FXI | ISHARES TR | 1,078,364 | $42,918 | 2.0% | $41.06 | — | CHINA LG-CAP ETF | 464287184 |
| BAC | BANK AMER CORP | 1,229,280 | $35,858 | 1.7% | $24.54 | +0.1% | COM | 060505104 |
| XBI | SPDR SERIES TRUST | 412,695 | $31,467 | 1.5% | $77.77 | — | S&P BIOTECH | 78464A870 |
| XLE | SELECT SECTOR SPDR TR | 478,072 | $28,301 | 1.3% | $59.20 | — | ENERGY | 81369Y506 |
| ORCL | ORACLE CORP | 493,857 | $27,176 | 1.3% | $49.33 | +2.1% | COM | 68389X105 |
| AAPL | APPLE INC | 113,677 | $25,460 | 1.2% | $46.62 | +7.7% | COM | 037833100 |
| AMZN | AMAZON COM INC | 14,229 | $24,700 | 1.2% | $92.87 | -0.2% | COM | 023135106 |
| EWZ | ISHARES INC | 530,025 | $22,329 | 1.1% | $39.19 | — | MSCI BRAZIL ETF | 464286400 |
| MCO | MOODYS CORP | 97,334 | $19,936 | 0.9% | $184.93 | +7.4% | COM | 615369105 |
| ROP | ROPER TECHNOLOGIES INC | 55,288 | $19,715 | 0.9% | $344.88 | +1.4% | COM | 776696106 |
| — | MARATHON PETE CORP | 305,100 | $18,534 | 0.9% | $60.75 | — | PUT | 56585A952 |
| LHX | L3HARRIS TECHNOLOGIES INC | 87,309 | $18,216 | 0.9% | $180.55 | 0.0% | COM | 502431109 |
| QQQ | INVESCO QQQ TR | 95,050 | $17,946 | 0.8% | $188.57 | — | UNIT SER 1 | 46090E103 |
| MET | METLIFE INC | 331,156 | $15,617 | 0.7% | $38.45 | +0.1% | COM | 59156R108 |
| — | JPMORGAN CHASE & CO | 130,600 | $15,370 | 0.7% | $112.83 | — | PUT | 46625H950 |
| MPLX | MPLX LP | 502,667 | $14,079 | 0.7% | $28.01 | — | COM UNIT REP LTD | 55336V100 |
| — | BOOKING HLDGS INC | 7,000 | $13,738 | 0.6% | $1962.57 | — | PUT | 09857L958 |
| — | ALPHABET INC | 10,200 | $12,433 | 0.6% | $1218.92 | — | PUT | 02079K957 |
| — | AUTODESK INC | 84,100 | $12,421 | 0.6% | $147.69 | — | PUT | 052769956 |
| CHTR | CHARTER COMMUNICATIONS INC N | 29,902 | $12,323 | 0.6% | $380.86 | +6.0% | CL A | 16119P108 |
| JPM | JPMORGAN CHASE & CO | 102,240 | $12,032 | 0.6% | $91.57 | +3.8% | COM | 46625H100 |
| IWM | ISHARES TR | 74,986 | $11,348 | 0.5% | $156.57 | — | RUSSELL 2000 ETF | 464287655 |
| ITA | ISHARES TR | 47,165 | $10,597 | 0.5% | $217.31 | — | US AER DEF ETF | 464288760 |
| NOC | NORTHROP GRUMMAN CORP | 27,740 | $10,396 | 0.5% | $314.69 | +1.3% | COM | 666807102 |
| BKNG | BOOKING HLDGS INC | 5,224 | $10,252 | 0.5% | $1887.07 | +1.0% | COM | 09857L108 |
| — | DIREXION SHS ETF TR | 1,128,188 | $9,284 | 0.4% | $15.41 | — | DAILY GOLD MINER | 25490K133 |
| CCOI | COGENT COMMUNICATIONS HLDGS | 163,963 | $9,034 | 0.4% | $42.20 | +0.5% | COM NEW | 19239V302 |
| AGG | ISHARES TR | 74,467 | $8,427 | 0.4% | $113.16 | — | CORE US AGGBD ET | 464287226 |
| — | SYMANTEC CORP | 351,855 | $8,314 | 0.4% | $23.46 | — | COM | 871503108 |
| BIIB | BIOGEN INC | 35,238 | $8,204 | 0.4% | $230.90 | +0.8% | COM | 09062X103 |
| — | DIREXION SHS ETF TR | 457,554 | $8,121 | 0.4% | $31.79 | — | DLY JR GOLD 3X | 25460E877 |
| IBB | ISHARES TR | 81,488 | $8,108 | 0.4% | $100.86 | — | NASDAQ BIOTECH | 464287556 |
| GS | GOLDMAN SACHS GROUP INC | 37,722 | $7,817 | 0.4% | $171.31 | +4.8% | COM | 38141G104 |
| BKR | BAKER HUGHES A GE CO | 336,611 | $7,809 | 0.4% | $19.55 | 0.0% | CL A | 05722G100 |
| — | CITIGROUP INC | 112,300 | $7,757 | 0.4% | $69.28 | — | PUT | 172967954 |
| COP | CONOCOPHILLIPS | 129,754 | $7,393 | 0.3% | $45.50 | -0.4% | COM | 20825C104 |
| — | PHILIP MORRIS INTL INC | 94,000 | $7,137 | 0.3% | $75.93 | — | PUT | 718172959 |
| — | DISNEY WALT CO | 53,600 | $6,985 | 0.3% | $130.32 | — | PUT | 254687956 |
| CMG | CHIPOTLE MEXICAN GRILL INC | 8,266 | $6,947 | 0.3% | $15.61 | +2.2% | COM | 169656105 |
| — | BIOGEN INC | 29,800 | $6,938 | 0.3% | $232.91 | — | PUT | 09062X953 |
| — | ISHARES TR | 74,100 | $6,931 | 0.3% | $93.54 | — | PUT | 464287959 |
| USB | US BANCORP DEL | 125,216 | $6,929 | 0.3% | $40.18 | +2.4% | COM NEW | 902973304 |
| — | ALPHABET INC | 5,600 | $6,838 | 0.3% | $1221.07 | — | PUT | 02079K955 |
| — | LIBERTY GLOBAL PLC | 273,974 | $6,517 | 0.3% | $23.79 | — | SHS CL C | G5480U120 |
| NTGR | NETGEAR INC | 198,552 | $6,397 | 0.3% | $31.40 | 0.0% | COM | 64111Q104 |
| — | NETFLIX INC | 23,500 | $6,289 | 0.3% | $267.62 | — | CALL | 64110L906 |
| — | SELECT SECTOR SPDR TR | 51,800 | $6,252 | 0.3% | $120.69 | — | CALL | 81369Y907 |
| — | CARLYLE GROUP L P | 242,069 | $6,187 | 0.3% | $25.56 | — | COM UTS LTD PTN | 14309L102 |
| XLF | SELECT SECTOR SPDR TR | 213,428 | $5,975 | 0.3% | $28.00 | — | SBI INT-FINL | 81369Y605 |
| HYG | ISHARES TR | 66,785 | $5,821 | 0.3% | $87.16 | — | IBOXX HI YD ETF | 464288513 |
| — | BLUCORA INC | 261,589 | $5,660 | 0.3% | $21.98 | — | COM | 095229100 |
| GOOG | ALPHABET INC | 4,637 | $5,652 | 0.3% | $58.73 | 0.0% | CAP STK CL C | 02079K107 |
| — | BEYOND MEAT INC | 36,900 | $5,484 | 0.3% | $148.62 | — | PUT | 08862E959 |
| GM | GENERAL MTRS CO | 145,156 | $5,440 | 0.3% | $35.09 | +2.6% | COM | 37045V100 |
| GD | GENERAL DYNAMICS CORP | 29,700 | $5,427 | 0.3% | $159.91 | +0.3% | COM | 369550108 |
| — | CITIGROUP GLOBAL MKTS HLDGS | 980,192 | $5,410 | 0.3% | $5.52 | — | VLCTYSHS 3X INV | 17325E309 |
| IYT | ISHARES TR | 28,941 | $5,387 | 0.3% | $188.18 | — | TRANS AVG ETF | 464287192 |
| SOXX | ISHARES TR | 25,145 | $5,315 | 0.3% | $211.37 | — | PHLX SEMICND ETF | 464287523 |
| CMCSA | COMCAST CORP NEW | 116,753 | $5,263 | 0.2% | $37.51 | 0.0% | CL A | 20030N101 |
| — | DIREXION SHS ETF TR | 90,283 | $4,990 | 0.2% | $55.95 | — | DAILY FTSE CHINA | 25460E521 |
| EEM | ISHARES TR | 121,976 | $4,985 | 0.2% | $40.87 | — | MSCI EMG MKT ETF | 464287234 |
| — | SELECT SECTOR SPDR TR | 74,000 | $4,790 | 0.2% | $64.73 | — | CALL | 81369Y906 |
| — | HOLLY ENERGY PARTNERS L P | 184,551 | $4,663 | 0.2% | $25.27 | — | COM UT LTD PTN | 435763107 |
| — | AMERICAN INTL GROUP INC | 83,600 | $4,656 | 0.2% | $55.69 | — | PUT | 026874954 |
| EQR | EQUITY RESIDENTIAL | 53,405 | $4,606 | 0.2% | $64.00 | 0.0% | SH BEN INT | 29476L107 |
| KRC | KILROY RLTY CORP | 58,591 | $4,563 | 0.2% | $77.88 | — | COM | 49427F108 |
| — | MAGELLAN MIDSTREAM PRTNRS LP | 67,761 | $4,490 | 0.2% | $66.26 | — | COM UNIT RP LP | 559080106 |
| GLD | SPDR GOLD TRUST | 31,827 | $4,419 | 0.2% | $138.84 | — | GOLD SHS | 78463V107 |
| LVS | LAS VEGAS SANDS CORP | 76,054 | $4,392 | 0.2% | $54.35 | -1.8% | COM | 517834107 |
| — | LOCKHEED MARTIN CORP | 11,200 | $4,368 | 0.2% | $390.00 | — | PUT | 539830959 |
| — | ALIBABA GROUP HLDG LTD | 25,700 | $4,297 | 0.2% | $167.20 | — | PUT | 01609W952 |
| ALL | ALLSTATE CORP | 38,913 | $4,229 | 0.2% | $89.63 | 0.0% | COM | 020002101 |
| IYR | ISHARES TR | 43,935 | $4,109 | 0.2% | $91.14 | — | U.S. REAL ES ETF | 464287739 |
| — | EXXON MOBIL CORP | 57,700 | $4,074 | 0.2% | $70.61 | — | PUT | 30231G952 |
| ZD | J2 GLOBAL INC | 44,614 | $4,051 | 0.2% | $75.67 | +0.1% | COM | 48123V102 |
| — | AMGEN INC | 20,900 | $4,044 | 0.2% | $193.49 | — | PUT | 031162950 |
| — | SELECT SECTOR SPDR TR | 62,000 | $4,013 | 0.2% | $64.73 | — | PUT | 81369Y956 |
| — | SPDR SERIES TRUST | 63,500 | $3,930 | 0.2% | $61.89 | — | PUT | 78464A950 |
| — | AT&T INC | 103,600 | $3,920 | 0.2% | $37.84 | — | PUT | 00206R952 |
| — | SIRIUS XM HLDGS INC | 615,160 | $3,847 | 0.2% | $5.97 | — | COM | 82968B103 |
| — | MASTERCARD INC | 14,100 | $3,829 | 0.2% | $271.56 | — | PUT | 57636Q954 |
| PM | PHILIP MORRIS INTL INC | 50,414 | $3,827 | 0.2% | $56.72 | 0.0% | COM | 718172109 |
| TER | TERADYNE INC | 64,976 | $3,762 | 0.2% | $51.49 | 0.0% | COM | 880770102 |
| — | DIREXION SHS ETF TR | 77,005 | $3,707 | 0.2% | $48.14 | — | DAILY ENERGY BEA | 25460E554 |
| — | TUFIN SOFTWARE TECHNOLOGIS L | 222,609 | $3,664 | 0.2% | $16.46 | — | SHS | M8893U102 |
| MMM | 3M CO | 22,281 | $3,662 | 0.2% | $122.28 | -9.5% | COM | 88579Y101 |
| EPD | ENTERPRISE PRODS PARTNERS L | 127,615 | $3,647 | 0.2% | $28.58 | — | COM | 293792107 |
| BXP | BOSTON PROPERTIES INC | 27,910 | $3,618 | 0.2% | $95.05 | 0.0% | COM | 101121101 |
| — | BARCLAYS BK PLC | 148,281 | $3,520 | 0.2% | $28.91 | — | IPATH B SHRT TRM | 06746P621 |
| NEU | NEWMARKET CORP | 7,362 | $3,475 | 0.2% | $375.86 | +3.9% | COM | 651587107 |
| — | IAC INTERACTIVECORP | 15,616 | $3,403 | 0.2% | $217.92 | — | COM | 44919P508 |
| MA | MASTERCARD INC | 12,451 | $3,381 | 0.2% | $266.10 | 0.0% | CL A | 57636Q104 |
| RCI | ROGERS COMMUNICATIONS INC | 68,920 | $3,358 | 0.2% | $51.51 | 0.0% | CL B | 775109200 |
| TRN | TRINITY INDS INC | 170,320 | $3,351 | 0.2% | $15.25 | -3.3% | COM | 896522109 |
| NVDA | NVIDIA CORP | 19,140 | $3,331 | 0.2% | $4.14 | +0.9% | COM | 67066G104 |
| PBF | PBF ENERGY INC | 122,233 | $3,323 | 0.2% | $25.54 | 0.0% | CL A | 69318G106 |
| — | VISA INC | 19,200 | $3,302 | 0.2% | $171.98 | — | PUT | 92826C959 |
| INGR | INGREDION INC | 40,357 | $3,298 | 0.2% | $81.66 | -2.8% | COM | 457187102 |
| IONS | IONIS PHARMACEUTICALS INC | 54,813 | $3,283 | 0.2% | $65.17 | 0.0% | COM | 462222100 |
| CVX | CHEVRON CORP NEW | 27,334 | $3,241 | 0.2% | $91.54 | 0.0% | COM | 166764100 |
| LYV | LIVE NATION ENTERTAINMENT IN | 48,428 | $3,212 | 0.2% | $64.24 | +8.9% | COM | 538034109 |
| CPB | CAMPBELL SOUP CO | 68,149 | $3,197 | 0.2% | $34.53 | +1.5% | COM | 134429109 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIO | 53,023 | $3,195 | 0.2% | $60.83 | -5.6% | CL A | 192446102 |
| UNP | UNION PACIFIC CORP | 19,658 | $3,184 | 0.2% | $145.88 | -0.1% | COM | 907818108 |
| — | CAESARS ENTMT CORP | 268,747 | $3,133 | 0.1% | $11.66 | — | COM | 127686103 |
| AZO | AUTOZONE INC | 2,884 | $3,128 | 0.1% | $1099.54 | +1.9% | COM | 053332102 |
| PPL | PPL CORP | 98,683 | $3,107 | 0.1% | $23.09 | -0.2% | COM | 69351T106 |
| ARW | ARROW ELECTRS INC | 41,239 | $3,075 | 0.1% | $70.71 | 0.0% | COM | 042735100 |
| DE | DEERE & CO | 17,897 | $3,018 | 0.1% | $144.07 | +1.3% | COM | 244199105 |
| — | CHEVRON CORP NEW | 25,200 | $2,988 | 0.1% | $118.57 | — | PUT | 166764950 |
| OII | OCEANEERING INTL INC | 217,604 | $2,948 | 0.1% | $15.15 | 0.0% | COM | 675232102 |
| CFR | CULLEN FROST BANKERS INC | 32,673 | $2,893 | 0.1% | $73.69 | -1.0% | COM | 229899109 |
| — | AMARIN CORP PLC | 190,800 | $2,892 | 0.1% | $15.16 | — | PUT | 023111956 |
| — | DIREXION SHS ETF TR | 36,747 | $2,884 | 0.1% | $76.46 | — | DLY S&P OIL GAS | 25460E174 |
| — | SHOPIFY INC | 9,200 | $2,867 | 0.1% | $311.63 | — | PUT | 82509L957 |
| — | BANK AMER CORP | 97,400 | $2,841 | 0.1% | $29.17 | — | PUT | 060505954 |
| DDS | DILLARDS INC | 42,864 | $2,833 | 0.1% | $48.56 | 0.0% | CL A | 254067101 |
| — | MERCK & CO INC | 33,600 | $2,828 | 0.1% | $83.94 | — | PUT | 58933Y955 |
| — | PROSHARES TR | 41,398 | $2,824 | 0.1% | $68.22 | — | ULTSHT FT CH 50 | 74347B227 |
| JLL | JONES LANG LASALLE INC | 20,045 | $2,787 | 0.1% | $138.46 | -0.2% | COM | 48020Q107 |
| WFC | WELLS FARGO CO NEW | 55,259 | $2,787 | 0.1% | $41.59 | -4.3% | COM | 949746101 |
| UNH | UNITEDHEALTH GROUP INC | 12,799 | $2,781 | 0.1% | $216.03 | +0.5% | COM | 91324P102 |
| META | FACEBOOK INC | 15,451 | $2,751 | 0.1% | $188.76 | 0.0% | CL A | 30303M102 |
| — | RAYTHEON CO | 13,980 | $2,742 | 0.1% | $173.85 | — | COM NEW | 755111507 |
| — | XILINX INC | 28,400 | $2,723 | 0.1% | $95.88 | — | PUT | 983919951 |
| — | MICRON TECHNOLOGY INC | 63,000 | $2,699 | 0.1% | $42.84 | — | PUT | 595112953 |
| XLI | SELECT SECTOR SPDR TR | 33,209 | $2,578 | 0.1% | $74.96 | — | SBI INT-INDS | 81369Y704 |
| — | UNITEDHEALTH GROUP INC | 11,700 | $2,542 | 0.1% | $217.26 | — | PUT | 91324P952 |
| C | CITIGROUP INC | 36,712 | $2,536 | 0.1% | $52.89 | +2.4% | COM NEW | 172967424 |
| — | SELECT SECTOR SPDR TR | 41,100 | $2,524 | 0.1% | $61.41 | — | CALL | 81369Y908 |
| HUM | HUMANA INC | 9,722 | $2,485 | 0.1% | $245.40 | +8.0% | COM | 444859102 |
| — | CONSOLIDATED COMM HLDGS INC | 517,959 | $2,465 | 0.1% | $4.76 | — | COM | 209034107 |
| PCAR | PACCAR INC | 34,551 | $2,418 | 0.1% | $35.71 | 0.0% | COM | 693718108 |
| — | VERIZON COMMUNICATIONS INC | 40,000 | $2,414 | 0.1% | $60.35 | — | PUT | 92343V954 |
| EXPE | EXPEDIA GROUP INC | 17,835 | $2,397 | 0.1% | $129.93 | 0.0% | COM NEW | 30212P303 |
| NVR | NVR INC | 642 | $2,386 | 0.1% | $3520.81 | 0.0% | COM | 62944T105 |
| — | ANTHEM INC | 9,900 | $2,376 | 0.1% | $240.00 | — | PUT | 036752953 |
| PYPL | PAYPAL HLDGS INC | 22,522 | $2,333 | 0.1% | $109.90 | 0.0% | COM | 70450Y103 |
| — | NIKE INC | 24,700 | $2,319 | 0.1% | $93.89 | — | PUT | 654106953 |
| — | DIREXION SHS ETF TR | 91,511 | $2,317 | 0.1% | $23.99 | — | DAILY S&P BIOTEC | 25460E539 |
| MRK | MERCK & CO INC | 27,330 | $2,300 | 0.1% | $65.47 | 0.0% | COM | 58933Y105 |
| XLP | SELECT SECTOR SPDR TR | 37,460 | $2,300 | 0.1% | $60.65 | — | SBI CONS STPLS | 81369Y308 |
| PANW | PALO ALTO NETWORKS INC | 11,166 | $2,275 | 0.1% | $35.91 | -1.4% | COM | 697435105 |
| IWD | ISHARES TR | 17,561 | $2,252 | 0.1% | $127.22 | — | RUS 1000 VAL ETF | 464287598 |
| CC | CHEMOURS CO | 150,501 | $2,248 | 0.1% | $14.29 | -12.5% | COM | 163851108 |
| LBTYAUSD | LIBERTY GLOBAL PLC | 90,731 | $2,245 | 0.1% | $24.99 | — | SHS CL A | G5480U104 |
| LEA | LEAR CORP | 18,821 | $2,218 | 0.1% | $122.24 | -12.8% | COM NEW | 521865204 |
| SMH | VANECK VECTORS ETF TR | 18,258 | $2,175 | 0.1% | $100.23 | — | SEMICONDUCTOR ET | 92189F676 |
| — | HUMANA INC | 8,500 | $2,173 | 0.1% | $255.65 | — | PUT | 444859952 |
| CAT | CATERPILLAR INC DEL | 17,083 | $2,157 | 0.1% | $114.20 | -2.7% | COM | 149123101 |
| VNO | VORNADO RLTY TR | 33,870 | $2,156 | 0.1% | $63.66 | — | SH BEN INT | 929042109 |
| — | MIRATI THERAPEUTICS INC | 27,338 | $2,129 | 0.1% | $77.88 | — | COM | 60468T105 |
| CRM | SALESFORCE COM INC | 14,185 | $2,105 | 0.1% | $151.70 | -1.0% | COM | 79466L302 |
| MAR | MARRIOTT INTL INC NEW | 16,904 | $2,102 | 0.1% | $126.71 | 0.0% | CL A | 571903202 |
| — | PAYPAL HLDGS INC | 20,300 | $2,102 | 0.1% | $103.55 | — | PUT | 70450Y953 |
| — | JAGGED PEAK ENERGY INC | 288,774 | $2,096 | 0.1% | $7.26 | — | COM | 47009K107 |
| — | CREDIT SUISSE NASSAU BRH | 15,394 | $2,094 | 0.1% | $132.23 | — | VLCTYSHS 3X INV | 22542D282 |
| MOH | MOLINA HEALTHCARE INC | 18,961 | $2,080 | 0.1% | $129.53 | 0.0% | COM | 60855R100 |
| KRE | SPDR SERIES TRUST | 39,403 | $2,080 | 0.1% | $52.79 | — | S&P REGL BKG | 78464A698 |
| — | BAUSCH HEALTH COS INC | 94,300 | $2,060 | 0.1% | $21.85 | — | PUT | 071734957 |
| — | SELECT SECTOR SPDR TR | 22,700 | $2,045 | 0.1% | $90.09 | — | CALL | 81369Y909 |
| — | TECH DATA CORP | 19,289 | $2,010 | 0.1% | $104.20 | — | COM | 878237106 |
| — | COLFAX CORP | 68,829 | $2,000 | 0.1% | $29.06 | — | COM | 194014106 |
| XOM | EXXON MOBIL CORP | 28,287 | $1,997 | 0.1% | $53.76 | 0.0% | COM | 30231G102 |
| IWO | ISHARES TR | 10,363 | $1,997 | 0.1% | $200.46 | — | RUS 2000 GRW ETF | 464287648 |
| NAVI | NAVIENT CORPORATION | 154,250 | $1,974 | 0.1% | $13.25 | +0.6% | COM | 63938C108 |
| SLM | SLM CORP | 223,279 | $1,970 | 0.1% | $9.00 | 0.0% | COM | 78442P106 |
| — | DISCOVERY INC | 79,961 | $1,968 | 0.1% | $24.61 | — | COM SER C | 25470F302 |
| — | SELECT SECTOR SPDR TR | 69,900 | $1,957 | 0.1% | $28.00 | — | PUT | 81369Y955 |
| — | NEWMONT GOLDCORP CORPORATION | 51,600 | $1,956 | 0.1% | $37.91 | — | PUT | 651639956 |
| TECH | BIO TECHNE CORP | 9,919 | $1,940 | 0.1% | $48.74 | 0.0% | COM | 09073M104 |
| — | VIACOM INC NEW | 80,459 | $1,933 | 0.1% | $24.02 | — | CL B | 92553P201 |
| — | SALESFORCE COM INC | 13,000 | $1,929 | 0.1% | $148.38 | — | PUT | 79466L952 |
| — | BROADCOM INC | 6,900 | $1,904 | 0.1% | $275.94 | — | PUT | 11135F951 |
| RPM | RPM INTL INC | 27,551 | $1,895 | 0.1% | $63.19 | +4.8% | COM | 749685103 |
| JEF | JEFFERIES FINL GROUP INC | 102,962 | $1,894 | 0.1% | $14.48 | +0.6% | COM | 47233W109 |
| SHV | ISHARES TR | 17,077 | $1,889 | 0.1% | $110.56 | — | SHORT TREAS BD | 464288679 |
| EWU | ISHARES TR | 59,904 | $1,882 | 0.1% | $31.71 | — | MSCI UK ETF NEW | 46435G334 |
| — | PFIZER INC | 52,400 | $1,882 | 0.1% | $35.92 | — | PUT | 717081953 |
| FNF | FIDELITY NATIONAL FINANCIAL | 42,344 | $1,880 | 0.1% | $31.32 | 0.0% | FNF GROUP COM | 31620R303 |
| BSX | BOSTON SCIENTIFIC CORP | 45,860 | $1,866 | 0.1% | $42.37 | 0.0% | COM | 101137107 |
| — | ISHARES TR | 18,700 | $1,860 | 0.1% | $99.47 | — | CALL | 464287906 |
| SBNY | SIGNATURE BK NEW YORK N Y | 15,607 | $1,860 | 0.1% | $117.96 | — | COM | 82669G104 |
| — | IBERIABANK CORP | 24,536 | $1,853 | 0.1% | $75.54 | — | COM | 450828108 |
| TMO | THERMO FISHER SCIENTIFIC INC | 6,364 | $1,853 | 0.1% | $281.62 | 0.0% | COM | 883556102 |
| WELL | WELLTOWER INC | 20,304 | $1,840 | 0.1% | $71.56 | 0.0% | COM | 95040Q104 |
| — | HOME DEPOT INC | 7,900 | $1,832 | 0.1% | $231.90 | — | PUT | 437076952 |
| TSCO | TRACTOR SUPPLY CO | 20,257 | $1,832 | 0.1% | $18.74 | 0.0% | COM | 892356106 |
| ROL | ROLLINS INC | 53,315 | $1,816 | 0.1% | $21.68 | -2.0% | COM | 775711104 |
| UPS | UNITED PARCEL SERVICE INC | 15,138 | $1,813 | 0.1% | $88.95 | 0.0% | CL B | 911312106 |
| — | STARBUCKS CORP | 20,500 | $1,812 | 0.1% | $88.39 | — | PUT | 855244959 |
| TXRH | TEXAS ROADHOUSE INC | 34,456 | $1,809 | 0.1% | $47.90 | 0.0% | COM | 882681109 |
| — | SPLUNK INC | 15,348 | $1,808 | 0.1% | $117.80 | — | COM | 848637104 |
| FAF | FIRST AMERN FINL CORP | 30,379 | $1,792 | 0.1% | $46.05 | 0.0% | COM | 31847R102 |
| AMCX | AMC NETWORKS INC | 36,382 | $1,788 | 0.1% | $53.37 | -3.4% | CL A | 00164V103 |
| MDY | SPDR S&P MIDCAP 400 ETF TR | 5,070 | $1,787 | 0.1% | $352.47 | — | UTSER1 S&PDCRP | 78467Y107 |
| — | SPDR GOLD TRUST | 12,800 | $1,777 | 0.1% | $138.83 | — | PUT | 78463V957 |
| DPZ | DOMINOS PIZZA INC | 7,219 | $1,765 | 0.1% | $229.54 | 0.0% | COM | 25754A201 |
| ALV | AUTOLIV INC | 22,346 | $1,762 | 0.1% | $62.47 | -1.6% | COM | 052800109 |
| — | SYNOVUS FINL CORP | 49,213 | $1,759 | 0.1% | $35.36 | — | COM NEW | 87161C501 |
| — | LAM RESEARCH CORP | 7,525 | $1,739 | 0.1% | $173.50 | — | COM | 512807108 |
| ENPH | ENPHASE ENERGY INC | 78,094 | $1,736 | 0.1% | $25.63 | 0.0% | COM | 29355A107 |
| UI | UBIQUITI INC | 14,476 | $1,711 | 0.1% | $120.85 | 0.0% | COM A | 90353W103 |
| — | CORNERSTONE ONDEMAND INC | 30,880 | $1,692 | 0.1% | $54.79 | — | COM | 21925Y103 |
| HUBB | HUBBELL INC | 12,752 | $1,675 | 0.1% | $114.39 | 0.0% | COM | 443510607 |
| — | UNITED AIRLINES HLDGS INC | 18,900 | $1,670 | 0.1% | $88.36 | — | PUT | 910047959 |
| ELV | ANTHEM INC | 6,929 | $1,663 | 0.1% | $251.29 | 0.0% | COM | 036752103 |
| BZUN | BAOZUN INC | 38,774 | $1,655 | 0.1% | $42.68 | — | SPONSORED ADR | 06684L103 |
| — | BIOGEN INC | 7,100 | $1,653 | 0.1% | $232.82 | — | CALL | 09062X903 |
| ROKU | ROKU INC | 16,208 | $1,649 | 0.1% | $80.28 | +52.3% | COM CL A | 77543R102 |
| LYB | LYONDELLBASELL INDUSTRIES N | 18,387 | $1,645 | 0.1% | $55.40 | -3.1% | SHS - A - | N53745100 |
| — | BANK AMER CORP | 56,400 | $1,645 | 0.1% | $29.17 | — | CALL | 060505904 |
| EA | ELECTRONIC ARTS INC | 16,814 | $1,644 | 0.1% | $91.45 | -0.1% | COM | 285512109 |
| FDX | FEDEX CORP | 11,282 | $1,642 | 0.1% | $157.55 | -9.1% | COM | 31428X106 |
| — | XILINX INC | 17,130 | $1,642 | 0.1% | $95.86 | — | COM | 983919101 |
| IBM | INTERNATIONAL BUSINESS MACHS | 11,262 | $1,637 | 0.1% | $98.62 | +3.9% | COM | 459200101 |
| — | INTERNATIONAL BUSINESS MACHS | 11,200 | $1,628 | 0.1% | $145.36 | — | PUT | 459200951 |
| CSL | CARLISLE COS INC | 10,982 | $1,598 | 0.1% | $129.94 | 0.0% | COM | 142339100 |
| CTVA | CORTEVA INC | 56,807 | $1,590 | 0.1% | $26.67 | 0.0% | COM | 22052L104 |
| — | AURORA CANNABIS INC | 361,400 | $1,586 | 0.1% | $5.46 | — | CALL | 05156X908 |
| — | LOWES COS INC | 14,400 | $1,583 | 0.1% | $109.93 | — | PUT | 548661957 |
| IEO | ISHARES TR | 31,051 | $1,583 | 0.1% | $56.50 | — | US OIL GS EX ETF | 464288851 |
| SPOT | SPOTIFY TECHNOLOGY S A | 13,885 | $1,582 | 0.1% | $141.17 | 0.0% | SHS | L8681T102 |
| — | PACWEST BANCORP DEL | 43,484 | $1,580 | 0.1% | $36.82 | — | COM | 695263103 |
| GNTX | GENTEX CORP | 57,331 | $1,578 | 0.1% | $22.65 | +16.7% | COM | 371901109 |
| — | ISHARES TR | 19,700 | $1,576 | 0.1% | $80.00 | — | CALL | 464287905 |
| — | WESTERN DIGITAL CORP | 26,400 | $1,574 | 0.1% | $59.62 | — | PUT | 958102955 |
| EXP | EAGLE MATERIALS INC | 17,437 | $1,569 | 0.1% | $83.14 | 0.0% | COM | 26969P108 |
| CARS | CARS COM INC | 174,809 | $1,569 | 0.1% | $13.49 | 0.0% | COM | 14575E105 |
| — | MATCH GROUP INC | 21,945 | $1,567 | 0.1% | $69.29 | — | COM | 57665R106 |
| BHF | BRIGHTHOUSE FINL INC | 38,647 | $1,564 | 0.1% | $37.24 | 0.0% | COM | 10922N103 |
| — | ENDURANCE INTL GROUP HLDGS I | 416,748 | $1,562 | 0.1% | $3.75 | — | COM | 29272B105 |
| VRTX | VERTEX PHARMACEUTICALS INC | 9,191 | $1,557 | 0.1% | $176.91 | 0.0% | COM | 92532F100 |
