Location: New York, NY
CIK: 0001478735 · Show all filings
Period: Q4 2015 (← Previous) (Next →)
Filing Date: Feb 16, 2016
Total Value: $16.78B (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TR | 1,044,834 | $213M | 1.3% | $201.85 | — | TR UNIT | 78462F103 |
| HD | HOME DEPOT INC | 1,485,150 | $196M | 1.2% | $89.75 | +11.4% | COM | 437076102 |
| ABBV | ABBVIE INC | 2,939,655 | $174M | 1.0% | $41.55 | -8.6% | COM | 00287Y109 |
| — | DOW CHEM CO | 3,328,930 | $171M | 1.0% | $50.26 | — | COM | 260543103 |
| — | DU PONT E I DE NEMOURS & CO | 2,531,940 | $169M | 1.0% | $51.48 | — | COM | 263534109 |
| — | ALLERGAN PLC | 522,237 | $163M | 1.0% | $312.50 | — | SHS | G0177J108 |
| — | TIME WARNER CABLE INC | 876,448 | $163M | 1.0% | $143.13 | — | COM | 88732J207 |
| PFE | PFIZER INC | 4,747,127 | $153M | 0.9% | $20.41 | -0.2% | COM | 717081103 |
| NKE | NIKE INC | 2,386,974 | $149M | 0.9% | $53.20 | +6.5% | CL B | 654106103 |
| BIIB | BIOGEN INC | 482,677 | $148M | 0.9% | $338.78 | -15.2% | COM | 09062X103 |
| — | CHARTER COMMUNICATIONS INC D | 786,908 | $144M | 0.9% | $174.39 | — | CL A NEW | 16117M305 |
| HAL | HALLIBURTON CO | 4,150,360 | $141M | 0.8% | $36.79 | -15.8% | COM | 406216101 |
| AMAT | APPLIED MATLS INC | 7,455,207 | $139M | 0.8% | $15.92 | -3.1% | COM | 038222105 |
| REGN | REGENERON PHARMACEUTICALS | 253,667 | $138M | 0.8% | $534.54 | +0.8% | COM | 75886F107 |
| CMI | CUMMINS INC | 1,532,197 | $135M | 0.8% | $82.23 | -7.8% | COM | 231021106 |
| — | BAKER HUGHES INC | 2,918,350 | $135M | 0.8% | $57.61 | — | COM | 057224107 |
| PEP | PEPSICO INC | 1,298,402 | $130M | 0.8% | $69.51 | +5.7% | COM | 713448108 |
| VZ | VERIZON COMMUNICATIONS INC | 2,769,433 | $128M | 0.8% | $27.01 | -0.3% | COM | 92343V104 |
| UNP | UNION PAC CORP | 1,618,348 | $127M | 0.8% | $73.05 | -6.5% | COM | 907818108 |
| CL | COLGATE PALMOLIVE CO | 1,898,533 | $126M | 0.8% | $51.53 | +2.0% | COM | 194162103 |
| QCOM | QUALCOMM INC | 2,488,755 | $124M | 0.7% | $43.24 | -7.5% | COM | 747525103 |
| EXPE | EXPEDIA INC DEL | 994,346 | $124M | 0.7% | $115.70 | +3.8% | COM NEW | 30212P303 |
| — | STARWOOD HOTELS&RESORTS WRLD | 1,776,914 | $123M | 0.7% | $73.10 | — | COM | 85590A401 |
| — | MONSANTO CO NEW | 1,241,230 | $122M | 0.7% | $94.99 | — | COM | 61166W101 |
| — | YAHOO INC | 3,673,828 | $122M | 0.7% | $33.26 | — | COM | 984332106 |
| WDC | WESTERN DIGITAL CORP | 2,031,150 | $122M | 0.7% | $52.69 | -17.3% | COM | 958102105 |
| — | BROADCOM CORP | 2,103,734 | $122M | 0.7% | $53.33 | — | CL A | 111320107 |
| LYB | LYONDELLBASELL INDUSTRIES N | 1,371,243 | $119M | 0.7% | $50.85 | +2.3% | SHS - A - | N53745100 |
| ETN | EATON CORP PLC | 2,271,069 | $118M | 0.7% | $47.44 | -9.3% | SHS | G29183103 |
| — | CBS CORP NEW | 2,472,603 | $117M | 0.7% | $40.16 | — | CL B | 124857202 |
| — | AVAGO TECHNOLOGIES LTD | 799,044 | $116M | 0.7% | $136.30 | — | SHS | Y0486S104 |
| MCK | MCKESSON CORP | 554,803 | $109M | 0.7% | $194.82 | -10.4% | COM | 58155Q103 |
| — | TIME WARNER INC | 1,628,634 | $105M | 0.6% | $65.83 | — | COM NEW | 887317303 |
| MPC | MARATHON PETE CORP | 2,022,034 | $105M | 0.6% | $32.41 | +17.5% | COM | 56585A102 |
| CMCSA | COMCAST CORP NEW | 1,857,565 | $105M | 0.6% | $21.79 | +9.1% | CL A | 20030N101 |
| IBM | INTERNATIONAL BUSINESS MACHS | 753,796 | $104M | 0.6% | $89.56 | -2.3% | COM | 459200101 |
| STZ | CONSTELLATION BRANDS INC | 725,732 | $103M | 0.6% | $103.72 | +14.4% | CL A | 21036P108 |
| APD | AIR PRODS & CHEMS INC | 792,062 | $103M | 0.6% | $101.59 | -3.6% | COM | 009158106 |
| IYR | ISHARES TR | 1,371,000 | $103M | 0.6% | $76.98 | — | U.S. REAL ES ET | 464287739 |
| GD | GENERAL DYNAMICS CORP | 715,060 | $98.22M | 0.6% | $105.90 | +8.3% | COM | 369550108 |
| MAR | MARRIOTT INTL INC NEW | 1,461,981 | $98.01M | 0.6% | $65.56 | +0.1% | CL A | 571903202 |
| TGT | TARGET CORP | 1,348,775 | $97.94M | 0.6% | $55.95 | -1.2% | COM | 87612E106 |
| SLB | SCHLUMBERGER LTD | 1,396,299 | $97.39M | 0.6% | $59.04 | -5.0% | COM | 806857108 |
| HCA | HCA HOLDINGS INC | 1,406,902 | $95.15M | 0.6% | $54.37 | +19.3% | COM | 40412C101 |
| AXP | AMERICAN EXPRESS CO | 1,329,796 | $92.49M | 0.6% | $62.87 | 0.0% | COM | 025816109 |
| INCY | INCYTE CORP | 852,414 | $92.44M | 0.6% | $76.71 | +45.4% | COM | 45337C102 |
| ULTA | ULTA SALON COSMETCS & FRAG I | 496,548 | $91.86M | 0.5% | $113.62 | +52.1% | COM | 90384S303 |
| NXPI | NXP SEMICONDUCTORS N V | 1,079,659 | $90.96M | 0.5% | $70.53 | +7.8% | COM | N6596X109 |
| VLO | VALERO ENERGY CORP NEW | 1,277,564 | $90.34M | 0.5% | $41.74 | +9.0% | COM | 91913Y100 |
| PPG | PPG INDS INC | 856,056 | $84.59M | 0.5% | $84.44 | -0.4% | COM | 693506107 |
| ADSK | AUTODESK INC | 1,358,991 | $82.8M | 0.5% | $56.65 | +2.5% | COM | 052769106 |
| MAS | MASCO CORP | 2,898,886 | $82.04M | 0.5% | $22.08 | +11.0% | COM | 574599106 |
| KLAC | KLA-TENCOR CORP | 1,171,996 | $81.28M | 0.5% | $50.45 | +5.8% | COM | 482480100 |
| EMR | EMERSON ELEC CO | 1,690,492 | $80.86M | 0.5% | $37.73 | -3.2% | COM | 291011104 |
| MRK | MERCK & CO INC NEW | 1,493,524 | $78.89M | 0.5% | $38.52 | -4.5% | COM | 58933Y105 |
| MU | MICRON TECHNOLOGY INC | 5,546,959 | $78.55M | 0.5% | $20.78 | -24.9% | COM | 595112103 |
| AMZN | AMAZON COM INC | 115,319 | $77.94M | 0.5% | $23.73 | +32.8% | COM | 023135106 |
| — | TE CONNECTIVITY LTD | 1,191,574 | $76.99M | 0.5% | $61.02 | — | REG SHS | H84989104 |
| HUM | HUMANA INC | 426,114 | $76.07M | 0.5% | $166.70 | -3.0% | COM | 444859102 |
| KMB | KIMBERLY CLARK CORP | 577,951 | $73.57M | 0.4% | $84.88 | +0.1% | COM | 494368103 |
| — | VMWARE INC | 1,272,638 | $71.99M | 0.4% | $79.41 | — | CL A COM | 928563402 |
| SHW | SHERWIN WILLIAMS CO | 273,253 | $70.94M | 0.4% | $79.61 | -1.1% | COM | 824348106 |
| ALL | ALLSTATE CORP | 1,108,964 | $68.86M | 0.4% | $54.19 | -8.2% | COM | 020002101 |
| A | AGILENT TECHNOLOGIES INC | 1,646,007 | $68.82M | 0.4% | $36.87 | -3.2% | COM | 00846U101 |
| — | HILTON WORLDWIDE HLDGS INC | 3,196,353 | $68.4M | 0.4% | $22.15 | — | COM | 43300A104 |
| — | TOWERS WATSON & CO | 522,590 | $67.13M | 0.4% | $116.70 | — | CL A | 891894107 |
| — | CONCHO RES INC | 711,706 | $66.09M | 0.4% | $94.99 | — | COM | 20605P101 |
| FSLR | FIRST SOLAR INC | 958,620 | $63.26M | 0.4% | $48.02 | +16.7% | COM | 336433107 |
| — | SYMANTEC CORP | 3,004,804 | $63.1M | 0.4% | $21.22 | — | COM | 871503108 |
| ARMK | ARAMARK | 1,939,540 | $62.55M | 0.4% | $19.91 | +1.3% | COM | 03852U106 |
| VC | VISTEON CORP | 543,305 | $62.21M | 0.4% | $62.23 | +4.8% | COM NEW | 92839U206 |
| — | WILLIS GROUP HOLDINGS PUBLIC | 1,267,460 | $61.56M | 0.4% | $42.39 | — | SHS | G96666105 |
| DAL | DELTA AIR LINES INC DEL | 1,207,118 | $61.19M | 0.4% | $40.30 | +8.4% | COM NEW | 247361702 |
| USB | US BANCORP DEL | 1,428,880 | $60.97M | 0.4% | $29.69 | -0.3% | COM NEW | 902973304 |
| — | HD SUPPLY HLDGS INC | 2,004,395 | $60.19M | 0.4% | $28.64 | — | COM | 40416M105 |
| FFIV | F5 NETWORKS INC | 620,774 | $60.19M | 0.4% | $107.27 | +0.8% | COM | 315616102 |
| ADM | ARCHER DANIELS MIDLAND CO | 1,640,201 | $60.16M | 0.4% | $29.97 | -1.2% | COM | 039483102 |
| CSX | CSX CORP | 2,296,787 | $59.6M | 0.4% | $8.03 | -2.9% | COM | 126408103 |
| LOW | LOWES COS INC | 781,748 | $59.44M | 0.4% | $60.41 | +2.2% | COM | 548661107 |
| HPQ | HP INC | 4,936,175 | $58.44M | 0.3% | $9.12 | 0.0% | COM | 40434L105 |
| FE | FIRSTENERGY CORP | 1,818,426 | $57.7M | 0.3% | $20.60 | -0.1% | COM | 337932107 |
| CHKP | CHECK POINT SOFTWARE TECH LT | 685,025 | $55.75M | 0.3% | $78.96 | +5.0% | ORD | M22465104 |
| — | BERRY PLASTICS GROUP INC | 1,532,666 | $55.45M | 0.3% | $29.56 | — | COM | 08579W103 |
| HOLX | HOLOGIC INC | 1,407,930 | $54.47M | 0.3% | $32.57 | +19.5% | COM | 436440101 |
| — | MEAD JOHNSON NUTRITION CO | 682,429 | $53.88M | 0.3% | $85.30 | — | COM | 582839106 |
| LBTYAUSD | LIBERTY GLOBAL PLC | 1,267,811 | $53.7M | 0.3% | $46.93 | — | SHS CL A | G5480U104 |
| WM | WASTE MGMT INC DEL | 1,000,580 | $53.4M | 0.3% | $40.68 | +7.9% | COM | 94106L109 |
| BAX | BAXTER INTL INC | 1,391,906 | $53.1M | 0.3% | $31.40 | -1.1% | COM | 071813109 |
| SABR | SABRE CORP | 1,875,812 | $52.47M | 0.3% | $25.57 | +13.3% | COM | 78573M104 |
| FIS | FIDELITY NATL INFORMATION SV | 844,802 | $51.2M | 0.3% | $55.48 | +0.0% | COM | 31620M106 |
| — | SERVICEMASTER GLOBAL HLDGS I | 1,294,545 | $50.8M | 0.3% | $36.21 | — | COM | 81761R109 |
| — | LAM RESEARCH CORP | 631,082 | $50.12M | 0.3% | $79.42 | — | COM | 512807108 |
| MSFT | MICROSOFT CORP | 902,758 | $50.09M | 0.3% | $38.90 | +18.0% | COM | 594918104 |
| NUE | NUCOR CORP | 1,234,026 | $49.73M | 0.3% | $35.87 | -9.6% | COM | 670346105 |
| CBRE | CBRE GROUP INC | 1,406,458 | $48.63M | 0.3% | $33.70 | +4.6% | CL A | 12504L109 |
| ALLE | ALLEGION PUB LTD CO | 724,456 | $47.76M | 0.3% | $50.91 | +12.3% | ORD SHS | G0176J109 |
| — | FMC TECHNOLOGIES INC | 1,629,275 | $47.27M | 0.3% | $31.76 | — | COM | 30249U101 |
| EA | ELECTRONIC ARTS INC | 685,120 | $47.08M | 0.3% | $46.05 | +48.1% | COM | 285512109 |
| GILD | GILEAD SCIENCES INC | 458,838 | $46.43M | 0.3% | $71.80 | +1.5% | COM | 375558103 |
| — | DISH NETWORK CORP | 799,707 | $45.73M | 0.3% | $58.36 | — | CL A | 25470M109 |
| AYI | ACUITY BRANDS INC | 193,322 | $45.2M | 0.3% | $147.10 | +42.8% | COM | 00508Y102 |
| — | CAMERON INTERNATIONAL CORP | 709,293 | $44.83M | 0.3% | $51.42 | — | COM | 13342B105 |
| ZTS | ZOETIS INC | 930,662 | $44.6M | 0.3% | $40.28 | +3.6% | CL A | 98978V103 |
| CCI | CROWN CASTLE INTL CORP NEW | 515,749 | $44.59M | 0.3% | $51.89 | +7.1% | COM | 22822V101 |
| PCAR | PACCAR INC | 935,448 | $44.34M | 0.3% | $25.47 | -9.8% | COM | 693718108 |
| XLY | SELECT SECTOR SPDR TR | 551,600 | $43.11M | 0.3% | $76.49 | — | SBI CONS DISCR | 81369Y407 |
| UTHR | UNITED THERAPEUTICS CORP DEL | 274,854 | $43.05M | 0.3% | $147.95 | -1.6% | COM | 91307C102 |
| ITW | ILLINOIS TOOL WKS INC | 460,877 | $42.71M | 0.3% | $68.89 | +3.6% | COM | 452308109 |
| EQIX | EQUINIX INC | 140,575 | $42.51M | 0.3% | $179.98 | +33.0% | COM PAR $0.001 | 29444U700 |
| YUM | YUM BRANDS INC | 572,953 | $41.85M | 0.2% | $44.02 | -1.6% | COM | 988498101 |
| JBHT | HUNT J B TRANS SVCS INC | 555,042 | $40.72M | 0.2% | $71.97 | -5.0% | COM | 445658107 |
| GT | GOODYEAR TIRE & RUBR CO | 1,239,779 | $40.5M | 0.2% | $27.54 | +19.1% | COM | 382550101 |
| — | MYLAN N V | 740,010 | $40.01M | 0.2% | $54.07 | — | SHS EURO | N59465109 |
| ROK | ROCKWELL AUTOMATION INC | 389,852 | $40M | 0.2% | $88.98 | -3.3% | COM | 773903109 |
| — | CHUBB CORP | 297,565 | $39.47M | 0.2% | $124.36 | — | COM | 171232101 |
| OPLN | KAR AUCTION SVCS INC | 1,063,744 | $39.39M | 0.2% | $12.49 | +13.3% | COM | 48238T109 |
| — | INGERSOLL-RAND PLC | 707,405 | $39.11M | 0.2% | $53.56 | — | SHS | G47791101 |
| ADI | ANALOG DEVICES INC | 702,603 | $38.87M | 0.2% | $47.71 | +0.8% | COM | 032654105 |
| — | HEALTH NET INC | 567,290 | $38.84M | 0.2% | $47.38 | — | COM | 42222G108 |
| LUV | SOUTHWEST AIRLS CO | 879,829 | $37.88M | 0.2% | $39.28 | +0.1% | COM | 844741108 |
| — | REALOGY HLDGS CORP | 1,033,037 | $37.88M | 0.2% | $39.74 | — | COM | 75605Y106 |
| — | ST JUDE MED INC | 612,329 | $37.82M | 0.2% | $62.08 | — | COM | 790849103 |
| EXC | EXELON CORP | 1,353,760 | $37.59M | 0.2% | $14.39 | -1.5% | COM | 30161N101 |
| EW | EDWARDS LIFESCIENCES CORP | 474,634 | $37.49M | 0.2% | $24.12 | +7.6% | COM | 28176E108 |
| IVZ | INVESCO LTD | 1,112,763 | $37.26M | 0.2% | $23.93 | -13.6% | SHS | G491BT108 |
| — | TESORO CORP | 353,433 | $37.24M | 0.2% | $105.37 | — | COM | 881609101 |
| VRSN | VERISIGN INC | 423,837 | $37.03M | 0.2% | $49.41 | +67.3% | COM | 92343E102 |
| — | STAPLES INC | 3,902,509 | $36.96M | 0.2% | $10.95 | — | COM | 855030102 |
| FLEX | FLEXTRONICS INTL LTD | 3,293,400 | $36.92M | 0.2% | $7.70 | +9.8% | ORD | Y2573F102 |
| — | INTERPUBLIC GROUP COS INC | 1,545,773 | $35.99M | 0.2% | $13.14 | +17.0% | COM | 460690100 |
| — | BUNGE LIMITED | 526,200 | $35.93M | 0.2% | $68.28 | — | COM | G16962105 |
| — | RACKSPACE HOSTING INC | 1,399,562 | $35.44M | 0.2% | $26.21 | — | COM | 750086100 |
| — | ROYAL DUTCH SHELL PLC | 772,350 | $35.37M | 0.2% | $49.76 | — | SPONS ADR A | 780259206 |
| — | SIRONA DENTAL SYSTEMS INC | 322,661 | $35.35M | 0.2% | $99.29 | — | COM | 82966C103 |
| PANW | PALO ALTO NETWORKS INC | 200,477 | $35.31M | 0.2% | $22.22 | +29.9% | COM | 697435105 |
| VRTX | VERTEX PHARMACEUTICALS INC | 272,690 | $34.31M | 0.2% | $128.36 | -6.0% | COM | 92532F100 |
| RF | REGIONS FINL CORP NEW | 3,563,655 | $34.21M | 0.2% | $6.60 | +1.3% | COM | 7591EP100 |
| CMA | COMERICA INC | 790,489 | $33.07M | 0.2% | $31.14 | -5.3% | COM | 200340107 |
| SJM | SMUCKER J M CO | 263,321 | $32.48M | 0.2% | $85.02 | +3.4% | COM NEW | 832696405 |
| ALSN | ALLISON TRANSMISSION HLDGS I | 1,251,900 | $32.41M | 0.2% | $25.66 | -9.9% | COM | 01973R101 |
| — | SPIRIT AEROSYSTEMS HLDGS INC | 639,795 | $32.03M | 0.2% | $34.20 | — | COM CL A | 848574109 |
| MGA | MAGNA INTL INC | 770,592 | $31.25M | 0.2% | $34.58 | -0.1% | COM | 559222401 |
| — | XEROX CORP | 2,936,761 | $31.22M | 0.2% | $10.81 | — | COM | 984121103 |
| TDG | TRANSDIGM GROUP INC | 135,804 | $31.02M | 0.2% | $115.13 | +22.2% | COM | 893641100 |
| AAPL | APPLE INC | 293,426 | $30.89M | 0.2% | $26.40 | -2.6% | COM | 037833100 |
| — | JUNIPER NETWORKS INC | 1,104,749 | $30.49M | 0.2% | $26.14 | — | COM | 48203R104 |
| RL | RALPH LAUREN CORP | 273,254 | $30.46M | 0.2% | $119.23 | -19.0% | CL A | 751212101 |
| KEY | KEYCORP NEW | 2,306,043 | $30.42M | 0.2% | $8.70 | -0.4% | COM | 493267108 |
| — | B/E AEROSPACE INC | 708,504 | $30.02M | 0.2% | $47.08 | — | COM | 073302101 |
| — | LIBERTY INTERACTIVE CORP | 1,083,051 | $29.59M | 0.2% | $28.66 | — | QVC GP COM SER | 53071M104 |
| SBH | SALLY BEAUTY HLDGS INC | 1,049,509 | $29.27M | 0.2% | $27.14 | -7.5% | COM | 79546E104 |
| — | SPIRIT AIRLS INC | 729,413 | $29.07M | 0.2% | $40.70 | — | COM | 848577102 |
| R | RYDER SYS INC | 498,989 | $28.36M | 0.2% | $67.18 | -1.6% | COM | 783549108 |
| — | SIX FLAGS ENTMT CORP NEW | 510,303 | $28.04M | 0.2% | $44.61 | — | COM | 83001A102 |
| AJG | GALLAGHER ARTHUR J & CO | 682,450 | $27.94M | 0.2% | $36.31 | -0.9% | COM | 363576109 |
| — | SOUTHWESTERN ENERGY CO | 3,929,362 | $27.94M | 0.2% | $28.99 | — | COM | 845467109 |
| — | DENTSPLY INTL INC NEW | 442,055 | $26.9M | 0.2% | $56.02 | — | COM | 249030107 |
| WY | WEYERHAEUSER CO | 896,415 | $26.88M | 0.2% | $19.84 | +2.6% | COM | 962166104 |
| — | MARVELL TECHNOLOGY GROUP LTD | 3,034,400 | $26.76M | 0.2% | $11.64 | — | ORD | G5876H105 |
| NTES | NETEASE INC | 147,100 | $26.66M | 0.2% | $138.68 | — | SPONSORED ADR | 64110W102 |
| GPK | GRAPHIC PACKAGING HLDG CO | 2,048,777 | $26.29M | 0.2% | $12.40 | +8.3% | COM | 388689101 |
| AGO | ASSURED GUARANTY LTD | 992,396 | $26.23M | 0.2% | $18.01 | +25.1% | COM | G0585R106 |
| — | IAC INTERACTIVECORP | 435,273 | $26.14M | 0.2% | $65.19 | — | COM PAR $.001 | 44919P508 |
| CCL | CARNIVAL CORP | 475,877 | $25.93M | 0.2% | $42.70 | +5.5% | PAIRED CTF | 143658300 |
| AMGN | AMGEN INC | 159,201 | $25.84M | 0.2% | $114.71 | +1.6% | COM | 031162100 |
| UHS | UNIVERSAL HLTH SVCS INC | 216,085 | $25.82M | 0.2% | $104.50 | +12.1% | CL B | 913903100 |
| — | SKECHERS U S A INC | 851,010 | $25.71M | 0.2% | $61.26 | — | CL A | 830566105 |
| — | JOHNSON CTLS INC | 650,682 | $25.7M | 0.2% | $41.50 | — | COM | 478366107 |
| — | INTEGRATED DEVICE TECHNOLOGY | 955,620 | $25.18M | 0.2% | $16.80 | — | COM | 458118106 |
| OC | OWENS CORNING NEW | 533,702 | $25.1M | 0.1% | $42.18 | +8.8% | COM | 690742101 |
| — | MEDIVATION INC | 516,493 | $24.97M | 0.1% | $56.85 | — | COM | 58501N101 |
| CSL | CARLISLE COS INC | 280,702 | $24.89M | 0.1% | $77.78 | 0.0% | COM | 142339100 |
| — | LEGG MASON INC | 631,927 | $24.79M | 0.1% | $48.22 | — | COM | 524901105 |
| AXS | AXIS CAPITAL HOLDINGS LTD | 440,900 | $24.79M | 0.1% | $37.03 | +12.5% | SHS | G0692U109 |
| HII | HUNTINGTON INGALLS INDS INC | 194,500 | $24.67M | 0.1% | $88.01 | +14.7% | COM | 446413106 |
| PG | PROCTER & GAMBLE CO | 310,153 | $24.63M | 0.1% | $58.21 | -0.5% | COM | 742718109 |
| VNQ | VANGUARD INDEX FDS | 308,600 | $24.61M | 0.1% | $80.57 | — | REIT ETF | 922908553 |
| IONS | IONIS PHARMACEUTICALS INC | 395,539 | $24.5M | 0.1% | $53.96 | 0.0% | COM | 462222100 |
| — | CIGNA CORPORATION | 166,432 | $24.35M | 0.1% | $144.86 | — | COM | 125509109 |
| AWI | ARMSTRONG WORLD INDS INC NEW | 516,575 | $23.62M | 0.1% | $47.86 | -5.5% | COM | 04247X102 |
| — | CITRIX SYS INC | 312,260 | $23.62M | 0.1% | $69.13 | — | COM | 177376100 |
| — | DR PEPPER SNAPPLE GROUP INC | 252,718 | $23.55M | 0.1% | $76.59 | — | COM | 26138E109 |
| CDW | CDW CORP | 560,238 | $23.55M | 0.1% | $32.33 | +19.6% | COM | 12514G108 |
| — | NOBLE ENERGY INC | 706,182 | $23.25M | 0.1% | $32.22 | — | COM | 655044105 |
| CFG | CITIZENS FINL GROUP INC | 887,512 | $23.24M | 0.1% | $17.39 | -0.1% | COM | 174610105 |
| FNF | FIDELITY NATIONAL FINANCIAL | 661,747 | $22.94M | 0.1% | $16.84 | -1.9% | FNF GROUP COM | 31620R303 |
| — | CIT GROUP INC | 571,732 | $22.7M | 0.1% | $39.70 | — | COM NEW | 125581801 |
| — | ANADARKO PETE CORP | 463,363 | $22.51M | 0.1% | $48.73 | — | COM | 032511107 |
| DTE | DTE ENERGY CO | 277,578 | $22.26M | 0.1% | $49.69 | -1.2% | COM | 233331107 |
| — | BAXALTA INC | 569,806 | $22.24M | 0.1% | $32.10 | — | COM | 07177M103 |
| EWBC | EAST WEST BANCORP INC | 528,234 | $21.95M | 0.1% | $32.22 | +1.1% | COM | 27579R104 |
| FLR | FLUOR CORP NEW | 464,172 | $21.92M | 0.1% | $58.34 | -26.7% | COM | 343412102 |
| — | MAXIM INTEGRATED PRODS INC | 570,280 | $21.67M | 0.1% | $33.81 | — | COM | 57772K101 |
| — | FIRST NIAGARA FINL GP INC | 1,963,960 | $21.31M | 0.1% | $10.85 | — | COM | 33582V108 |
| CDNS | CADENCE DESIGN SYSTEM INC | 1,020,549 | $21.24M | 0.1% | $20.07 | +8.1% | COM | 127387108 |
| GOOGL | ALPHABET INC | 27,214 | $21.17M | 0.1% | $36.73 | 0.0% | CAP STK CL A | 02079K305 |
| RHI | ROBERT HALF INTL INC | 443,515 | $20.91M | 0.1% | $52.47 | -3.9% | COM | 770323103 |
| GM | GENERAL MTRS CO | 612,946 | $20.85M | 0.1% | $24.16 | +14.7% | COM | 37045V100 |
| — | JARDEN CORP | 364,468 | $20.82M | 0.1% | $57.12 | — | COM | 471109108 |
| WMB | WILLIAMS COS INC DEL | 809,725 | $20.81M | 0.1% | $28.07 | -30.3% | COM | 969457100 |
| — | POTASH CORP SASK INC | 1,210,600 | $20.73M | 0.1% | $20.15 | — | COM | 73755L107 |
| M | MACYS INC | 589,367 | $20.62M | 0.1% | $45.71 | -5.2% | COM | 55616P104 |
| — | GULFPORT ENERGY CORP | 825,585 | $20.29M | 0.1% | $39.31 | — | COM NEW | 402635304 |
| — | QUINTILES TRANSNATIO HLDGS I | 293,640 | $20.16M | 0.1% | $56.93 | — | COM | 74876Y101 |
| NSC | NORFOLK SOUTHERN CORP | 238,092 | $20.14M | 0.1% | $74.37 | -7.1% | COM | 655844108 |
| DVA | DAVITA HEALTHCARE PARTNERS I | 287,428 | $20.04M | 0.1% | $73.25 | 0.0% | COM | 23918K108 |
| NEM | NEWMONT MINING CORP | 1,109,674 | $19.96M | 0.1% | $14.67 | -1.7% | COM | 651639106 |
| — | E M C CORP MASS | 775,011 | $19.9M | 0.1% | $24.71 | — | COM | 268648102 |
| — | LAZARD LTD | 441,601 | $19.88M | 0.1% | $47.72 | — | SHS A | G54050102 |
| BLMN | BLOOMIN BRANDS INC | 1,174,654 | $19.84M | 0.1% | $15.84 | -14.9% | COM | 094235108 |
| NWSA | NEWS CORP NEW | 1,457,949 | $19.48M | 0.1% | $13.77 | -9.2% | CL A | 65249B109 |
| — | GNC HLDGS INC | 621,443 | $19.28M | 0.1% | $37.75 | — | COM CL A | 36191G107 |
| — | HESS CORP | 397,264 | $19.26M | 0.1% | $48.48 | — | COM | 42809H107 |
| — | NEW ORIENTAL ED & TECH GRP I | 606,300 | $19.02M | 0.1% | $22.04 | — | SPON ADR | 647581107 |
| BAP | CREDICORP LTD | 194,100 | $18.89M | 0.1% | $99.25 | -15.6% | COM | G2519Y108 |
| PPC | PILGRIMS PRIDE CORP NEW | 850,584 | $18.79M | 0.1% | $24.15 | -15.3% | COM | 72147K108 |
| PVH | PVH CORP | 252,844 | $18.62M | 0.1% | $87.14 | 0.0% | COM | 693656100 |
| — | ANACOR PHARMACEUTICALS INC | 163,900 | $18.52M | 0.1% | $88.37 | — | COM | 032420101 |
| LAMR | LAMAR ADVERTISING CO NEW | 306,150 | $18.36M | 0.1% | $57.65 | — | CL A | 512816109 |
| — | SUPERVALU INC | 2,667,913 | $18.09M | 0.1% | $10.23 | — | COM | 868536103 |
| XLB | SELECT SECTOR SPDR TR | 413,100 | $17.94M | 0.1% | $46.82 | — | SBI MATERIALS | 81369Y100 |
| XLK | SELECT SECTOR SPDR TR | 415,800 | $17.81M | 0.1% | $39.51 | — | TECHNOLOGY | 81369Y803 |
| PRGO | PERRIGO CO PLC | 122,764 | $17.76M | 0.1% | $180.00 | -14.6% | SHS | G97822103 |
| — | JOY GLOBAL INC | 1,407,622 | $17.75M | 0.1% | $21.03 | — | COM | 481165108 |
| OII | OCEANEERING INTL INC | 472,330 | $17.72M | 0.1% | $52.59 | -18.6% | COM | 675232102 |
| — | MICHAEL KORS HLDGS LTD | 437,987 | $17.55M | 0.1% | $48.57 | — | SHS | G60754101 |
| LDOS | LEIDOS HLDGS INC | 308,218 | $17.34M | 0.1% | $24.12 | +35.6% | COM | 525327102 |
| RYAAY | RYANAIR HLDGS PLC | 200,254 | $17.31M | 0.1% | $86.46 | — | SPONSORED ADR N | 783513203 |
| BP | BP PLC | 551,591 | $17.24M | 0.1% | $31.22 | — | SPONSORED ADR | 055622104 |
| LEA | LEAR CORP | 140,036 | $17.2M | 0.1% | $80.39 | +25.8% | COM NEW | 521865204 |
| EBAY | EBAY INC | 608,472 | $16.72M | 0.1% | $23.67 | +3.8% | COM | 278642103 |
| SFM | SPROUTS FMRS MKT INC | 624,844 | $16.61M | 0.1% | $24.20 | -2.3% | COM | 85208M102 |
| — | VIACOM INC NEW | 400,838 | $16.5M | 0.1% | $41.16 | — | CL B | 92553P201 |
| — | ENVISION HEALTHCARE HLDGS IN | 634,148 | $16.47M | 0.1% | $38.11 | — | COM | 29413U103 |
| FDX | FEDEX CORP | 109,100 | $16.25M | 0.1% | $136.29 | -2.9% | COM | 31428X106 |
| — | BROCADE COMMUNICATIONS SYS I | 1,764,962 | $16.2M | 0.1% | $8.64 | — | COM NEW | 111621306 |
| STLD | STEEL DYNAMICS INC | 905,576 | $16.18M | 0.1% | $14.86 | -2.8% | COM | 858119100 |
