Location: Atlanta, GA
CIK: 0001456048 · Show all filings
Period: Q2 2026 (← Previous) (Next →)
Filing Date: Jul 24, 2026
Total Value: $7.486B (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value | % | Share Price | Est. Cost/Share | Unrealized @ Report Date | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|---|
| IWF | ISHARES TR | 7,236,734 | $899M | 12.0% | $124.17 | $105.68 | +17.5% | RUS 1000 GRW ETF | 464287614 |
| VIG | VANGUARD SPECIALIZED FUNDS | 2,283,297 | $540M | 7.2% | $236.62 | $137.59 | +72.0% | DIV APP ETF | 921908844 |
| IUSV | ISHARES TR | 4,871,244 | $537M | 7.2% | $110.15 | $75.30 | +46.3% | CORE S&P US VLU | 464287663 |
| VXUS | VANGUARD STAR FDS | 5,278,243 | $451M | 6.0% | $85.49 | $66.43 | +28.7% | VG TL INTL STK F | 921909768 |
| VCRB | VANGUARD MALVERN FDS | 5,727,598 | $442M | 5.9% | $77.23 | $76.80 | +0.6% | CORE BD ETF | 922020748 |
| IEFA | ISHARES TR | 3,851,465 | $372M | 5.0% | $96.58 | $71.65 | +34.8% | CORE MSCI EAFE | 46432F842 |
| VWO | VANGUARD INTL EQUITY INDEX F | 4,836,001 | $289M | 3.9% | $59.69 | $43.44 | +37.4% | FTSE EMR MKT ETF | 922042858 |
| VB | VANGUARD INDEX FDS | 938,568 | $284M | 3.8% | $303.12 | $269.50 | +12.5% | SMALL CP ETF | 922908751 |
| JAAA | JANUS DETROIT STR TR | 3,586,933 | $181M | 2.4% | $50.49 | $50.70 | -0.4% | HENDRSON AAA CL | 47103U845 |
| AAPL | APPLE INC | 593,764 | $172M | 2.3% | $289.36 | $130.27 | +122.1% | COM | 037833100 |
| NVDA | NVIDIA CORPORATION | 785,558 | $157M | 2.1% | $200.09 | $100.65 | +98.8% | COM | 67066G104 |
| MUB | ISHARES TR | 1,104,580 | $119M | 1.6% | $107.62 | $105.50 | +2.0% | NATIONAL MUN ETF | 464288414 |
| GOOGL | ALPHABET INC | 246,561 | $88.11M | 1.2% | $357.37 | $134.40 | +165.9% | CAP STK CL A | 02079K305 |
| VUG | VANGUARD INDEX FDS | 1,005,342 | $86.6M | 1.2% | $86.14 | $77.43 | +11.2% | GROWTH ETF | 922908736 |
| MSFT | MICROSOFT CORP | 226,148 | $84.36M | 1.1% | $373.02 | $238.66 | +56.3% | COM | 594918104 |
| VEA | VANGUARD TAX-MANAGED FDS | 1,102,572 | $78.56M | 1.0% | $71.25 | $41.55 | +71.5% | VAN FTSE DEV MKT | 921943858 |
| VTV | VANGUARD INDEX FDS | 345,106 | $75.21M | 1.0% | $217.93 | $127.92 | +70.4% | VALUE ETF | 922908744 |
| AMZN | AMAZON COM INC | 300,700 | $71.67M | 1.0% | $238.34 | $137.80 | +73.0% | COM | 023135106 |
| JPST | J P MORGAN EXCHANGE TRADED F | 1,294,929 | $65.48M | 0.9% | $50.57 | $50.59 | -0.0% | ULTRA SHRT ETF | 46641Q837 |
| SPY | STATE STR SPDR S&P 500 ETF T | 79,699 | $59.52M | 0.8% | $746.77 | $381.21 | +95.9% | TR UNIT | 78462F103 |
| OEF | ISHARES TR | 151,179 | $55.31M | 0.7% | $365.87 | $116.68 | +213.6% | S&P 100 ETF | 464287101 |
| TSLA | TESLA INC | 121,528 | $51.11M | 0.7% | $420.60 | $234.45 | +79.4% | COM | 88160R101 |
| IEMG | ISHARES INC | 598,801 | $49.6M | 0.7% | $82.84 | $45.78 | +81.0% | CORE MSCI EMKT | 46434G103 |
| VV | VANGUARD INDEX FDS | 143,737 | $49.43M | 0.7% | $343.91 | $206.68 | +66.4% | LARGE CAP ETF | 922908637 |
| AVGO | BROADCOM INC | 108,713 | $41.07M | 0.5% | $377.75 | $187.94 | +101.0% | COM | 11135F101 |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 73,775 | $36.92M | 0.5% | $500.39 | $219.46 | +128.0% | CL B NEW | 084670702 |
| META | META PLATFORMS INC | 62,989 | $35.48M | 0.5% | $563.29 | $275.02 | +104.8% | CL A | 30303M102 |
| MU | MICRON TECHNOLOGY INC | 29,389 | $33.92M | 0.5% | $1154.29 | $168.94 | +583.2% | COM | 595112103 |
| JQUA | J P MORGAN EXCHANGE TRADED F | 439,499 | $31.77M | 0.4% | $72.28 | $45.50 | +58.9% | US QUALTY FCTR | 46641Q761 |
| LLY | ELI LILLY & CO | 26,074 | $31.27M | 0.4% | $1199.44 | $251.10 | +377.7% | COM | 532457108 |
| IVV | ISHARES TR | 38,675 | $28.96M | 0.4% | $748.89 | $389.07 | +92.5% | CORE S&P500 ETF | 464287200 |
| JPM | JPMORGAN CHASE & CO | 85,250 | $27.9M | 0.4% | $327.33 | $128.86 | +154.0% | COM | 46625H100 |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 57,496 | $27.46M | 0.4% | $477.57 | $68.01 | +602.2% | SPONSORED ADS | 874039100 |
| KO | COCA COLA CO | 334,283 | $27.17M | 0.4% | $81.27 | $43.06 | +88.7% | COM | 191216100 |
| ARHS | ARHAUS INC | 3,069,105 | $25.84M | 0.3% | $8.42 | $7.58 | +11.1% | COM CL A | 04035M102 |
| DDFD | INNOVATOR ETFS TRUST | 1,265,508 | $25.28M | 0.3% | $19.98 | $19.09 | +4.6% | EQUI DUAL 15 DEC | 45784N437 |
| GOOG | ALPHABET INC | 67,750 | $23.94M | 0.3% | $353.33 | $132.13 | +167.4% | CAP STK CL C | 02079K107 |
| AMD | ADVANCED MICRO DEVICES INC | 40,945 | $23.79M | 0.3% | $580.90 | $142.77 | +306.9% | COM | 007903107 |
| VTI | VANGUARD INDEX FDS | 58,978 | $21.82M | 0.3% | $370.04 | $198.74 | +86.2% | TOTAL STK MKT | 922908769 |
| ICSH | ISHARES TR | 388,564 | $19.65M | 0.3% | $50.58 | $50.37 | +0.4% | ULTRA SHORT DUR | 46434V878 |
| JNJ | JOHNSON & JOHNSON | 72,573 | $18.43M | 0.2% | $253.97 | $138.86 | +82.9% | COM | 478160104 |
| WMT | WALMART INC | 162,445 | $18.4M | 0.2% | $113.26 | $55.11 | +105.5% | COM | 931142103 |
| ASML | ASML HLDG NV | 9,094 | $18.09M | 0.2% | $1989.53 | $698.14 | +185.0% | N Y REGISTRY SHS | N07059210 |
| HD | HOME DEPOT INC | 48,550 | $17.12M | 0.2% | $352.68 | $189.77 | +85.9% | COM | 437076102 |
| VLUE | ISHARES TR | 80,703 | $16.13M | 0.2% | $199.81 | $80.46 | +148.3% | MSCI USA VALUE | 46432F388 |
| V | VISA INC | 44,161 | $15.15M | 0.2% | $343.09 | $187.58 | +82.9% | COM CL A | 92826C839 |
| CAT | CATERPILLAR INC | 13,891 | $14.79M | 0.2% | $1064.93 | $264.34 | +302.9% | COM | 149123101 |
| LRCX | LAM RESEARCH CORP | 33,401 | $14.47M | 0.2% | $433.32 | $92.04 | +370.8% | COM NEW | 512807306 |
| ABBV | ABBVIE INC | 56,627 | $14.25M | 0.2% | $251.64 | $119.00 | +111.5% | COM | 00287Y109 |
| AMAT | APPLIED MATLS INC | 19,657 | $14.21M | 0.2% | $722.98 | $125.78 | +474.8% | COM | 038222105 |
| XOM | EXXON MOBIL CORP | 102,452 | $14.01M | 0.2% | $136.72 | $82.85 | +65.0% | COM | 30231G102 |
| CSCO | CISCO SYS INC | 118,361 | $13.9M | 0.2% | $117.46 | $43.83 | +168.0% | COM | 17275R102 |
| HELO | J P MORGAN EXCHANGE TRADED F | 197,246 | $13.33M | 0.2% | $67.58 | $61.42 | +10.0% | HEDG EQU LAD ETF | 46654Q724 |
| DFAC | DIMENSIONAL ETF TRUST | 281,245 | $12.48M | 0.2% | $44.36 | $39.36 | +12.7% | US COR EQU 2 ETF | 25434V708 |
| COST | COSTCO WHOLESALE CORPORATION | 13,237 | $12.38M | 0.2% | $935.50 | $408.37 | +129.1% | COM | 22160K105 |
| DAL | DELTA AIR LINES INC | 127,390 | $11.93M | 0.2% | $93.66 | $35.31 | +165.3% | COM NEW | 247361702 |
| MA | MASTERCARD INCORPORATED | 22,999 | $11.81M | 0.2% | $513.60 | $327.16 | +57.0% | CL A | 57636Q104 |
| BAC | BANK OF AMER CORP | 199,983 | $11.4M | 0.2% | $56.98 | $30.22 | +88.6% | COM | 060505104 |
| INTC | INTEL CORP | 77,688 | $10.85M | 0.1% | $139.63 | $50.59 | +176.0% | COM | 458140100 |
| EFX | EQUIFAX INC | 66,505 | $10.56M | 0.1% | $158.72 | $220.23 | -27.9% | COM | 294429105 |
| PG | PROCTER & GAMBLE CO | 70,524 | $10.34M | 0.1% | $146.64 | $114.24 | +28.4% | COM | 742718109 |
| GE | GE AEROSPACE | 24,985 | $9.338M | 0.1% | $373.73 | $183.03 | +104.2% | COM NEW | 369604301 |
| UNH | UNITEDHEALTH GROUP INC | 22,240 | $9.244M | 0.1% | $415.63 | $333.03 | +24.8% | COM | 91324P102 |
| NFLX | NETFLIX INC. | 127,422 | $9.098M | 0.1% | $71.40 | $100.62 | -29.0% | COM | 64110L106 |
| VOO | VANGUARD INDEX FDS | 12,851 | $8.826M | 0.1% | $686.81 | $489.42 | +40.3% | S&P 500 ETF SHS | 922908363 |
| IBM | INTERNATIONAL BUSINESS MACHS | 31,013 | $8.721M | 0.1% | $281.21 | $169.42 | +66.0% | COM | 459200101 |
| IWD | ISHARES TR | 35,392 | $8.58M | 0.1% | $242.43 | $140.00 | +73.2% | RUS 1000 VAL ETF | 464287598 |
| BND | VANGUARD BD INDEX FDS | 116,417 | $8.546M | 0.1% | $73.41 | $76.95 | -4.6% | TOTAL BND MRKT | 921937835 |
| PLTR | PALANTIR TECHNOLOGIES INC | 70,252 | $8.196M | 0.1% | $116.67 | $44.66 | +161.3% | CL A | 69608A108 |
| DDFA | INNOVATOR ETFS TRUST | 399,063 | $8.061M | 0.1% | $20.20 | $19.93 | +1.4% | EQUI DUA 15 APRI | 45784N551 |
| GEV | GE VERNOVA INC | 6,854 | $8.052M | 0.1% | $1174.86 | $307.02 | +282.7% | COM | 36828A101 |
| USEP | INNOVATOR ETFS TRUST | 194,350 | $8.032M | 0.1% | $41.33 | $37.79 | +9.4% | US EQTY ULTRA B | 45782C649 |
| NVS | NOVARTIS AG | 51,066 | $8.003M | 0.1% | $156.72 | $96.38 | +62.6% | SPONSORED ADR | 66987V109 |
| ORCL | ORACLE CORP | 53,487 | $7.839M | 0.1% | $146.55 | $85.59 | +71.2% | COM | 68389X105 |
| ZSEP | INNOVATOR ETFS TRUST | 282,800 | $7.794M | 0.1% | $27.56 | $26.21 | +5.1% | EQUI DEFI SEPT | 45784N106 |
| RTX | RTX CORPORATION | 39,398 | $7.475M | 0.1% | $189.73 | $89.24 | +112.6% | COM | 75513E101 |
| KLAC | KLA CORP | 24,452 | $7.377M | 0.1% | $301.71 | $1399.62 | -78.4% | COM NEW | 482480100 |
| MRK | MERCK & CO INC | 57,124 | $7.34M | 0.1% | $128.50 | $77.87 | +65.0% | COM | 58933Y105 |
| QQQ | INVESCO QQQ TR | 9,742 | $7.174M | 0.1% | $736.39 | $367.57 | +100.3% | UNIT SER 1 | 46090E103 |
| GS | GOLDMAN SACHS GROUP INC | 7,074 | $7.155M | 0.1% | $1011.40 | $375.46 | +169.4% | COM | 38141G104 |
| GLW | CORNING INC | 27,990 | $7.15M | 0.1% | $255.43 | $57.78 | +342.1% | COM | 219350105 |
| AAL | AMERICAN AIRLINES GROUP INC | 392,929 | $7.1M | 0.1% | $18.07 | $13.43 | +34.6% | COM | 02376R102 |
| APH | AMPHENOL CORP | 40,076 | $7.066M | 0.1% | $176.32 | $55.97 | +215.0% | CL A | 032095101 |
| BPOP | POPULAR INC | 42,371 | $6.956M | 0.1% | $164.18 | $52.34 | +213.7% | COM NEW | 733174700 |
| RY | ROYAL BK CDA | 33,428 | $6.919M | 0.1% | $206.97 | $105.58 | +96.0% | COM | 780087102 |
| AZN | ASTRAZENECA PLC | 35,536 | $6.738M | 0.1% | $189.62 | $188.09 | +0.8% | ORD | G0593M107 |
| SPGI | S&P GLOBAL INC | 16,245 | $6.616M | 0.1% | $407.27 | $450.74 | -9.6% | COM | 78409V104 |
| SNDK | SANDISK CORP | 2,859 | $6.5M | 0.1% | $2273.54 | $562.77 | +304.0% | COM | 80004C200 |
| HCA | HCA HEALTHCARE INC | 16,643 | $6.489M | 0.1% | $389.89 | $335.24 | +16.3% | COM | 40412C101 |
| PANW | PALO ALTO NETWORKS INC | 19,011 | $6.483M | 0.1% | $341.01 | $160.45 | +112.5% | COM | 697435105 |
| MS | MORGAN STANLEY | 30,969 | $6.474M | 0.1% | $209.04 | $83.94 | +149.0% | COM NEW | 617446448 |
| TXN | TEXAS INSTRS INC | 21,654 | $6.454M | 0.1% | $298.07 | $144.27 | +106.6% | COM | 882508104 |
| UMC | UNITED MICROELECTRONICS CORP | 229,089 | $6.234M | 0.1% | $27.21 | $4.31 | +531.9% | SPON ADR NEW | 910873405 |
| IXUS | ISHARES TR | 64,662 | $6.171M | 0.1% | $95.44 | $91.84 | +3.9% | CORE MSCI TOTAL | 46432F834 |
| MUFG | MITSUBISHI UFJ FINANCIAL GRO | 307,497 | $6.116M | 0.1% | $19.89 | $7.69 | +158.6% | SPONSORED ADS | 606822104 |
| SO | SOUTHERN CO | 63,528 | $6.08M | 0.1% | $95.71 | $53.90 | +77.6% | COM | 842587107 |
| WFC | WELLS FARGO & CO | 73,570 | $6.08M | 0.1% | $82.64 | $53.71 | +53.9% | COM | 949746101 |
| CRWD | CROWDSTRIKE HLDGS INC | 7,703 | $5.879M | 0.1% | $763.18 | $321.35 | +137.5% | CL A | 22788C105 |
| WDC | WESTERN DIGITAL CORP | 9,172 | $5.858M | 0.1% | $638.69 | $160.48 | +298.0% | COM | 958102105 |
| SHOP | SHOPIFY INC | 51,258 | $5.853M | 0.1% | $114.18 | $53.36 | +114.0% | CL A SUB VTG SHS | 82509L107 |
| DIS | DISNEY WALT CO | 60,159 | $5.79M | 0.1% | $96.25 | $119.94 | -19.8% | COM | 254687106 |
| AXP | AMERICAN EXPRESS CO | 17,093 | $5.782M | 0.1% | $338.25 | $167.28 | +102.2% | COM | 025816109 |
| PM | PHILIP MORRIS INTL INC | 31,730 | $5.74M | 0.1% | $180.91 | $97.51 | +85.5% | COM | 718172109 |
| CSX | CSX CORP | 119,774 | $5.693M | 0.1% | $47.53 | $30.02 | +58.3% | COM | 126408103 |
| ACWX | ISHARES TR | 73,422 | $5.588M | 0.1% | $76.11 | $43.14 | +76.4% | MSCI ACWI EX US | 464288240 |
| SMFG | SUMITOMO MITSUI FIN GRP INC | 235,552 | $5.554M | 0.1% | $23.58 | $8.74 | +169.9% | SPONSORED ADR | 86562M209 |
| BMY | BRISTOL-MYERS SQUIBB CO | 96,346 | $5.551M | 0.1% | $57.62 | $54.33 | +6.1% | COM | 110122108 |
| ETN | EATON CORP PLC | 12,981 | $5.532M | 0.1% | $426.13 | $158.03 | +169.7% | SHS | G29183103 |
| GPC | GENUINE PARTS CO | 46,385 | $5.473M | 0.1% | $117.98 | $137.07 | -13.9% | COM | 372460105 |
| HSBC | HSBC HLDGS PLC | 57,080 | $5.428M | 0.1% | $95.09 | $37.65 | +152.5% | SPON ADR NEW | 404280406 |
| SAN | BANCO SANTANDER SA | 388,883 | $5.367M | 0.1% | $13.80 | $5.20 | +165.3% | ADR | 05964H105 |
| LIN | LINDE PLC | 10,339 | $5.365M | 0.1% | $518.95 | $358.84 | +44.6% | SHS | G54950103 |
| NEE | NEXTERA ENERGY INC | 60,489 | $5.309M | 0.1% | $87.77 | $65.96 | +33.1% | COM | 65339F101 |
| TT | TRANE TECHNOLOGIES PLC | 10,666 | $5.239M | 0.1% | $491.16 | $254.21 | +93.2% | SHS | G8994E103 |
| CVX | CHEVRON CORPORATION | 31,379 | $5.201M | 0.1% | $165.76 | $132.26 | +25.3% | COM | 166764100 |
| VONG | VANGUARD SCOTTSDALE FDS | 39,960 | $5.107M | 0.1% | $127.81 | $59.17 | +116.0% | VNG RUS1000GRW | 92206C680 |
| NSC | NORFOLK SOUTHN CORP | 16,228 | $5.105M | 0.1% | $314.59 | $205.34 | +53.2% | COM | 655844108 |
| AMGN | AMGEN INC | 14,086 | $5.101M | 0.1% | $362.13 | $204.74 | +76.9% | COM | 031162100 |
| SHEL | SHELL PLC | 64,021 | $4.964M | 0.1% | $77.54 | $59.59 | +30.1% | SPON ADS | 780259305 |
| ROL | ROLLINS INC | 118,368 | $4.941M | 0.1% | $41.74 | $28.09 | +48.6% | COM | 775711104 |
| MRVL | MARVELL TECHNOLOGY INC | 16,435 | $4.896M | 0.1% | $297.88 | $89.80 | +231.7% | COM | 573874104 |
| COIN | COINBASE GLOBAL INC | 33,343 | $4.874M | 0.1% | $146.19 | $195.71 | -25.3% | COM CL A | 19260Q107 |
| ADI | ANALOG DEVICES INC | 12,215 | $4.852M | 0.1% | $397.18 | $149.03 | +166.5% | COM | 032654105 |
| MCD | MCDONALDS CORP | 17,059 | $4.611M | 0.1% | $270.31 | $200.83 | +34.6% | COM | 580135101 |
| DDFF | INNOVATOR ETFS TRUST | 230,114 | $4.592M | 0.1% | $19.96 | $19.69 | +1.4% | EQUTY DUL DIRCT | 45784N395 |
| IJR | ISHARES TR | 30,963 | $4.592M | 0.1% | $148.31 | $121.73 | +21.8% | CORE S&P SCP ETF | 464287804 |
| SCHB | SCHWAB STRATEGIC TR | 157,996 | $4.576M | 0.1% | $28.96 | $21.83 | +32.7% | US BRD MKT ETF | 808524102 |
| ANET | ARISTA NETWORKS INC | 26,919 | $4.573M | 0.1% | $169.88 | $105.36 | +61.2% | COM SHS | 040413205 |
| UPS | UNITED PARCEL SVCS INC | 42,533 | $4.572M | 0.1% | $107.50 | $77.31 | +39.1% | CL B | 911312106 |
| MNST | MONSTER BEVERAGE CORP NEW | 47,397 | $4.556M | 0.1% | $96.12 | $49.48 | +94.3% | COM | 61174X109 |
| AFL | AFLAC INC | 38,427 | $4.506M | 0.1% | $117.25 | $63.10 | +85.8% | COM | 001055102 |
| STX | SEAGATE TECHNOLOGY HLDNGS PL | 4,616 | $4.454M | 0.1% | $964.90 | $104.53 | +823.2% | ORD SHS | G7997R103 |
| TJX | TJX COS INC NEW | 29,279 | $4.436M | 0.1% | $151.50 | $76.95 | +96.9% | COM | 872540109 |
| PEP | PEPSICO INC | 32,110 | $4.348M | 0.1% | $135.40 | $124.46 | +8.8% | COM | 713448108 |
| ING | ING GROEP N.V. | 138,304 | $4.34M | 0.1% | $31.38 | $12.63 | +148.5% | SPONSORED ADR | 456837103 |
| CDNS | CADENCE DESIGN SYSTEM INC | 11,495 | $4.314M | 0.1% | $375.32 | $138.11 | +171.7% | COM | 127387108 |
| UBS | UBS GROUP AG | 86,732 | $4.298M | 0.1% | $49.56 | $22.76 | +117.7% | SHS | H42097107 |
| ACWI | ISHARES TR | 26,718 | $4.194M | 0.1% | $156.97 | $75.35 | +108.3% | MSCI ACWI ETF | 464288257 |
| BHP | BHP BILLITON LIMITED | 49,427 | $4.118M | 0.1% | $83.31 | $58.18 | +43.2% | SPONSORED ADS | 088606108 |
| SCHF | SCHWAB STRATEGIC TR | 147,057 | $4.073M | 0.1% | $27.70 | $18.36 | +50.8% | INTL EQTY ETF | 808524805 |
| ASX | ASE TECHNOLOGY HLDG CO LTD | 90,073 | $4.064M | 0.1% | $45.12 | $8.95 | +403.9% | SPONSORED ADS | 00215W100 |
| BWXT | BWX TECHNOLOGIES INC | 20,775 | $4.044M | 0.1% | $194.65 | $62.30 | +212.5% | COM | 05605H100 |
| IBTI | ISHARES TR | 179,960 | $3.984M | 0.1% | $22.14 | $22.14 | -0.0% | IBONDS 28 TRM TS | 46436E833 |
| MCK | MCKESSON CORP | 5,146 | $3.888M | 0.1% | $755.59 | $370.69 | +103.8% | COM | 58155Q103 |
| COF | CAPITAL ONE FINL CORP | 19,295 | $3.871M | 0.1% | $200.62 | $144.04 | +39.3% | COM | 14040H105 |
| TD | TORONTO DOMINION BK ONT | 31,311 | $3.802M | 0.1% | $121.43 | $70.40 | +72.5% | COM NEW | 891160509 |
| BX | BLACKSTONE INC | 32,296 | $3.8M | 0.1% | $117.67 | $117.03 | +0.5% | COM | 09260D107 |
| BBVA | BANCO BILBAO VIZCAYA ARGENTA | 150,171 | $3.763M | 0.1% | $25.06 | $8.92 | +181.0% | SPONSORED ADR | 05946K101 |
| BRK/A | BERKSHIRE HATHAWAY INC DEL | 5 | $3.744M | 0.1% | $748850.00 | $733892.80 | +2.0% | CL A | 084670108 |
| UNP | UNION PAC CORP | 13,740 | $3.737M | 0.0% | $272.00 | $194.79 | +39.6% | COM | 907818108 |
| TMO | THERMO FISHER SCIENTIFIC INC | 7,405 | $3.713M | 0.0% | $501.39 | $403.98 | +24.1% | COM | 883556102 |
| BALT | INNOVATOR ETFS TRUST | 108,016 | $3.702M | 0.0% | $34.27 | $33.61 | +2.0% | DEFINED WLT SHLD | 45783Y855 |
| IBTJ | ISHARES TR | 168,985 | $3.659M | 0.0% | $21.65 | $21.66 | -0.0% | IBONDS 29 TRM TS | 46436E825 |
| ABT | ABBOTT LABORATORIES | 40,275 | $3.655M | 0.0% | $90.74 | $109.72 | -17.3% | COM | 002824100 |
| NVO | NOVO-NORDISK A S | 75,831 | $3.635M | 0.0% | $47.94 | $45.11 | +6.3% | ADR | 670100205 |
| IBTH | ISHARES TR | 158,606 | $3.548M | 0.0% | $22.37 | $22.33 | +0.2% | IBONDS 27 TRM TS | 46436E841 |
| QCOM | QUALCOMM INC | 19,109 | $3.531M | 0.0% | $184.79 | $125.93 | +46.7% | COM | 747525103 |
| VT | VANGUARD INTL EQUITY INDEX F | 22,305 | $3.501M | 0.0% | $156.95 | $110.58 | +41.9% | TT WRLD ST ETF | 922042742 |
| DE | DEERE & CO | 5,469 | $3.469M | 0.0% | $634.38 | $304.75 | +108.1% | COM | 244199105 |
| TTE | TOTALENERGIES SE | 44,361 | $3.449M | 0.0% | $77.76 | $66.23 | +17.4% | ACT | F92124100 |
| MPC | MARATHON PETE CORP | 13,399 | $3.426M | 0.0% | $255.66 | $76.37 | +234.8% | COM | 56585A102 |
| SCZM | SANTACRUZ SILVER MNG LTD | 525,595 | $3.411M | 0.0% | $6.49 | $7.98 | -18.6% | COM NEW SHS | 80280U205 |
| T | AT&T INC | 164,365 | $3.402M | 0.0% | $20.70 | $16.25 | +27.4% | COM | 00206R102 |
| SBUX | STARBUCKS CORP | 33,273 | $3.4M | 0.0% | $102.19 | $80.39 | +27.1% | COM | 855244109 |
| PH | PARKER-HANNIFIN CORP | 3,473 | $3.397M | 0.0% | $978.15 | $388.11 | +152.0% | COM | 701094104 |
| SAP | SAP SE | 21,934 | $3.38M | 0.0% | $154.11 | $138.84 | +11.0% | SPON ADR | 803054204 |
| BTI | BRITISH AMERN TOB PLC | 54,636 | $3.374M | 0.0% | $61.76 | $38.10 | +62.1% | SPONSORED ADR | 110448107 |
| TM | TOYOTA MOTOR CORP | 19,581 | $3.298M | 0.0% | $168.42 | $158.91 | +6.0% | ADS | 892331307 |
| DUHP | DIMENSIONAL ETF TRUST | 78,892 | $3.292M | 0.0% | $41.73 | $37.61 | +11.0% | US HIGH PROF ETF | 25434V831 |
| LOW | LOWES COS INC | 14,856 | $3.276M | 0.0% | $220.49 | $169.39 | +30.2% | COM | 548661107 |
| PWR | QUANTA SVCS INC | 4,473 | $3.221M | 0.0% | $720.04 | $208.82 | +244.8% | COM | 74762E102 |
| WELL | WELLTOWER INC | 14,174 | $3.217M | 0.0% | $226.96 | $101.60 | — | COM | 95040Q104 |
| GILD | GILEAD SCIENCES INC | 25,292 | $3.195M | 0.0% | $126.34 | $69.26 | +82.4% | COM | 375558103 |
| KB | KB FINL GROUP INC | 30,396 | $3.19M | 0.0% | $104.96 | $50.18 | +109.2% | SPONSORED ADR | 48241A105 |
| MO | ALTRIA GROUP INC | 44,197 | $3.18M | 0.0% | $71.95 | $43.35 | +66.0% | COM | 02209S103 |
| CRM | SALESFORCE INC | 20,230 | $3.169M | 0.0% | $156.66 | $208.51 | -24.9% | COM | 79466L302 |
| JBL | JABIL INC | 8,009 | $3.087M | 0.0% | $385.47 | $93.66 | +311.6% | COM | 466313103 |
| VRT | VERTIV HOLDINGS CO | 9,220 | $3.087M | 0.0% | $334.82 | $100.41 | +233.5% | COM CL A | 92537N108 |
| IBTG | ISHARES TR | 133,677 | $3.06M | 0.0% | $22.89 | $22.86 | +0.1% | IBONDS 26 TRM TS | 46436E858 |
| VZ | VERIZON COMMUNICATIONS INC | 71,418 | $3.024M | 0.0% | $42.34 | $37.73 | +12.2% | COM | 92343V104 |
| SYK | STRYKER CORPORATION | 9,574 | $3.014M | 0.0% | $314.84 | $221.03 | +42.4% | COM | 863667101 |
| FTNT | FORTINET INC | 19,522 | $2.999M | 0.0% | $153.62 | $70.12 | +119.1% | COM | 34959E109 |
| HST | HOST HOTELS & RESORTS INC | 126,459 | $2.998M | 0.0% | $23.71 | $16.30 | — | COM | 44107P104 |
| HLT | HILTON WORLDWIDE HLDGS INC | 9,038 | $2.987M | 0.0% | $330.48 | $154.38 | +114.1% | COM | 43300A203 |
| CIEN | CIENA CORP | 6,087 | $2.986M | 0.0% | $490.56 | $90.03 | +444.9% | COM NEW | 171779309 |
| ENB | ENBRIDGE INC | 54,997 | $2.981M | 0.0% | $54.21 | $33.35 | +62.5% | COM | 29250N105 |
| UBER | UBER TECHNOLOGIES INC | 41,204 | $2.973M | 0.0% | $72.16 | $54.72 | +31.9% | COM | 90353T100 |
| SCHX | SCHWAB STRATEGIC TR | 100,464 | $2.957M | 0.0% | $29.43 | $21.87 | +34.6% | US LRG CAP ETF | 808524201 |
| BA | BOEING CO | 13,584 | $2.941M | 0.0% | $216.47 | $194.05 | +11.6% | COM | 097023105 |
| SONY | SONY GROUP CORP | 146,572 | $2.94M | 0.0% | $20.06 | $16.11 | +24.5% | SPONSORED ADR | 835699307 |
| C | CITIGROUP INC | 20,891 | $2.924M | 0.0% | $139.96 | $48.78 | +186.9% | COM NEW | 172967424 |
| DELL | DELL TECHNOLOGIES INC | 6,771 | $2.922M | 0.0% | $431.48 | $97.70 | +341.6% | CL C | 24703L202 |
| CM | CANADIAN IMPERIAL BANK OF CO | 25,297 | $2.909M | 0.0% | $115.00 | $47.48 | +142.2% | COM | 136069101 |
| SCHW | SCHWAB CHARLES CORP | 31,293 | $2.887M | 0.0% | $92.27 | $64.94 | +42.1% | COM | 808513105 |
| MFG | MIZUHO FINANCIAL GROUP INC | 298,688 | $2.861M | 0.0% | $9.58 | $4.14 | +131.6% | SPONSORED ADR | 60687Y109 |
| CMI | CUMMINS INC | 4,006 | $2.857M | 0.0% | $713.30 | $266.44 | +167.7% | COM | 231021106 |
| WF | WOORI FINL GROUP INC | 49,721 | $2.854M | 0.0% | $57.40 | $31.52 | +82.1% | SPONSORED ADS | 981064108 |
| DFIC | DIMENSIONAL ETF TRUST | 76,234 | $2.84M | 0.0% | $37.26 | $35.34 | +5.4% | INTL CORE EQUITY | 25434V799 |
| DUK | DUKE ENERGY CORP NEW | 22,418 | $2.838M | 0.0% | $126.58 | $87.46 | +44.7% | COM NEW | 26441C204 |
| LHX | L3HARRIS TECHNOLOGIES INC | 9,757 | $2.835M | 0.0% | $290.59 | $201.99 | +43.9% | COM | 502431109 |
| LKQ | LKQ CORP | 106,355 | $2.8M | 0.0% | $26.33 | $29.92 | -12.0% | COM | 501889208 |
| ISRG | INTUITIVE SURGICAL INC | 7,000 | $2.784M | 0.0% | $397.70 | $359.74 | +10.5% | COM NEW | 46120E602 |
