| BMY | BRISTOL-MYERS SQUIBB CO | 25,796,905 (+172.6%) | $1,391,485 (+226.4%) | 0.7% | $48.06 | -1.1% | COM | 110122108 |
| TEAM | ATLASSIAN CORPORATION | 7,749,694 (+291.4%) | $1,256,535 (+297.4%) | 0.7% | $173.29 | -9.4% | CL A | 049468101 |
| NVDA | NVIDIA CORPORATION | 26,239,002 (+17.7%) | $4,893,574 (+19.6%) | 2.6% | $120.62 | +54.3% | COM | 67066G104 |
| CNC | CENTENE CORP DEL | 31,798,738 (+117.0%) | $1,308,518 (+150.2%) | 0.7% | $43.76 | -14.5% | COM | 15135B101 |
| AAPL | APPLE INC | 12,501,523 (+15.5%) | $3,398,664 (+23.4%) | 1.8% | $147.47 | +82.0% | COM | 037833100 |
| CB | CHUBB LIMITED | 4,241,881 (+51.6%) | $1,323,976 (+68.6%) | 0.7% | $262.99 | +11.2% | COM | H1467J104 |
| AMZN | AMAZON COM INC | 8,922,824 (+27.4%) | $2,059,566 (+34.6%) | 1.1% | $174.30 | +31.3% | COM | 023135106 |
| EIX | EDISON INTL | 18,285,152 (+69.9%) | $1,097,475 (+84.4%) | 0.6% | $56.83 | +0.9% | COM | 281020107 |
| PCG | PG&E CORP | 74,844,566 (+60.6%) | $1,202,752 (+71.2%) | 0.6% | $15.75 | +1.1% | COM | 69331C108 |
| GOOG | ALPHABET INC | 4,553,106 (+16.2%) | $1,428,765 (+51.2%) | 0.7% | $160.12 | +78.8% | CAP STK CL C | 02079K107 |
| RBLX | ROBLOX CORP | 10,312,837 (+6.3%) | $832,968 (-36.4%) | 0.4% | $64.09 | +65.7% | CL A | 771049103 |
| LVS | LAS VEGAS SANDS CORP | 9,098,518 (+222.7%) | $592,223 (+290.5%) | 0.3% | $56.31 | +8.7% | COM | 517834107 |
| GOOGL | ALPHABET INC | 4,504,443 (+9.3%) | $1,409,890 (+42.2%) | 0.7% | $153.33 | +86.3% | CAP STK CL A | 02079K305 |
| ABNB | AIRBNB INC | 6,762,784 (+58.4%) | $917,845 (+77.0%) | 0.5% | $129.52 | -3.8% | COM CL A | 009066101 |
| NEM | NEWMONT CORP | 7,402,278 (+82.5%) | $739,117 (+116.1%) | 0.4% | $72.03 | +25.2% | COM | 651639106 |
| COF | CAPITAL ONE FINL CORP | 3,366,692 (+64.9%) | $815,951 (+88.0%) | 0.4% | $192.06 | +15.7% | COM | 14040H105 |
| REGN | REGENERON PHARMACEUTICALS | 995,710 (+38.0%) | $768,518 (+89.5%) | 0.4% | $607.30 | +11.8% | COM | 75886F107 |
| UPS | UNITED PARCEL SERVICE INC | 5,200,135 (+175.7%) | $515,801 (+227.4%) | 0.3% | $97.19 | -4.6% | CL B | 911312106 |
| ZM | ZOOM COMMUNICATIONS INC | 12,195,243 (+43.9%) | $1,052,328 (+50.5%) | 0.6% | $74.22 | +13.4% | CL A | 98980L101 |
| MRK | MERCK & CO INC | 11,249,363 (+5.5%) | $1,184,108 (+39.1%) | 0.6% | $84.26 | +10.7% | COM | 58933Y105 |
| CMG | CHIPOTLE MEXICAN GRILL INC | 11,381,051 (+341.7%) | $421,099 (+317.0%) | 0.2% | $40.89 | -11.5% | COM | 169656105 |
| ESTC | ELASTIC N V | 7,545,081 (+153.4%) | $569,201 (+126.3%) | 0.3% | $86.24 | -5.4% | ORD SHS | N14506104 |
| LMT | LOCKHEED MARTIN CORP | 1,293,823 (+107.3%) | $625,784 (+100.8%) | 0.3% | $450.97 | +5.6% | COM | 539830109 |
| JBHT | HUNT J B TRANS SVCS INC | 3,755,171 (+17.7%) | $729,780 (+71.3%) | 0.4% | $146.89 | +16.8% | COM | 445658107 |
| WDC | WESTERN DIGITAL CORP | 2,972,703 (+70.4%) | $512,107 (+144.6%) | 0.3% | $96.62 | +56.9% | COM | 958102105 |
| DB | DEUTSCHE BANK A G | 7,969,257 (+2731.8%) | $309,477 (+3005.7%) | 0.2% | $35.65 | +1.2% | NAMEN AKT | D18190898 |
| TJX | TJX COS INC NEW | 4,814,467 (+57.3%) | $739,550 (+67.5%) | 0.4% | $127.18 | +16.1% | COM | 872540109 |
| MKTX | MARKETAXESS HLDGS INC | 2,558,097 (+169.0%) | $463,655 (+179.8%) | 0.2% | $186.53 | -9.1% | COM | 57060D108 |
| FIX | COMFORT SYS USA INC | 1,019,922 (+22.1%) | $951,883 (+40.3%) | 0.5% | $494.77 | +86.5% | COM | 199908104 |
| ILMN | ILLUMINA INC | 4,426,126 (+30.3%) | $580,531 (+83.8%) | 0.3% | $104.46 | +12.4% | COM | 452327109 |
| SU | SUNCOR ENERGY INC NEW | 6,016,483 (+7636.8%) | $267,042 (+8113.3%) | 0.1% | $42.20 | +0.1% | COM | 867224107 |
| NOW | SERVICENOW INC | 3,926,618 (+953.3%) | $601,519 (+75.3%) | 0.3% | $171.45 | +0.1% | COM | 81762P102 |
| BNS | BANK NOVA SCOTIA HALIFAX | 3,556,295 (+3120.1%) | $262,284 (+3573.5%) | 0.1% | $67.53 | +0.7% | COM | 064149107 |
| JLL | JONES LANG LASALLE INC | 899,625 (+426.7%) | $302,697 (+494.1%) | 0.2% | $299.61 | +4.6% | COM | 48020Q107 |
| VIK | VIKING HOLDINGS LTD | 4,426,297 (+316.8%) | $316,082 (+378.8%) | 0.2% | $62.81 | +1.6% | ORD SHS | G93A5A101 |
| KDP | KEURIG DR PEPPER INC | 11,636,027 (+285.3%) | $325,925 (+323.0%) | 0.2% | $28.44 | -4.2% | COM | 49271V100 |
| AMP | AMERIPRISE FINL INC | 1,085,889 (+84.2%) | $532,455 (+83.8%) | 0.3% | $468.45 | +1.1% | COM | 03076C106 |
| MEDP | MEDPACE HLDGS INC | 1,349,703 (+31.6%) | $758,061 (+46.3%) | 0.4% | $409.80 | +38.5% | COM | 58506Q109 |
| DG | DOLLAR GEN CORP NEW | 3,734,500 (+47.9%) | $495,830 (+90.9%) | 0.3% | $108.04 | +3.2% | COM | 256677105 |
| COP | CONOCOPHILLIPS | 3,595,177 (+229.2%) | $336,544 (+225.8%) | 0.2% | $92.25 | -2.4% | COM | 20825C104 |
| FCX | FREEPORT-MCMORAN INC | 8,679,316 (+54.6%) | $440,822 (+108.7%) | 0.2% | $41.03 | +5.6% | CL B | 35671D857 |
| FTI | TECHNIPFMC PLC | 16,866,408 (+26.7%) | $751,567 (+43.1%) | 0.4% | $32.98 | +28.0% | COM | G87110105 |
| HUBS | HUBSPOT INC | 1,188,981 (+117.6%) | $477,138 (+86.7%) | 0.3% | $476.52 | -13.1% | COM | 443573100 |
| EXEL | EXELIXIS INC | 13,658,388 (+48.8%) | $598,647 (+57.9%) | 0.3% | $34.50 | +19.9% | COM | 30161Q104 |
| SW | SMURFIT WESTROCK PLC | 5,724,100 (+8132.7%) | $221,351 (+7378.5%) | 0.1% | $38.20 | -0.2% | SHS | G8267P108 |
| LLY | ELI LILLY & CO | 506,839 (+12.3%) | $544,690 (+64.6%) | 0.3% | $596.86 | +60.1% | COM | 532457108 |
| ROP | ROPER TECHNOLOGIES INC | 772,347 (+194.6%) | $343,795 (+162.9%) | 0.2% | $471.64 | -2.0% | COM | 776696106 |
| DECK | DECKERS OUTDOOR CORP | 2,633,353 (+340.5%) | $273,000 (+350.5%) | 0.1% | $102.00 | -8.1% | COM | 243537107 |
| UTHR | UNITED THERAPEUTICS CORP DEL | 1,281,699 (+29.9%) | $624,508 (+51.0%) | 0.3% | $300.73 | +54.9% | COM | 91307C102 |
| RGA | REINSURANCE GRP OF AMERICA I | 1,652,102 (+148.4%) | $336,137 (+166.1%) | 0.2% | $184.47 | +4.8% | COM NEW | 759351604 |
| NTRA | NATERA INC | 2,599,299 (+8.3%) | $595,473 (+54.1%) | 0.3% | $141.34 | +47.6% | COM | 632307104 |
| TGT | TARGET CORP | 2,870,210 (+243.8%) | $280,563 (+278.2%) | 0.1% | $100.00 | -8.4% | COM | 87612E106 |
| FDX | FEDEX CORP | 2,923,679 (+6.9%) | $844,534 (+32.3%) | 0.4% | $227.16 | +15.1% | COM | 31428X106 |
| CI | THE CIGNA GROUP | 1,598,091 (+95.7%) | $439,843 (+86.8%) | 0.2% | $284.28 | -1.8% | COM | 125523100 |
| MLI | MUELLER INDS INC | 4,054,565 (+56.8%) | $465,464 (+78.0%) | 0.2% | $92.27 | +16.4% | COM | 624756102 |
| — | PINNACLE FINL PARTNERS INC | 5,330,170 (+63.1%) | $508,551 (+65.9%) | 0.3% | $94.68 | — | COM | 72346Q104 |
| B | BARRICK MNG CORP | 4,735,562 (+3534.2%) | $206,288 (+4730.9%) | 0.1% | $36.96 | +1.2% | COM SHS | 06849F108 |
| FDS | FACTSET RESH SYS INC | 705,062 (+4547.4%) | $204,602 (+4613.0%) | 0.1% | $282.84 | -1.0% | COM | 303075105 |
| HII | HUNTINGTON INGALLS INDS INC | 1,085,619 (+85.0%) | $369,186 (+118.5%) | 0.2% | $279.11 | +10.9% | COM | 446413106 |
| ARMK | ARAMARK | 8,860,010 (+163.1%) | $326,580 (+152.6%) | 0.2% | $37.81 | +0.3% | COM | 03852U106 |
| SF | STIFEL FINL CORP | 2,893,850 (+94.8%) | $362,368 (+115.0%) | 0.2% | $107.55 | +11.2% | COM | 860630102 |
| OMC | OMNICOM GROUP INC | 3,705,816 (+186.4%) | $299,245 (+183.7%) | 0.2% | $76.27 | -0.7% | COM | 681919106 |
| CFG | CITIZENS FINL GROUP INC | 7,722,559 (+56.9%) | $451,075 (+72.3%) | 0.2% | $41.22 | +30.0% | COM | 174610105 |
| AMT | AMERICAN TOWER CORP NEW | 1,458,493 (+309.4%) | $256,068 (+273.8%) | 0.1% | $176.29 | +2.3% | COM | 03027X100 |
| KGC | KINROSS GOLD CORP | 6,738,699 (+4443.4%) | $189,808 (+5049.8%) | 0.1% | $25.70 | +1.1% | COM | 496902404 |
| DAL | DELTA AIR LINES INC DEL | 6,155,776 (+44.3%) | $426,441 (+76.2%) | 0.2% | $55.10 | +13.3% | COM NEW | 247361702 |
| JEF | JEFFERIES FINL GROUP INC | 3,412,301 (+696.8%) | $211,460 (+654.8%) | 0.1% | $55.70 | +1.8% | COM | 47233W109 |
| GIS | GENERAL MLS INC | 5,117,287 (+366.1%) | $237,954 (+333.7%) | 0.1% | $49.34 | -3.8% | COM | 370334104 |
| GDDY | GODADDY INC | 2,989,931 (+117.5%) | $370,991 (+97.2%) | 0.2% | $125.32 | +3.3% | CL A | 380237107 |
| ACN | ACCENTURE PLC IRELAND | 1,823,851 (+45.6%) | $489,339 (+58.5%) | 0.3% | $254.60 | -0.2% | SHS CLASS A | G1151C101 |
| TTWO | TAKE-TWO INTERACTIVE SOFTWAR | 1,138,738 (+162.1%) | $291,551 (+159.8%) | 0.2% | $236.05 | +5.6% | COM | 874054109 |
| WMT | WALMART INC | 12,373,333 (+6.1%) | $1,378,513 (+14.9%) | 0.7% | $85.36 | +25.6% | COM | 931142103 |
| ANF | ABERCROMBIE & FITCH CO | 2,504,240 (+56.0%) | $315,209 (+129.5%) | 0.2% | $107.95 | -19.0% | CL A | 002896207 |
| AU | ANGLOGOLD ASHANTI PLC | 2,082,326 (+5109.9%) | $179,286 (+6278.0%) | 0.1% | $76.49 | +1.3% | COM SHS | G0378L100 |
| DXCM | DEXCOM INC | 3,102,789 (+597.8%) | $205,932 (+591.7%) | 0.1% | $66.96 | -3.4% | COM | 252131107 |
| GTLB | GITLAB INC | 5,433,375 (+766.3%) | $203,915 (+621.2%) | 0.1% | $44.48 | -2.7% | CLASS A COM | 37637K108 |
| BKNG | BOOKING HOLDINGS INC | 177,978 (+23.1%) | $953,132 (+22.1%) | 0.5% | $3883.72 | +32.3% | COM | 09857L108 |
| C | CITIGROUP INC | 6,059,694 (+14.9%) | $707,106 (+32.1%) | 0.4% | $61.42 | +68.7% | COM NEW | 172967424 |
| ACGL | ARCH CAP GROUP LTD | 2,670,628 (+184.1%) | $256,167 (+201.9%) | 0.1% | $84.66 | +8.1% | ORD | G0450A105 |
| TXT | TEXTRON INC | 5,357,182 (+51.1%) | $466,986 (+56.6%) | 0.2% | $77.47 | +8.0% | COM | 883203101 |
| NYT | NEW YORK TIMES CO | 6,241,489 (+35.3%) | $433,284 (+63.6%) | 0.2% | $52.60 | +17.5% | CL A | 650111107 |
| AA | ALCOA CORP | 4,134,425 (+153.4%) | $219,703 (+313.6%) | 0.1% | $37.26 | +9.7% | COM | 013872106 |
| KMX | CARMAX INC | 7,930,345 (+151.8%) | $306,429 (+118.1%) | 0.2% | $52.02 | -23.1% | COM | 143130102 |
| TER | TERADYNE INC | 1,283,086 (+104.7%) | $248,354 (+193.1%) | 0.1% | $142.39 | +20.4% | COM | 880770102 |
| PSX | PHILLIPS 66 | 3,262,482 (+72.3%) | $420,991 (+63.5%) | 0.2% | $127.87 | +4.8% | COM | 718546104 |
| G | GENPACT LIMITED | 6,575,115 (+90.9%) | $307,584 (+113.2%) | 0.2% | $43.97 | -1.6% | SHS | G3922B107 |
| LRCX | LAM RESEARCH CORP | 3,709,684 (+4.8%) | $635,024 (+34.5%) | 0.3% | $96.46 | +61.1% | COM NEW | 512807306 |
| IQV | IQVIA HLDGS INC | 2,139,228 (+20.3%) | $482,203 (+49.9%) | 0.3% | $183.70 | +18.4% | COM | 46266C105 |
| PYPL | PAYPAL HLDGS INC | 5,089,586 (+143.4%) | $297,130 (+111.9%) | 0.2% | $69.13 | -6.2% | COM | 70450Y103 |
| AXS | AXIS CAP HLDGS LTD | 4,592,270 (+30.9%) | $491,786 (+46.7%) | 0.3% | $74.29 | +33.7% | SHS | G0692U109 |
| FIVE | FIVE BELOW INC | 1,168,832 (+176.0%) | $220,161 (+236.0%) | 0.1% | $138.91 | +17.0% | COM | 33829M101 |
| AVGO | BROADCOM INC | 4,488,450 (+4.6%) | $1,553,363 (+10.8%) | 0.8% | $186.03 | +91.9% | COM | 11135F101 |
| IT | GARTNER INC | 1,892,004 (+51.9%) | $477,315 (+46.3%) | 0.3% | $318.34 | -24.4% | COM | 366651107 |
| HAE | HAEMONETICS CORP MASS | 3,163,104 (+48.6%) | $253,523 (+146.6%) | 0.1% | $64.44 | +4.3% | COM | 405024100 |
| XOM | EXXON MOBIL CORP | 3,984,577 (+36.2%) | $479,504 (+45.4%) | 0.3% | $103.44 | +11.6% | COM | 30231G102 |
| NFLX | NETFLIX INC | 2,651,146 (+691.4%) | $247,644 (-37.6%) | 0.1% | $102.56 | +5.1% | COM | 64110L106 |
| MRVL | MARVELL TECHNOLOGY INC | 2,172,943 (+397.3%) | $184,657 (+402.7%) | 0.1% | $88.55 | -1.2% | COM | 573874104 |
| TW | TRADEWEB MKTS INC | 1,854,882 (+287.3%) | $199,474 (+275.3%) | 0.1% | $113.74 | -5.6% | CL A | 892672106 |
| UAL | UNITED AIRLS HLDGS INC | 2,928,657 (+56.8%) | $325,549 (+80.6%) | 0.2% | $91.80 | +10.1% | COM | 910047109 |
| USB | US BANCORP DEL | 5,278,255 (+83.3%) | $281,648 (+102.4%) | 0.1% | $44.01 | +10.7% | COM NEW | 902973304 |
| SRPT | SAREPTA THERAPEUTICS INC | 7,796,535 (+454.6%) | $167,781 (+535.6%) | 0.1% | $20.94 | +0.7% | COM | 803607100 |
| NCLH | NORWEGIAN CRUISE LINE HLDG L | 6,793,256 (+1505.9%) | $151,625 (+1355.3%) | 0.1% | $21.29 | -0.8% | SHS | G66721104 |
| DHR | DANAHER CORPORATION | 1,815,242 (+24.0%) | $415,545 (+50.4%) | 0.2% | $197.67 | +11.1% | COM | 235851102 |
| ROST | ROSS STORES INC | 1,555,996 (+66.1%) | $280,297 (+96.3%) | 0.1% | $146.17 | +14.0% | COM | 778296103 |
| MASI | MASIMO CORP | 1,091,326 (+3416.5%) | $141,938 (+3094.5%) | 0.1% | $143.61 | -0.3% | COM | 574795100 |
| AEM | AGNICO EAGLE MINES LTD | 855,547 (+1509.6%) | $145,084 (+1519.4%) | 0.1% | $163.78 | +2.5% | COM | 008474108 |
| PGR | PROGRESSIVE CORP | 1,909,426 (+55.7%) | $434,815 (+44.2%) | 0.2% | $197.59 | +7.5% | COM | 743315103 |
| HAS | HASBRO INC | 4,357,147 (+47.3%) | $357,286 (+59.3%) | 0.2% | $68.36 | +14.1% | COM | 418056107 |
| SIGI | SELECTIVE INS GROUP INC | 4,059,547 (+56.3%) | $339,662 (+63.3%) | 0.2% | $82.24 | -3.2% | COM | 816300107 |
| DKNG | DRAFTKINGS INC NEW | 16,474,009 (+41.0%) | $567,694 (+29.9%) | 0.3% | $38.80 | -15.2% | COM CL A | 26142V105 |
| FTNT | FORTINET INC | 4,109,016 (+76.2%) | $326,297 (+66.4%) | 0.2% | $78.61 | +5.5% | COM | 34959E109 |
| TD | TORONTO DOMINION BK ONT | 1,449,855 (+1443.3%) | $136,642 (+1719.2%) | 0.1% | $83.52 | +1.1% | COM NEW | 891160509 |
| EXAS | EXACT SCIENCES CORP | 2,229,360 (+22.7%) | $226,414 (+132.2%) | 0.1% | $59.79 | +34.3% | COM | 30063P105 |
| F | FORD MTR CO | 11,177,304 (+610.1%) | $146,646 (+679.0%) | 0.1% | $12.59 | +1.9% | COM | 345370860 |
| GD | GENERAL DYNAMICS CORP | 2,062,944 (+24.0%) | $694,511 (+22.4%) | 0.4% | $291.79 | +16.8% | COM | 369550108 |
| MUSA | MURPHY USA INC | 507,418 (+149.9%) | $204,753 (+159.7%) | 0.1% | $341.19 | +12.4% | COM | 626755102 |
| CNQ | CANADIAN NAT RES LTD | 3,680,735 (+11020.4%) | $124,672 (+11685.3%) | 0.1% | $32.42 | +0.0% | COM | 136385101 |
| MCK | MCKESSON CORP | 918,785 (+10.8%) | $753,671 (+19.4%) | 0.4% | $424.87 | +92.0% | COM | 58155Q103 |
| FLR | FLUOR CORP NEW | 5,167,676 (+163.1%) | $204,795 (+147.9%) | 0.1% | $43.78 | +1.0% | COM | 343412102 |
| KEY | KEYCORP | 7,163,851 (+416.3%) | $147,862 (+470.2%) | 0.1% | $17.99 | +2.8% | COM | 493267108 |
| CNH | CNH INDL N V | 17,308,839 (+395.2%) | $159,587 (+320.8%) | 0.1% | $10.32 | -3.2% | SHS | N20944109 |
| CNI | CANADIAN NATL RY CO | 1,234,030 (+6329.2%) | $122,050 (+6643.1%) | 0.1% | $96.18 | -0.0% | COM | 136375102 |
| STE | STERIS PLC | 1,623,234 (+37.2%) | $411,522 (+41.1%) | 0.2% | $238.51 | +5.3% | SHS USD | G8473T100 |
| WEX | WEX INC | 889,802 (+794.0%) | $132,563 (+745.5%) | 0.1% | $152.19 | -1.0% | COM | 96208T104 |
| PFG | PRINCIPAL FINANCIAL GROUP IN | 2,348,233 (+112.8%) | $207,138 (+128.0%) | 0.1% | $81.79 | +2.5% | COM | 74251V102 |
| VTI | VANGUARD INDEX FDS | 1,226,403 (+36.5%) | $411,176 (+39.4%) | 0.2% | $287.87 | — | TOTAL STK MKT | 922908769 |
| META | META PLATFORMS INC | 2,090,071 (+20.6%) | $1,379,634 (+9.2%) | 0.7% | $378.77 | +76.2% | CL A | 30303M102 |
| PEP | PEPSICO INC | 6,585,282 (+11.3%) | $945,120 (+13.7%) | 0.5% | $134.41 | +8.6% | COM | 713448108 |
| VALE | VALE S A | 9,530,954 (+826.7%) | $124,188 (+1011.9%) | 0.1% | $12.87 | — | SPONSORED ADS | 91912E105 |
| RL | RALPH LAUREN CORP | 881,360 (+38.6%) | $311,658 (+56.2%) | 0.2% | $229.37 | +48.2% | CL A | 751212101 |
| TSN | TYSON FOODS INC | 8,114,441 (+20.6%) | $475,669 (+30.7%) | 0.2% | $55.88 | -2.3% | CL A | 902494103 |
| CRM | SALESFORCE INC | 1,451,797 (+25.8%) | $384,596 (+40.7%) | 0.2% | $247.32 | +0.3% | COM | 79466L302 |
| AON | AON PLC | 430,173 (+276.1%) | $151,800 (+273.1%) | 0.1% | $341.03 | +2.4% | SHS CL A | G0403H108 |
| LYB | LYONDELLBASELL INDUSTRIES N | 3,093,318 (+512.9%) | $133,941 (+441.6%) | 0.1% | $48.36 | -8.1% | SHS - A - | N53745100 |
| RY | ROYAL BK CDA | 698,900 (+780.7%) | $119,151 (+919.2%) | 0.1% | $150.59 | +2.0% | COM | 780087102 |
| TSLA | TESLA INC | 2,127,714 (+9.8%) | $956,876 (+12.6%) | 0.5% | $314.13 | +41.1% | COM | 88160R101 |
| ATI | ATI INC | 1,019,840 (+684.9%) | $117,037 (+1025.6%) | 0.1% | $94.09 | +3.6% | COM | 01741R102 |
| DIS | DISNEY WALT CO | 2,282,001 (+69.0%) | $259,623 (+68.6%) | 0.1% | $103.53 | +5.8% | COM | 254687106 |
| DOV | DOVER CORP | 1,531,099 (+31.8%) | $298,932 (+54.4%) | 0.2% | $175.91 | +3.4% | COM | 260003108 |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 1,674,728 (+14.2%) | $841,802 (+14.2%) | 0.4% | $338.73 | +46.9% | CL B NEW | 084670702 |
| WCN | WASTE CONNECTIONS INC | 775,312 (+326.9%) | $135,959 (+327.0%) | 0.1% | $171.29 | +0.9% | COM | 94106B101 |
| GPK | GRAPHIC PACKAGING HLDG CO | 8,693,765 (+503.6%) | $130,928 (+370.6%) | 0.1% | $17.42 | -5.6% | COM | 388689101 |
| BBWI | BATH & BODY WORKS INC | 11,445,928 (+132.5%) | $229,834 (+81.3%) | 0.1% | $26.54 | -18.2% | COM | 070830104 |
| COO | COOPER COS INC | 1,653,678 (+247.1%) | $135,535 (+316.0%) | 0.1% | $75.16 | -0.4% | COM | 216648501 |
| CMI | CUMMINS INC | 742,354 (+12.6%) | $378,934 (+37.2%) | 0.2% | $287.93 | +62.0% | COM | 231021106 |
| WPM | WHEATON PRECIOUS METALS CORP | 903,678 (+2621.8%) | $106,239 (+2761.0%) | 0.1% | $106.27 | +0.8% | COM | 962879102 |
| DUOL | DUOLINGO INC | 774,710 (+4.6%) | $135,962 (-43.0%) | 0.1% | $343.28 | -31.4% | CL A COM | 26603R106 |
| LSTR | LANDSTAR SYS INC | 987,087 (+185.5%) | $141,844 (+238.0%) | 0.1% | $141.73 | — | COM | 515098101 |
| FRT | FEDERAL RLTY INVT TR NEW | 1,820,547 (+116.3%) | $183,511 (+117.3%) | 0.1% | $95.78 | +1.7% | SH BEN INT NEW | 313745101 |
| NTNX | NUTANIX INC | 11,452,714 (+72.8%) | $591,991 (+20.1%) | 0.3% | $63.41 | -3.6% | CL A | 67059N108 |
| CFLT | CONFLUENT INC | 6,484,203 (+32.2%) | $196,082 (+101.9%) | 0.1% | $21.92 | +12.0% | CLASS A COM | 20717M103 |
| MFC | MANULIFE FINL CORP | 2,778,448 (+3876.9%) | $100,890 (+4535.9%) | 0.1% | $33.85 | +0.3% | COM | 56501R106 |
| NTRS | NORTHERN TR CORP | 1,723,516 (+69.0%) | $235,415 (+72.2%) | 0.1% | $112.68 | +16.0% | COM | 665859104 |
| IVV | ISHARES TR | 418,152 (+48.6%) | $286,409 (+52.1%) | 0.2% | $627.10 | — | CORE S&P500 ETF | 464287200 |
| VRSK | VERISK ANALYTICS INC | 1,276,695 (+69.2%) | $285,584 (+51.7%) | 0.1% | $246.60 | -8.6% | COM | 92345Y106 |
| SPY | SPDR S&P 500 ETF TR | 702,909 (+22.4%) | $479,327 (+25.3%) | 0.3% | $613.93 | — | TR UNIT | 78462F103 |
| ALGN | ALIGN TECHNOLOGY INC | 1,196,428 (+65.8%) | $186,822 (+106.9%) | 0.1% | $175.36 | -18.3% | COM | 016255101 |
| CMCSA | COMCAST CORP NEW | 10,712,220 (+50.5%) | $319,920 (+43.0%) | 0.2% | $34.71 | -17.8% | CL A | 20030N101 |
| TXRH | TEXAS ROADHOUSE INC | 2,674,102 (+27.4%) | $443,901 (+27.4%) | 0.2% | $155.72 | +8.4% | COM | 882681109 |
| CCK | CROWN HLDGS INC | 4,137,962 (+19.3%) | $426,086 (+27.9%) | 0.2% | $91.77 | +6.1% | COM | 228368106 |
| AMH | AMERICAN HOMES 4 RENT | 3,112,624 (+1299.8%) | $99,915 (+1275.0%) | 0.1% | $32.40 | — | CL A | 02665T306 |
| PB | PROSPERITY BANCSHARES INC | 4,600,715 (+34.5%) | $317,955 (+40.4%) | 0.2% | $66.69 | +0.5% | COM | 743606105 |
| MTG | MGIC INVT CORP WIS | 11,616,282 (+31.3%) | $339,428 (+35.3%) | 0.2% | $23.88 | +17.6% | COM | 552848103 |
| EXLS | EXLSERVICE HOLDINGS INC | 4,118,625 (+109.7%) | $174,794 (+102.1%) | 0.1% | $41.55 | -1.6% | COM | 302081104 |
| VOO | VANGUARD INDEX FDS | 571,170 (+29.6%) | $358,197 (+32.7%) | 0.2% | $578.67 | — | S&P 500 ETF SHS | 922908363 |
| BURL | BURLINGTON STORES INC | 350,997 (+569.4%) | $101,386 (+659.8%) | 0.1% | $262.20 | +3.5% | COM | 122017106 |
| ADSK | AUTODESK INC | 962,916 (+55.2%) | $285,033 (+44.6%) | 0.1% | $286.05 | +5.8% | COM | 052769106 |
| — | DAYFORCE INC | 1,426,839 (+811.5%) | $98,680 (+815.1%) | 0.1% | $67.62 | +1.8% | COM | 15677J108 |
| BBY | BEST BUY INC | 9,158,839 (+30.9%) | $613,001 (+16.7%) | 0.3% | $71.51 | +5.5% | COM | 086516101 |
| MGA | MAGNA INTL INC | 1,662,407 (+9533.8%) | $88,624 (+10739.6%) | 0.0% | $48.82 | +0.1% | COM | 559222401 |
| PLD | PROLOGIS INC. | 1,765,793 (+43.3%) | $225,421 (+60.9%) | 0.1% | $109.58 | +13.0% | COM | 74340W103 |
| BWA | BORGWARNER INC | 9,222,352 (+22.7%) | $415,559 (+25.7%) | 0.2% | $37.25 | +17.3% | COM | 099724106 |
| EQIX | EQUINIX INC | 310,171 (+58.3%) | $237,641 (+55.3%) | 0.1% | $783.39 | -0.3% | COM | 29444U700 |
| QCOM | QUALCOMM INC | 1,361,652 (+51.2%) | $232,911 (+56.2%) | 0.1% | $148.49 | +15.0% | COM | 747525103 |
| CRBG | COREBRIDGE FINL INC | 5,911,164 (+91.5%) | $178,340 (+80.2%) | 0.1% | $28.37 | +7.7% | COM | 21871X109 |
| BAC | BANK AMERICA CORP | 6,156,118 (+22.2%) | $338,586 (+30.3%) | 0.2% | $39.95 | +31.8% | COM | 060505104 |
| ONTO | ONTO INNOVATION INC | 615,651 (+315.8%) | $97,187 (+408.0%) | 0.1% | $134.67 | +5.5% | COM | 683344105 |
| VTR | VENTAS INC | 2,982,633 (+34.8%) | $230,796 (+50.7%) | 0.1% | $65.84 | +13.9% | COM | 92276F100 |
| SNX | TD SYNNEX CORPORATION | 934,772 (+141.8%) | $140,431 (+121.8%) | 0.1% | $130.38 | +17.2% | COM | 87162W100 |
| PODD | INSULET CORP | 459,115 (+161.6%) | $130,499 (+142.0%) | 0.1% | $290.12 | +7.8% | COM | 45784P101 |
| TTEK | TETRA TECH INC NEW | 2,875,372 (+351.6%) | $96,440 (+353.8%) | 0.1% | $34.19 | -1.1% | COM | 88162G103 |
| NBIX | NEUROCRINE BIOSCIENCES INC | 3,271,706 (+18.0%) | $462,652 (+19.1%) | 0.2% | $130.80 | +10.8% | COM | 64125C109 |
| BMRN | BIOMARIN PHARMACEUTICAL INC | 6,686,916 (+12.7%) | $395,197 (+23.0%) | 0.2% | $63.43 | -14.2% | COM | 09061G101 |
| SNAP | SNAP INC | 10,066,852 (+874.3%) | $81,239 (+919.8%) | 0.0% | $8.23 | -3.8% | CL A | 83304A106 |
| TMHC | TAYLOR MORRISON HOME CORP | 3,710,885 (+67.6%) | $218,274 (+49.4%) | 0.1% | $57.90 | +5.6% | COM | 87724P106 |
