CIK: 0000932540 · Show all filings
Period: Q3 2021 (← Previous) (Next →)
Filing Date: Nov 12, 2021
Total Value ($000): $92,594,002 (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value ($000) | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| — | TESLA INC | 11,405,600 | $8,844,815 | 9.6% | — | — | Call | 88160R901 |
| — | TESLA INC | 6,773,000 | $5,252,326 | 5.7% | — | — | Put | 88160R951 |
| — | AMAZON COM INC | 1,550,100 | $5,092,141 | 5.5% | — | — | Put | 023135956 |
| — | ALPHABET INC | 1,291,500 | $3,442,248 | 3.7% | — | — | Put | 02079K957 |
| — | APPLE INC | 14,006,000 | $1,981,849 | 2.1% | — | — | Call | 037833900 |
| — | AMAZON COM INC | 469,600 | $1,542,655 | 1.7% | — | — | Call | 023135906 |
| — | ALIBABA GROUP HLDG LTD | 8,971,700 | $1,328,260 | 1.4% | — | — | Call | 01609W902 |
| — | FACEBOOK INC | 3,104,200 | $1,053,534 | 1.1% | — | — | Call | 30303M902 |
| — | SHOPIFY INC | 700,300 | $949,453 | 1.0% | — | — | Put | 82509L957 |
| — | MICROSOFT CORP | 2,910,900 | $820,641 | 0.9% | — | — | Call | 594918904 |
| — | APPLE INC | 5,382,900 | $761,680 | 0.8% | — | — | Put | 037833950 |
| — | MODERNA INC | 1,582,000 | $608,849 | 0.7% | — | — | Put | 60770K957 |
| — | MODERNA INC | 1,552,100 | $597,341 | 0.6% | — | — | Call | 60770K907 |
| — | ALIBABA GROUP HLDG LTD | 4,019,800 | $595,131 | 0.6% | — | — | Put | 01609W952 |
| — | ADVANCED MICRO DEVICES INC | 5,233,700 | $538,548 | 0.6% | — | — | Put | 007903957 |
| — | MICROSTRATEGY INC | 927,400 | $536,408 | 0.6% | — | — | Call | 594972908 |
| — | BOOKING HOLDINGS INC | 225,800 | $536,020 | 0.6% | — | — | Put | 09857L958 |
| — | ADVANCED MICRO DEVICES INC | 5,207,200 | $535,821 | 0.6% | — | — | Call | 007903907 |
| — | NVIDIA CORPORATION | 2,364,600 | $489,851 | 0.5% | — | — | Put | 67066G954 |
| — | NVIDIA CORPORATION | 2,305,900 | $477,690 | 0.5% | — | — | Call | 67066G904 |
| — | ARK ETF TR | 3,832,900 | $423,650 | 0.5% | — | — | Put | 00214Q954 |
| — | ARK ETF TR | 3,687,500 | $407,579 | 0.4% | — | — | Call | 00214Q904 |
| — | SHOPIFY INC | 294,800 | $399,684 | 0.4% | — | — | Call | 82509L907 |
| — | GENERAL ELECTRIC CO | 3,701,500 | $381,366 | 0.4% | — | — | Put | 369604951 |
| — | BOEING CO | 1,732,700 | $381,090 | 0.4% | — | — | Call | 097023905 |
| — | BLACKROCK INC | 428,300 | $359,198 | 0.4% | — | — | Put | 09247X951 |
| — | MICROSOFT CORP | 1,267,300 | $357,277 | 0.4% | — | — | Put | 594918954 |
| — | PFIZER INC | 8,172,500 | $351,499 | 0.4% | — | — | Call | 717081903 |
| — | SEA LTD | 1,082,000 | $344,866 | 0.4% | — | — | Call | 81141R900 |
| — | INTUITIVE SURGICAL INC | 344,700 | $342,684 | 0.4% | — | — | Call | 46120E902 |
| — | SALESFORCE COM INC | 1,247,300 | $338,293 | 0.4% | — | — | Call | 79466L902 |
| — | FACEBOOK INC | 981,300 | $333,043 | 0.4% | — | — | Put | 30303M952 |
| — | GENERAL ELECTRIC CO | 3,222,800 | $332,045 | 0.4% | — | — | Call | 369604901 |
| — | TELADOC HEALTH INC | 2,566,700 | $325,483 | 0.4% | — | — | Call | 87918A905 |
| — | LAM RESEARCH CORP | 561,200 | $319,407 | 0.3% | — | — | Put | 512807958 |
| — | EXPEDIA GROUP INC | 1,832,300 | $300,314 | 0.3% | — | — | Call | 30212P903 |
| — | BOEING CO | 1,351,000 | $297,139 | 0.3% | — | — | Put | 097023955 |
| — | TAIWAN SEMICONDUCTOR MFG LTD | 2,589,200 | $289,084 | 0.3% | — | — | Put | 874039950 |
| — | SQUARE INC | 1,183,500 | $283,851 | 0.3% | — | — | Put | 852234953 |
| — | SQUARE INC | 1,139,500 | $273,298 | 0.3% | — | — | Call | 852234903 |
| — | BAIDU INC | 1,718,900 | $264,281 | 0.3% | — | — | Call | 056752908 |
| — | NETFLIX INC | 415,400 | $253,535 | 0.3% | — | — | Call | 64110L906 |
| — | ALPHABET INC | 89,600 | $238,812 | 0.3% | — | — | Call | 02079K907 |
| — | AMC ENTMT HLDGS INC | 6,197,100 | $235,862 | 0.3% | — | — | Call | 00165C904 |
| — | GAMESTOP CORP NEW | 1,339,100 | $234,972 | 0.3% | — | — | Put | 36467W959 |
| — | TAIWAN SEMICONDUCTOR MFG LTD | 2,089,700 | $233,315 | 0.3% | — | — | Call | 874039900 |
| — | DISNEY WALT CO | 1,227,100 | $207,589 | 0.2% | — | — | Call | 254687906 |
| — | TELADOC HEALTH INC | 1,634,600 | $207,284 | 0.2% | — | — | Put | 87918A955 |
| — | MICROSTRATEGY INC | 347,700 | $201,110 | 0.2% | — | — | Put | 594972958 |
| — | INTUITIVE SURGICAL INC | 199,700 | $198,532 | 0.2% | — | — | Put | 46120E952 |
| — | COINBASE GLOBAL INC | 854,400 | $194,359 | 0.2% | — | — | Call | 19260Q907 |
| — | NIO INC | 5,412,200 | $192,837 | 0.2% | — | — | Put | 62914V956 |
| — | GAMESTOP CORP NEW | 1,082,400 | $189,929 | 0.2% | — | — | Call | 36467W909 |
| — | ISHARES SILVER TR | 9,163,200 | $188,029 | 0.2% | — | — | Call | 46428Q909 |
| — | NIO INC | 5,266,900 | $187,660 | 0.2% | — | — | Call | 62914V906 |
| — | CHARTER COMMUNICATIONS INC N | 254,100 | $184,873 | 0.2% | — | — | Call | 16119P908 |
| — | SPDR GOLD TR | 1,090,400 | $179,065 | 0.2% | — | — | Call | 78463V907 |
| — | VISA INC | 793,500 | $176,752 | 0.2% | — | — | Call | 92826C909 |
| — | ROYAL CARIBBEAN GROUP | 1,948,700 | $173,337 | 0.2% | — | — | Call | V7780T903 |
| — | JPMORGAN CHASE & CO | 1,049,000 | $171,711 | 0.2% | — | — | Put | 46625H950 |
| — | CROWDSTRIKE HLDGS INC | 695,700 | $170,989 | 0.2% | — | — | Put | 22788C955 |
| — | NETFLIX INC | 278,700 | $170,102 | 0.2% | — | — | Put | 64110L956 |
| — | CARNIVAL CORP | 6,795,900 | $169,965 | 0.2% | — | — | Call | 143658900 |
| — | ZOOM VIDEO COMMUNICATIONS IN | 642,200 | $167,935 | 0.2% | — | — | Call | 98980L901 |
| — | JD.COM INC | 2,307,600 | $166,701 | 0.2% | — | — | Call | 47215P906 |
| — | VANECK ETF TRUST | 5,585,400 | $164,602 | 0.2% | — | — | Call | 92189F906 |
| — | ASML HOLDING N V | 220,500 | $164,297 | 0.2% | — | — | Put | N07059950 |
| — | UNITED STS OIL FD LP | 3,124,300 | $164,213 | 0.2% | — | — | Call | 91232N907 |
| — | SALESFORCE COM INC | 602,700 | $163,464 | 0.2% | — | — | Put | 79466L952 |
| — | CITIGROUP INC | 2,275,400 | $159,688 | 0.2% | — | — | Put | 172967954 |
| — | CAMECO CORP | 7,216,000 | $156,804 | 0.2% | — | — | Call | 13321L908 |
| — | DOCUSIGN INC | 608,600 | $156,672 | 0.2% | — | — | Put | 256163956 |
| — | BK OF AMERICA CORP | 3,604,100 | $152,994 | 0.2% | — | — | Call | 060505904 |
| — | MARRIOTT INTL INC NEW | 1,023,700 | $151,600 | 0.2% | — | — | Put | 571903952 |
| — | SNAP INC | 2,026,700 | $149,712 | 0.2% | — | — | Put | 83304A956 |
| — | JD.COM INC | 2,069,300 | $149,486 | 0.2% | — | — | Put | 47215P956 |
| — | SEA LTD | 456,300 | $145,437 | 0.2% | — | — | Put | 81141R950 |
| — | WELLS FARGO CO NEW | 3,127,700 | $145,157 | 0.2% | — | — | Call | 949746901 |
| — | DISNEY WALT CO | 850,400 | $143,862 | 0.2% | — | — | Put | 254687956 |
| — | TWITTER INC | 2,328,100 | $140,594 | 0.2% | — | — | Call | 90184L902 |
| — | PAYPAL HLDGS INC | 530,800 | $138,119 | 0.1% | — | — | Put | 70450Y953 |
| — | JPMORGAN CHASE & CO | 840,200 | $137,532 | 0.1% | — | — | Call | 46625H900 |
| — | SNAP INC | 1,850,300 | $136,682 | 0.1% | — | — | Call | 83304A906 |
| — | DOCUSIGN INC | 527,800 | $135,872 | 0.1% | — | — | Call | 256163906 |
| — | UPSTART HLDGS INC | 429,200 | $135,816 | 0.1% | — | — | Call | 91680M907 |
| — | GENERAL MTRS CO | 2,567,500 | $135,333 | 0.1% | — | — | Call | 37045V900 |
| — | INTERNATIONAL BUSINESS MACHS | 968,900 | $134,609 | 0.1% | — | — | Call | 459200901 |
| — | PFIZER INC | 3,128,600 | $134,561 | 0.1% | — | — | Put | 717081953 |
| — | EXXON MOBIL CORP | 2,285,200 | $134,415 | 0.1% | — | — | Call | 30231G902 |
| — | DANAHER CORPORATION | 440,400 | $134,075 | 0.1% | — | — | Put | 235851952 |
| — | BAIDU INC | 849,800 | $130,657 | 0.1% | — | — | Put | 056752958 |
| — | XILINX INC | 847,400 | $127,949 | 0.1% | — | — | Put | 983919951 |
| — | CITIGROUP INC | 1,797,800 | $126,170 | 0.1% | — | — | Call | 172967904 |
| — | INTEL CORP | 2,346,300 | $125,011 | 0.1% | — | — | Call | 458140900 |
| — | ZOOM VIDEO COMMUNICATIONS IN | 473,700 | $123,873 | 0.1% | — | — | Put | 98980L951 |
| — | QUALCOMM INC | 952,600 | $122,866 | 0.1% | — | — | Put | 747525953 |
| — | PALANTIR TECHNOLOGIES INC | 5,083,300 | $122,203 | 0.1% | — | — | Call | 69608A908 |
| — | PAYPAL HLDGS INC | 467,100 | $121,544 | 0.1% | — | — | Call | 70450Y903 |
| — | MATCH GROUP INC NEW | 769,600 | $120,820 | 0.1% | — | — | Call | 57667L907 |
| — | UBER TECHNOLOGIES INC | 2,693,500 | $120,669 | 0.1% | — | — | Call | 90353T900 |
| — | BROADCOM INC | 248,100 | $120,311 | 0.1% | — | — | Put | 11135F951 |
| — | BK OF AMERICA CORP | 2,752,000 | $116,822 | 0.1% | — | — | Put | 060505954 |
| — | ROKU INC | 372,200 | $116,629 | 0.1% | — | — | Put | 77543R952 |
| — | BIONTECH SE | 425,300 | $116,103 | 0.1% | — | — | Put | 09075V952 |
| — | SNOWFLAKE INC | 379,600 | $114,802 | 0.1% | — | — | Call | 833445909 |
| — | WELLS FARGO CO NEW | 2,465,500 | $114,424 | 0.1% | — | — | Put | 949746951 |
| — | FORD MTR CO DEL | 7,833,600 | $110,924 | 0.1% | — | — | Call | 345370900 |
| — | PIONEER NAT RES CO | 656,200 | $109,264 | 0.1% | — | — | Call | 723787907 |
| — | NOVAVAX INC | 517,200 | $107,221 | 0.1% | — | — | Put | 670002951 |
| — | PINDUODUO INC | 1,178,400 | $106,846 | 0.1% | — | — | Call | 722304902 |
| — | EXPEDIA GROUP INC | 650,600 | $106,633 | 0.1% | — | — | Put | 30212P953 |
| — | CHARTER COMMUNICATIONS INC N | 145,300 | $105,714 | 0.1% | — | — | Put | 16119P958 |
| — | QUALCOMM INC | 815,800 | $105,222 | 0.1% | — | — | Call | 747525903 |
| — | CRISPR THERAPEUTICS AG | 939,900 | $105,203 | 0.1% | — | — | Call | H17182908 |
| — | CHIPOTLE MEXICAN GRILL INC | 57,300 | $104,144 | 0.1% | — | — | Put | 169656955 |
| — | MICRON TECHNOLOGY INC | 1,462,000 | $103,773 | 0.1% | — | — | Put | 595112953 |
| — | CROWDSTRIKE HLDGS INC | 415,200 | $102,048 | 0.1% | — | — | Call | 22788C905 |
| — | FIRST SOLAR INC | 1,062,000 | $101,379 | 0.1% | — | — | Put | 336433957 |
| — | VANECK ETF TRUST | 3,429,600 | $101,070 | 0.1% | — | — | Put | 92189F956 |
| — | BLACKSTONE INC | 863,700 | $100,483 | 0.1% | — | — | Put | 09260D957 |
| — | BP PLC | 3,635,300 | $99,353 | 0.1% | — | — | Call | 055622904 |
| — | STAMPS COM INC | 297,600 | $98,146 | 0.1% | — | — | Put | 852857950 |
| — | FUTU HLDGS LTD | 1,068,400 | $97,246 | 0.1% | — | — | Put | 36118L956 |
| — | CVS HEALTH CORP | 1,142,300 | $96,936 | 0.1% | — | — | Call | 126650900 |
| — | PELOTON INTERACTIVE INC | 1,110,000 | $96,626 | 0.1% | — | — | Call | 70614W900 |
| — | CRISPR THERAPEUTICS AG | 861,500 | $96,428 | 0.1% | — | — | Put | H17182958 |
| — | CARVANA CO | 315,700 | $95,196 | 0.1% | — | — | Put | 146869952 |
| — | CLOUDFLARE INC | 844,500 | $95,133 | 0.1% | — | — | Call | 18915M907 |
| — | COINBASE GLOBAL INC | 416,500 | $94,745 | 0.1% | — | — | Put | 19260Q957 |
| — | GOLDMAN SACHS GROUP INC | 250,100 | $94,545 | 0.1% | — | — | Call | 38141G904 |
| — | GILEAD SCIENCES INC | 1,338,800 | $93,515 | 0.1% | — | — | Call | 375558903 |
| — | GENERAL MTRS CO | 1,763,400 | $92,949 | 0.1% | — | — | Put | 37045V950 |
| — | NORWEGIAN CRUISE LINE HLDG L | 3,478,800 | $92,919 | 0.1% | — | — | Call | G66721904 |
| — | JOHNSON & JOHNSON | 554,600 | $89,568 | 0.1% | — | — | Call | 478160904 |
| — | TARGET CORP | 390,600 | $89,358 | 0.1% | — | — | Put | 87612E956 |
| — | ILLUMINA INC | 218,700 | $88,707 | 0.1% | — | — | Call | 452327909 |
| — | UNITED AIRLS HLDGS INC | 1,851,500 | $88,076 | 0.1% | — | — | Call | 910047909 |
| — | CARNIVAL CORP | 3,499,700 | $87,528 | 0.1% | — | — | Put | 143658950 |
| — | AMERICAN AIRLS GROUP INC | 4,212,900 | $86,449 | 0.1% | — | — | Put | 02376R952 |
| — | WALMART INC | 618,600 | $86,220 | 0.1% | — | — | Call | 931142903 |
| — | NUCOR CORP | 860,400 | $84,741 | 0.1% | — | — | Call | 670346905 |
| — | APPLIED MATLS INC | 653,400 | $84,112 | 0.1% | — | — | Put | 038222955 |
| — | MERCK & CO INC | 1,116,100 | $83,830 | 0.1% | — | — | Call | 58933Y905 |
| — | UBER TECHNOLOGIES INC | 1,857,300 | $83,207 | 0.1% | — | — | Put | 90353T950 |
| — | NEXTERA ENERGY INC | 1,058,000 | $83,074 | 0.1% | — | — | Call | 65339F901 |
| — | XILINX INC | 549,500 | $82,969 | 0.1% | — | — | Call | 983919901 |
| — | ASANA INC | 792,200 | $82,262 | 0.1% | — | — | Call | 04342Y904 |
| CVNA | CARVANA CO | 270,379 | $81,530 | 0.1% | $332.52 | 0.0% | CL A | 146869102 |
| — | LUCID GROUP INC | 3,199,600 | $81,206 | 0.1% | — | — | Call | 549498903 |
| — | S&P GLOBAL INC | 190,900 | $81,112 | 0.1% | — | — | Call | 78409V904 |
| — | ENPHASE ENERGY INC | 535,500 | $80,309 | 0.1% | — | — | Put | 29355A957 |
| — | BAUSCH HEALTH COS INC | 2,874,100 | $80,044 | 0.1% | — | — | Call | 071734907 |
| — | COCA COLA CO | 1,522,500 | $79,886 | 0.1% | — | — | Call | 191216900 |
| — | TARGET CORP | 348,600 | $79,749 | 0.1% | — | — | Call | 87612E906 |
| — | REGENERON PHARMACEUTICALS | 131,400 | $79,521 | 0.1% | — | — | Call | 75886F907 |
| — | UNITY SOFTWARE INC | 629,400 | $79,462 | 0.1% | — | — | Call | 91332U901 |
| — | NOVAVAX INC | 383,000 | $79,400 | 0.1% | — | — | Call | 670002901 |
| — | ORACLE CORP | 905,400 | $78,888 | 0.1% | — | — | Call | 68389X905 |
| — | LILLY ELI & CO | 341,100 | $78,811 | 0.1% | — | — | Call | 532457908 |
| — | UNITED STS OIL FD LP | 1,495,700 | $78,614 | 0.1% | — | — | Put | 91232N957 |
| — | DIAMONDBACK ENERGY INC | 829,300 | $78,510 | 0.1% | — | — | Call | 25278X909 |
| — | PALANTIR TECHNOLOGIES INC | 3,259,900 | $78,368 | 0.1% | — | — | Put | 69608A958 |
| — | ENPHASE ENERGY INC | 520,600 | $78,074 | 0.1% | — | — | Call | 29355A907 |
| — | NIKE INC | 536,600 | $77,930 | 0.1% | — | — | Call | 654106903 |
| — | HILTON WORLDWIDE HLDGS INC | 588,700 | $77,773 | 0.1% | — | — | Put | 43300A953 |
| — | BROADCOM INC | 159,800 | $77,492 | 0.1% | — | — | Call | 11135F901 |
| — | AFFIRM HLDGS INC | 649,500 | $77,375 | 0.1% | — | — | Call | 00827B906 |
| — | SPLUNK INC | 529,300 | $76,595 | 0.1% | — | — | Call | 848637904 |
| — | FORD MTR CO DEL | 5,408,400 | $76,583 | 0.1% | — | — | Put | 345370950 |
| — | UPSTART HLDGS INC | 241,000 | $76,262 | 0.1% | — | — | Put | 91680M957 |
| — | UNITEDHEALTH GROUP INC | 193,600 | $75,647 | 0.1% | — | — | Put | 91324P952 |
| — | ATLASSIAN CORP PLC | 193,200 | $75,622 | 0.1% | — | — | Call | G06242904 |
| — | OCCIDENTAL PETE CORP | 2,554,000 | $75,547 | 0.1% | — | — | Call | 674599905 |
| — | MASTERCARD INCORPORATED | 215,300 | $74,856 | 0.1% | — | — | Call | 57636Q904 |
| — | ULTA BEAUTY INC | 205,400 | $74,133 | 0.1% | — | — | Call | 90384S903 |
| — | VINCO VENTURES INC | 11,562,500 | $74,116 | 0.1% | — | — | Call | 927330900 |
| — | AIRBNB INC | 441,200 | $74,011 | 0.1% | — | — | Call | 009066901 |
| — | MERCADOLIBRE INC | 44,000 | $73,894 | 0.1% | — | — | Call | 58733R902 |
| — | UNITEDHEALTH GROUP INC | 187,900 | $73,420 | 0.1% | — | — | Call | 91324P902 |
| — | GREENIDGE GENERATION HLDGS I | 2,856,300 | $72,950 | 0.1% | — | — | Call | 39531G900 |
| — | BLACKROCK INC | 86,900 | $72,880 | 0.1% | — | — | Call | 09247X901 |
| — | VALE S A | 5,208,900 | $72,664 | 0.1% | — | — | Call | 91912E905 |
| — | AIRBNB INC | 432,000 | $72,468 | 0.1% | — | — | Put | 009066951 |
| — | ADOBE SYSTEMS INCORPORATED | 125,800 | $72,426 | 0.1% | — | — | Call | 00724F901 |
| — | FREEPORT-MCMORAN INC | 2,211,000 | $71,924 | 0.1% | — | — | Put | 35671D957 |
| — | ROYAL CARIBBEAN GROUP | 807,200 | $71,800 | 0.1% | — | — | Put | V7780T953 |
| — | DELTA AIR LINES INC DEL | 1,665,000 | $70,946 | 0.1% | — | — | Call | 247361902 |
| — | BLACKSTONE INC | 608,700 | $70,816 | 0.1% | — | — | Call | 09260D907 |
| — | FREEPORT-MCMORAN INC | 2,176,000 | $70,785 | 0.1% | — | — | Call | 35671D907 |
| — | MICRON TECHNOLOGY INC | 996,600 | $70,739 | 0.1% | — | — | Call | 595112903 |
| — | SIMON PPTY GROUP INC NEW | 542,500 | $70,509 | 0.1% | — | — | Put | 828806959 |
| — | FARADAY FUTRE INTLGT ELCTR I | 7,417,300 | $70,019 | 0.1% | — | — | Call | 307359909 |
| — | MCKESSON CORP | 351,100 | $70,002 | 0.1% | — | — | Call | 58155Q903 |
| — | AT&T INC | 2,547,600 | $68,811 | 0.1% | — | — | Call | 00206R902 |
| — | SPDR DOW JONES INDL AVERAGE | 203,300 | $68,774 | 0.1% | — | — | Put | 78467X959 |
| — | ADOBE SYSTEMS INCORPORATED | 119,400 | $68,741 | 0.1% | — | — | Put | 00724F951 |
| — | BUNGE LIMITED | 832,800 | $67,723 | 0.1% | — | — | Put | G16962955 |
| — | BEYOND MEAT INC | 637,500 | $67,103 | 0.1% | — | — | Put | 08862E959 |
| — | ILLUMINA INC | 165,200 | $67,007 | 0.1% | — | — | Put | 452327959 |
| — | SNOWFLAKE INC | 221,100 | $66,867 | 0.1% | — | — | Put | 833445959 |
| — | TWILIO INC | 208,000 | $66,362 | 0.1% | — | — | Put | 90138F952 |
| — | NOVARTIS AG | 811,000 | $66,324 | 0.1% | — | — | Call | 66987V909 |
| — | BOOKING HOLDINGS INC | 27,900 | $66,231 | 0.1% | — | — | Call | 09857L908 |
| — | CHIPOTLE MEXICAN GRILL INC | 36,400 | $66,158 | 0.1% | — | — | Call | 169656905 |
| — | SERVICENOW INC | 106,300 | $66,147 | 0.1% | — | — | Call | 81762P902 |
| — | AMC ENTMT HLDGS INC | 1,722,200 | $65,547 | 0.1% | — | — | Put | 00165C954 |
| — | VEEVA SYS INC | 227,100 | $65,443 | 0.1% | — | — | Call | 922475908 |
| — | COSTCO WHSL CORP NEW | 145,500 | $65,380 | 0.1% | — | — | Call | 22160K905 |
| — | GOLDMAN SACHS GROUP INC | 172,700 | $65,286 | 0.1% | — | — | Put | 38141G954 |
| — | BIOGEN INC | 228,400 | $64,635 | 0.1% | — | — | Put | 09062X953 |
| — | DEXCOM INC | 117,800 | $64,420 | 0.1% | — | — | Put | 252131957 |
| — | FISERV INC | 591,300 | $64,156 | 0.1% | — | — | Call | 337738908 |
| — | DISCOVERY INC | 2,517,100 | $63,884 | 0.1% | — | — | Call | 25470F904 |
| — | WAYFAIR INC | 249,800 | $63,826 | 0.1% | — | — | Call | 94419L901 |
| — | ANALOG DEVICES INC | 380,700 | $63,760 | 0.1% | — | — | Put | 032654955 |
| — | LOWES COS INC | 314,000 | $63,698 | 0.1% | — | — | Put | 548661957 |
| — | GENERAC HLDGS INC | 155,700 | $63,630 | 0.1% | — | — | Put | 368736954 |
| — | RH | 94,400 | $62,956 | 0.1% | — | — | Put | 74967X953 |
| — | STAAR SURGICAL CO | 484,900 | $62,324 | 0.1% | — | — | Put | 852312955 |
| — | PHILIP MORRIS INTL INC | 657,400 | $62,315 | 0.1% | — | — | Call | 718172909 |
| — | LAS VEGAS SANDS CORP | 1,700,500 | $62,238 | 0.1% | — | — | Call | 517834907 |
| — | FIRST SOLAR INC | 650,700 | $62,116 | 0.1% | — | — | Call | 336433907 |
| — | SCHLUMBERGER LTD | 2,086,000 | $61,829 | 0.1% | — | — | Put | 806857958 |
| — | WHITING PETE CORP NEW | 1,054,700 | $61,605 | 0.1% | — | — | Call | 966387908 |
| — | PROSHARES TR II | 1,129,600 | $61,439 | 0.1% | — | — | Call | 74347W900 |
| — | ROKU INC | 195,700 | $61,323 | 0.1% | — | — | Call | 77543R902 |
| — | GILEAD SCIENCES INC | 876,400 | $61,217 | 0.1% | — | — | Put | 375558953 |
| — | CONOCOPHILLIPS | 901,200 | $61,074 | 0.1% | — | — | Call | 20825C904 |
| LI | LI AUTO INC | 2,322,355 | $61,055 | 0.1% | $26.34 | — | SPONSORED ADS | 50202M102 |
| — | PINDUODUO INC | 673,000 | $61,021 | 0.1% | — | — | Put | 722304952 |
| — | UNITED STATES STL CORP NEW | 2,769,000 | $60,835 | 0.1% | — | — | Put | 912909958 |
| — | BIONTECH SE | 222,800 | $60,822 | 0.1% | — | — | Call | 09075V902 |
| — | CARVANA CO | 200,500 | $60,459 | 0.1% | — | — | Call | 146869902 |
| — | ANTERO RESOURCES CORP | 3,212,800 | $60,433 | 0.1% | — | — | Call | 03674X906 |
| — | ABBVIE INC | 560,000 | $60,407 | 0.1% | — | — | Call | 00287Y909 |
| — | TYSON FOODS INC | 764,200 | $60,326 | 0.1% | — | — | Put | 902494953 |
| — | SERVICENOW INC | 96,800 | $60,236 | 0.1% | — | — | Put | 81762P952 |
| — | AVIS BUDGET GROUP | 516,400 | $60,166 | 0.1% | — | — | Call | 053774905 |
| — | ANALOG DEVICES INC | 359,000 | $60,125 | 0.1% | — | — | Call | 032654905 |
| — | DEXCOM INC | 109,200 | $59,717 | 0.1% | — | — | Call | 252131907 |
| — | PINTEREST INC | 1,170,100 | $59,617 | 0.1% | — | — | Put | 72352L956 |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 530,893 | $59,274 | 0.1% | $112.01 | — | SPONSORED ADS | 874039100 |
| — | CISCO SYS INC | 1,088,200 | $59,231 | 0.1% | — | — | Call | 17275R902 |
| — | AON PLC | 206,600 | $59,040 | 0.1% | — | — | Call | G0403H908 |
| — | NUANCE COMMUNICATIONS INC | 1,069,100 | $58,843 | 0.1% | — | — | Call | 67020Y900 |
| — | GREENIDGE GENERATION HLDGS I | 2,300,900 | $58,765 | 0.1% | — | — | Put | 39531G950 |
| — | BRISTOL-MYERS SQUIBB CO | 987,500 | $58,430 | 0.1% | — | — | Call | 110122908 |
| — | CAESARS ENTERTAINMENT INC NE | 514,200 | $57,734 | 0.1% | — | — | Call | 12769G900 |
| — | SOUTHWEST AIRLS CO | 1,121,400 | $57,674 | 0.1% | — | — | Call | 844741908 |
| — | BILIBILI INC | 871,200 | $57,647 | 0.1% | — | — | Call | 090040906 |
| — | INTEL CORP | 1,080,300 | $57,558 | 0.1% | — | — | Put | 458140950 |
| — | LYFT INC | 1,068,200 | $57,245 | 0.1% | — | — | Call | 55087P904 |
| — | LINDE PLC | 195,100 | $57,238 | 0.1% | — | — | Call | G5494J903 |
| — | ISHARES SILVER TR | 2,772,100 | $56,883 | 0.1% | — | — | Put | 46428Q959 |
| — | LILLY ELI & CO | 244,600 | $56,515 | 0.1% | — | — | Put | 532457958 |
| TGTX | TG THERAPEUTICS INC | 1,692,671 | $56,332 | 0.1% | $34.97 | -11.5% | COM | 88322Q108 |
| — | MORGAN STANLEY | 576,500 | $56,099 | 0.1% | — | — | Call | 617446908 |
| — | BIOGEN INC | 197,700 | $55,947 | 0.1% | — | — | Call | 09062X903 |
| — | THERMO FISHER SCIENTIFIC INC | 96,000 | $54,848 | 0.1% | — | — | Put | 883556952 |
| — | NORWEGIAN CRUISE LINE HLDG L | 2,026,900 | $54,139 | 0.1% | — | — | Put | G66721954 |
| — | COUPANG INC | 1,943,100 | $54,115 | 0.1% | — | — | Call | 22266T909 |
| — | VISA INC | 242,700 | $54,061 | 0.1% | — | — | Put | 92826C959 |
| — | NUCOR CORP | 547,500 | $53,923 | 0.1% | — | — | Put | 670346955 |
| — | PAGSEGURO DIGITAL LTD | 1,041,300 | $53,856 | 0.1% | — | — | Call | G68707901 |
| — | FIVE9 INC | 336,400 | $53,737 | 0.1% | — | — | Call | 338307901 |
| — | XPENG INC | 1,500,500 | $53,328 | 0.1% | — | — | Put | 98422D955 |
| — | UNITED PARCEL SERVICE INC | 286,500 | $52,172 | 0.1% | — | — | Put | 911312956 |
| — | KB HOME | 1,330,400 | $51,779 | 0.1% | — | — | Put | 48666K959 |
| — | TAL EDUCATION GROUP | 10,661,600 | $51,602 | 0.1% | — | — | Put | 874080954 |
| — | WYNN RESORTS LTD | 607,600 | $51,494 | 0.1% | — | — | Put | 983134957 |
| — | GDS HLDGS LTD | 907,300 | $51,362 | 0.1% | — | — | Put | 36165L958 |
| — | BOSTON BEER INC | 100,500 | $51,230 | 0.1% | — | — | Call | 100557907 |
| — | SOLAREDGE TECHNOLOGIES INC | 193,000 | $51,187 | 0.1% | — | — | Put | 83417M954 |
| — | LI AUTO INC | 1,944,900 | $51,131 | 0.1% | — | — | Put | 50202M952 |
| — | HOME DEPOT INC | 155,400 | $51,012 | 0.1% | — | — | Put | 437076952 |
| ILMN | ILLUMINA INC | 125,402 | $50,864 | 0.1% | $427.43 | +7.6% | COM | 452327109 |
| — | INVESCO DB MULTI-SECTOR COMM | 2,634,700 | $50,375 | 0.1% | — | — | Call | 46140H906 |
| — | NOKIA CORP | 9,242,700 | $50,373 | 0.1% | — | — | Call | 654902904 |
| — | MASTERCARD INCORPORATED | 144,300 | $50,170 | 0.1% | — | — | Put | 57636Q954 |
| — | OPTIMIZERX CORP | 582,800 | $49,859 | 0.1% | — | — | Call | 68401U904 |
