CIK: 0000354204 · Show all filings
Period: Q2 2021 (← Previous) (Next →)
Filing Date: Aug 12, 2021
Total Value ($000): $315,842,675 (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value ($000) | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| AAPL | APPLE INC | 51,132,088 | $7,002,806 | 2.2% | $83.80 | +50.9% | COM | 037833100 |
| MSFT | MICROSOFT CORP | 22,729,410 | $6,157,457 | 1.9% | $51.26 | +377.4% | COM | 594918104 |
| AMZN | AMAZON COM INC | 1,231,008 | $4,234,926 | 1.3% | $46.62 | +256.5% | COM | 023135106 |
| JPM | JPMORGAN CHASE & CO | 19,470,559 | $3,028,193 | 1.0% | $46.32 | +201.7% | COM | 46625H100 |
| CMCSA | COMCAST CORP NEW | 40,202,148 | $2,292,182 | 0.7% | $23.82 | +105.9% | CLA | 20030N101 |
| META | FACEBOOK INC | 6,514,613 | $2,265,404 | 0.7% | $124.90 | +155.1% | CLA | 30303M102 |
| INTC | INTEL CORP | 38,924,754 | $2,185,413 | 0.7% | $22.70 | +136.0% | COM | 458140100 |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 6,960,911 | $1,934,466 | 0.6% | $170.86 | +63.5% | CLB | 084670702 |
| GOOGL | ALPHABET INC | 715,033 | $1,745,966 | 0.6% | $42.76 | +171.1% | CLA | 02079K305 |
| GOOG | ALPHABET INC | 689,567 | $1,728,316 | 0.5% | $39.92 | +196.3% | COM | 02079K107 |
| JNJ | JOHNSON & JOHNSON | 10,299,453 | $1,696,676 | 0.5% | $87.02 | +66.5% | COM | 478160104 |
| AMT | AMERICAN TOWER CORP NEW | 6,236,960 | $1,684,866 | 0.5% | $115.50 | +91.6% | COM | 03027X100 |
| T | AT&T INC | 58,465,265 | $1,682,572 | 0.5% | $13.12 | +29.5% | COM | 00206R102 |
| BAC | BK OF AMERICA CORP | 38,860,625 | $1,602,125 | 0.5% | $15.54 | +135.2% | COM | 060505104 |
| PFE | PFIZER INC | 39,842,994 | $1,560,236 | 0.5% | $19.15 | +61.9% | COM | 717081103 |
| V | VISA INC | 6,096,011 | $1,425,423 | 0.5% | $90.65 | +143.8% | COM | 92826C839 |
| VZ | VERIZON COMMUNICATIONS INC | 24,979,386 | $1,399,527 | 0.4% | $32.26 | +34.6% | COM | 92343V104 |
| CHTR | CHARTER COMMUNICATIONS INC N | 1,854,220 | $1,337,697 | 0.4% | $235.40 | +186.0% | CLA | 16119P108 |
| UNH | UNITEDHEALTH GROUP INC | 3,264,227 | $1,307,028 | 0.4% | $99.81 | +269.7% | COM | 91324P102 |
| PLD | PROLOGIS INC. | 10,826,907 | $1,294,158 | 0.4% | $39.49 | +159.2% | COM | 74340W103 |
| MA | MASTERCARD INCORPORATED | 3,418,842 | $1,248,219 | 0.4% | $117.46 | +208.4% | CLA | 57636Q104 |
| WMT | WALMART INC | 8,659,929 | $1,221,033 | 0.4% | $20.71 | +111.5% | COM | 931142103 |
| XOM | EXXON MOBIL CORP | 18,920,062 | $1,193,380 | 0.4% | $55.18 | -9.3% | COM | 30231G102 |
| DIS | DISNEY WALT CO | 6,706,912 | $1,178,787 | 0.4% | $95.60 | +83.8% | COM | 254687106 |
| CCI | CROWN CASTLE INTL CORP NEW | 5,973,320 | $1,165,407 | 0.4% | $74.90 | +100.3% | COM | 22822V101 |
| TMO | THERMO FISHER SCIENTIFIC INC | 2,303,067 | $1,161,852 | 0.4% | $103.17 | +351.7% | COM | 883556102 |
| MS | MORGAN STANLEY | 11,598,643 | $1,063,388 | 0.3% | $29.04 | +153.8% | COM | 617446448 |
| BABA | ALIBABA GROUP HLDG LTD | 4,583,347 | $1,039,639 | 0.3% | $162.12 | — | ADR | 01609W102 |
| PG | PROCTER AND GAMBLE CO | 7,675,530 | $1,035,634 | 0.3% | $66.24 | +82.2% | COM | 742718109 |
| CVS | CVS HEALTH CORP | 11,861,647 | $989,731 | 0.3% | $50.64 | +39.2% | COM | 126650100 |
| NVDA | NVIDIA CORPORATION | 1,205,186 | $964,272 | 0.3% | $0.55 | +2799.7% | COM | 67066G104 |
| ELV | ANTHEM INC | 2,507,127 | $957,210 | 0.3% | $105.72 | +239.2% | COM | 036752103 |
| EQIX | EQUINIX INC | 1,171,452 | $940,207 | 0.3% | $340.56 | +99.4% | COM | 29444U700 |
| GS | GOLDMAN SACHS GROUP INC | 2,458,655 | $933,017 | 0.3% | $157.05 | +103.4% | COM | 38141G104 |
| CVX | CHEVRON CORP NEW | 8,902,446 | $932,377 | 0.3% | $77.55 | +12.3% | COM | 166764100 |
| HD | HOME DEPOT INC | 2,896,048 | $923,505 | 0.3% | $88.31 | +221.4% | COM | 437076102 |
| C | CITIGROUP INC | 12,941,722 | $915,522 | 0.3% | $36.98 | +69.6% | COM | 172967424 |
| MU | MICRON TECHNOLOGY INC | 10,175,368 | $864,541 | 0.3% | $13.37 | +515.8% | COM | 595112103 |
| PEP | PEPSICO INC | 5,800,602 | $859,440 | 0.3% | $76.86 | +64.2% | COM | 713448108 |
| ABBV | ABBVIE INC | 7,339,579 | $826,721 | 0.3% | $57.80 | +63.9% | COM | 00287Y109 |
| GM | GENERAL MTRS CO | 13,801,580 | $816,578 | 0.3% | $25.95 | +118.5% | COM | 37045V100 |
| KO | COCA COLA CO | 14,923,547 | $807,495 | 0.3% | $32.75 | +44.3% | COM | 191216100 |
| COP | CONOCOPHILLIPS | 13,169,420 | $801,827 | 0.3% | $45.12 | +4.6% | COM | 20825C104 |
| CSCO | CISCO SYS INC | 14,976,128 | $793,709 | 0.3% | $19.01 | +141.1% | COM | 17275R102 |
| WFC | WELLS FARGO CO NEW | 17,372,619 | $786,734 | 0.2% | $37.90 | +5.5% | COM | 949746101 |
| DHR | DANAHER CORPORATION | 2,892,993 | $776,389 | 0.2% | $53.33 | +307.1% | COM | 235851102 |
| MDT | MEDTRONIC PLC | 6,216,311 | $771,639 | 0.2% | $61.76 | +77.3% | CLA | G5960L103 |
| MRK | MERCK & CO INC | 9,913,768 | $770,967 | 0.2% | $43.83 | +46.3% | COM | 58933Y105 |
| CI | CIGNA CORP NEW | 3,250,117 | $770,489 | 0.2% | $188.36 | +22.0% | COM | 125523100 |
| ACN | ACCENTURE PLC IRELAND | 2,536,885 | $747,863 | 0.2% | $107.80 | +148.8% | CLA | G1151C101 |
| BMY | BRISTOL-MYERS SQUIBB CO | 10,998,474 | $734,856 | 0.2% | $43.24 | +24.6% | COM | 110122108 |
| TGT | TARGET CORP | 3,020,805 | $730,248 | 0.2% | $48.37 | +295.9% | COM | 87612E106 |
| UNP | UNION PAC CORP | 3,290,283 | $723,609 | 0.2% | $67.62 | +196.3% | COM | 907818108 |
| AVGO | BROADCOM INC | 1,516,068 | $722,919 | 0.2% | $25.00 | +68.2% | COM | 11135F101 |
| TXN | TEXAS INSTRS INC | 3,668,481 | $705,456 | 0.2% | $51.23 | +220.5% | COM | 882508104 |
| FDX | FEDEX CORP | 2,337,380 | $697,301 | 0.2% | $141.67 | +90.8% | COM | 31428X106 |
| LLY | LILLY ELI & CO | 3,016,457 | $692,333 | 0.2% | $77.88 | +146.4% | COM | 532457108 |
| TSLA | TESLA INC | 1,009,602 | $686,227 | 0.2% | $119.49 | +81.7% | COM | 88160R101 |
| PSA | PUBLIC STORAGE | 2,271,703 | $683,088 | 0.2% | $111.20 | +105.5% | COM | 74460D109 |
| ADBE | ADOBE SYSTEMS INCORPORATED | 1,155,718 | $676,865 | 0.2% | $179.85 | +186.6% | COM | 00724F101 |
| — | ROYAL DUTCH SHELL PLC | 17,415,006 | $676,225 | 0.2% | $43.19 | — | ADR | 780259107 |
| ORCL | ORACLE CORP | 8,542,689 | $664,973 | 0.2% | $35.62 | +106.6% | COM | 68389X105 |
| SPG | SIMON PPTY GROUP INC NEW | 5,024,440 | $655,590 | 0.2% | $88.17 | +9.2% | COM | 828806109 |
| QCOM | QUALCOMM INC | 4,565,634 | $652,556 | 0.2% | $48.09 | +154.0% | COM | 747525103 |
| AMGN | AMGEN INC | 2,664,263 | $649,399 | 0.2% | $111.66 | +90.3% | COM | 031162100 |
| NSC | NORFOLK SOUTHN CORP | 2,434,007 | $645,928 | 0.2% | $59.65 | +319.6% | COM | 655844108 |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 5,337,158 | $641,313 | 0.2% | $27.77 | — | ADR | 874039100 |
| COST | COSTCO WHSL CORP NEW | 1,586,258 | $627,657 | 0.2% | $164.20 | +118.7% | COM | 22160K105 |
| NKE | NIKE INC | 4,029,264 | $622,505 | 0.2% | $56.45 | +122.6% | CLB | 654106103 |
| IBM | INTERNATIONAL BUSINESS MACHS | 4,170,881 | $611,372 | 0.2% | $105.42 | +7.6% | COM | 459200101 |
| TMUS | T-MOBILE US INC | 4,205,055 | $609,019 | 0.2% | $57.90 | +130.1% | COM | 872590104 |
| HUM | HUMANA INC | 1,374,605 | $608,557 | 0.2% | $92.88 | +350.1% | COM | 444859102 |
| ABT | ABBOTT LABS | 5,227,758 | $606,071 | 0.2% | $36.98 | +190.1% | COM | 002824100 |
| — | LINDE PLC | 2,029,688 | $586,799 | 0.2% | $183.90 | — | CLA | G5494J103 |
| RTX | RAYTHEON TECHNOLOGIES CORP | 6,873,137 | $586,307 | 0.2% | $54.61 | +38.7% | COM | 75513E101 |
| DLR | DIGITAL RLTY TR INC | 3,859,453 | $580,703 | 0.2% | $67.41 | +90.5% | COM | 253868103 |
| PYPL | PAYPAL HLDGS INC | 1,975,584 | $575,850 | 0.2% | $40.29 | +554.0% | COM | 70450Y103 |
| MDLZ | MONDELEZ INTL INC | 9,178,348 | $573,089 | 0.2% | $27.07 | +101.7% | CLA | 609207105 |
| DAR | DARLING INGREDIENTS INC | 8,382,663 | $565,809 | 0.2% | $15.07 | +367.5% | COM | 237266101 |
| COF | CAPITAL ONE FINL CORP | 3,595,610 | $556,179 | 0.2% | $51.48 | +169.2% | COM | 14040H105 |
| LOW | LOWES COS INC | 2,867,255 | $556,163 | 0.2% | $47.08 | +281.3% | COM | 548661107 |
| UPS | UNITED PARCEL SERVICE INC | 2,604,704 | $541,695 | 0.2% | $73.40 | +123.7% | CLB | 911312106 |
| DHI | D R HORTON INC | 5,922,328 | $535,207 | 0.2% | $27.28 | +228.6% | COM | 23331A109 |
| CAT | CATERPILLAR INC | 2,447,625 | $532,646 | 0.2% | $75.36 | +181.1% | COM | 149123101 |
| AMAT | APPLIED MATLS INC | 3,676,683 | $523,545 | 0.2% | $22.20 | +480.3% | COM | 038222105 |
| MMM | 3M CO | 2,593,631 | $515,137 | 0.2% | $94.27 | +48.9% | COM | 88579Y101 |
| — | LAM RESEARCH CORP | 781,324 | $508,409 | 0.2% | $81.68 | — | COM | 512807108 |
| BIDU | BAIDU INC | 2,462,940 | $502,263 | 0.2% | $140.48 | — | ADR | 056752108 |
| WELL | WELLTOWER INC | 5,981,136 | $497,035 | 0.2% | $47.06 | +44.3% | COM | 95040Q104 |
| SBAC | SBA COMMUNICATIONS CORP NEW | 1,553,520 | $495,114 | 0.2% | $132.17 | +112.2% | CLA | 78410G104 |
| PNC | PNC FINL SVCS GROUP INC | 2,590,846 | $494,213 | 0.2% | $57.60 | +175.5% | COM | 693475105 |
| HON | HONEYWELL INTL INC | 2,216,542 | $486,148 | 0.2% | $78.48 | +144.9% | COM | 438516106 |
| NFLX | NETFLIX INC | 919,431 | $485,673 | 0.2% | $24.32 | +110.1% | COM | 64110L106 |
| ETN | EATON CORP PLC | 3,204,148 | $474,719 | 0.2% | $51.50 | +160.0% | CLA | G29183103 |
| TRV | TRAVELERS COMPANIES INC | 3,121,378 | $467,287 | 0.1% | $75.73 | +86.6% | COM | 89417E109 |
| AVB | AVALONBAY CMNTYS INC | 2,202,505 | $459,646 | 0.1% | $99.47 | +71.4% | COM | 053484101 |
| FCX | FREEPORT-MCMORAN INC | 12,213,665 | $453,253 | 0.1% | $14.28 | +155.9% | CLB | 35671D857 |
| KR | KROGER CO | 11,612,808 | $444,944 | 0.1% | $24.61 | +38.6% | COM | 501044101 |
| DE | DEERE & CO | 1,247,274 | $439,902 | 0.1% | $93.57 | +266.4% | COM | 244199105 |
| EQR | EQUITY RESIDENTIAL | 5,707,655 | $439,494 | 0.1% | $35.72 | +76.6% | REIT | 29476L107 |
| AXP | AMERICAN EXPRESS CO | 2,643,389 | $436,752 | 0.1% | $64.29 | +130.0% | COM | 025816109 |
| RSG | REPUBLIC SVCS INC | 3,936,747 | $433,068 | 0.1% | $33.94 | +197.8% | COM | 760759100 |
| HBAN | HUNTINGTON BANCSHARES INC | 30,309,407 | $432,511 | 0.1% | $9.79 | +26.6% | COM | 446150104 |
| ARE | ALEXANDRIA REAL ESTATE EQ IN | 2,374,505 | $432,021 | 0.1% | $84.53 | +73.4% | COM | 015271109 |
| — | LABORATORY CORP AMER HLDGS | 1,556,140 | $429,262 | 0.1% | $141.46 | — | COM | 50540R409 |
| CSX | CSX CORP | 13,113,630 | $420,605 | 0.1% | $23.14 | +33.8% | COM | 126408103 |
| NUE | NUCOR CORP | 4,325,041 | $414,862 | 0.1% | $37.13 | +134.3% | COM | 670346105 |
| BIIB | BIOGEN INC | 1,187,688 | $411,253 | 0.1% | $279.56 | +8.4% | COM | 09062X103 |
| ALL | ALLSTATE CORP | 3,132,954 | $408,635 | 0.1% | $57.51 | +100.5% | COM | 020002101 |
| MPC | MARATHON PETE CORP | 6,714,051 | $405,643 | 0.1% | $40.89 | +27.9% | COM | 56585A102 |
| HPQ | HP INC | 13,384,922 | $404,089 | 0.1% | $9.25 | +194.0% | COM | 40434L105 |
| GILD | GILEAD SCIENCES INC | 5,854,270 | $403,064 | 0.1% | $53.42 | +4.6% | COM | 375558103 |
| DOW | DOW INC | 6,358,679 | $402,349 | 0.1% | $36.86 | +38.5% | COM | 260557103 |
| TFC | TRUIST FINL CORP | 7,224,879 | $400,955 | 0.1% | $40.89 | +15.1% | COM | 89832Q109 |
| F | FORD MTR CO DEL | 26,971,359 | $400,825 | 0.1% | $8.07 | +25.0% | COM | 345370860 |
| — | WALGREENS BOOTS ALLIANCE INC | 7,557,795 | $397,566 | 0.1% | $75.14 | — | COM | 931427108 |
| FIS | FIDELITY NATL INFORMATION SV | 2,795,593 | $396,053 | 0.1% | $56.25 | +137.1% | COM | 31620M106 |
| AMKR | AMKOR TECHNOLOGY INC | 16,213,173 | $383,769 | 0.1% | $7.02 | +196.8% | COM | 031652100 |
| O | REALTY INCOME CORP | 5,738,066 | $382,968 | 0.1% | $33.05 | +56.9% | COM | 756109104 |
| MCD | MCDONALDS CORP | 1,655,266 | $382,342 | 0.1% | $74.99 | +179.1% | COM | 580135101 |
| STLD | STEEL DYNAMICS INC | 6,357,937 | $378,920 | 0.1% | $19.49 | +179.5% | COM | 858119100 |
| ESI | ELEMENT SOLUTIONS INC | 15,916,638 | $372,129 | 0.1% | $10.24 | +101.4% | COM | 28618M106 |
| BP | BP PLC | 14,083,128 | $372,076 | 0.1% | $39.95 | — | ADR | 055622104 |
| VLO | VALERO ENERGY CORP | 4,764,918 | $372,010 | 0.1% | $27.40 | +140.8% | COM | 91913Y100 |
| ALLY | ALLY FINL INC | 7,429,353 | $370,263 | 0.1% | $16.03 | +173.0% | COM | 02005N100 |
| CMI | CUMMINS INC | 1,518,264 | $370,099 | 0.1% | $112.65 | +102.7% | COM | 231021106 |
| TT | TRANE TECHNOLOGIES PLC | 1,990,688 | $366,559 | 0.1% | $92.89 | +80.9% | CLA | G8994E103 |
| — | KANSAS CITY SOUTHERN | 1,292,514 | $366,274 | 0.1% | $94.43 | — | COM | 485170302 |
| URI | UNITED RENTALS INC | 1,147,239 | $365,945 | 0.1% | $89.18 | +250.7% | COM | 911363109 |
| GLW | CORNING INC | 8,939,337 | $365,608 | 0.1% | $12.64 | +203.1% | COM | 219350105 |
| SWK | STANLEY BLACK & DECKER INC | 1,776,729 | $364,198 | 0.1% | $72.75 | +142.8% | COM | 854502101 |
| ADP | AUTOMATIC DATA PROCESSING IN | 1,825,266 | $362,523 | 0.1% | $88.10 | +100.1% | COM | 053015103 |
| CARR | CARRIER GLOBAL CORPORATION | 7,418,901 | $360,560 | 0.1% | $21.51 | +95.2% | COM | 14448C104 |
| BK | BANK NEW YORK MELLON CORP | 7,034,241 | $360,338 | 0.1% | $26.60 | +64.8% | COM | 064058100 |
| ASML | ASML HOLDING N V | 518,463 | $358,175 | 0.1% | $238.48 | — | CLA | N07059210 |
| OLN | OLIN CORP | 7,690,980 | $355,782 | 0.1% | $16.41 | +150.5% | COM | 680665205 |
| CRM | SALESFORCE COM INC | 1,456,103 | $355,691 | 0.1% | $106.92 | +113.0% | COM | 79466L302 |
| ACHC | ACADIA HEALTHCARE COMPANY IN | 5,636,358 | $353,685 | 0.1% | $38.57 | +62.6% | COM | 00404A109 |
| OXY | OCCIDENTAL PETE CORP | 11,301,382 | $353,384 | 0.1% | $46.05 | -45.1% | COM | 674599105 |
| NEM | NEWMONT CORP | 5,534,952 | $350,753 | 0.1% | $26.22 | +120.9% | COM | 651639106 |
| FITB | FIFTH THIRD BANCORP | 9,161,001 | $350,209 | 0.1% | $16.71 | +100.4% | COM | 316773100 |
| LYB | LYONDELLBASELL INDUSTRIES N | 3,396,799 | $349,396 | 0.1% | $51.36 | +51.8% | CLA | N53745100 |
| PHM | PULTE GROUP INC | 6,378,661 | $348,123 | 0.1% | $18.49 | +189.0% | COM | 745867101 |
| SLB | SCHLUMBERGER LTD | 10,850,465 | $347,293 | 0.1% | $38.24 | -27.4% | COM | 806857108 |
| HIG | HARTFORD FINL SVCS GROUP INC | 5,597,842 | $346,898 | 0.1% | $30.97 | +92.4% | COM | 416515104 |
| MO | ALTRIA GROUP INC | 7,270,212 | $346,607 | 0.1% | $25.67 | +32.3% | COM | 02209S103 |
| CNQ | CANADIAN NAT RES LTD | 9,461,570 | $343,266 | 0.1% | $9.52 | +39.7% | COM | 136385101 |
| BMO | BANK MONTREAL QUE | 3,303,614 | $338,818 | 0.1% | $41.91 | +94.7% | COM | 063671101 |
| SBUX | STARBUCKS CORP | 3,023,885 | $338,105 | 0.1% | $39.28 | +158.8% | COM | 855244109 |
| ZTS | ZOETIS INC | 1,803,441 | $336,102 | 0.1% | $51.54 | +223.0% | CLA | 98978V103 |
| SCHW | SCHWAB CHARLES CORP | 4,615,467 | $336,058 | 0.1% | $32.87 | +102.6% | COM | 808513105 |
| INTU | INTUIT | 684,450 | $335,500 | 0.1% | $126.47 | +233.2% | COM | 461202103 |
| — | TE CONNECTIVITY LTD | 2,466,276 | $333,461 | 0.1% | $59.37 | — | CLA | H84989104 |
| — | PIONEER NAT RES CO | 2,041,521 | $331,704 | 0.1% | $143.58 | — | COM | 723787107 |
| RS | RELIANCE STEEL & ALUMINUM CO | 2,194,969 | $331,214 | 0.1% | $66.76 | +143.3% | COM | 759509102 |
| SPGI | S&P GLOBAL INC | 806,863 | $331,176 | 0.1% | $131.24 | +181.8% | COM | 78409V104 |
| AN | AUTONATION INC | 3,485,973 | $330,497 | 0.1% | $43.77 | +123.8% | COM | 05329W102 |
| LMT | LOCKHEED MARTIN CORP | 871,378 | $329,686 | 0.1% | $167.38 | +102.3% | COM | 539830109 |
| INVH | INVITATION HOMES INC | 8,778,430 | $327,351 | 0.1% | $20.94 | +46.0% | COM | 46187W107 |
| — | BLACKROCK INC | 373,899 | $327,145 | 0.1% | $350.03 | — | COM | 09247X101 |
| EXR | EXTRA SPACE STORAGE INC | 1,995,932 | $326,977 | 0.1% | $38.03 | +228.3% | COM | 30225T102 |
| — | GENERAL ELECTRIC CO | 24,180,412 | $325,380 | 0.1% | $19.85 | — | COM | 369604103 |
| EBAY | EBAY INC. | 4,565,001 | $320,515 | 0.1% | $28.62 | +101.7% | COM | 278642103 |
| IP | INTERNATIONAL PAPER CO | 5,211,528 | $319,489 | 0.1% | $29.93 | +55.8% | COM | 460146103 |
| MHK | MOHAWK INDS INC | 1,661,380 | $319,293 | 0.1% | $141.34 | +44.0% | COM | 608190104 |
| ADI | ANALOG DEVICES INC | 1,840,965 | $316,919 | 0.1% | $66.88 | +120.8% | COM | 032654105 |
| — | DUKE REALTY CORP | 6,649,181 | $314,844 | 0.1% | $22.23 | — | COM | 264411505 |
| CNC | CENTENE CORP DEL | 4,316,413 | $314,820 | 0.1% | $49.40 | +38.7% | COM | 15135B101 |
| ESS | ESSEX PPTY TR INC | 1,041,139 | $312,355 | 0.1% | $129.54 | +92.4% | COM | 297178105 |
| APD | AIR PRODS & CHEMS INC | 1,082,513 | $311,420 | 0.1% | $116.60 | +123.6% | COM | 009158106 |
| LEN | LENNAR CORP | 3,130,284 | $310,991 | 0.1% | $48.02 | +88.1% | CLA | 526057104 |
| CB | CHUBB LIMITED | 1,954,430 | $310,622 | 0.1% | $102.40 | +51.6% | COM | H1467J104 |
| VTR | VENTAS INC | 5,438,255 | $310,531 | 0.1% | $47.09 | +0.8% | COM | 92276F100 |
| BPOP | POPULAR INC | 4,120,284 | $309,227 | 0.1% | $26.23 | +154.9% | COM | 733174700 |
| KLAC | KLA CORP | 948,976 | $307,672 | 0.1% | $77.54 | +293.2% | COM | 482480100 |
| MTZ | MASTEC INC | 2,897,063 | $307,373 | 0.1% | $25.60 | +324.2% | COM | 576323109 |
| VLY | VALLEY NATL BANCORP | 22,793,981 | $306,120 | 0.1% | $10.37 | +34.7% | COM | 919794107 |
| BWA | BORGWARNER INC | 6,295,425 | $305,576 | 0.1% | $30.86 | +33.4% | COM | 099724106 |
| MAA | MID-AMER APT CMNTYS INC | 1,814,032 | $305,524 | 0.1% | $58.50 | +132.2% | COM | 59522J103 |
| ARW | ARROW ELECTRS INC | 2,671,727 | $304,123 | 0.1% | $45.55 | +157.2% | COM | 042735100 |
| RRX | REGAL BELOIT CORP | 2,276,417 | $303,922 | 0.1% | $66.97 | +110.8% | COM | 758750103 |
| SYF | SYNCHRONY FINANCIAL | 6,261,260 | $303,752 | 0.1% | $24.72 | +66.0% | COM | 87165B103 |
| EOG | EOG RES INC | 3,638,758 | $303,540 | 0.1% | $62.33 | +0.8% | COM | 26875P101 |
| USB | US BANCORP DEL | 5,325,630 | $303,379 | 0.1% | $26.04 | +83.3% | COM | 902973304 |
| TSN | TYSON FOODS INC | 4,109,908 | $303,128 | 0.1% | $26.32 | +155.5% | CLA | 902494103 |
| XPO | XPO LOGISTICS INC | 2,163,899 | $302,712 | 0.1% | $14.37 | +240.0% | COM | 983793100 |
| BXP | BOSTON PROPERTIES INC | 2,610,615 | $299,147 | 0.1% | $68.09 | +29.2% | COM | 101121101 |
| SUI | SUN CMNTYS INC | 1,736,871 | $297,702 | 0.1% | $90.57 | — | COM | 866674104 |
| PCAR | PACCAR INC | 3,334,711 | $297,579 | 0.1% | $28.54 | +79.3% | COM | 693718108 |
| PWR | QUANTA SVCS INC | 3,269,682 | $296,134 | 0.1% | $28.12 | +231.2% | COM | 74762E102 |
| WHR | WHIRLPOOL CORP | 1,345,503 | $293,343 | 0.1% | $145.94 | +59.6% | COM | 963320106 |
| BBY | BEST BUY INC | 2,543,682 | $292,472 | 0.1% | $28.38 | +234.5% | COM | 086516101 |
| — | COLFAX CORP | 6,377,014 | $292,129 | 0.1% | $30.97 | — | COM | 194014106 |
| CNXC | CONCENTRIX CORP | 1,809,932 | $291,034 | 0.1% | $90.48 | +57.5% | COM | 20602D101 |
| PAG | PENSKE AUTOMOTIVE GRP INC | 3,812,284 | $287,784 | 0.1% | $36.40 | +129.9% | COM | 70959W103 |
| — | PDC ENERGY INC | 6,232,251 | $285,364 | 0.1% | $34.04 | — | COM | 69327R101 |
| JCI | JOHNSON CTLS INTL PLC | 4,153,938 | $285,074 | 0.1% | $31.87 | +84.9% | CLA | G51502105 |
| DGX | QUEST DIAGNOSTICS INC | 2,158,125 | $284,823 | 0.1% | $65.07 | +84.1% | COM | 74834L100 |
| SHW | SHERWIN WILLIAMS CO | 1,041,411 | $283,733 | 0.1% | $211.05 | +24.6% | COM | 824348106 |
| AON | AON PLC | 1,182,254 | $282,308 | 0.1% | $186.77 | +26.5% | CLA | G0403H108 |
| PSX | PHILLIPS 66 | 3,284,978 | $281,896 | 0.1% | $47.77 | +47.7% | COM | 718546104 |
| EQT | EQT CORP | 12,588,577 | $280,207 | 0.1% | $12.59 | +50.6% | COM | 26884L109 |
| MET | METLIFE INC | 4,670,503 | $279,509 | 0.1% | $26.15 | +110.6% | COM | 59156R108 |
| ITW | ILLINOIS TOOL WKS INC | 1,249,016 | $279,225 | 0.1% | $89.88 | +128.1% | COM | 452308109 |
| WCC | WESCO INTL INC | 2,715,421 | $279,195 | 0.1% | $57.62 | +67.8% | COM | 95082P105 |
| AA | ALCOA CORP | 7,572,055 | $278,960 | 0.1% | $28.44 | +22.1% | COM | 013872106 |
| OZK | BANK OZK | 6,584,692 | $277,609 | 0.1% | $24.37 | +44.9% | COM | 06417N103 |
| IDXX | IDEXX LABS INC | 439,313 | $277,461 | 0.1% | $147.09 | +275.4% | COM | 45168D104 |
| — | STERLING BANCORP DEL | 11,149,443 | $276,392 | 0.1% | $19.33 | — | COM | 85917A100 |
| LAD | LITHIA MTRS INC | 803,501 | $276,105 | 0.1% | $73.87 | +389.5% | COM | 536797103 |
| PH | PARKER-HANNIFIN CORP | 896,711 | $275,344 | 0.1% | $122.00 | +138.6% | COM | 701094104 |
| AEO | AMERICAN EAGLE OUTFITTERS IN | 7,325,208 | $274,911 | 0.1% | $10.78 | +180.9% | COM | 02553E106 |
| BA | BOEING CO | 1,146,951 | $274,764 | 0.1% | $140.82 | +71.7% | COM | 097023105 |
| UHAL | AMERCO | 464,943 | $274,033 | 0.1% | $19.59 | +199.2% | COM | 023586100 |
| ADM | ARCHER DANIELS MIDLAND CO | 4,511,116 | $273,371 | 0.1% | $25.84 | +115.8% | COM | 039483102 |
| HSBC | HSBC HLDGS PLC | 9,472,392 | $273,279 | 0.1% | $46.41 | — | ADR | 404280406 |
| EMN | EASTMAN CHEM CO | 2,337,119 | $272,845 | 0.1% | $54.31 | +86.9% | COM | 277432100 |
| YUMC | YUM CHINA HLDGS INC | 4,099,515 | $271,545 | 0.1% | $47.82 | +33.4% | COM | 98850P109 |
| PM | PHILIP MORRIS INTL INC | 2,727,379 | $270,286 | 0.1% | $52.00 | +46.9% | COM | 718172109 |
| EL | LAUDER ESTEE COS INC | 848,530 | $269,897 | 0.1% | $107.28 | +163.7% | CLA | 518439104 |
| AGCO | AGCO CORP | 2,051,878 | $267,510 | 0.1% | $42.30 | +184.3% | COM | 001084102 |
| GD | GENERAL DYNAMICS CORP | 1,420,179 | $267,363 | 0.1% | $106.12 | +61.0% | COM | 369550108 |
| RF | REGIONS FINANCIAL CORP NEW | 13,128,809 | $264,926 | 0.1% | $6.50 | +175.0% | COM | 7591EP100 |
| NEE | NEXTERA ENERGY INC | 3,608,736 | $264,460 | 0.1% | $54.05 | +23.0% | COM | 65339F101 |
| — | BUNGE LIMITED | 3,374,834 | $263,753 | 0.1% | $62.91 | — | COM | G16962105 |
| HPE | HEWLETT PACKARD ENTERPRISE C | 18,082,440 | $263,634 | 0.1% | $7.64 | +80.1% | COM | 42824C109 |
| LUMN | LUMEN TECHNOLOGIES INC | 19,390,409 | $263,523 | 0.1% | $10.83 | +13.2% | COM | 550241103 |
| QRVO | QORVO INC | 1,345,111 | $263,169 | 0.1% | $68.70 | +168.5% | COM | 74736K101 |
| TXT | TEXTRON INC | 3,822,392 | $262,866 | 0.1% | $37.79 | +70.2% | COM | 883203101 |
| EMR | EMERSON ELEC CO | 2,724,482 | $262,134 | 0.1% | $46.39 | +84.3% | COM | 291011104 |
