Location: Frankfurt Am Main, Germany
CIK: 0002057170 · Show all filings
Period: Q4 2025 (← Previous) (Next →)
Filing Date: Jan 28, 2026
Total Value: $61.6B (98.2% shares, 1.8% debt)
| Ticker | Issuer | Shares | Value | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA CORPORATION | 22,205,888 | $4.156B | 6.7% | $137.79 | +35.1% | COM | 67066G104 |
| MSFT | MICROSOFT CORP | 7,051,592 | $3.414B | 5.5% | $422.47 | +18.5% | COM | 594918104 |
| AAPL | APPLE INC | 11,232,447 | $3.042B | 4.9% | $233.71 | +14.8% | COM | 037833100 |
| AMZN | AMAZON COM INC | 9,466,248 | $2.183B | 3.5% | $204.99 | +11.6% | COM | 023135106 |
| GOOGL | ALPHABET INC | 6,992,961 | $2.18B | 3.5% | $173.55 | +64.6% | CAP STK CL A | 02079K305 |
| AVGO | BROADCOM INC | 3,917,025 | $1.362B | 2.2% | $192.12 | +85.8% | COM | 11135F101 |
| META | META PLATFORMS INC | 2,056,315 | $1.354B | 2.2% | $588.22 | +13.4% | CL A | 30303M102 |
| GOOG | ALPHABET INC | 4,083,337 | $1.268B | 2.1% | $175.53 | +63.1% | CAP STK CL C | 02079K107 |
| TSLA | TESLA INC | 1,783,041 | $796M | 1.3% | $323.23 | +37.1% | COM | 88160R101 |
| V | VISA INC | 2,176,554 | $764M | 1.2% | $303.47 | +12.2% | COM CL A | 92826C839 |
| LLY | ELI LILLY & CO | 599,309 | $643M | 1.0% | $810.49 | +17.9% | COM | 532457108 |
| JPM | JPMORGAN CHASE & CO. | 1,980,599 | $635M | 1.0% | $231.58 | +33.7% | COM | 46625H100 |
| MA | MASTERCARD INCORPORATED | 1,086,260 | $620M | 1.0% | $519.04 | +7.7% | CL A | 57636Q104 |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 903,938 | $452M | 0.7% | $462.19 | +7.6% | CL B NEW | 084670702 |
| JNJ | JOHNSON & JOHNSON | 2,197,155 | $450M | 0.7% | $149.64 | +31.7% | COM | 478160104 |
| NFLX | NETFLIX INC | 4,630,575 | $436M | 0.7% | $105.67 | +2.0% | COM | 64110L106 |
| CRM | SALESFORCE INC | 1,417,447 | $376M | 0.6% | $306.50 | -19.0% | COM | 79466L302 |
| LIN | LINDE PLC | 842,026 | $360M | 0.6% | $449.68 | -5.0% | SHS | G54950103 |
| AMD | ADVANCED MICRO DEVICES INC | 1,639,614 | $350M | 0.6% | $155.20 | +44.7% | COM | 007903107 |
| ABBV | ABBVIE INC | 1,539,022 | $348M | 0.6% | $177.41 | +28.3% | COM | 00287Y109 |
| WMT | WALMART INC | 2,843,072 | $316M | 0.5% | $87.22 | +22.9% | COM | 931142103 |
| CSCO | CISCO SYS INC | 4,077,209 | $313M | 0.5% | $55.96 | +31.9% | COM | 17275R102 |
| ADBE | ADOBE INC | 882,568 | $311M | 0.5% | $464.36 | -26.8% | COM | 00724F101 |
| INTU | INTUIT | 445,144 | $295M | 0.5% | $638.98 | +3.4% | COM | 461202103 |
| MELI | MERCADOLIBRE INC | 145,250 | $293M | 0.5% | $1969.67 | +6.6% | COM | 58733R102 |
| BAC | BANK AMERICA CORP | 5,312,814 | $291M | 0.5% | $43.60 | +20.8% | COM | 060505104 |
| MU | MICRON TECHNOLOGY INC | 1,008,326 | $288M | 0.5% | $105.58 | +117.2% | COM | 595112103 |
| BKNG | BOOKING HOLDINGS INC | 51,788 | $278M | 0.5% | $4809.93 | +6.8% | COM | 09857L108 |
| COST | COSTCO WHSL CORP NEW | 320,557 | $275M | 0.4% | $926.91 | -2.3% | COM | 22160K105 |
| PG | PROCTER AND GAMBLE CO | 1,880,097 | $271M | 0.4% | $165.41 | -11.0% | COM | 742718109 |
| ORCL | ORACLE CORP | 1,341,560 | $260M | 0.4% | $182.10 | +30.7% | COM | 68389X105 |
| PLTR | PALANTIR TECHNOLOGIES INC | 1,461,366 | $259M | 0.4% | $85.19 | +112.5% | CL A | 69608A108 |
| LRCX | LAM RESEARCH CORP | 1,499,069 | $258M | 0.4% | $75.95 | +104.6% | COM NEW | 512807306 |
| HD | HOME DEPOT INC | 730,503 | $252M | 0.4% | $395.34 | -7.8% | COM | 437076102 |
| WFC | WELLS FARGO CO NEW | 2,664,167 | $248M | 0.4% | $66.81 | +29.7% | COM | 949746101 |
| MCD | MCDONALDS CORP | 808,539 | $247M | 0.4% | $292.18 | +4.4% | COM | 580135101 |
| AMAT | APPLIED MATLS INC | 961,216 | $247M | 0.4% | $176.27 | +35.9% | COM | 038222105 |
| SPGI | S&P GLOBAL INC | 471,938 | $247M | 0.4% | $502.68 | -1.7% | COM | 78409V104 |
| DIS | DISNEY WALT CO | 2,104,861 | $240M | 0.4% | $105.03 | +4.3% | COM | 254687106 |
| MRK | MERCK & CO INC | 2,251,284 | $239M | 0.4% | $97.11 | -4.0% | COM | 58933Y105 |
| QCOM | QUALCOMM INC | 1,376,959 | $237M | 0.4% | $159.82 | +6.9% | COM | 747525103 |
| KO | COCA COLA CO | 3,379,783 | $236M | 0.4% | $63.49 | +9.3% | COM | 191216100 |
| AXP | AMERICAN EXPRESS CO | 632,596 | $233M | 0.4% | $283.27 | +26.0% | COM | 025816109 |
| PEP | PEPSICO INC | 1,616,168 | $233M | 0.4% | $154.77 | -5.7% | COM | 713448108 |
| NOW | SERVICENOW INC | 1,501,224 | $231M | 0.4% | $176.73 | -2.9% | COM | 81762P102 |
| IBM | INTERNATIONAL BUSINESS MACHS | 752,668 | $220M | 0.4% | $218.51 | +36.7% | COM | 459200101 |
| WELL | WELLTOWER INC | 1,167,278 | $218M | 0.4% | $128.69 | +44.9% | COM | 95040Q104 |
| PLD | PROLOGIS INC. | 1,699,822 | $217M | 0.4% | $111.83 | +10.8% | COM | 74340W103 |
| UNH | UNITEDHEALTH GROUP INC | 635,014 | $217M | 0.4% | $543.51 | -38.0% | COM | 91324P102 |
| XOM | EXXON MOBIL CORP | 1,798,178 | $216M | 0.4% | $112.43 | +2.7% | COM | 30231G102 |
| UBER | UBER TECHNOLOGIES INC | 2,632,600 | $216M | 0.3% | $73.70 | +22.2% | COM | 90353T100 |
| TMO | THERMO FISHER SCIENTIFIC INC | 344,295 | $200M | 0.3% | $542.80 | +4.1% | COM | 883556102 |
| APP | APPLOVIN CORP | 294,591 | $199M | 0.3% | $283.73 | +122.1% | COM CL A | 03831W108 |
| ISRG | INTUITIVE SURGICAL INC | 351,135 | $199M | 0.3% | $521.58 | +2.1% | COM NEW | 46120E602 |
| MS | MORGAN STANLEY | 1,123,672 | $198M | 0.3% | $120.44 | +38.2% | COM NEW | 617446448 |
| GE | GE AEROSPACE | 635,461 | $194M | 0.3% | $184.69 | +62.9% | COM NEW | 369604301 |
| DHR | DANAHER CORPORATION | 830,447 | $191M | 0.3% | $243.95 | -10.0% | COM | 235851102 |
| APH | AMPHENOL CORP NEW | 1,397,847 | $189M | 0.3% | $74.70 | +78.8% | CL A | 032095101 |
| SPOT | SPOTIFY TECHNOLOGY S A | 325,538 | $189M | 0.3% | $536.37 | +16.5% | SHS | L8681T102 |
| EQIX | EQUINIX INC | 241,596 | $185M | 0.3% | $885.82 | -11.8% | COM | 29444U700 |
| PANW | PALO ALTO NETWORKS INC | 997,868 | $185M | 0.3% | $189.01 | +6.7% | COM | 697435105 |
| GS | GOLDMAN SACHS GROUP INC | 208,286 | $181M | 0.3% | $563.02 | +44.5% | COM | 38141G104 |
| NEE | NEXTERA ENERGY INC | 2,198,432 | $176M | 0.3% | $74.54 | +10.7% | COM | 65339F101 |
| ACN | ACCENTURE PLC IRELAND | 649,446 | $175M | 0.3% | $347.52 | -26.9% | SHS CLASS A | G1151C101 |
| TJX | TJX COS INC NEW | 1,124,054 | $172M | 0.3% | $118.17 | +25.0% | COM | 872540109 |
| LOW | LOWES COS INC | 708,376 | $171M | 0.3% | $257.96 | -7.0% | COM | 548661107 |
| BLK | BLACKROCK INC | 156,053 | $168M | 0.3% | $991.05 | +9.9% | COM | 09290D101 |
| ABT | ABBOTT LABS | 1,340,260 | $168M | 0.3% | $115.24 | +10.5% | COM | 002824100 |
| ADI | ANALOG DEVICES INC | 600,366 | $163M | 0.3% | $219.52 | +14.2% | COM | 032654105 |
| NEM | NEWMONT CORP | 1,598,188 | $161M | 0.3% | $45.24 | +99.4% | COM | 651639106 |
| GILD | GILEAD SCIENCES INC | 1,313,373 | $159M | 0.3% | $91.50 | +32.1% | COM | 375558103 |
| SYK | STRYKER CORPORATION | 448,358 | $158M | 0.3% | $367.02 | -1.0% | COM | 863667101 |
| MDT | MEDTRONIC PLC | 1,627,614 | $156M | 0.3% | $84.31 | +15.2% | SHS | G5960L103 |
| ADSK | AUTODESK INC | 513,454 | $152M | 0.2% | $294.84 | +2.6% | COM | 052769106 |
| DLR | DIGITAL RLTY TR INC | 979,019 | $152M | 0.2% | $169.98 | -4.0% | COM | 253868103 |
| AMGN | AMGEN INC | 465,546 | $152M | 0.2% | $286.05 | +10.5% | COM | 031162100 |
| VRTX | VERTEX PHARMACEUTICALS INC | 334,898 | $152M | 0.2% | $461.19 | -6.5% | COM | 92532F100 |
| MNST | MONSTER BEVERAGE CORP NEW | 1,968,350 | $152M | 0.2% | $52.92 | +35.4% | COM | 61174X109 |
| CAT | CATERPILLAR INC | 267,333 | $151M | 0.2% | $379.80 | +46.3% | COM | 149123101 |
| C | CITIGROUP INC | 1,278,741 | $149M | 0.2% | $69.72 | +48.7% | COM NEW | 172967424 |
| TT | TRANE TECHNOLOGIES PLC | 377,011 | $147M | 0.2% | $397.61 | +4.0% | SHS | G8994E103 |
| DE | DEERE & CO | 309,983 | $144M | 0.2% | $413.99 | +13.0% | COM | 244199105 |
| TXN | TEXAS INSTRS INC | 822,972 | $143M | 0.2% | $193.16 | -11.6% | COM | 882508104 |
| KLAC | KLA CORP | 116,983 | $143M | 0.2% | $683.68 | +71.4% | COM NEW | 482480100 |
| VZ | VERIZON COMMUNICATIONS INC | 3,479,166 | $142M | 0.2% | $39.68 | +2.0% | COM | 92343V104 |
| ANET | ARISTA NETWORKS INC | 1,048,724 | $138M | 0.2% | $100.92 | +36.4% | COM SHS | 040413205 |
| PGR | PROGRESSIVE CORP | 595,495 | $136M | 0.2% | $231.90 | -8.4% | COM | 743315103 |
| EW | EDWARDS LIFESCIENCES CORP | 1,569,237 | $134M | 0.2% | $70.89 | +15.8% | COM | 28176E108 |
| ADP | AUTOMATIC DATA PROCESSING IN | 515,298 | $133M | 0.2% | $288.31 | -8.1% | COM | 053015103 |
| BSX | BOSTON SCIENTIFIC CORP | 1,381,666 | $132M | 0.2% | $88.82 | +10.4% | COM | 101137107 |
| T | AT&T INC | 5,236,946 | $130M | 0.2% | $22.50 | +12.4% | COM | 00206R102 |
| ULTA | ULTA BEAUTY INC | 211,299 | $128M | 0.2% | $385.45 | +42.6% | COM | 90384S303 |
| ETN | EATON CORP PLC | 395,235 | $126M | 0.2% | $345.02 | +2.7% | SHS | G29183103 |
| SCHW | SCHWAB CHARLES CORP | 1,245,747 | $124M | 0.2% | $75.42 | +25.6% | COM | 808513105 |
| TMUS | T-MOBILE US INC | 606,025 | $122M | 0.2% | $222.81 | -5.2% | COM | 872590104 |
| CVX | CHEVRON CORP NEW | 796,652 | $122M | 0.2% | $146.05 | +3.7% | COM | 166764100 |
| INTC | INTEL CORP | 3,292,665 | $122M | 0.2% | $22.40 | +68.6% | COM | 458140100 |
| CMCSA | COMCAST CORP NEW | 4,044,355 | $121M | 0.2% | $39.04 | -26.9% | CL A | 20030N101 |
| PM | PHILIP MORRIS INTL INC | 759,299 | $120M | 0.2% | $120.59 | +27.3% | COM | 718172109 |
| GEV | GE VERNOVA INC | 173,316 | $114M | 0.2% | $324.22 | +87.9% | COM | 36828A101 |
| UNP | UNION PAC CORP | 479,610 | $111M | 0.2% | $230.01 | -1.2% | COM | 907818108 |
| SNPS | SYNOPSYS INC | 234,691 | $111M | 0.2% | $512.56 | -13.3% | COM | 871607107 |
| CB | CHUBB LIMITED | 339,926 | $106M | 0.2% | $282.41 | +3.5% | COM | H1467J104 |
| BKR | BAKER HUGHES COMPANY | 2,319,207 | $106M | 0.2% | $39.41 | +20.1% | CL A | 05722G100 |
| PFE | PFIZER INC | 4,047,094 | $101M | 0.2% | $25.04 | -0.0% | COM | 717081103 |
| MRSH | MARSH & MCLENNAN COS INC | 538,931 | $101M | 0.2% | $216.15 | -13.7% | COM | 571748102 |
| ZTS | ZOETIS INC | 793,509 | $100M | 0.2% | $158.92 | -18.0% | CL A | 98978V103 |
| BMY | BRISTOL-MYERS SQUIBB CO | 1,837,821 | $99.69M | 0.2% | $51.73 | -8.1% | COM | 110122108 |
| BRK/A | BERKSHIRE HATHAWAY INC DEL | 130 | $98.19M | 0.2% | $731089.50 | +2.1% | CL A | 084670108 |
| MSI | MOTOROLA SOLUTIONS INC | 254,434 | $97.52M | 0.2% | $465.25 | -13.9% | COM NEW | 620076307 |
| HWM | HOWMET AEROSPACE INC | 475,814 | $96.92M | 0.2% | $116.77 | +70.4% | COM | 443201108 |
| PAYC | PAYCOM SOFTWARE INC | 604,090 | $96.88M | 0.2% | $201.55 | -12.2% | COM | 70432V102 |
| MCO | MOODYS CORP | 189,370 | $96.82M | 0.2% | $471.93 | +3.3% | COM | 615369105 |
| ELV | ELEVANCE HEALTH INC | 259,037 | $95.62M | 0.2% | $409.03 | -17.7% | COM | 036752103 |
| — | GLOBAL PMTS INC | 103,538,000 | $93.63M | 0.2% | $0.94 | — | NOTE 1.500% 3/0 | 37940XAU6 |
| MCK | MCKESSON CORP | 113,477 | $93.13M | 0.2% | $589.20 | +38.4% | COM | 58155Q103 |
| SHW | SHERWIN WILLIAMS CO | 286,655 | $93.02M | 0.2% | $364.76 | -8.4% | COM | 824348106 |
| AJG | GALLAGHER ARTHUR J & CO | 358,099 | $92.8M | 0.2% | $290.77 | -9.1% | COM | 363576109 |
| MDLZ | MONDELEZ INTL INC | 1,708,394 | $92.65M | 0.2% | $63.60 | -10.3% | CL A | 609207105 |
| ICE | INTERCONTINENTAL EXCHANGE IN | 568,744 | $92.18M | 0.1% | $156.24 | -0.0% | COM | 45866F104 |
| CACC | CREDIT ACCEP CORP MICH | 203,879 | $91.65M | 0.1% | $467.22 | -0.8% | COM | 225310101 |
| BX | BLACKSTONE INC | 590,211 | $90.89M | 0.1% | $164.17 | -7.7% | COM | 09260D107 |
| PYPL | PAYPAL HLDGS INC | 1,543,640 | $90.69M | 0.1% | $82.26 | -21.2% | COM | 70450Y103 |
| WM | WASTE MGMT INC DEL | 406,966 | $89.85M | 0.1% | $212.68 | -0.1% | COM | 94106L109 |
| MRVL | MARVELL TECHNOLOGY INC | 1,045,106 | $89.02M | 0.1% | $82.76 | +5.7% | COM | 573874104 |
| RTX | RTX CORPORATION | 481,639 | $87.83M | 0.1% | $118.44 | +46.3% | COM | 75513E101 |
| AXON | AXON ENTERPRISE INC | 154,177 | $87.43M | 0.1% | $583.10 | +6.4% | COM | 05464C101 |
| TRV | TRAVELERS COMPANIES INC | 302,167 | $87.18M | 0.1% | $246.11 | +14.0% | COM | 89417E109 |
| NKE | NIKE INC | 1,382,589 | $87.09M | 0.1% | $75.18 | -13.7% | CL B | 654106103 |
| ECL | ECOLAB INC | 330,698 | $86.67M | 0.1% | $251.20 | +5.8% | COM | 278865100 |
| CME | CME GROUP INC | 313,255 | $85.72M | 0.1% | $234.04 | +15.7% | COM | 12572Q105 |
| UPS | UNITED PARCEL SERVICE INC | 847,839 | $85M | 0.1% | $113.74 | -18.5% | CL B | 911312106 |
| HON | HONEYWELL INTL INC | 433,154 | $84.85M | 0.1% | $202.55 | -3.7% | COM | 438516106 |
| REGN | REGENERON PHARMACEUTICALS | 108,871 | $84.18M | 0.1% | $830.88 | -18.3% | COM | 75886F107 |
| DASH | DOORDASH INC | 370,228 | $83.81M | 0.1% | $183.18 | +28.1% | CL A | 25809K105 |
| FERG | FERGUSON ENTERPRISES INC | 370,031 | $83.17M | 0.1% | $189.64 | +25.5% | COMMON STOCK NEW | 31488V107 |
| CRWD | CROWDSTRIKE HLDGS INC | 175,691 | $82.77M | 0.1% | $357.08 | +42.6% | CL A | 22788C105 |
| AMT | AMERICAN TOWER CORP NEW | 465,806 | $82.16M | 0.1% | $195.82 | -7.9% | COM | 03027X100 |
| COF | CAPITAL ONE FINL CORP | 337,921 | $81.83M | 0.1% | $178.31 | +24.6% | COM | 14040H105 |
| PH | PARKER-HANNIFIN CORP | 93,044 | $81.74M | 0.1% | $666.19 | +22.8% | COM | 701094104 |
| CEG | CONSTELLATION ENERGY CORP | 231,681 | $81.63M | 0.1% | $260.62 | +39.4% | COM | 21037T109 |
| CDNS | CADENCE DESIGN SYSTEM INC | 259,260 | $81.24M | 0.1% | $295.29 | +10.5% | COM | 127387108 |
| — | DUKE ENERGY CORP NEW | 77,867,000 | $81.01M | 0.1% | $1.04 | — | NOTE 4.125% 4/1 | 26441CBY0 |
| — | QIAGEN NV | 1,774,467 | $80.99M | 0.1% | $41.75 | — | COM SHS | N72482206 |
| — | AKAMAI TECHNOLOGIES INC | 80,974,000 | $80.5M | 0.1% | $0.97 | — | NOTE 1.125% 2/1 | 00971TAN1 |
| AMP | AMERIPRISE FINL INC | 163,244 | $80.35M | 0.1% | $526.15 | -9.9% | COM | 03076C106 |
| CI | THE CIGNA GROUP | 290,744 | $80.34M | 0.1% | $308.28 | -9.4% | COM | 125523100 |
| XYL | XYLEM INC | 582,277 | $79.63M | 0.1% | $126.33 | +13.7% | COM | 98419M100 |
| BK | BANK NEW YORK MELLON CORP | 682,148 | $79.07M | 0.1% | $75.52 | +46.3% | COM | 064058100 |
| A | AGILENT TECHNOLOGIES INC | 577,074 | $78.67M | 0.1% | $124.87 | +15.1% | COM | 00846U101 |
| CSX | CSX CORP | 2,161,353 | $78.54M | 0.1% | $33.58 | +6.3% | COM | 126408103 |
| IDXX | IDEXX LABS INC | 114,154 | $77.43M | 0.1% | $442.45 | +53.9% | COM | 45168D104 |
| SPG | SIMON PPTY GROUP INC NEW | 415,608 | $77.02M | 0.1% | $165.60 | +8.7% | COM | 828806109 |
| MAR | MARRIOTT INTL INC NEW | 244,657 | $76M | 0.1% | $271.54 | +5.1% | CL A | 571903202 |
| SBUX | STARBUCKS CORP | 893,625 | $75.65M | 0.1% | $92.93 | -9.5% | COM | 855244109 |
| EXR | EXTRA SPACE STORAGE INC | 565,267 | $74.1M | 0.1% | $151.76 | -11.0% | COM | 30225T102 |
| USB | US BANCORP DEL | 1,382,103 | $73.94M | 0.1% | $46.24 | +5.4% | COM NEW | 902973304 |
| EA | ELECTRONIC ARTS INC | 359,818 | $73.41M | 0.1% | $153.06 | +31.8% | COM | 285512109 |
| ROP | ROPER TECHNOLOGIES INC | 161,543 | $72.15M | 0.1% | $527.76 | -12.4% | COM | 776696106 |
| ORLY | OREILLY AUTOMOTIVE INC | 774,080 | $70.99M | 0.1% | $91.18 | +7.2% | COM | 67103H107 |
| CVS | CVS HEALTH CORP | 889,460 | $70.64M | 0.1% | $56.89 | +38.3% | COM | 126650100 |
| CMG | CHIPOTLE MEXICAN GRILL INC | 1,811,956 | $67.49M | 0.1% | $57.77 | -37.4% | COM | 169656105 |
| VTR | VENTAS INC | 857,185 | $66.93M | 0.1% | $62.25 | +20.5% | COM | 92276F100 |
| — | UBER TECHNOLOGIES INC | 50,933,000 | $66.3M | 0.1% | $1.11 | — | NOTE 0.875%12/0 | 90353TAM2 |
| WDC | WESTERN DIGITAL CORP | 384,090 | $66.16M | 0.1% | $76.87 | +97.1% | COM | 958102105 |
| FSLR | FIRST SOLAR INC | 244,449 | $64.22M | 0.1% | $198.77 | +26.9% | COM | 336433107 |
| GM | GENERAL MTRS CO | 786,585 | $63.84M | 0.1% | $51.75 | +36.0% | COM | 37045V100 |
| CTAS | CINTAS CORP | 330,582 | $62.61M | 0.1% | $208.11 | -9.6% | COM | 172908105 |
| — | CMS ENERGY CORP | 57,922,000 | $62.48M | 0.1% | $1.05 | — | NOTE | 125896BX7 |
| JCI | JOHNSON CTLS INTL PLC | 521,891 | $62.47M | 0.1% | $82.22 | +39.6% | SHS | G51502105 |
| CMI | CUMMINS INC | 122,026 | $62.18M | 0.1% | $340.80 | +36.8% | COM | 231021106 |
| AMRZ | AMRIZE LTD | 1,120,019 | $61.28M | 0.1% | $50.45 | +1.1% | SHS | H2927K103 |
| VLO | VALERO ENERGY CORP | 373,278 | $61.2M | 0.1% | $129.14 | +30.7% | COM | 91913Y100 |
| PWR | QUANTA SVCS INC | 144,397 | $61.12M | 0.1% | $352.69 | +24.5% | COM | 74762E102 |
| NDAQ | NASDAQ INC | 624,836 | $60.9M | 0.1% | $76.62 | +17.1% | COM | 631103108 |
| MMM | 3M CO | 378,769 | $60.56M | 0.1% | $129.30 | +26.2% | COM | 88579Y101 |
| HCA | HCA HEALTHCARE INC | 128,622 | $60.25M | 0.1% | $344.45 | +34.6% | COM | 40412C101 |
| FTNT | FORTINET INC | 755,286 | $60.21M | 0.1% | $91.90 | -9.8% | COM | 34959E109 |
| CL | COLGATE PALMOLIVE CO | 755,418 | $60.14M | 0.1% | $92.36 | -15.2% | COM | 194162103 |
| CCI | CROWN CASTLE INC | 672,933 | $60.09M | 0.1% | $96.93 | -6.0% | COM | 22822V101 |
| PNC | PNC FINL SVCS GROUP INC | 287,037 | $59.94M | 0.1% | $186.74 | +3.2% | COM | 693475105 |
| AME | AMETEK INC | 288,982 | $59.47M | 0.1% | $181.00 | +7.4% | COM | 031100100 |
| AVB | AVALONBAY CMNTYS INC | 321,555 | $58.85M | 0.1% | $208.60 | -13.8% | COM | 053484101 |
| AER | AERCAP HOLDINGS NV | 405,254 | $58.29M | 0.1% | $105.19 | +25.9% | SHS | N00985106 |
| SCCO | SOUTHERN COPPER CORP | 403,109 | $57.84M | 0.1% | $97.61 | +36.0% | COM | 84265V105 |
| CVNA | CARVANA CO | 135,898 | $57.4M | 0.1% | $224.56 | +65.5% | CL A | 146869102 |
| — | AMERICAN WTR CAP CORP | 57,419,000 | $57.32M | 0.1% | $0.99 | — | NOTE | 03040WBE4 |
| COR | CENCORA INC | 168,959 | $57.11M | 0.1% | $236.23 | +44.2% | COM | 03073E105 |
| — | WEC ENERGY GROUP INC | 48,595,000 | $57.06M | 0.1% | $1.17 | — | NOTE 4.375% 6/0 | 92939UAR7 |
| VMC | VULCAN MATLS CO | 199,849 | $57.04M | 0.1% | $266.73 | +9.9% | COM | 929160109 |
| SO | SOUTHERN CO | 655,810 | $57.04M | 0.1% | $84.48 | +7.6% | COM | 842587107 |
| AZO | AUTOZONE INC | 16,745 | $56.8M | 0.1% | $3166.27 | +19.3% | COM | 053332102 |
| MET | METLIFE INC | 714,193 | $56.71M | 0.1% | $80.50 | -2.0% | COM | 59156R108 |
| VRSN | VERISIGN INC | 232,005 | $56.41M | 0.1% | $196.90 | +27.4% | COM | 92343E102 |
| KR | KROGER CO | 894,217 | $55.95M | 0.1% | $59.77 | +9.1% | COM | 501044101 |
| STLA | STELLANTIS N.V | 4,338,494 | $55.75M | 0.1% | $12.79 | — | SHS | N82405106 |
| EMR | EMERSON ELEC CO | 416,996 | $55.68M | 0.1% | $119.90 | +10.4% | COM | 291011104 |
| PSA | PUBLIC STORAGE OPER CO | 210,796 | $54.95M | 0.1% | $314.79 | -11.9% | COM | 74460D109 |
| COP | CONOCOPHILLIPS | 578,031 | $54.75M | 0.1% | $101.66 | -11.5% | COM | 20825C104 |
| EBAY | EBAY INC. | 626,498 | $54.46M | 0.1% | $62.40 | +38.4% | COM | 278642103 |
| EXC | EXELON CORP | 1,243,070 | $54.21M | 0.1% | $39.20 | +16.0% | COM | 30161N101 |
| SLB | SCHLUMBERGER LTD | 1,399,691 | $54.1M | 0.1% | $40.28 | -10.5% | COM STK | 806857108 |
| — | NEXTERA ENERGY CAP HLDGS INC | 43,174,000 | $54.1M | 0.1% | $1.17 | — | NOTE | 65339KCY4 |
| FDX | FEDEX CORP | 185,006 | $53.52M | 0.1% | $263.45 | -0.7% | COM | 31428X106 |
| AFL | AFLAC INC | 483,260 | $53.3M | 0.1% | $106.91 | +2.7% | COM | 001055102 |
| EGP | EASTGROUP PPTYS INC | 289,610 | $52.19M | 0.1% | $174.83 | — | COM | 277276101 |
| IRM | IRON MTN INC DEL | 625,444 | $52.01M | 0.1% | $104.45 | -11.2% | COM | 46284V101 |
| VRT | VERTIV HOLDINGS CO | 317,761 | $51.67M | 0.1% | $116.63 | +48.8% | COM CL A | 92537N108 |
| URI | UNITED RENTALS INC | 63,669 | $51.58M | 0.1% | $781.55 | +10.9% | COM | 911363109 |
| ROST | ROSS STORES INC | 284,605 | $51.32M | 0.1% | $146.11 | +14.0% | COM | 778296103 |
| WDAY | WORKDAY INC | 236,661 | $51.1M | 0.1% | $254.53 | -10.7% | CL A | 98138H101 |
| DDOG | DATADOG INC | 370,234 | $50.52M | 0.1% | $137.91 | +14.6% | CL A COM | 23804L103 |
| — | SOUTHERN CO | 46,935,000 | $50.29M | 0.1% | $1.07 | — | NOTE 4.500% 6/1 | 842587DZ7 |
| SNOW | SNOWFLAKE INC | 226,411 | $49.68M | 0.1% | $164.87 | +48.0% | CL A | 833445109 |
| ALNY | ALNYLAM PHARMACEUTICALS INC | 124,645 | $49.4M | 0.1% | $283.30 | +56.2% | COM | 02043Q107 |
| RSG | REPUBLIC SVCS INC | 231,444 | $49.27M | 0.1% | $208.26 | +3.0% | COM | 760759100 |
| HL | HECLA MNG CO | 2,561,873 | $49.26M | 0.1% | $12.30 | +24.2% | COM | 422704106 |
| YUM | YUM BRANDS INC | 329,786 | $48.6M | 0.1% | $133.40 | +10.7% | COM | 988498101 |
| AWK | AMERICAN WTR WKS CO INC NEW | 370,555 | $48.42M | 0.1% | $132.64 | +0.4% | COM | 030420103 |
| MO | ALTRIA GROUP INC | 923,249 | $48.26M | 0.1% | $50.69 | +17.1% | COM | 02209S103 |
| MSCI | MSCI INC | 82,786 | $47.74M | 0.1% | $588.95 | -4.9% | COM | 55354G100 |
| FCX | FREEPORT-MCMORAN INC | 935,211 | $47.63M | 0.1% | $43.17 | +0.3% | CL B | 35671D857 |
| ABNB | AIRBNB INC | 349,499 | $47.59M | 0.1% | $134.30 | -7.3% | COM CL A | 009066101 |
| ESS | ESSEX PPTY TR INC | 180,780 | $47.52M | 0.1% | $279.34 | -8.3% | COM | 297178105 |
| HIG | HARTFORD FINL SVCS GROUP INC | 342,148 | $47.07M | 0.1% | $116.17 | +13.3% | COM | 416515104 |
| INVH | INVITATION HOMES INC | 1,686,265 | $47.05M | 0.1% | $31.85 | -13.2% | COM | 46187W107 |
| HLT | HILTON WORLDWIDE HLDGS INC | 162,714 | $46.86M | 0.1% | $246.21 | +10.6% | COM | 43300A203 |
| PCAR | PACCAR INC | 414,576 | $46.06M | 0.1% | $103.10 | -1.8% | COM | 693718108 |
| VEEV | VEEVA SYS INC | 205,690 | $46.05M | 0.1% | $223.91 | +18.5% | CL A COM | 922475108 |
| TTWO | TAKE-TWO INTERACTIVE SOFTWAR | 177,264 | $45.31M | 0.1% | $194.55 | +28.1% | COM | 874054109 |
| HPQ | HP INC | 1,981,864 | $45.06M | 0.1% | $33.33 | -24.2% | COM | 40434L105 |
| KKR | KKR & CO INC | 348,948 | $44.48M | 0.1% | $144.74 | -14.1% | COM | 48251W104 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIO | 532,032 | $44.32M | 0.1% | $76.27 | -2.1% | CL A | 192446102 |
| BDX | BECTON DICKINSON & CO | 223,206 | $43.49M | 0.1% | $223.62 | -15.2% | COM | 075887109 |
