Location: LONDON, X0
CIK: 0000312069 · Show all filings
Period: Q3 2020 (← Previous) (Next →)
Filing Date: Nov 12, 2020
Total Value ($000): $168,397,070 (99.9% shares, 0.1% debt)
| Ticker | Issuer | Shares | Value ($000) | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TR | 48,265,700 | $16,163,702 | 9.6% | $293.86 | — | Put | 78462F103 |
| SPY | SPDR S&P 500 ETF TR | 28,967,100 | $9,700,792 | 5.8% | $293.86 | — | Call | 78462F103 |
| QQQ | INVESCO QQQ TR | 22,273,100 | $6,188,358 | 3.7% | $202.22 | — | Put | 46090E103 |
| QQQ | INVESCO QQQ TR | 18,961,600 | $5,268,292 | 3.1% | $202.22 | — | Call | 46090E103 |
| SPY | SPDR S&P 500 ETF TR | 13,233,269 | $4,431,689 | 2.6% | $293.86 | — | FUND | 78462F103 |
| IWM | ISHARES TR | 29,487,300 | $4,416,903 | 2.6% | $145.06 | — | Put | 464287655 |
| HYG | ISHARES TR | 45,773,100 | $3,840,363 | 2.3% | $82.55 | — | Put | 464288513 |
| V | VISA INC | 14,612,280 | $2,922,019 | 1.7% | $175.23 | +9.7% | COM | 92826C839 |
| AAPL | APPLE INC | 21,123,911 | $2,446,358 | 1.5% | $88.91 | +19.2% | COM | 037833100 |
| MSFT | MICROSOFT CORP | 11,047,176 | $2,323,548 | 1.4% | $99.09 | +102.6% | COM | 594918104 |
| TSLA | TESLA INC | 5,233,700 | $2,245,309 | 1.3% | $99.84 | +18.3% | Put | 88160R101 |
| AMZN | AMAZON COM INC | 624,733 | $1,967,118 | 1.2% | $83.38 | +89.1% | COM | 023135106 |
| IWM | ISHARES TR | 11,663,000 | $1,747,001 | 1.0% | $145.06 | — | Call | 464287655 |
| IWM | ISHARES TR | 11,462,651 | $1,716,991 | 1.0% | $145.06 | — | FUND | 464287655 |
| META | FACEBOOK INC | 5,998,679 | $1,571,050 | 0.9% | $194.86 | +31.4% | COM | 30303M102 |
| EEM | ISHARES TR | 32,772,200 | $1,444,927 | 0.9% | $43.47 | — | Call | 464287234 |
| EFA | ISHARES TR | 21,261,300 | $1,353,281 | 0.8% | $64.24 | — | Put | 464287465 |
| TSLA | TESLA INC | 3,128,900 | $1,342,329 | 0.8% | $99.84 | +18.3% | Call | 88160R101 |
| EFA | ISHARES TR | 20,504,000 | $1,305,081 | 0.8% | $64.24 | — | Call | 464287465 |
| HYG | ISHARES TR | 15,226,000 | $1,277,461 | 0.8% | $82.55 | — | Call | 464288513 |
| — | LINDE PLC | 4,634,073 | $1,103,513 | 0.7% | $216.19 | — | COM | G5494J103 |
| GOOGL | ALPHABET INC | 739,619 | $1,083,984 | 0.6% | $57.85 | +30.7% | COM | 02079K305 |
| LQD | ISHARES TR | 7,966,000 | $1,073,101 | 0.6% | $123.60 | — | Call | 464287242 |
| NFLX | NETFLIX INC | 2,011,327 | $1,005,728 | 0.6% | $38.74 | +28.5% | COM | 64110L106 |
| QQQ | INVESCO QQQ TR | 3,499,060 | $972,178 | 0.6% | $202.22 | — | FUND | 46090E103 |
| AMZN | AMAZON COM INC | 305,100 | $960,679 | 0.6% | $83.38 | +89.1% | Put | 023135106 |
| DD | DUPONT DE NEMOURS INC | 17,228,612 | $955,843 | 0.6% | $20.63 | +2.2% | COM | 26614N102 |
| AAPL | APPLE INC | 8,038,600 | $930,950 | 0.6% | $88.91 | +19.2% | Put | 037833100 |
| ACWI | ISHARES TR | 11,153,958 | $891,423 | 0.5% | $73.60 | — | FUND | 464288257 |
| BABA | ALIBABA GROUP HLDG LTD | 2,988,169 | $878,461 | 0.5% | $239.94 | — | ADR | 01609W102 |
| TSLA | TESLA INC | 2,039,249 | $874,858 | 0.5% | $99.84 | +18.3% | COM | 88160R101 |
| GOOG | ALPHABET INC | 558,043 | $820,101 | 0.5% | $60.45 | +25.3% | COM | 02079K107 |
| TLT | ISHARES TR | 4,945,622 | $807,422 | 0.5% | $160.89 | — | FUND | 464287432 |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 3,269,003 | $696,096 | 0.4% | $196.76 | +4.0% | COM | 084670702 |
| CMCSA | COMCAST CORP NEW | 14,863,844 | $687,600 | 0.4% | $33.32 | +12.9% | COM | 20030N101 |
| BABA | ALIBABA GROUP HLDG LTD | 2,337,700 | $687,239 | 0.4% | $239.94 | — | Call | 01609W102 |
| MSFT | MICROSOFT CORP | 3,250,900 | $683,761 | 0.4% | $99.09 | +102.6% | Put | 594918104 |
| UNH | UNITEDHEALTH GROUP INC | 2,138,219 | $666,632 | 0.4% | $217.03 | +29.6% | COM | 91324P102 |
| BAC | BK OF AMERICA CORP | 26,840,216 | $646,582 | 0.4% | $23.10 | -5.5% | COM | 060505104 |
| XLF | SELECT SECTOR SPDR TR | 26,038,700 | $626,752 | 0.4% | $22.98 | — | Put | 81369Y605 |
| EEM | ISHARES TR | 13,933,300 | $614,320 | 0.4% | $43.47 | — | Put | 464287234 |
| META | FACEBOOK INC | 2,298,800 | $602,055 | 0.4% | $194.86 | +31.4% | Put | 30303M102 |
| AAPL | APPLE INC | 5,097,600 | $590,353 | 0.4% | $88.91 | +19.2% | Call | 037833100 |
| GLD | SPDR GOLD TR | 3,311,200 | $586,479 | 0.3% | $141.93 | — | Call | 78463V107 |
| JNJ | JOHNSON & JOHNSON | 3,674,677 | $547,085 | 0.3% | $105.21 | +20.7% | COM | 478160104 |
| TLT | ISHARES TR | 3,331,000 | $543,818 | 0.3% | $160.89 | — | Put | 464287432 |
| DHR | DANAHER CORPORATION | 2,513,470 | $541,225 | 0.3% | $121.90 | +42.5% | COM | 235851102 |
| AMZN | AMAZON COM INC | 169,100 | $532,450 | 0.3% | $83.38 | +89.1% | Call | 023135106 |
| PFE | PFIZER INC | 14,268,068 | $523,641 | 0.3% | $23.71 | +14.3% | COM | 717081103 |
| JPM | JPMORGAN CHASE & CO | 5,296,500 | $509,896 | 0.3% | $84.99 | +0.5% | COM | 46625H100 |
| PG | PROCTER AND GAMBLE CO | 3,635,621 | $505,314 | 0.3% | $98.68 | +17.9% | COM | 742718109 |
| XBI | SPDR SER TR | 4,490,173 | $500,340 | 0.3% | $84.71 | — | FUND | 78464A870 |
| NVDA | NVIDIA CORPORATION | 909,545 | $492,266 | 0.3% | $4.35 | +166.7% | COM | 67066G104 |
| XLF | SELECT SECTOR SPDR TR | 20,208,789 | $486,425 | 0.3% | $22.98 | — | FUND | 81369Y605 |
| WTW | WILLIS TOWERS WATSON PLC LTD | 2,307,532 | $481,859 | 0.3% | $180.10 | +5.4% | COM | G96629103 |
| FXI | ISHARES TR | 10,259,900 | $430,916 | 0.3% | $42.17 | — | Put | 464287184 |
| ABBV | ABBVIE INC | 4,911,096 | $430,163 | 0.3% | $70.69 | +7.9% | COM | 00287Y109 |
| EEM | ISHARES TR | 9,717,312 | $428,437 | 0.3% | $43.47 | — | FUND | 464287234 |
| BABA | ALIBABA GROUP HLDG LTD | 1,428,900 | $420,067 | 0.2% | $239.94 | — | Put | 01609W102 |
| NSC | NORFOLK SOUTHN CORP | 1,887,337 | $403,871 | 0.2% | $173.23 | +3.9% | COM | 655844108 |
| XLU | SELECT SECTOR SPDR TR | 6,742,196 | $400,355 | 0.2% | $56.78 | — | FUND | 81369Y886 |
| NKE | NIKE INC | 3,143,010 | $394,572 | 0.2% | $67.49 | +47.6% | COM | 654106103 |
| IBM | INTERNATIONAL BUSINESS MACHS | 3,233,866 | $393,464 | 0.2% | $99.13 | -5.3% | COM | 459200101 |
| ADBE | ADOBE SYSTEMS INCORPORATED | 783,293 | $384,151 | 0.2% | $216.09 | +115.3% | COM | 00724F101 |
| NEM | NEWMONT CORP | 5,992,347 | $380,216 | 0.2% | $43.99 | +25.3% | COM | 651639106 |
| MDT | MEDTRONIC PLC | 3,622,987 | $376,500 | 0.2% | $72.84 | +18.4% | COM | G5960L103 |
| FISV | FISERV INC | 3,590,635 | $370,015 | 0.2% | $97.42 | +2.2% | COM | 337738108 |
| FIS | FIDELITY NATL INFORMATION SV | 2,510,393 | $369,553 | 0.2% | $117.19 | +9.9% | COM | 31620M106 |
| LQD | ISHARES TR | 2,734,138 | $368,315 | 0.2% | $123.60 | — | FUND | 464287242 |
| T | AT&T INC | 12,897,842 | $367,714 | 0.2% | $16.07 | -3.2% | COM | 00206R102 |
| DIS | DISNEY WALT CO | 2,938,269 | $364,580 | 0.2% | $113.07 | +8.0% | COM | 254687106 |
| EWZ | ISHARES INC | 13,172,500 | $364,351 | 0.2% | $30.20 | — | Call | 464286400 |
| MA | MASTERCARD INCORPORATED | 1,067,463 | $360,984 | 0.2% | $156.17 | +102.1% | COM | 57636Q104 |
| TLT | ISHARES TR | 2,169,900 | $354,258 | 0.2% | $160.89 | — | Call | 464287432 |
| TMO | THERMO FISHER SCIENTIFIC INC | 789,068 | $348,388 | 0.2% | $353.12 | +15.4% | COM | 883556102 |
| MS | MORGAN STANLEY | 7,137,673 | $345,106 | 0.2% | $40.80 | +4.3% | COM | 617446448 |
| INTC | INTEL CORP | 6,544,318 | $338,863 | 0.2% | $40.76 | +14.1% | COM | 458140100 |
| CRM | SALESFORCE COM INC | 1,327,998 | $333,754 | 0.2% | $162.48 | +33.1% | COM | 79466L302 |
| PM | PHILIP MORRIS INTL INC | 4,448,637 | $333,602 | 0.2% | $59.19 | -0.5% | COM | 718172109 |
| ACN | ACCENTURE PLC IRELAND | 1,451,978 | $328,131 | 0.2% | $182.31 | +16.4% | COM | G1151C101 |
| XLI | SELECT SECTOR SPDR TR | 4,241,620 | $326,520 | 0.2% | $74.16 | — | FUND | 81369Y704 |
| HD | HOME DEPOT INC | 1,174,350 | $326,129 | 0.2% | $167.47 | +41.9% | COM | 437076102 |
| C | CITIGROUP INC | 7,563,545 | $326,067 | 0.2% | $47.42 | -13.5% | COM | 172967424 |
| SHW | SHERWIN WILLIAMS CO | 458,148 | $319,208 | 0.2% | $177.38 | +17.4% | COM | 824348106 |
| CSCO | CISCO SYS INC | 8,069,517 | $317,859 | 0.2% | $33.98 | +9.1% | COM | 17275R102 |
| ZTS | ZOETIS INC | 1,919,549 | $317,432 | 0.2% | $115.97 | +26.5% | COM | 98978V103 |
| XLB | SELECT SECTOR SPDR TR | 4,986,204 | $317,322 | 0.2% | $61.93 | — | FUND | 81369Y100 |
| MRK | MERCK & CO. INC | 3,788,648 | $314,269 | 0.2% | $56.34 | +17.0% | COM | 58933Y105 |
| TXN | TEXAS INSTRS INC | 2,180,006 | $311,285 | 0.2% | $102.95 | +13.5% | COM | 882508104 |
| LQD | ISHARES TR | 2,292,200 | $308,783 | 0.2% | $123.60 | — | Put | 464287242 |
| VZ | VERIZON COMMUNICATIONS INC | 5,167,998 | $307,443 | 0.2% | $37.44 | +13.7% | COM | 92343V104 |
| WMT | WALMART INC | 2,139,735 | $299,370 | 0.2% | $37.14 | +11.2% | COM | 931142103 |
| WFC | WELLS FARGO CO NEW | 12,700,468 | $298,589 | 0.2% | $38.87 | -43.8% | COM | 949746101 |
| ABT | ABBOTT LABS | 2,689,765 | $292,726 | 0.2% | $77.03 | +19.9% | COM | 002824100 |
| BA | BOEING CO | 1,729,603 | $285,835 | 0.2% | $263.80 | -35.4% | COM | 097023105 |
| NVDA | NVIDIA CORPORATION | 527,600 | $285,548 | 0.2% | $4.35 | +166.7% | Put | 67066G104 |
| NEE | NEXTERA ENERGY INC | 1,025,188 | $284,551 | 0.2% | $47.43 | +27.1% | COM | 65339F101 |
| IBB | ISHARES TR | 2,059,607 | $278,892 | 0.2% | $100.13 | — | FUND | 464287556 |
| GLD | SPDR GOLD TR | 1,553,800 | $275,209 | 0.2% | $141.93 | — | Put | 78463V107 |
| — | SPLUNK INC | 1,451,988 | $273,162 | 0.2% | $140.36 | — | COM | 848637104 |
| XLC | SELECT SECTOR SPDR TR | 4,589,066 | $272,590 | 0.2% | $58.28 | — | FUND | 81369Y852 |
| BAC | BK OF AMERICA CORP | 11,201,900 | $269,854 | 0.2% | $23.10 | -5.5% | Put | 060505104 |
| MCHI | ISHARES TR | 3,537,543 | $262,380 | 0.2% | $68.42 | — | FUND | 46429B671 |
| MA | MASTERCARD INCORPORATED | 771,000 | $260,730 | 0.2% | $156.17 | +102.1% | Put | 57636Q104 |
| MSFT | MICROSOFT CORP | 1,219,700 | $256,539 | 0.2% | $99.09 | +102.6% | Call | 594918104 |
| TTD | THE TRADE DESK INC | 489,600 | $253,995 | 0.2% | $30.50 | +49.7% | Put | 88339J105 |
| KO | COCA COLA CO | 5,120,724 | $252,813 | 0.2% | $40.31 | +1.2% | COM | 191216100 |
| NOW | SERVICENOW INC | 501,094 | $243,033 | 0.1% | $52.65 | +69.6% | COM | 81762P102 |
| ECL | ECOLAB INC | 1,194,238 | $238,659 | 0.1% | $154.49 | +22.0% | COM | 278865100 |
| PYPL | PAYPAL HLDGS INC | 1,203,037 | $237,032 | 0.1% | $93.21 | +101.6% | COM | 70450Y103 |
| — | ACTIVISION BLIZZARD INC | 2,924,608 | $236,743 | 0.1% | $55.53 | — | COM | 00507V109 |
| — | BARCLAYS BANK PLC | 9,350,045 | $232,816 | 0.1% | $29.83 | — | FUND | 06746P621 |
| — | FIAT CHRYSLER AUTOMOBILES N | 18,831,793 | $230,124 | 0.1% | $13.61 | — | COM | N31738102 |
| GDX | VANECK VECTORS ETF TR | 5,866,600 | $229,736 | 0.1% | $24.32 | — | Call | 92189F106 |
| RIO | RIO TINTO PLC | 3,788,663 | $228,800 | 0.1% | $54.41 | — | ADR | 767204100 |
| FXI | ISHARES TR | 5,447,100 | $228,778 | 0.1% | $42.17 | — | Call | 464287184 |
| AMT | AMERICAN TOWER CORP NEW | 929,548 | $224,701 | 0.1% | $147.41 | +47.0% | TRUS | 03027X100 |
| AMGN | AMGEN INC | 871,614 | $221,531 | 0.1% | $146.51 | +43.0% | COM | 031162100 |
| GS | GOLDMAN SACHS GROUP INC | 1,099,981 | $221,066 | 0.1% | $183.55 | -2.5% | COM | 38141G104 |
| — | BARCLAYS BANK PLC | 8,704,900 | $216,752 | 0.1% | $29.83 | — | Put | 06746P621 |
| GDX | VANECK VECTORS ETF TR | 5,450,000 | $213,422 | 0.1% | $24.32 | — | Put | 92189F106 |
| XLK | SELECT SECTOR SPDR TR | 1,819,900 | $212,382 | 0.1% | $106.53 | — | Call | 81369Y803 |
| INTU | INTUIT | 649,777 | $211,965 | 0.1% | $153.65 | +97.0% | COM | 461202103 |
| VOO | VANGUARD INDEX FDS | 686,140 | $211,091 | 0.1% | $254.24 | — | FUND | 922908363 |
| BA | BOEING CO | 1,270,200 | $209,913 | 0.1% | $263.80 | -35.4% | Call | 097023105 |
| PEP | PEPSICO INC | 1,510,486 | $209,352 | 0.1% | $104.56 | +10.1% | COM | 713448108 |
| XLF | SELECT SECTOR SPDR TR | 8,474,100 | $203,972 | 0.1% | $22.98 | — | Call | 81369Y605 |
| EWZ | ISHARES INC | 7,338,700 | $202,988 | 0.1% | $30.20 | — | Put | 464286400 |
| ORCL | ORACLE CORP | 3,359,771 | $200,577 | 0.1% | $40.88 | +29.0% | COM | 68389X105 |
| ROP | ROPER TECHNOLOGIES INC | 507,460 | $200,503 | 0.1% | $284.46 | +41.6% | COM | 776696106 |
| AMD | ADVANCED MICRO DEVICES INC | 2,425,205 | $198,843 | 0.1% | $46.85 | +58.5% | COM | 007903107 |
| GS | GOLDMAN SACHS GROUP INC | 977,500 | $196,448 | 0.1% | $183.55 | -2.5% | Put | 38141G104 |
| AVGO | BROADCOM INC | 536,600 | $195,495 | 0.1% | $20.43 | +45.1% | Put | 11135F101 |
| CHTR | CHARTER COMMUNICATIONS INC N | 309,800 | $193,420 | 0.1% | $351.35 | +67.9% | Put | 16119P108 |
| XLK | SELECT SECTOR SPDR TR | 1,631,700 | $190,419 | 0.1% | $106.53 | — | Put | 81369Y803 |
| XLE | SELECT SECTOR SPDR TR | 6,310,563 | $189,000 | 0.1% | $38.86 | — | FUND | 81369Y506 |
| — | COUPA SOFTWARE INC | 681,620 | $186,928 | 0.1% | $167.54 | — | COM | 22266L106 |
| BDX | BECTON DICKINSON & CO | 800,680 | $186,303 | 0.1% | $219.10 | +2.9% | COM | 075887109 |
| EXPE | EXPEDIA GROUP INC | 1,992,554 | $182,697 | 0.1% | $96.13 | -7.2% | COM | 30212P303 |
| XLI | SELECT SECTOR SPDR TR | 2,359,500 | $181,633 | 0.1% | $74.16 | — | Call | 81369Y704 |
| PLD | PROLOGIS INC. | 1,791,882 | $180,299 | 0.1% | $57.23 | +50.6% | TRUS | 74340W103 |
| LOW | LOWES COS INC | 1,078,102 | $178,813 | 0.1% | $105.29 | +32.8% | COM | 548661107 |
| APH | AMPHENOL CORP NEW | 1,645,428 | $178,151 | 0.1% | $20.52 | +22.1% | COM | 032095101 |
| BMY | BRISTOL-MYERS SQUIBB CO | 2,936,994 | $177,070 | 0.1% | $43.54 | +11.6% | COM | 110122108 |
| TIP | ISHARES TR | 1,366,000 | $172,800 | 0.1% | $122.84 | — | Call | 464287176 |
| SHY | ISHARES TR | 1,994,792 | $172,569 | 0.1% | $86.41 | — | FUND | 464287457 |
| MCD | MCDONALDS CORP | 785,443 | $172,396 | 0.1% | $152.45 | +19.0% | COM | 580135101 |
| EXPE | EXPEDIA GROUP INC | 1,867,500 | $171,231 | 0.1% | $96.13 | -7.2% | Call | 30212P303 |
| CNP | CENTERPOINT ENERGY INC | 8,802,407 | $170,327 | 0.1% | $16.39 | +4.1% | COM | 15189T107 |
| XYZ | SQUARE INC | 1,043,900 | $169,686 | 0.1% | $51.83 | +172.4% | Put | 852234103 |
| JPM | JPMORGAN CHASE & CO | 1,752,700 | $168,733 | 0.1% | $84.99 | +0.5% | Put | 46625H100 |
| — | NOBLE ENERGY INC | 19,491,245 | $166,651 | 0.1% | $8.65 | — | COM | 655044105 |
| PANW | PALO ALTO NETWORKS INC | 680,414 | $166,531 | 0.1% | $38.31 | +8.6% | COM | 697435105 |
| GOOGL | ALPHABET INC | 113,100 | $165,760 | 0.1% | $57.85 | +30.7% | Put | 02079K305 |
| GLD | SPDR GOLD TR | 935,048 | $165,615 | 0.1% | $141.93 | — | FUND | 78463V107 |
| TIP | ISHARES TR | 1,300,000 | $164,450 | 0.1% | $122.84 | — | Put | 464287176 |
| COST | COSTCO WHSL CORP NEW | 453,744 | $161,077 | 0.1% | $224.72 | +37.5% | COM | 22160K105 |
| BAX | BAXTER INTL INC | 2,001,852 | $160,986 | 0.1% | $73.66 | +2.1% | COM | 071813109 |
| HON | HONEYWELL INTL INC | 964,834 | $158,823 | 0.1% | $123.19 | +8.1% | COM | 438516106 |
| TMUS | T-MOBILE US INC | 1,364,815 | $156,080 | 0.1% | $82.06 | +30.5% | COM | 872590104 |
| SBUX | STARBUCKS CORP | 1,806,891 | $155,248 | 0.1% | $50.63 | +39.8% | COM | 855244109 |
| AVGO | BROADCOM INC | 422,004 | $153,742 | 0.1% | $20.43 | +45.1% | COM | 11135F101 |
| SLB | SCHLUMBERGER LTD | 9,862,295 | $153,455 | 0.1% | $32.02 | -48.4% | COM | 806857108 |
| MMM | 3M CO | 925,491 | $148,245 | 0.1% | $115.94 | -4.8% | COM | 88579Y101 |
| APD | AIR PRODS & CHEMS INC | 497,610 | $148,220 | 0.1% | $210.20 | +19.8% | COM | 009158106 |
| BRK/B | BERKSHIRE HATHAWAY INC DEL | 691,600 | $147,270 | 0.1% | $196.76 | +4.0% | Put | 084670702 |
| EMB | ISHARES TR | 1,317,339 | $146,080 | 0.1% | $110.23 | — | FUND | 464288281 |
| BIDU | BAIDU INC | 1,138,103 | $144,073 | 0.1% | $128.40 | — | ADR | 056752108 |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 1,773,250 | $143,758 | 0.1% | $46.90 | — | ADR | 874039100 |
| CVX | CHEVRON CORP NEW | 1,992,536 | $143,463 | 0.1% | $81.58 | -18.5% | COM | 166764100 |
| UNP | UNION PAC CORP | 725,340 | $142,799 | 0.1% | $127.01 | +29.8% | COM | 907818108 |
| ADP | AUTOMATIC DATA PROCESSING IN | 995,939 | $138,922 | 0.1% | $116.40 | +7.4% | COM | 053015103 |
| XYZ | SQUARE INC | 846,591 | $137,612 | 0.1% | $51.83 | +172.4% | COM | 852234103 |
| ZM | ZOOM VIDEO COMMUNICATIONS IN | 289,551 | $136,122 | 0.1% | $162.25 | +97.1% | COM | 98980L101 |
| EMB | ISHARES TR | 1,221,100 | $135,408 | 0.1% | $110.23 | — | Put | 464288281 |
| CVS | CVS HEALTH CORP | 2,312,735 | $135,064 | 0.1% | $58.48 | -10.4% | COM | 126650100 |
| — | VMWARE INC | 927,956 | $133,322 | 0.1% | $153.51 | — | COM | 928563402 |
| QCOM | QUALCOMM INC | 1,124,836 | $132,369 | 0.1% | $55.21 | +72.3% | COM | 747525103 |
| CI | CIGNA CORP NEW | 779,488 | $132,054 | 0.1% | $170.98 | -5.8% | COM | 125523100 |
| NVDA | NVIDIA CORPORATION | 243,100 | $131,570 | 0.1% | $4.35 | +166.7% | Call | 67066G104 |
| UPS | UNITED PARCEL SERVICE INC | 788,788 | $131,435 | 0.1% | $84.70 | +38.5% | COM | 911312106 |
| ACWX | ISHARES TR | 2,853,067 | $131,213 | 0.1% | $43.24 | — | FUND | 464288240 |
| XLV | SELECT SECTOR SPDR TR | 1,220,323 | $128,721 | 0.1% | $100.24 | — | FUND | 81369Y209 |
| XOM | EXXON MOBIL CORP | 3,729,730 | $128,042 | 0.1% | $50.35 | -35.8% | COM | 30231G102 |
| CAT | CATERPILLAR INC DEL | 851,551 | $127,006 | 0.1% | $101.99 | +24.3% | COM | 149123101 |
| Z | ZILLOW GROUP INC | 1,247,915 | $126,778 | 0.1% | $78.00 | +0.1% | COM | 98954M200 |
| CAT | CATERPILLAR INC DEL | 841,300 | $125,480 | 0.1% | $101.99 | +24.3% | Put | 149123101 |
| CHTR | CHARTER COMMUNICATIONS INC N | 197,895 | $123,553 | 0.1% | $351.35 | +67.9% | COM | 16119P108 |
| LLY | LILLY ELI & CO | 831,103 | $123,020 | 0.1% | $100.43 | +45.1% | COM | 532457108 |
| USB | US BANCORP DEL | 3,426,300 | $122,835 | 0.1% | $36.18 | -20.0% | COM | 902973304 |
| V | VISA INC | 612,600 | $122,502 | 0.1% | $175.23 | +9.7% | Call | 92826C839 |
| SLV | ISHARES SILVER TR | 5,627,900 | $121,788 | 0.1% | $18.84 | — | Call | 46428Q109 |
| META | FACEBOOK INC | 463,800 | $121,468 | 0.1% | $194.86 | +31.4% | Call | 30303M102 |
| SPGI | S&P GLOBAL INC | 336,590 | $121,374 | 0.1% | $238.07 | +41.7% | COM | 78409V104 |
| DIS | DISNEY WALT CO | 974,800 | $120,953 | 0.1% | $113.07 | +8.0% | Put | 254687106 |
| HYG | ISHARES TR | 1,437,096 | $120,574 | 0.1% | $82.55 | — | FUND | 464288513 |
| KEYS | KEYSIGHT TECHNOLOGIES INC | 1,215,333 | $120,052 | 0.1% | $94.59 | +3.8% | COM | 49338L103 |
| MTD | METTLER TOLEDO INTERNATIONAL | 124,011 | $119,764 | 0.1% | $624.19 | +48.7% | COM | 592688105 |
| EMB | ISHARES TR | 1,078,000 | $119,540 | 0.1% | $110.23 | — | Call | 464288281 |
| BIIB | BIOGEN INC | 419,262 | $118,937 | 0.1% | $287.66 | -3.0% | COM | 09062X103 |
| — | BLACKROCK INC | 210,492 | $118,622 | 0.1% | $489.85 | — | COM | 09247X101 |
| EBAY | EBAY INC. | 2,270,628 | $118,299 | 0.1% | $29.98 | +67.6% | COM | 278642103 |
| NFLX | NETFLIX INC | 236,300 | $118,158 | 0.1% | $38.74 | +28.5% | Put | 64110L106 |
| BR | BROADRIDGE FINL SOLUTIONS IN | 895,077 | $118,151 | 0.1% | $93.07 | +31.2% | COM | 11133T103 |
| — | QIAGEN NV | 2,221,024 | $116,071 | 0.1% | $50.23 | — | COM | N72482123 |
| GOOG | ALPHABET INC | 78,500 | $115,363 | 0.1% | $60.45 | +25.3% | Put | 02079K107 |
| ZM | ZOOM VIDEO COMMUNICATIONS IN | 245,300 | $115,318 | 0.1% | $162.25 | +97.1% | Put | 98980L101 |
| AKAM | AKAMAI TECHNOLOGIES INC | 1,042,163 | $115,201 | 0.1% | $83.24 | +33.4% | COM | 00971T101 |
| AXP | AMERICAN EXPRESS CO | 1,148,570 | $115,143 | 0.1% | $90.84 | +1.2% | COM | 025816109 |
| CVNA | CARVANA CO | 510,700 | $113,917 | 0.1% | $88.78 | +99.7% | Call | 146869102 |
| LBRDK | LIBERTY BROADBAND CORP | 789,505 | $112,797 | 0.1% | $112.00 | +14.9% | COM | 530307305 |
| SLV | ISHARES SILVER TR | 5,183,900 | $112,180 | 0.1% | $18.84 | — | Put | 46428Q109 |
| KMB | KIMBERLY CLARK CORP | 755,900 | $111,616 | 0.1% | $110.81 | +11.4% | Put | 494368103 |
| — | BARRICK GOLD CORP | 3,966,653 | $111,503 | 0.1% | $16.88 | — | COM | 067901108 |
| EL | LAUDER ESTEE COS INC | 506,280 | $110,494 | 0.1% | $153.00 | +24.7% | COM | 518439104 |
| CME | CME GROUP INC | 657,131 | $109,944 | 0.1% | $123.83 | +10.0% | COM | 12572Q105 |
| — | ADVANCED DISP SVCS INC DEL | 3,629,457 | $109,719 | 0.1% | $31.93 | — | COM | 00790X101 |
| MS | MORGAN STANLEY | 2,268,300 | $109,673 | 0.1% | $40.80 | +4.3% | Put | 617446448 |
| EA | ELECTRONIC ARTS INC | 837,944 | $109,277 | 0.1% | $106.48 | +24.5% | COM | 285512109 |
| IEX | IDEX CORP | 592,842 | $108,141 | 0.1% | $134.39 | +20.8% | COM | 45167R104 |
| INTC | INTEL CORP | 2,083,700 | $107,893 | 0.1% | $40.76 | +14.1% | Put | 458140100 |
| FISV | FISERV INC | 1,039,200 | $107,090 | 0.1% | $97.42 | +2.2% | Call | 337738108 |
| — | GENERAL ELECTRIC CO | 17,125,879 | $106,693 | 0.1% | $13.63 | — | COM | 369604103 |
| EFA | ISHARES TR | 1,671,713 | $106,404 | 0.1% | $64.24 | — | FUND | 464287465 |
| BA | BOEING CO | 639,500 | $105,684 | 0.1% | $263.80 | -35.4% | Put | 097023105 |
| FDX | FEDEX CORP | 420,162 | $105,679 | 0.1% | $169.86 | +6.5% | COM | 31428X106 |
| VCSH | VANGUARD SCOTTSDALE FDS | 1,275,000 | $105,634 | 0.1% | $82.68 | — | FUND | 92206C409 |
| MPLX | MPLX LP | 6,679,098 | $105,129 | 0.1% | $19.32 | — | COM | 55336V100 |
| VRTX | VERTEX PHARMACEUTICALS INC | 386,295 | $105,119 | 0.1% | $189.68 | +45.4% | COM | 92532F100 |
| IEF | ISHARES TR | 849,961 | $103,542 | 0.1% | $118.81 | — | FUND | 464287440 |
| DE | DEERE & CO | 466,067 | $103,293 | 0.1% | $142.74 | +26.0% | COM | 244199105 |
| WFC | WELLS FARGO CO NEW | 4,355,000 | $102,385 | 0.1% | $38.87 | -43.8% | Put | 949746101 |
| LMT | LOCKHEED MARTIN CORP | 265,890 | $101,908 | 0.1% | $280.20 | +17.4% | COM | 539830109 |
| — | XILINX INC | 975,909 | $101,730 | 0.1% | $89.33 | — | COM | 983919101 |
| — | BARCLAYS BANK PLC | 4,082,900 | $101,665 | 0.1% | $29.83 | — | Call | 06746P621 |
| CDNS | CADENCE DESIGN SYSTEM INC | 950,525 | $101,353 | 0.1% | $56.10 | +87.5% | COM | 127387108 |
| TGT | TARGET CORP | 643,775 | $101,344 | 0.1% | $62.02 | +91.3% | COM | 87612E106 |
