CIK: 0000810265 · Show all filings
Period: Q1 2019 (← Previous) (Next →)
Filing Date: May 8, 2019
Total Value ($000): $77,908,120 (100.0% shares, 0.0% debt)
| Ticker | Issuer | Shares | Value ($000) | % | Est. Cost | Unrealized | Class | CUSIP |
|---|---|---|---|---|---|---|---|---|
| MSFT | MICROSOFT CORPORATION | 20,420,194 | $2,408,358 | 3.1% | $28.59 | +257.7% | Common Stock | 594918104 |
| AAPL | APPLE INC | 11,729,132 | $2,227,949 | 2.9% | $18.00 | +124.6% | Common Stock | 037833100 |
| AMZN | AMAZON.COM INC | 1,049,806 | $1,869,442 | 2.4% | $15.87 | +424.4% | Common Stock | 023135106 |
| GOOG | ALPHABET INC - CLASS C | 938,721 | $1,101,411 | 1.4% | $36.30 | +53.4% | Common Stock | 02079K107 |
| META | FACEBOOK INC | 6,551,513 | $1,092,072 | 1.4% | $75.19 | +110.0% | Common Stock | 30303M102 |
| BRK/B | BERKSHIRE HATHAWAY INC-CL | 5,175,424 | $1,039,691 | 1.3% | $115.96 | +74.1% | Common Stock | 084670702 |
| JNJ | JOHNSON & JOHNSON | 6,981,011 | $975,876 | 1.3% | $61.21 | +80.3% | Common Stock | 478160104 |
| GOOGL | ALPHABET INC - CLASS A | 825,199 | $971,168 | 1.2% | $36.82 | +52.2% | Common Stock | 02079K305 |
| XOM | EXXON MOBIL CORPORATION | 10,783,677 | $871,321 | 1.1% | $53.97 | +2.7% | Common Stock | 30231G102 |
| JPM | JP MORGAN CHASE & COMPANY | 8,127,725 | $822,770 | 1.1% | $37.03 | +130.5% | Common Stock | 46625H100 |
| V | VISA INC - CLASS A | 4,931,671 | $770,278 | 1.0% | $58.84 | +133.5% | Common Stock | 92826C839 |
| PG | PROCTER & GAMBLE COMPANY | 6,336,625 | $659,326 | 0.8% | $55.52 | +47.8% | Common Stock | 742718109 |
| PFE | PFIZER INC | 15,423,639 | $655,042 | 0.8% | $16.73 | +74.8% | Common Stock | 717081103 |
| BAC | BANK OF AMERICA CORP | 23,429,716 | $646,426 | 0.8% | $10.31 | +131.7% | Common Stock | 060505104 |
| UNH | UNITEDHEALTH GROUP INC | 2,588,692 | $640,080 | 0.8% | $57.06 | +298.9% | Common Stock | 91324P102 |
| CSCO | CISCO SYSTEMS INC | 11,639,139 | $628,397 | 0.8% | $15.46 | +155.5% | Common Stock | 17275R102 |
| VZ | VERIZON COMMUNICATIONS | 10,523,879 | $622,277 | 0.8% | $27.11 | +43.7% | Common Stock | 92343V104 |
| CVX | CHEVRON CORPORATION | 4,970,920 | $612,318 | 0.8% | $70.43 | +24.2% | Common Stock | 166764100 |
| WFC | WELLS FARGO & COMPANY | 12,605,143 | $609,081 | 0.8% | $27.88 | +46.2% | Common Stock | 949746101 |
| INTC | INTEL CORPORATION | 11,262,968 | $604,821 | 0.8% | $17.57 | +149.4% | Common Stock | 458140100 |
| MA | MASTERCARD INC CLASS A | 2,536,567 | $597,235 | 0.8% | $73.25 | +182.9% | Common Stock | 57636Q104 |
| MRK | MERCK & COMPANY INC | 7,123,016 | $592,421 | 0.8% | $30.60 | +97.0% | Common Stock | 58933Y105 |
| T | AT&T INC | 17,846,169 | $559,656 | 0.7% | $12.12 | +16.9% | Common Stock | 00206R102 |
| CMCSA | COMCAST CORP CLASS A | 13,863,049 | $554,245 | 0.7% | $23.71 | +33.0% | Common Stock | 20030N101 |
| HD | HOME DEPOT INC/THE | 2,855,110 | $547,867 | 0.7% | $57.81 | +167.6% | Common Stock | 437076102 |
| DIS | WALT DISNEY COMPANY/THE | 4,929,550 | $547,328 | 0.7% | $70.67 | +52.7% | Common Stock | 254687106 |
| C | CITIGROUP INC | 8,380,189 | $521,415 | 0.7% | $35.95 | +35.7% | Common Stock | 172967424 |
| BA | BOEING COMPANY/THE | 1,273,772 | $485,842 | 0.6% | $87.21 | +330.2% | Common Stock | 097023105 |
| PEP | PEPSICO INC | 3,872,514 | $474,577 | 0.6% | $58.95 | +56.8% | Common Stock | 713448108 |
| ORCL | ORACLE CORPORATION | 8,677,854 | $466,088 | 0.6% | $28.85 | +59.7% | Common Stock | 68389X105 |
| KO | COCA-COLA COMPANY/THE | 9,756,937 | $457,210 | 0.6% | $28.54 | +32.4% | Common Stock | 191216100 |
| MCD | MCDONALD'S CORPORATION | 2,078,140 | $394,639 | 0.5% | $73.78 | +109.5% | Common Stock | 580135101 |
| NFLX | NETFLIX INC | 1,028,741 | $366,808 | 0.5% | $10.36 | +234.6% | Common Stock | 64110L106 |
| WMT | WAL-MART INC | 3,604,900 | $351,586 | 0.5% | $19.93 | +46.7% | Common Stock | 931142103 |
| ABT | ABBOTT LABORATORIES | 4,283,728 | $342,441 | 0.4% | $30.72 | +115.2% | Common Stock | 002824100 |
| MDT | MEDTRONIC PLC | 3,759,771 | $342,440 | 0.4% | $59.28 | +25.4% | Foreign Stock | G5960L103 |
| ADBE | ADOBE INC | 1,278,348 | $340,667 | 0.4% | $53.80 | +368.6% | Common Stock | 00724F101 |
| PM | PHILIP MORRIS INTL INC | 3,837,300 | $339,179 | 0.4% | $50.53 | +11.0% | Common Stock | 718172109 |
| TMO | THERMO FISHER SCIENTIFIC | 1,207,566 | $330,535 | 0.4% | $100.96 | +142.1% | Common Stock | 883556102 |
| AMGN | AMGEN INC | 1,686,852 | $320,468 | 0.4% | $75.74 | +104.2% | Common Stock | 031162100 |
| IBM | INTL BUSINESS MACHINES | 2,256,000 | $318,322 | 0.4% | $116.52 | -18.8% | Common Stock | 459200101 |
| ACN | ACCENTURE PLC - CLASS A | 1,805,411 | $317,788 | 0.4% | $72.56 | +95.9% | Foreign Stock | G1151C101 |
| UNP | UNION PACIFIC CORPORATION | 1,851,900 | $309,638 | 0.4% | $65.80 | +109.9% | Common Stock | 907818108 |
| PYPL | PAYPAL HOLDINGS INC | 2,957,490 | $307,106 | 0.4% | $37.43 | +152.4% | Common Stock | 70450Y103 |
| TXN | TEXAS INSTRUMENTS INC | 2,881,676 | $305,659 | 0.4% | $32.03 | +166.6% | Common Stock | 882508104 |
| NKE | NIKE INC CLASS B | 3,598,006 | $302,988 | 0.4% | $42.62 | +76.8% | Common Stock | 654106103 |
| MMM | 3M COMPANY | 1,438,900 | $298,975 | 0.4% | $63.94 | +105.0% | Common Stock | 88579Y101 |
| LLY | ELI LILLY & COMPANY | 2,298,715 | $298,281 | 0.4% | $46.66 | +137.8% | Common Stock | 532457108 |
| HON | HONEYWELL INTERNATIONAL | 1,843,587 | $292,983 | 0.4% | $54.63 | +121.8% | Common Stock | 438516106 |
| CRM | SALESFORCE.COM INC | 1,830,747 | $289,935 | 0.4% | $51.70 | +196.2% | Common Stock | 79466L302 |
| ABBV | ABBVIE INC | 3,576,136 | $288,201 | 0.4% | $28.76 | +112.1% | Common Stock | 00287Y109 |
| AVGO | BROADCOM INC | 945,154 | $284,217 | 0.4% | $19.73 | +14.0% | Common Stock | 11135F101 |
| SBUX | STARBUCKS CORPORATION | 3,731,783 | $277,421 | 0.4% | $34.69 | +70.8% | Common Stock | 855244109 |
| COST | COSTCO WHOLESALE CORP | 1,141,270 | $276,347 | 0.4% | $93.17 | +112.9% | Common Stock | 22160K105 |
| NVDA | NVIDIA CORPORATION | 1,490,415 | $267,619 | 0.3% | $1.28 | +200.4% | Common Stock | 67066G104 |
| — | DOWDUPONT INC | 5,005,278 | $266,831 | 0.3% | $69.23 | — | Common Stock | 26078J100 |
| — | UNITED TECHNOLOGIES CORP | 2,058,021 | $265,258 | 0.3% | $94.15 | — | Common Stock | 913017109 |
| MO | ALTRIA GROUP INC | 4,594,400 | $263,856 | 0.3% | $17.52 | +69.6% | Common Stock | 02209S103 |
| — | LINDE PLC | 1,361,853 | $239,591 | 0.3% | $156.04 | — | Foreign Stock | G5494J103 |
| ADP | AUTOMATIC DATA PROCESSING | 1,499,209 | $239,484 | 0.3% | $58.02 | +116.2% | Common Stock | 053015103 |
| DHR | DANAHER CORPORATION | 1,770,122 | $233,692 | 0.3% | $31.58 | +214.8% | Common Stock | 235851102 |
| GILD | GILEAD SCIENCES INC | 3,495,248 | $227,226 | 0.3% | $36.21 | +40.4% | Common Stock | 375558103 |
| — | GENERAL ELECTRIC COMPANY | 22,461,800 | $224,393 | 0.3% | $22.68 | — | Common Stock | 369604103 |
| NEE | NEXT ERA ENERGY INC | 1,160,697 | $224,386 | 0.3% | $16.77 | +130.2% | Common Stock | 65339F101 |
| LOW | LOWES COMPANIES | 2,034,103 | $222,673 | 0.3% | $37.17 | +136.9% | Common Stock | 548661107 |
| AMT | AMERICAN TOWER CORP | 1,107,078 | $218,161 | 0.3% | $64.58 | +126.1% | Common Stock | 03027X100 |
| SCHW | SCHWAB (CHARLES) CORP/THE | 4,942,154 | $211,327 | 0.3% | $24.75 | +65.5% | Common Stock | 808513105 |
| ELV | ANTHEM INC | 726,712 | $208,552 | 0.3% | $116.43 | +126.5% | Common Stock | 036752103 |
| GS | GOLDMAN SACHS GROUP INC | 1,085,735 | $208,450 | 0.3% | $127.87 | +28.4% | Common Stock | 38141G104 |
| BDX | BECTON DICKINSON & CO | 832,129 | $207,808 | 0.3% | $110.28 | +92.9% | Common Stock | 075887109 |
| UPS | UNITED PARCEL SERVICE-CLB | 1,856,400 | $207,434 | 0.3% | $60.34 | +34.2% | Common Stock | 911312106 |
| ISRG | INTUITIVE SURGICAL INC | 359,395 | $205,064 | 0.3% | $104.20 | +70.6% | Common Stock | 46120E602 |
| BKNG | BOOKING HOLDINGS INC | 116,310 | $202,950 | 0.3% | $1933.58 | -9.2% | Common Stock | 09857L108 |
| SYK | STRYKER CORPORATION | 996,500 | $196,829 | 0.3% | $69.42 | +140.7% | Common Stock | 863667101 |
| LMT | LOCKHEED MARTIN CORP | 649,990 | $195,101 | 0.3% | $84.65 | +187.8% | Common Stock | 539830109 |
| COP | CONOCOPHILLIPS | 2,880,947 | $192,274 | 0.2% | $38.88 | +36.3% | Common Stock | 20825C104 |
| TJX | TJX COMPANIES INC/THE | 3,582,904 | $190,646 | 0.2% | $34.08 | +33.4% | Common Stock | 872540109 |
| BMY | BRISTOL-MYERS SQUIBB CO | 3,981,300 | $189,948 | 0.2% | $30.89 | +24.0% | Common Stock | 110122108 |
| AXP | AMERICAN EXPRESS COMPANY | 1,710,975 | $187,010 | 0.2% | $59.87 | +60.0% | Common Stock | 025816109 |
| INTU | INTUIT INC | 711,777 | $186,066 | 0.2% | $67.94 | +225.3% | Common Stock | 461202103 |
| DE | DEERE & COMPANY | 1,155,668 | $184,722 | 0.2% | $77.82 | +85.7% | Common Stock | 244199105 |
| CAT | CATERPILLAR INC | 1,322,250 | $179,152 | 0.2% | $62.11 | +84.5% | Common Stock | 149123101 |
| CB | CHUBB LTD | 1,272,066 | $178,191 | 0.2% | $97.42 | +21.7% | Foreign Stock | H1467J104 |
| CVS | CVS HEALTH CORP | 3,296,578 | $177,784 | 0.2% | $46.55 | +6.3% | Common Stock | 126650100 |
| CI | CIGNA CORP | 1,102,402 | $177,288 | 0.2% | $190.12 | -12.2% | Common Stock | 125523100 |
| USB | US BANCORP | 3,665,500 | $176,640 | 0.2% | $23.21 | +62.0% | Common Stock | 902973304 |
| CME | CME GROUP INC | 1,072,800 | $176,561 | 0.2% | $61.06 | +125.9% | Common Stock | 12572Q105 |
| MDLZ | MONDELEZ INTL INC | 3,529,228 | $176,179 | 0.2% | $23.98 | +61.6% | Common Stock | 609207105 |
| EOG | EOG RESOURCES INC | 1,767,259 | $168,208 | 0.2% | $63.70 | +12.9% | Common Stock | 26875P101 |
| — | AON PLC | 977,119 | $166,794 | 0.2% | $88.72 | — | Foreign Stock | G0408V102 |
| CL | COLGATE-PALMOLIVE COMPANY | 2,421,206 | $165,949 | 0.2% | $45.74 | +20.2% | Common Stock | 194162103 |
| ADI | ANALOG DEVICES | 1,565,876 | $164,840 | 0.2% | $58.94 | +50.1% | Common Stock | 032654105 |
| QCOM | QUALCOMM INC | 2,845,000 | $162,250 | 0.2% | $45.14 | +1.3% | Common Stock | 747525103 |
| — | ALLERGAN PLC | 1,068,019 | $156,369 | 0.2% | $288.23 | — | Foreign Stock | G0177J108 |
| SPGI | S&P GLOBAL INC | 730,357 | $153,777 | 0.2% | $99.13 | +84.3% | Common Stock | 78409V104 |
| GM | GENERAL MOTORS COMPANY | 4,115,111 | $152,671 | 0.2% | $26.77 | +30.2% | Common Stock | 37045V100 |
| HCA | HCA HEALTHCARE INC | 1,168,549 | $152,355 | 0.2% | $65.27 | +93.7% | Common Stock | 40412C101 |
| — | CELGENE CORP | 1,609,500 | $151,840 | 0.2% | $102.76 | — | Common Stock | 151020104 |
| PNC | PNC FINANCIAL SVCS GRP | 1,224,906 | $150,247 | 0.2% | $49.13 | +97.0% | Common Stock | 693475105 |
| CHTR | CHARTER COMMUNICATIONS IN | 432,405 | $150,006 | 0.2% | $218.10 | +51.0% | Common Stock | 16119P108 |
| — | RAYTHEON CO | 807,905 | $147,103 | 0.2% | $78.06 | — | Common Stock | 755111507 |
| VEEV | VEEVA SYSTEMS-CLASS A | 1,158,307 | $146,943 | 0.2% | $28.41 | +297.1% | Common Stock | 922475108 |
| BABA | ALIBABA GROUP HOLDING | 793,402 | $144,756 | 0.2% | $110.08 | — | Foreign Stock | 01609W102 |
| SLB | SCHLUMBERGER LTD | 3,307,030 | $144,087 | 0.2% | $53.56 | -33.3% | Foreign Stock | 806857108 |
| — | WALGREENS BOOTS ALLIANCE | 2,263,350 | $143,202 | 0.2% | $75.72 | — | Common Stock | 931427108 |
| MS | MORGAN STANLEY | 3,371,503 | $142,277 | 0.2% | $19.27 | +76.5% | Common Stock | 617446448 |
| CSX | CSX CORPORATION | 1,891,550 | $141,526 | 0.2% | $6.93 | +204.5% | Common Stock | 126408103 |
| ECL | ECOLAB INC | 775,300 | $136,871 | 0.2% | $86.32 | +74.8% | Common Stock | 278865100 |
| CCI | CROWN CASTLE INTL CORP | 1,061,343 | $135,852 | 0.2% | $59.37 | +47.1% | Common Stock | 22822V101 |
| DUK | DUKE ENERGY CORP | 1,503,900 | $135,351 | 0.2% | $42.28 | +58.2% | Common Stock | 26441C204 |
| — | BLACKROCK INC | 316,500 | $135,263 | 0.2% | $278.71 | — | Common Stock | 09247X101 |
| EMR | EMERSON ELECTRIC COMPANY | 1,974,740 | $135,210 | 0.2% | $39.53 | +41.7% | Common Stock | 291011104 |
| BK | BANK OF NEW YORK MELLON | 2,645,890 | $133,432 | 0.2% | $22.86 | +85.2% | Common Stock | 064058100 |
| MRSH | MARSH & MCLENNAN COS | 1,398,419 | $131,312 | 0.2% | $34.07 | +132.9% | Common Stock | 571748102 |
| BSX | BOSTON SCIENTIFIC CORP | 3,417,324 | $131,157 | 0.2% | $11.08 | +244.8% | Common Stock | 101137107 |
| SPG | SIMON PROPERTY GROUP INC | 711,200 | $129,588 | 0.2% | $91.69 | +32.6% | Common Stock | 828806109 |
| MAR | MARRIOTT INTL CLASS A | 1,015,930 | $127,083 | 0.2% | $61.43 | +81.6% | Common Stock | 571903202 |
| MU | MICRON TECHNOLOGY | 3,052,853 | $126,174 | 0.2% | $19.64 | +92.0% | Common Stock | 595112103 |
| EXC | EXELON CORPORATION | 2,504,684 | $125,560 | 0.2% | $16.17 | +65.4% | Common Stock | 30161N101 |
| AIG | AMERICAN INTL GROUP INC | 2,883,807 | $124,177 | 0.2% | $34.89 | +2.4% | Common Stock | 026874784 |
| CTSH | COGNIZANT TECH SOLUTNS A | 1,699,554 | $123,133 | 0.2% | $39.64 | +59.4% | Common Stock | 192446102 |
| D | DOMINION ENERGY INC | 1,600,600 | $122,702 | 0.2% | $38.45 | +40.2% | Common Stock | 25746U109 |
| ILMN | ILLUMINA INC | 394,846 | $122,675 | 0.2% | $184.92 | +57.7% | Common Stock | 452327109 |
| PGR | PROGRESSIVE CORP/THE | 1,686,637 | $121,590 | 0.2% | $22.54 | +146.1% | Common Stock | 743315103 |
| ICE | INTERCONTINENTALEXCHANGE | 1,593,835 | $121,355 | 0.2% | $48.55 | +41.2% | Common Stock | 45866F104 |
| VRTX | VERTEX PHARMACEUTICALS | 659,580 | $121,330 | 0.2% | $83.12 | +122.2% | Common Stock | 92532F100 |
| ZTS | ZOETIS INC | 1,196,576 | $120,459 | 0.2% | $37.57 | +128.6% | Common Stock | 98978V103 |
| YUM | YUM! BRANDS INC | 1,200,434 | $119,815 | 0.2% | $46.25 | +80.5% | Common Stock | 988498101 |
| OXY | OCCIDENTAL PETROLEUM CORP | 1,807,013 | $119,624 | 0.2% | $58.05 | -2.7% | Common Stock | 674599105 |
| NSC | NORFOLK SOUTHERN CORP | 638,350 | $119,301 | 0.2% | $58.46 | +157.4% | Common Stock | 655844108 |
| GD | GENERAL DYNAMICS CORP | 700,400 | $118,564 | 0.2% | $68.63 | +109.4% | Common Stock | 369550108 |
| ITW | ILLINOIS TOOL WORKS INC | 825,400 | $118,470 | 0.2% | $57.75 | +102.6% | Common Stock | 452308109 |
| MPC | MARATHON PETROLEUM CORP | 1,970,360 | $117,926 | 0.2% | $40.03 | +26.0% | Common Stock | 56585A102 |
| AFL | AFLAC INC | 2,328,568 | $116,428 | 0.1% | $29.15 | +40.6% | Common Stock | 001055102 |
| COF | CAPITAL ONE FINANCIAL | 1,423,800 | $116,310 | 0.1% | $52.46 | +37.7% | Common Stock | 14040H105 |
| TSM | TAIWAN SEMICONDUCTOR ADR | 2,822,261 | $115,600 | 0.1% | $25.50 | — | Foreign Stock | 874039100 |
| NOC | NORTHROP GRUMMAN CORP | 424,000 | $114,310 | 0.1% | $84.28 | +189.1% | Common Stock | 666807102 |
| SO | SOUTHERN COMPANY | 2,171,900 | $112,244 | 0.1% | $27.72 | +35.0% | Common Stock | 842587107 |
| BIIB | BIOGEN INC | 474,225 | $112,097 | 0.1% | $217.24 | +44.9% | Common Stock | 09062X103 |
| NXPI | NXP SEMICONDUCTORS NV | 1,238,206 | $109,445 | 0.1% | $87.13 | -9.8% | Foreign Stock | N6596X109 |
| XRAY | DENTSPLY SIRONA INC | 2,181,905 | $108,201 | 0.1% | $55.99 | -21.3% | Common Stock | 24906P109 |
| PLD | PROLOGIS INC | 1,498,968 | $107,851 | 0.1% | $35.31 | +59.6% | Common Stock | 74340W103 |
| BAX | BAXTER INTERNATIONAL INC | 1,313,735 | $106,820 | 0.1% | $33.54 | +91.0% | Common Stock | 071813109 |
| SHW | SHERWIN-WILLIAMS COMPANY | 246,611 | $106,218 | 0.1% | $67.24 | +94.6% | Common Stock | 824348106 |
| TGT | TARGET CORPORATION | 1,291,840 | $103,683 | 0.1% | $48.36 | +25.5% | Common Stock | 87612E106 |
| CGNX | COGNEX CORPORATION | 2,026,693 | $103,078 | 0.1% | $34.36 | +30.6% | Common Stock | 192422103 |
| APD | AIR PRODUCTS & CHEMICALS | 539,100 | $102,947 | 0.1% | $76.43 | +90.6% | Common Stock | 009158106 |
| TSLA | TESLA INC | 367,018 | $102,714 | 0.1% | $15.70 | +27.8% | Common Stock | 88160R101 |
| EL | ESTEE LAUDER COS CLASS A | 618,182 | $102,340 | 0.1% | $66.05 | +103.7% | Common Stock | 518439104 |
| FISV | FISERV INC | 1,153,481 | $101,829 | 0.1% | $52.00 | +58.7% | Common Stock | 337738108 |
| HPQ | HP INC | 5,149,501 | $100,055 | 0.1% | $10.34 | +61.5% | Common Stock | 40434L105 |
| PRU | PRUDENTIAL FINANCIAL INC | 1,088,336 | $99,996 | 0.1% | $42.14 | +55.4% | Common Stock | 744320102 |
| SRE | SEMPRA ENERGY | 792,682 | $99,767 | 0.1% | $34.49 | +36.7% | Common Stock | 816851109 |
| PSX | PHILLIPS 66 | 1,046,864 | $99,630 | 0.1% | $43.06 | +67.0% | Common Stock | 718546104 |
| KMB | KIMBERLY-CLARK CORP | 793,110 | $98,266 | 0.1% | $66.03 | +38.3% | Common Stock | 494368103 |
| ETN | EATON CORP PLC | 1,211,500 | $97,598 | 0.1% | $50.18 | +32.5% | Foreign Stock | G29183103 |
| WM | WASTE MANAGEMENT INC | 925,300 | $96,148 | 0.1% | $31.08 | +179.9% | Common Stock | 94106L109 |
| SYY | SYSCO CORPORATION | 1,438,041 | $96,004 | 0.1% | $29.69 | +82.3% | Common Stock | 871829107 |
| TRV | TRAVELERS COMPANIES/THE | 695,440 | $95,387 | 0.1% | $66.53 | +65.7% | Common Stock | 89417E109 |
| HUM | HUMANA INC | 354,201 | $94,217 | 0.1% | $89.84 | +201.9% | Common Stock | 444859102 |
| FDX | FEDEX CORPORATION | 516,100 | $93,626 | 0.1% | $91.25 | +70.8% | Common Stock | 31428X106 |
| PSA | PUBLIC STORAGE INC | 428,100 | $93,232 | 0.1% | $110.10 | +42.8% | Common Stock | 74460D109 |
| ROST | ROSS STORES INC | 993,152 | $92,462 | 0.1% | $43.75 | +95.9% | Common Stock | 778296103 |
| ROP | ROPER TECHNOLOGIES INC | 269,711 | $92,233 | 0.1% | $124.54 | +134.1% | Common Stock | 776696106 |
| PAYC | PAYCOM SOFTWARE INC | 485,760 | $91,872 | 0.1% | $55.77 | +185.5% | Common Stock | 70432V102 |
| ALL | ALLSTATE CORPORATION/THE | 975,025 | $91,828 | 0.1% | $38.82 | +98.1% | Common Stock | 020002101 |
| — | ALEXION PHARMACEUTICALS | 668,001 | $90,300 | 0.1% | $113.59 | — | Common Stock | 015351109 |
| JLL | JONES LANG LASALLE INC | 585,179 | $90,223 | 0.1% | $111.07 | +34.6% | Common Stock | 48020Q107 |
| GIS | GENERAL MILLS INC | 1,737,387 | $89,910 | 0.1% | $33.80 | +5.9% | Common Stock | 370334104 |
| VLO | VALERO ENERGY CORPORATION | 1,053,293 | $89,351 | 0.1% | $26.25 | +137.7% | Common Stock | 91913Y100 |
| AMAT | APPLIED MATERIALS INC | 2,243,022 | $88,958 | 0.1% | $14.63 | +141.5% | Common Stock | 038222105 |
| — | IHS MARKIT LTD | 1,635,530 | $88,940 | 0.1% | $40.75 | — | Foreign Stock | G47567105 |
| AZO | AUTOZONE INC | 85,890 | $87,962 | 0.1% | $541.49 | +65.8% | Common Stock | 053332102 |
| EQIX | EQUINIX INC | 193,250 | $87,573 | 0.1% | $243.11 | +47.3% | Common Stock | 29444U700 |
| EW | EDWARDS LIFESCIENCES CORP | 457,450 | $87,524 | 0.1% | $22.97 | +148.4% | Common Stock | 28176E108 |
| AEP | AMERICAN ELECTRIC POWER | 1,038,127 | $86,943 | 0.1% | $31.41 | +98.8% | Common Stock | 025537101 |
| TDY | TELEDYNE TECHNOLOGIES INC | 362,642 | $85,950 | 0.1% | $102.43 | +121.2% | Common Stock | 879360105 |
| TYL | TYLER TECHNOLOGIES INC | 419,899 | $85,827 | 0.1% | $83.44 | +137.4% | Common Stock | 902252105 |
| APH | AMPHENOL CORP CLASS A | 908,467 | $85,796 | 0.1% | $11.25 | +86.1% | Common Stock | 032095101 |
| EA | ELECTRONIC ARTS INC | 835,921 | $84,955 | 0.1% | $36.86 | +150.0% | Common Stock | 285512109 |
| MCK | MCKESSON CORPORATION | 722,354 | $84,559 | 0.1% | $111.57 | +5.1% | Common Stock | 58155Q103 |
| EBAY | EBAY INC | 2,268,610 | $84,256 | 0.1% | $21.52 | +43.7% | Common Stock | 278642103 |
| NOW | SERVICENOW INC | 341,450 | $84,164 | 0.1% | $15.75 | +179.1% | Common Stock | 81762P102 |
| — | COOPER COMPANIES INC/THE | 284,152 | $84,157 | 0.1% | $181.17 | — | Common Stock | 216648402 |
| MTD | METTLER-TOLEDO INTL INC | 115,825 | $83,741 | 0.1% | $307.28 | +111.5% | Common Stock | 592688105 |
| — | INGERSOLL-RAND PLC | 774,474 | $83,604 | 0.1% | $57.42 | — | Foreign Stock | G47791101 |
| KMI | KINDER MORGAN INC | 4,176,300 | $83,568 | 0.1% | $20.00 | -37.5% | Common Stock | 49456B101 |
| — | BB&T CORPORATION | 1,788,037 | $83,197 | 0.1% | $34.39 | — | Common Stock | 054937107 |
| — | ANSYS INC | 451,789 | $82,546 | 0.1% | $79.06 | — | Common Stock | 03662Q105 |
| — | ACTIVISION BLIZZARD INC | 1,803,379 | $82,108 | 0.1% | $39.31 | — | Common Stock | 00507V109 |
| MET | METLIFE INC | 1,921,800 | $81,811 | 0.1% | $25.14 | +39.4% | Common Stock | 59156R108 |
| SNPS | SYNOPSYS INC | 708,602 | $81,596 | 0.1% | $62.30 | +59.1% | Common Stock | 871607107 |
| HSIC | HENRY SCHEIN INC | 1,341,630 | $80,645 | 0.1% | $56.08 | +7.6% | Common Stock | 806407102 |
| GWRE | GUIDEWIRE SOFTWARE INC | 829,644 | $80,608 | 0.1% | $53.29 | +67.8% | Common Stock | 40171V100 |
| FIS | FIDELITY NATIONAL INFO | 712,400 | $80,572 | 0.1% | $41.22 | +126.7% | Common Stock | 31620M106 |
| ES | EVERSOURCE ENERGY | 1,128,400 | $80,060 | 0.1% | $38.97 | +38.5% | Common Stock | 30040W108 |
| — | WORLDPAY INC - CLASS A | 705,127 | $80,032 | 0.1% | $83.57 | — | Common Stock | 981558109 |
| REGN | REGENERON PHARMACEUTICALS | 193,739 | $79,553 | 0.1% | $249.46 | +64.2% | Common Stock | 75886F107 |
| — | APTIV PLC | 996,936 | $79,246 | 0.1% | $84.30 | — | Foreign Stock | G6095L109 |
| STT | STATE STREET CORPORATION | 1,198,030 | $78,842 | 0.1% | $46.67 | +18.7% | Common Stock | 857477103 |
| ACIW | ACI WORLDWIDE INC | 2,394,231 | $78,698 | 0.1% | $18.78 | +62.3% | Common Stock | 004498101 |
| HXL | HEXCEL CORPORATION | 1,129,694 | $78,130 | 0.1% | $40.69 | +65.2% | Common Stock | 428291108 |
| MCO | MOODY'S CORPORATION | 422,689 | $76,545 | 0.1% | $72.18 | +114.6% | Common Stock | 615369105 |
| JCI | JOHNSON CONTROLS INT PLC | 2,065,069 | $76,284 | 0.1% | $33.33 | -11.3% | Foreign Stock | G51502105 |
| F | FORD MOTOR COMPANY | 8,679,000 | $76,202 | 0.1% | $7.64 | -20.4% | Common Stock | 345370860 |
| TSN | TYSON FOODS INC CLASS A | 1,087,081 | $75,476 | 0.1% | $36.78 | +38.5% | Common Stock | 902494103 |
| BIDU | BAIDU INC - SPONS ADR | 457,172 | $75,365 | 0.1% | $175.85 | — | Foreign Stock | 056752108 |
| — | XILINX INC | 592,550 | $75,129 | 0.1% | $41.63 | — | Common Stock | 983919101 |
| ED | CONSOLIDATED EDISON INC | 884,500 | $75,014 | 0.1% | $43.90 | +42.1% | Common Stock | 209115104 |
| RGA | REINSURANCE GRP OF AM | 525,994 | $74,681 | 0.1% | $85.86 | +67.7% | Common Stock | 759351604 |
| HAL | HALLIBURTON COMPANY | 2,532,541 | $74,203 | 0.1% | $33.32 | -21.2% | Common Stock | 406216101 |
| EFX | EQUIFAX INC | 618,290 | $73,267 | 0.1% | $90.64 | +11.2% | Common Stock | 294429105 |
| VFC | VF CORPORATION | 834,700 | $72,544 | 0.1% | $51.33 | +51.9% | Common Stock | 918204108 |
| LYB | LYONDELLBASELL INDU-CL A | 860,333 | $72,337 | 0.1% | $35.52 | +56.2% | Foreign Stock | N53745100 |
| HLT | HILTON WORLDWIDE HLDGS IN | 868,395 | $72,172 | 0.1% | $63.18 | +21.5% | Common Stock | 43300A203 |
| WAT | WATERS CORPORATION | 283,736 | $71,419 | 0.1% | $104.79 | +117.4% | Common Stock | 941848103 |
| DAL | DELTA AIR LINES INC | 1,380,738 | $71,315 | 0.1% | $25.10 | +86.3% | Common Stock | 247361702 |
| MANH | MANHATTAN ASSOCIATES INC | 1,281,403 | $70,618 | 0.1% | $40.35 | +26.8% | Common Stock | 562750109 |
